Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
BLUE CHIP INDICES
DAX 10% Capped
Index Description
The DAX 10% Capped index is an alternative version to DAX for investors seeking a higher degree of diversification. The DAX 10% Capped is methodologically equal to the DAX index except that the capping limit is set to 10%.
Key facts
- The DAX 10% Capped index is methodologically equal to the DAX except that the capping limit is set at 10%.
- The DAX 10% Capped index always contains the same 40 components as DAX.
Descriptive Statistics
| Index | Market Cap (EUR bn) | Components (EUR bn) | Component weight (%) | Turnover (%) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Full | Free-float | Mean | Median | Largest | Smallest | Largest | Smallest | Last 12 monts | |
| DAX 10% Capped | 1,800.2 | 1,500.5 | 37.5 | 22.4 | 163.4 | 4.9 | 10.9 | 0.3 | 5.3 |
| DAX | 1,930.8 | 1,616.8 | 40.4 | 22.4 | 263.0 | 4.9 | 16.3 | 0.3 | 4.4 |
Supersector weighting (top 10)
Country weighting
Risk and return figures1
| Index returns | Return (%) | Annualized return (%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Last month | YTD | 1Y | 3Y | 5Y | Last month | YTD | 1Y | 3Y | 5Y | |
| DAX 10% Capped | 1.0 | 12.5 | 21.2 | 44.1 | 77.1 | N/A | N/A | 21.8 | 13.1 | 12.2 |
| DAX | 1.1 | 12.2 | 22.3 | 45.4 | 78.7 | N/A | N/A | 23.0 | 13.5 | 12.4 |
| Index volatility and risk | Annualized volatility (%) | Annualized Sharpe ratio2 | ||||||||
| DAX 10% Capped | N/A | N/A | 17.6 | 16.4 | 18.5 | N/A | N/A | 0.9 | 0.6 | 0.5 |
| DAX | N/A | N/A | 17.8 | 16.5 | 18.5 | N/A | N/A | 0.9 | 0.6 | 0.5 |
| Index to benchmark | Correlation | Tracking error (%) | ||||||||
| DAX 10% Capped | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.3 | 1.4 | 1.1 | 0.6 | 0.5 |
| Index to benchmark | Beta | Annualized information ratio | ||||||||
| DAX 10% Capped | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | -0.9 | 0.5 | -0.9 | -0.5 | -0.4 |
1For information on data calculation, please refer to STOXX calculation reference guide
2Based on EURIBOR1M
(EUR, Price), all data as of April 30, 2025
BLUE CHIP INDICES
DAX 10% Capped
Fundamentals
| Index | Price/earnings incl. negative | Price/earnings excl. negative | Price/book | Dividend yield (%)3 | Price/sales | Price/cash flow | ||
|---|---|---|---|---|---|---|---|---|
| Trailing | Projected | Trailing | Projected | Trailing | Trailing | Trailing | ||
| DAX 10% Capped | 21.2 | 15.3 | 16.7 | 15.3 | 1.8 | 2.4 | 1.0 | 20.4 |
| DAX | 22.0 | 15.9 | 17.5 | 15.9 | 1.9 | 2.4 | 1.1 | 21.0 |
Performance and annual returns
Methodology
For the DAX 10% Capped index, the same index calculation and index selection rules as for DAX apply. Only the capping method is different, as the capping limit for the DAX 10% Capped index is set to 10%.
The detailed DAX 10% Capped index methodology can be found in the DAX Equity Index Methodology Guide.
The detailed index calculation formula can be found in the DAX Equity Index Calculation Guide.
| Index | ISIN | Symbol | Bloomberg | Reuters |
|---|---|---|---|---|
| Total Return EUR | DE000A404998 | DAX10 | DAXTR10 INDEX | .DAX10 |
| Price EUR | DE000A404972 | DAXK10 | DAXPR10 INDEX | .DAXK10 |
| Net Return EUR | DE000A404980 | DAXNR10 | DAXNR10 INDEX | .DAXNR10 |
| Total Return USD | DE000A4049C6 | DAX10US | .DAX10US | |
| Net Return USD | DE000A4049B8 | DAXN10US | .DAXN10US | |
| Price USD | DE000A4049A0 | DAXK10US | .DAXK10US |
Quick Facts
| Weighting | Free-float market cap |
| Cap Factor | 0.1 |
| No. of components | 40 |
| Review frequency | Quarterly |
| Calculation/distribution | realtime, 1 sec |
| Calculation hours | 9:00 - 18:00 CET |
| Base value/base date | 1,000 as of Dec. 30, 1987 |
| History | Available since Jan. 04, 1999 |
| Inception date | Mar. 18, 2024 |
| To learn more about the inception date, currency versions, calculation hours and historical values, please see our data vendor code sheet. | |
Top 10 Components4
| Company | Supersector | Country | Weight |
|---|---|---|---|
| SAP | Technology | Germany | 10.887% |
| ALLIANZ | Insurance | Germany | 9.371% |
| SIEMENS | Industrial Goods and Services | Germany | 9.008% |
| DEUTSCHE TELEKOM | Telecommunications | Germany | 7.579% |
| AIRBUS | Industrial Goods and Services | Germany | 5.769% |
| MUENCHENER RUECK | Insurance | Germany | 5.363% |
| RHEINMETALL | Industrial Goods and Services | Germany | 4.426% |
| DEUTSCHE BOERSE | Financial Services | Germany | 3.558% |
| SIEMENS ENERGY | Energy | Germany | 3.060% |
| DEUTSCHE BANK | Banks | Germany | 2.984% |
3Net dividend yield is calculated as net return index return minus price index return
4Based on the composition as of April 30, 2025