Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
BLUE CHIP INDICES
DAX 10% Capped
Index Description
The DAX 10% Capped index is an alternative version to DAX for investors seeking a higher degree of diversification. The DAX 10% Capped is methodologically equal to the DAX index except that the capping limit is set to 10%.
Key facts
- The DAX 10% Capped index is methodologically equal to the DAX except that the capping limit is set at 10%.
- The DAX 10% Capped index always contains the same 40 components as DAX.
Descriptive Statistics
| Index | Market Cap (EUR bn) | Components (EUR bn) | Component weight (%) | Turnover (%) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Full | Free-float | Mean | Median | Largest | Smallest | Largest | Smallest | Last 12 monts | |
| DAX 10% Capped | 1,900.3 | 1,586.8 | 39.7 | 23.0 | 163.8 | 5.1 | 10.3 | 0.3 | 7.3 |
| DAX | 1,997.9 | 1,669.5 | 41.7 | 23.0 | 232.2 | 5.1 | 13.9 | 0.3 | 6.9 |
Supersector weighting (top 10)
Country weighting
Risk and return figures1
| Index returns | Return (%) | Annualized return (%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Last month | YTD | 1Y | 3Y | 5Y | Last month | YTD | 1Y | 3Y | 5Y | |
| DAX 10% Capped | 0.0 | 18.3 | 21.0 | 80.5 | 61.7 | N/A | N/A | 21.6 | 22.1 | 10.2 |
| DAX | -0.1 | 17.0 | 20.5 | 80.6 | 61.8 | N/A | N/A | 21.1 | 22.2 | 10.2 |
| Index volatility and risk | Annualized volatility (%) | Annualized Sharpe ratio2 | ||||||||
| DAX 10% Capped | N/A | N/A | 17.5 | 14.9 | 17.3 | N/A | N/A | 0.9 | 1.2 | 0.4 |
| DAX | N/A | N/A | 17.7 | 15.0 | 17.3 | N/A | N/A | 0.9 | 1.2 | 0.4 |
| Index to benchmark | Correlation | Tracking error (%) | ||||||||
| DAX 10% Capped | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.3 | 1.3 | 1.2 | 0.8 | 0.6 |
| Index to benchmark | Beta | Annualized information ratio | ||||||||
| DAX 10% Capped | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.8 | 1.1 | 0.3 | -0.1 | 0.0 |
1For information on data calculation, please refer to STOXX calculation reference guide
2Based on EURIBOR1M
(EUR, Price), all data as of September 30, 2025
BLUE CHIP INDICES
DAX 10% Capped
Fundamentals
| Index | Price/earnings incl. negative | Price/earnings excl. negative | Price/book | Dividend yield (%)3 | Price/sales | Price/cash flow | ||
|---|---|---|---|---|---|---|---|---|
| Trailing | Projected | Trailing | Projected | Trailing | Trailing | Trailing | ||
| DAX 10% Capped | 23.1 | 16.9 | 18.7 | 16.9 | 1.9 | 2.5 | 1.1 | 24.7 |
| DAX | 23.5 | 17.3 | 19.2 | 17.3 | 1.9 | 2.3 | 1.1 | 24.9 |
Performance and annual returns
Methodology
For the DAX 10% Capped index, the same index calculation and index selection rules as for DAX apply. Only the capping method is different, as the capping limit for the DAX 10% Capped index is set to 10%.
The detailed DAX 10% Capped index methodology can be found in the DAX Equity Index Methodology Guide.
The detailed index calculation formula can be found in the DAX Equity Index Calculation Guide.
| Index | ISIN | Symbol | Bloomberg | Reuters |
|---|---|---|---|---|
| Total Return EUR | DE000A404998 | DAX10 | DAXTR10 INDEX | .DAX10 |
| Price EUR | DE000A404972 | DAXK10 | DAXPR10 INDEX | .DAXK10 |
| Net Return EUR | DE000A404980 | DAXNR10 | DAXNR10 INDEX | .DAXNR10 |
| Total Return USD | DE000A4049C6 | DAX10US | .DAX10US | |
| Net Return USD | DE000A4049B8 | DAXN10US | .DAXN10US | |
| Price USD | DE000A4049A0 | DAXK10US | .DAXK10US |
Quick Facts
| Weighting | Free-float market cap |
| Cap Factor | 0.1 |
| No. of components | 40 |
| Review frequency | Quarterly |
| Calculation/distribution | realtime, 1 sec |
| Calculation hours | 9:00 - 18:00 CET |
| Base value/base date | 1,000 as of Dec. 30, 1987 |
| History | Available since Jan. 04, 1999 |
| Inception date | Mar. 18, 2024 |
| To learn more about the inception date, currency versions, calculation hours and historical values, please see our data vendor code sheet. | |
Top 10 Components4
| Company | Supersector | Country | Weight |
|---|---|---|---|
| SAP | Information Technology | Germany | 10.321% |
| SIEMENS | Industrials | Germany | 9.961% |
| ALLIANZ | Finance, Insurance and Real Estate | Germany | 8.697% |
| AIRBUS | Industrials | Germany | 7.318% |
| DEUTSCHE TELEKOM | Telecomunication | Germany | 6.433% |
| RHEINMETALL | Industrials | Germany | 5.753% |
| MUENCHENER RUECK | Finance, Insurance and Real Estate | Germany | 4.474% |
| SIEMENS ENERGY | Industrials | Germany | 4.457% |
| DEUTSCHE BANK | Finance, Insurance and Real Estate | Germany | 3.677% |
| INFINEON TECHNOLOGIES | Information Technology | Germany | 2.732% |
3Net dividend yield is calculated as net return index return minus price index return
4Based on the composition as of September 30, 2025