Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
THEME INDICES
ISS STOXX Developed World Biodiversity
Index Description
The ISS STOXX Developed World Biodiversity Index reflects the performance of the STOXX Developed World after a set of compliance, ESG involvement screens, biodiversity screens, and overall impact on biodiversity and environmental UN Sustainable Development Goals (SDGs) objectives are applied. Companies that are non-compliant based on the ISS ESG Norms Based Screening assessment or are involved in Controversial Weapons are not eligible for selection. Additional exclusion filters are applied, screening companies for involvement in Palm Oil, GMO Agriculture, Hazardous Pesticides, Animal Welfare, Fur Involvement, Tobacco, Thermal Coal, Unconventional Oil & Gas, Civilian Firearms, and Military Contracting. Furthermore, only companies in the top 80% rank of Potentially Disappeared Fraction of species over Enterprise Value including Cash (PDF/EVIC) scores based on ISS ESG Biodiversity Impact Assessment Tool (BIAT), as well as, the top 80% rank of biodiversity related ISS ESG SDG Impact Rating aggregated score within each ICB Sector of the universe are selected. If the GHG intensity reduction is not at least 30% versus the parent index, companies will be excluded by descending order of carbon intensity until the 30% reduction is reached.
Key facts
- Comprehensive framework designed to take into account the biodiversity topic.
- Screens to exclude companies causing harm to biodiversity.
- Biodiversity metric (Potentially Disappeared Fraction of species) to select companies making efforts to reduce their biodiversity footprint.
- Exposure to companies providing biodiversity solutions (increase exposure to biodiversity-related SDGs).
- Carbon intensities reduction by more than 30%.
- SFDR Article 8 compliant.
Descriptive Statistics
Index | Market Cap (EUR bn) | Components (EUR bn) | Component weight (%) | Turnover (%) | |||||
---|---|---|---|---|---|---|---|---|---|
Full | Free-float | Mean | Median | Largest | Smallest | Largest | Smallest | Last 12 monts | |
ISS STOXX Developed World Biodiversity | N/A | 951.7 | 1.1 | 0.4 | 77.2 | 0.0 | 8.1 | 0.0 | 25.0 |
STOXX Developed World | 55,732.4 | 50,327.2 | 29.6 | 9.9 | 2,377.9 | 0.1 | 4.7 | 0.0 | 2.9 |
Supersector weighting (top 10)
Country weighting
Risk and return figures1
Index returns | Return (%) | Annualized return (%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Last month | YTD | 1Y | 3Y | 5Y | Last month | YTD | 1Y | 3Y | 5Y | |
ISS STOXX Developed World Biodiversity | -2.1 | 12.5 | 6.1 | N/A | N/A | N/A | N/A | 6.0 | N/A | N/A |
STOXX Developed World | -2.7 | 9.3 | 3.9 | 39.8 | 62.0 | N/A | N/A | 3.9 | 11.8 | 10.1 |
Index volatility and risk | Annualized volatility (%) | Annualized Sharpe ratio2 | ||||||||
ISS STOXX Developed World Biodiversity | N/A | N/A | 13.4 | 14.5 | 14.5 | N/A | N/A | 0.2 | 0.2 | 0.2 |
STOXX Developed World | N/A | N/A | 12.4 | 14.2 | 17.8 | N/A | N/A | 0.0 | 0.7 | 0.5 |
Index to benchmark | Correlation | Tracking error (%) | ||||||||
ISS STOXX Developed World Biodiversity | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.3 | 2.1 | 2.2 | 2.3 | 2.3 |
Index to benchmark | Beta | Annualized information ratio | ||||||||
ISS STOXX Developed World Biodiversity | 1.0 | 1.1 | 1.1 | 0.9 | 0.6 | 3.0 | 1.6 | 1.0 | 1.0 | 1.0 |
1For information on data calculation, please refer to STOXX calculation reference guide
2Based on EURIBOR1M
(EUR, Gross Return), all data as of October 31, 2023
THEME INDICES
ISS STOXX Developed World Biodiversity
Fundamentals
Index | Price/earnings incl. negative | Price/earnings excl. negative | Price/book | Dividend yield (%)3 | Price/sales | Price/cash flow | ||
---|---|---|---|---|---|---|---|---|
Trailing | Projected | Trailing | Projected | Trailing | Trailing | Trailing | ||
ISS STOXX Developed World Biodiversity | 21.8 | 17.6 | 19.3 | 19.3 | 3.1 | 2.0 | 2.1 | 20.8 |
STOXX Developed World | 20.5 | 17.4 | 18.4 | 18.4 | 0.1 | 2.2 | 1.8 | 16.2 |
Performance and annual returns
Methodology
The ISS STOXX Developed World Biodiversity Index reflects the performance of the STOXX Developed World after a set of compliance, ESG involvement screens, biodiversity screens, and overall impact on biodiversity and environmental UN Sustainable Development Goals (SDGs) objectives are applied.
Companies that are non-compliant based on the ISS ESG Norms Based Screening assessment or are involved in Controversial Weapons are not eligible for selection. Additional exclusion filters are applied, screening companies for involvement in Palm Oil, GMO Agriculture, Hazardous Pesticides, Animal Welfare, Fur Involvement, Tobacco, Thermal Coal, Unconventional Oil & Gas, Civilian Firearms, and Military Contracting. Furthermore, only companies in the top 80% rank of Potentially Disappeared Fraction of species over Enterprise Value including Cash (PDF/EVIC) scores based on ISS ESG Biodiversity Impact Assessment Tool (BIAT), as well as, the top 80% rank of biodiversity related ISS ESG SDG Impact Rating aggregated score within each ICB Sector of the universe are selected.
If the GHG intensity reduction is not at least 30% versus the parent index, companies will be excluded by descending order of carbon intensity until the 30% reduction is reached.
Index | ISIN | Symbol | Bloomberg | Reuters |
---|---|---|---|---|
Net Return EUR | CH1263521606 | SDBIOR | .SDBIOR | |
Gross Return EUR | CH1263521796 | SDBIOGR | .SDBIOGR | |
Price EUR | CH1263521648 | SDBIOP | .SDBIOP | |
Net Return USD | CH1263521721 | SDBIOV | .SDBIOV | |
Gross Return USD | CH1263521473 | SDBIOGV | SDBIOGV INDEX | .SDBIOGV |
Price USD | CH1263521762 | SDBIOL | .SDBIOL |
Quick Facts
Weighting | Price weighted |
Cap Factor | 0.08 |
No. of components | Variable |
Review frequency | Quarterly |
Calculation/distribution | Realtime 15 sec |
Calculation hours | 00:00:00 22:15:00 |
Base value/base date | 100 as of September. 19, 2022 |
History | Available from Sep. 19, 2022 |
Inception date | May. 11,2023 |
To learn more about the inception date, the currency, the calculation hours and historical values, please see our data vendor code sheet. |
Top 10 Components4
Company | Supersector | Country | Weight |
---|---|---|---|
Apple Inc. | Technology | USA | 8.107% |
Microsoft Corp. | Technology | USA | 8.103% |
NVIDIA Corp. | Technology | USA | 3.249% |
UnitedHealth Group Inc. | Health Care | USA | 1.600% |
Eli Lilly & Co. | Health Care | USA | 1.517% |
JPMorgan Chase & Co. | Banks | USA | 1.304% |
VISA Inc. Cl A | Industrial Goods and Services | USA | 1.219% |
MasterCard Inc. Cl A | Industrial Goods and Services | USA | 1.015% |
NOVO NORDISK B | Health Care | Denmark | 1.001% |
Home Depot Inc. | Retail | USA | 0.923% |
3Net dividend yield is calculated as net return index return minus price index return
4Based on the composition as of October 31, 2023