Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
ENVIRONMENTAL SOCIAL GOVERNANCE INDICES
iSTOXX Global Family Owned ESG Company
Index Description
The iSTOXX Global Family Owned ESG Company index tracks the performance of the largest Global stocks that are classified as family-owned by the Centre of Family Entrepreneurship and Ownership (CeFEO). Companies that are non-compliant based on the ISS-ESG Norms Based Screening assessment or are involved in Controversial Weapons are not eligible for selection. Additional exclusion filters are applied, screening companies for involvement in Tobacco, Thermal Coal, Gambling, Pornography, Civilian Firearms, and Military Contracting.
Key facts
- The index selects family-owned companies as defined by the Centre of Family Entrepreneurship and Ownership (CeFEO)
- Screening provided by award-winning ESG data provider ISS-ESG
- The index family comprises of Global, Eurozone, US and Swiss variants
Descriptive Statistics
Index | Market Cap (USD bn) | Components (USD bn) | Component weight (%) | Turnover (%) | |||||
---|---|---|---|---|---|---|---|---|---|
Full | Free-float | Mean | Median | Largest | Smallest | Largest | Smallest | Last 12 monts | |
iSTOXX Global Family Owned ESG Company | N/A | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 0.2 | 19.4 |
STOXX Global 1800 | 58,321.4 | 52,980.4 | 29.4 | 9.8 | 2,513.4 | 0.2 | 4.7 | 0.0 | 3.1 |
Supersector weighting (top 10)
Consumer Products and Services | 30.3 |
---|---|
Retail | 12.3 |
Health Care | 9.8 |
Food, Beverage and Tobacco | 8.4 |
Financial Services | 7.0 |
Technology | 6.8 |
Telecommunications | 6.6 |
Banks | 4.2 |
Industrial Goods and Services | 4.1 |
Automobiles and Parts | 2.2 |
Country weighting
USA | 32.1 |
---|---|
France | 16.2 |
Switzerland | 8.7 |
India | 6.2 |
Canada | 5.7 |
Germany | 4.6 |
Belgium | 4.0 |
China | 3.8 |
Spain | 3.6 |
Japan | 3.1 |
Risk and return figures1
Index returns | Return (%) | Annualized return (%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Last month | YTD | 1Y | 3Y | 5Y | Last month | YTD | 1Y | 3Y | 5Y | |
iSTOXX Global Family Owned ESG Company | -3.9 | 1.3 | 11.2 | N/A | N/A | N/A | N/A | 11.2 | N/A | N/A |
STOXX Global 1800 | -2.8 | 7.9 | 11.1 | 26.4 | 50.8 | N/A | N/A | 11.2 | 8.2 | 8.7 |
Index volatility and risk | Annualized volatility (%) | Annualized Sharpe ratio2 | ||||||||
iSTOXX Global Family Owned ESG Company | N/A | N/A | 14.6 | 15.9 | 15.9 | N/A | N/A | 0.5 | -0.2 | -0.2 |
STOXX Global 1800 | N/A | N/A | 13.6 | 15.3 | 18.1 | N/A | N/A | 0.5 | 0.4 | 0.5 |
Index to benchmark | Correlation | Tracking error (%) | ||||||||
iSTOXX Global Family Owned ESG Company | 0.9 | 0.8 | 0.9 | 0.9 | 0.9 | 6.5 | 7.0 | 7.5 | 7.9 | 7.9 |
Index to benchmark | Beta | Annualized information ratio | ||||||||
iSTOXX Global Family Owned ESG Company | 0.9 | 0.9 | 0.9 | 0.9 | 0.7 | -2.1 | -1.1 | 0.0 | -0.5 | -0.5 |
1For information on data calculation, please refer to STOXX calculation reference guide
2Based on EURIBOR1M
(USD, Gross Return), all data as of October 31, 2023
ENVIRONMENTAL SOCIAL GOVERNANCE INDICES
iSTOXX Global Family Owned ESG Company
Fundamentals
Index | Price/earnings incl. negative | Price/earnings excl. negative | Price/book | Dividend yield (%)3 | Price/sales | Price/cash flow | ||
---|---|---|---|---|---|---|---|---|
Trailing | Projected | Trailing | Projected | Trailing | Trailing | Trailing | ||
iSTOXX Global Family Owned ESG Company | 9.1 | 13.0 | 8.9 | 8.9 | 0.0 | 2.2 | 0.6 | 8.5 |
STOXX Global 1800 | 20.2 | 17.2 | 18.1 | 18.1 | 0.1 | 2.4 | 1.8 | 16.2 |
Performance and annual returns
iSTOXX Global Family Owned ESG Company | |
---|---|
1616371200000 | 100 |
1616457600000 | 98.81 |
1616544000000 | 97.33 |
1616630400000 | 97.16 |
1616716800000 | 97.41 |
1616976000000 | 97.48 |
1617062400000 | 98.16 |
1617148800000 | 97.61 |
1617235200000 | 98.02 |
1617667200000 | 99.64 |
1617753600000 | 99.5 |
1617840000000 | 100.07 |
1617926400000 | 100.25 |
1618185600000 | 100.08 |
1618272000000 | 100.36 |
1618358400000 | 100.81 |
1618444800000 | 101.75 |
1618531200000 | 102.67 |
1618790400000 | 102.51 |
1618876800000 | 101.3 |
1618963200000 | 102.39 |
1619049600000 | 102.74 |
1619136000000 | 102.95 |
1619395200000 | 103.07 |
1619481600000 | 103.1 |
1619568000000 | 102.93 |
1619654400000 | 103.54 |
1619740800000 | 102.66 |
1620000000000 | 103.24 |
1620086400000 | 102.37 |
1620172800000 | 103.18 |
1620259200000 | 104.16 |
1620345600000 | 105.45 |
1620604800000 | 105.44 |
1620691200000 | 104.16 |
1620777600000 | 102.7 |
1620864000000 | 103.31 |
1620950400000 | 104.94 |
1621209600000 | 104.83 |
1621296000000 | 105.29 |
1621382400000 | 104.36 |
1621468800000 | 105.35 |
1621555200000 | 105.88 |
1621814400000 | 106.35 |
1621900800000 | 106.72 |
1621987200000 | 107.3 |
1622073600000 | 107.45 |
1622160000000 | 108.11 |
1622419200000 | 108.02 |
1622505600000 | 108.65 |
1622592000000 | 108.74 |
1622678400000 | 108.29 |
1622764800000 | 108.86 |
1623024000000 | 109.35 |
1623110400000 | 109.38 |
1623196800000 | 109.33 |
1623283200000 | 108.97 |
1623369600000 | 109.26 |
1623628800000 | 109.37 |
1623715200000 | 109.3 |
1623801600000 | 109.06 |
1623888000000 | 107.94 |
1623974400000 | 106.21 |
1624233600000 | 107.2 |
1624320000000 | 107.37 |
1624406400000 | 106.79 |
1624492800000 | 107.61 |
1624579200000 | 108.65 |
1624838400000 | 108.01 |
1624924800000 | 108.15 |
1625011200000 | 107.49 |
1625097600000 | 107.76 |
1625184000000 | 107.82 |
1625443200000 | 107.97 |
1625529600000 | 107.03 |
1625616000000 | 107.5 |
1625702400000 | 106.32 |
1625788800000 | 107.6 |
1626048000000 | 108.12 |
1626134400000 | 107.78 |
1626220800000 | 108.05 |
1626307200000 | 107.42 |
1626393600000 | 106.88 |
1626652800000 | 105.06 |
1626739200000 | 105.71 |
1626825600000 | 106.87 |
1626912000000 | 107.05 |
1626998400000 | 108.09 |
1627257600000 | 108.28 |
1627344000000 | 107.87 |
1627430400000 | 108.1 |
1627516800000 | 108.9 |
1627603200000 | 108.35 |
1627862400000 | 109 |
1627948800000 | 109.1 |
1628035200000 | 108.76 |
1628121600000 | 109.76 |
1628208000000 | 109.22 |
1628467200000 | 109.08 |
1628553600000 | 109.48 |
1628640000000 | 110.09 |
1628726400000 | 110.11 |
1628812800000 | 110.55 |
1629072000000 | 109.86 |
1629158400000 | 109.13 |
1629244800000 | 108.13 |
1629331200000 | 106.39 |
1629417600000 | 106.83 |
1629676800000 | 108.11 |
1629763200000 | 108.33 |
1629849600000 | 108.14 |
1629936000000 | 107.61 |
1630022400000 | 108.16 |
1630281600000 | 108.56 |
1630368000000 | 108.55 |
1630454400000 | 109.56 |
1630540800000 | 109.74 |
1630627200000 | 109.21 |
1630886400000 | 109.7 |
1630972800000 | 109.03 |
1631059200000 | 108.13 |
1631145600000 | 108.13 |
1631232000000 | 108.09 |
1631491200000 | 107.82 |
1631577600000 | 107.08 |
1631664000000 | 106.51 |
1631750400000 | 106.25 |
1631836800000 | 105.77 |
1632096000000 | 104.18 |
1632182400000 | 104.78 |
1632268800000 | 105.68 |
1632355200000 | 106.79 |
1632441600000 | 105.65 |
1632700800000 | 105.25 |
1632787200000 | 103.2 |
1632873600000 | 103.5 |
1632960000000 | 102.88 |
1633046400000 | 103.44 |
1633305600000 | 103.15 |
1633392000000 | 103.51 |
1633478400000 | 102.58 |
1633564800000 | 104.22 |
1633651200000 | 103.99 |
1633910400000 | 103.56 |
1633996800000 | 103.35 |
1634083200000 | 104.46 |
1634169600000 | 105.88 |
1634256000000 | 106.47 |
1634515200000 | 105.92 |
1634601600000 | 106.3 |
1634688000000 | 106.62 |
1634774400000 | 106.96 |
1634860800000 | 107.63 |
1635120000000 | 107.36 |
1635206400000 | 107.62 |
1635292800000 | 107.09 |
1635379200000 | 108.25 |
1635465600000 | 107.69 |
1635724800000 | 108.7 |
1635811200000 | 109.02 |
1635897600000 | 109.74 |
1635984000000 | 110.03 |
1636070400000 | 110.75 |
1636329600000 | 110.83 |
1636416000000 | 110.92 |
1636502400000 | 110.24 |
1636588800000 | 109.96 |
1636675200000 | 110.91 |
1636934400000 | 111.15 |
1637020800000 | 110.96 |
1637107200000 | 110.9 |
1637193600000 | 110.64 |
1637280000000 | 110.42 |
1637539200000 | 109.86 |
1637625600000 | 109.26 |
1637712000000 | 108.9 |
1637798400000 | 109.6 |
1637884800000 | 106.82 |
1638144000000 | 107.16 |
1638230400000 | 105.43 |
1638316800000 | 106.27 |
1638403200000 | 106.49 |
1638489600000 | 106.03 |
1638748800000 | 106.99 |
1638835200000 | 108.99 |
1638921600000 | 108.77 |
1639008000000 | 108.25 |
1639094400000 | 108.74 |
1639353600000 | 108 |
1639440000000 | 107.34 |
1639526400000 | 107.5 |
1639612800000 | 108.42 |
1639699200000 | 106.94 |
1639958400000 | 106 |
1640044800000 | 107.24 |
1640131200000 | 108.39 |
1640217600000 | 108.97 |
1640304000000 | 109.08 |
1640563200000 | 109.79 |
1640649600000 | 110.15 |
1640736000000 | 110.49 |
1640822400000 | 110.39 |
1640908800000 | 110.6 |
1641168000000 | 110.64 |
1641254400000 | 111.53 |
1641340800000 | 111.42 |
1641427200000 | 109.89 |
1641513600000 | 109.77 |
1641772800000 | 107.92 |
1641859200000 | 108.9 |
1641945600000 | 109.57 |
1642032000000 | 109.05 |
1642118400000 | 108.25 |
1642377600000 | 108.8 |
1642464000000 | 106.95 |
1642550400000 | 107.13 |
1642636800000 | 106.87 |
1642723200000 | 105.44 |
1642982400000 | 103.25 |
1643068800000 | 102.98 |
1643155200000 | 103.44 |
1643241600000 | 102.66 |
1643328000000 | 103.34 |
1643587200000 | 104.7 |
1643673600000 | 105.9 |
1643760000000 | 106.39 |
1643846400000 | 104.98 |
1643932800000 | 104.1 |
1644192000000 | 104.36 |
1644278400000 | 104.36 |
1644364800000 | 105.93 |
1644451200000 | 105.36 |
1644537600000 | 103.82 |
1644796800000 | 101.99 |
1644883200000 | 103.99 |
1644969600000 | 103.91 |
1645056000000 | 103.38 |
1645142400000 | 102.78 |
1645401600000 | 101.87 |
1645488000000 | 101.38 |
1645574400000 | 100.72 |
1645660800000 | 98.11 |
1645747200000 | 101.19 |
1646006400000 | 100.8 |
1646092800000 | 98.48 |
1646179200000 | 99.18 |
1646265600000 | 98.48 |
1646352000000 | 95.82 |
1646611200000 | 93.58 |
1646697600000 | 92.62 |
1646784000000 | 97.12 |
1646870400000 | 95.79 |
1646956800000 | 95.47 |
1647216000000 | 95.98 |
1647302400000 | 95.79 |
1647388800000 | 98.62 |
1647475200000 | 100.07 |
1647561600000 | 100.7 |
1647820800000 | 100.24 |
1647907200000 | 100.99 |
1647993600000 | 99.99 |
1648080000000 | 100.01 |
1648166400000 | 100.3 |
1648425600000 | 100.66 |
1648512000000 | 103.33 |
1648598400000 | 103.12 |
1648684800000 | 101.49 |
1648771200000 | 101.62 |
1649030400000 | 102.39 |
1649116800000 | 101.82 |
1649203200000 | 100.28 |
1649289600000 | 99.95 |
1649376000000 | 100.48 |
1649635200000 | 99.71 |
1649721600000 | 99.31 |
1649808000000 | 99.71 |
1649894400000 | 99.98 |
1650326400000 | 100.09 |
1650412800000 | 100.94 |
1650499200000 | 100.5 |
1650585600000 | 97.93 |
1650844800000 | 96.58 |
1650931200000 | 94.87 |
1651017600000 | 94.9 |
1651104000000 | 95.58 |
1651190400000 | 95.09 |
1651449600000 | 93.92 |
1651536000000 | 93.77 |
1651622400000 | 94.16 |
1651708800000 | 92.38 |
1651795200000 | 90.84 |
1652054400000 | 88.46 |
1652140800000 | 88.77 |
1652227200000 | 89.23 |
1652313600000 | 88.18 |
1652400000000 | 89.8 |
1652659200000 | 89.88 |
1652745600000 | 91.45 |
1652832000000 | 89.16 |
1652918400000 | 88.57 |
1653004800000 | 88.55 |
1653264000000 | 89.8 |
1653350400000 | 89.37 |
1653436800000 | 89.86 |
1653523200000 | 91.54 |
1653609600000 | 93.62 |
1653868800000 | 94.64 |
1653955200000 | 94.02 |
1654041600000 | 93.07 |
1654128000000 | 94.45 |
1654214400000 | 93.98 |
1654473600000 | 94.27 |
1654560000000 | 94.17 |
1654646400000 | 93.9 |
1654732800000 | 92.13 |
1654819200000 | 89.67 |
1655078400000 | 86.74 |
1655164800000 | 86.19 |
1655251200000 | 87.04 |
1655337600000 | 85.07 |
1655424000000 | 85.06 |
1655683200000 | 85.78 |
1655769600000 | 86.85 |
1655856000000 | 86.42 |
1655942400000 | 86.76 |
1656028800000 | 89.07 |
1656288000000 | 89.41 |
1656374400000 | 88.48 |
1656460800000 | 88.09 |
1656547200000 | 87.31 |
1656633600000 | 87.38 |
1656892800000 | 87.64 |
1656979200000 | 86.73 |
1657065600000 | 87.4 |
1657152000000 | 88.16 |
1657238400000 | 88.24 |
1657497600000 | 86.99 |
1657584000000 | 87.32 |
1657670400000 | 87.26 |
1657756800000 | 86.12 |
1657843200000 | 87.41 |
1658102400000 | 88.25 |
1658188800000 | 90.11 |
1658275200000 | 90.2 |
1658361600000 | 90.77 |
1658448000000 | 90.73 |
1658707200000 | 90.86 |
1658793600000 | 89.55 |
1658880000000 | 90.37 |
1658966400000 | 91.55 |
1659052800000 | 92.54 |
1659312000000 | 92.92 |
1659398400000 | 91.76 |
1659484800000 | 92.08 |
1659571200000 | 92.84 |
1659657600000 | 91.96 |
1659916800000 | 92.81 |
1660003200000 | 92.23 |
1660089600000 | 93.96 |
1660176000000 | 94.29 |
1660262400000 | 94.49 |
1660521600000 | 94.68 |
1660608000000 | 95.04 |
1660694400000 | 94.52 |
1660780800000 | 94.38 |
1660867200000 | 93.12 |
1661126400000 | 91.39 |
1661212800000 | 91.18 |
1661299200000 | 91.72 |
1661385600000 | 92.49 |
1661472000000 | 90.39 |
1661731200000 | 89.41 |
1661817600000 | 89.01 |
1661904000000 | 88.47 |
1661990400000 | 87.29 |
1662076800000 | 88.06 |
1662336000000 | 87.29 |
1662422400000 | 87.16 |
1662508800000 | 87.93 |
1662595200000 | 88.11 |
1662681600000 | 89.7 |
1662940800000 | 91.19 |
1663027200000 | 88.81 |
1663113600000 | 88.47 |
1663200000000 | 87.83 |
1663286400000 | 87 |
1663545600000 | 87.46 |
1663632000000 | 86.57 |
1663718400000 | 85.7 |
1663804800000 | 84.17 |
1663891200000 | 82.32 |
1664150400000 | 81.56 |
1664236800000 | 81.31 |
1664323200000 | 82.25 |
1664409600000 | 81.29 |
1664496000000 | 81.09 |
1664755200000 | 82.14 |
1664841600000 | 85.25 |
1664928000000 | 84.29 |
1665014400000 | 83.52 |
1665100800000 | 81.79 |
1665360000000 | 80.89 |
1665446400000 | 80.68 |
1665532800000 | 80.72 |
1665619200000 | 81.13 |
1665705600000 | 81.12 |
1665964800000 | 82.65 |
1666051200000 | 83.49 |
1666137600000 | 82.1 |
1666224000000 | 82.19 |
1666310400000 | 82.03 |
1666569600000 | 82.67 |
1666656000000 | 84.25 |
1666742400000 | 85.07 |
1666828800000 | 84.81 |
1666915200000 | 84.86 |
1667174400000 | 84.42 |
1667260800000 | 85.08 |
1667347200000 | 83.85 |
1667433600000 | 82.69 |
1667520000000 | 85.56 |
1667779200000 | 86.1 |
1667865600000 | 86.91 |
1667952000000 | 86.21 |
1668038400000 | 89.5 |
1668124800000 | 92.06 |
1668384000000 | 91.4 |
1668470400000 | 92.34 |
1668556800000 | 91.63 |
1668643200000 | 91.22 |
1668729600000 | 92.03 |
1668988800000 | 91.18 |
1669075200000 | 91.87 |
1669161600000 | 92.62 |
1669248000000 | 93.17 |
1669334400000 | 92.99 |
1669593600000 | 92.76 |
1669680000000 | 92.74 |
1669766400000 | 94.3 |
1669852800000 | 95.35 |
1669939200000 | 95.44 |
1670198400000 | 94.6 |
1670284800000 | 93.94 |
1670371200000 | 93.33 |
1670457600000 | 93.97 |
1670544000000 | 93.97 |
1670803200000 | 94.1 |
1670889600000 | 95.44 |
1670976000000 | 95.4599 |
1671062400000 | 92.85 |
1671148800000 | 91.8199 |
1671408000000 | 91.33 |
1671494400000 | 91.24 |
1671580800000 | 92.85 |
1671667200000 | 92.13 |
1671753600000 | 92.05 |
1672099200000 | 92.94 |
1672185600000 | 92.1 |
1672272000000 | 93.24 |
1672358400000 | 92.65 |
1672617600000 | 93.16 |
1672704000000 | 93.55 |
1672790400000 | 95.76 |
1672876800000 | 95.12 |
1672963200000 | 96.85 |
1673222400000 | 97.92 |
1673308800000 | 97.79 |
1673395200000 | 98.85 |
1673481600000 | 99.19 |
1673568000000 | 99.88 |
1673827200000 | 100.06 |
1673913600000 | 99.97 |
1674000000000 | 99.5 |
1674086400000 | 97.99 |
1674172800000 | 99.08 |
1674432000000 | 100.16 |
1674518400000 | 100.23 |
1674604800000 | 100.3199 |
1674691200000 | 100.81 |
1674777600000 | 100.53 |
1675036800000 | 100.49 |
1675123200000 | 100.68 |
1675209600000 | 101.41 |
1675296000000 | 102.39 |
1675382400000 | 101.97 |
1675641600000 | 100.26 |
1675728000000 | 100.2 |
1675814400000 | 99.92 |
1675900800000 | 100.13 |
1675987200000 | 99.06 |
1676246400000 | 100.48 |
1676332800000 | 100.54 |
1676419200000 | 101.01 |
1676505600000 | 100.84 |
1676592000000 | 100.51 |
1676851200000 | 100.64 |
1676937600000 | 99.77 |
1677024000000 | 99.35 |
1677110400000 | 99.14 |
1677196800000 | 97.39 |
1677456000000 | 98.3199 |
1677542400000 | 97.99 |
1677628800000 | 98.3199 |
1677715200000 | 98.81 |
1677801600000 | 99.85 |
1678060800000 | 100.27 |
1678147200000 | 98.9 |
1678233600000 | 98.74 |
1678320000000 | 97.9599 |
1678406400000 | 97.62 |
1678665600000 | 96.81 |
1678752000000 | 97.8199 |
1678838400000 | 95.36 |
1678924800000 | 97.1 |
1679011200000 | 96.41 |
1679270400000 | 97.67 |
1679356800000 | 98.91 |
1679443200000 | 98.5699 |
1679529600000 | 99.23 |
1679616000000 | 98.7099 |
1679875200000 | 99.33 |
1679961600000 | 99.65 |
1680048000000 | 100.75 |
1680134400000 | 101.97 |
1680220800000 | 102.72 |
1680480000000 | 102.69 |
1680566400000 | 103.27 |
1680652800000 | 102.84 |
1680739200000 | 102.54 |
1681171200000 | 103.3199 |
1681257600000 | 103.3 |
1681344000000 | 105.02 |
1681430400000 | 105.41 |
1681689600000 | 105.04 |
1681776000000 | 105.58 |
1681862400000 | 105.23 |
1681948800000 | 105.49 |
1682035200000 | 105.84 |
1682294400000 | 106.14 |
1682380800000 | 105.11 |
1682467200000 | 104.63 |
1682553600000 | 105.71 |
1682640000000 | 106.46 |
1682899200000 | 106.37 |
1682985600000 | 105.77 |
1683072000000 | 105.71 |
1683158400000 | 104.84 |
1683244800000 | 105.63 |
1683504000000 | 106.11 |
1683590400000 | 105.02 |
1683676800000 | 104.64 |
1683763200000 | 104.79 |
1683849600000 | 104.48 |
1684108800000 | 104.91 |
1684195200000 | 104.08 |
1684281600000 | 103.93 |
1684368000000 | 104.1 |
1684454400000 | 104.26 |
1684713600000 | 104.0699 |
1684800000000 | 102.23 |
1684886400000 | 100.9 |
1684972800000 | 100.78 |
1685059200000 | 101.8 |
1685318400000 | 101.74 |
1685404800000 | 101.23 |
1685491200000 | 99.61 |
1685577600000 | 100.29 |
1685664000000 | 102.2099 |
1685923200000 | 101.73 |
1686009600000 | 102.2 |
1686096000000 | 102.33 |
1686182400000 | 102.68 |
1686268800000 | 102.5699 |
1686528000000 | 103.09 |
1686614400000 | 104.24 |
1686700800000 | 105.27 |
1686787200000 | 105.76 |
1686873600000 | 106.39 |
1687132800000 | 105.36 |
1687219200000 | 104.59 |
1687305600000 | 104.48 |
1687392000000 | 104.52 |
1687478400000 | 103.56 |
1687737600000 | 103.89 |
1687824000000 | 104.72 |
1687910400000 | 104.75 |
1687996800000 | 105.1 |
1688083200000 | 106.15 |
1688342400000 | 106.14 |
1688428800000 | 106.17 |
1688515200000 | 105.45 |
1688601600000 | 103.47 |
1688688000000 | 103.72 |
1688947200000 | 104.26 |
1689033600000 | 105.18 |
1689120000000 | 106.81 |
1689206400000 | 107.8 |
1689292800000 | 108.04 |
1689552000000 | 106.92 |
1689638400000 | 107 |
1689724800000 | 107.07 |
1689811200000 | 106.82 |
1689897600000 | 107.06 |
1690156800000 | 107.02 |
1690243200000 | 106.89 |
1690329600000 | 106.48 |
1690416000000 | 106.98 |
1690502400000 | 107.7 |
1690761600000 | 107.8 |
1690848000000 | 106.76 |
1690934400000 | 105.3 |
1691020800000 | 105.03 |
1691107200000 | 105.29 |
1691366400000 | 105.43 |
1691452800000 | 104.79 |
1691539200000 | 104.98 |
1691625600000 | 106.06 |
1691712000000 | 104.88 |
1691971200000 | 104.45 |
1692057600000 | 103.7099 |
1692144000000 | 103.2099 |
1692230400000 | 102.12 |
1692316800000 | 101.41 |
1692576000000 | 101.38 |
1692662400000 | 101.29 |
1692748800000 | 101.98 |
1692835200000 | 101.22 |
1692921600000 | 100.98 |
1693180800000 | 102.18 |
1693267200000 | 103.28 |
1693353600000 | 103.85 |
1693440000000 | 102.95 |
1693526400000 | 102.9599 |
1693785600000 | 102.9 |
1693872000000 | 101.54 |
1693958400000 | 100.88 |
1694044800000 | 100.53 |
1694131200000 | 100.97 |
1694390400000 | 101.58 |
1694476800000 | 101.0699 |
1694563200000 | 101.05 |
1694649600000 | 101.9 |
1694736000000 | 102.03 |
1694995200000 | 101.26 |
1695081600000 | 100.79 |
1695168000000 | 101.22 |
1695254400000 | 99.36 |
1695340800000 | 99.43 |
1695600000000 | 98.13 |
1695686400000 | 97.11 |
1695772800000 | 96.47 |
1695859200000 | 97.02 |
1695945600000 | 97.68 |
iSTOXX Global Family Owned ESG Company | STOXX Global 1800 | |
---|---|---|
2022 | -16.402648587277 | -18.055107764309 |
2023 | 1.5553130844881 | 9.6583254969555 |
Methodology
The iSTOXX Global Family Owned ESG Company index tracks the performance of the largest Global stocks that are classified as family-owned by the Centre of Family Entrepreneurship and Ownership (CeFEO). Companies that are non-compliant based on the ISS-ESG Norms Based Screening assessment or are involved in Controversial Weapons are not eligible for selection. Additional exclusion filters are applied, screening companies for involvement in Tobacco, Thermal Coal, Gambling, Pornography, Civilian Firearms, and Military Contracting.
Index | ISIN | Symbol | Bloomberg | Reuters |
---|---|---|---|---|
Price EUR | CH0462362549 | IXGLFOE | .IXGLFOE | |
Net Return EUR | CH0462362556 | IXGLFONR | IXGLFONR INDEX | .IXGLFONR |
Gross Return EUR | CH0462362564 | IXGLFOGR | .IXGLFOGR | |
Price USD | CH0462362572 | IXGLFOL | .IXGLFOL | |
Net Return USD | CH0462362580 | IXGLFOV | IXGLFOV INDEX | .IXGLFOV |
Gross Return USD | CH0462362598 | IXGLFOGV | IXGLFOGV INDEX | .IXGLFOGV |
Quick Facts
Weighting | STOXX Equity - Price Weighted |
Cap Factor | 4% |
No. of components | 100 |
Review frequency | Semi-Annual |
Calculation/distribution | Realtime 15 sec |
Calculation hours | 00:00:01 22:15:00 |
Base value/base date | 100 as of March. 22, 2021 |
History | Available from Mar. 22, 2021 |
Inception date | November. 24, 2022 |
To learn more about the inception date, the currency, the calculation hours and historical values, please see our data vendor code sheet. |
Top 10 Components4
Company | Supersector | Country | Weight |
---|---|---|---|
Nike Inc. Cl B | Consumer Products and Services | USA | 4.503% |
WALMART INC. | Retail | USA | 4.290% |
L'OREAL | Consumer Products and Services | France | 4.213% |
HERMES INTERNATIONAL | Consumer Products and Services | France | 4.064% |
Berkshire Hathaway Inc. Cl B | Financial Services | USA | 4.048% |
Comcast Corp. Cl A | Telecommunications | USA | 3.951% |
LVMH MOET HENNESSY | Consumer Products and Services | France | 3.947% |
CIE FINANCIERE RICHEMONT | Consumer Products and Services | Switzerland | 3.867% |
ROCHE HLDG P | Health Care | Switzerland | 3.836% |
Industria de Diseno Textil SA | Retail | Spain | 3.390% |
3Net dividend yield is calculated as net return index return minus price index return
4Based on the composition as of October 31, 2023
CONTACT DETAILS
- STOXX customer support
- P +41 43 430 7272
- customersupport@stoxx.com
- https://stoxx.com/support/
DISCLAIMER
STOXX, Deutsche Börse Group and their licensors, research partners or data providers do not make any warranties or representations, express or implied, with respect to the timeliness, sequence, accuracy, completeness, currentness, merchantability, quality or fitness for any particular purpose of its index data and exclude any liability in connection therewith. STOXX, Deutsche Börse Group and their licensors, research partners or data providers are not providing investment advice through the publication of indices or in connection therewith. In particular, the inclusion of a company in an index, its weighting, or the exclusion of a company from an index, does not in any way reflect an opinion of STOXX, Deutsche Börse Group or their licensors, research partners or data providers on the merits of that company. Financial instruments based on the STOXX indices, DAX indices or on any other indices supported by STOXX are in no way sponsored, endorsed, sold or promoted by STOXX, Deutsche Börse Group or their licensors, research partners or data providers.
BACKTESTED PERFORMANCE
This document contains index performance data based on backtesting, i.e. calculations of how the index might have performed prior to launch if it had existed using the same index methodology and based on historical constituents. Backtested performance information is purely hypothetical and is provided in this document solely for information purposes. Backtested performance does not represent actual performance and should not be interpreted as an indication of actual performance.
CUSTOMIZATION
The index can be used as a basis for the definition of STOXX Customized Indices, which can be tailored to specific client or mandate needs. STOXX offers a wide range of customization, in terms of component selection, weighting schemes and personalized calculation methodologies.
CONTACT DETAILS
- STOXX customer support
- P +41 43 430 7272
- customersupport@stoxx.com
- https://stoxx.com/support/
DISCLAIMER
STOXX, Deutsche Börse Group and their licensors, research partners or data providers do not make any warranties or representations, express or implied, with respect to the timeliness, sequence, accuracy, completeness, currentness, merchantability, quality or fitness for any particular purpose of its index data and exclude any liability in connection therewith. STOXX, Deutsche Börse Group and their licensors, research partners or data providers are not providing investment advice through the publication of indices or in connection therewith. In particular, the inclusion of a company in an index, its weighting, or the exclusion of a company from an index, does not in any way reflect an opinion of STOXX, Deutsche Börse Group or their licensors, research partners or data providers on the merits of that company. Financial instruments based on the STOXX indices, DAX indices or on any other indices supported by STOXX are in no way sponsored, endorsed, sold or promoted by STOXX, Deutsche Börse Group or their licensors, research partners or data providers.
BACKTESTED PERFORMANCE
This document contains index performance data based on backtesting, i.e. calculations of how the index might have performed prior to launch if it had existed using the same index methodology and based on historical constituents. Backtested performance information is purely hypothetical and is provided in this document solely for information purposes. Backtested performance does not represent actual performance and should not be interpreted as an indication of actual performance.
CUSTOMIZATION
The index can be used as a basis for the definition of STOXX Customized Indices, which can be tailored to specific client or mandate needs. STOXX offers a wide range of customization, in terms of component selection, weighting schemes and personalized calculation methodologies.