Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
BLUE CHIP INDICES
DAX All Cap UCITS Capped
Index Description
The DAX All Cap UCITS Capped is an alternative version to DAX All Cap. The DAX All Cap UCITS Capped index mirrors the DAX All Cap index except that components are capped at UCITS bounds to allow for a UCITS compliant benchmarking.
Key facts
- All index component changes affecting the DAX, MDAX and SDAX also apply to the DAX All Cap UCITS Caped.
- The DAX All Cap UCITS Capped index is methodologically equal to the DAX All Cap index except that the capping method for index components differs.
Descriptive Statistics
| Index | Market Cap (EUR bn) | Components (EUR bn) | Component weight (%) | Turnover (%) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Full | Free-float | Mean | Median | Largest | Smallest | Largest | Smallest | Last 12 monts | |
| DAX All Cap UCITS Capped | 2,197.0 | 1,682.0 | 10.5 | 1.5 | 147.4 | 0.2 | 8.8 | 0.0 | 8.9 |
| DAX All Cap | 2,405.7 | 1,863.2 | 11.6 | 1.5 | 232.2 | 0.2 | 12.5 | 0.0 | 3.9 |
Supersector weighting (top 10)
Country weighting
Risk and return figures1
| Index returns | Return (%) | Annualized return (%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Last month | YTD | 1Y | 3Y | 5Y | Last month | YTD | 1Y | 3Y | 5Y | |
| DAX All Cap UCITS Capped | 0.0 | 21.4 | 23.0 | 89.4 | 78.1 | N/A | N/A | 23.7 | 24.1 | 12.3 |
| DAX All Cap | -0.1 | 19.6 | 22.3 | 89.0 | 77.2 | N/A | N/A | 23.0 | 24.0 | 12.2 |
| Index volatility and risk | Annualized volatility (%) | Annualized Sharpe ratio2 | ||||||||
| DAX All Cap UCITS Capped | N/A | N/A | 17.4 | 15.0 | 17.1 | N/A | N/A | 1.0 | 1.3 | 0.6 |
| DAX All Cap | N/A | N/A | 17.8 | 15.2 | 17.2 | N/A | N/A | 1.0 | 1.3 | 0.5 |
| Index to benchmark | Correlation | Tracking error (%) | ||||||||
| DAX All Cap UCITS Capped | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.4 | 0.9 | 0.7 |
| Index to benchmark | Beta | Annualized information ratio | ||||||||
| DAX All Cap UCITS Capped | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 1.3 | 0.4 | 0.0 | 0.1 |
1For information on data calculation, please refer to STOXX calculation reference guide
2Based on EURIBOR1M
(EUR, Gross Return), all data as of September 30, 2025
BLUE CHIP INDICES
DAX All Cap UCITS Capped
Fundamentals
| Index | Price/earnings incl. negative | Price/earnings excl. negative | Price/book | Dividend yield (%)3 | Price/sales | Price/cash flow | ||
|---|---|---|---|---|---|---|---|---|
| Trailing | Projected | Trailing | Projected | Trailing | Trailing | Trailing | ||
| DAX All Cap UCITS Capped | 24.2 | 17.1 | 18.3 | 16.7 | 1.8 | 3.1 | 1.0 | 25.0 |
| DAX All Cap | 24.3 | 17.6 | 18.9 | 17.3 | 1.9 | 3.0 | 1.0 | 24.9 |
Performance and annual returns
Methodology
For the DAX All Cap UCITS Capped index, the same index calculation and index selection rules as for DAX All Cap apply. In contrast to DAX All Cap, the DAX All Cap UCITS Capped index applies a different capping method for index components. For the DAX All Cap UCITS Capped index, a 4.5/8.5/35 capping method is used. The procedure is as follows:
Step A) All companies are capped at a maximum of 8.5% using the single cap limit method.
Step B) The components are then ranked from the largest to the smallest (if more than one component has a weight of 8.5% after Step A), the original weight is used to determine the order).
Step C) Maximum weights are determined for the largest five components resulting from Step B). The maximum weights allowed for the largest five components are 8.5%, 7.5%, 7%, 6.5% and 5.5%. All other components are capped at a maximum weight of 4.5%. For example, if the weight of the second-largest component exceeds 7.5%, it is capped at this figure.
Step D) Step C) is repeated until all components meet the restrictions contained in it.
The detailed DAX All Cap UCITS Capped index methodology can be found in the DAX Equity Index Methodology Guide.
The detailed index calculation formula can be found in the DAX Equity Index Calculation Guide.
| Index | ISIN | Symbol | Bloomberg | Reuters |
|---|---|---|---|---|
| Net Return EUR | DE000A4ALTN0 | DAXACNUC | DAXACNUC INDEX | .DAXACNUC |
| Gross Return EUR | DE000A4ALTM2 | DAXACUC | DAXACUC INDEX | .DAXACUC |
| Price EUR | DE000A4ALTP5 | DAXACKUC | DAXACKUC INDEX | .DAXACKUC |
Quick Facts
| Weighting | Free Float market capitalisation with capping factor |
| Cap Factor | 4.5/8.5/35 |
| No. of components | Variable |
| Review frequency | Quarterly |
| Calculation/distribution | Realtime 15 sec |
| Calculation hours | 09:00:00 18:00:00 |
| Base value/base date | 1000 as of March. 15, 2024 |
| History | Available from March. 15, 2024 |
| Inception date | May. 12, 2025 |
| To learn more about the inception date, the currency, the calculation hours and historical values, please see our data vendor code sheet. | |
Top 10 Components4
| Company | Supersector | Country | Weight |
|---|---|---|---|
| SAP | Information Technology | Germany | 8.765% |
| SIEMENS | Industrials | Germany | 7.464% |
| ALLIANZ | Finance, Insurance and Real Estate | Germany | 7.061% |
| AIRBUS | Industrials | Germany | 6.577% |
| DEUTSCHE TELEKOM | Telecomunication | Germany | 5.295% |
| RHEINMETALL | Industrials | Germany | 4.723% |
| MUENCHENER RUECK | Finance, Insurance and Real Estate | Germany | 4.221% |
| SIEMENS ENERGY | Industrials | Germany | 4.205% |
| DEUTSCHE BANK | Finance, Insurance and Real Estate | Germany | 3.469% |
| INFINEON TECHNOLOGIES | Information Technology | Germany | 2.578% |
3Net dividend yield is calculated as net return index return minus price index return
4Based on the composition as of September 30, 2025