Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
BLUE CHIP INDICES
DAX LargeMid Cap
Index Description
The DAX LargeMid Cap comprises the 40 companies from the DAX and 50 companies from MDAX. The DAX LargeMid Cap measures the combined performance of the German large- and mid-cap segment.
Key facts
- DAX LargeMid Cap combines DAX and MDAX and thus reflects the performance of the German large- and mid-cap segment.
- All index component changes affecting the DAX and MDAX also apply to the DAX LargeMid Cap
- Index components are capped at a maximum weight of 15% on a quarterly basis.
Descriptive Statistics
| Index | Market Cap (EUR bn) | Components (EUR bn) | Component weight (%) | Turnover (%) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Full | Free-float | Mean | Median | Largest | Smallest | Largest | Smallest | Last 12 monts | |
| DAX LargeMid Cap | 2,322.4 | 1,825.1 | 20.3 | 5.5 | 232.2 | 1.0 | 12.7 | 0.1 | 4.0 |
| DAX LargeMid Cap | 2,322.4 | 1,825.1 | 20.3 | 5.5 | 232.2 | 1.0 | 12.7 | 0.1 | 4.0 |
Supersector weighting (top 10)
Country weighting
Risk and return figures1
| Index returns | Return (%) | Annualized return (%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Last month | YTD | 1Y | 3Y | 5Y | Last month | YTD | 1Y | 3Y | 5Y | |
| DAX LargeMid Cap | -0.1 | 16.6 | 19.5 | 74.4 | 55.5 | N/A | N/A | 20.1 | 20.7 | 9.3 |
| DAX LargeMid Cap | -0.1 | 16.6 | 19.5 | 74.4 | 55.5 | N/A | N/A | 20.1 | 20.7 | 9.3 |
| Index volatility and risk | Annualized volatility (%) | Annualized Sharpe ratio2 | ||||||||
| DAX LargeMid Cap | N/A | N/A | 17.7 | 15.1 | 17.2 | N/A | N/A | 0.8 | 1.1 | 0.4 |
| DAX LargeMid Cap | N/A | N/A | 17.7 | 15.1 | 17.2 | N/A | N/A | 0.8 | 1.1 | 0.4 |
| Index to benchmark | Correlation | Tracking error (%) | ||||||||
| DAX LargeMid Cap | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Index to benchmark | Beta | Annualized information ratio | ||||||||
| DAX LargeMid Cap | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1For information on data calculation, please refer to STOXX calculation reference guide
2Based on EURIBOR1M
(EUR, Price), all data as of September 30, 2025
BLUE CHIP INDICES
DAX LargeMid Cap
Fundamentals
| Index | Price/earnings incl. negative | Price/earnings excl. negative | Price/book | Dividend yield (%)3 | Price/sales | Price/cash flow | ||
|---|---|---|---|---|---|---|---|---|
| Trailing | Projected | Trailing | Projected | Trailing | Trailing | Trailing | ||
| DAX LargeMid Cap | 24.0 | 17.6 | 18.9 | 17.3 | 1.9 | 2.3 | 1.1 | 24.8 |
| DAX LargeMid Cap | 24.0 | 17.6 | 18.9 | 17.3 | 1.9 | 2.3 | 1.1 | 24.8 |
Performance and annual returns
Methodology
For the DAX LargeMid Cap index, the same index calculation formula as for DAX and MDAX apply. All index component changes affecting the DAX and MDAX also apply to DAX LargeMid Cap.
The detailed DAX LargeMid Cap index methodology can be found in the DAX Equity Index Methodology Guide.
The detailed index calculation formula can be found in the DAX Equity Index Calculation Guide.
| Index | ISIN | Symbol | Bloomberg | Reuters |
|---|---|---|---|---|
| Gross Return EUR | DE000A4ALUG2 | DAXLM | DAXLM INDEX | .DAXLM |
| Price EUR | DE000A4ALUJ6 | DAXLMK | DAXLMK INDEX | .DAXLMK |
| Net Return EUR | DE000A4ALUH0 | DAXLMN | DAXLMN INDEX | .DAXLMN |
Quick Facts
| Weighting | Free Float market capitalisation with capping factor |
| Cap Factor | 0.15 |
| No. of components | Variable |
| Review frequency | Quarterly |
| Calculation/distribution | 09:00:00 18:00:00 |
| Calculation hours | 09:00:00 18:00:00 |
| Base value/base date | 1000 as of March. 15, 2024 |
| History | Available from March. 15, 2024 |
| Inception date | May. 12, 2025 |
| To learn more about the inception date, the currency, the calculation hours and historical values, please see our data vendor code sheet. | |
Top 10 Components4
| Company | Supersector | Country | Weight |
|---|---|---|---|
| SAP | Information Technology | Germany | 12.720% |
| SIEMENS | Industrials | Germany | 9.444% |
| ALLIANZ | Finance, Insurance and Real Estate | Germany | 7.562% |
| AIRBUS | Industrials | Germany | 6.363% |
| DEUTSCHE TELEKOM | Telecomunication | Germany | 5.594% |
| RHEINMETALL | Industrials | Germany | 5.002% |
| MUENCHENER RUECK | Finance, Insurance and Real Estate | Germany | 3.890% |
| SIEMENS ENERGY | Industrials | Germany | 3.875% |
| DEUTSCHE BANK | Finance, Insurance and Real Estate | Germany | 3.197% |
| INFINEON TECHNOLOGIES | Information Technology | Germany | 2.376% |
3Net dividend yield is calculated as net return index return minus price index return
4Based on the composition as of September 30, 2025