Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
Components 1
| Company | Supersector | Country | Weight (%) |
|---|---|---|---|
| CIENA | Telecommunications | USA | 0.88584 |
| LUMENTUM HOLDINGS | Telecommunications | USA | 0.81926 |
| Coherent | Technology | USA | 0.65205 |
| TECHNIPFMC | Energy | USA | 0.43186 |
| CURTISS WRIGHT | Industrial Goods and Services | USA | 0.40488 |
| CASEY'S GENERAL STORES | Personal Care, Drug and Grocery Stores | USA | 0.40122 |
| FTAI AVIATION | Industrial Goods and Services | USA | 0.38599 |
| UNITED THERAPEUTICS | Healthcare | USA | 0.36928 |
| XPO | Industrial Goods and Services | USA | 0.3492 |
| AST SPACEMOBILE A | Telecommunications | USA | 0.34856 |
| MODERNA | Healthcare | USA | 0.32837 |
| US FOODS HOLDING | Food, Beverage and Tobacco | USA | 0.32605 |
| EXACT SCIENCES CORP | Healthcare | USA | 0.32568 |
| WOODWARD INC | Industrial Goods and Services | USA | 0.32271 |
| ATI | Industrial Goods and Services | USA | 0.31516 |
| MASTEC | Construction and Materials | USA | 0.31247 |
| NVENT ELECTRIC | Industrial Goods and Services | USA | 0.30699 |
| REVOLUTION MEDICINES | Healthcare | USA | 0.3029 |
| ALBEMARLE | Chemicals | USA | 0.30171 |
| BWX TECHNOLOGIES | Industrial Goods and Services | USA | 0.29875 |
| ROYAL GOLD | Basic Resources | USA | 0.29713 |
| FABRINET | Technology | USA | 0.29672 |
| CARPENTER TECH. | Basic Resources | USA | 0.29535 |
| DUPONT DE NEMOURS | Industrial Goods and Services | USA | 0.29088 |
| TENET HLTHCR. | Healthcare | USA | 0.28804 |
| RBC BEARINGS | Basic Resources | USA | 0.27465 |
| OVINTIV | Energy | USA | 0.26694 |
| HUNTINGTON INGALLS INDUSTRIES | Industrial Goods and Services | USA | 0.2619 |
| ECHOSTAR | Telecommunications | USA | 0.2607 |
| Akamai Technologies Inc. | Technology | USA | 0.26001 |
| NEXTPOWER A | Energy | USA | 0.25174 |
| VIATRIS | Healthcare | USA | 0.24871 |
| COCA COLA CONSOLIDATED | Food, Beverage and Tobacco | USA | 0.24849 |
| PERMIAN RESOURCES CL.A | Energy | USA | 0.24457 |
| API GROUP | Construction and Materials | USA | 0.24427 |
| Alcoa Corporation | Basic Resources | USA | 0.23914 |
| TRADEWEB MARKETS A | Financial Services | USA | 0.23849 |
| MKS | Industrial Goods and Services | USA | 0.23685 |
| KRATOS DEF&SCTY.SLTN. | Industrial Goods and Services | USA | 0.23372 |
| ITT INC. | Industrial Goods and Services | USA | 0.23311 |
| MACOM TECH.SLTN.HDG. | Technology | USA | 0.22871 |
| SOMNIGROUP INTL. | Consumer Products and Services | USA | 0.2287 |
| APA | Energy | USA | 0.22692 |
| JONES LANG LASALLE | Real Estate | USA | 0.22683 |
| TALEN ENERGY | Utilities | USA | 0.22644 |
| CLEAN HARBORS | Utilities | USA | 0.22354 |
| DT MIDSTREAM | Energy | USA | 0.21944 |
| RenaissanceRe Holdings Ltd. | Insurance | USA | 0.2193 |
| CACI INTERNATIONAL 'A' | Technology | USA | 0.21902 |
| TOAST A | Technology | USA | 0.21666 |
| ROIVANT SCIENCES | Healthcare | USA | 0.21664 |
| OMEGA HLTHCR.INVRS. | Real Estate | USA | 0.21654 |
| GUIDEWIRE SOFTWARE | Technology | USA | 0.21643 |
| ROCKET COMPANIES A | Financial Services | USA | 0.21593 |
| PENUMBRA | Healthcare | USA | 0.21516 |
| KARMAN HOLDINGS | Industrial Goods and Services | USA | 0.21512 |
| WATSCO | Construction and Materials | USA | 0.21324 |
| RALPH LAUREN CORP. | Consumer Products and Services | USA | 0.20916 |
| BJAS WHOLESALE CLUB HOLDINGS | Retail | USA | 0.20915 |
| TOLL BROS. | Consumer Products and Services | USA | 0.20813 |
| PERFORMANCE FOOD GROUP | Personal Care, Drug and Grocery Stores | USA | 0.20786 |
| AFFIRM HOLDINGS A | Industrial Goods and Services | USA | 0.20738 |
| TKO GROUP HOLDINGS 'A' | Media | USA | 0.20644 |
| ANTERO RESOURCES | Energy | USA | 0.20611 |
| QXO | Construction and Materials | USA | 0.20564 |
| DICK'S SPORTING GOODS | Retail | USA | 0.20548 |
| FIVE BELOW | Retail | USA | 0.20516 |
| PINNACLE FINANCIAL PTNS. | Banks | USA | 0.20448 |
| NEW YORK TIMES 'A' | Media | USA | 0.20327 |
| STERLING INFRASTRUCTURE | Construction and Materials | USA | 0.20182 |
| BRIDGEBIO PHARMA | Healthcare | USA | 0.20099 |
| ROKU | Telecommunications | USA | 0.19957 |
| WESCO INTL. | Industrial Goods and Services | USA | 0.19897 |
| LATTICE SEMICONDUCTOR | Technology | USA | 0.1983 |
| VIKING HOLDINGS | Travel and Leisure | USA | 0.19702 |
| Hasbro Inc. | Consumer Products and Services | USA | 0.19628 |
| ADVANCED ENERGY INDS. | Technology | USA | 0.19587 |
| JACK HENRY & ASSOCS. | Industrial Goods and Services | USA | 0.19581 |
| MUELLER INDUSTRIES | Basic Resources | USA | 0.1957 |
| ELANCO ANIMAL HEALTH | Healthcare | USA | 0.19491 |
| TD SYNNEX | Technology | USA | 0.19176 |
| GENERAC HOLDINGS | Industrial Goods and Services | USA | 0.19134 |
| ALIGN TECH. | Healthcare | USA | 0.19111 |
| AECOM | Construction and Materials | USA | 0.19104 |
| REGAL REXNORD | Industrial Goods and Services | USA | 0.1905 |
| Pinnacle West Capital Corp. | Utilities | USA | 0.19046 |
| ENSIGN GROUP | Healthcare | USA | 0.18959 |
| SAMSARA A | Technology | USA | 0.18901 |
| HECLA MINING | Basic Resources | USA | 0.18899 |
| IONIS PHARMACEUTICALS | Healthcare | USA | 0.1881 |
| COEUR MINING | Basic Resources | USA | 0.18564 |
| BorgWarner Inc. | Automobiles and Parts | USA | 0.18279 |
| Unum Group | Insurance | USA | 0.18245 |
| EXELIXIS | Healthcare | USA | 0.18101 |
| GUARDANT HEALTH | Healthcare | USA | 0.17953 |
| WEBSTER FINANCIAL | Banks | USA | 0.17889 |
| LAMAR ADVR.'A' | Real Estate | USA | 0.17701 |
| STIFEL FINL. | Financial Services | USA | 0.17683 |
| FIRST HORIZON | Banks | USA | 0.176 |
| TEXAS ROADHOUSE | Travel and Leisure | USA | 0.17513 |
| NUTANIX CL.A | Technology | USA | 0.17489 |
| Assurant Inc. | Insurance | USA | 0.17435 |
| SOLSTICE ADVANCED MATERIALS | Basic Resources | USA | 0.1741 |
| EVERCORE 'A' | Financial Services | USA | 0.17392 |
| MEDPACE HOLDINGS | Healthcare | USA | 0.17338 |
| Range Resources Corp. | Energy | USA | 0.17237 |
| AGNC INV CORP | Financial Services | USA | 0.1711 |
| Stanley Black & Decker Inc. | Industrial Goods and Services | USA | 0.17047 |
| BIOMARIN PHARM. | Healthcare | USA | 0.17012 |
| CAMDEN PROPERTY TST. | Real Estate | USA | 0.16946 |
| MODINE MANUFACTURING | Construction and Materials | USA | 0.16928 |
| INVESCO Ltd. | Financial Services | USA | 0.169 |
| Globe Life | Insurance | USA | 0.168 |
| IONQ | Technology | USA | 0.16744 |
| ARAMARK | Travel and Leisure | USA | 0.16718 |
| AES Corp. | Utilities | USA | 0.16426 |
| MADRIGAL PHARMACEUTICALS | Healthcare | USA | 0.16391 |
| Onto Innovation | Technology | USA | 0.16259 |
| RAMBUS | Technology | USA | 0.16149 |
| CAVA GROUP | Travel and Leisure | USA | 0.15989 |
| EASTGROUP PROPS. | Real Estate | USA | 0.15979 |
| ON HOLDING A | Consumer Products and Services | USA | 0.15945 |
| Revvity | Healthcare | USA | 0.15939 |
| DYCOM INDS. | Construction and Materials | USA | 0.15934 |
| BOOZ ALLEN HAMILTN.HLDG. | Industrial Goods and Services | USA | 0.15865 |
| DONALDSON CO. | Industrial Goods and Services | USA | 0.15851 |
| ENCOMPASS HEALTH | Healthcare | USA | 0.15778 |
| HF SINCLAIR | Energy | USA | 0.15773 |
| GLOBUS MEDICAL CL.A | Healthcare | USA | 0.15721 |
| ADVANCED DRAINAGE SYS. | Construction and Materials | USA | 0.15634 |
| OGE EN. | Utilities | USA | 0.15514 |
| TTM TECHNOLOGIES | Technology | USA | 0.15474 |
| TOPBUILD | Construction and Materials | USA | 0.15404 |
| OLD REPUBLIC INTL. | Insurance | USA | 0.15346 |
| SPX TECHNOLOGIES | Construction and Materials | USA | 0.15227 |
| CHART INDUSTRIES | Industrial Goods and Services | USA | 0.15225 |
| UNIVERSAL HEALTH SVS.'B' | Healthcare | USA | 0.15146 |
| ALLISON TNSM.HOLDINGS | Industrial Goods and Services | USA | 0.15072 |
| SOLVENTUM | Healthcare | USA | 0.14956 |
| TORO | Industrial Goods and Services | USA | 0.14876 |
| Flowserve Corp. | Industrial Goods and Services | USA | 0.14847 |
| APPLIED INDL.TECHS. | Industrial Goods and Services | USA | 0.14828 |
| CORE & MAIN A | Industrial Goods and Services | USA | 0.14786 |
| PROCORE TECHNOLOGIES | Technology | USA | 0.14784 |
| SOUTHSTATE BANK | Banks | USA | 0.14745 |
| CNH Industrial NV | Industrial Goods and Services | USA | 0.14678 |
| AMERICAN HOMES 4 RENT CL.A | Real Estate | USA | 0.14649 |
| OSHKOSH | Industrial Goods and Services | USA | 0.14534 |
| WINTRUST FINANCIAL | Banks | USA | 0.1452 |
| MASIMO | Healthcare | USA | 0.14506 |
| MURPHY USA | Retail | USA | 0.14501 |
| BRIXMOR PROPERTY GROUP | Real Estate | USA | 0.14376 |
| AGREE REALTY | Real Estate | USA | 0.14318 |
| DARLING INGREDIENTS | Food, Beverage and Tobacco | USA | 0.14269 |
| POPULAR | Banks | USA | 0.14232 |
| NORWEGIAN CRUISE LINE | Travel and Leisure | USA | 0.14113 |
| GAMESTOP 'A' | Retail | USA | 0.13996 |
| AMERICAN HEALTHCARE REIT | Real Estate | USA | 0.13963 |
| SAIA | Industrial Goods and Services | USA | 0.13887 |
| INTERDIGITAL | Telecommunications | USA | 0.13717 |
| CUBESMART | Real Estate | USA | 0.13687 |
| CRANE COMPANY | Industrial Goods and Services | USA | 0.13653 |
| Baxter International Inc. | Healthcare | USA | 0.13581 |
| NATIONAL FUEL GAS | Utilities | USA | 0.13558 |
| MOOG 'A' | Industrial Goods and Services | USA | 0.13552 |
| MANHATTAN ASSOCIATES | Technology | USA | 0.13536 |
| COGNEX | Industrial Goods and Services | USA | 0.135 |
| SEI INVESTMENTS | Financial Services | USA | 0.13468 |
| OWENS CORNING | Construction and Materials | USA | 0.1344 |
| ACUITY | Construction and Materials | USA | 0.13415 |
| KNIGHT SWIFT TRANSN HLDGS | Industrial Goods and Services | USA | 0.13398 |
| Federal Realty Interim REIT | Real Estate | USA | 0.13361 |
| VIPER ENERGY A | Energy | USA | 0.1325 |
| SKYWORKS SLTN. | Technology | USA | 0.13241 |
| NNN REIT | Real Estate | USA | 0.13192 |
| CARETRUST REIT | Real Estate | USA | 0.13187 |
| BIO TECHNE CORP | Healthcare | USA | 0.13122 |
| LITTELFUSE | Industrial Goods and Services | USA | 0.13062 |
| ZIONS BANCORP. | Banks | USA | 0.13054 |
| SPROUTS FARMERS MARKET | Personal Care, Drug and Grocery Stores | USA | 0.1303 |
| SHARKNINJA | Consumer Products and Services | USA | 0.13016 |
| APTARGROUP | Industrial Goods and Services | USA | 0.12995 |
| WATTS WATER TECHS. | Industrial Goods and Services | USA | 0.12982 |
| TETRA TECH | Construction and Materials | USA | 0.12971 |
| REXFORD INDUSTRIAL REAL. | Real Estate | USA | 0.12938 |
| CULLEN FO.BANKERS | Banks | USA | 0.12858 |
| PRIMERICA | Insurance | USA | 0.1282 |
| FACTSET RESEARCH SYS. | Financial Services | USA | 0.1281 |
| AFFILIATED MANAGERS | Financial Services | USA | 0.128 |
| COLUMBIA BANKING SYSTEM | Banks | USA | 0.12791 |
| JANUS HENDERSON | Financial Services | USA | 0.12744 |
| ARROWHEAD PHARMS. | Healthcare | USA | 0.1274 |
| PLANET LABS A | Industrial Goods and Services | USA | 0.12717 |
| RYDER SYSTEM | Industrial Goods and Services | USA | 0.12667 |
| WAYFAIR CL.A | Retail | USA | 0.1265 |
| FirstCash Holdings | Financial Services | USA | 0.12638 |
| VALMONT INDS. | Industrial Goods and Services | USA | 0.12631 |
| AXIS CAPITAL HLDG | Insurance | USA | 0.12548 |
| UMB FINL. | Banks | USA | 0.12547 |
| ANTERO MIDSTREAM | Energy | USA | 0.125 |
| KINSALE CAPITAL GROUP | Insurance | USA | 0.12491 |
| Wynn Resorts Ltd. | Travel and Leisure | USA | 0.1247 |
| AUTOLIV | Automobiles and Parts | USA | 0.12462 |
| HOULIHAN LOKEY CL.A | Financial Services | USA | 0.12442 |
| UGI | Utilities | USA | 0.12429 |
| EPAM SYSTEMS | Technology | USA | 0.1242 |
| CHAS.RVR.LABS.INTL. | Healthcare | USA | 0.12367 |
| FIRST INDUSTRIAL REALTY TRUST | Real Estate | USA | 0.12348 |
| CYTOKINETICS | Healthcare | USA | 0.12341 |
| MAPLEBEAR | Technology | USA | 0.12292 |
| CHORD ENERGY | Energy | USA | 0.12271 |
| PRIMORIS SERVICES | Construction and Materials | USA | 0.1227 |
| AEROVIRONMENT | Industrial Goods and Services | USA | 0.12258 |
| Mosaic Co. | Chemicals | USA | 0.12249 |
| Henry Schein Inc. | Healthcare | USA | 0.12222 |
| PRAXIS PRECISION MEDICINES | Healthcare | USA | 0.12204 |
| HALOZYME THERAPEUTICS | Healthcare | USA | 0.12202 |
| Eastman Chemical Co. | Chemicals | USA | 0.12191 |
| ALEXANDRIA RLST.EQTIES. | Real Estate | USA | 0.12123 |
| WESTERN ALLIANCE BANCORP | Banks | USA | 0.1207 |
| MGM RESORTS INTERNATIONAL | Travel and Leisure | USA | 0.12062 |
| OLD NATIONAL BANCORP | Banks | USA | 0.12023 |
| MATCH GROUP | Technology | USA | 0.11995 |
| ZURN ELKAY WATER SOLUTIONS | Industrial Goods and Services | USA | 0.11988 |
| IDACORP | Utilities | USA | 0.11978 |
| MP MATERIALS A | Basic Resources | USA | 0.11974 |
| MATADOR RESOURCES | Energy | USA | 0.11893 |
| SMITH (AO) | Construction and Materials | USA | 0.11886 |
| Conagra Brands Inc. | Food, Beverage and Tobacco | USA | 0.11863 |
| Fluor Corp. | Construction and Materials | USA | 0.11844 |
| LKQ | Automobiles and Parts | USA | 0.11833 |
| QORVO | Technology | USA | 0.11814 |
| AIR LEASE | Industrial Goods and Services | USA | 0.11813 |
| CELSIUS HOLDINGS | Food, Beverage and Tobacco | USA | 0.11725 |
| MOLINA HEALTHCARE | Healthcare | USA | 0.11722 |
| VAXCYTE | Healthcare | USA | 0.11718 |
| FORMFACTOR | Technology | USA | 0.11694 |
| Amdocs Ltd. | Technology | USA | 0.11665 |
| ELEMENT SOLUTIONS | Chemicals | USA | 0.11604 |
| KIRBY | Industrial Goods and Services | USA | 0.11573 |
| ARMSTRONG WORLD INDS. | Construction and Materials | USA | 0.11561 |
| XP A | Financial Services | USA | 0.11528 |
| ARROW ELECTRONICS | Technology | USA | 0.11514 |
| VIAVI SOLUTIONS | Telecommunications | USA | 0.1148 |
| RUBRIK A | Technology | USA | 0.11454 |
| ALBERTSONS COMPANY A | Personal Care, Drug and Grocery Stores | USA | 0.1144 |
| HEALTHEQUITY | Healthcare | USA | 0.11419 |
| CIRRUS LOGIC | Technology | USA | 0.11359 |
| INGREDION INC | Food, Beverage and Tobacco | USA | 0.11345 |
| SIMPSON MNFG. | Construction and Materials | USA | 0.11328 |
| OKLO A | Utilities | USA | 0.11287 |
| AGCO | Industrial Goods and Services | USA | 0.11268 |
| AMERICAN AIRLINES GRP | Travel and Leisure | USA | 0.11263 |
| NEXSTAR MEDIA GROUP CL.A | Media | USA | 0.11252 |
| STAG INDUSTRIAL | Real Estate | USA | 0.11194 |
| MIDDLEBY | Industrial Goods and Services | USA | 0.11191 |
| NOV INC. | Energy | USA | 0.11146 |
| MOLSON COORS BEVERAGE B | Food, Beverage and Tobacco | USA | 0.11092 |
| SILICON LABS. | Technology | USA | 0.11085 |
| POOL | Consumer Products and Services | USA | 0.11076 |
| CLEARWATER ANALYTICS HLD. A | Financial Services | USA | 0.11049 |
| SM ENERGY | Energy | USA | 0.11029 |
| ESCO TECHS. | Industrial Goods and Services | USA | 0.11024 |
| SANMINA | Technology | USA | 0.10967 |
| COMMERCIAL MTLS. | Basic Resources | USA | 0.10925 |
| SITIME | Technology | USA | 0.10917 |
| AMKOR TECH. | Technology | USA | 0.109 |
| COMMERCE BCSH. | Banks | USA | 0.10845 |
| UNITY SOFTWARE | Technology | USA | 0.10842 |
| JEFFERIES FINANCIAL GROUP | Financial Services | USA | 0.10702 |
| VALLEY NATIONAL BANCORP | Banks | USA | 0.107 |
| TEREX | Industrial Goods and Services | USA | 0.10613 |
| ORMAT TECHNOLOGIES | Utilities | USA | 0.10582 |
| MARKETAXESS HOLDINGS | Financial Services | USA | 0.10581 |
| APPLIED DIGITAL | Technology | USA | 0.1058 |
| FEDERAL SIGNAL | Industrial Goods and Services | USA | 0.10502 |
| VOYA FINANCIAL | Financial Services | USA | 0.10454 |
| SEMTECH | Technology | USA | 0.10448 |
| BRINKER INTL. | Travel and Leisure | USA | 0.10423 |
| JACKSON FINANCIAL CL.A | Insurance | USA | 0.10365 |
| STARWOOD PROPERTY TRUST | Financial Services | USA | 0.10347 |
| TXNM ENERGY | Utilities | USA | 0.10347 |
| MSA SAFETY | Industrial Goods and Services | USA | 0.10292 |
| PAYCOM SOFTWARE | Technology | USA | 0.10283 |
| ESSENTIAL PROPERTIES REALTY | Real Estate | USA | 0.10279 |
| HEXCEL | Basic Resources | USA | 0.10263 |
| TERRENO REALTY | Real Estate | USA | 0.10211 |
| Celanese Corp. Series A | Chemicals | USA | 0.10202 |
| TIMKEN | Basic Resources | USA | 0.10166 |
| ARGAN | Construction and Materials | USA | 0.10145 |
| Transocean Ltd. | Energy | USA | 0.10125 |
| LUMEN TECHNOLOGIES | Telecommunications | USA | 0.10116 |
| AXSOME THERAPEUTICS | Healthcare | USA | 0.10101 |
| PLANET FITNESS CL.A | Travel and Leisure | USA | 0.10092 |
| JBT MAREL | Industrial Goods and Services | USA | 0.10089 |
| SEALED AIR | Industrial Goods and Services | USA | 0.10082 |
| CarMax Inc. | Retail | USA | 0.10056 |
| PROSPERITY BCSH. | Banks | USA | 0.10053 |
| ENERSYS | Industrial Goods and Services | USA | 0.09983 |
| Lincoln National Corp. | Insurance | USA | 0.09961 |
| BLUE OWL CAPITAL A | Financial Services | USA | 0.09918 |
| ONEMAIN HOLDINGS | Financial Services | USA | 0.09915 |
| HEALTHCARE REAL.TST. | Real Estate | USA | 0.09905 |
| VF Corp. | Consumer Products and Services | USA | 0.09865 |
| HANOVER INSURANCE GROUP | Insurance | USA | 0.09828 |
| NOBLE | Energy | USA | 0.09818 |
| REPLIGEN | Healthcare | USA | 0.09796 |
| APPLIED OPTOELECTRONICS | Telecommunications | USA | 0.09778 |
| HYATT HOTELS CL.A | Travel and Leisure | USA | 0.09722 |
| VIASAT | Telecommunications | USA | 0.09645 |
| LITHIA MOTORS 'A' | Retail | USA | 0.0964 |
| GATX | Industrial Goods and Services | USA | 0.09619 |
| KRYSTAL BIOTECH | Healthcare | USA | 0.09616 |
| DUTCH BROS A | Travel and Leisure | USA | 0.09596 |
| GENPACT | Industrial Goods and Services | USA | 0.09553 |
| PROTAGONIST THERAPEUTICS | Healthcare | USA | 0.09548 |
| LIBERTY BROADBAND SR.C | Telecommunications | USA | 0.09513 |
| ARCHROCK | Energy | USA | 0.09511 |
| CHIME FINANCIAL A | Financial Services | USA | 0.095 |
| GLAUKOS | Healthcare | USA | 0.09489 |
| DaVita Inc. | Healthcare | USA | 0.09488 |
| FIRST AMERICAN FINANCIAL | Insurance | USA | 0.09477 |
| ENPHASE ENERGY | Energy | USA | 0.09443 |
| WEATHERFORD INTL. | Energy | USA | 0.09427 |
| VALARIS | Energy | USA | 0.09419 |
| Wyndham Hotels & Resorts | Travel and Leisure | USA | 0.09417 |
| Rayonier Inc. REIT | Real Estate | USA | 0.09393 |
| MGIC INVESTMENT | Financial Services | USA | 0.09392 |
| FNB | Banks | USA | 0.0938 |
| PORTLAND GEN.ELEC. | Utilities | USA | 0.09379 |
| GXO LOGISTICS | Industrial Goods and Services | USA | 0.09351 |
| DIGITALOCEAN HOLDINGS | Technology | USA | 0.09331 |
| RYMAN HOSPITALITY PROPERTIES | Real Estate | USA | 0.09309 |
| SITEONE LANDSCAPE SUPPLY | Retail | USA | 0.09286 |
| Everus Construction Group | Construction and Materials | USA | 0.09258 |
| OLLIES BARGAIN OUTLET HLDG. | Retail | USA | 0.09237 |
| MAGNOLIA OIL GAS A | Energy | USA | 0.09216 |
| GLACIER BANCORP | Banks | USA | 0.09213 |
| GATES INDUSTRIAL | Industrial Goods and Services | USA | 0.09186 |
| TAYLOR MORRISON HOME | Consumer Products and Services | USA | 0.0916 |
| Lamb Weston Holdings Inc. | Food, Beverage and Tobacco | USA | 0.09119 |
| UNITED BANKSHARES | Banks | USA | 0.09087 |
| EAGLE MATERIALS | Construction and Materials | USA | 0.09078 |
| JOBY AVIATION A | Industrial Goods and Services | USA | 0.09056 |
| Murphy Oil Corp. | Energy | USA | 0.09044 |
| TERAWULF | Technology | USA | 0.09039 |
| ESSENT GROUP | Insurance | USA | 0.09039 |
| TPG PARTNERS A | Financial Services | USA | 0.09005 |
| CORE NATURAL RESOURCES | Energy | USA | 0.08983 |
| CAESARS ENTERTAINMENT | Travel and Leisure | USA | 0.08935 |
| CNX Resources Corp. | Energy | USA | 0.08929 |
| D WAVE QUANTUM | Technology | USA | 0.08922 |
| WHITE MOUNTAINS IN.GP. | Insurance | USA | 0.08885 |
| INSTALLED BUILDING PRDS. | Construction and Materials | USA | 0.08884 |
| MSG Sports | Travel and Leisure | USA | 0.08854 |
| CHURCHILL DOWNS | Travel and Leisure | USA | 0.08847 |
| GOLAR LNG LTD. | Energy | USA | 0.08823 |
| LEAR | Automobiles and Parts | USA | 0.08811 |
| WEX INC | Industrial Goods and Services | USA | 0.088 |
| FTI CONSULTING | Industrial Goods and Services | USA | 0.08799 |
| AAON | Construction and Materials | USA | 0.08797 |
| ESAB | Industrial Goods and Services | USA | 0.08796 |
| BIO-RAD LABORATORIES 'A' | Healthcare | USA | 0.08772 |
| CHEMED | Healthcare | USA | 0.08758 |
| AUTONATION | Retail | USA | 0.08731 |
| RHYTHM PHARMACEUTICALS | Healthcare | USA | 0.08715 |
| KITE REALTY GROUP | Real Estate | USA | 0.08713 |
| NEW JERSEY RES. | Utilities | USA | 0.08712 |
| RLI | Insurance | USA | 0.08708 |
| CHEWY A | Retail | USA | 0.08604 |
| MOHAWK INDS. | Construction and Materials | USA | 0.08591 |
| BALCHEM | Chemicals | USA | 0.08583 |
| PTC THERAPEUTICS | Healthcare | USA | 0.08577 |
| ENPRO INC. | Industrial Goods and Services | USA | 0.08545 |
| PLEXUS | Technology | USA | 0.08541 |
| SPIRE INC | Utilities | USA | 0.0854 |
| WINGSTOP | Travel and Leisure | USA | 0.08536 |
| ETSY | Retail | USA | 0.08532 |
| PIPER SANDLER | Financial Services | USA | 0.08516 |
| UL SOLUTIONS A | Industrial Goods and Services | USA | 0.0849 |
| COGENT BIOSCIENCES | Healthcare | USA | 0.08437 |
| COMPASS A | Real Estate | USA | 0.0841 |
| HOME BANCSHARES | Banks | USA | 0.08398 |
| HANCOCK WHITNEY | Banks | USA | 0.08383 |
| HESS MIDSTREAM A | Energy | USA | 0.0838 |
| AVANTOR | Healthcare | USA | 0.08376 |
| BLACK HILLS | Utilities | USA | 0.08376 |
| LANDSTAR SYSTEM | Industrial Goods and Services | USA | 0.08356 |
| VONTIER | Industrial Goods and Services | USA | 0.08355 |
| SOUTHWEST GAS | Utilities | USA | 0.08351 |
| LIBERTY ENERGY 'A' | Energy | USA | 0.08333 |
| AMERIS BANCORP | Banks | USA | 0.08325 |
| StoneX Group | Financial Services | USA | 0.08321 |
| FLOOR & DECOR HOLDINGS 'A' | Retail | USA | 0.08315 |
| FIGURE TECHNOLOGY SOLUTIONS A | Technology | USA | 0.08313 |
| GRANITE CON. | Construction and Materials | USA | 0.08297 |
| LANTHEUS HOLDINGS | Healthcare | USA | 0.08291 |
| UFP Industries | Basic Resources | USA | 0.0827 |
| ONE GAS | Utilities | USA | 0.08232 |
| ARCELLX | Healthcare | USA | 0.08217 |
| KYMERA THERAPEUTICS ORD | Healthcare | USA | 0.08199 |
| TEMPUS AI A | Healthcare | USA | 0.08182 |
| SONOCO PRDS. | Industrial Goods and Services | USA | 0.08176 |
| Gap Inc. | Retail | USA | 0.08149 |
| RIOT PLATFORMS | Financial Services | USA | 0.08138 |
| CONSTRUCTION PARTNERS A | Construction and Materials | USA | 0.08137 |
| POWELL INDUSTRIES | Industrial Goods and Services | USA | 0.08106 |
| BLUE OWL TECHNOLOGY FINANCE | Financial Services | USA | 0.0809 |
| BANK OZK | Banks | USA | 0.08078 |
| ARCOSA INC. | Construction and Materials | USA | 0.08078 |
| ELASTIC | Technology | USA | 0.0807 |
| MAIN STREET CAPITAL | Financial Services | USA | 0.08062 |
| RIGETTI COMPUTING | Technology | USA | 0.08034 |
| CORE SCIENTIFIC | Technology | USA | 0.08019 |
| AXALTA COATING SYSTEMS | Industrial Goods and Services | USA | 0.08005 |
| SABRA HEALTHCARE REIT | Real Estate | USA | 0.07991 |
| ATLANTIC UNION BANKSHARES | Banks | USA | 0.0799 |
| LYFT A | Consumer Products and Services | USA | 0.07967 |
| LOUISIANA PACIFIC | Construction and Materials | USA | 0.07966 |
| RITHM CAPTIAL | Financial Services | USA | 0.07951 |
| CASELLA WST.SYS.'A' | Utilities | USA | 0.07946 |
| WIX COM | Technology | USA | 0.07913 |
| MATSON | Industrial Goods and Services | USA | 0.0791 |
| SENSATA TECHS.HLDG. | Industrial Goods and Services | USA | 0.07907 |
| HIMS HERS HEALTH A | Healthcare | USA | 0.07899 |
| HUT 8 CORP. | Technology | USA | 0.07885 |
| BOOT BARN HOLDINGS | Retail | USA | 0.07874 |
| BOYD GAMING | Travel and Leisure | USA | 0.07857 |
| Macy's Inc. | Retail | USA | 0.07849 |
| LEMONADE | Insurance | USA | 0.07846 |
| Avnet Inc. | Technology | USA | 0.07777 |
| JFROG | Technology | USA | 0.07752 |
| KBR | Technology | USA | 0.07747 |
| VAIL RESORTS | Travel and Leisure | USA | 0.07718 |
| AURORA INNOVATION A | Industrial Goods and Services | USA | 0.07714 |
| UIPATH A | Technology | USA | 0.07695 |
| CIPHER DIGITAL | Technology | USA | 0.0765 |
| PRIMO BRANDS | Food, Beverage and Tobacco | USA | 0.0763 |
| OSI SYSTEMS | Industrial Goods and Services | USA | 0.07623 |
| TELEFLEX | Healthcare | USA | 0.07621 |
| WARRIOR MET COAL | Energy | USA | 0.07614 |
| EXLSERVICE HDG. | Industrial Goods and Services | USA | 0.07608 |
| ALKERMES | Healthcare | USA | 0.07604 |
| FORTUNE BRANDS INNOVATIONS | Construction and Materials | USA | 0.07602 |
| MERCURY SYSTEMS | Industrial Goods and Services | USA | 0.07596 |
| PHILLIPS EDISON AND COMPANY | Real Estate | USA | 0.07575 |
| MORNINGSTAR | Financial Services | USA | 0.07563 |
| Mattel Inc. | Consumer Products and Services | USA | 0.0754 |
| PAYLOCITY HOLDING | Industrial Goods and Services | USA | 0.07536 |
| RALLIANT | Industrial Goods and Services | USA | 0.07529 |
| KNIFE RIVER HOLDING | Construction and Materials | USA | 0.07499 |
