Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
SIZE INDICES
STOXX US 2000
Components 1
Company | Supersector | Country | Weight (%) |
---|---|---|---|
ALNYLAM PHARMACEUTICALS | Health Care | USA | 0.42624 |
APPLOVIN A | Technology | USA | 0.33239 |
Ventas Inc. | Real Estate | USA | 0.30961 |
SMURFIT WESTROCK | Industrial Goods and Services | USA | 0.30288 |
TYLER TECHNOLOGIES | Technology | USA | 0.30181 |
First Solar Inc. | Energy | USA | 0.30023 |
MICROSTRATEGY | Technology | USA | 0.28097 |
Ameren Corp. | Utilities | USA | 0.28075 |
GODADDY CL.A | Technology | USA | 0.2784 |
SEAGATE TECHNOLOGY HOLDINGS | Technology | USA | 0.2706 |
COOPER COS. | Health Care | USA | 0.27019 |
TEXAS PACIFIC LAND CORP | Energy | USA | 0.26501 |
LEIDOS HOLDINGS | Technology | USA | 0.26128 |
Regions Financial Corp. | Banks | USA | 0.26102 |
Cincinnati Financial Corp. | Insurance | USA | 0.26006 |
McCormick & Co. Inc. | Food, Beverage and Tobacco | USA | 0.25705 |
CMS ENERGY | Utilities | USA | 0.25659 |
CARLISLE COS. | Industrial Goods and Services | USA | 0.25592 |
ATMOS ENERGY | Utilities | USA | 0.25343 |
EMCOR GROUP | Construction and Materials | USA | 0.25213 |
BOOZ ALLEN HAMILTN.HLDG. | Industrial Goods and Services | USA | 0.25204 |
TELEDYNE TECHS. | Industrial Goods and Services | USA | 0.25189 |
Markel Group Inc. | Insurance | USA | 0.25126 |
TRANSUNION | Industrial Goods and Services | USA | 0.25057 |
EQT Corp. | Energy | USA | 0.25055 |
CARVANA 'A' | Retail | USA | 0.25015 |
Darden Restaurants Inc. | Travel and Leisure | USA | 0.2499 |
SYNCHRONY FINANCIAL | Industrial Goods and Services | USA | 0.24983 |
Clorox Co. | Personal Care, Drug and Grocery Stores | USA | 0.24939 |
TERADYNE | Technology | USA | 0.24768 |
Principal Financial Group Inc. | Insurance | USA | 0.24688 |
Omnicom Group Inc. | Media | USA | 0.24648 |
Waters Corp. | Industrial Goods and Services | USA | 0.24559 |
LENNOX INTL. | Construction and Materials | USA | 0.24285 |
Carnival Corp. | Travel and Leisure | USA | 0.24234 |
ESSEX PROPERTY TST. | Real Estate | USA | 0.24188 |
PACK.CORP.OF AM. | Industrial Goods and Services | USA | 0.2351 |
Hologic Inc. | Health Care | USA | 0.2337 |
MID-AMER.APT COMMUNITIES | Real Estate | USA | 0.23351 |
CITIZENS FINANCIAL GROUP | Banks | USA | 0.23317 |
Best Buy Co. Inc. | Retail | USA | 0.23279 |
ZEBRA TECHS. 'A' | Industrial Goods and Services | USA | 0.23176 |
Northern Trust Corp. | Financial Services | USA | 0.23133 |
LABCORP HOLDINGS | Health Care | USA | 0.23047 |
Jacobs Solutions | Industrial Goods and Services | USA | 0.22979 |
WARNER BROS. DISCOVERY | Media | USA | 0.2283 |
AVANTOR | Health Care | USA | 0.22524 |
Expedia Group Inc | Travel and Leisure | USA | 0.22497 |
WILLIAMS SONOMA | Retail | USA | 0.22351 |
NRG Energy Inc. | Utilities | USA | 0.22338 |
Masco Corp. | Construction and Materials | USA | 0.2225 |
CenterPoint Energy Inc. | Utilities | USA | 0.22172 |
ZOOM VIDEO COMMUNICATIONS A | Technology | USA | 0.21903 |
FACTSET RESEARCH SYS. | Financial Services | USA | 0.21849 |
SUN COMMUNITIES | Real Estate | USA | 0.2154 |
Expeditors International of Wa | Industrial Goods and Services | USA | 0.21407 |
BURLINGTON STORES | Retail | USA | 0.21343 |
Tyson Foods Inc. Cl A | Food, Beverage and Tobacco | USA | 0.21163 |
Check Point Software Technolog | Technology | USA | 0.21019 |
Avery Dennison Corp. | Basic Resources | USA | 0.20964 |
WATSCO | Construction and Materials | USA | 0.20932 |
Quest Diagnostics Inc. | Health Care | USA | 0.20904 |
MANHATTAN ASSOCIATES | Technology | USA | 0.20902 |
International Paper Co. | Basic Resources | USA | 0.20815 |
Everest Group | Insurance | USA | 0.20719 |
Textron Inc. | Industrial Goods and Services | USA | 0.20626 |
FNF Group | Insurance | USA | 0.20488 |
INSULET | Health Care | USA | 0.20382 |
PURE STORAGE CL.A | Technology | USA | 0.20275 |
Stanley Black & Decker Inc. | Industrial Goods and Services | USA | 0.20244 |
LIBERTY FORMULA ONE C | Media | USA | 0.19906 |
RELIANCE | Basic Resources | USA | 0.19859 |
KeyCorp | Banks | USA | 0.19858 |
TENET HLTHCR. | Health Care | USA | 0.1985 |
SS&C TECHNOLOGIES HOLDING | Technology | USA | 0.19706 |
HEICO NEW 'A' | Industrial Goods and Services | USA | 0.19614 |
RPM INTL. | Industrial Goods and Services | USA | 0.19487 |
IDEX | Industrial Goods and Services | USA | 0.19426 |
AMCOR | Industrial Goods and Services | USA | 0.19383 |
Marathon Oil Corp. | Energy | USA | 0.19382 |
PENTAIR | Industrial Goods and Services | USA | 0.19365 |
VeriSign Inc. | Technology | USA | 0.19349 |
SKYWORKS SLTN. | Technology | USA | 0.19298 |
Kimco Realty Corp. | Real Estate | USA | 0.19276 |
UNITED THERAPEUTICS | Health Care | USA | 0.19264 |
ENPHASE ENERGY | Energy | USA | 0.19235 |
NATERA | Health Care | USA | 0.19218 |
HEALTHPEAK PROPERTIES | Real Estate | USA | 0.19058 |
Conagra Brands Inc. | Food, Beverage and Tobacco | USA | 0.18998 |
ALLIANT ENERGY CORP. | Utilities | USA | 0.18817 |
GEN DIGITAL | Technology | USA | 0.18776 |
NiSource Inc. | Utilities | USA | 0.18765 |
DYNATRACE | Technology | USA | 0.18701 |
Revvity | Health Care | USA | 0.18659 |
US FOODS HOLDING | Food, Beverage and Tobacco | USA | 0.18583 |
OWENS CORNING | Construction and Materials | USA | 0.18573 |
Akamai Technologies Inc. | Technology | USA | 0.18553 |
Loews Corp. | Insurance | USA | 0.18397 |
SNAP-ON | Industrial Goods and Services | USA | 0.18368 |
CF Industries Holdings Inc. | Chemicals | USA | 0.18353 |
NUTANIX CL.A | Technology | USA | 0.18283 |
INCYTE | Health Care | USA | 0.18162 |
NORDSON | Industrial Goods and Services | USA | 0.17984 |
GUIDEWIRE SOFTWARE | Technology | USA | 0.17893 |
TOLL BROS. | Consumer Products and Services | USA | 0.17833 |
REINSURANCE GROUP OF AM. | Insurance | USA | 0.17768 |
DOMINOS PIZZA | Travel and Leisure | USA | 0.17759 |
HUNT JB TRANSPORT SVS. | Industrial Goods and Services | USA | 0.17654 |
GRACO | Industrial Goods and Services | USA | 0.17603 |
Trimble Inc | Industrial Goods and Services | USA | 0.17598 |
ROBINHOOD MARKETS A | Financial Services | USA | 0.17574 |
INTERACTIVE BROKERS GROUP A | Financial Services | USA | 0.17522 |
EVERGY | Utilities | USA | 0.17425 |
Brown-Forman Corp. Cl B | Food, Beverage and Tobacco | USA | 0.1731 |
BUNGE GLOBAL | Food, Beverage and Tobacco | USA | 0.17212 |
POOL | Consumer Products and Services | USA | 0.17183 |
RenaissanceRe Holdings Ltd. | Insurance | USA | 0.17094 |
Celanese Corp. Series A | Chemicals | USA | 0.17053 |
GAMING AND LEISURE PROPERTIES | Real Estate | USA | 0.17003 |
AECOM | Construction and Materials | USA | 0.16935 |
COMFORT SYS.USA | Construction and Materials | USA | 0.16925 |
UDR | Real Estate | USA | 0.16917 |
JABIL INC | Technology | USA | 0.16909 |
CASEY'S GENERAL STORES | Personal Care, Drug and Grocery Stores | USA | 0.1676 |
WP CAREY | Real Estate | USA | 0.16757 |
VIATRIS | Health Care | USA | 0.16686 |
AES Corp. | Utilities | USA | 0.16526 |
BIOMARIN PHARM. | Health Care | USA | 0.16505 |
EQUITY LIFESTYLE PROPS. | Real Estate | USA | 0.16471 |
CAVA GROUP | Travel and Leisure | USA | 0.16457 |
CAMDEN PROPERTY TST. | Real Estate | USA | 0.16412 |
ERIE INDEMNITY 'A' | Insurance | USA | 0.16323 |
Flextronics International Ltd. | Technology | USA | 0.16273 |
Coherent | Technology | USA | 0.16254 |
Host Hotels & Resorts Inc. | Real Estate | USA | 0.16247 |
XPO | Industrial Goods and Services | USA | 0.16099 |
FTAI AVIATION | Industrial Goods and Services | USA | 0.16081 |
TOPBUILD | Construction and Materials | USA | 0.15896 |
UNIVERSAL HEALTH SVS.'B' | Health Care | USA | 0.15872 |
EXACT SCIENCES CORP | Health Care | USA | 0.15854 |
F5 INC. | Technology | USA | 0.1581 |
AMERICAN HOMES 4 RENT CL.A | Real Estate | USA | 0.15702 |
JACK HENRY & ASSOCS. | Industrial Goods and Services | USA | 0.15563 |
Juniper Networks Inc. | Telecommunications | USA | 0.15554 |
J.M. Smucker Co. | Food, Beverage and Tobacco | USA | 0.15511 |
Eastman Chemical Co. | Chemicals | USA | 0.15428 |
VAXCYTE | Health Care | USA | 0.15412 |
DICK'S SPORTING GOODS | Retail | USA | 0.15395 |
TOAST A | Technology | USA | 0.15387 |
JONES LANG LASALLE | Real Estate | USA | 0.15359 |
REGENCY CENTERS | Real Estate | USA | 0.15287 |
CLEAN HARBORS | Utilities | USA | 0.15187 |
BIO TECHNE CORP | Health Care | USA | 0.15181 |
TETRA TECH | Construction and Materials | USA | 0.15175 |
WINGSTOP | Travel and Leisure | USA | 0.15173 |
ON HOLDING A | Consumer Products and Services | USA | 0.15112 |
ALLEGION | Industrial Goods and Services | USA | 0.15105 |
C.H. Robinson Worldwide Inc. | Industrial Goods and Services | USA | 0.15012 |
MONDAYCOM | Technology | USA | 0.14986 |
EQUITABLE HOLDINGS | Financial Services | USA | 0.14933 |
CUBESMART | Real Estate | USA | 0.14923 |
OKTA CL.A | Technology | USA | 0.14922 |
SOLVENTUM | Health Care | USA | 0.14864 |
FLOOR & DECOR HOLDINGS 'A' | Retail | USA | 0.14828 |
SAREPTA THERAPEUTICS | Health Care | USA | 0.14791 |
CarMax Inc. | Retail | USA | 0.14757 |
PERFORMANCE FOOD GROUP | Personal Care, Drug and Grocery Stores | USA | 0.14742 |
NEUROCRINE BIOSCIENCES | Health Care | USA | 0.14646 |
ITT INC. | Industrial Goods and Services | USA | 0.14626 |
CYBER ARK SOFTWARE | Technology | USA | 0.14609 |
DOCUSIGN | Technology | USA | 0.14603 |
INTERPUBLIC GP. | Media | USA | 0.14442 |
TECHNIPFMC | Energy | USA | 0.14433 |
TRADEWEB MARKETS A | Financial Services | USA | 0.1443 |
ZILLOW GROUP CLASS C | Real Estate | USA | 0.14426 |
LAMAR ADVR.'A' | Real Estate | USA | 0.14424 |
NVENT ELECTRIC | Industrial Goods and Services | USA | 0.14387 |
BXP | Real Estate | USA | 0.14332 |
HEICO | Industrial Goods and Services | USA | 0.1428 |
CARLYLE GROUP | Financial Services | USA | 0.14276 |
SAIA | Industrial Goods and Services | USA | 0.14267 |
SERVICE CORP.INTL. | Consumer Products and Services | USA | 0.14243 |
EAST WS.BANC. | Banks | USA | 0.14133 |
CURTISS WRIGHT | Industrial Goods and Services | USA | 0.14128 |
TELEFLEX | Health Care | USA | 0.14035 |
EPAM SYSTEMS | Technology | USA | 0.13985 |
Crown Holdings Inc. | Industrial Goods and Services | USA | 0.13924 |
REGAL REXNORD | Industrial Goods and Services | USA | 0.13883 |
ROYALTY PHARMA A | Health Care | USA | 0.13802 |
REXFORD INDUSTRIAL REAL. | Real Estate | USA | 0.13703 |
AFFIRM HOLDINGS A | Industrial Goods and Services | USA | 0.13589 |
INSMED | Health Care | USA | 0.13564 |
CACI INTERNATIONAL 'A' | Technology | USA | 0.13467 |
JEFFERIES FINANCIAL GROUP | Financial Services | USA | 0.13461 |
OVINTIV | Energy | USA | 0.13408 |
Unum Group | Insurance | USA | 0.13363 |
CATALENT | Health Care | USA | 0.1336 |
FORTUNE BRANDS INNOVATIONS | Construction and Materials | USA | 0.13322 |
TWILIO 'A' | Technology | USA | 0.13314 |
BJAS WHOLESALE CLUB HOLDINGS | Retail | USA | 0.13291 |
ADVANCED DRAINAGE SYS. | Construction and Materials | USA | 0.13244 |
TEXAS ROADHOUSE | Travel and Leisure | USA | 0.13208 |
LKQ | Automobiles and Parts | USA | 0.13132 |
SPROUTS FARMERS MARKET | Personal Care, Drug and Grocery Stores | USA | 0.13067 |
CHAS.RVR.LABS.INTL. | Health Care | USA | 0.13042 |
HUNTINGTON INGALLS INDUSTRIES | Industrial Goods and Services | USA | 0.12979 |
LINCOLN ELECTRIC HDG. | Industrial Goods and Services | USA | 0.12965 |
KINSALE CAPITAL GROUP | Insurance | USA | 0.12905 |
Annaly Capital Management Inc. | Financial Services | USA | 0.12856 |
GRAB HOLDINGS A | Consumer Products and Services | USA | 0.12824 |
SAMSARA A | Technology | USA | 0.12767 |
APTARGROUP | Industrial Goods and Services | USA | 0.12711 |
Campbell Soup Co. | Food, Beverage and Tobacco | USA | 0.12678 |
MURPHY USA | Retail | USA | 0.12655 |
CHESAPEAKE ENERGY | Energy | USA | 0.12653 |
Pinnacle West Capital Corp. | Utilities | USA | 0.12613 |
LIGHT & WONDER | Travel and Leisure | USA | 0.12518 |
Assurant Inc. | Insurance | USA | 0.12424 |
ALBEMARLE | Chemicals | USA | 0.12421 |
Amdocs Ltd. | Technology | USA | 0.124 |
AMERICAN FINL.GP.OHIO | Insurance | USA | 0.12333 |
SMITH (AO) | Construction and Materials | USA | 0.12318 |
NEWS CORP 'A' | Media | USA | 0.12316 |
OMEGA HLTHCR.INVRS. | Real Estate | USA | 0.12285 |
EVERCORE 'A' | Financial Services | USA | 0.12218 |
DUOLINGO A | Consumer Products and Services | USA | 0.12197 |
EAGLE MATERIALS | Construction and Materials | USA | 0.12193 |
ARAMARK | Travel and Leisure | USA | 0.1219 |
QORVO | Technology | USA | 0.12147 |
CNH Industrial NV | Industrial Goods and Services | USA | 0.12134 |
Onto Innovation | Technology | USA | 0.12072 |
TAPESTRY INC. | Consumer Products and Services | USA | 0.12013 |
DaVita Inc. | Health Care | USA | 0.11992 |
TD SYNNEX | Technology | USA | 0.11963 |
MARKETAXESS HOLDINGS | Financial Services | USA | 0.11903 |
WESTERN ALLIANCE BANCORP | Banks | USA | 0.11887 |
ROKU | Telecommunications | USA | 0.11863 |
MATCH GROUP | Technology | USA | 0.11862 |
OLD REPUBLIC INTL. | Insurance | USA | 0.11813 |
MOLSON COORS BEVERAGE B | Food, Beverage and Tobacco | USA | 0.11782 |
ESSENTIAL UTILITIES | Utilities | USA | 0.1174 |
WOODWARD INC | Industrial Goods and Services | USA | 0.11726 |
STIFEL FINL. | Financial Services | USA | 0.1167 |
Lamb Weston Holdings Inc. | Food, Beverage and Tobacco | USA | 0.11624 |
ROYAL GOLD | Basic Resources | USA | 0.11607 |
ALLY FINANCIAL | Financial Services | USA | 0.11599 |
Globe Life | Insurance | USA | 0.11593 |
BWX TECHNOLOGIES | Industrial Goods and Services | USA | 0.11566 |
UNIVERSAL DISPLAY | Technology | USA | 0.11535 |
CHURCHILL DOWNS | Travel and Leisure | USA | 0.11534 |
TEMPUR SEALY INTL. | Consumer Products and Services | USA | 0.11485 |
ENCOMPASS HEALTH | Health Care | USA | 0.11477 |
APA | Energy | USA | 0.11449 |
DAYFORCE | Technology | USA | 0.11445 |
Hasbro Inc. | Consumer Products and Services | USA | 0.11444 |
FOX CORP 'A' | Media | USA | 0.11436 |
MGM RESORTS INTERNATIONAL | Travel and Leisure | USA | 0.11429 |
GRAPHIC PACKAGING HDG | Industrial Goods and Services | USA | 0.11384 |
HORMEL FOODS | Food, Beverage and Tobacco | USA | 0.11367 |
Henry Schein Inc. | Health Care | USA | 0.11249 |
H&R Block Inc. | Consumer Products and Services | USA | 0.11065 |
PRIMERICA | Insurance | USA | 0.11039 |
CAESARS ENTERTAINMENT | Travel and Leisure | USA | 0.11031 |
NORWEGIAN CRUISE LINE | Travel and Leisure | USA | 0.11027 |
EASTGROUP PROPS. | Real Estate | USA | 0.11024 |
WIX COM | Technology | USA | 0.10998 |
Alcoa Corporation | Basic Resources | USA | 0.10921 |
TORO | Industrial Goods and Services | USA | 0.10905 |
TKO GROUP HOLDINGS 'A' | Media | USA | 0.10902 |
FRONTIER COMMUNICATIONS PARENT | Telecommunications | USA | 0.10902 |
INGREDION INC | Food, Beverage and Tobacco | USA | 0.10895 |
MOHAWK INDS. | Construction and Materials | USA | 0.10879 |
BENTLEY SYSTEMS B | Technology | USA | 0.10845 |
CHEMED | Health Care | USA | 0.10842 |
API GROUP | Construction and Materials | USA | 0.10803 |
NNN REIT | Real Estate | USA | 0.10781 |
UNITED STATES STEEL | Basic Resources | USA | 0.10776 |
PAYCOM SOFTWARE | Technology | USA | 0.10755 |
FIRST HORIZON | Banks | USA | 0.10745 |
PROCORE TECHNOLOGIES | Technology | USA | 0.10708 |
MAPLEBEAR | Technology | USA | 0.1069 |
DONALDSON CO. | Industrial Goods and Services | USA | 0.10687 |
WEX INC | Industrial Goods and Services | USA | 0.10676 |
RBC BEARINGS | Basic Resources | USA | 0.10608 |
Federal Realty Interim REIT | Real Estate | USA | 0.10587 |
MORNINGSTAR | Financial Services | USA | 0.10575 |
ENSIGN GROUP | Health Care | USA | 0.10562 |
GENERAC HOLDINGS | Industrial Goods and Services | USA | 0.1054 |
KBR | Technology | USA | 0.10504 |
CHORD ENERGY | Energy | USA | 0.10464 |
SOFI TECHNOLOGIES | Financial Services | USA | 0.10464 |
CIENA | Telecommunications | USA | 0.10449 |
NEW YORK TIMES 'A' | Media | USA | 0.10422 |
MEDPACE HOLDINGS | Health Care | USA | 0.10419 |
CROCS | Consumer Products and Services | USA | 0.10385 |
FABRINET | Technology | USA | 0.10344 |
HOULIHAN LOKEY CL.A | Financial Services | USA | 0.10328 |
ACUITY BRANDS | Construction and Materials | USA | 0.10315 |
BRIXMOR PROPERTY GROUP | Real Estate | USA | 0.10283 |
SKECHERS USA 'A' | Consumer Products and Services | USA | 0.10264 |
CORE & MAIN A | Industrial Goods and Services | USA | 0.10263 |
RIVIAN AUTOMOTIVE A | Automobiles and Parts | USA | 0.10262 |
WEBSTER FINANCIAL | Banks | USA | 0.10192 |
MUELLER INDUSTRIES | Basic Resources | USA | 0.10141 |
Mosaic Co. | Chemicals | USA | 0.10107 |
LITHIA MOTORS 'A' | Retail | USA | 0.10106 |
OGE EN. | Utilities | USA | 0.10045 |
Comerica Inc. | Banks | USA | 0.10031 |
Wynn Resorts Ltd. | Travel and Leisure | USA | 0.10014 |
FTI CONSULTING | Industrial Goods and Services | USA | 0.09958 |
UFP Industries | Basic Resources | USA | 0.09947 |
ANTERO RESOURCES | Energy | USA | 0.09945 |
Fluor Corp. | Construction and Materials | USA | 0.09939 |
MASTEC | Construction and Materials | USA | 0.09932 |
AMERICOLD REALTY TRUST | Real Estate | USA | 0.09921 |
BRIGHT HORIZONS FAMILY SOLUT | Consumer Products and Services | USA | 0.09917 |
SIMPSON MNFG. | Construction and Materials | USA | 0.09889 |
COMMERCE BCSH. | Banks | USA | 0.09877 |
APPLIED INDL.TECHS. | Industrial Goods and Services | USA | 0.09857 |
COREBRIDGE FINANCIAL | Insurance | USA | 0.09834 |
KNIGHT SWIFT TRANSN HLDGS | Industrial Goods and Services | USA | 0.0983 |
ALLISON TNSM.HOLDINGS | Industrial Goods and Services | USA | 0.09801 |
GLOBUS MEDICAL CL.A | Health Care | USA | 0.09788 |
ATI | Industrial Goods and Services | USA | 0.09774 |
ALBERTSONS COMPANY A | Personal Care, Drug and Grocery Stores | USA | 0.09766 |
BELLRING BRANDS | Food, Beverage and Tobacco | USA | 0.09745 |
ROIVANT SCIENCES | Health Care | USA | 0.09589 |
CARPENTER TECH. | Basic Resources | USA | 0.09561 |
VIKING THERAPEUTICS | Health Care | USA | 0.09556 |
FMC Corp. | Chemicals | USA | 0.09523 |
HF SINCLAIR | Energy | USA | 0.09517 |
SEI INVESTMENTS | Financial Services | USA | 0.09512 |
INVESCO Ltd. | Financial Services | USA | 0.09502 |
PINNACLE FINANCIAL PTNS. | Banks | USA | 0.09497 |
BERRY GLOBAL GROUP | Industrial Goods and Services | USA | 0.09496 |
VOYA FINANCIAL | Financial Services | USA | 0.09493 |
INTRA CELLULAR THERAPIES | Health Care | USA | 0.09489 |
EXELIXIS | Health Care | USA | 0.09469 |
LANTHEUS HOLDINGS | Health Care | USA | 0.09385 |
LOUISIANA PACIFIC | Construction and Materials | USA | 0.09365 |
BorgWarner Inc. | Automobiles and Parts | USA | 0.09363 |
MIDDLEBY | Industrial Goods and Services | USA | 0.09347 |
WILLSCOT HOLDINGS | Industrial Goods and Services | USA | 0.09313 |
WESCO INTL. | Industrial Goods and Services | USA | 0.09307 |
AUTOLIV | Automobiles and Parts | USA | 0.09305 |
PENUMBRA | Health Care | USA | 0.09299 |
DT MIDSTREAM | Energy | USA | 0.09298 |
AGNC INV CORP | Financial Services | USA | 0.09296 |
RALPH LAUREN CORP. | Consumer Products and Services | USA | 0.09263 |
SOUTH STATE | Banks | USA | 0.0926 |
SPX TECHNOLOGIES | Industrial Goods and Services | USA | 0.09251 |
HALOZYME THERAPEUTICS | Health Care | USA | 0.09244 |
TREX | Construction and Materials | USA | 0.09242 |
GLOBANT | Technology | USA | 0.09222 |
REVOLUTION MEDICINES | Health Care | USA | 0.0922 |
AGREE REALTY | Real Estate | USA | 0.09207 |
CRANE COMPANY | Industrial Goods and Services | USA | 0.09194 |
XP A | Financial Services | USA | 0.0918 |
REPLIGEN | Health Care | USA | 0.09175 |
Range Resources Corp. | Energy | USA | 0.09138 |
Southwestern Energy Co. | Energy | USA | 0.09107 |
Liberty Broadband Cl C | Telecommunications | USA | 0.09104 |
TAYLOR MORRISON HOME | Consumer Products and Services | USA | 0.09092 |
MERITAGE HOMES | Consumer Products and Services | USA | 0.09086 |
PLANET FITNESS CL.A | Travel and Leisure | USA | 0.09038 |
FIRST INDUSTRIAL REALTY TRUST | Real Estate | USA | 0.09034 |
LATTICE SEMICONDUCTOR | Technology | USA | 0.0897 |
POPULAR | Banks | USA | 0.08938 |
KIRBY | Industrial Goods and Services | USA | 0.0893 |
ABERCROMBIE & FITCH 'A' | Retail | USA | 0.08915 |
SPS COMMERCE | Technology | USA | 0.08886 |
AXALTA COATING SYSTEMS | Industrial Goods and Services | USA | 0.08828 |
BIO-RAD LABORATORIES 'A' | Health Care | USA | 0.08802 |
U-HAUL HOLDING COMPANY B | Consumer Products and Services | USA | 0.0879 |
STAG INDUSTRIAL | Real Estate | USA | 0.08743 |
ACADIA HEALTHCARE CO. | Health Care | USA | 0.08721 |
ZIONS BANCORP. | Banks | USA | 0.08715 |
SMARTSHEET A | Technology | USA | 0.08713 |
PERMIAN RESOURCES CL.A | Energy | USA | 0.08712 |
AAON | Construction and Materials | USA | 0.08665 |
VAIL RESORTS | Travel and Leisure | USA | 0.08642 |
ROBERT HALF | Industrial Goods and Services | USA | 0.08624 |
ARROW ELECTRONICS | Technology | USA | 0.08621 |
HYATT HOTELS CL.A | Travel and Leisure | USA | 0.08607 |
MKS INSTRUMENTS | Industrial Goods and Services | USA | 0.08603 |
RLI | Insurance | USA | 0.08582 |
INSIGHT ENTS. | Technology | USA | 0.08571 |
PROSPERITY BCSH. | Banks | USA | 0.08569 |
SENTINELONE A | Technology | USA | 0.08567 |
ELANCO ANIMAL HEALTH | Health Care | USA | 0.08553 |
SHARKNINJA | Consumer Products and Services | USA | 0.08511 |
PAYLOCITY HOLDING | Industrial Goods and Services | USA | 0.08497 |
COCA COLA CONSOLIDATED | Food, Beverage and Tobacco | USA | 0.08493 |
GENTEX | Automobiles and Parts | USA | 0.08462 |
VF Corp. | Consumer Products and Services | USA | 0.08458 |
HEALTHEQUITY | Health Care | USA | 0.08431 |
HEALTHCARE REAL.TST. | Real Estate | USA | 0.08414 |
COGNEX | Industrial Goods and Services | USA | 0.08393 |
CULLEN FO.BANKERS | Banks | USA | 0.08388 |
AZEK COMPANY A | Construction and Materials | USA | 0.08345 |
ESSENT GROUP | Insurance | USA | 0.08343 |
MGIC INVESTMENT | Financial Services | USA | 0.08324 |
SITEONE LANDSCAPE SUPPLY | Retail | USA | 0.08298 |
FIRST AMERICAN FINANCIAL | Insurance | USA | 0.08294 |
AspenTech | Technology | USA | 0.08288 |
MSA SAFETY | Industrial Goods and Services | USA | 0.08284 |
MODINE MANUFACTURING | Construction and Materials | USA | 0.08242 |
Vornado Realty Trust | Real Estate | USA | 0.08228 |
NOV INC. | Energy | USA | 0.08223 |
WINTRUST FINANCIAL | Banks | USA | 0.08223 |
UNITY SOFTWARE | Technology | USA | 0.08197 |
RYAN SPECIALTY HLD. A | Insurance | USA | 0.08176 |
CIRRUS LOGIC | Technology | USA | 0.08169 |
Mattel Inc. | Consumer Products and Services | USA | 0.0814 |
HAMILTON LANE CL.A | Financial Services | USA | 0.0814 |
TERRENO REALTY | Real Estate | USA | 0.08121 |
AXIS CAPITAL HLDG | Insurance | USA | 0.08115 |
SYNOVUS FINL. | Banks | USA | 0.08105 |
BATH & BODY WORKS INC | Retail | USA | 0.08102 |
STARWOOD PROPERTY TRUST | Financial Services | USA | 0.08094 |
OSHKOSH | Industrial Goods and Services | USA | 0.08091 |
RYMAN HOSPITALITY PROPERTIES | Real Estate | USA | 0.08064 |
BRUKER | Health Care | USA | 0.08049 |
WEATHERFORD INTL. | Energy | USA | 0.08039 |
GITLAB A | Technology | USA | 0.08021 |
MATADOR RESOURCES | Energy | USA | 0.08014 |
LITTELFUSE | Industrial Goods and Services | USA | 0.07944 |
LANDSTAR SYSTEM | Industrial Goods and Services | USA | 0.07943 |
INSPIRE MEDICAL SYSTEMS | Health Care | USA | 0.07934 |
GLAUKOS | Health Care | USA | 0.07918 |
RYDER SYSTEM | Industrial Goods and Services | USA | 0.07873 |
Wyndham Hotels & Resorts | Travel and Leisure | USA | 0.07872 |
Franklin Resources Inc. | Financial Services | USA | 0.0786 |
BADGER METER | Industrial Goods and Services | USA | 0.0785 |
ETSY | Retail | USA | 0.0778 |
Flowserve Corp. | Industrial Goods and Services | USA | 0.07764 |
LUMEN TECHNOLOGIES | Telecommunications | USA | 0.07727 |
ELF BEAUTY | Consumer Products and Services | USA | 0.07711 |
COMMVAULT SYSTEMS | Technology | USA | 0.07706 |
NOVANTA | Technology | USA | 0.07697 |
FRESHPET | Food, Beverage and Tobacco | USA | 0.07694 |
WALGREENS BOOTS ALLIANCE | Personal Care, Drug and Grocery Stores | USA | 0.0769 |
JACKSON FINANCIAL CL.A | Insurance | USA | 0.07683 |
IONIS PHARMACEUTICALS | Health Care | USA | 0.07673 |
VARONIS SYSTEMS | Technology | USA | 0.07672 |
COMMERCIAL MTLS. | Basic Resources | USA | 0.07584 |
PARAMOUNT GLOBAL | Media | USA | 0.07582 |
GXO LOGISTICS | Industrial Goods and Services | USA | 0.07568 |
JANUS HENDERSON | Financial Services | USA | 0.0754 |
GENPACT | Industrial Goods and Services | USA | 0.07511 |
CABOT | Chemicals | USA | 0.07497 |
AUTONATION | Retail | USA | 0.07472 |
OLD NATIONAL BANCORP | Banks | USA | 0.07472 |
KB HOME | Consumer Products and Services | USA | 0.07469 |
ZURN ELKAY WATER SOLUTIONS | Industrial Goods and Services | USA | 0.07403 |
ESAB | Industrial Goods and Services | USA | 0.0738 |
MAKEMYTRIP | Travel and Leisure | USA | 0.07367 |
ESSENTIAL PROPERTIES REALTY | Real Estate | USA | 0.07355 |
AGCO | Industrial Goods and Services | USA | 0.07348 |
MASIMO | Health Care | USA | 0.07321 |
ONEMAIN HOLDINGS | Financial Services | USA | 0.07236 |
DARLING INGREDIENTS | Food, Beverage and Tobacco | USA | 0.07224 |
