Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
SIZE INDICES
STOXX US 2000
Components 1
Company | Supersector | Country | Weight (%) |
---|---|---|---|
APPLOVIN A | Technology | USA | 1.04287 |
MICROSTRATEGY | Technology | USA | 0.71598 |
ALNYLAM PHARMACEUTICALS | Health Care | USA | 0.47037 |
ROBINHOOD MARKETS A | Financial Services | USA | 0.41062 |
EQT Corp. | Energy | USA | 0.40611 |
TEXAS PACIFIC LAND CORP | Energy | USA | 0.37653 |
Ventas Inc. | Real Estate | USA | 0.36074 |
International Paper Co. | Basic Resources | USA | 0.3471 |
Ameren Corp. | Utilities | USA | 0.33967 |
GODADDY CL.A | Technology | USA | 0.32585 |
EXPAND ENERGY CORPORATION | Energy | USA | 0.3193 |
CARVANA 'A' | Retail | USA | 0.31584 |
TYLER TECHNOLOGIES | Technology | USA | 0.312 |
WARNER BROS. DISCOVERY | Media | USA | 0.31155 |
Markel Group Inc. | Insurance | USA | 0.30404 |
Darden Restaurants Inc. | Travel and Leisure | USA | 0.30236 |
TELEDYNE TECHS. | Industrial Goods and Services | USA | 0.301 |
CenterPoint Energy Inc. | Utilities | USA | 0.30005 |
ATMOS ENERGY | Utilities | USA | 0.29728 |
Cincinnati Financial Corp. | Insurance | USA | 0.29283 |
Carnival Corp. | Travel and Leisure | USA | 0.28798 |
CMS ENERGY | Utilities | USA | 0.2826 |
SMURFIT WESTROCK | Industrial Goods and Services | USA | 0.28009 |
Waters Corp. | Health Care | USA | 0.27922 |
Expedia Group Inc | Travel and Leisure | USA | 0.27887 |
SYNCHRONY FINANCIAL | Industrial Goods and Services | USA | 0.27479 |
NRG Energy Inc. | Utilities | USA | 0.26244 |
VeriSign Inc. | Technology | USA | 0.26209 |
McCormick & Co. Inc. | Food, Beverage and Tobacco | USA | 0.26022 |
WILLIAMS SONOMA | Retail | USA | 0.25929 |
NATERA | Health Care | USA | 0.25684 |
ZOOM COMMUNICATIONS A | Technology | USA | 0.25631 |
Regions Financial Corp. | Banks | USA | 0.25571 |
LABCORP HOLDINGS | Health Care | USA | 0.25311 |
Northern Trust Corp. | Financial Services | USA | 0.25198 |
NUTANIX CL.A | Technology | USA | 0.2518 |
Check Point Software Technolog | Technology | USA | 0.24968 |
ESSEX PROPERTY TST. | Real Estate | USA | 0.24798 |
LIBERTY FORMULA ONE C | Media | USA | 0.2457 |
Principal Financial Group Inc. | Financial Services | USA | 0.24511 |
INTERACTIVE BROKERS GROUP A | Financial Services | USA | 0.24284 |
MID-AMER.APT COMMUNITIES | Real Estate | USA | 0.2426 |
INSULET | Health Care | USA | 0.24214 |
SEAGATE TECHNOLOGY HOLDINGS | Technology | USA | 0.24032 |
Quest Diagnostics Inc. | Health Care | USA | 0.24007 |
OKTA CL.A | Technology | USA | 0.23776 |
CITIZENS FINANCIAL GROUP | Banks | USA | 0.23767 |
LENNOX INTL. | Construction and Materials | USA | 0.23633 |
NiSource Inc. | Utilities | USA | 0.23569 |
EMCOR GROUP | Construction and Materials | USA | 0.23396 |
LEIDOS HOLDINGS | Technology | USA | 0.23204 |
Clorox Co. | Personal Care, Drug and Grocery Stores | USA | 0.2309 |
DOCUSIGN | Technology | USA | 0.23005 |
SS&C TECHNOLOGIES HOLDING | Technology | USA | 0.2285 |
PACK.CORP.OF AM. | Industrial Goods and Services | USA | 0.22473 |
FNF Group | Insurance | USA | 0.22375 |
WATSCO | Construction and Materials | USA | 0.22254 |
Tyson Foods Inc. Cl A | Food, Beverage and Tobacco | USA | 0.22231 |
Trimble Inc | Industrial Goods and Services | USA | 0.22172 |
SNAP-ON | Industrial Goods and Services | USA | 0.22165 |
TAPESTRY INC. | Retail | USA | 0.21907 |
PURE STORAGE CL.A | Technology | USA | 0.21573 |
TRANSUNION | Industrial Goods and Services | USA | 0.21408 |
TOAST A | Technology | USA | 0.21333 |
TRADEWEB MARKETS A | Financial Services | USA | 0.21316 |
FACTSET RESEARCH SYS. | Financial Services | USA | 0.21193 |
Loews Corp. | Insurance | USA | 0.21164 |
Expeditors International of Wa | Industrial Goods and Services | USA | 0.21125 |
JABIL INC | Technology | USA | 0.21092 |
COOPER COS. | Health Care | USA | 0.20945 |
ALLIANT ENERGY CORP. | Utilities | USA | 0.20815 |
KeyCorp | Banks | USA | 0.20605 |
HEICO NEW 'A' | Industrial Goods and Services | USA | 0.20593 |
GUIDEWIRE SOFTWARE | Technology | USA | 0.2059 |
DOMINOS PIZZA | Travel and Leisure | USA | 0.20507 |
Omnicom Group Inc. | Media | USA | 0.20432 |
TWILIO 'A' | Technology | USA | 0.20423 |
SUN COMMUNITIES | Real Estate | USA | 0.20327 |
F5 INC. | Technology | USA | 0.20249 |
EVERGY | Utilities | USA | 0.19964 |
EQUITABLE HOLDINGS | Financial Services | USA | 0.19932 |
GEN DIGITAL | Technology | USA | 0.19789 |
CARLISLE COS. | Construction and Materials | USA | 0.19619 |
Everest Group | Insurance | USA | 0.19505 |
Unum Group | Insurance | USA | 0.19449 |
Jacobs Solutions | Industrial Goods and Services | USA | 0.1939 |
RELIANCE | Basic Resources | USA | 0.19334 |
Masco Corp. | Construction and Materials | USA | 0.19327 |
US FOODS HOLDING | Food, Beverage and Tobacco | USA | 0.19311 |
CASEY'S GENERAL STORES | Personal Care, Drug and Grocery Stores | USA | 0.193 |
ZEBRA TECHS. 'A' | Industrial Goods and Services | USA | 0.19252 |
BURLINGTON STORES | Retail | USA | 0.1917 |
CYBER ARK SOFTWARE | Technology | USA | 0.19157 |
DYNATRACE | Technology | USA | 0.19102 |
RPM INTL. | Industrial Goods and Services | USA | 0.18929 |
Best Buy Co. Inc. | Retail | USA | 0.18811 |
BJAS WHOLESALE CLUB HOLDINGS | Retail | USA | 0.18804 |
PENTAIR | Industrial Goods and Services | USA | 0.18591 |
INSMED | Health Care | USA | 0.18403 |
TERADYNE | Technology | USA | 0.18379 |
Hologic Inc. | Health Care | USA | 0.18377 |
SPROUTS FARMERS MARKET | Personal Care, Drug and Grocery Stores | USA | 0.18351 |
Flextronics International Ltd. | Technology | USA | 0.18168 |
HEALTHPEAK PROPERTIES | Real Estate | USA | 0.18144 |
First Solar Inc. | Energy | USA | 0.18093 |
Avery Dennison Corp. | Basic Resources | USA | 0.18054 |
Kimco Realty Corp. | Real Estate | USA | 0.18003 |
SOFI TECHNOLOGIES | Financial Services | USA | 0.17958 |
UNITED THERAPEUTICS | Health Care | USA | 0.17923 |
GRACO | Industrial Goods and Services | USA | 0.17857 |
GAMING AND LEISURE PROPERTIES | Real Estate | USA | 0.17729 |
IDEX | Industrial Goods and Services | USA | 0.17725 |
GRAB HOLDINGS A | Consumer Products and Services | USA | 0.17635 |
AMCOR | Industrial Goods and Services | USA | 0.17561 |
BIOMARIN PHARM. | Health Care | USA | 0.17457 |
Textron Inc. | Industrial Goods and Services | USA | 0.17449 |
WP CAREY | Real Estate | USA | 0.17318 |
BOOZ ALLEN HAMILTN.HLDG. | Industrial Goods and Services | USA | 0.17316 |
CF Industries Holdings Inc. | Chemicals | USA | 0.17197 |
ROYALTY PHARMA A | Health Care | USA | 0.17017 |
INTRA CELLULAR THERAPIES | Health Care | USA | 0.1691 |
UDR | Real Estate | USA | 0.1685 |
EQUITY LIFESTYLE PROPS. | Real Estate | USA | 0.16837 |
Revvity | Health Care | USA | 0.16806 |
SOLVENTUM | Health Care | USA | 0.16443 |
CAMDEN PROPERTY TST. | Real Estate | USA | 0.16361 |
XPO | Industrial Goods and Services | USA | 0.16271 |
AFFIRM HOLDINGS A | Industrial Goods and Services | USA | 0.16268 |
REINSURANCE GROUP OF AM. | Insurance | USA | 0.16263 |
JACK HENRY & ASSOCS. | Industrial Goods and Services | USA | 0.16239 |
COMFORT SYS.USA | Construction and Materials | USA | 0.1617 |
OWENS CORNING | Construction and Materials | USA | 0.16164 |
TECHNIPFMC | Energy | USA | 0.16076 |
EAST WS.BANC. | Banks | USA | 0.16054 |
AECOM | Construction and Materials | USA | 0.16043 |
HUNT JB TRANSPORT SVS. | Industrial Goods and Services | USA | 0.15995 |
ZILLOW GROUP CLASS C | Real Estate | USA | 0.15866 |
RenaissanceRe Holdings Ltd. | Insurance | USA | 0.15865 |
Akamai Technologies Inc. | Technology | USA | 0.15805 |
Conagra Brands Inc. | Food, Beverage and Tobacco | USA | 0.15775 |
Stanley Black & Decker Inc. | Industrial Goods and Services | USA | 0.15765 |
REGENCY CENTERS | Real Estate | USA | 0.15689 |
POOL | Consumer Products and Services | USA | 0.15681 |
Annaly Capital Management Inc. | Financial Services | USA | 0.15642 |
ANTERO RESOURCES | Energy | USA | 0.15468 |
FOX CORP 'A' | Media | USA | 0.1544 |
PERFORMANCE FOOD GROUP | Personal Care, Drug and Grocery Stores | USA | 0.15397 |
INCYTE | Health Care | USA | 0.15349 |
JONES LANG LASALLE | Real Estate | USA | 0.15288 |
Juniper Networks Inc. | Telecommunications | USA | 0.15273 |
C.H. Robinson Worldwide Inc. | Industrial Goods and Services | USA | 0.15206 |
MONDAYCOM | Technology | USA | 0.15205 |
PAYCOM SOFTWARE | Technology | USA | 0.15169 |
AMERICAN HOMES 4 RENT CL.A | Real Estate | USA | 0.15099 |
DUOLINGO A | Consumer Products and Services | USA | 0.15087 |
TENET HLTHCR. | Health Care | USA | 0.15079 |
J.M. Smucker Co. | Food, Beverage and Tobacco | USA | 0.15024 |
CARLYLE GROUP | Financial Services | USA | 0.15022 |
NORDSON | Industrial Goods and Services | USA | 0.15004 |
ON HOLDING A | Consumer Products and Services | USA | 0.14937 |
HEICO | Industrial Goods and Services | USA | 0.14717 |
CURTISS WRIGHT | Industrial Goods and Services | USA | 0.14658 |
CNH Industrial NV | Industrial Goods and Services | USA | 0.14587 |
DICK'S SPORTING GOODS | Retail | USA | 0.14551 |
NEUROCRINE BIOSCIENCES | Health Care | USA | 0.14546 |
SERVICE CORP.INTL. | Consumer Products and Services | USA | 0.14491 |
AVANTOR | Health Care | USA | 0.14489 |
ALLEGION | Industrial Goods and Services | USA | 0.14249 |
CarMax Inc. | Retail | USA | 0.14221 |
ITT INC. | Industrial Goods and Services | USA | 0.14166 |
FTAI AVIATION | Industrial Goods and Services | USA | 0.14153 |
KINSALE CAPITAL GROUP | Insurance | USA | 0.14088 |
TKO GROUP HOLDINGS 'A' | Media | USA | 0.14083 |
LINCOLN ELECTRIC HDG. | Industrial Goods and Services | USA | 0.14065 |
VIATRIS | Health Care | USA | 0.14056 |
OVINTIV | Energy | USA | 0.13892 |
PENUMBRA | Health Care | USA | 0.1385 |
SKYWORKS SLTN. | Technology | USA | 0.13824 |
TEXAS ROADHOUSE | Travel and Leisure | USA | 0.13808 |
Pinnacle West Capital Corp. | Utilities | USA | 0.1371 |
Assurant Inc. | Insurance | USA | 0.13654 |
EXELIXIS | Health Care | USA | 0.1357 |
Coherent | Technology | USA | 0.13562 |
Brown-Forman Corp. Cl B | Food, Beverage and Tobacco | USA | 0.13537 |
LKQ | Automobiles and Parts | USA | 0.13517 |
Crown Holdings Inc. | Industrial Goods and Services | USA | 0.13504 |
PROCORE TECHNOLOGIES | Technology | USA | 0.13467 |
MANHATTAN ASSOCIATES | Technology | USA | 0.13448 |
ERIE INDEMNITY 'A' | Insurance | USA | 0.13436 |
RBC BEARINGS | Basic Resources | USA | 0.13342 |
ROYAL GOLD | Basic Resources | USA | 0.13285 |
WOODWARD INC | Industrial Goods and Services | USA | 0.13253 |
Eastman Chemical Co. | Chemicals | USA | 0.13232 |
Host Hotels & Resorts Inc. | Real Estate | USA | 0.13217 |
Liberty Broadband Cl C | Telecommunications | USA | 0.13205 |
TD SYNNEX | Technology | USA | 0.13204 |
NEWS CORP 'A' | Media | USA | 0.13203 |
BUNGE GLOBAL | Food, Beverage and Tobacco | USA | 0.13164 |
FIRST HORIZON | Banks | USA | 0.13162 |
JEFFERIES FINANCIAL GROUP | Financial Services | USA | 0.1306 |
TOLL BROS. | Consumer Products and Services | USA | 0.13038 |
OMEGA HLTHCR.INVRS. | Real Estate | USA | 0.12984 |
Amdocs Ltd. | Technology | USA | 0.12973 |
MOLSON COORS BEVERAGE B | Food, Beverage and Tobacco | USA | 0.12966 |
STIFEL FINL. | Financial Services | USA | 0.12941 |
Globe Life | Insurance | USA | 0.12922 |
GLOBUS MEDICAL CL.A | Health Care | USA | 0.12897 |
ALLY FINANCIAL | Financial Services | USA | 0.12855 |
ROKU | Telecommunications | USA | 0.12833 |
INTERPUBLIC GP. | Media | USA | 0.12815 |
EPAM SYSTEMS | Technology | USA | 0.12798 |
BXP | Real Estate | USA | 0.12726 |
CLEAN HARBORS | Utilities | USA | 0.12649 |
LAMAR ADVR.'A' | Real Estate | USA | 0.12585 |
DT MIDSTREAM | Energy | USA | 0.1258 |
ENCOMPASS HEALTH | Health Care | USA | 0.12576 |
OLD REPUBLIC INTL. | Insurance | USA | 0.12523 |
ESSENTIAL UTILITIES | Utilities | USA | 0.12496 |
SOMNIGROUP INTL. | Consumer Products and Services | USA | 0.12487 |
SAIA | Industrial Goods and Services | USA | 0.1242 |
BIO TECHNE CORP | Health Care | USA | 0.12395 |
PRIMERICA | Insurance | USA | 0.12388 |
Range Resources Corp. | Energy | USA | 0.12386 |
APTARGROUP | Industrial Goods and Services | USA | 0.12374 |
CIENA | Telecommunications | USA | 0.12187 |
WIX COM | Technology | USA | 0.1216 |
NVENT ELECTRIC | Industrial Goods and Services | USA | 0.12119 |
CUBESMART | Real Estate | USA | 0.12112 |
SOUTH STATE | Banks | USA | 0.12034 |
VAXCYTE | Health Care | USA | 0.11977 |
CORE & MAIN A | Industrial Goods and Services | USA | 0.11969 |
AES Corp. | Utilities | USA | 0.11941 |
API GROUP | Construction and Materials | USA | 0.11935 |
DAYFORCE | Technology | USA | 0.11881 |
UNIVERSAL HEALTH SVS.'B' | Health Care | USA | 0.11872 |
AMERICAN FINL.GP.OHIO | Insurance | USA | 0.11871 |
COREBRIDGE FINANCIAL | Insurance | USA | 0.11868 |
UNITED STATES STEEL | Basic Resources | USA | 0.11842 |
CARPENTER TECH. | Basic Resources | USA | 0.11792 |
LIGHT & WONDER | Travel and Leisure | USA | 0.11783 |
ALBEMARLE | Chemicals | USA | 0.11733 |
BELLRING BRANDS | Food, Beverage and Tobacco | USA | 0.1171 |
BWX TECHNOLOGIES | Industrial Goods and Services | USA | 0.11694 |
ARAMARK | Travel and Leisure | USA | 0.11693 |
OGE EN. | Utilities | USA | 0.11624 |
ALBERTSONS COMPANY A | Personal Care, Drug and Grocery Stores | USA | 0.11607 |
RALPH LAUREN CORP. | Consumer Products and Services | USA | 0.11596 |
AGNC INV CORP | Financial Services | USA | 0.11593 |
SAMSARA A | Technology | USA | 0.11581 |
NORWEGIAN CRUISE LINE | Travel and Leisure | USA | 0.11545 |
CHEMED | Health Care | USA | 0.11508 |
GAMESTOP 'A' | Retail | USA | 0.11498 |
MURPHY USA | Retail | USA | 0.11496 |
Mosaic Co. | Chemicals | USA | 0.11413 |
WEBSTER FINANCIAL | Banks | USA | 0.1139 |
CAVA GROUP | Travel and Leisure | USA | 0.11382 |
TOPBUILD | Construction and Materials | USA | 0.11335 |
MUELLER INDUSTRIES | Basic Resources | USA | 0.11295 |
Alcoa Corporation | Basic Resources | USA | 0.11289 |
HORMEL FOODS | Food, Beverage and Tobacco | USA | 0.11265 |
HOULIHAN LOKEY CL.A | Financial Services | USA | 0.11217 |
REXFORD INDUSTRIAL REAL. | Real Estate | USA | 0.11175 |
Henry Schein Inc. | Health Care | USA | 0.11135 |
EASTGROUP PROPS. | Real Estate | USA | 0.1103 |
CHAS.RVR.LABS.INTL. | Health Care | USA | 0.1101 |
MEDPACE HOLDINGS | Health Care | USA | 0.10995 |
ELASTIC | Technology | USA | 0.10987 |
WESTERN ALLIANCE BANCORP | Banks | USA | 0.10972 |
FLOOR & DECOR HOLDINGS 'A' | Retail | USA | 0.10932 |
INGREDION INC | Food, Beverage and Tobacco | USA | 0.10914 |
RIVIAN AUTOMOTIVE A | Automobiles and Parts | USA | 0.10907 |
PERMIAN RESOURCES CL.A | Energy | USA | 0.10904 |
SEI INVESTMENTS | Financial Services | USA | 0.10877 |
EXACT SCIENCES CORP | Health Care | USA | 0.10849 |
FRONTIER COMMUNICATIONS PARENT | Telecommunications | USA | 0.10842 |
ALLISON TNSM.HOLDINGS | Industrial Goods and Services | USA | 0.10839 |
PLANET FITNESS CL.A | Travel and Leisure | USA | 0.10837 |
LATTICE SEMICONDUCTOR | Technology | USA | 0.10774 |
ENPHASE ENERGY | Energy | USA | 0.10701 |
MIDDLEBY | Industrial Goods and Services | USA | 0.10686 |
Wynn Resorts Ltd. | Travel and Leisure | USA | 0.10641 |
HALOZYME THERAPEUTICS | Health Care | USA | 0.10624 |
COMMERCE BCSH. | Banks | USA | 0.10612 |
MASIMO | Health Care | USA | 0.1057 |
CACI INTERNATIONAL 'A' | Technology | USA | 0.10559 |
PINNACLE FINANCIAL PTNS. | Banks | USA | 0.10538 |
MARKETAXESS HOLDINGS | Financial Services | USA | 0.10524 |
APPLIED INDL.TECHS. | Industrial Goods and Services | USA | 0.10498 |
LITHIA MOTORS 'A' | Retail | USA | 0.10498 |
ACUITY BRANDS | Construction and Materials | USA | 0.10461 |
DOXIMITY A | Health Care | USA | 0.10388 |
PAYLOCITY HOLDING | Industrial Goods and Services | USA | 0.10366 |
DONALDSON CO. | Industrial Goods and Services | USA | 0.10359 |
REGAL REXNORD | Industrial Goods and Services | USA | 0.10341 |
MORNINGSTAR | Financial Services | USA | 0.10318 |
FABRINET | Technology | USA | 0.10302 |
WALGREENS BOOTS ALLIANCE | Personal Care, Drug and Grocery Stores | USA | 0.10283 |
SMITH (AO) | Construction and Materials | USA | 0.10267 |
AXIS CAPITAL HLDG | Insurance | USA | 0.10229 |
Hasbro Inc. | Consumer Products and Services | USA | 0.10199 |
MASTEC | Construction and Materials | USA | 0.10186 |
HUNTINGTON INGALLS INDUSTRIES | Industrial Goods and Services | USA | 0.10169 |
EVERCORE 'A' | Financial Services | USA | 0.10135 |
BERRY GLOBAL GROUP | Industrial Goods and Services | USA | 0.10091 |
GENERAC HOLDINGS | Industrial Goods and Services | USA | 0.10071 |
AGREE REALTY | Real Estate | USA | 0.10056 |
RYAN SPECIALTY HLD. A | Insurance | USA | 0.1005 |
GENPACT | Industrial Goods and Services | USA | 0.10015 |
TETRA TECH | Construction and Materials | USA | 0.10007 |
NNN REIT | Real Estate | USA | 0.09997 |
Comerica Inc. | Banks | USA | 0.09995 |
FORTUNE BRANDS INNOVATIONS | Construction and Materials | USA | 0.09969 |
MAPLEBEAR | Technology | USA | 0.09968 |
ADVANCED DRAINAGE SYS. | Construction and Materials | USA | 0.09957 |
BRIXMOR PROPERTY GROUP | Real Estate | USA | 0.09928 |
BEACON ROOFING SUPPLY | Construction and Materials | USA | 0.09856 |
MATCH GROUP | Technology | USA | 0.09854 |
THE CAMPBELL'S | Food, Beverage and Tobacco | USA | 0.09846 |
COCA COLA CONSOLIDATED | Food, Beverage and Tobacco | USA | 0.0983 |
CHURCHILL DOWNS | Travel and Leisure | USA | 0.09823 |
APA | Energy | USA | 0.09812 |
GRAPHIC PACKAGING HDG | Industrial Goods and Services | USA | 0.09769 |
Lamb Weston Holdings Inc. | Food, Beverage and Tobacco | USA | 0.09742 |
NEW YORK TIMES 'A' | Media | USA | 0.09712 |
WINTRUST FINANCIAL | Banks | USA | 0.09708 |
CRANE COMPANY | Industrial Goods and Services | USA | 0.09704 |
TORO | Industrial Goods and Services | USA | 0.09641 |
BENTLEY SYSTEMS B | Technology | USA | 0.09637 |
ATI | Industrial Goods and Services | USA | 0.09554 |
Federal Realty Interim REIT | Real Estate | USA | 0.09545 |
HEALTHEQUITY | Health Care | USA | 0.0954 |
SKECHERS USA 'A' | Consumer Products and Services | USA | 0.09498 |
EAGLE MATERIALS | Construction and Materials | USA | 0.0944 |
REPLIGEN | Health Care | USA | 0.09432 |
ENSIGN GROUP | Health Care | USA | 0.09427 |
MGM RESORTS INTERNATIONAL | Travel and Leisure | USA | 0.09423 |
ZIONS BANCORP. | Banks | USA | 0.09412 |
CULLEN FO.BANKERS | Banks | USA | 0.0939 |
CREDO TECHNOLOGY GROUP HOLDING | Technology | USA | 0.09342 |
BRIGHT HORIZONS FAMILY SOLUT | Consumer Products and Services | USA | 0.09341 |
KYNDRYL HOLDINGS | Technology | USA | 0.09319 |
UNITY SOFTWARE | Technology | USA | 0.09315 |
H&R Block Inc. | Consumer Products and Services | USA | 0.09259 |
UGI | Utilities | USA | 0.09174 |
NATIONAL FUEL GAS | Utilities | USA | 0.09138 |
ROCKET LAB USA | Industrial Goods and Services | USA | 0.09123 |
WESCO INTL. | Industrial Goods and Services | USA | 0.09117 |
FIRST INDUSTRIAL REALTY TRUST | Real Estate | USA | 0.09115 |
MADRIGAL PHARMACEUTICALS | Health Care | USA | 0.0911 |
SAREPTA THERAPEUTICS | Health Care | USA | 0.09095 |
EXLSERVICE HDG. | Industrial Goods and Services | USA | 0.09095 |
FOX CORP 'B' | Media | USA | 0.09089 |
Wyndham Hotels & Resorts | Travel and Leisure | USA | 0.09075 |
PARAMOUNT GLOBAL | Media | USA | 0.09068 |
AUTOLIV | Automobiles and Parts | USA | 0.09021 |
AURORA INNOVATION A | Industrial Goods and Services | USA | 0.08994 |
RLI | Insurance | USA | 0.08986 |
HIMS HERS HEALTH A | Health Care | USA | 0.08886 |
INVESCO Ltd. | Financial Services | USA | 0.08873 |
CASELLA WST.SYS.'A' | Utilities | USA | 0.08861 |
DUTCH BROS A | Travel and Leisure | USA | 0.08852 |
UMB FINL. | Banks | USA | 0.08822 |
CONFLUENT A | Technology | USA | 0.08803 |
QORVO | Technology | USA | 0.08766 |
KNIGHT SWIFT TRANSN HLDGS | Industrial Goods and Services | USA | 0.08763 |
DaVita Inc. | Health Care | USA | 0.08753 |
LANTHEUS HOLDINGS | Health Care | USA | 0.08732 |
OLD NATIONAL BANCORP | Banks | USA | 0.08703 |
ESAB | Industrial Goods and Services | USA | 0.087 |
CHORD ENERGY | Energy | USA | 0.08681 |
Mattel Inc. | Consumer Products and Services | USA | 0.08662 |
STARWOOD PROPERTY TRUST | Financial Services | USA | 0.08653 |
SYNOVUS FINL. | Banks | USA | 0.0865 |
PROSPERITY BCSH. | Banks | USA | 0.08649 |
Onto Innovation | Technology | USA | 0.08618 |
KBR | Technology | USA | 0.08597 |
FIRST AMERICAN FINANCIAL | Insurance | USA | 0.08581 |
MR COOPER GROUP (NAS) | Financial Services | USA | 0.0858 |
COMMVAULT SYSTEMS | Technology | USA | 0.08569 |
ALTAIR ENGINEERING | Technology | USA | 0.08561 |
AXALTA COATING SYSTEMS | Industrial Goods and Services | USA | 0.08556 |
Flowserve Corp. | Industrial Goods and Services | USA | 0.08551 |
CHART INDUSTRIES | Industrial Goods and Services | USA | 0.0855 |
BATH & BODY WORKS INC | Retail | USA | 0.08539 |
Vornado Realty Trust | Real Estate | USA | 0.08491 |
UNIVERSAL DISPLAY | Technology | USA | 0.08477 |
TELEFLEX | Health Care | USA | 0.08462 |
GITLAB A | Technology | USA | 0.08459 |
SIMPSON MNFG. | Construction and Materials | USA | 0.08436 |
VOYA FINANCIAL | Financial Services | USA | 0.08408 |
UFP Industries | Basic Resources | USA | 0.08402 |
LOUISIANA PACIFIC | Construction and Materials | USA | 0.08387 |
POPULAR | Banks | USA | 0.08386 |
TREX | Construction and Materials | USA | 0.08315 |
Fluor Corp. | Construction and Materials | USA | 0.08314 |
SLM Corp. | Financial Services | USA | 0.08313 |
BRINKER INTL. | Travel and Leisure | USA | 0.08281 |
MATADOR RESOURCES | Energy | USA | 0.08275 |
REVOLUTION MEDICINES | Health Care | USA | 0.08251 |
WINGSTOP | Travel and Leisure | USA | 0.08101 |
HAMILTON LANE CL.A | Financial Services | USA | 0.08099 |
BorgWarner Inc. | Automobiles and Parts | USA | 0.08079 |
TERRENO REALTY | Real Estate | USA | 0.08047 |
WEX INC | Industrial Goods and Services | USA | 0.08042 |
Celanese Corp. Series A | Chemicals | USA | 0.0803 |
OSHKOSH | Industrial Goods and Services | USA | 0.08024 |
SPX TECHNOLOGIES | Industrial Goods and Services | USA | 0.08012 |
CROCS | Consumer Products and Services | USA | 0.07994 |
MOHAWK INDS. | Construction and Materials | USA | 0.07984 |
STAG INDUSTRIAL | Real Estate | USA | 0.07974 |
ROIVANT SCIENCES | Health Care | USA | 0.07939 |
ARMSTRONG WORLD INDS. | Construction and Materials | USA | 0.07934 |
XP A | Financial Services | USA | 0.07927 |
TAYLOR MORRISON HOME | Consumer Products and Services | USA | 0.07923 |
UNITED AIRLINES HOLDINGS | Travel and Leisure | USA | 0.07923 |
CORCEPT THERAPEUTICS | Health Care | USA | 0.07911 |
RYDER SYSTEM | Industrial Goods and Services | USA | 0.07891 |
HANOVER INSURANCE GROUP | Insurance | USA | 0.07876 |
RAMBUS | Technology | USA | 0.07861 |
MGIC INVESTMENT | Financial Services | USA | 0.07858 |
OLLIES BARGAIN OUTLET HLDG. | Retail | USA | 0.07854 |
IDACORP | Utilities | USA | 0.0783 |
SHIFT4 PAYMENTS A | Industrial Goods and Services | USA | 0.07827 |
ANTERO MIDSTREAM | Energy | USA | 0.07811 |
Franklin Resources Inc. | Financial Services | USA | 0.07805 |
AMERICOLD REALTY TRUST | Real Estate | USA | 0.07786 |
TG THERAPEUTICS | Health Care | USA | 0.07786 |
RITHM CAPTIAL | Financial Services | USA | 0.0778 |
VF Corp. | Consumer Products and Services | USA | 0.07774 |
ONEMAIN HOLDINGS | Financial Services | USA | 0.07773 |
VAIL RESORTS | Travel and Leisure | USA | 0.07747 |
JBT MAREL | Industrial Goods and Services | USA | 0.07663 |
JANUS HENDERSON | Financial Services | USA | 0.0766 |
MERIT MEDICAL SYS. | Health Care | USA | 0.07627 |
AZEK COMPANY A | Construction and Materials | USA | 0.07619 |
ESSENT GROUP | Insurance | USA | 0.07602 |
HEALTHCARE REAL.TST. | Real Estate | USA | 0.07576 |
MAKEMYTRIP | Travel and Leisure | USA | 0.07575 |
AGCO | Industrial Goods and Services | USA | 0.07556 |
KIRBY | Industrial Goods and Services | USA | 0.07551 |
JACKSON FINANCIAL CL.A | Insurance | USA | 0.07497 |
CAESARS ENTERTAINMENT | Travel and Leisure | USA | 0.07482 |
Lincoln National Corp. | Insurance | USA | 0.07459 |
SHARKNINJA | Consumer Products and Services | USA | 0.07442 |
U-HAUL HOLDING COMPANY B | Consumer Products and Services | USA | 0.07432 |
ELEMENT SOLUTIONS | Chemicals | USA | 0.07426 |
FTI CONSULTING | Industrial Goods and Services | USA | 0.07418 |
VALMONT INDS. | Industrial Goods and Services | USA | 0.0741 |
NEXTRACKER A | Energy | USA | 0.0741 |
DROPBOX A | Technology | USA | 0.07381 |
AUTONATION | Retail | USA | 0.07368 |
NOV INC. | Energy | USA | 0.07331 |
GUARDANT HEALTH | Health Care | USA | 0.07331 |
ZURN ELKAY WATER SOLUTIONS | Industrial Goods and Services | USA | 0.07309 |
WATTS WATER TECHS. | Industrial Goods and Services | USA | 0.07298 |
RYMAN HOSPITALITY PROPERTIES | Real Estate | USA | 0.07284 |
GLAUKOS | Health Care | USA | 0.07257 |
MKS INSTRUMENTS | Industrial Goods and Services | USA | 0.07247 |
CHAMPIONX | Energy | USA | 0.07243 |
BLUEPRINT MEDICINES | Health Care | USA | 0.07233 |
SENTINELONE A | Technology | USA | 0.07218 |
ALKERMES | Health Care | USA | 0.07206 |
BADGER METER | Industrial Goods and Services | USA | 0.07173 |
