Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
Components 1
| Company | Supersector | Country | Weight (%) |
|---|---|---|---|
| NVIDIA Corp. | Technology | USA | 5.75068 |
| Apple Inc. | Technology | USA | 5.28868 |
| Microsoft Corp. | Technology | USA | 4.70342 |
| Amazon.com Inc. | Retail | USA | 2.89563 |
| ALPHABET INC. CL A | Technology | USA | 2.32669 |
| BROADCOM | Technology | USA | 2.08464 |
| ALPHABET CLASS C | Technology | USA | 2.03682 |
| META PLATFORMS CLASS A | Technology | USA | 1.86063 |
| TESLA | Automobiles and Parts | USA | 1.76362 |
| TSMC | Technology | Taiwan | 1.43353 |
| Eli Lilly & Co. | Healthcare | USA | 1.18688 |
| JPMorgan Chase & Co. | Banks | USA | 1.13584 |
| Berkshire Hathaway Inc. Cl B | Financial Services | USA | 0.88775 |
| VISA Inc. Cl A | Industrial Goods and Services | USA | 0.77254 |
| WALMART INC. | Retail | USA | 0.65899 |
| Exxon Mobil Corp. | Energy | USA | 0.64781 |
| Johnson & Johnson | Healthcare | USA | 0.6472 |
| TENCENT HOLDINGS | Technology | China | 0.64312 |
| MasterCard Inc. Cl A | Industrial Goods and Services | USA | 0.61258 |
| PALANTIR TECHNOLOGIES A | Technology | USA | 0.5727 |
| ASML HLDG | Technology | Netherlands | 0.54145 |
| Netflix Inc. | Media | USA | 0.52229 |
| ABBVIE | Healthcare | USA | 0.52178 |
| Costco Wholesale Corp. | Retail | USA | 0.49411 |
| Bank of America Corp. | Banks | USA | 0.48762 |
| Samsung Electronics Co Ltd | Telecommunications | South Korea | 0.47882 |
| ALIBABA GROUP HOLDING | Retail | China | 0.46384 |
| ADVANCED MICRO DEVICES | Technology | USA | 0.45103 |
| Home Depot Inc. | Retail | USA | 0.44698 |
| Procter & Gamble Co. | Personal Care, Drug and Grocery Stores | USA | 0.44063 |
| GE Aerospace | Industrial Goods and Services | USA | 0.42422 |
| Oracle Corp. | Technology | USA | 0.41259 |
| Cisco Systems Inc. | Telecommunications | USA | 0.40439 |
| Wells Fargo & Co. | Banks | USA | 0.38799 |
| Micron Technology Inc. | Technology | USA | 0.38753 |
| UnitedHealth Group Inc. | Healthcare | USA | 0.38677 |
| ROCHE HLDG P | Healthcare | Switzerland | 0.37418 |
| Chevron Corp. | Energy | USA | 0.37044 |
| ASTRAZENECA | Healthcare | UK | 0.36888 |
| International Business Machine | Technology | USA | 0.36509 |
| Coca-Cola Co. | Food, Beverage and Tobacco | USA | 0.35615 |
| HSBC | Banks | UK | 0.35243 |
| Goldman Sachs Group Inc. | Financial Services | USA | 0.35221 |
| Caterpillar Inc. | Industrial Goods and Services | USA | 0.35152 |
| NOVARTIS | Healthcare | Switzerland | 0.34163 |
| NESTLE | Food, Beverage and Tobacco | Switzerland | 0.33216 |
| Merck & Co. Inc. | Healthcare | USA | 0.3288 |
| SAP | Technology | Germany | 0.32434 |
| SALESFORCE INC. | Technology | USA | 0.32356 |
| Philip Morris International In | Food, Beverage and Tobacco | USA | 0.31791 |
| RTX | Industrial Goods and Services | USA | 0.31725 |
| Royal Bank of Canada | Banks | Canada | 0.3089 |
| McDonald's Corp. | Travel and Leisure | USA | 0.29349 |
| Lam Research Corp. | Technology | USA | 0.28461 |
| Abbott Laboratories | Healthcare | USA | 0.28432 |
| Morgan Stanley | Financial Services | USA | 0.281 |
| Thermo Fisher Scientific Inc. | Healthcare | USA | 0.27922 |
| SHELL | Energy | UK | 0.27553 |
| Citigroup Inc. | Banks | USA | 0.27534 |
| APPLOVIN A | Technology | USA | 0.27277 |
| SIEMENS | Industrial Goods and Services | Germany | 0.27062 |
| SHOPIFY A NYS | Technology | USA | 0.26948 |
| Applied Materials Inc. | Technology | USA | 0.26795 |
| Intuitive Surgical Inc. | Healthcare | USA | 0.26723 |
| American Express Co. | Industrial Goods and Services | USA | 0.26684 |
| PepsiCo Inc. | Food, Beverage and Tobacco | USA | 0.26414 |
| SK HYNIX INC | Technology | South Korea | 0.26235 |
| Walt Disney Co. | Media | USA | 0.26044 |
| LINDE | Chemicals | USA | 0.25733 |
| Qualcomm Inc. | Technology | USA | 0.24613 |
| Intuit Inc. | Technology | USA | 0.24384 |
| LVMH MOET HENNESSY | Consumer Products and Services | France | 0.24358 |
| Accenture PLC Cl A | Industrial Goods and Services | USA | 0.2412 |
| GE VERNOVA | Industrial Goods and Services | USA | 0.23335 |
| Amgen Inc. | Healthcare | USA | 0.22951 |
| ALLIANZ | Insurance | Germany | 0.22936 |
| BOOKING HOLDINGS | Travel and Leisure | USA | 0.22764 |
| Commonwealth Bank of Australia | Banks | Australia | 0.22718 |
| BCO SANTANDER | Banks | Spain | 0.2263 |
| AT&T Inc. | Telecommunications | USA | 0.22486 |
| TJX Cos. | Retail | USA | 0.22459 |
| Charles Schwab Corp. | Financial Services | USA | 0.22114 |
| Verizon Communications Inc. | Telecommunications | USA | 0.21863 |
| UBER TECHNOLOGIES | Consumer Products and Services | USA | 0.21538 |
| Amphenol Corp. Cl A | Technology | USA | 0.21509 |
| KLA | Technology | USA | 0.21405 |
| NextEra Energy Inc. | Utilities | USA | 0.21329 |
| Boeing Co. | Industrial Goods and Services | USA | 0.2108 |
| SERVICENOW | Technology | USA | 0.21033 |
| Intel Corp. | Technology | USA | 0.20986 |
| Texas Instruments Inc. | Technology | USA | 0.2087 |
| SCHNEIDER ELECTRIC | Industrial Goods and Services | France | 0.20756 |
| Toronto-Dominion Bank | Banks | Canada | 0.20737 |
| S&P GLOBAL | Financial Services | USA | 0.20379 |
| NOVO NORDISK B | Healthcare | Denmark | 0.20327 |
| Capital One Financial Corp. | Industrial Goods and Services | USA | 0.20297 |
| BlackRock Inc. | Financial Services | USA | 0.20275 |
| Gilead Sciences Inc. | Healthcare | USA | 0.20082 |
| Danaher Corp. | Healthcare | USA | 0.19728 |
| ADOBE | Technology | USA | 0.19657 |
| TOTALENERGIES | Energy | France | 0.19414 |
| BHP GROUP LTD. | Basic Resources | Australia | 0.19388 |
| UNILEVER PLC | Personal Care, Drug and Grocery Stores | UK | 0.19096 |
| UBS GROUP | Financial Services | Switzerland | 0.18902 |
| Pfizer Inc. | Healthcare | USA | 0.1865 |
| Boston Scientific Corp. | Healthcare | USA | 0.18448 |
| ARISTA NETWORKS | Telecommunications | USA | 0.18321 |
| Union Pacific Corp. | Industrial Goods and Services | USA | 0.18088 |
| Analog Devices Inc. | Technology | USA | 0.17735 |
| AIRBUS | Industrial Goods and Services | France | 0.17572 |
| Lowe's Cos. | Retail | USA | 0.17547 |
| SAFRAN | Industrial Goods and Services | France | 0.17495 |
| BCO BILBAO VIZCAYA ARGENTARIA | Banks | Spain | 0.17379 |
| ROLLS ROYCE HLDG | Industrial Goods and Services | UK | 0.17189 |
| Progressive Corp. | Insurance | USA | 0.17121 |
| IBERDROLA | Utilities | Spain | 0.17016 |
| Stryker Corp. | Healthcare | USA | 0.16755 |
| UNICREDIT | Banks | Italy | 0.16736 |
| Deere & Co. | Industrial Goods and Services | USA | 0.16596 |
| Honeywell International Inc. | Industrial Goods and Services | USA | 0.16462 |
| MEDTRONIC PLC | Healthcare | USA | 0.16456 |
| HDFC Bank Ltd | Banks | India | 0.16284 |
| PALO ALTO NETWORKS | Technology | USA | 0.16254 |
| Welltower Inc. | Real Estate | USA | 0.162 |
| BRITISH AMERICAN TOBACCO | Food, Beverage and Tobacco | UK | 0.16148 |
| EATON CORP. PLC | Industrial Goods and Services | USA | 0.16111 |
| CROWDSTRIKE HOLDINGS A | Technology | USA | 0.15621 |
| Reliance Industries Ltd | Energy | India | 0.15507 |
| PROLOGIS INC. | Real Estate | USA | 0.15376 |
| Vertex Pharmaceuticals Inc. | Healthcare | USA | 0.15231 |
| ABB | Industrial Goods and Services | Switzerland | 0.15141 |
| CHUBB | Insurance | USA | 0.15032 |
| ConocoPhillips | Energy | USA | 0.14953 |
| CIE FINANCIERE RICHEMONT | Consumer Products and Services | Switzerland | 0.14804 |
| DEUTSCHE TELEKOM | Telecommunications | Germany | 0.14692 |
| Parker Hannifin Corp. | Industrial Goods and Services | USA | 0.14556 |
| BLACKSTONE A | Financial Services | USA | 0.1455 |
| AIA GROUP | Insurance | Hong Kong | 0.145 |
| NEWMONT | Basic Resources | USA | 0.14488 |
| Constellation Energy | Utilities | USA | 0.14458 |
| Lockheed Martin Corp. | Industrial Goods and Services | USA | 0.14414 |
| Bristol-Myers Squibb Co. | Healthcare | USA | 0.14363 |
| SANOFI | Healthcare | France | 0.14306 |
| ZURICH INSURANCE GROUP | Insurance | Switzerland | 0.14306 |
| Comcast Corp. Cl A | Telecommunications | USA | 0.14181 |
| AIR LIQUIDE | Chemicals | France | 0.1407 |
| Automatic Data Processing Inc. | Industrial Goods and Services | USA | 0.13605 |
| L'OREAL | Consumer Products and Services | France | 0.13571 |
| BROOKFIELD CORPORATION | Financial Services | Canada | 0.13526 |
| McKesson Corp. | Personal Care, Drug and Grocery Stores | USA | 0.13286 |
| Enbridge Inc. | Energy | Canada | 0.13244 |
| INTESA SANPAOLO | Banks | Italy | 0.13186 |
| BNP PARIBAS | Banks | France | 0.1312 |
| ESSILORLUXOTTICA | Healthcare | France | 0.13114 |
| Starbucks Corp. | Travel and Leisure | USA | 0.13075 |
| SIEMENS ENERGY | Energy | Germany | 0.13034 |
| GSK | Healthcare | UK | 0.1291 |
| CVS HEALTH CORP. | Personal Care, Drug and Grocery Stores | USA | 0.12836 |
| Altria Group Inc. | Food, Beverage and Tobacco | USA | 0.12703 |
| CME Group Inc. Cl A | Financial Services | USA | 0.12628 |
| T-Mobile US Inc | Telecommunications | USA | 0.12544 |
| KKR & CO INC | Financial Services | USA | 0.12341 |
| MERCADOLIBRE | Consumer Products and Services | USA | 0.12265 |
| Southern Co. | Utilities | USA | 0.12216 |
| BP | Energy | UK | 0.12185 |
| Bank of Montreal | Banks | Canada | 0.12111 |
| XIAOMI | Telecommunications | Hong Kong | 0.12085 |
| INTERCONTINENTALEXCHANGE INC | Financial Services | USA | 0.11949 |
| General Dynamics Corp. | Industrial Goods and Services | USA | 0.11887 |
| Marsh & McLennan Cos. | Insurance | USA | 0.11824 |
| SPOTIFY TECHNOLOGY | Media | USA | 0.11797 |
| Bank of Nova Scotia | Banks | Canada | 0.11751 |
| Duke Energy Corp. | Utilities | USA | 0.11702 |
| INTERNATIONAL HOLDINGS | Financial Services | United Arab Emirates | 0.11688 |
| AXA | Insurance | France | 0.11479 |
| BARCLAYS | Banks | UK | 0.11479 |
| Agnico-Eagle Mines Ltd. | Basic Resources | Canada | 0.11471 |
| Westpac Banking Corp. | Banks | Australia | 0.11409 |
| DOORDASH A | Technology | USA | 0.11322 |
| Trane Technologies | Construction and Materials | USA | 0.11296 |
| CHINA CONSTRUCTION BANK CORP H | Banks | China | 0.11275 |
| HERMES INTERNATIONAL | Consumer Products and Services | France | 0.11258 |
| DBS Group Holdings Ltd. | Banks | Singapore | 0.11257 |
| Canadian Imperial Bank of Comm | Banks | Canada | 0.11254 |
| 3M Co. | Industrial Goods and Services | USA | 0.11233 |
| SYNOPSYS | Technology | USA | 0.11174 |
| CADENCE DESIGN SYS. | Technology | USA | 0.11174 |
| Hon Hai Precision Industry Co | Technology | Taiwan | 0.11112 |
| National Australia Bank Ltd. | Banks | Australia | 0.11108 |
| PDD HOLDINGS ADR | Technology | China | 0.11102 |
| MUENCHENER RUECK | Insurance | Germany | 0.11072 |
| ING GRP | Banks | Netherlands | 0.11026 |
| U.S. Bancorp | Banks | USA | 0.10975 |
| RHEINMETALL | Industrial Goods and Services | Germany | 0.10926 |
| RIO TINTO | Basic Resources | UK | 0.10904 |
| CRH | Construction and Materials | USA | 0.10888 |
| PNC Financial Services Group I | Banks | USA | 0.10779 |
| VINCI | Construction and Materials | France | 0.10648 |
| Bank of New York Mellon Corp. | Financial Services | USA | 0.10638 |
| Northrop Grumman Corp. | Industrial Goods and Services | USA | 0.10599 |
| AMERICAN TOWER | Real Estate | USA | 0.10513 |
| ICICI Bank Ltd | Banks | India | 0.10428 |
| REGENERON PHARMS. | Healthcare | USA | 0.10417 |
| Waste Management Inc. | Utilities | USA | 0.10355 |
| ENEL | Utilities | Italy | 0.10351 |
| NATIONAL GRID | Utilities | UK | 0.10312 |
| Prosus | Technology | Netherlands | 0.10233 |
| GENERAL MOTORS | Automobiles and Parts | USA | 0.1021 |
| Johnson Controls PLC | Industrial Goods and Services | USA | 0.10186 |
| HCA HEALTHCARE | Healthcare | USA | 0.10168 |
| Moody's Corp. | Financial Services | USA | 0.10137 |
| LLOYDS BANKING GRP | Banks | UK | 0.10121 |
| O'Reilly Automotive Inc. | Retail | USA | 0.10055 |
| Elevance Health | Healthcare | USA | 0.0999 |
| RELX PLC | Technology | UK | 0.09983 |
| BARRICK MINING CORPORATION | Basic Resources | Canada | 0.0993 |
| AON PLC | Insurance | USA | 0.09829 |
| DEUTSCHE BANK | Banks | Germany | 0.09793 |
| United Parcel Service Inc. Cl | Industrial Goods and Services | USA | 0.09769 |
| Emerson Electric Co. | Industrial Goods and Services | USA | 0.09746 |
| Ecolab Inc. | Chemicals | USA | 0.09735 |
| Sherwin-Williams Co. | Industrial Goods and Services | USA | 0.09717 |
| ROYAL CARIBBEAN GROUP | Travel and Leisure | USA | 0.0969 |
| Equinix Inc. | Real Estate | USA | 0.09666 |
| SNOWFLAKE A | Technology | USA | 0.09666 |
| Marriott International Inc. Cl | Travel and Leisure | USA | 0.09651 |
| MEITUAN | Technology | China | 0.09506 |
| Illinois Tool Works Inc. | Industrial Goods and Services | USA | 0.09495 |
| THE CIGNA GROUP | Healthcare | USA | 0.09451 |
| MARVELL TECHNOLOGY | Technology | USA | 0.09441 |
| Industria de Diseno Textil SA | Retail | Spain | 0.09429 |
| TRANSDIGM GROUP | Industrial Goods and Services | USA | 0.09369 |
| MediaTek Inc | Technology | Taiwan | 0.09325 |
| NATWEST GROUP | Banks | UK | 0.09319 |
| Williams Cos. | Energy | USA | 0.09265 |
| ANZ GROUP | Banks | Australia | 0.09251 |
| Freeport-McMoRan | Basic Resources | USA | 0.09189 |
| MONDELEZ | Food, Beverage and Tobacco | USA | 0.09183 |
| Cummins Inc. | Industrial Goods and Services | USA | 0.09092 |
| Nike Inc. Cl B | Consumer Products and Services | USA | 0.09083 |
| BAE SYSTEMS | Industrial Goods and Services | UK | 0.09022 |
| HILTON | Travel and Leisure | USA | 0.08951 |
| CSX Corp. | Industrial Goods and Services | USA | 0.08861 |
| TE CONNECTIVITY LTD. | Technology | USA | 0.08849 |
| Canadian Pacific Kansas City | Industrial Goods and Services | Canada | 0.0884 |
| Infosys Ltd | Technology | India | 0.08779 |
| Canadian Natural Resources Ltd | Energy | Canada | 0.08681 |
| ANHEUSER-BUSCH INBEV | Food, Beverage and Tobacco | Belgium | 0.0868 |
| Cencora | Personal Care, Drug and Grocery Stores | USA | 0.08607 |
| Travelers Cos. Inc. | Insurance | USA | 0.08587 |
| Cintas Corp. | Industrial Goods and Services | USA | 0.08545 |
| Bharti Airtel Ltd | Telecommunications | India | 0.08543 |
| Norfolk Southern Corp. | Industrial Goods and Services | USA | 0.08514 |
| Truist Financial Corp | Banks | USA | 0.08409 |
| Autodesk Inc. | Technology | USA | 0.08362 |
| INVESTOR B | Financial Services | Sweden | 0.08256 |
| Colgate-Palmolive Co. | Personal Care, Drug and Grocery Stores | USA | 0.08247 |
| APOLLO GLOBAL MANAGEMENT | Financial Services | USA | 0.08227 |
| FedEx Corp. | Industrial Goods and Services | USA | 0.08202 |
| ICBC H | Banks | China | 0.08178 |
| Hong Kong Exchanges & Clearing | Financial Services | Hong Kong | 0.08125 |
| MOTOROLA SOLUTIONS INC. | Telecommunications | USA | 0.08027 |
| Manulife Financial Corp. | Insurance | Canada | 0.0801 |
| American Electric Power Co. In | Utilities | USA | 0.07973 |
| LONDON STOCK EXCHANGE | Financial Services | UK | 0.07946 |
| Delta Electronics Inc | Industrial Goods and Services | Taiwan | 0.07944 |
| NORDEA BANK | Banks | Finland | 0.07925 |
| Wesfarmers Ltd. | Retail | Australia | 0.07914 |
| Simon Property Group Inc. | Real Estate | USA | 0.07862 |
| Ross Stores Inc. | Retail | USA | 0.07769 |
| Paccar Inc. | Industrial Goods and Services | USA | 0.07629 |
| DANONE | Food, Beverage and Tobacco | France | 0.07628 |
| Oversea-Chinese Banking Corp. | Banks | Singapore | 0.07614 |
| AIRBNB A | Travel and Leisure | USA | 0.07559 |
| COMPASS GRP | Consumer Products and Services | UK | 0.07459 |
| PayPal Holdings | Industrial Goods and Services | USA | 0.07441 |
| NXP SEMICONDUCTORS | Technology | USA | 0.07428 |
| SLB | Energy | USA | 0.07398 |
| AutoZone Inc. | Retail | USA | 0.0739 |
| Sempra | Utilities | USA | 0.07387 |
| TC ENERGY | Energy | Canada | 0.07365 |
| Becton Dickinson & Co. | Healthcare | USA | 0.073 |
| IDEXX LABORATORIES | Healthcare | USA | 0.07296 |
| CSL Ltd. | Healthcare | Australia | 0.07295 |
| Canadian National Railway Co. | Industrial Goods and Services | Canada | 0.07289 |
| EOG Resources Inc. | Energy | USA | 0.07247 |
| RECKITT BENCKISER GRP | Personal Care, Drug and Grocery Stores | UK | 0.0717 |
| INFINEON TECHNOLOGIES | Technology | Germany | 0.07131 |
| PING AN INSUR GP CO. OF CN 'H' | Insurance | China | 0.071 |
| WHEATON PRECIOUS METALS CORP. | Basic Resources | Canada | 0.0707 |
| ZOETIS 'A' | Healthcare | USA | 0.07055 |
| Allstate Corp. | Insurance | USA | 0.07034 |
| SEA 'A' SPN.ADR | Technology | Singapore | 0.07024 |
| L3HARRIS TECHNOLOGIES | Industrial Goods and Services | USA | 0.07003 |
| MONSTER BEVERAGE | Food, Beverage and Tobacco | USA | 0.0697 |
| Air Products & Chemicals Inc. | Chemicals | USA | 0.06954 |
| AFLAC Inc. | Insurance | USA | 0.06934 |
| ARGENX | Healthcare | Belgium | 0.06867 |
| Ford Motor Co. | Automobiles and Parts | USA | 0.06857 |
| Suncor Energy Inc. | Energy | Canada | 0.06785 |
| PHILLIPS 66 | Energy | USA | 0.06783 |
| KINDER MORGAN | Energy | USA | 0.06778 |
| CONSTELLATION SOFTWARE | Technology | Canada | 0.06756 |
| Holcim | Construction and Materials | Switzerland | 0.06676 |
| MARATHON PETROLEUM | Energy | USA | 0.06664 |
| FORTINET | Technology | USA | 0.06663 |
| Dominion Energy | Utilities | USA | 0.06605 |
| Valero Energy Corp. | Energy | USA | 0.06582 |
| DEUTSCHE POST | Industrial Goods and Services | Germany | 0.06575 |
| Chipotle Mexican Grill Inc. | Travel and Leisure | USA | 0.06572 |
| MERCEDES-BENZ GROUP | Automobiles and Parts | Germany | 0.06569 |
| VOLVO B | Industrial Goods and Services | Sweden | 0.06555 |
| SAINT GOBAIN | Construction and Materials | France | 0.06551 |
| Edwards Lifesciences Corp. | Healthcare | USA | 0.06549 |
| GLENCORE PLC | Basic Resources | UK | 0.06528 |
| NetEase Inc | Consumer Products and Services | China | 0.06525 |
| National Bank of Canada | Banks | Canada | 0.06516 |
| DIAGEO | Food, Beverage and Tobacco | UK | 0.06499 |
| SWISS REINSURANCE COMPANY | Insurance | Switzerland | 0.06396 |
| DSV | Industrial Goods and Services | Denmark | 0.06385 |
| DEUTSCHE BOERSE | Financial Services | Germany | 0.0632 |
| ENGIE | Utilities | France | 0.06318 |
| Roper Technologies Inc. | Technology | USA | 0.06236 |
| Digital Realty Trust Inc. | Real Estate | USA | 0.06234 |
| ADYEN | Industrial Goods and Services | Netherlands | 0.06217 |
| AMERICAN INTERNATIONAL GROUP | Insurance | USA | 0.06206 |
| BANK OF CHINA 'H' | Banks | China | 0.06184 |
| WORKDAY CLASS | Technology | USA | 0.06149 |
| LONZA | Healthcare | Switzerland | 0.06122 |
| Macquarie Group Ltd. | Financial Services | Australia | 0.06101 |
| Vale SA | Basic Resources | Brazil | 0.0601 |
| SAMSUNG ELTN.PF. | Telecommunications | South Korea | 0.0599 |
| Electronic Arts Inc. | Consumer Products and Services | USA | 0.05986 |
| FERRARI | Automobiles and Parts | Italy | 0.05983 |
| Trip.com Group Ltd | Travel and Leisure | Hong Kong | 0.05974 |
| BASF | Chemicals | Germany | 0.05956 |
| ATLAS COPCO A | Industrial Goods and Services | Sweden | 0.05932 |
| MetLife Inc. | Insurance | USA | 0.05914 |
| WASTE CONNECTIONS | Utilities | Canada | 0.05898 |
| ASSICURAZIONI GENERALI | Insurance | Italy | 0.05898 |
| FERGUSON ENTERPRISES | Industrial Goods and Services | USA | 0.05876 |
| CORTEVA | Food, Beverage and Tobacco | USA | 0.05864 |
| HALEON | Healthcare | UK | 0.05834 |
| Target Corp. | Retail | USA | 0.05799 |
| STANDARD CHARTERED | Banks | UK | 0.0579 |
| BYD 'H' | Automobiles and Parts | China | 0.05775 |
| ALIMENTATION CCH.TARD | Retail | Canada | 0.05764 |
| Exelon Corp. | Utilities | USA | 0.05742 |
| MSCI CLASS A | Financial Services | USA | 0.05725 |
| CAIXABANK | Banks | Spain | 0.05702 |
| Republic Services Inc. | Utilities | USA | 0.0562 |
| Carrier Global | Construction and Materials | USA | 0.05608 |
| Xcel Energy Inc. | Utilities | USA | 0.05597 |
| ANGLO AMERICAN | Basic Resources | UK | 0.05571 |
| Yum! Brands Inc. | Travel and Leisure | USA | 0.05557 |
| 3I GROUP PLC. | Financial Services | UK | 0.05547 |
| Naspers Ltd | Technology | South Africa | 0.05542 |
| E.ON | Utilities | Germany | 0.05459 |
| Cognizant Technology Solutions | Technology | USA | 0.05432 |
| Fairfax Financial Holdings Ltd | Insurance | Canada | 0.05432 |
| CHENIERE EN. | Energy | USA | 0.05431 |
| EXPERIAN | Industrial Goods and Services | UK | 0.05414 |
| United Overseas Bank Ltd. | Banks | Singapore | 0.05389 |
| Public Storage | Real Estate | USA | 0.05338 |
| FRANCO-NEVADA | Basic Resources | Canada | 0.0532 |
| DOLLARAMA | Retail | Canada | 0.0531 |
| Prudential Financial Inc. | Insurance | USA | 0.05271 |
| ENI | Energy | Italy | 0.052 |
| Public Service Enterprise Grou | Utilities | USA | 0.052 |
| ALCON | Healthcare | Switzerland | 0.05195 |
| FLUTTER ENTERTAINMENT | Travel and Leisure | USA | 0.05084 |
| Agilent Technologies Inc. | Healthcare | USA | 0.05077 |
| Goodman Group | Real Estate | Australia | 0.05034 |
| TESCO | Personal Care, Drug and Grocery Stores | UK | 0.05028 |
| SAUDI ARABIAN OIL | Energy | Saudi Arabia | 0.05007 |
| ITAU UNIBANCO HOLDING SA -PREF | Banks | Brazil | 0.04982 |
| Kroger Co. | Personal Care, Drug and Grocery Stores | USA | 0.04967 |
| ASSA ABLOY | Construction and Materials | Sweden | 0.04946 |
| Keurig Dr Pepper | Food, Beverage and Tobacco | USA | 0.04934 |
| Tata Consultancy Services Ltd | Technology | India | 0.04887 |
| IQVIA HOLDINGS INC | Healthcare | USA | 0.04885 |
| Crown Castle | Real Estate | USA | 0.04882 |
| PRUDENTIAL | Insurance | UK | 0.04869 |
| Mahindra | Automobiles and Parts | India | 0.04867 |
| AHOLD DELHAIZE | Personal Care, Drug and Grocery Stores | Netherlands | 0.04817 |
| JD COM 'A' | Retail | China | 0.04813 |
| Fiserv Inc. | Industrial Goods and Services | USA | 0.04809 |
| INTACT FINANCIAL | Insurance | Canada | 0.0478 |
| Paychex Inc. | Industrial Goods and Services | USA | 0.04726 |
| BLOCK CL.A | Industrial Goods and Services | USA | 0.04675 |
| ERSTE GROUP BANK | Banks | Austria | 0.0466 |
| Sysco Corp. | Personal Care, Drug and Grocery Stores | USA | 0.04632 |
| EQT | Financial Services | Sweden | 0.04629 |
| Consolidated Edison Inc. | Utilities | USA | 0.04605 |
| AL RAJHI BANK | Banks | Saudi Arabia | 0.04592 |
| Rio Tinto Ltd. | Basic Resources | Australia | 0.0457 |
| UCB | Healthcare | Belgium | 0.04559 |
| Kinross Gold Corp. | Basic Resources | Canada | 0.04525 |
| Sun Life Financial Inc. | Insurance | Canada | 0.04514 |
| Teva Pharmaceutical Industries | Healthcare | Israel | 0.04501 |
| Fidelity National Information | Industrial Goods and Services | USA | 0.04493 |
| Bank Leumi Le-Israel BM | Banks | Israel | 0.04427 |
| SANDVIK | Industrial Goods and Services | Sweden | 0.04425 |
| Baidu Inc | Technology | China | 0.04424 |
| KUWAIT FINANCE HOUSE | Banks | Kuwait | 0.04369 |
| VEEVA SYSTEMS CL.A | Healthcare | USA | 0.04366 |
| Kimberly-Clark Corp. | Personal Care, Drug and Grocery Stores | USA | 0.04348 |
| AMADEUS IT GROUP | Technology | Spain | 0.04328 |
| ADIDAS | Consumer Products and Services | Germany | 0.043 |
| NOKIA | Telecommunications | Finland | 0.0427 |
| SIKA | Construction and Materials | Switzerland | 0.04267 |
| KENVUE | Personal Care, Drug and Grocery Stores | USA | 0.04253 |
| SKANDINAVISKA ENSKILDA BK A | Banks | Sweden | 0.04248 |
| FERROVIAL | Construction and Materials | Spain | 0.04232 |
| IMPERIAL BRANDS | Food, Beverage and Tobacco | UK | 0.04201 |
| DANSKE BANK | Banks | Denmark | 0.04185 |
| GIVAUDAN | Chemicals | Switzerland | 0.04173 |
| BAJAJ FINANCE | Financial Services | India | 0.04158 |
| AXIS BANK | Banks | India | 0.04118 |
| COUPANG A | Retail | USA | 0.04096 |
| Chinatrust Financial Holding C | Banks | Taiwan | 0.04016 |
| SWEDBANK | Banks | Sweden | 0.04004 |
| Larsen & Toubro Ltd | Construction and Materials | India | 0.04002 |
| Fubon Financial Holding Co Ltd | Insurance | Taiwan | 0.03994 |
| BMW | Automobiles and Parts | Germany | 0.03991 |
| VERISK ANALYTICS CL.A | Industrial Goods and Services | USA | 0.03967 |
| ASHTEAD GRP | Industrial Goods and Services | UK | 0.03947 |
| NUTRIEN | Chemicals | Canada | 0.03941 |
| ANGLOGOLD ASHANTI | Basic Resources | South Africa | 0.03929 |
| KB Financial Group Inc | Banks | South Korea | 0.03926 |
| SAMPO | Insurance | Finland | 0.03926 |
| Transurban Group | Industrial Goods and Services | Australia | 0.03856 |
| PRYSMIAN | Industrial Goods and Services | Italy | 0.03851 |
| Bank Hapoalim BM | Banks | Israel | 0.03826 |
| KBC GRP | Banks | Belgium | 0.03782 |
| Hyundai Motor Co | Automobiles and Parts | South Korea | 0.03752 |
| WOODSIDE ENERGY GROUP | Energy | Australia | 0.03725 |
| UMG | Media | Netherlands | 0.0372 |
| Grupo Mexico SAB de CV | Basic Resources | Mexico | 0.03719 |
| Occidental Petroleum Corp. | Energy | USA | 0.03712 |
| ERICSSON LM B | Telecommunications | Sweden | 0.03702 |
| Singapore Telecommunications L | Telecommunications | Singapore | 0.03701 |
| Power Corp. of Canada | Insurance | Canada | 0.03698 |
| KONE B | Industrial Goods and Services | Finland | 0.03691 |
| GALDERMA GROUP N | Healthcare | Switzerland | 0.0361 |
| China Life Insurance Co 'H' | Insurance | China | 0.03586 |
| PARTNERS GRP HLDG | Financial Services | Switzerland | 0.03585 |
| RYANAIR | Travel and Leisure | Ireland | 0.03562 |
| America Movil SAB de CV | Telecommunications | Mexico | 0.03497 |
| NATIONAL BANK OF KUWAIT | Banks | Kuwait | 0.03493 |
| Kotak Mah Bk | Banks | India | 0.03442 |
| Grupo Financiero Banorte SAB d | Banks | Mexico | 0.03434 |
| Bank Central Asia Tbk PT | Banks | Indonesia | 0.03434 |
| VODAFONE GRP | Telecommunications | UK | 0.03392 |
| OTP BANK | Banks | Hungary | 0.03363 |
| Fortis Inc. | Utilities | Canada | 0.03335 |
| PETROLEO BRASILEIRO S.A. -PREF | Energy | Brazil | 0.03333 |
| General Mills Inc. | Food, Beverage and Tobacco | USA | 0.03332 |
| FirstRand Ltd | Banks | South Africa | 0.03332 |
