Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
Components 1
| Company | Supersector | Country | Weight (%) |
|---|---|---|---|
| CARVANA 'A' | Retail | USA | 0.82869 |
| ASTERA LABS | Technology | USA | 0.53007 |
| SOFI TECHNOLOGIES | Financial Services | USA | 0.51085 |
| REDDIT A | Technology | USA | 0.5045 |
| CREDO TECHNOLOGY GROUP HOLDING | Technology | USA | 0.4509 |
| PURE STORAGE CL.A | Technology | USA | 0.45019 |
| INTERACTIVE BROKERS GROUP A | Financial Services | USA | 0.44387 |
| EMCOR GROUP | Construction and Materials | USA | 0.44302 |
| COMFORT SYS.USA | Construction and Materials | USA | 0.44069 |
| INSMED | Healthcare | USA | 0.41292 |
| AFFIRM HOLDINGS A | Industrial Goods and Services | USA | 0.40685 |
| NATERA | Healthcare | USA | 0.38729 |
| WILLIAMS SONOMA | Retail | USA | 0.3817 |
| CYBER ARK SOFTWARE | Technology | USA | 0.38004 |
| JABIL INC | Technology | USA | 0.37715 |
| TAPESTRY INC. | Retail | USA | 0.37142 |
| EXPAND ENERGY CORPORATION | Energy | USA | 0.36711 |
| ROCKET LAB CORPORATION | Industrial Goods and Services | USA | 0.34535 |
| Flextronics International Ltd. | Technology | USA | 0.3429 |
| FIRST CITIZENS BANSHARES A | Banks | USA | 0.33389 |
| NUTANIX CL.A | Technology | USA | 0.32194 |
| GUIDEWIRE SOFTWARE | Technology | USA | 0.32154 |
| CASEY'S GENERAL STORES | Personal Care, Drug and Grocery Stores | USA | 0.31804 |
| CIENA | Telecommunications | USA | 0.30803 |
| TALEN ENERGY | Utilities | USA | 0.30188 |
| TOAST A | Technology | USA | 0.2964 |
| UNITED THERAPEUTICS | Healthcare | USA | 0.29498 |
| FTAI AVIATION | Industrial Goods and Services | USA | 0.28732 |
| US FOODS HOLDING | Food, Beverage and Tobacco | USA | 0.2838 |
| SOMNIGROUP INTL. | Consumer Products and Services | USA | 0.27946 |
| CURTISS WRIGHT | Industrial Goods and Services | USA | 0.27772 |
| TENET HLTHCR. | Healthcare | USA | 0.27659 |
| BLOOM ENERGY A | Industrial Goods and Services | USA | 0.27648 |
| AECOM | Construction and Materials | USA | 0.27449 |
| DECKERS OUTDOOR | Consumer Products and Services | USA | 0.27047 |
| Coherent | Technology | USA | 0.26561 |
| PERFORMANCE FOOD GROUP | Personal Care, Drug and Grocery Stores | USA | 0.25813 |
| NVENT ELECTRIC | Industrial Goods and Services | USA | 0.25523 |
| IONQ | Technology | USA | 0.25301 |
| UNITY SOFTWARE | Technology | USA | 0.25165 |
| BWX TECHNOLOGIES | Industrial Goods and Services | USA | 0.24967 |
| RPM INTL. | Industrial Goods and Services | USA | 0.24627 |
| ALLEGION | Industrial Goods and Services | USA | 0.24167 |
| XPO | Industrial Goods and Services | USA | 0.24158 |
| OKLO A | Utilities | USA | 0.24122 |
| RELIANCE | Basic Resources | USA | 0.23713 |
| EAST WS.BANC. | Banks | USA | 0.23517 |
| Kimco Realty Corp. | Real Estate | USA | 0.23245 |
| DICK'S SPORTING GOODS | Retail | USA | 0.22963 |
| CARLISLE COS. | Construction and Materials | USA | 0.22897 |
| ITT INC. | Industrial Goods and Services | USA | 0.22311 |
| GRACO | Industrial Goods and Services | USA | 0.22154 |
| ENTEGRIS | Technology | USA | 0.22127 |
| TKO GROUP HOLDINGS 'A' | Media | USA | 0.21833 |
| EVERCORE 'A' | Financial Services | USA | 0.21546 |
| FABRINET | Technology | USA | 0.21499 |
| MR COOPER GROUP (NAS) | Financial Services | USA | 0.21489 |
| WATSCO | Construction and Materials | USA | 0.21299 |
| LINCOLN ELECTRIC HDG. | Industrial Goods and Services | USA | 0.20834 |
| MANHATTAN ASSOCIATES | Technology | USA | 0.20701 |
| API GROUP | Construction and Materials | USA | 0.20659 |
| WOODWARD INC | Industrial Goods and Services | USA | 0.20657 |
| ROKU | Telecommunications | USA | 0.20647 |
| TOLL BROS. | Consumer Products and Services | USA | 0.20308 |
| GAMING AND LEISURE PROPERTIES | Real Estate | USA | 0.20066 |
| MASTEC | Construction and Materials | USA | 0.2004 |
| BJAS WHOLESALE CLUB HOLDINGS | Retail | USA | 0.1986 |
| ROYAL GOLD | Basic Resources | USA | 0.19756 |
| ENCOMPASS HEALTH | Healthcare | USA | 0.19617 |
| RALPH LAUREN CORP. | Consumer Products and Services | USA | 0.19516 |
| HIMS HERS HEALTH A | Healthcare | USA | 0.1951 |
| KRATOS DEF&SCTY.SLTN. | Industrial Goods and Services | USA | 0.1941 |
| OWENS CORNING | Construction and Materials | USA | 0.1939 |
| Wynn Resorts Ltd. | Travel and Leisure | USA | 0.19322 |
| Unum Group | Insurance | USA | 0.19171 |
| NORDSON | Industrial Goods and Services | USA | 0.19022 |
| OMEGA HLTHCR.INVRS. | Real Estate | USA | 0.18822 |
| SAMSARA A | Technology | USA | 0.18814 |
| MEDPACE HOLDINGS | Healthcare | USA | 0.18747 |
| RBC BEARINGS | Basic Resources | USA | 0.18732 |
| CARPENTER TECH. | Basic Resources | USA | 0.18697 |
| JEFFERIES FINANCIAL GROUP | Financial Services | USA | 0.18669 |
| AEROVIRONMENT | Industrial Goods and Services | USA | 0.18659 |
| TD SYNNEX | Technology | USA | 0.18592 |
| STIFEL FINL. | Financial Services | USA | 0.18556 |
| TOPBUILD | Construction and Materials | USA | 0.18544 |
| RenaissanceRe Holdings Ltd. | Insurance | USA | 0.18516 |
| SPROUTS FARMERS MARKET | Personal Care, Drug and Grocery Stores | USA | 0.18454 |
| FIRST HORIZON | Banks | USA | 0.1835 |
| LUMENTUM HOLDINGS | Telecommunications | USA | 0.18339 |
| CLEAN HARBORS | Utilities | USA | 0.18245 |
| ON HOLDING A | Consumer Products and Services | USA | 0.17975 |
| DUOLINGO A | Consumer Products and Services | USA | 0.17886 |
| SERVICE CORP.INTL. | Consumer Products and Services | USA | 0.17845 |
| ATI | Industrial Goods and Services | USA | 0.17835 |
| NORWEGIAN CRUISE LINE | Travel and Leisure | USA | 0.17654 |
| HOULIHAN LOKEY CL.A | Financial Services | USA | 0.17583 |
| COEUR MINING | Basic Resources | USA | 0.17437 |
| MUELLER INDUSTRIES | Basic Resources | USA | 0.1727 |
| RAMBUS | Technology | USA | 0.17217 |
| CACI INTERNATIONAL 'A' | Technology | USA | 0.17178 |
| STERLING INFRASTRUCTURE | Construction and Materials | USA | 0.17161 |
| EXELIXIS | Healthcare | USA | 0.17126 |
| DT MIDSTREAM | Energy | USA | 0.17086 |
| AMERICAN HOMES 4 RENT CL.A | Real Estate | USA | 0.17075 |
| LAMAR ADVR.'A' | Real Estate | USA | 0.17049 |
| HUNTINGTON INGALLS INDUSTRIES | Industrial Goods and Services | USA | 0.16907 |
| Mosaic Co. | Chemicals | USA | 0.16882 |
| QXO | Construction and Materials | USA | 0.16873 |
| GENERAC HOLDINGS | Industrial Goods and Services | USA | 0.16866 |
| OVINTIV | Energy | USA | 0.16864 |
| Assurant Inc. | Insurance | USA | 0.16698 |
| PROCORE TECHNOLOGIES | Technology | USA | 0.16659 |
| ECHOSTAR | Telecommunications | USA | 0.16414 |
| ACUITY | Construction and Materials | USA | 0.16296 |
| WEBSTER FINANCIAL | Banks | USA | 0.16214 |
| Pinnacle West Capital Corp. | Utilities | USA | 0.16178 |
| ADVANCED DRAINAGE SYS. | Construction and Materials | USA | 0.16171 |
| SOUTHSTATE BANK | Banks | USA | 0.16116 |
| SOLVENTUM | Healthcare | USA | 0.16006 |
| WESCO INTL. | Industrial Goods and Services | USA | 0.15957 |
| AGNC INV CORP | Financial Services | USA | 0.15932 |
| WIX COM | Technology | USA | 0.15877 |
| INVESCO Ltd. | Financial Services | USA | 0.15764 |
| EXACT SCIENCES CORP | Healthcare | USA | 0.15752 |
| MONDAYCOM | Technology | USA | 0.15734 |
| WESTERN ALLIANCE BANCORP | Banks | USA | 0.15731 |
| KINSALE CAPITAL GROUP | Insurance | USA | 0.15651 |
| DOXIMITY A | Healthcare | USA | 0.15613 |
| TEXAS ROADHOUSE | Travel and Leisure | USA | 0.15571 |
| REXFORD INDUSTRIAL REAL. | Real Estate | USA | 0.15561 |
| LATTICE SEMICONDUCTOR | Technology | USA | 0.15535 |
| RUBRIK A | Technology | USA | 0.15508 |
| PENUMBRA | Healthcare | USA | 0.15502 |
| GAMESTOP 'A' | Retail | USA | 0.15461 |
| OLD REPUBLIC INTL. | Insurance | USA | 0.15417 |
| MP MATERIALS A | Basic Resources | USA | 0.15298 |
| Hasbro Inc. | Consumer Products and Services | USA | 0.1527 |
| BorgWarner Inc. | Automobiles and Parts | USA | 0.15216 |
| AUTOLIV | Automobiles and Parts | USA | 0.15211 |
| IONIS PHARMACEUTICALS | Healthcare | USA | 0.15207 |
| DONALDSON CO. | Industrial Goods and Services | USA | 0.15176 |
| CORE & MAIN A | Industrial Goods and Services | USA | 0.15107 |
| ALBEMARLE | Chemicals | USA | 0.15081 |
| HALOZYME THERAPEUTICS | Healthcare | USA | 0.15015 |
| ELANCO ANIMAL HEALTH | Healthcare | USA | 0.14934 |
| REGAL REXNORD | Industrial Goods and Services | USA | 0.14903 |
| BENTLEY SYSTEMS B | Technology | USA | 0.14898 |
| TETRA TECH | Construction and Materials | USA | 0.14881 |
| ENSIGN GROUP | Healthcare | USA | 0.14792 |
| MATCH GROUP | Technology | USA | 0.1479 |
| CELSIUS HOLDINGS | Food, Beverage and Tobacco | USA | 0.14788 |
| APPLIED INDL.TECHS. | Industrial Goods and Services | USA | 0.14711 |
| AST SPACEMOBILE A | Telecommunications | USA | 0.14651 |
| ANTERO RESOURCES | Energy | USA | 0.14611 |
| NEXTRACKER A | Energy | USA | 0.14558 |
| AES Corp. | Utilities | USA | 0.1455 |
| MADRIGAL PHARMACEUTICALS | Healthcare | USA | 0.14528 |
| WAYFAIR CL.A | Retail | USA | 0.14498 |
| BRIDGEBIO PHARMA | Healthcare | USA | 0.14486 |
| Comerica Inc. | Banks | USA | 0.14378 |
| CUBESMART | Real Estate | USA | 0.14351 |
| TEMPUS AI A | Healthcare | USA | 0.1431 |
| PRIMERICA | Insurance | USA | 0.14172 |
| WINTRUST FINANCIAL | Banks | USA | 0.14159 |
| CRANE COMPANY | Industrial Goods and Services | USA | 0.14146 |
| NEW YORK TIMES 'A' | Media | USA | 0.14099 |
| CHART INDUSTRIES | Industrial Goods and Services | USA | 0.14039 |
| OGE EN. | Utilities | USA | 0.13914 |
| APTARGROUP | Industrial Goods and Services | USA | 0.13905 |
| FRONTIER COMMUNICATIONS PARENT | Telecommunications | USA | 0.13787 |
| SPX TECHNOLOGIES | Industrial Goods and Services | USA | 0.13755 |
| POPULAR | Banks | USA | 0.13733 |
| EASTGROUP PROPS. | Real Estate | USA | 0.13654 |
| INTERDIGITAL | Telecommunications | USA | 0.136 |
| ZIONS BANCORP. | Banks | USA | 0.13566 |
| LITHIA MOTORS 'A' | Retail | USA | 0.13552 |
| JOBY AVIATION A | Industrial Goods and Services | USA | 0.13512 |
| UMB FINL. | Banks | USA | 0.13493 |
| HF SINCLAIR | Energy | USA | 0.13489 |
| OSHKOSH | Industrial Goods and Services | USA | 0.13441 |
| QORVO | Technology | USA | 0.13375 |
| CORCEPT THERAPEUTICS | Healthcare | USA | 0.13372 |
| ARMSTRONG WORLD INDS. | Construction and Materials | USA | 0.13369 |
| SHARKNINJA | Consumer Products and Services | USA | 0.13336 |
| SMITH (AO) | Construction and Materials | USA | 0.13305 |
| APA | Energy | USA | 0.13269 |
| PLANET FITNESS CL.A | Travel and Leisure | USA | 0.13263 |
| BRIXMOR PROPERTY GROUP | Real Estate | USA | 0.13244 |
| FLOOR & DECOR HOLDINGS 'A' | Retail | USA | 0.13228 |
| LYFT A | Consumer Products and Services | USA | 0.13194 |
| Alcoa Corporation | Basic Resources | USA | 0.13161 |
| FIVE BELOW | Retail | USA | 0.13105 |
| RIGETTI COMPUTING | Technology | USA | 0.12967 |
| SAIA | Industrial Goods and Services | USA | 0.12932 |
| Range Resources Corp. | Energy | USA | 0.12912 |
| MKS | Industrial Goods and Services | USA | 0.12821 |
| MODINE MANUFACTURING | Construction and Materials | USA | 0.12758 |
| ELASTIC | Technology | USA | 0.12738 |
| PERMIAN RESOURCES CL.A | Energy | USA | 0.1272 |
| HEALTHEQUITY | Healthcare | USA | 0.12718 |
| REVOLUTION MEDICINES | Healthcare | USA | 0.12701 |
| COMMVAULT SYSTEMS | Technology | USA | 0.12681 |
| MACOM TECH.SLTN.HDG. | Technology | USA | 0.12619 |
| XP A | Financial Services | USA | 0.12519 |
| COLUMBIA BANKING SYSTEM | Banks | USA | 0.12433 |
| NNN REIT | Real Estate | USA | 0.12398 |
| COMMERCE BCSH. | Banks | USA | 0.12377 |
| ELF BEAUTY | Consumer Products and Services | USA | 0.12362 |
| ZURN ELKAY WATER SOLUTIONS | Industrial Goods and Services | USA | 0.12358 |
| Federal Realty Interim REIT | Real Estate | USA | 0.12352 |
| INGREDION INC | Food, Beverage and Tobacco | USA | 0.12347 |
| LIFE360 | Technology | USA | 0.12335 |
| OLLIES BARGAIN OUTLET HLDG. | Retail | USA | 0.12303 |
| Lamb Weston Holdings Inc. | Food, Beverage and Tobacco | USA | 0.12301 |
| AGREE REALTY | Real Estate | USA | 0.12271 |
| NATIONAL FUEL GAS | Utilities | USA | 0.12238 |
| TORO | Industrial Goods and Services | USA | 0.12231 |
| COGNEX | Industrial Goods and Services | USA | 0.12219 |
| DYCOM INDS. | Construction and Materials | USA | 0.1215 |
| D WAVE QUANTUM | Technology | USA | 0.12116 |
| WATTS WATER TECHS. | Industrial Goods and Services | USA | 0.12065 |
| ROIVANT SCIENCES | Healthcare | USA | 0.11983 |
| FEDERAL SIGNAL | Industrial Goods and Services | USA | 0.11963 |
| CHAS.RVR.LABS.INTL. | Healthcare | USA | 0.11953 |
| SIMPSON MNFG. | Construction and Materials | USA | 0.11914 |
| CULLEN FO.BANKERS | Banks | USA | 0.11901 |
| RYDER SYSTEM | Industrial Goods and Services | USA | 0.11897 |
| ALBERTSONS COMPANY A | Personal Care, Drug and Grocery Stores | USA | 0.11884 |
| GLOBUS MEDICAL CL.A | Healthcare | USA | 0.11854 |
| MURPHY USA | Retail | USA | 0.11853 |
| EAGLE MATERIALS | Construction and Materials | USA | 0.11843 |
| VALMONT INDS. | Industrial Goods and Services | USA | 0.11791 |
| AXIS CAPITAL HLDG | Insurance | USA | 0.11746 |
| CHEWY A | Retail | USA | 0.1169 |
| Henry Schein Inc. | Healthcare | USA | 0.11663 |
| PINNACLE FINANCIAL PTNS. | Banks | USA | 0.11663 |
| ALLISON TNSM.HOLDINGS | Industrial Goods and Services | USA | 0.11651 |
| Liberty Broadband Cl C | Telecommunications | USA | 0.11644 |
| Flowserve Corp. | Industrial Goods and Services | USA | 0.11604 |
| VOYA FINANCIAL | Financial Services | USA | 0.11553 |
| LIGHT & WONDER | Travel and Leisure | USA | 0.11534 |
| CAVA GROUP | Travel and Leisure | USA | 0.11507 |
| Fluor Corp. | Construction and Materials | USA | 0.11501 |
| GUARDANT HEALTH | Healthcare | USA | 0.11476 |
| SERVICETITAN A | Technology | USA | 0.11394 |
| Vornado Realty Trust | Real Estate | USA | 0.11346 |
| ONEMAIN HOLDINGS | Financial Services | USA | 0.11334 |
| MIDDLEBY | Industrial Goods and Services | USA | 0.11295 |
| MOHAWK INDS. | Construction and Materials | USA | 0.1124 |
| AIR LEASE | Industrial Goods and Services | USA | 0.11133 |
| AUTONATION | Retail | USA | 0.11123 |
| SYNOVUS FINL. | Banks | USA | 0.11099 |
| OLD NATIONAL BANCORP | Banks | USA | 0.11091 |
| WINGSTOP | Travel and Leisure | USA | 0.1108 |
| JANUS HENDERSON | Financial Services | USA | 0.11059 |
| UGI | Utilities | USA | 0.11049 |
| MASIMO | Healthcare | USA | 0.11044 |
| PRIMORIS SERVICES | Construction and Materials | USA | 0.10877 |
| TPG PARTNERS A | Financial Services | USA | 0.10861 |
| HECLA MINING | Basic Resources | USA | 0.10858 |
| GITLAB A | Technology | USA | 0.10835 |
| AGCO | Industrial Goods and Services | USA | 0.10821 |
| AFFILIATED MANAGERS | Financial Services | USA | 0.10813 |
| DUTCH BROS A | Travel and Leisure | USA | 0.10761 |
| STARWOOD PROPERTY TRUST | Financial Services | USA | 0.10755 |
| FIRST INDUSTRIAL REALTY TRUST | Real Estate | USA | 0.10722 |
| PAYLOCITY HOLDING | Industrial Goods and Services | USA | 0.10693 |
| FIRST AMERICAN FINANCIAL | Insurance | USA | 0.10692 |
| TAYLOR MORRISON HOME | Consumer Products and Services | USA | 0.10651 |
| IDACORP | Utilities | USA | 0.10634 |
| ETSY | Retail | USA | 0.10614 |
| AMERICAN HEALTHCARE REIT | Real Estate | USA | 0.10546 |
| H&R Block Inc. | Consumer Products and Services | USA | 0.1054 |
| MGIC INVESTMENT | Financial Services | USA | 0.10535 |
| FORTUNE BRANDS INNOVATIONS | Construction and Materials | USA | 0.10504 |
| EXLSERVICE HDG. | Industrial Goods and Services | USA | 0.10474 |
| MARKETAXESS HOLDINGS | Financial Services | USA | 0.10473 |
| Lincoln National Corp. | Insurance | USA | 0.10458 |
| ESSENT GROUP | Insurance | USA | 0.10367 |
| CHEMED | Healthcare | USA | 0.10362 |
| COCA COLA CONSOLIDATED | Food, Beverage and Tobacco | USA | 0.10337 |
| KYNDRYL HOLDINGS | Technology | USA | 0.10302 |
| COMMERCIAL MTLS. | Basic Resources | USA | 0.10294 |
| ADVANCED ENERGY INDS. | Technology | USA | 0.10282 |
| JBT MAREL | Industrial Goods and Services | USA | 0.10254 |
| STAG INDUSTRIAL | Real Estate | USA | 0.1022 |
| GATES INDUSTRIAL | Industrial Goods and Services | USA | 0.10209 |
| HAMILTON LANE CL.A | Financial Services | USA | 0.10205 |
| JACKSON FINANCIAL CL.A | Insurance | USA | 0.10201 |
| PIPER SANDLER | Financial Services | USA | 0.10194 |
| VARONIS SYSTEMS | Technology | USA | 0.10177 |
| LITTELFUSE | Industrial Goods and Services | USA | 0.10168 |
| APPFOLIO CLASS A | Technology | USA | 0.10163 |
| GENTEX | Automobiles and Parts | USA | 0.10097 |
| CARETRUST REIT | Real Estate | USA | 0.10092 |
| MARA HOLDINGS | Financial Services | USA | 0.10081 |
| RITHM CAPTIAL | Financial Services | USA | 0.10054 |
| REPLIGEN | Healthcare | USA | 0.10052 |
| LAZARD | Financial Services | USA | 0.10036 |
| Wyndham Hotels & Resorts | Travel and Leisure | USA | 0.10025 |
| VONTIER | Industrial Goods and Services | USA | 0.10022 |
| CIRRUS LOGIC | Technology | USA | 0.09998 |
| CHURCHILL DOWNS | Travel and Leisure | USA | 0.09986 |
| HEALTHCARE REAL.TST. | Real Estate | USA | 0.09944 |
| MSA SAFETY | Industrial Goods and Services | USA | 0.0994 |
| CADENCE BANK | Banks | USA | 0.09927 |
| KBR | Technology | USA | 0.09909 |
| SANMINA | Technology | USA | 0.09905 |
| UNIVERSAL DISPLAY | Technology | USA | 0.09889 |
| ARROW ELECTRONICS | Technology | USA | 0.09888 |
| VIPER ENERGY A | Energy | USA | 0.09882 |
| CONSTRUCTION PARTNERS A | Construction and Materials | USA | 0.09877 |
| ANTERO MIDSTREAM | Energy | USA | 0.09866 |
| NEXSTAR MEDIA GROUP CL.A | Media | USA | 0.09865 |
| ESAB | Industrial Goods and Services | USA | 0.09858 |
| HANOVER INSURANCE GROUP | Insurance | USA | 0.09858 |
| GENPACT | Industrial Goods and Services | USA | 0.09854 |
| PROSPERITY BCSH. | Banks | USA | 0.09846 |
| BRIGHT HORIZONS FAMILY SOLUT | Consumer Products and Services | USA | 0.09775 |
| RESIDEO TECHNOLOGIES | Industrial Goods and Services | USA | 0.09775 |
| RIOT PLATFORMS | Financial Services | USA | 0.09769 |
| MORNINGSTAR | Financial Services | USA | 0.09767 |
| OPENDOOR TECHNOLOGIES | Real Estate | USA | 0.09728 |
| STRIDE | Consumer Products and Services | USA | 0.09659 |
| AURORA INNOVATION A | Industrial Goods and Services | USA | 0.09628 |
| LOUISIANA PACIFIC | Construction and Materials | USA | 0.09623 |
| KNIGHT SWIFT TRANSN HLDGS | Industrial Goods and Services | USA | 0.09622 |
| GATX | Industrial Goods and Services | USA | 0.0962 |
| AAON | Construction and Materials | USA | 0.09606 |
| VALLEY NATIONAL BANCORP | Banks | USA | 0.09604 |
| ELEMENT SOLUTIONS | Chemicals | USA | 0.09507 |
| SITEONE LANDSCAPE SUPPLY | Retail | USA | 0.09494 |
| BRINKER INTL. | Travel and Leisure | USA | 0.09492 |
| SENTINELONE A | Technology | USA | 0.09478 |
| PARAMOUNT SKYDANCE CORP. B | Media | USA | 0.09464 |
| TERRENO REALTY | Real Estate | USA | 0.09463 |
| NEWMARKET | Chemicals | USA | 0.09459 |
| BIO-RAD LABORATORIES 'A' | Healthcare | USA | 0.09446 |
| HYATT HOTELS CL.A | Travel and Leisure | USA | 0.09396 |
| SOUNDHOUND AI A | Technology | USA | 0.09396 |
| Onto Innovation | Technology | USA | 0.09389 |
| SLM Corp. | Financial Services | USA | 0.09344 |
| AXALTA COATING SYSTEMS | Industrial Goods and Services | USA | 0.09341 |
| ESSENTIAL PROPERTIES REALTY | Real Estate | USA | 0.09326 |
| GRAND CANYON EDUCATION | Consumer Products and Services | USA | 0.09324 |
| RYMAN HOSPITALITY PROPERTIES | Real Estate | USA | 0.09322 |
| MAKEMYTRIP | Travel and Leisure | USA | 0.09288 |
| RLI | Insurance | USA | 0.09286 |
| RYAN SPECIALTY HLD. A | Insurance | USA | 0.09284 |
| BANK OZK | Banks | USA | 0.09277 |
| FirstCash Holdings | Financial Services | USA | 0.09271 |
| NUSCALE POWER A | Utilities | USA | 0.09251 |
| GROUP 1 AUTOMOTIVE | Retail | USA | 0.09243 |
| GRAPHIC PACKAGING HDG | Industrial Goods and Services | USA | 0.0922 |
| GLACIER BANCORP | Banks | USA | 0.09213 |
| SHIFT4 PAYMENTS A | Industrial Goods and Services | USA | 0.09181 |
| FNB | Banks | USA | 0.09179 |
| MAIN STREET CAPITAL | Financial Services | USA | 0.09172 |
| SITIME | Technology | USA | 0.09134 |
| CYTOKINETICS | Healthcare | USA | 0.09101 |
| CHORD ENERGY | Energy | USA | 0.09078 |
| HOME BANCSHARES | Banks | USA | 0.09055 |
| UFP Industries | Basic Resources | USA | 0.09016 |
| CLEVELAND CLIFFS | Basic Resources | USA | 0.08994 |
| CONFLUENT A | Technology | USA | 0.08991 |
| MOELIS CLASS A | Financial Services | USA | 0.08967 |
| TREX | Construction and Materials | USA | 0.0893 |
| MATADOR RESOURCES | Energy | USA | 0.08908 |
| GXO LOGISTICS | Industrial Goods and Services | USA | 0.08899 |
| DROPBOX A | Technology | USA | 0.08807 |
| ORMAT TECHNOLOGIES | Utilities | USA | 0.08787 |
| WEX INC | Industrial Goods and Services | USA | 0.08765 |
| IRHYTHM TECHNOLOGIES | Healthcare | USA | 0.08751 |
| UPSTART HOLDINGS | Financial Services | USA | 0.08741 |
| RHYTHM PHARMACEUTICALS | Healthcare | USA | 0.08733 |
| MOOG 'A' | Industrial Goods and Services | USA | 0.08701 |
| IMPINJ | Technology | USA | 0.08697 |
| INSTALLED BUILDING PRDS. | Construction and Materials | USA | 0.08686 |
| FTI CONSULTING | Industrial Goods and Services | USA | 0.08685 |
| Mattel Inc. | Consumer Products and Services | USA | 0.08637 |
| MIRION TECHNOLOGIES A | Industrial Goods and Services | USA | 0.08633 |
| ITRON | Industrial Goods and Services | USA | 0.08609 |
| ESCO TECHS. | Industrial Goods and Services | USA | 0.08592 |
| VAIL RESORTS | Travel and Leisure | USA | 0.08586 |
| THOR INDUSTRIES | Consumer Products and Services | USA | 0.0856 |
| HANCOCK WHITNEY | Banks | USA | 0.0854 |
| LUMEN TECHNOLOGIES | Telecommunications | USA | 0.08516 |
| TELEFLEX | Healthcare | USA | 0.08487 |
| MERITAGE HOMES | Consumer Products and Services | USA | 0.08486 |
| CASELLA WST.SYS.'A' | Utilities | USA | 0.08482 |
| JFROG | Technology | USA | 0.08451 |
| RADNET | Healthcare | USA | 0.08437 |
| BOOT BARN HOLDINGS | Retail | USA | 0.08436 |
| CRISPR THERAPEUTICS | Healthcare | USA | 0.08429 |
| QUANTUMSCAPE A | Automobiles and Parts | USA | 0.08414 |
| CCC INTELLIGENT SOLUTIONS HOLDINGS | Technology | USA | 0.08392 |
| BATH & BODY WORKS INC | Retail | USA | 0.0837 |
| ACI WORLDWIDE | Industrial Goods and Services | USA | 0.0836 |
| VF Corp. | Consumer Products and Services | USA | 0.08352 |
| UNITED BANKSHARES | Banks | USA | 0.0835 |
| CAESARS ENTERTAINMENT | Travel and Leisure | USA | 0.08325 |
| TTM TECHNOLOGIES | Technology | USA | 0.08295 |
| SIRIUS XM HOLDINGS | Media | USA | 0.08284 |
| SEMTECH | Technology | USA | 0.08258 |
| TXNM ENERGY | Utilities | USA | 0.08209 |
| AMERIS BANCORP | Banks | USA | 0.08192 |
| BADGER METER | Industrial Goods and Services | USA | 0.08168 |
| ATLANTIC UNION BANKSHARES | Banks | USA | 0.08153 |
| ROCKET COMPANIES A | Financial Services | USA | 0.08118 |
| PEGASYSTEMS | Technology | USA | 0.08093 |
| LEAR | Automobiles and Parts | USA | 0.0807 |
| BELDEN | Industrial Goods and Services | USA | 0.08059 |
| BOYD GAMING | Travel and Leisure | USA | 0.08054 |
| BILL HOLDINGS | Industrial Goods and Services | USA | 0.08 |
| BALCHEM | Chemicals | USA | 0.07995 |
| TIMKEN | Basic Resources | USA | 0.07953 |
| ADTALEM GLOBAL EDUCATION | Consumer Products and Services | USA | 0.07911 |
| DARLING INGREDIENTS | Food, Beverage and Tobacco | USA | 0.07909 |
| ENPHASE ENERGY | Energy | USA | 0.07895 |
| SEALED AIR | Industrial Goods and Services | USA | 0.07853 |
| MAXIMUS | Industrial Goods and Services | USA | 0.07852 |
| RADIAN GROUP | Financial Services | USA | 0.07832 |
| FIRST FINL.BKSH. | Banks | USA | 0.07808 |
| HEXCEL | Basic Resources | USA | 0.0779 |
| FRONTDOOR | Consumer Products and Services | USA | 0.0778 |
| CORE SCIENTIFIC | Technology | USA | 0.07752 |
| AVIDITY BIOSCIENCES | Healthcare | USA | 0.0775 |
| MERIT MEDICAL SYS. | Healthcare | USA | 0.07734 |
| QUALYS | Technology | USA | 0.07712 |
| KILROY REALTY | Real Estate | USA | 0.07705 |
| VALVOLINE | Automobiles and Parts | USA | 0.07698 |
| Macy's Inc. | Retail | USA | 0.07657 |
| KITE REALTY GROUP | Real Estate | USA | 0.07635 |
| Q2 HOLDINGS | Technology | USA | 0.07628 |
| POST HOLDINGS | Food, Beverage and Tobacco | USA | 0.07626 |
| COUSINS PROPS. | Real Estate | USA | 0.07587 |
| Celanese Corp. Series A | Chemicals | USA | 0.07582 |
| GRANITE CON. | Construction and Materials | USA | 0.07535 |
| PTC THERAPEUTICS | Healthcare | USA | 0.07507 |
| BRINK'S | Industrial Goods and Services | USA | 0.07496 |
| SOUTHWEST GAS | Utilities | USA | 0.07472 |
| GLAUKOS | Healthcare | USA | 0.0747 |
| NOV INC. | Energy | USA | 0.07426 |
| ASBURY AUTOMOTIVE GP. | Retail | USA | 0.07426 |
| PENNYMAC FINANCIAL SERVICES | Financial Services | USA | 0.07418 |
| ENPRO INC. | Industrial Goods and Services | USA | 0.07413 |
| KIRBY | Industrial Goods and Services | USA | 0.07384 |
| Gap Inc. | Retail | USA | 0.07372 |
| NEW JERSEY RES. | Utilities | USA | 0.07371 |
