Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
Components 1
| Company | Supersector | Country | Weight (%) |
|---|---|---|---|
| SANDISK CORP | Technology | USA | 0.7827 |
| Western Digital Corp. | Technology | USA | 0.75411 |
| Corning Inc. | Technology | USA | 0.74003 |
| VERTIV HOLDINGS A | Technology | USA | 0.73622 |
| HOWMET AEROSPACE | Industrial Goods and Services | USA | 0.69955 |
| SEAGATE TECHNOLOGY HOLDINGS | Technology | USA | 0.67423 |
| Quanta Services Inc. | Construction and Materials | USA | 0.62322 |
| WARNER BROS. DISCOVERY | Media | USA | 0.51131 |
| CLOUDFLARE A | Technology | USA | 0.51105 |
| BAKER HUGHES | Energy | USA | 0.44814 |
| ONEOK Inc. | Energy | USA | 0.42242 |
| REALTY INCOME | Real Estate | USA | 0.42193 |
| ROBINHOOD MARKETS A | Financial Services | USA | 0.41949 |
| ARTHUR J GALLAGHER | Insurance | USA | 0.41514 |
| CIENA | Telecommunications | USA | 0.40749 |
| MONOLITHIC PWR.SYS. | Technology | USA | 0.38533 |
| TARGA RESOURCES | Energy | USA | 0.3835 |
| DELL TECHNOLOGIES | Technology | USA | 0.38099 |
| Fastenal Co. | Basic Resources | USA | 0.37805 |
| LUMENTUM HOLDINGS | Telecommunications | USA | 0.37687 |
| Cardinal Health Inc. | Healthcare | USA | 0.37159 |
| Ametek Inc. | Industrial Goods and Services | USA | 0.3627 |
| COMFORT SYS.USA | Construction and Materials | USA | 0.36012 |
| KEYSIGHT TECHNOLOGIES | Industrial Goods and Services | USA | 0.35892 |
| VISTRA | Utilities | USA | 0.3518 |
| W.W. Grainger Inc. | Industrial Goods and Services | USA | 0.35091 |
| UNITED RENTALS | Industrial Goods and Services | USA | 0.344 |
| TERADYNE | Technology | USA | 0.34275 |
| COINBASE GLOBAL A | Financial Services | USA | 0.3391 |
| Entergy Corp. | Utilities | USA | 0.33574 |
| ALNYLAM PHARMACEUTICALS | Healthcare | USA | 0.31036 |
| Ameriprise Financial Inc. | Financial Services | USA | 0.30688 |
| DATADOG A | Technology | USA | 0.30633 |
| EQT Corp. | Energy | USA | 0.30371 |
| WABTEC | Industrial Goods and Services | USA | 0.30369 |
| eBay Inc. | Consumer Products and Services | USA | 0.30266 |
| Rockwell Automation Corp. | Industrial Goods and Services | USA | 0.30003 |
| Coherent | Technology | USA | 0.29995 |
| CARVANA 'A' | Retail | USA | 0.29935 |
| Fifth Third Bancorp | Banks | USA | 0.29909 |
| CBRE GP. | Real Estate | USA | 0.29559 |
| Nasdaq Inc | Financial Services | USA | 0.29527 |
| AXON ENTERPRISE | Industrial Goods and Services | USA | 0.2947 |
| Ventas Inc. | Real Estate | USA | 0.29163 |
| Garmin Ltd. | Consumer Products and Services | USA | 0.28681 |
| PG&E | Utilities | USA | 0.28647 |
| ROBLOX A | Consumer Products and Services | USA | 0.2807 |
| HARTFORD INSURANCE GROUP | Insurance | USA | 0.27816 |
| OLD DOMINION FGT. LINES | Industrial Goods and Services | USA | 0.27476 |
| WEC Energy Group | Utilities | USA | 0.27461 |
| STRATEGY | Technology | USA | 0.2733 |
| Nucor Corp. | Basic Resources | USA | 0.27311 |
| D.R. Horton Inc. | Consumer Products and Services | USA | 0.27245 |
| DIAMONDBACK ENERGY | Energy | USA | 0.26781 |
| BLOOM ENERGY A | Industrial Goods and Services | USA | 0.26718 |
| TAKE TWO INTACT.SFTW. | Consumer Products and Services | USA | 0.26174 |
| Vulcan Materials Co. | Construction and Materials | USA | 0.25693 |
| State Street Corp. | Financial Services | USA | 0.25637 |
| Microchip Technology Inc. | Technology | USA | 0.2561 |
| TEXAS PACIFIC LAND CORP | Energy | USA | 0.25577 |
| Martin Marietta Materials Inc. | Construction and Materials | USA | 0.25446 |
| Arch Capital Group Ltd. | Insurance | USA | 0.25187 |
| ROCKET LAB CORPORATION | Industrial Goods and Services | USA | 0.25173 |
| ResMed Inc. | Healthcare | USA | 0.24823 |
| EMCOR GROUP | Construction and Materials | USA | 0.24421 |
| INGERSOLL-RAND | Industrial Goods and Services | USA | 0.242 |
| Archer Daniels Midland Co. | Food, Beverage and Tobacco | USA | 0.2393 |
| GE HEALTHCARE TECHNOLOGIES | Healthcare | USA | 0.23875 |
| Hershey Co. | Food, Beverage and Tobacco | USA | 0.23431 |
| Otis Worldwide | Industrial Goods and Services | USA | 0.23327 |
| Halliburton Co. | Energy | USA | 0.23136 |
| Huntington Bancshares Inc. | Banks | USA | 0.23089 |
| Devon Energy Corp. | Energy | USA | 0.2297 |
| M&T Bank Corp. | Banks | USA | 0.22917 |
| COPART | Consumer Products and Services | USA | 0.22561 |
| Iron Mountain Inc. | Real Estate | USA | 0.22157 |
| DTE Energy Co. | Utilities | USA | 0.22125 |
| XYLEM | Industrial Goods and Services | USA | 0.22067 |
| Waters Corp. | Healthcare | USA | 0.22033 |
| ATMOS ENERGY | Utilities | USA | 0.21962 |
| INTERACTIVE BROKERS GROUP A | Financial Services | USA | 0.21942 |
| INSMED | Healthcare | USA | 0.21827 |
| TELEDYNE TECHS. | Industrial Goods and Services | USA | 0.21771 |
| TAPESTRY INC. | Retail | USA | 0.21696 |
| Dover Corp. | Industrial Goods and Services | USA | 0.21609 |
| Ameren Corp. | Utilities | USA | 0.21589 |
| VICI PPTYS | Real Estate | USA | 0.2158 |
| Hewlett Packard Enterprise | Technology | USA | 0.21536 |
| NRG Energy Inc. | Utilities | USA | 0.21026 |
| Willis Towers Watson | Insurance | USA | 0.20985 |
| EXTRA SPACE STORAGE | Real Estate | USA | 0.20805 |
| Expedia Group Inc | Travel and Leisure | USA | 0.20708 |
| CenterPoint Energy Inc. | Utilities | USA | 0.20644 |
| DOLLAR GENERAL | Retail | USA | 0.20625 |
| JABIL INC | Technology | USA | 0.20391 |
| PPL Corp. | Utilities | USA | 0.20346 |
| NATERA | Healthcare | USA | 0.20282 |
| Edison International | Utilities | USA | 0.20197 |
| FAIR ISAAC | Industrial Goods and Services | USA | 0.20119 |
| FirstEnergy Corp. | Utilities | USA | 0.20041 |
| BIOGEN INC. | Healthcare | USA | 0.20033 |
| AMERICAN WATER WORKS | Utilities | USA | 0.19939 |
| TECHNIPFMC | Energy | USA | 0.19866 |
| DEXCOM | Healthcare | USA | 0.1965 |
| Carnival Corp. | Travel and Leisure | USA | 0.19636 |
| DOW | Industrial Goods and Services | USA | 0.19603 |
| COTERRA ENERGY | Energy | USA | 0.19463 |
| RAYMOND JAMES FINL. | Financial Services | USA | 0.19346 |
| Northern Trust Corp. | Financial Services | USA | 0.19318 |
| EXPAND ENERGY CORPORATION | Energy | USA | 0.19235 |
| HUBBELL | Industrial Goods and Services | USA | 0.19026 |
| Eversource Energy | Utilities | USA | 0.18824 |
| CURTISS WRIGHT | Industrial Goods and Services | USA | 0.18625 |
| Cincinnati Financial Corp. | Insurance | USA | 0.18601 |
| Mettler-Toledo International I | Industrial Goods and Services | USA | 0.18516 |
| CASEY'S GENERAL STORES | Personal Care, Drug and Grocery Stores | USA | 0.18456 |
| CITIZENS FINANCIAL GROUP | Banks | USA | 0.18429 |
| LIVE NATION ENTM. | Travel and Leisure | USA | 0.1821 |
| TRACTOR SUPPLY | Retail | USA | 0.182 |
| CONSTELLATION BRANDS 'A' | Food, Beverage and Tobacco | USA | 0.18087 |
| Omnicom Group Inc. | Media | USA | 0.1805 |
| Steel Dynamics Inc. | Basic Resources | USA | 0.18017 |
| ON SEMICON. | Technology | USA | 0.17944 |
| SYNCHRONY FINANCIAL | Industrial Goods and Services | USA | 0.1794 |
| Ulta Beauty | Retail | USA | 0.17882 |
| Markel Group Inc. | Insurance | USA | 0.17796 |
| Darden Restaurants Inc. | Travel and Leisure | USA | 0.17773 |
| FTAI AVIATION | Industrial Goods and Services | USA | 0.17756 |
| LPL FINANCIAL HOLDINGS | Financial Services | USA | 0.17652 |
| Flextronics International Ltd. | Technology | USA | 0.17153 |
| Church & Dwight Co. | Personal Care, Drug and Grocery Stores | USA | 0.17111 |
| CMS ENERGY | Utilities | USA | 0.17043 |
| UNITED THERAPEUTICS | Healthcare | USA | 0.16987 |
| PULTEGROUP | Consumer Products and Services | USA | 0.16802 |
| Regions Financial Corp. | Banks | USA | 0.16734 |
| Veralto Corp. | Industrial Goods and Services | USA | 0.16561 |
| PPG Industries Inc. | Industrial Goods and Services | USA | 0.16417 |
| LABCORP HOLDINGS | Healthcare | USA | 0.16407 |
| Equifax Inc. | Industrial Goods and Services | USA | 0.16396 |
| Quest Diagnostics Inc. | Healthcare | USA | 0.16346 |
| Avalonbay Communities Inc. | Real Estate | USA | 0.16275 |
| Dollar Tree Inc. | Retail | USA | 0.16258 |
| STERIS | Healthcare | USA | 0.16251 |
| ARES MANAGEMENT A | Financial Services | USA | 0.16212 |
| NiSource Inc. | Utilities | USA | 0.16167 |
| WILLIAMS SONOMA | Retail | USA | 0.16165 |
| XPO | Industrial Goods and Services | USA | 0.16064 |
| AST SPACEMOBILE A | Telecommunications | USA | 0.16034 |
| MONGODB A | Technology | USA | 0.15989 |
| KeyCorp | Banks | USA | 0.15964 |
| LEIDOS HOLDINGS | Technology | USA | 0.15959 |
| First Solar Inc. | Energy | USA | 0.15571 |
| EVERPURE | Technology | USA | 0.15489 |
| BROWN & BROWN | Insurance | USA | 0.15411 |
| Humana Inc. | Healthcare | USA | 0.15377 |
| ZOOM COMMUNICATIONS A | Technology | USA | 0.15361 |
| SOFI TECHNOLOGIES | Financial Services | USA | 0.15336 |
| BROADRIDGE FINL.SLTN. | Financial Services | USA | 0.15316 |
| LENNAR 'A' | Consumer Products and Services | USA | 0.1525 |
| NetApp Inc. | Technology | USA | 0.15189 |
| Estee Lauder Cos. Inc. | Consumer Products and Services | USA | 0.15183 |
| VeriSign Inc. | Technology | USA | 0.15167 |
| CORPAY | Industrial Goods and Services | USA | 0.15133 |
| MODERNA | Healthcare | USA | 0.15106 |
| Equity Residential | Real Estate | USA | 0.1508 |
| C.H. Robinson Worldwide Inc. | Industrial Goods and Services | USA | 0.15014 |
| US FOODS HOLDING | Food, Beverage and Tobacco | USA | 0.14999 |
| EXACT SCIENCES CORP | Healthcare | USA | 0.14982 |
| WOODWARD INC | Industrial Goods and Services | USA | 0.14845 |
| Expeditors International of Wa | Industrial Goods and Services | USA | 0.1476 |
| BURLINGTON STORES | Retail | USA | 0.14723 |
| CF Industries Holdings Inc. | Chemicals | USA | 0.1466 |
| W.R. Berkley Corp. | Insurance | USA | 0.14546 |
| REDDIT A | Technology | USA | 0.14505 |
| ATI | Industrial Goods and Services | USA | 0.14498 |
| MASTEC | Construction and Materials | USA | 0.14374 |
| Illumina Inc. | Healthcare | USA | 0.14296 |
| SMURFIT WESTROCK | Industrial Goods and Services | USA | 0.14229 |
| TWILIO 'A' | Technology | USA | 0.1416 |
| LYONDELLBASELL INDUSTRIES | Chemicals | USA | 0.14158 |
| T. Rowe Price Group Inc. | Financial Services | USA | 0.14155 |
| NVENT ELECTRIC | Industrial Goods and Services | USA | 0.14122 |
| Principal Financial Group Inc. | Financial Services | USA | 0.14064 |
| Loews Corp. | Insurance | USA | 0.14035 |
| SNAP-ON | Industrial Goods and Services | USA | 0.13968 |
| SBA Communications Corp. | Real Estate | USA | 0.13963 |
| ASTERA LABS | Technology | USA | 0.13945 |
| REVOLUTION MEDICINES | Healthcare | USA | 0.13934 |
| ALBEMARLE | Chemicals | USA | 0.13879 |
| BWX TECHNOLOGIES | Industrial Goods and Services | USA | 0.13743 |
| PACK.CORP.OF AM. | Industrial Goods and Services | USA | 0.13727 |
| LIBERTY FORMULA ONE C | Media | USA | 0.13702 |
| COSTAR GP. | Real Estate | USA | 0.13682 |
| ROYAL GOLD | Basic Resources | USA | 0.13668 |
| FABRINET | Technology | USA | 0.13649 |
| EVERGY | Utilities | USA | 0.13634 |
| NVR Inc. | Consumer Products and Services | USA | 0.1361 |
| CARPENTER TECH. | Basic Resources | USA | 0.13586 |
| ROYALTY PHARMA A | Healthcare | USA | 0.13563 |
| FIRST CITIZENS BANSHARES A | Banks | USA | 0.13492 |
| PTC INC | Technology | USA | 0.13466 |
| CREDO TECHNOLOGY GROUP HOLDING | Technology | USA | 0.13461 |
| ROLLINS | Consumer Products and Services | USA | 0.1346 |
| International Paper Co. | Basic Resources | USA | 0.13415 |
| INCYTE | Healthcare | USA | 0.13412 |
| DUPONT DE NEMOURS | Industrial Goods and Services | USA | 0.13381 |
| AMCOR | Industrial Goods and Services | USA | 0.13299 |
| ALLIANT ENERGY CORP. | Utilities | USA | 0.13291 |
| TENET HLTHCR. | Healthcare | USA | 0.1325 |
| Fortive | Industrial Goods and Services | USA | 0.13198 |
| Zimmer Biomet Holdings | Healthcare | USA | 0.13105 |
| ENTEGRIS | Technology | USA | 0.13081 |
| HP Inc. | Technology | USA | 0.12851 |
| INTL.FLAVORS & FRAG. | Chemicals | USA | 0.12839 |
| WEST PHARM.SVS. | Healthcare | USA | 0.12833 |
| CENTENE | Healthcare | USA | 0.12724 |
| LULULEMON ATHLETICA | Consumer Products and Services | USA | 0.12681 |
| RBC BEARINGS | Basic Resources | USA | 0.12634 |
| Hologic Inc. | Healthcare | USA | 0.1263 |
| Tyson Foods Inc. Cl A | Food, Beverage and Tobacco | USA | 0.12392 |
| F5 INC. | Technology | USA | 0.1234 |
| OVINTIV | Energy | USA | 0.1228 |
| HEICO NEW 'A' | Industrial Goods and Services | USA | 0.12222 |
| Global Payments Inc. | Industrial Goods and Services | USA | 0.12204 |
| Weyerhaeuser Co. | Real Estate | USA | 0.12189 |
| HUNTINGTON INGALLS INDUSTRIES | Industrial Goods and Services | USA | 0.12048 |
| INSULET | Healthcare | USA | 0.12022 |
| ECHOSTAR | Telecommunications | USA | 0.11992 |
| Akamai Technologies Inc. | Technology | USA | 0.11961 |
| BUNGE GLOBAL | Food, Beverage and Tobacco | USA | 0.11941 |
| ZSCALER | Technology | USA | 0.11801 |
| CDW | Technology | USA | 0.11783 |
| Textron Inc. | Industrial Goods and Services | USA | 0.11772 |
| Trimble Inc | Industrial Goods and Services | USA | 0.11765 |
| ESSEX PROPERTY TST. | Real Estate | USA | 0.11641 |
| NEXTPOWER A | Energy | USA | 0.1158 |
| HUNT JB TRANSPORT SVS. | Industrial Goods and Services | USA | 0.11568 |
| Las Vegas Sands Corp. | Travel and Leisure | USA | 0.11553 |
| Ball Corp. | Industrial Goods and Services | USA | 0.11507 |
| Jacobs Solutions | Industrial Goods and Services | USA | 0.11478 |
| VIATRIS | Healthcare | USA | 0.11441 |
| RELIANCE | Basic Resources | USA | 0.11433 |
| COCA COLA CONSOLIDATED | Food, Beverage and Tobacco | USA | 0.11431 |
| SUN COMMUNITIES | Real Estate | USA | 0.11421 |
| Kimco Realty Corp. | Real Estate | USA | 0.11385 |
| TYLER TECHNOLOGIES | Technology | USA | 0.11339 |
| PERMIAN RESOURCES CL.A | Energy | USA | 0.11251 |
| LENNOX INTL. | Construction and Materials | USA | 0.11245 |
| API GROUP | Construction and Materials | USA | 0.11236 |
| SS&C TECHNOLOGIES HOLDING | Technology | USA | 0.11216 |
| WP CAREY | Real Estate | USA | 0.1114 |
| APTIV | Automobiles and Parts | USA | 0.11073 |
| DECKERS OUTDOOR | Consumer Products and Services | USA | 0.11015 |
| Alcoa Corporation | Basic Resources | USA | 0.11001 |
| TRADEWEB MARKETS A | Financial Services | USA | 0.10971 |
| MKS | Industrial Goods and Services | USA | 0.10895 |
| KRATOS DEF&SCTY.SLTN. | Industrial Goods and Services | USA | 0.10752 |
| MID-AMER.APT COMMUNITIES | Real Estate | USA | 0.10731 |
| ITT INC. | Industrial Goods and Services | USA | 0.10723 |
| EAST WS.BANC. | Banks | USA | 0.10719 |
| Annaly Capital Management Inc. | Financial Services | USA | 0.10686 |
| PENTAIR | Industrial Goods and Services | USA | 0.10651 |
| NORDSON | Industrial Goods and Services | USA | 0.10527 |
| MACOM TECH.SLTN.HDG. | Technology | USA | 0.10521 |
| SOMNIGROUP INTL. | Consumer Products and Services | USA | 0.1052 |
| COOPER COS. | Healthcare | USA | 0.10467 |
| GRACO | Industrial Goods and Services | USA | 0.10466 |
| APA | Energy | USA | 0.10438 |
| JONES LANG LASALLE | Real Estate | USA | 0.10434 |
| TALEN ENERGY | Utilities | USA | 0.10416 |
| IDEX | Industrial Goods and Services | USA | 0.1037 |
| LINCOLN ELECTRIC HDG. | Industrial Goods and Services | USA | 0.10341 |
| TRANSUNION | Industrial Goods and Services | USA | 0.1031 |
| INVITATION HOMES | Real Estate | USA | 0.10304 |
| CARLISLE COS. | Construction and Materials | USA | 0.10299 |
| CLEAN HARBORS | Utilities | USA | 0.10283 |
| HUBSPOT | Technology | USA | 0.10203 |
| McCormick & Co. Inc. | Food, Beverage and Tobacco | USA | 0.10144 |
| DT MIDSTREAM | Energy | USA | 0.10094 |
| Genuine Parts Co. | Automobiles and Parts | USA | 0.10089 |
| RenaissanceRe Holdings Ltd. | Insurance | USA | 0.10088 |
| CACI INTERNATIONAL 'A' | Technology | USA | 0.10075 |
| Everest Group | Insurance | USA | 0.09983 |
| TOAST A | Technology | USA | 0.09966 |
| ROIVANT SCIENCES | Healthcare | USA | 0.09966 |
| OMEGA HLTHCR.INVRS. | Real Estate | USA | 0.09961 |
| GUIDEWIRE SOFTWARE | Technology | USA | 0.09956 |
| OKTA CL.A | Technology | USA | 0.0994 |
| ROCKET COMPANIES A | Financial Services | USA | 0.09933 |
| PENUMBRA | Healthcare | USA | 0.09898 |
| KARMAN HOLDINGS | Industrial Goods and Services | USA | 0.09896 |
| RIVIAN AUTOMOTIVE A | Automobiles and Parts | USA | 0.0989 |
| WATSCO | Construction and Materials | USA | 0.09809 |
| GAMING AND LEISURE PROPERTIES | Real Estate | USA | 0.09805 |
| REINSURANCE GROUP OF AM. | Insurance | USA | 0.09791 |
| Clorox Co. | Personal Care, Drug and Grocery Stores | USA | 0.09744 |
| REGENCY CENTERS | Real Estate | USA | 0.09679 |
| CARLYLE GROUP | Financial Services | USA | 0.09634 |
| RALPH LAUREN CORP. | Consumer Products and Services | USA | 0.09621 |
| BJAS WHOLESALE CLUB HOLDINGS | Retail | USA | 0.09621 |
| Check Point Software Technolog | Technology | USA | 0.09597 |
| NEUROCRINE BIOSCIENCES | Healthcare | USA | 0.0958 |
| TOLL BROS. | Consumer Products and Services | USA | 0.09574 |
| PERFORMANCE FOOD GROUP | Personal Care, Drug and Grocery Stores | USA | 0.09562 |
| AFFIRM HOLDINGS A | Industrial Goods and Services | USA | 0.0954 |
| TKO GROUP HOLDINGS 'A' | Media | USA | 0.09496 |
| ANTERO RESOURCES | Energy | USA | 0.09481 |
| QXO | Construction and Materials | USA | 0.0946 |
| DICK'S SPORTING GOODS | Retail | USA | 0.09452 |
| FIVE BELOW | Retail | USA | 0.09438 |
| PINNACLE FINANCIAL PTNS. | Banks | USA | 0.09406 |
| Avery Dennison Corp. | Basic Resources | USA | 0.09374 |
| EQUITY LIFESTYLE PROPS. | Real Estate | USA | 0.09367 |
| NEW YORK TIMES 'A' | Media | USA | 0.0935 |
| ATLASSIAN 'A' | Technology | USA | 0.09324 |
| Best Buy Co. Inc. | Retail | USA | 0.09289 |
| STERLING INFRASTRUCTURE | Construction and Materials | USA | 0.09284 |
| BRIDGEBIO PHARMA | Healthcare | USA | 0.09246 |
| ALLEGION | Industrial Goods and Services | USA | 0.09225 |
| Masco Corp. | Construction and Materials | USA | 0.09196 |
| ROKU | Telecommunications | USA | 0.0918 |
| WESCO INTL. | Industrial Goods and Services | USA | 0.09153 |
| LATTICE SEMICONDUCTOR | Technology | USA | 0.09122 |
| Host Hotels & Resorts Inc. | Real Estate | USA | 0.0912 |
| HEICO | Industrial Goods and Services | USA | 0.09089 |
| FOX CORP 'A' | Media | USA | 0.09066 |
| VIKING HOLDINGS | Travel and Leisure | USA | 0.09063 |
| Hasbro Inc. | Consumer Products and Services | USA | 0.09029 |
| ADVANCED ENERGY INDS. | Technology | USA | 0.0901 |
| JACK HENRY & ASSOCS. | Industrial Goods and Services | USA | 0.09008 |
| MUELLER INDUSTRIES | Basic Resources | USA | 0.09002 |
| RPM INTL. | Industrial Goods and Services | USA | 0.08996 |
| ELANCO ANIMAL HEALTH | Healthcare | USA | 0.08966 |
| GEN DIGITAL | Technology | USA | 0.08946 |
| HEALTHPEAK PROPERTIES | Real Estate | USA | 0.08917 |
| DRAFTKINGS A | Travel and Leisure | USA | 0.08866 |
| FNF Group | Insurance | USA | 0.08826 |
| TD SYNNEX | Technology | USA | 0.08821 |
| GENERAC HOLDINGS | Industrial Goods and Services | USA | 0.08802 |
| ALIGN TECH. | Healthcare | USA | 0.08791 |
| AECOM | Construction and Materials | USA | 0.08788 |
| REGAL REXNORD | Industrial Goods and Services | USA | 0.08763 |
| Pinnacle West Capital Corp. | Utilities | USA | 0.08761 |
| GARTNER 'A' | Technology | USA | 0.08755 |
| ENSIGN GROUP | Healthcare | USA | 0.08721 |
| SAMSARA A | Technology | USA | 0.08695 |
| HECLA MINING | Basic Resources | USA | 0.08694 |
| DOMINOS PIZZA | Travel and Leisure | USA | 0.08654 |
| IONIS PHARMACEUTICALS | Healthcare | USA | 0.08653 |
| GODADDY CL.A | Technology | USA | 0.08633 |
| DYNATRACE | Technology | USA | 0.08633 |
| Crown Holdings Inc. | Industrial Goods and Services | USA | 0.08545 |
| COEUR MINING | Basic Resources | USA | 0.0854 |
| BorgWarner Inc. | Automobiles and Parts | USA | 0.08408 |
| Unum Group | Insurance | USA | 0.08393 |
| PINTEREST A | Technology | USA | 0.08376 |
| EXELIXIS | Healthcare | USA | 0.08327 |
| GUARDANT HEALTH | Healthcare | USA | 0.08259 |
| WEBSTER FINANCIAL | Banks | USA | 0.08229 |
| SUPER MICRO COMPUTER | Technology | USA | 0.08193 |
| LAMAR ADVR.'A' | Real Estate | USA | 0.08143 |
| STIFEL FINL. | Financial Services | USA | 0.08134 |
| FIRST HORIZON | Banks | USA | 0.08096 |
| TEXAS ROADHOUSE | Travel and Leisure | USA | 0.08056 |
| NUTANIX CL.A | Technology | USA | 0.08045 |
| Assurant Inc. | Insurance | USA | 0.0802 |
| ALLY FINANCIAL | Financial Services | USA | 0.08013 |
| EVERCORE 'A' | Financial Services | USA | 0.08 |
| TRADE DESK CL.A | Media | USA | 0.07989 |
| J.M. Smucker Co. | Food, Beverage and Tobacco | USA | 0.07978 |
| MEDPACE HOLDINGS | Healthcare | USA | 0.07976 |
| SERVICE CORP.INTL. | Consumer Products and Services | USA | 0.07957 |
| Range Resources Corp. | Energy | USA | 0.07929 |
| AGNC INV CORP | Financial Services | USA | 0.07871 |
| Stanley Black & Decker Inc. | Industrial Goods and Services | USA | 0.07842 |
| BIOMARIN PHARM. | Healthcare | USA | 0.07826 |
| ESSENTIAL UTILITIES | Utilities | USA | 0.07807 |
| CAMDEN PROPERTY TST. | Real Estate | USA | 0.07795 |
| Delta Air Lines Inc. | Travel and Leisure | USA | 0.07793 |
| MODINE MANUFACTURING | Construction and Materials | USA | 0.07787 |
| INVESCO Ltd. | Financial Services | USA | 0.07774 |
| ZEBRA TECHS. 'A' | Industrial Goods and Services | USA | 0.07763 |
| Globe Life | Insurance | USA | 0.07728 |
| UDR | Real Estate | USA | 0.07727 |
| IONQ | Technology | USA | 0.07703 |
| ARAMARK | Travel and Leisure | USA | 0.07691 |
| EQUITABLE HOLDINGS | Financial Services | USA | 0.07561 |
| AES Corp. | Utilities | USA | 0.07556 |
| MADRIGAL PHARMACEUTICALS | Healthcare | USA | 0.0754 |
| GRAB HOLDINGS A | Consumer Products and Services | USA | 0.07513 |
| Onto Innovation | Technology | USA | 0.07479 |
| RAMBUS | Technology | USA | 0.07429 |
| CAVA GROUP | Travel and Leisure | USA | 0.07355 |
| EASTGROUP PROPS. | Real Estate | USA | 0.0735 |
| ON HOLDING A | Consumer Products and Services | USA | 0.07335 |
| Revvity | Healthcare | USA | 0.07332 |
| DYCOM INDS. | Construction and Materials | USA | 0.0733 |
| BOOZ ALLEN HAMILTN.HLDG. | Industrial Goods and Services | USA | 0.07298 |
| DONALDSON CO. | Industrial Goods and Services | USA | 0.07291 |
| ENCOMPASS HEALTH | Healthcare | USA | 0.07258 |
| HF SINCLAIR | Energy | USA | 0.07256 |
| GLOBUS MEDICAL CL.A | Healthcare | USA | 0.07232 |
| ADVANCED DRAINAGE SYS. | Construction and Materials | USA | 0.07192 |
| DOCUSIGN | Technology | USA | 0.07148 |
| OGE EN. | Utilities | USA | 0.07136 |
| TTM TECHNOLOGIES | Technology | USA | 0.07118 |
| TOPBUILD | Construction and Materials | USA | 0.07086 |
| OLD REPUBLIC INTL. | Insurance | USA | 0.07059 |
| SPX TECHNOLOGIES | Construction and Materials | USA | 0.07004 |
| CHART INDUSTRIES | Industrial Goods and Services | USA | 0.07003 |
| UNIVERSAL HEALTH SVS.'B' | Healthcare | USA | 0.06967 |
| ALLISON TNSM.HOLDINGS | Industrial Goods and Services | USA | 0.06933 |
| SOLVENTUM | Healthcare | USA | 0.0688 |
| AMERICAN FINL.GP.OHIO | Insurance | USA | 0.06869 |
| TORO | Industrial Goods and Services | USA | 0.06843 |
| Flowserve Corp. | Industrial Goods and Services | USA | 0.0683 |
| APPLIED INDL.TECHS. | Industrial Goods and Services | USA | 0.06821 |
| CORE & MAIN A | Industrial Goods and Services | USA | 0.06802 |
| PROCORE TECHNOLOGIES | Technology | USA | 0.06801 |
| SOUTHSTATE BANK | Banks | USA | 0.06783 |
| NEWS CORP 'A' | Media | USA | 0.06777 |
| BUILDERS FIRSTSOURCE | Construction and Materials | USA | 0.06759 |
| CNH Industrial NV | Industrial Goods and Services | USA | 0.06752 |
| AMERICAN HOMES 4 RENT CL.A | Real Estate | USA | 0.06739 |
| OSHKOSH | Industrial Goods and Services | USA | 0.06686 |
| WINTRUST FINANCIAL | Banks | USA | 0.06679 |
| MASIMO | Healthcare | USA | 0.06673 |
| MURPHY USA | Retail | USA | 0.06671 |
| BRIXMOR PROPERTY GROUP | Real Estate | USA | 0.06613 |
| AGREE REALTY | Real Estate | USA | 0.06586 |
| DARLING INGREDIENTS | Food, Beverage and Tobacco | USA | 0.06564 |
| POPULAR | Banks | USA | 0.06547 |
| NORWEGIAN CRUISE LINE | Travel and Leisure | USA | 0.06492 |
| GAMESTOP 'A' | Retail | USA | 0.06438 |
| AMERICAN HEALTHCARE REIT | Real Estate | USA | 0.06423 |
| SAIA | Industrial Goods and Services | USA | 0.06388 |
| INTERDIGITAL | Telecommunications | USA | 0.0631 |
| CUBESMART | Real Estate | USA | 0.06296 |
| CRANE COMPANY | Industrial Goods and Services | USA | 0.06281 |
| Baxter International Inc. | Healthcare | USA | 0.06247 |
| NATIONAL FUEL GAS | Utilities | USA | 0.06237 |
| MOOG 'A' | Industrial Goods and Services | USA | 0.06234 |
| MANHATTAN ASSOCIATES | Technology | USA | 0.06227 |
| COGNEX | Industrial Goods and Services | USA | 0.0621 |
| SEI INVESTMENTS | Financial Services | USA | 0.06196 |
| OWENS CORNING | Construction and Materials | USA | 0.06183 |
| ACUITY | Construction and Materials | USA | 0.06171 |
| KNIGHT SWIFT TRANSN HLDGS | Industrial Goods and Services | USA | 0.06163 |
| ZILLOW GROUP CLASS C | Real Estate | USA | 0.06158 |
| Federal Realty Interim REIT | Real Estate | USA | 0.06146 |
| VIPER ENERGY A | Energy | USA | 0.06095 |
| SKYWORKS SLTN. | Technology | USA | 0.06091 |
