Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
Components 1
| Company | Supersector | Country | Weight (%) |
|---|---|---|---|
| NVIDIA Corp. | Technology | USA | 6.64676 |
| Apple Inc. | Technology | USA | 5.80381 |
| Microsoft Corp. | Technology | USA | 4.49526 |
| Amazon.com Inc. | Retail | USA | 3.16394 |
| ALPHABET INC. CL A | Technology | USA | 2.77365 |
| ALPHABET CLASS C | Technology | USA | 2.38683 |
| BROADCOM | Technology | USA | 2.32245 |
| META PLATFORMS CLASS A | Technology | USA | 2.04779 |
| TESLA | Automobiles and Parts | USA | 1.69733 |
| JPMorgan Chase & Co. | Banks | USA | 1.24802 |
| Eli Lilly & Co. | Healthcare | USA | 1.22486 |
| Exxon Mobil Corp. | Energy | USA | 1.06649 |
| Berkshire Hathaway Inc. Cl B | Financial Services | USA | 1.04572 |
| Johnson & Johnson | Healthcare | USA | 0.89816 |
| WALMART INC. | Retail | USA | 0.83609 |
| VISA Inc. Cl A | Industrial Goods and Services | USA | 0.80621 |
| Micron Technology Inc. | Technology | USA | 0.75183 |
| Costco Wholesale Corp. | Retail | USA | 0.6825 |
| MasterCard Inc. Cl A | Industrial Goods and Services | USA | 0.64533 |
| Netflix Inc. | Media | USA | 0.61796 |
| Chevron Corp. | Energy | USA | 0.60435 |
| ABBVIE | Healthcare | USA | 0.57404 |
| PALANTIR TECHNOLOGIES A | Technology | USA | 0.54516 |
| Procter & Gamble Co. | Personal Care, Drug and Grocery Stores | USA | 0.53398 |
| ADVANCED MICRO DEVICES | Technology | USA | 0.51914 |
| Home Depot Inc. | Retail | USA | 0.50567 |
| Caterpillar Inc. | Industrial Goods and Services | USA | 0.50467 |
| Bank of America Corp. | Banks | USA | 0.50302 |
| Cisco Systems Inc. | Telecommunications | USA | 0.48593 |
| GE Aerospace | Industrial Goods and Services | USA | 0.47913 |
| Coca-Cola Co. | Food, Beverage and Tobacco | USA | 0.46191 |
| Lam Research Corp. | Technology | USA | 0.45429 |
| Applied Materials Inc. | Technology | USA | 0.45052 |
| Merck & Co. Inc. | Healthcare | USA | 0.44886 |
| RTX | Industrial Goods and Services | USA | 0.42081 |
| Philip Morris International In | Food, Beverage and Tobacco | USA | 0.40214 |
| Oracle Corp. | Technology | USA | 0.40124 |
| UnitedHealth Group Inc. | Healthcare | USA | 0.39539 |
| Goldman Sachs Group Inc. | Financial Services | USA | 0.38646 |
| Wells Fargo & Co. | Banks | USA | 0.38581 |
| GE VERNOVA | Industrial Goods and Services | USA | 0.36573 |
| LINDE | Chemicals | USA | 0.36102 |
| International Business Machine | Technology | USA | 0.35793 |
| McDonald's Corp. | Travel and Leisure | USA | 0.34836 |
| Verizon Communications Inc. | Telecommunications | USA | 0.33377 |
| Intel Corp. | Technology | USA | 0.33143 |
| PepsiCo Inc. | Food, Beverage and Tobacco | USA | 0.32493 |
| AT&T Inc. | Telecommunications | USA | 0.31788 |
| KLA | Technology | USA | 0.31188 |
| Citigroup Inc. | Banks | USA | 0.31038 |
| Morgan Stanley | Financial Services | USA | 0.30968 |
| Amgen Inc. | Healthcare | USA | 0.29663 |
| NextEra Energy Inc. | Utilities | USA | 0.29522 |
| SALESFORCE INC. | Technology | USA | 0.2946 |
| Abbott Laboratories | Healthcare | USA | 0.29045 |
| Thermo Fisher Scientific Inc. | Healthcare | USA | 0.28229 |
| Walt Disney Co. | Media | USA | 0.28138 |
| TJX Cos. | Retail | USA | 0.27319 |
| Gilead Sciences Inc. | Healthcare | USA | 0.26962 |
| Texas Instruments Inc. | Technology | USA | 0.26939 |
| Intuitive Surgical Inc. | Healthcare | USA | 0.26836 |
| Charles Schwab Corp. | Financial Services | USA | 0.25197 |
| American Express Co. | Industrial Goods and Services | USA | 0.25144 |
| ConocoPhillips | Energy | USA | 0.24841 |
| Amphenol Corp. Cl A | Technology | USA | 0.24571 |
| UBER TECHNOLOGIES | Consumer Products and Services | USA | 0.24317 |
| Pfizer Inc. | Healthcare | USA | 0.24287 |
| Analog Devices Inc. | Technology | USA | 0.2411 |
| Deere & Co. | Industrial Goods and Services | USA | 0.23965 |
| Boeing Co. | Industrial Goods and Services | USA | 0.2349 |
| Lockheed Martin Corp. | Industrial Goods and Services | USA | 0.22995 |
| SHOPIFY A NYS | Technology | USA | 0.22613 |
| ARISTA NETWORKS | Telecommunications | USA | 0.22356 |
| BlackRock Inc. | Financial Services | USA | 0.22327 |
| Honeywell International Inc. | Industrial Goods and Services | USA | 0.22273 |
| BOOKING HOLDINGS | Travel and Leisure | USA | 0.22076 |
| Union Pacific Corp. | Industrial Goods and Services | USA | 0.2207 |
| Qualcomm Inc. | Technology | USA | 0.22035 |
| EATON CORP. PLC | Industrial Goods and Services | USA | 0.21949 |
| Welltower Inc. | Real Estate | USA | 0.21299 |
| PALO ALTO NETWORKS | Technology | USA | 0.20855 |
| S&P GLOBAL | Financial Services | USA | 0.20355 |
| APPLOVIN A | Technology | USA | 0.20343 |
| Intuit Inc. | Technology | USA | 0.20117 |
| Lowe's Cos. | Retail | USA | 0.19953 |
| Danaher Corp. | Healthcare | USA | 0.19879 |
| Accenture PLC Cl A | Industrial Goods and Services | USA | 0.19643 |
| Stryker Corp. | Healthcare | USA | 0.19266 |
| Progressive Corp. | Insurance | USA | 0.19129 |
| PROLOGIS INC. | Real Estate | USA | 0.18833 |
| Bristol-Myers Squibb Co. | Healthcare | USA | 0.18533 |
| CHUBB | Insurance | USA | 0.18507 |
| Capital One Financial Corp. | Industrial Goods and Services | USA | 0.18271 |
| Vertex Pharmaceuticals Inc. | Healthcare | USA | 0.18244 |
| SERVICENOW | Technology | USA | 0.18136 |
| Parker Hannifin Corp. | Industrial Goods and Services | USA | 0.17876 |
| T-Mobile US Inc | Telecommunications | USA | 0.17712 |
| CME Group Inc. Cl A | Financial Services | USA | 0.17552 |
| MEDTRONIC PLC | Healthcare | USA | 0.17503 |
| McKesson Corp. | Personal Care, Drug and Grocery Stores | USA | 0.17317 |
| Altria Group Inc. | Food, Beverage and Tobacco | USA | 0.17141 |
| Comcast Corp. Cl A | Telecommunications | USA | 0.16705 |
| Starbucks Corp. | Travel and Leisure | USA | 0.16665 |
| NEWMONT | Basic Resources | USA | 0.16558 |
| SANDISK CORP | Technology | USA | 0.16474 |
| ADOBE | Technology | USA | 0.16452 |
| Boston Scientific Corp. | Healthcare | USA | 0.16314 |
| Southern Co. | Utilities | USA | 0.16287 |
| CROWDSTRIKE HOLDINGS A | Technology | USA | 0.16257 |
| Northrop Grumman Corp. | Industrial Goods and Services | USA | 0.1598 |
| Western Digital Corp. | Technology | USA | 0.15872 |
| Duke Energy Corp. | Utilities | USA | 0.15619 |
| Corning Inc. | Technology | USA | 0.15575 |
| VERTIV HOLDINGS A | Technology | USA | 0.15495 |
| Equinix Inc. | Real Estate | USA | 0.14916 |
| General Dynamics Corp. | Industrial Goods and Services | USA | 0.14793 |
| HOWMET AEROSPACE | Industrial Goods and Services | USA | 0.14724 |
| Trane Technologies | Construction and Materials | USA | 0.14412 |
| CVS HEALTH CORP. | Personal Care, Drug and Grocery Stores | USA | 0.14372 |
| INTERCONTINENTALEXCHANGE INC | Financial Services | USA | 0.14307 |
| SEAGATE TECHNOLOGY HOLDINGS | Technology | USA | 0.14191 |
| Williams Cos. | Energy | USA | 0.14006 |
| Constellation Energy | Utilities | USA | 0.13948 |
| Waste Management Inc. | Utilities | USA | 0.13695 |
| MARSH | Insurance | USA | 0.13694 |
| Automatic Data Processing Inc. | Industrial Goods and Services | USA | 0.13368 |
| Quanta Services Inc. | Construction and Materials | USA | 0.13117 |
| AMERICAN TOWER | Real Estate | USA | 0.13108 |
| BLACKSTONE A | Financial Services | USA | 0.12916 |
| Bank of New York Mellon Corp. | Financial Services | USA | 0.12695 |
| U.S. Bancorp | Banks | USA | 0.12632 |
| Johnson Controls PLC | Industrial Goods and Services | USA | 0.12554 |
| PNC Financial Services Group I | Banks | USA | 0.12529 |
| HCA HEALTHCARE | Healthcare | USA | 0.12459 |
| FedEx Corp. | Industrial Goods and Services | USA | 0.12441 |
| SYNOPSYS | Technology | USA | 0.12366 |
| CADENCE DESIGN SYS. | Technology | USA | 0.1224 |
| MERCADOLIBRE | Consumer Products and Services | USA | 0.12215 |
| Marriott International Inc. Cl | Travel and Leisure | USA | 0.12168 |
| MARVELL TECHNOLOGY | Technology | USA | 0.12003 |
| REGENERON PHARMS. | Healthcare | USA | 0.11988 |
| MOTOROLA SOLUTIONS INC. | Telecommunications | USA | 0.11933 |
| EOG Resources Inc. | Energy | USA | 0.11922 |
| 3M Co. | Industrial Goods and Services | USA | 0.1188 |
| Freeport-McMoRan | Basic Resources | USA | 0.11847 |
| Illinois Tool Works Inc. | Industrial Goods and Services | USA | 0.1184 |
| SPOTIFY TECHNOLOGY | Media | USA | 0.11783 |
| O'Reilly Automotive Inc. | Retail | USA | 0.11671 |
| Cummins Inc. | Industrial Goods and Services | USA | 0.11665 |
| Valero Energy Corp. | Energy | USA | 0.11587 |
| Ecolab Inc. | Chemicals | USA | 0.11506 |
| MONDELEZ | Food, Beverage and Tobacco | USA | 0.11488 |
| Emerson Electric Co. | Industrial Goods and Services | USA | 0.11403 |
| CSX Corp. | Industrial Goods and Services | USA | 0.11258 |
| United Parcel Service Inc. Cl | Industrial Goods and Services | USA | 0.1122 |
| PHILLIPS 66 | Energy | USA | 0.11198 |
| THE CIGNA GROUP | Healthcare | USA | 0.1112 |
| Sherwin-Williams Co. | Industrial Goods and Services | USA | 0.11111 |
| AON PLC | Insurance | USA | 0.11085 |
| MARATHON PETROLEUM | Energy | USA | 0.11071 |
| SLB | Energy | USA | 0.11033 |
| Ross Stores Inc. | Retail | USA | 0.10879 |
| Colgate-Palmolive Co. | Personal Care, Drug and Grocery Stores | USA | 0.10867 |
| HILTON | Travel and Leisure | USA | 0.10771 |
| WARNER BROS. DISCOVERY | Media | USA | 0.10762 |
| GENERAL MOTORS | Automobiles and Parts | USA | 0.10758 |
| CLOUDFLARE A | Technology | USA | 0.10756 |
| CRH | Construction and Materials | USA | 0.10655 |
| American Electric Power Co. In | Utilities | USA | 0.10653 |
| ROYAL CARIBBEAN GROUP | Travel and Leisure | USA | 0.10629 |
| Moody's Corp. | Financial Services | USA | 0.10594 |
| TRANSDIGM GROUP | Industrial Goods and Services | USA | 0.10502 |
| Travelers Cos. Inc. | Insurance | USA | 0.10479 |
| L3HARRIS TECHNOLOGIES | Industrial Goods and Services | USA | 0.10454 |
| KKR & CO INC | Financial Services | USA | 0.10355 |
| Elevance Health | Healthcare | USA | 0.1026 |
| KINDER MORGAN | Energy | USA | 0.10229 |
| Cencora | Personal Care, Drug and Grocery Stores | USA | 0.10038 |
| Norfolk Southern Corp. | Industrial Goods and Services | USA | 0.0999 |
| Air Products & Chemicals Inc. | Chemicals | USA | 0.09905 |
| Cintas Corp. | Industrial Goods and Services | USA | 0.09905 |
| Nike Inc. Cl B | Consumer Products and Services | USA | 0.09865 |
| CHENIERE EN. | Energy | USA | 0.09575 |
| Simon Property Group Inc. | Real Estate | USA | 0.09541 |
| Sempra | Utilities | USA | 0.09481 |
| BAKER HUGHES | Energy | USA | 0.09432 |
| DOORDASH A | Technology | USA | 0.09308 |
| Paccar Inc. | Industrial Goods and Services | USA | 0.09255 |
| TE CONNECTIVITY LTD. | Technology | USA | 0.09125 |
| SNOWFLAKE A | Technology | USA | 0.09016 |
| Truist Financial Corp | Banks | USA | 0.08947 |
| ONEOK Inc. | Energy | USA | 0.08891 |
| REALTY INCOME | Real Estate | USA | 0.0888 |
| ROBINHOOD MARKETS A | Financial Services | USA | 0.08829 |
| Digital Realty Trust Inc. | Real Estate | USA | 0.08829 |
| ARTHUR J GALLAGHER | Insurance | USA | 0.08738 |
| AIRBNB A | Travel and Leisure | USA | 0.08657 |
| AutoZone Inc. | Retail | USA | 0.08648 |
| CIENA | Telecommunications | USA | 0.08576 |
| Allstate Corp. | Insurance | USA | 0.08522 |
| APOLLO GLOBAL MANAGEMENT | Financial Services | USA | 0.08418 |
| Autodesk Inc. | Technology | USA | 0.08366 |
| CORTEVA | Food, Beverage and Tobacco | USA | 0.08276 |
| MONSTER BEVERAGE | Food, Beverage and Tobacco | USA | 0.08202 |
| Target Corp. | Retail | USA | 0.08151 |
| MONOLITHIC PWR.SYS. | Technology | USA | 0.0811 |
| FORTINET | Technology | USA | 0.08083 |
| ZOETIS 'A' | Healthcare | USA | 0.08074 |
| TARGA RESOURCES | Energy | USA | 0.08072 |
| Dominion Energy | Utilities | USA | 0.08031 |
| DELL TECHNOLOGIES | Technology | USA | 0.08019 |
| Fastenal Co. | Basic Resources | USA | 0.07957 |
| AFLAC Inc. | Insurance | USA | 0.07937 |
| LUMENTUM HOLDINGS | Telecommunications | USA | 0.07932 |
| Cardinal Health Inc. | Healthcare | USA | 0.07821 |
| Ametek Inc. | Industrial Goods and Services | USA | 0.07634 |
| NXP SEMICONDUCTORS | Technology | USA | 0.07628 |
| Edwards Lifesciences Corp. | Healthcare | USA | 0.07583 |
| COMFORT SYS.USA | Construction and Materials | USA | 0.0758 |
| KEYSIGHT TECHNOLOGIES | Industrial Goods and Services | USA | 0.07554 |
| Exelon Corp. | Utilities | USA | 0.07431 |
| VISTRA | Utilities | USA | 0.07404 |
| W.W. Grainger Inc. | Industrial Goods and Services | USA | 0.07386 |
| IDEXX LABORATORIES | Healthcare | USA | 0.07301 |
| Carrier Global | Construction and Materials | USA | 0.07285 |
| UNITED RENTALS | Industrial Goods and Services | USA | 0.0724 |
| TERADYNE | Technology | USA | 0.07214 |
| Xcel Energy Inc. | Utilities | USA | 0.07193 |
| Ford Motor Co. | Automobiles and Parts | USA | 0.07141 |
| COINBASE GLOBAL A | Financial Services | USA | 0.07137 |
| Electronic Arts Inc. | Consumer Products and Services | USA | 0.07132 |
| Kroger Co. | Personal Care, Drug and Grocery Stores | USA | 0.07103 |
| Entergy Corp. | Utilities | USA | 0.07066 |
| Becton Dickinson & Co. | Healthcare | USA | 0.06997 |
| Chipotle Mexican Grill Inc. | Travel and Leisure | USA | 0.06989 |
| Republic Services Inc. | Utilities | USA | 0.06938 |
| Occidental Petroleum Corp. | Energy | USA | 0.06926 |
| Yum! Brands Inc. | Travel and Leisure | USA | 0.06878 |
| FERGUSON ENTERPRISES | Industrial Goods and Services | USA | 0.06753 |
| Public Storage | Real Estate | USA | 0.06659 |
| MSCI CLASS A | Financial Services | USA | 0.06577 |
| ALNYLAM PHARMACEUTICALS | Healthcare | USA | 0.06532 |
| PayPal Holdings | Industrial Goods and Services | USA | 0.06522 |
| Ameriprise Financial Inc. | Financial Services | USA | 0.06459 |
| DATADOG A | Technology | USA | 0.06447 |
| EQT Corp. | Energy | USA | 0.06392 |
| WABTEC | Industrial Goods and Services | USA | 0.06392 |
| eBay Inc. | Consumer Products and Services | USA | 0.0637 |
| AMERICAN INTERNATIONAL GROUP | Insurance | USA | 0.06357 |
| Rockwell Automation Corp. | Industrial Goods and Services | USA | 0.06315 |
| Coherent | Technology | USA | 0.06313 |
| CARVANA 'A' | Retail | USA | 0.063 |
| Fifth Third Bancorp | Banks | USA | 0.06295 |
| Public Service Enterprise Grou | Utilities | USA | 0.0628 |
| Consolidated Edison Inc. | Utilities | USA | 0.06257 |
| CBRE GP. | Real Estate | USA | 0.06221 |
| Nasdaq Inc | Financial Services | USA | 0.06215 |
| AXON ENTERPRISE | Industrial Goods and Services | USA | 0.06202 |
| Sysco Corp. | Personal Care, Drug and Grocery Stores | USA | 0.06168 |
| Ventas Inc. | Real Estate | USA | 0.06138 |
| Garmin Ltd. | Consumer Products and Services | USA | 0.06036 |
| Roper Technologies Inc. | Technology | USA | 0.0603 |
| PG&E | Utilities | USA | 0.06029 |
| MetLife Inc. | Insurance | USA | 0.05998 |
| ROBLOX A | Consumer Products and Services | USA | 0.05908 |
| HARTFORD INSURANCE GROUP | Insurance | USA | 0.05854 |
| OLD DOMINION FGT. LINES | Industrial Goods and Services | USA | 0.05783 |
| WEC Energy Group | Utilities | USA | 0.0578 |
| STRATEGY | Technology | USA | 0.05752 |
| Nucor Corp. | Basic Resources | USA | 0.05748 |
| D.R. Horton Inc. | Consumer Products and Services | USA | 0.05734 |
| Keurig Dr Pepper | Food, Beverage and Tobacco | USA | 0.05722 |
| Crown Castle | Real Estate | USA | 0.05681 |
| DIAMONDBACK ENERGY | Energy | USA | 0.05637 |
| BLOOM ENERGY A | Industrial Goods and Services | USA | 0.05623 |
| TAKE TWO INTACT.SFTW. | Consumer Products and Services | USA | 0.05509 |
| Vulcan Materials Co. | Construction and Materials | USA | 0.05408 |
| State Street Corp. | Financial Services | USA | 0.05396 |
| Microchip Technology Inc. | Technology | USA | 0.0539 |
| TEXAS PACIFIC LAND CORP | Energy | USA | 0.05383 |
| Martin Marietta Materials Inc. | Construction and Materials | USA | 0.05356 |
| Arch Capital Group Ltd. | Insurance | USA | 0.05301 |
| ROCKET LAB CORPORATION | Industrial Goods and Services | USA | 0.05298 |
| KENVUE | Personal Care, Drug and Grocery Stores | USA | 0.0528 |
| ResMed Inc. | Healthcare | USA | 0.05225 |
| Kimberly-Clark Corp. | Personal Care, Drug and Grocery Stores | USA | 0.05161 |
| Prudential Financial Inc. | Insurance | USA | 0.05157 |
| BLOCK CL.A | Industrial Goods and Services | USA | 0.0515 |
| EMCOR GROUP | Construction and Materials | USA | 0.0514 |
| INGERSOLL-RAND | Industrial Goods and Services | USA | 0.05093 |
| Archer Daniels Midland Co. | Food, Beverage and Tobacco | USA | 0.05037 |
| GE HEALTHCARE TECHNOLOGIES | Healthcare | USA | 0.05025 |
| Agilent Technologies Inc. | Healthcare | USA | 0.04998 |
| Hershey Co. | Food, Beverage and Tobacco | USA | 0.04932 |
| Otis Worldwide | Industrial Goods and Services | USA | 0.0491 |
| Halliburton Co. | Energy | USA | 0.04869 |
| Fiserv Inc. | Industrial Goods and Services | USA | 0.04862 |
| Huntington Bancshares Inc. | Banks | USA | 0.0486 |
| Devon Energy Corp. | Energy | USA | 0.04835 |
| M&T Bank Corp. | Banks | USA | 0.04823 |
| COPART | Consumer Products and Services | USA | 0.04748 |
| Cognizant Technology Solutions | Technology | USA | 0.04745 |
| Paychex Inc. | Industrial Goods and Services | USA | 0.04744 |
| COREWEAVE A | Technology | USA | 0.04674 |
| WORKDAY CLASS | Technology | USA | 0.04673 |
| Iron Mountain Inc. | Real Estate | USA | 0.04663 |
| DTE Energy Co. | Utilities | USA | 0.04657 |
| XYLEM | Industrial Goods and Services | USA | 0.04644 |
| Waters Corp. | Healthcare | USA | 0.04637 |
| ATMOS ENERGY | Utilities | USA | 0.04622 |
| INTERACTIVE BROKERS GROUP A | Financial Services | USA | 0.04618 |
| INSMED | Healthcare | USA | 0.04594 |
| TELEDYNE TECHS. | Industrial Goods and Services | USA | 0.04582 |
| TAPESTRY INC. | Retail | USA | 0.04566 |
| Dover Corp. | Industrial Goods and Services | USA | 0.04548 |
| Ameren Corp. | Utilities | USA | 0.04544 |
| VICI PPTYS | Real Estate | USA | 0.04542 |
| Hewlett Packard Enterprise | Technology | USA | 0.04533 |
| IQVIA HOLDINGS INC | Healthcare | USA | 0.04479 |
| VERISK ANALYTICS CL.A | Industrial Goods and Services | USA | 0.04454 |
| VEEVA SYSTEMS CL.A | Healthcare | USA | 0.04435 |
| NRG Energy Inc. | Utilities | USA | 0.04425 |
| Willis Towers Watson | Insurance | USA | 0.04417 |
| EXTRA SPACE STORAGE | Real Estate | USA | 0.04379 |
| Expedia Group Inc | Travel and Leisure | USA | 0.04358 |
| CenterPoint Energy Inc. | Utilities | USA | 0.04345 |
| DOLLAR GENERAL | Retail | USA | 0.04341 |
| JABIL INC | Technology | USA | 0.04292 |
| PPL Corp. | Utilities | USA | 0.04282 |
| NATERA | Healthcare | USA | 0.04269 |
| Edison International | Utilities | USA | 0.04251 |
| FAIR ISAAC | Industrial Goods and Services | USA | 0.04234 |
| FirstEnergy Corp. | Utilities | USA | 0.04218 |
| BIOGEN INC. | Healthcare | USA | 0.04216 |
| AMERICAN WATER WORKS | Utilities | USA | 0.04197 |
| TECHNIPFMC | Energy | USA | 0.04181 |
| DEXCOM | Healthcare | USA | 0.04136 |
| Carnival Corp. | Travel and Leisure | USA | 0.04133 |
| DOW | Industrial Goods and Services | USA | 0.04126 |
| COUPANG A | Retail | USA | 0.04114 |
| COTERRA ENERGY | Energy | USA | 0.04096 |
| Fidelity National Information | Industrial Goods and Services | USA | 0.04084 |
| RAYMOND JAMES FINL. | Financial Services | USA | 0.04072 |
| Northern Trust Corp. | Financial Services | USA | 0.04066 |
| EXPAND ENERGY CORPORATION | Energy | USA | 0.04048 |
| HUBBELL | Industrial Goods and Services | USA | 0.04004 |
| Eversource Energy | Utilities | USA | 0.03962 |
| CURTISS WRIGHT | Industrial Goods and Services | USA | 0.0392 |
| Cincinnati Financial Corp. | Insurance | USA | 0.03915 |
| Mettler-Toledo International I | Industrial Goods and Services | USA | 0.03897 |
| CASEY'S GENERAL STORES | Personal Care, Drug and Grocery Stores | USA | 0.03885 |
| CITIZENS FINANCIAL GROUP | Banks | USA | 0.03879 |
| LIVE NATION ENTM. | Travel and Leisure | USA | 0.03833 |
| TRACTOR SUPPLY | Retail | USA | 0.03831 |
| CONSTELLATION BRANDS 'A' | Food, Beverage and Tobacco | USA | 0.03807 |
| Omnicom Group Inc. | Media | USA | 0.03799 |
| Steel Dynamics Inc. | Basic Resources | USA | 0.03792 |
| ON SEMICON. | Technology | USA | 0.03777 |
| SYNCHRONY FINANCIAL | Industrial Goods and Services | USA | 0.03776 |
| Ulta Beauty | Retail | USA | 0.03764 |
| Markel Group Inc. | Insurance | USA | 0.03746 |
| Darden Restaurants Inc. | Travel and Leisure | USA | 0.03741 |
| FTAI AVIATION | Industrial Goods and Services | USA | 0.03737 |
| LPL FINANCIAL HOLDINGS | Financial Services | USA | 0.03715 |
| Flextronics International Ltd. | Technology | USA | 0.0361 |
| Church & Dwight Co. | Personal Care, Drug and Grocery Stores | USA | 0.03601 |
| CMS ENERGY | Utilities | USA | 0.03587 |
| UNITED THERAPEUTICS | Healthcare | USA | 0.03575 |
| QNITY ELECTRONICS | Technology | USA | 0.03569 |
| PULTEGROUP | Consumer Products and Services | USA | 0.03536 |
| Regions Financial Corp. | Banks | USA | 0.03522 |
| Veralto Corp. | Industrial Goods and Services | USA | 0.03485 |
| PPG Industries Inc. | Industrial Goods and Services | USA | 0.03455 |
| LABCORP HOLDINGS | Healthcare | USA | 0.03453 |
| Equifax Inc. | Industrial Goods and Services | USA | 0.03451 |
| Quest Diagnostics Inc. | Healthcare | USA | 0.0344 |
| Avalonbay Communities Inc. | Real Estate | USA | 0.03425 |
| Dollar Tree Inc. | Retail | USA | 0.03422 |
| STERIS | Healthcare | USA | 0.0342 |
| ARES MANAGEMENT A | Financial Services | USA | 0.03412 |
| NiSource Inc. | Utilities | USA | 0.03403 |
| WILLIAMS SONOMA | Retail | USA | 0.03402 |
| XPO | Industrial Goods and Services | USA | 0.03381 |
| AST SPACEMOBILE A | Telecommunications | USA | 0.03375 |
| MONGODB A | Technology | USA | 0.03365 |
| KeyCorp | Banks | USA | 0.0336 |
| LEIDOS HOLDINGS | Technology | USA | 0.03359 |
| First Solar Inc. | Energy | USA | 0.03277 |
| EVERPURE | Technology | USA | 0.0326 |
| BROWN & BROWN | Insurance | USA | 0.03244 |
| Humana Inc. | Healthcare | USA | 0.03236 |
| ZOOM COMMUNICATIONS A | Technology | USA | 0.03233 |
| SOFI TECHNOLOGIES | Financial Services | USA | 0.03228 |
| BROADRIDGE FINL.SLTN. | Financial Services | USA | 0.03224 |
| CIRCLE INTERNET GROUP A | Financial Services | USA | 0.03218 |
| LENNAR 'A' | Consumer Products and Services | USA | 0.0321 |
| NetApp Inc. | Technology | USA | 0.03197 |
| Estee Lauder Cos. Inc. | Consumer Products and Services | USA | 0.03195 |
| VeriSign Inc. | Technology | USA | 0.03192 |
| CORPAY | Industrial Goods and Services | USA | 0.03185 |
| MODERNA | Healthcare | USA | 0.03179 |
| Equity Residential | Real Estate | USA | 0.03174 |
| C.H. Robinson Worldwide Inc. | Industrial Goods and Services | USA | 0.0316 |
| US FOODS HOLDING | Food, Beverage and Tobacco | USA | 0.03157 |
| EXACT SCIENCES CORP | Healthcare | USA | 0.03153 |
| General Mills Inc. | Food, Beverage and Tobacco | USA | 0.03127 |
| WOODWARD INC | Industrial Goods and Services | USA | 0.03124 |
| Expeditors International of Wa | Industrial Goods and Services | USA | 0.03107 |
| BURLINGTON STORES | Retail | USA | 0.03099 |
| CF Industries Holdings Inc. | Chemicals | USA | 0.03086 |
| W.R. Berkley Corp. | Insurance | USA | 0.03061 |
| REDDIT A | Technology | USA | 0.03053 |
| ATI | Industrial Goods and Services | USA | 0.03051 |
| Coca-Cola Europacific Partners | Food, Beverage and Tobacco | USA | 0.03031 |
| MASTEC | Construction and Materials | USA | 0.03025 |
| Illumina Inc. | Healthcare | USA | 0.03009 |
| SMURFIT WESTROCK | Industrial Goods and Services | USA | 0.02995 |
| TWILIO 'A' | Technology | USA | 0.0298 |
| LYONDELLBASELL INDUSTRIES | Chemicals | USA | 0.0298 |
| T. Rowe Price Group Inc. | Financial Services | USA | 0.02979 |
| NVENT ELECTRIC | Industrial Goods and Services | USA | 0.02972 |
| Principal Financial Group Inc. | Financial Services | USA | 0.0296 |
| Loews Corp. | Insurance | USA | 0.02954 |
| CHARTER COMMUNICATIONS CL.A | Telecommunications | USA | 0.02949 |
| SNAP-ON | Industrial Goods and Services | USA | 0.0294 |
| SBA Communications Corp. | Real Estate | USA | 0.02939 |
| ASTERA LABS | Technology | USA | 0.02935 |
| REVOLUTION MEDICINES | Healthcare | USA | 0.02933 |
| KRAFT HEINZ COMPANY | Food, Beverage and Tobacco | USA | 0.02931 |
| ALBEMARLE | Chemicals | USA | 0.02921 |
| ARM HOLDINGS ADR | Technology | USA | 0.02898 |
| BWX TECHNOLOGIES | Industrial Goods and Services | USA | 0.02892 |
| PACK.CORP.OF AM. | Industrial Goods and Services | USA | 0.02889 |
| LIBERTY FORMULA ONE C | Media | USA | 0.02884 |
| COSTAR GP. | Real Estate | USA | 0.0288 |
| ROYAL GOLD | Basic Resources | USA | 0.02877 |
| FABRINET | Technology | USA | 0.02873 |
| EVERGY | Utilities | USA | 0.0287 |
| NVR Inc. | Consumer Products and Services | USA | 0.02864 |
| CARPENTER TECH. | Basic Resources | USA | 0.0286 |
| ROYALTY PHARMA A | Healthcare | USA | 0.02855 |
| FIRST CITIZENS BANSHARES A | Banks | USA | 0.0284 |
| PTC INC | Technology | USA | 0.02834 |
| CREDO TECHNOLOGY GROUP HOLDING | Technology | USA | 0.02833 |
| ROLLINS | Consumer Products and Services | USA | 0.02833 |
| International Paper Co. | Basic Resources | USA | 0.02823 |
| INCYTE | Healthcare | USA | 0.02823 |
| DUPONT DE NEMOURS | Industrial Goods and Services | USA | 0.02816 |
| AMCOR | Industrial Goods and Services | USA | 0.02799 |
| ALLIANT ENERGY CORP. | Utilities | USA | 0.02797 |
| TENET HLTHCR. | Healthcare | USA | 0.02789 |
| Fortive | Industrial Goods and Services | USA | 0.02778 |
| Zimmer Biomet Holdings | Healthcare | USA | 0.02758 |
