Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
BENCHMARK INDICES
STOXX North America Small Cap
Components 1
Company | Supersector | Country | Weight (%) |
---|---|---|---|
TARGA RESOURCES | Energy | USA | 0.57002 |
AXON ENTERPRISE | Industrial Goods and Services | USA | 0.49927 |
APPLOVIN A | Technology | USA | 0.45447 |
FIRST CITIZENS BANSHARES A | Banks | USA | 0.44694 |
DECKERS OUTDOOR | Consumer Products and Services | USA | 0.39051 |
MICROSTRATEGY | Technology | USA | 0.38417 |
CARLISLE COS. | Industrial Goods and Services | USA | 0.34992 |
EMCOR GROUP | Construction and Materials | USA | 0.34473 |
CARVANA 'A' | Retail | USA | 0.34202 |
WILLIAMS SONOMA | Retail | USA | 0.3056 |
WATSCO | Construction and Materials | USA | 0.28619 |
MANHATTAN ASSOCIATES | Technology | USA | 0.28579 |
ENTEGRIS | Technology | USA | 0.28066 |
PURE STORAGE CL.A | Technology | USA | 0.27722 |
RELIANCE | Basic Resources | USA | 0.27153 |
TENET HLTHCR. | Health Care | USA | 0.2714 |
RPM INTL. | Industrial Goods and Services | USA | 0.26644 |
Kimco Realty Corp. | Real Estate | USA | 0.26355 |
UNITED THERAPEUTICS | Health Care | USA | 0.2634 |
NATERA | Health Care | USA | 0.26276 |
US FOODS HOLDING | Food, Beverage and Tobacco | USA | 0.25408 |
OWENS CORNING | Construction and Materials | USA | 0.25394 |
NUTANIX CL.A | Technology | USA | 0.24998 |
NORDSON | Industrial Goods and Services | USA | 0.24589 |
GUIDEWIRE SOFTWARE | Technology | USA | 0.24465 |
TOLL BROS. | Consumer Products and Services | USA | 0.24383 |
GRACO | Industrial Goods and Services | USA | 0.24068 |
INTERACTIVE BROKERS GROUP A | Financial Services | USA | 0.23957 |
RenaissanceRe Holdings Ltd. | Insurance | USA | 0.23373 |
GAMING AND LEISURE PROPERTIES | Real Estate | USA | 0.23247 |
AECOM | Construction and Materials | USA | 0.23155 |
COMFORT SYS.USA | Construction and Materials | USA | 0.23141 |
JABIL INC | Technology | USA | 0.23119 |
CASEY'S GENERAL STORES | Personal Care, Drug and Grocery Stores | USA | 0.22916 |
CAVA GROUP | Travel and Leisure | USA | 0.22501 |
Flextronics International Ltd. | Technology | USA | 0.22249 |
Coherent | Technology | USA | 0.22224 |
XPO | Industrial Goods and Services | USA | 0.22012 |
FTAI AVIATION | Industrial Goods and Services | USA | 0.21987 |
TOPBUILD | Construction and Materials | USA | 0.21734 |
AMERICAN HOMES 4 RENT CL.A | Real Estate | USA | 0.21469 |
VAXCYTE | Health Care | USA | 0.21073 |
DICK'S SPORTING GOODS | Retail | USA | 0.21049 |
TOAST A | Technology | USA | 0.21039 |
CLEAN HARBORS | Utilities | USA | 0.20765 |
TETRA TECH | Construction and Materials | USA | 0.20748 |
WINGSTOP | Travel and Leisure | USA | 0.20746 |
ON HOLDING A | Consumer Products and Services | USA | 0.20662 |
ALLEGION | Industrial Goods and Services | USA | 0.20652 |
MONDAYCOM | Technology | USA | 0.2049 |
CUBESMART | Real Estate | USA | 0.20404 |
SOLVENTUM | Health Care | USA | 0.20323 |
FLOOR & DECOR HOLDINGS 'A' | Retail | USA | 0.20274 |
SAREPTA THERAPEUTICS | Health Care | USA | 0.20224 |
PERFORMANCE FOOD GROUP | Personal Care, Drug and Grocery Stores | USA | 0.20156 |
ITT INC. | Industrial Goods and Services | USA | 0.19997 |
CYBER ARK SOFTWARE | Technology | USA | 0.19974 |
LAMAR ADVR.'A' | Real Estate | USA | 0.19721 |
NVENT ELECTRIC | Industrial Goods and Services | USA | 0.19671 |
SAIA | Industrial Goods and Services | USA | 0.19506 |
SERVICE CORP.INTL. | Consumer Products and Services | USA | 0.19474 |
EAST WS.BANC. | Banks | USA | 0.19324 |
CURTISS WRIGHT | Industrial Goods and Services | USA | 0.19317 |
REGAL REXNORD | Industrial Goods and Services | USA | 0.18981 |
REXFORD INDUSTRIAL REAL. | Real Estate | USA | 0.18735 |
AFFIRM HOLDINGS A | Industrial Goods and Services | USA | 0.18581 |
INSMED | Health Care | USA | 0.18545 |
CACI INTERNATIONAL 'A' | Technology | USA | 0.18414 |
JEFFERIES FINANCIAL GROUP | Financial Services | USA | 0.18405 |
OVINTIV | Energy | USA | 0.18333 |
Unum Group | Insurance | USA | 0.18271 |
BJAS WHOLESALE CLUB HOLDINGS | Retail | USA | 0.18172 |
ADVANCED DRAINAGE SYS. | Construction and Materials | USA | 0.18108 |
TEXAS ROADHOUSE | Travel and Leisure | USA | 0.18059 |
SPROUTS FARMERS MARKET | Personal Care, Drug and Grocery Stores | USA | 0.17866 |
LINCOLN ELECTRIC HDG. | Industrial Goods and Services | USA | 0.17727 |
KINSALE CAPITAL GROUP | Insurance | USA | 0.17645 |
SAMSARA A | Technology | USA | 0.17456 |
APTARGROUP | Industrial Goods and Services | USA | 0.17379 |
MURPHY USA | Retail | USA | 0.17303 |
CHESAPEAKE ENERGY | Energy | USA | 0.173 |
Pinnacle West Capital Corp. | Utilities | USA | 0.17246 |
LIGHT & WONDER | Travel and Leisure | USA | 0.17116 |
Assurant Inc. | Insurance | USA | 0.16987 |
OMEGA HLTHCR.INVRS. | Real Estate | USA | 0.16798 |
EVERCORE 'A' | Financial Services | USA | 0.16706 |
DUOLINGO A | Consumer Products and Services | USA | 0.16677 |
EAGLE MATERIALS | Construction and Materials | USA | 0.16671 |
Onto Innovation | Technology | USA | 0.16506 |
TAPESTRY INC. | Consumer Products and Services | USA | 0.16425 |
TD SYNNEX | Technology | USA | 0.16357 |
WESTERN ALLIANCE BANCORP | Banks | USA | 0.16253 |
OLD REPUBLIC INTL. | Insurance | USA | 0.16151 |
WOODWARD INC | Industrial Goods and Services | USA | 0.16033 |
STIFEL FINL. | Financial Services | USA | 0.15956 |
ROYAL GOLD | Basic Resources | USA | 0.1587 |
BWX TECHNOLOGIES | Industrial Goods and Services | USA | 0.15813 |
UNIVERSAL DISPLAY | Technology | USA | 0.15772 |
CHURCHILL DOWNS | Travel and Leisure | USA | 0.1577 |
TEMPUR SEALY INTL. | Consumer Products and Services | USA | 0.15703 |
ENCOMPASS HEALTH | Health Care | USA | 0.15693 |
APA | Energy | USA | 0.15654 |
Hasbro Inc. | Consumer Products and Services | USA | 0.15647 |
GRAPHIC PACKAGING HDG | Industrial Goods and Services | USA | 0.15565 |
H&R Block Inc. | Consumer Products and Services | USA | 0.15129 |
PRIMERICA | Insurance | USA | 0.15094 |
NORWEGIAN CRUISE LINE | Travel and Leisure | USA | 0.15077 |
EASTGROUP PROPS. | Real Estate | USA | 0.15072 |
WIX COM | Technology | USA | 0.15037 |
Alcoa Corporation | Basic Resources | USA | 0.14932 |
TORO | Industrial Goods and Services | USA | 0.1491 |
TKO GROUP HOLDINGS 'A' | Media | USA | 0.14907 |
FRONTIER COMMUNICATIONS PARENT | Telecommunications | USA | 0.14906 |
INGREDION INC | Food, Beverage and Tobacco | USA | 0.14897 |
MOHAWK INDS. | Construction and Materials | USA | 0.14874 |
BENTLEY SYSTEMS B | Technology | USA | 0.14828 |
CHEMED | Health Care | USA | 0.14824 |
API GROUP | Construction and Materials | USA | 0.14771 |
NNN REIT | Real Estate | USA | 0.1474 |
UNITED STATES STEEL | Basic Resources | USA | 0.14734 |
FIRST HORIZON | Banks | USA | 0.14692 |
DONALDSON CO. | Industrial Goods and Services | USA | 0.14612 |
WEX INC | Industrial Goods and Services | USA | 0.14597 |
RBC BEARINGS | Basic Resources | USA | 0.14504 |
MORNINGSTAR | Financial Services | USA | 0.14459 |
ENSIGN GROUP | Health Care | USA | 0.14441 |
GENERAC HOLDINGS | Industrial Goods and Services | USA | 0.14411 |
KBR | Technology | USA | 0.14362 |
CHORD ENERGY | Energy | USA | 0.14307 |
SOFI TECHNOLOGIES | Financial Services | USA | 0.14307 |
CIENA | Telecommunications | USA | 0.14286 |
NEW YORK TIMES 'A' | Media | USA | 0.1425 |
MEDPACE HOLDINGS | Health Care | USA | 0.14246 |
CROCS | Consumer Products and Services | USA | 0.14199 |
FABRINET | Technology | USA | 0.14143 |
HOULIHAN LOKEY CL.A | Financial Services | USA | 0.14121 |
ACUITY BRANDS | Construction and Materials | USA | 0.14104 |
BRIXMOR PROPERTY GROUP | Real Estate | USA | 0.1406 |
SKECHERS USA 'A' | Consumer Products and Services | USA | 0.14034 |
CORE & MAIN A | Industrial Goods and Services | USA | 0.14032 |
WEBSTER FINANCIAL | Banks | USA | 0.13935 |
ALAMOS GOLD | Basic Resources | Canada | 0.1391 |
MUELLER INDUSTRIES | Basic Resources | USA | 0.13866 |
LITHIA MOTORS 'A' | Retail | USA | 0.13817 |
OGE EN. | Utilities | USA | 0.13734 |
Comerica Inc. | Banks | USA | 0.13715 |
FTI CONSULTING | Industrial Goods and Services | USA | 0.13615 |
UFP Industries | Basic Resources | USA | 0.13601 |
ANTERO RESOURCES | Energy | USA | 0.13598 |
Fluor Corp. | Construction and Materials | USA | 0.1359 |
MASTEC | Construction and Materials | USA | 0.1358 |
AMERICOLD REALTY TRUST | Real Estate | USA | 0.13565 |
BRIGHT HORIZONS FAMILY SOLUT | Consumer Products and Services | USA | 0.1356 |
SIMPSON MNFG. | Construction and Materials | USA | 0.13521 |
COMMERCE BCSH. | Banks | USA | 0.13505 |
APPLIED INDL.TECHS. | Industrial Goods and Services | USA | 0.13477 |
KNIGHT SWIFT TRANSN HLDGS | Industrial Goods and Services | USA | 0.1344 |
ALLISON TNSM.HOLDINGS | Industrial Goods and Services | USA | 0.134 |
GLOBUS MEDICAL CL.A | Health Care | USA | 0.13384 |
ATI | Industrial Goods and Services | USA | 0.13364 |
ALBERTSONS COMPANY A | Personal Care, Drug and Grocery Stores | USA | 0.13353 |
BELLRING BRANDS | Food, Beverage and Tobacco | USA | 0.13324 |
ROIVANT SCIENCES | Health Care | USA | 0.13111 |
PAN AMER.SILV. (NYSE) | Basic Resources | Canada | 0.13089 |
CARPENTER TECH. | Basic Resources | USA | 0.13073 |
VIKING THERAPEUTICS | Health Care | USA | 0.13066 |
FMC Corp. | Chemicals | USA | 0.13021 |
HF SINCLAIR | Energy | USA | 0.13013 |
INVESCO Ltd. | Financial Services | USA | 0.12992 |
PINNACLE FINANCIAL PTNS. | Banks | USA | 0.12986 |
BERRY GLOBAL GROUP | Industrial Goods and Services | USA | 0.12983 |
VOYA FINANCIAL | Financial Services | USA | 0.1298 |
INTRA CELLULAR THERAPIES | Health Care | USA | 0.12974 |
EXELIXIS | Health Care | USA | 0.12946 |
LANTHEUS HOLDINGS | Health Care | USA | 0.12832 |
LOUISIANA PACIFIC | Construction and Materials | USA | 0.12805 |
BorgWarner Inc. | Automobiles and Parts | USA | 0.12801 |
MIDDLEBY | Industrial Goods and Services | USA | 0.1278 |
WILLSCOT HOLDINGS | Industrial Goods and Services | USA | 0.12733 |
WESCO INTL. | Industrial Goods and Services | USA | 0.12725 |
AUTOLIV | Automobiles and Parts | USA | 0.12723 |
PENUMBRA | Health Care | USA | 0.12714 |
DT MIDSTREAM | Energy | USA | 0.12713 |
AGNC INV CORP | Financial Services | USA | 0.12711 |
RALPH LAUREN CORP. | Consumer Products and Services | USA | 0.12665 |
SOUTH STATE | Banks | USA | 0.1266 |
SPX TECHNOLOGIES | Industrial Goods and Services | USA | 0.12649 |
HALOZYME THERAPEUTICS | Health Care | USA | 0.12639 |
TREX | Construction and Materials | USA | 0.12636 |
REVOLUTION MEDICINES | Health Care | USA | 0.12606 |
AGREE REALTY | Real Estate | USA | 0.12589 |
CRANE COMPANY | Industrial Goods and Services | USA | 0.12571 |
XP A | Financial Services | USA | 0.12551 |
REPLIGEN | Health Care | USA | 0.12545 |
Range Resources Corp. | Energy | USA | 0.12494 |
Southwestern Energy Co. | Energy | USA | 0.12452 |
TAYLOR MORRISON HOME | Consumer Products and Services | USA | 0.12431 |
MERITAGE HOMES | Consumer Products and Services | USA | 0.12423 |
PLANET FITNESS CL.A | Travel and Leisure | USA | 0.12357 |
FIRST INDUSTRIAL REALTY TRUST | Real Estate | USA | 0.12352 |
LATTICE SEMICONDUCTOR | Technology | USA | 0.12265 |
POPULAR | Banks | USA | 0.1222 |
KIRBY | Industrial Goods and Services | USA | 0.1221 |
ABERCROMBIE & FITCH 'A' | Retail | USA | 0.12189 |
SPS COMMERCE | Technology | USA | 0.12149 |
AXALTA COATING SYSTEMS | Industrial Goods and Services | USA | 0.12071 |
STAG INDUSTRIAL | Real Estate | USA | 0.11954 |
ACADIA HEALTHCARE CO. | Health Care | USA | 0.11924 |
ZIONS BANCORP. | Banks | USA | 0.11916 |
SMARTSHEET A | Technology | USA | 0.11913 |
PERMIAN RESOURCES CL.A | Energy | USA | 0.11912 |
AAON | Construction and Materials | USA | 0.11847 |
ROBERT HALF | Industrial Goods and Services | USA | 0.11792 |
ARROW ELECTRONICS | Technology | USA | 0.11788 |
HYATT HOTELS CL.A | Travel and Leisure | USA | 0.11768 |
MKS INSTRUMENTS | Industrial Goods and Services | USA | 0.11763 |
RLI | Insurance | USA | 0.11733 |
INSIGHT ENTS. | Technology | USA | 0.11719 |
PROSPERITY BCSH. | Banks | USA | 0.11717 |
SENTINELONE A | Technology | USA | 0.11714 |
ELANCO ANIMAL HEALTH | Health Care | USA | 0.11695 |
KEYERA CORP | Energy | Canada | 0.11662 |
SHARKNINJA | Consumer Products and Services | USA | 0.11636 |
PAYLOCITY HOLDING | Industrial Goods and Services | USA | 0.11618 |
COCA COLA CONSOLIDATED | Food, Beverage and Tobacco | USA | 0.11612 |
GENTEX | Automobiles and Parts | USA | 0.1157 |
VF Corp. | Consumer Products and Services | USA | 0.11564 |
HEALTHEQUITY | Health Care | USA | 0.11527 |
HEALTHCARE REAL.TST. | Real Estate | USA | 0.11504 |
COGNEX | Industrial Goods and Services | USA | 0.11476 |
CULLEN FO.BANKERS | Banks | USA | 0.11469 |
AtkinsRealis | Construction and Materials | Canada | 0.11427 |
AZEK COMPANY A | Construction and Materials | USA | 0.11409 |
ESSENT GROUP | Insurance | USA | 0.11407 |
MGIC INVESTMENT | Financial Services | USA | 0.11382 |
SITEONE LANDSCAPE SUPPLY | Retail | USA | 0.11346 |
FIRST AMERICAN FINANCIAL | Insurance | USA | 0.1134 |
AspenTech | Technology | USA | 0.11332 |
MSA SAFETY | Industrial Goods and Services | USA | 0.11326 |
MODINE MANUFACTURING | Construction and Materials | USA | 0.1127 |
Vornado Realty Trust | Real Estate | USA | 0.1125 |
NOV INC. | Energy | USA | 0.11243 |
WINTRUST FINANCIAL | Banks | USA | 0.11243 |
RYAN SPECIALTY HLD. A | Insurance | USA | 0.11179 |
CIRRUS LOGIC | Technology | USA | 0.1117 |
Mattel Inc. | Consumer Products and Services | USA | 0.1113 |
HAMILTON LANE CL.A | Financial Services | USA | 0.1113 |
TERRENO REALTY | Real Estate | USA | 0.11103 |
AXIS CAPITAL HLDG | Insurance | USA | 0.11096 |
SYNOVUS FINL. | Banks | USA | 0.11082 |
BATH & BODY WORKS INC | Retail | USA | 0.11077 |
STARWOOD PROPERTY TRUST | Financial Services | USA | 0.11067 |
OSHKOSH | Industrial Goods and Services | USA | 0.11062 |
RYMAN HOSPITALITY PROPERTIES | Real Estate | USA | 0.11026 |
BRUKER | Health Care | USA | 0.11006 |
WEATHERFORD INTL. | Energy | USA | 0.10991 |
GITLAB A | Technology | USA | 0.10968 |
MATADOR RESOURCES | Energy | USA | 0.10957 |
LITTELFUSE | Industrial Goods and Services | USA | 0.10861 |
LANDSTAR SYSTEM | Industrial Goods and Services | USA | 0.1086 |
INSPIRE MEDICAL SYSTEMS | Health Care | USA | 0.10848 |
GLAUKOS | Health Care | USA | 0.10827 |
Colliers International | Real Estate | Canada | 0.10809 |
RYDER SYSTEM | Industrial Goods and Services | USA | 0.10765 |
Wyndham Hotels & Resorts | Travel and Leisure | USA | 0.10763 |
BADGER METER | Industrial Goods and Services | USA | 0.10733 |
Flowserve Corp. | Industrial Goods and Services | USA | 0.10616 |
LUMEN TECHNOLOGIES | Telecommunications | USA | 0.10565 |
ELF BEAUTY | Consumer Products and Services | USA | 0.10543 |
COMMVAULT SYSTEMS | Technology | USA | 0.10536 |
NOVANTA | Technology | USA | 0.10524 |
FRESHPET | Food, Beverage and Tobacco | USA | 0.1052 |
JACKSON FINANCIAL CL.A | Insurance | USA | 0.10505 |
Bombardier Inc. Cl B SV | Industrial Goods and Services | Canada | 0.10491 |
IONIS PHARMACEUTICALS | Health Care | USA | 0.10491 |
VARONIS SYSTEMS | Technology | USA | 0.1049 |
COMMERCIAL MTLS. | Basic Resources | USA | 0.10369 |
PARAMOUNT GLOBAL | Media | USA | 0.10367 |
GXO LOGISTICS | Industrial Goods and Services | USA | 0.10348 |
JANUS HENDERSON | Financial Services | USA | 0.10309 |
GENPACT | Industrial Goods and Services | USA | 0.1027 |
CABOT | Chemicals | USA | 0.1025 |
AUTONATION | Retail | USA | 0.10217 |
OLD NATIONAL BANCORP | Banks | USA | 0.10217 |
KB HOME | Consumer Products and Services | USA | 0.10212 |
ZURN ELKAY WATER SOLUTIONS | Industrial Goods and Services | USA | 0.10122 |
ESAB | Industrial Goods and Services | USA | 0.10091 |
MAKEMYTRIP | Travel and Leisure | USA | 0.10073 |
ESSENTIAL PROPERTIES REALTY | Real Estate | USA | 0.10056 |
AGCO | Industrial Goods and Services | USA | 0.10047 |
MASIMO | Health Care | USA | 0.1001 |
ONEMAIN HOLDINGS | Financial Services | USA | 0.09894 |
DARLING INGREDIENTS | Food, Beverage and Tobacco | USA | 0.09878 |
MR COOPER GROUP (NAS) | Financial Services | USA | 0.09877 |
POST HOLDINGS | Food, Beverage and Tobacco | USA | 0.09829 |
ELEMENT SOLUTIONS | Chemicals | USA | 0.09825 |
MOOG 'A' | Industrial Goods and Services | USA | 0.09821 |
CHAMPIONX | Energy | USA | 0.09818 |
CELESTICA | Technology | Canada | 0.09736 |
AFFILIATED MANAGERS | Financial Services | USA | 0.09732 |
KITE REALTY GROUP | Real Estate | USA | 0.09717 |
MERIT MEDICAL SYS. | Health Care | USA | 0.09702 |
BLUEPRINT MEDICINES | Health Care | USA | 0.09688 |
ARMSTRONG WORLD INDS. | Construction and Materials | USA | 0.09665 |
RITHM CAPTIAL | Financial Services | USA | 0.09662 |
Stericycle Inc. | Utilities | USA | 0.09627 |
CASELLA WST.SYS.'A' | Utilities | USA | 0.09593 |
VALMONT INDS. | Industrial Goods and Services | USA | 0.09578 |
DYCOM INDS. | Construction and Materials | USA | 0.09578 |
LAZARD | Financial Services | USA | 0.09555 |
ELASTIC | Technology | USA | 0.09551 |
BALCHEM | Chemicals | USA | 0.0953 |
GAMESTOP 'A' | Retail | USA | 0.09525 |
OLLIES BARGAIN OUTLET HLDG. | Retail | USA | 0.09498 |
CYTOKINETICS | Health Care | USA | 0.09459 |
EXLSERVICE HDG. | Industrial Goods and Services | USA | 0.09458 |
EXPONENT | Construction and Materials | USA | 0.09442 |
WATTS WATER TECHS. | Industrial Goods and Services | USA | 0.09435 |
BRUNSWICK | Industrial Goods and Services | USA | 0.09427 |
PVH CORP. | Consumer Products and Services | USA | 0.09426 |
IMPINJ | Technology | USA | 0.09418 |
DROPBOX A | Technology | USA | 0.09418 |
CLEVELAND CLIFFS | Basic Resources | USA | 0.09414 |
Whirlpool Corp. | Consumer Products and Services | USA | 0.09412 |
FEDERAL SIGNAL | Industrial Goods and Services | USA | 0.09386 |
MDU Resources Group Inc. | Construction and Materials | USA | 0.09345 |
NATIONAL FUEL GAS | Utilities | USA | 0.09324 |
THOR INDUSTRIES | Consumer Products and Services | USA | 0.09285 |
HOME BANCSHARES | Banks | USA | 0.09281 |
MAXIMUS | Industrial Goods and Services | USA | 0.09238 |
SELECTIVE IN.GP. | Insurance | USA | 0.09228 |
NEXSTAR MEDIA GROUP CL.A | Media | USA | 0.09221 |
DENTSPLY SIRONA | Health Care | USA | 0.09182 |
BILL HOLDINGS | Industrial Goods and Services | USA | 0.09177 |
TIMKEN | Basic Resources | USA | 0.0916 |
BEACON ROOFING SUPPLY | Construction and Materials | USA | 0.09151 |
FIRST FINL.BKSH. | Banks | USA | 0.09147 |
TPG PARTNERS A | Financial Services | USA | 0.09143 |
Murphy Oil Corp. | Energy | USA | 0.09143 |
TRANSMEDICS GROUP | Health Care | USA | 0.09142 |
BOISE CASCADE | Basic Resources | USA | 0.09132 |
COLUMBIA BANKING SYSTEM | Banks | USA | 0.09084 |
SHIFT4 PAYMENTS A | Industrial Goods and Services | USA | 0.09066 |
ALTAIR ENGINEERING | Technology | USA | 0.09046 |
CHAMPION HOMES | Consumer Products and Services | USA | 0.09017 |
SONOCO PRDS. | Industrial Goods and Services | USA | 0.09014 |
VALVOLINE | Chemicals | USA | 0.08988 |
SENSATA TECHS.HLDG. | Industrial Goods and Services | USA | 0.08948 |
CADENCE BANK | Banks | USA | 0.08931 |
ACI WORLDWIDE | Industrial Goods and Services | USA | 0.08927 |
MACOM TECH.SLTN.HDG. | Technology | USA | 0.08911 |
RADIAN GROUP | Financial Services | USA | 0.08889 |
CSW INDUSTRIALS | Industrial Goods and Services | USA | 0.08879 |
HANOVER INSURANCE GROUP | Insurance | USA | 0.08876 |
OLIN | Chemicals | USA | 0.08859 |
FIVE BELOW | Retail | USA | 0.08858 |
INSTALLED BUILDING PRDS. | Construction and Materials | USA | 0.08852 |
GLACIER BANCORP | Banks | USA | 0.0882 |
CHART INDUSTRIES | Industrial Goods and Services | USA | 0.08815 |
CELSIUS HOLDINGS | Food, Beverage and Tobacco | USA | 0.08814 |
APPFOLIO CLASS A | Technology | USA | 0.08781 |
OPTION CARE HEALTH | Health Care | USA | 0.08769 |
Harley-Davidson Inc. | Consumer Products and Services | USA | 0.08731 |
GROUP 1 AUTOMOTIVE | Retail | USA | 0.08719 |
IDACORP | Utilities | USA | 0.08704 |
MEG ENERGY | Energy | Canada | 0.08685 |
Lincoln National Corp. | Insurance | USA | 0.0866 |
FNB | Banks | USA | 0.0865 |
KNIFE RIVER HOLDING | Construction and Materials | USA | 0.08636 |
VONTIER | Industrial Goods and Services | USA | 0.08634 |
SEALED AIR | Industrial Goods and Services | USA | 0.08595 |
UNITED BANKSHARES | Banks | USA | 0.0859 |
AIR LEASE | Industrial Goods and Services | USA | 0.0858 |
WAYFAIR CL.A | Retail | USA | 0.08556 |
BOOT BARN HOLDINGS | Retail | USA | 0.08554 |
HEXCEL | Basic Resources | USA | 0.08541 |
PIPER SANDLER | Financial Services | USA | 0.08537 |
BROOKFIELD INFRASTRUCTURE A | Utilities | Canada | 0.0851 |
BRINK'S | Industrial Goods and Services | USA | 0.08497 |
ANTERO MIDSTREAM | Energy | USA | 0.08492 |
UGI | Utilities | USA | 0.08474 |
Organon | Health Care | USA | 0.08432 |
DOXIMITY A | Health Care | USA | 0.08401 |
CONFLUENT A | Technology | USA | 0.0838 |
NOBLE | Energy | USA | 0.08357 |
KYNDRYL HOLDINGS | Technology | USA | 0.08335 |
PRAIRIESKY ROYALTY | Energy | Canada | 0.08326 |
FLOWERS FOODS | Food, Beverage and Tobacco | USA | 0.08325 |
MOELIS CLASS A | Financial Services | USA | 0.08305 |
ITRON | Industrial Goods and Services | USA | 0.08273 |
GATX | Industrial Goods and Services | USA | 0.08269 |
PORTLAND GEN.ELEC. | Utilities | USA | 0.08267 |
RH | Retail | USA | 0.08263 |
HASHICORP A | Technology | USA | 0.08252 |
Q2 HOLDINGS | Technology | USA | 0.08245 |
CNX Resources Corp. | Energy | USA | 0.08218 |
SLM Corp. | Financial Services | USA | 0.08157 |
BANK OZK | Banks | USA | 0.08138 |
ALKERMES | Health Care | USA | 0.08126 |
ENDEAVOUR MINING | Basic Resources | Canada | 0.08124 |
AEROVIRONMENT | Industrial Goods and Services | USA | 0.08106 |
PARSONS | Technology | USA | 0.08087 |
TENABLE HOLDINGS | Technology | USA | 0.08064 |
Avnet Inc. | Technology | USA | 0.08028 |
BOX CL.A | Technology | USA | 0.08011 |
SUMMIT MATERIALS 'A' | Construction and Materials | USA | 0.07994 |
Rayonier Inc. REIT | Real Estate | USA | 0.07982 |
MAGNOLIA OIL GAS A | Energy | USA | 0.07979 |
DUN BRADST HLDG | Technology | USA | 0.07952 |
MADRIGAL PHARMACEUTICALS | Health Care | USA | 0.07933 |
INDEPENDENCE REALTY TST. | Real Estate | USA | 0.07921 |
M/I HOMES | Consumer Products and Services | USA | 0.07917 |
PHILLIPS EDISON AND COMPANY | Real Estate | USA | 0.07901 |
NEW JERSEY RES. | Utilities | USA | 0.07878 |
SL Green Realty Corp. | Real Estate | USA | 0.07839 |
GATES INDUSTRIAL | Industrial Goods and Services | USA | 0.07792 |
ULTRAGENYX PHARMACEUTICAL | Health Care | USA | 0.07791 |
ADMA BIOLOGICS | Health Care | USA | 0.0779 |
WHITECAP RESOURCES | Energy | Canada | 0.07773 |
EURONET WWD. | Industrial Goods and Services | USA | 0.07768 |
STERLING INFRASTRUCTURE | Construction and Materials | USA | 0.07764 |
VALLEY NATIONAL BANCORP | Banks | USA | 0.07756 |
CAPITAL POWER | Utilities | Canada | 0.07755 |
BOYD GAMING | Travel and Leisure | USA | 0.0775 |
SERVISFIRST BANCSHARES | Banks | USA | 0.07746 |
MATSON | Industrial Goods and Services | USA | 0.07744 |
QUALYS | Technology | USA | 0.07699 |
BELDEN | Industrial Goods and Services | USA | 0.07691 |
ORMAT TECHNOLOGIES | Utilities | USA | 0.07669 |
ENDEAVOR GROUP HOLDINGS A | Media | USA | 0.07657 |
ZETA GLOBAL HOLDINGS A | Technology | USA | 0.07645 |
ASBURY AUTOMOTIVE GP. | Retail | USA | 0.07633 |
NEXTRACKER A | Energy | USA | 0.07633 |
CIVITAS RESOURCES | Energy | USA | 0.07618 |
SM ENERGY | Energy | USA | 0.07618 |
ARCOSA INC. | Energy | USA | 0.07606 |
POLARIS | Consumer Products and Services | USA | 0.07587 |
SOUTHWEST GAS | Utilities | USA | 0.07574 |
ASSURED GUARANTY | Insurance | USA | 0.07564 |
AMKOR TECH. | Technology | USA | 0.07544 |
CREDO TECHNOLOGY GROUP HOLDING | Technology | USA | 0.07535 |
HANCOCK WHITNEY | Banks | USA | 0.0752 |
COUSINS PROPS. | Real Estate | USA | 0.07508 |
CAPRI HOLDINGS | Retail | USA | 0.07508 |
DEFINITY FINANCIAL | Insurance | Canada | 0.07504 |
LYFT A | Consumer Products and Services | USA | 0.07494 |
ACADEMY SPORTS AND OUTDOORS | Retail | USA | 0.0749 |
FULLER 'H' 'B' | Industrial Goods and Services | USA | 0.07454 |
WHITE MOUNTAINS IN.GP. | Insurance | USA | 0.07441 |
AMERIS BANCORP | Banks | USA | 0.07439 |
KILROY REALTY | Real Estate | USA | 0.07417 |
HERC HOLDINGS | Industrial Goods and Services | USA | 0.07412 |
CORCEPT THERAPEUTICS | Health Care | USA | 0.074 |
AVIENT | Chemicals | USA | 0.07376 |
DOLBY LABORATORIES 'A' | Technology | USA | 0.07364 |
ASHLAND | Chemicals | USA | 0.07363 |
PROCEPT BIOROBOTICS | Health Care | USA | 0.07349 |
B2GOLD | Basic Resources | Canada | 0.07344 |
Integer Holdings Corp | Health Care | USA | 0.07289 |
OSCAR HEALTH A | Insurance | USA | 0.07281 |
SABRA HEALTHCARE REIT | Real Estate | USA | 0.07259 |
UMB FINL. | Banks | USA | 0.07259 |
CARETRUST REIT | Real Estate | USA | 0.07246 |
ASGN | Industrial Goods and Services | USA | 0.07245 |
NORTHLAND POWER | Utilities | Canada | 0.07207 |
