Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
Components 1
| Company | Supersector | Country | Weight (%) |
|---|---|---|---|
| TSMC | Technology | Taiwan | 8.2571 |
| TENCENT HOLDINGS | Technology | China | 6.54497 |
| ALIBABA GROUP HOLDING | Retail | China | 4.12391 |
| CHINA CONSTRUCTION BANK CORP H | Banks | China | 3.55937 |
| Hon Hai Precision Industry Co | Technology | Taiwan | 2.89338 |
| ICBC H | Banks | China | 2.75608 |
| Samsung Electronics Co Ltd | Telecommunications | South Korea | 2.02083 |
| BANK OF CHINA 'H' | Banks | China | 1.62673 |
| EMAAR PROPERTIES | Real Estate | United Arab Emirates | 1.4741 |
| SK HYNIX INC | Technology | South Korea | 1.1185 |
| ICICI Bank Ltd | Banks | India | 1.11249 |
| HANWHA OCEAN | Industrial Goods and Services | South Korea | 1.04362 |
| Reliance Industries Ltd | Energy | India | 0.82206 |
| WUXI APPTEC 'H' | Healthcare | China | 0.8087 |
| PDD HOLDINGS ADR | Technology | China | 0.76532 |
| INTERNATIONAL HOLDINGS | Financial Services | United Arab Emirates | 0.75772 |
| HDFC Bank Ltd | Banks | India | 0.75541 |
| MediaTek Inc | Technology | Taiwan | 0.73528 |
| Delta Electronics Inc | Industrial Goods and Services | Taiwan | 0.71795 |
| SUN PHARMA INDUSTRIES | Healthcare | India | 0.64755 |
| HINDUSTAN AERONAUTICS | Industrial Goods and Services | India | 0.64747 |
| GIANT BIOGENE HOLDING | Personal Care, Drug and Grocery Stores | China | 0.63571 |
| Bharat Electroni | Industrial Goods and Services | India | 0.62755 |
| Chinatrust Financial Holding C | Banks | Taiwan | 0.6135 |
| Infosys Ltd | Technology | India | 0.61134 |
| Quanta Computer Inc | Technology | Taiwan | 0.60478 |
| Fubon Financial Holding Co Ltd | Insurance | Taiwan | 0.56226 |
| BYD 'H' | Automobiles and Parts | China | 0.54943 |
| Bharti Airtel Ltd | Telecommunications | India | 0.54069 |
| SK SQUARE | Financial Services | South Korea | 0.49221 |
| GEELY AUTOMOBILE HDG. | Automobiles and Parts | China | 0.49009 |
| KUWAIT FINANCE HOUSE | Banks | Kuwait | 0.41878 |
| Accton | Telecommunications | Taiwan | 0.41718 |
| ITAU UNIBANCO HOLDING SA -PREF | Banks | Brazil | 0.41662 |
| KB Financial Group Inc | Banks | South Korea | 0.40983 |
| HD KOREA SHIPBUILDING & OFFSHORE ENGINEERING | Industrial Goods and Services | South Korea | 0.40572 |
| TURK HAVA YOLLARI | Travel and Leisure | Turkey | 0.39915 |
| Naspers Ltd | Technology | South Africa | 0.3888 |
| Dr Reddys Lab | Healthcare | India | 0.38592 |
| SAUDI TELECOM | Telecommunications | Saudi Arabia | 0.38233 |
| PING AN INSUR GP CO. OF CN 'H' | Insurance | China | 0.37124 |
| Cathay Financial Holding Co Lt | Insurance | Taiwan | 0.36092 |
| Hyundai Mobis | Automobiles and Parts | South Korea | 0.33774 |
| AGRICULTURAL BANK OF CHINA 'H' | Banks | China | 0.33551 |
| Asustek Computer Inc | Technology | Taiwan | 0.32489 |
| BAJAJ FINANCE | Financial Services | India | 0.32026 |
| King Slide | Basic Resources | Taiwan | 0.31779 |
| AL RAJHI BANK | Banks | Saudi Arabia | 0.31527 |
| ALDAR PROPERTIES | Real Estate | United Arab Emirates | 0.31482 |
| Maruti Suzuki | Automobiles and Parts | India | 0.31 |
| Shinhan Financial Group Co Ltd | Banks | South Korea | 0.30857 |
| Bajaj Auto Ltd | Consumer Products and Services | India | 0.30334 |
| JYP ENTERTAINMENT | Media | South Korea | 0.30138 |
| CIA DE SANEAMENTO BASICO SP | Utilities | Brazil | 0.29933 |
| China Life Insurance Co 'H' | Insurance | China | 0.29191 |
| KT&G Corp | Food, Beverage and Tobacco | South Korea | 0.2898 |
| SinoPac Fin. Ho. | Banks | Taiwan | 0.28847 |
| Hana Financial G | Banks | South Korea | 0.286 |
| POSCO HOLDINGS | Basic Resources | South Korea | 0.28493 |
| FALABELLA | Retail | Chile | 0.28471 |
| AVC | Technology | Taiwan | 0.28417 |
| Liteon Tech | Technology | Taiwan | 0.2794 |
| SAMSUNG BIOLOGICS | Healthcare | South Korea | 0.2746 |
| NetEase Inc | Consumer Products and Services | China | 0.27213 |
| Eicher Motors | Consumer Products and Services | India | 0.27032 |
| SAMSUNG C&T CORP | Industrial Goods and Services | South Korea | 0.26902 |
| SINO BIOPHM. | Healthcare | China | 0.256 |
| Standard Bank Group Ltd/South | Banks | South Africa | 0.25595 |
| Chicony | Technology | Taiwan | 0.25309 |
| CAPITEC BANK | Banks | South Africa | 0.2527 |
| NAVER CORP | Technology | South Korea | 0.25123 |
| Chunghwa Telecom Co Ltd | Telecommunications | Taiwan | 0.24949 |
| BOC Hong Kong (Holdings) Ltd. | Banks | China | 0.24729 |
| PAGE INDUSTRIES | Consumer Products and Services | India | 0.24495 |
| SAMSUNG ELTN.PF. | Telecommunications | South Korea | 0.23885 |
| Mahindra | Automobiles and Parts | India | 0.23528 |
| Hindustan Unilever Ltd | Personal Care, Drug and Grocery Stores | India | 0.23167 |
| Pop Mart International Group L | Retail | China | 0.23151 |
| Wal-Mart de Mexico SAB de CV | Retail | Mexico | 0.23114 |
| NATIONAL BANK OF KUWAIT | Banks | Kuwait | 0.22245 |
| MEITUAN | Technology | China | 0.21892 |
| 3SBIO | Healthcare | China | 0.21745 |
| DLF Ltd | Real Estate | India | 0.21317 |
| Titan Co Ltd | Consumer Products and Services | India | 0.20877 |
| INDN.RY.CATER.&. TSM. CORP. | Travel and Leisure | India | 0.20676 |
| Vale SA | Basic Resources | Brazil | 0.20663 |
| PEOPLE'S INSURANCE CO. H | Insurance | China | 0.20483 |
| HYUNDAI GLOVIS CO LTD | Industrial Goods and Services | South Korea | 0.20395 |
| KIA CORPORATION | Automobiles and Parts | South Korea | 0.20092 |
| Tata Consultancy Services Ltd | Technology | India | 0.19739 |
| ANGLOGOLD ASHANTI | Basic Resources | South Africa | 0.19607 |
| Compal Electronics Inc | Technology | Taiwan | 0.19558 |
| Cipla Ltd | Healthcare | India | 0.19491 |
| Yuanta Financial Holding Co Lt | Financial Services | Taiwan | 0.19435 |
| Pidilite Inds | Chemicals | India | 0.19247 |
| Mega Financial Holding Co Ltd | Banks | Taiwan | 0.1884 |
| Weg SA | Industrial Goods and Services | Brazil | 0.18816 |
| Britannia Indu | Food, Beverage and Tobacco | India | 0.188 |
| FirstRand Ltd | Banks | South Africa | 0.18042 |
| CHINA YANGTZE PWR. 'A' (CCS) | Utilities | China | 0.17808 |
| Grupo Mexico SAB de CV | Basic Resources | Mexico | 0.17698 |
| First FHC | Banks | Taiwan | 0.17694 |
| PICC P&C 'H' | Insurance | China | 0.17649 |
| ANTA SPORTS PRODUCTS | Consumer Products and Services | China | 0.17374 |
| ASSECO POLAND | Technology | Poland | 0.17174 |
| EMIRATES NBD | Banks | United Arab Emirates | 0.17046 |
| TENCENT MUSIC ENTERTAINMENT ADR | Media | China | 0.17033 |
| E.Sun Fhc | Banks | Taiwan | 0.16889 |
| ELM COMPANY | Technology | Saudi Arabia | 0.16729 |
| ASELSAN ELNK.SANVETC. | Industrial Goods and Services | Turkey | 0.16641 |
| Realtek Semicon | Technology | Taiwan | 0.16027 |
| ASE Industrial Holding | Technology | Taiwan | 0.15944 |
| Uni-President Enterprises Corp | Food, Beverage and Tobacco | Taiwan | 0.15625 |
| Malayan Banking Bhd | Banks | Malaysia | 0.15374 |
| ADANI PORTS SEZ | Industrial Goods and Services | India | 0.15332 |
| ZIJIN MINING GROUP H | Basic Resources | China | 0.15303 |
| Baidu Inc | Technology | China | 0.15213 |
| Embraer | Industrial Goods and Services | Brazil | 0.14982 |
| C.H.B | Banks | Taiwan | 0.14887 |
| HANWHA AEROSPACE | Industrial Goods and Services | South Korea | 0.14627 |
| NHPC | Utilities | India | 0.14612 |
| HCL Technologies | Technology | India | 0.14382 |
| Elite Matl | Technology | Taiwan | 0.1421 |
| AXIS BANK | Banks | India | 0.14121 |
| JD COM 'A' | Retail | China | 0.14031 |
| CHINA PAC.IN.(GROUP) 'H' | Insurance | China | 0.13959 |
| Bank Central Asia Tbk PT | Banks | Indonesia | 0.13586 |
| Inventec Corp | Technology | Taiwan | 0.13468 |
| China Petroleum & Chemical 'H' | Energy | China | 0.13363 |
| Commercial International Bank | Banks | Egypt | 0.13281 |
| Pudong Dev 'A' (CCS) | Banks | China | 0.13248 |
| ADNOC GAS | Energy | United Arab Emirates | 0.13179 |
| UltraTech Cement | Construction and Materials | India | 0.12977 |
| Hua Nan Financial Holdings Co | Banks | Taiwan | 0.12968 |
| AVENUE SUPERMARTS | Personal Care, Drug and Grocery Stores | India | 0.1289 |
| Larsen & Toubro Ltd | Construction and Materials | India | 0.12839 |
| ABU DHABI ISLAMIC BANK | Banks | United Arab Emirates | 0.12707 |
| Kotak Mah Bk | Banks | India | 0.12662 |
| Cummins India | Industrial Goods and Services | India | 0.12634 |
| Gamuda Bhd | Construction and Materials | Malaysia | 0.12628 |
| SAMYANGFOODS | Food, Beverage and Tobacco | South Korea | 0.12593 |
| Hyundai Motor Co | Automobiles and Parts | South Korea | 0.12535 |
| NTPC Ltd | Utilities | India | 0.12529 |
| Coromandel Intl | Chemicals | India | 0.12419 |
| QATAR GSTRANNAKILAT | Industrial Goods and Services | Qatar | 0.12215 |
| Tata Motors Ltd | Automobiles and Parts | India | 0.12122 |
| CHINA MERCHANTS BANK 'A' (CCS) | Banks | China | 0.12083 |
| NOVATEK Microele | Technology | Taiwan | 0.12069 |
| RICHTER GEDEON | Healthcare | Hungary | 0.12068 |
| BOSCH | Automobiles and Parts | India | 0.11846 |
| NEPI ROCKCASTLE | Real Estate | South Africa | 0.11639 |
| DUBAI ELECTRICITY AND WATER AU | Utilities | United Arab Emirates | 0.11397 |
| United Microelectronics Corp | Technology | Taiwan | 0.11337 |
| OTP BANK | Banks | Hungary | 0.11157 |
| COPEL - CIA PR DE ENERGIA | Utilities | Brazil | 0.10832 |
| Pegatron | Technology | Taiwan | 0.10821 |
| Samsung Life Insurance Co Ltd | Insurance | South Korea | 0.10801 |
| TAIWAN COOP.FINL.HLDG. | Banks | Taiwan | 0.10728 |
| China Merchants Bank Co Ltd'H' | Banks | China | 0.10661 |
| HD HYUNDAI HEAVY INDUSTRIES | Industrial Goods and Services | South Korea | 0.10536 |
| HYUNDAI ROTEM | Industrial Goods and Services | South Korea | 0.10527 |
| Banco de Credito e Inversiones | Banks | Chile | 0.1043 |
| SBI LIFE INSURANCE CO. | Insurance | India | 0.10412 |
| POSTAL SAVINGS BOC.'H' | Banks | China | 0.1039 |
| MERITZ FINANCIAL GROUP | Financial Services | South Korea | 0.10386 |
| Banco de Oro Unibank Inc | Banks | Philippines | 0.10282 |
| ICICI LOMBARD GENERAL INSURANC | Insurance | India | 0.10161 |
| CHINA TOWER 'H' | Telecommunications | China | 0.10145 |
| CITIC SECURITIES 'H' | Financial Services | China | 0.10036 |
| PetroChina Co Ltd 'H' | Energy | China | 0.0986 |
| Taiwan Business Bank | Banks | Taiwan | 0.09792 |
| BBSEGURIDADE ON NM | Insurance | Brazil | 0.09654 |
| ORLEN | Energy | Poland | 0.09599 |
| EQUATORIAL ON | Utilities | Brazil | 0.09555 |
| CHINA CITIC BANK 'H' | Banks | China | 0.09465 |
| Marico | Food, Beverage and Tobacco | India | 0.0941 |
| America Movil SAB de CV | Telecommunications | Mexico | 0.09383 |
| IMEIK TECHNOLOGY DEVELOPMENT 'A' (CCS) | Healthcare | China | 0.09281 |
| Hindalco | Basic Resources | India | 0.09268 |
| Samsung Fire & Marine Insuranc | Insurance | South Korea | 0.09212 |
| SOLAR INDUSTRIES INDIA | Chemicals | India | 0.09168 |
| Apollo Hospitals | Healthcare | India | 0.09133 |
| Banco de Chile | Banks | Chile | 0.0908 |
| ITAUSA - PREF | Financial Services | Brazil | 0.08978 |
| BANK ALBILAD | Banks | Saudi Arabia | 0.08918 |
| Pou Chen | Consumer Products and Services | Taiwan | 0.08879 |
| BANK OF CHINA 'A' (CCS) | Banks | China | 0.08774 |
| Samsung Sec | Financial Services | South Korea | 0.08765 |
| Trent | Retail | India | 0.08717 |
| PKO BANK | Banks | Poland | 0.08677 |
| LARGAN Precision | Technology | Taiwan | 0.08665 |
| Chroma Ate | Industrial Goods and Services | Taiwan | 0.0866 |
| SABIC AGRI- NUTRIENTS | Chemicals | Saudi Arabia | 0.08528 |
| Wistron | Technology | Taiwan | 0.08392 |
| COWAY | Consumer Products and Services | South Korea | 0.08338 |
| HD HYUNDAI ELECTRIC | Industrial Goods and Services | South Korea | 0.08329 |
| ADNOC DRILLING COMPANY | Energy | United Arab Emirates | 0.08269 |
| HD HYUNDAI | Energy | South Korea | 0.08225 |
| THE SAUDI NATIONAL BANK | Banks | Saudi Arabia | 0.08223 |
| BANCO ITAU CHILE | Banks | Chile | 0.08186 |
| FUYAO GLASS INDUSTRY GP. 'H' | Industrial Goods and Services | China | 0.08127 |
| Cencosud SA | Personal Care, Drug and Grocery Stores | Chile | 0.08075 |
| Oracle Fin | Technology | India | 0.08066 |
| AMBEV | Food, Beverage and Tobacco | Brazil | 0.08066 |
| Zydus Lifesciences | Healthcare | India | 0.08053 |
| MRF | Automobiles and Parts | India | 0.07977 |
| PETROLEO BRASILEIRO S.A. -PREF | Energy | Brazil | 0.07934 |
| QFIN HOLDINGS ADR | Financial Services | China | 0.07912 |
| OUTSURANCE GROUP LIMITED | Insurance | South Africa | 0.07881 |
| BYD 'A' (CCS) | Automobiles and Parts | China | 0.07876 |
| DISCOVERY LTD | Insurance | South Africa | 0.07871 |
| KINGSOFT | Technology | China | 0.07805 |
| Divis Lab | Healthcare | India | 0.07754 |
| State Bank of India | Banks | India | 0.07716 |
| Ruentex C D | Real Estate | Taiwan | 0.07664 |
| ENKA INSAAT | Construction and Materials | Turkey | 0.07613 |
| CRRC H | Industrial Goods and Services | China | 0.07606 |
| Celltrion | Healthcare | South Korea | 0.07604 |
| Grupo Financiero Inbursa SA | Banks | Mexico | 0.0759 |
| OPAP | Travel and Leisure | Greece | 0.0755 |
| Totvs | Technology | Brazil | 0.07526 |
| PTI | Technology | Taiwan | 0.07524 |
| KGI FINANCIAL HOLDING | Insurance | Taiwan | 0.07457 |
| YUM CHINA HOLDINGS (HKG) | Travel and Leisure | China | 0.07426 |
| CLICKS GROUP | Personal Care, Drug and Grocery Stores | South Africa | 0.07392 |
| ADVANCED INFO SERVICE PCL | Telecommunications | Thailand | 0.07368 |
| SUNWAY | Real Estate | Malaysia | 0.07315 |
| Bajaj Holdings | Financial Services | India | 0.07314 |
| FULL TRUCK ALLIANCE ADR | Industrial Goods and Services | China | 0.0728 |
| CIA PARANAENSE DE ENERGIA COPEL ON | Utilities | Brazil | 0.07268 |
| QATAR ISLAMIC BANK | Banks | Qatar | 0.07226 |
| CHINA HONGQIAO GROUP | Basic Resources | China | 0.07143 |
| Bank of the Philippine Islands | Banks | Philippines | 0.07112 |
| CIMB Group Holdings Bhd | Banks | Malaysia | 0.07101 |
| OOREDOO QSC | Telecommunications | Qatar | 0.0708 |
| PLAZA | Real Estate | Chile | 0.07073 |
| ALPHA BANK | Banks | Greece | 0.06963 |
| Catcher Tech | Technology | Taiwan | 0.06947 |
| CHINA SHENHUA EN. 'H' | Energy | China | 0.06934 |
| HARMONY GOLD MNG. | Basic Resources | South Africa | 0.06849 |
| ZHEN DING TECH.HOLDING | Technology | Taiwan | 0.06722 |
| Korea Electric Power Corp | Utilities | South Korea | 0.06718 |
| SRF | Chemicals | India | 0.06698 |
| The Indian Hotel | Travel and Leisure | India | 0.06698 |
| KRAFTON | Consumer Products and Services | South Korea | 0.06692 |
| Samsung Heavy In | Industrial Goods and Services | South Korea | 0.06687 |
| GRUPO AERO. PACIFICO | Industrial Goods and Services | Mexico | 0.06686 |
| Shree Cement Ltd | Construction and Materials | India | 0.06669 |
| CHINA GALAXY SECURITIES 'H' | Financial Services | China | 0.06666 |
| Schaeffler India Ltd | Automobiles and Parts | India | 0.06653 |
| WOORI FINANCIAL GROUP | Banks | South Korea | 0.06644 |
| ABU DHABI NAT.ENERGY CO. | Utilities | United Arab Emirates | 0.06644 |
| Tenaga Nasional Bhd | Utilities | Malaysia | 0.0661 |
| PERSISTENT SYSTEMS | Technology | India | 0.06582 |
| Aurobindo Pharm | Healthcare | India | 0.06526 |
| CITIC LTD. | Industrial Goods and Services | China | 0.06515 |
| Lupin Ltd | Healthcare | India | 0.06513 |
| Advantech | Technology | Taiwan | 0.06513 |
| DIXON TECHNOLOGIES (INDIA) | Consumer Products and Services | India | 0.06493 |
| NONGFU SPRING 'H' | Food, Beverage and Tobacco | China | 0.06453 |
| Kuaishou Technology | Technology | China | 0.06447 |
| MAZAGON DOCK SHIPBUILDERS | Industrial Goods and Services | India | 0.06375 |
| China Merchants Port Holdings | Industrial Goods and Services | China | 0.0637 |
| ADNOC LOGISTICS & SERVICES | Industrial Goods and Services | United Arab Emirates | 0.06358 |
| Petroleo Brasileiro SA | Energy | Brazil | 0.06354 |
| Everbright Bank 'A' (CCS) | Banks | China | 0.06346 |
| SHANGHAI COMMERCIAL | Banks | Taiwan | 0.06343 |
| HYUNDAI MOTOR PF.2 | Automobiles and Parts | South Korea | 0.0632 |
| PEPKOR HOLDINGS | Retail | South Africa | 0.06231 |
| MIDEA GROUP 'A' (CCS) | Consumer Products and Services | China | 0.06225 |
| NCsoft | Consumer Products and Services | South Korea | 0.06151 |
| JUMBO | Retail | Greece | 0.06141 |
| Mphasis | Technology | India | 0.06115 |
| Lotes | Technology | Taiwan | 0.06067 |
| SM Investments Corp | Retail | Philippines | 0.06038 |
| BUPA ARABIA FOR COOPIN | Insurance | Saudi Arabia | 0.05996 |
| IHH HEALTHCARE | Healthcare | Malaysia | 0.0597 |
| Indofood Sukses Makmur Tbk PT | Food, Beverage and Tobacco | Indonesia | 0.05967 |
| Teco Electric | Industrial Goods and Services | Taiwan | 0.05966 |
| NH INV&SEC | Financial Services | South Korea | 0.05933 |
| Korea Zinc | Basic Resources | South Korea | 0.05932 |
| DR SULAIMAN AL HABIB MEDICAL S | Healthcare | Saudi Arabia | 0.05854 |
| GAIL India Ltd | Energy | India | 0.05847 |
| DINO POLSKA SA | Personal Care, Drug and Grocery Stores | Poland | 0.0584 |
| Havells India | Industrial Goods and Services | India | 0.05829 |
| CD PROJECT SA | Consumer Products and Services | Poland | 0.05782 |
| COSCO SHIPPING.'H' | Industrial Goods and Services | China | 0.0578 |
| MOMO.COM | Retail | Taiwan | 0.0577 |
| PROLOGIS PROPERTY MEXICO REIT | Real Estate | Mexico | 0.05768 |
| Vodacom Group Ltd | Telecommunications | South Africa | 0.05764 |
| Sino Land Co. Ltd. | Real Estate | China | 0.05734 |
| Lenovo Group Ltd. | Technology | China | 0.0573 |
| Wipro Ltd | Technology | India | 0.05687 |
| INTERGLOBE AVIATION | Travel and Leisure | India | 0.05673 |
| PTT PCL | Energy | Thailand | 0.05541 |
| China Resources Land Ltd. | Real Estate | China | 0.05531 |
| CHINA RESOURCES MIXC LIFESTYLE | Real Estate | China | 0.05524 |
| TATA CONSUMER PRODUCTS | Food, Beverage and Tobacco | India | 0.05496 |
| Fortis Healthcar | Healthcare | India | 0.05479 |
| SAMSUNG SDS | Technology | South Korea | 0.05431 |
| Far Eastern New Century Corp | Industrial Goods and Services | Taiwan | 0.05413 |
| Astra International Tbk PT | Automobiles and Parts | Indonesia | 0.05411 |
| CEMIG - PREF | Utilities | Brazil | 0.05403 |
| ABU DHABI COMLBANK | Banks | United Arab Emirates | 0.05398 |
| Phoenix Mills | Real Estate | India | 0.05367 |
| GRUPO AERO. DEL SURESTE | Industrial Goods and Services | Mexico | 0.0536 |
| Eletrobras SA | Utilities | Brazil | 0.05333 |
| HD HYUNDAI MIPO | Industrial Goods and Services | South Korea | 0.05256 |
| ORION KR | Food, Beverage and Tobacco | South Korea | 0.05211 |
| BidCorp Ltd | Personal Care, Drug and Grocery Stores | South Africa | 0.05147 |
| CG POWER AND IND. SOLUTIONS | Industrial Goods and Services | India | 0.05145 |
| MUTHOOT FINANCE | Financial Services | India | 0.05119 |
| PRIO | Energy | Brazil | 0.05077 |
| Taiwan Mobile Co Ltd | Telecommunications | Taiwan | 0.05043 |
| CONTEMPORARY AMPEREX TEC (CCS) | Industrial Goods and Services | China | 0.05024 |
| CHINA PAC.IN.(GROUP) 'A' (CCS) | Insurance | China | 0.04959 |
| ARBNINET&COMMS SVS | Technology | Saudi Arabia | 0.04892 |
| SAMSUNG E&A | Construction and Materials | South Korea | 0.04871 |
| Torrent Pharm | Healthcare | India | 0.04854 |
| NIEN MADE ENTERPRISE | Consumer Products and Services | Taiwan | 0.0484 |
| DAR ALARKAN RLSTDEV | Real Estate | Saudi Arabia | 0.04827 |
| KOREA AEROSPACE INDS. | Industrial Goods and Services | South Korea | 0.04825 |
| LG Electronics Inc | Consumer Products and Services | South Korea | 0.04814 |
| Oberoi Realty | Real Estate | India | 0.04814 |
| QATAR ELTY& WT | Utilities | Qatar | 0.04792 |
| Industrial Bank of Korea | Banks | South Korea | 0.04746 |
| XPENG 'A' | Automobiles and Parts | China | 0.0472 |
| QL RESOURCES | Food, Beverage and Tobacco | Malaysia | 0.04715 |
| Siemens | Industrial Goods and Services | India | 0.04697 |
| PETRONAS CHEMICALS GP. | Chemicals | Malaysia | 0.04673 |
| Cheng Shin Rubber Industry Co | Automobiles and Parts | Taiwan | 0.04642 |
| United Spirit | Food, Beverage and Tobacco | India | 0.04641 |
| INDSTRL & COML.BK.OF CHINA 'A' (CCS) | Banks | China | 0.04628 |
| ACC | Construction and Materials | India | 0.0462 |
| Grupo Financiero Banorte SAB d | Banks | Mexico | 0.04613 |
| AGRICULTURAL BANK OF CHINA 'A' (CCS) | Banks | China | 0.04557 |
| Porto Seguro | Insurance | Brazil | 0.04537 |
| JENTECH PRECISION INDL. | Technology | Taiwan | 0.045 |
| MR PRICE GROUP | Retail | South Africa | 0.04498 |
| Gold Fields Ltd | Basic Resources | South Africa | 0.0449 |
| COHANCE LIFESCIENCES | Healthcare | India | 0.0446 |
| Krung Thai Bank PCL | Banks | Thailand | 0.04445 |
| HONG LEONG BANK | Banks | Malaysia | 0.04442 |
| Metropolitan Bank & Trust | Banks | Philippines | 0.04431 |
| Grupo Comercial Chedraui SA de | Retail | Mexico | 0.04418 |
| GRASIM INDUSTRIES | Construction and Materials | India | 0.0441 |
| ASIA CEMENT | Construction and Materials | Taiwan | 0.0436 |
| HANWHA SYSTEMS | Industrial Goods and Services | South Korea | 0.04358 |
| PI INDUSTRIES | Chemicals | India | 0.04345 |
| Shoprite Holdings Ltd | Personal Care, Drug and Grocery Stores | South Africa | 0.04319 |
| MANILA ELECTRIC | Utilities | Philippines | 0.04317 |
| Yageo | Technology | Taiwan | 0.04309 |
| EVA Airways | Travel and Leisure | Taiwan | 0.0429 |
| Petronet Lng | Energy | India | 0.04268 |
| HMM | Industrial Goods and Services | South Korea | 0.04211 |
| FOXCONN INDUST. INTERNET 'A' (CCS) | Telecommunications | China | 0.04185 |
| SAUDI ARABIAN MINING | Basic Resources | Saudi Arabia | 0.04161 |
| NEW CHINA LIFE INSURANCE 'H' | Insurance | China | 0.04158 |
| Kr Inv Holdings | Financial Services | South Korea | 0.04101 |
| Moutai 'A' (CCS) | Food, Beverage and Tobacco | China | 0.04082 |
| INNER MONGOLIA YITAI COAL 'B' | Energy | China | 0.04076 |
| King Yuan Elec | Technology | Taiwan | 0.04067 |
| LTIMINDTREE | Technology | India | 0.04022 |
| HDFC LIFE INSURANCE | Insurance | India | 0.04008 |
| Ind Bank 'A' (CCS) | Banks | China | 0.04007 |
| MOL Hungarian Oil and Gas | Energy | Hungary | 0.04002 |
| SAMVARDHANA MOTHERSON INTERNAT | Automobiles and Parts | India | 0.03988 |
| ALMARAI | Food, Beverage and Tobacco | Saudi Arabia | 0.03957 |
| Jsw Steel | Basic Resources | India | 0.03954 |
| Piraeus Financial Holdings | Banks | Greece | 0.03917 |
| MAX HEALTHCARE INSTITUTE | Healthcare | India | 0.03916 |
| MOTILAL OSWAL FINL.SVS. | Financial Services | India | 0.03904 |
| INDUS TOWERS | Telecommunications | India | 0.03873 |
| Oil & Natural Gas Corp Ltd | Energy | India | 0.03859 |
| DELTA ELECTRONICS | Technology | Thailand | 0.03844 |
| Foxconn Tech | Technology | Taiwan | 0.03828 |
| Dabur India | Personal Care, Drug and Grocery Stores | India | 0.03825 |
| COFORGE | Technology | India | 0.0382 |
| MAX FINANCIAL SVS. | Insurance | India | 0.03805 |
| EMIRATES TELECOM | Telecommunications | United Arab Emirates | 0.03796 |
| Coca-Cola Femsa SAB de CV | Food, Beverage and Tobacco | Mexico | 0.03784 |
| HANSOH PHARMACEUTICAL GROUP | Healthcare | China | 0.03783 |
| CHINA MED.SY.HDG.(DI) | Healthcare | China | 0.03782 |
| Nan Ya Plastics Corp | Chemicals | Taiwan | 0.03781 |
| Industrias Penoles SAB de CV | Basic Resources | Mexico | 0.03765 |
| CHINA COAL ENERGY 'H' | Energy | China | 0.03744 |
| HYUNDAI MOTOR PF. | Automobiles and Parts | South Korea | 0.03732 |
| CHINA INTL.CAP.'H' | Financial Services | China | 0.03668 |
| LIGNEX1 | Industrial Goods and Services | South Korea | 0.03654 |
| Public Bank Bhd | Banks | Malaysia | 0.03643 |
| MANKIND PHARMA | Healthcare | India | 0.03624 |
| ARAB NATIONAL BANK | Banks | Saudi Arabia | 0.0361 |
| Coal India | Energy | India | 0.03598 |
| DMCI Holdings Inc | Energy | Philippines | 0.03597 |
| PING AN INSUR GP CO. OF CN 'A' (CCS) | Insurance | China | 0.0357 |
| Empresas COPEC SA | Energy | Chile | 0.03568 |
| PZU GROUP | Insurance | Poland | 0.03567 |
| Swellfun 'A' (CCS) | Food, Beverage and Tobacco | China | 0.03566 |
| EASTERN TOBACCO | Food, Beverage and Tobacco | Egypt | 0.0356 |
| CHONGQING RUR.COML.BK. 'H' | Banks | China | 0.03554 |
| KGHM | Basic Resources | Poland | 0.03547 |
| MABANEE | Real Estate | Kuwait | 0.03541 |
| BEIJING-SHANGHAI HSR 'A' (CCS) | Industrial Goods and Services | China | 0.03538 |
| DB Insurance | Insurance | South Korea | 0.03528 |
| RIYAD BANK | Banks | Saudi Arabia | 0.0351 |
| LI AUTO 'A' | Automobiles and Parts | China | 0.03503 |
| DEEPAK NITRITE | Chemicals | India | 0.03491 |
| THE COMPANY FOR COOPIN | Insurance | Saudi Arabia | 0.03461 |
| Enel Chile SA | Utilities | Chile | 0.03454 |
| ALKEM LABORATORIES | Healthcare | India | 0.03434 |
| PTT Exploration & Production P | Energy | Thailand | 0.03416 |
| Bank of Communications Co 'H' | Banks | China | 0.0341 |
| L&T TECHNOLOGY SERVICES | Construction and Materials | India | 0.03409 |
| VIPSHOP HOLDINGS ADR | Retail | China | 0.03399 |
| TELEFONICA BRASIL | Telecommunications | Brazil | 0.03398 |
| REDE DOR SAO LUIZ ON | Healthcare | Brazil | 0.03371 |
| China Taiping Insurance Holdin | Insurance | China | 0.03365 |
| Banco Santander Chile | Banks | Chile | 0.03359 |
| NEW CHINA LIFE IN.'A' (CCS) | Insurance | China | 0.03344 |
| WESTPORTS HOLDINGS | Industrial Goods and Services | Malaysia | 0.03319 |
| Nestle India | Food, Beverage and Tobacco | India | 0.03319 |
| Acer Inc | Technology | Taiwan | 0.03315 |
| TS FINANCIAL HOLDING | Banks | Taiwan | 0.03292 |
| CALIWAY BIOPHARMACEUTICALS | Healthcare | Taiwan | 0.03279 |
