Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
Components 1
| Company | Supersector | Country | Weight (%) |
|---|---|---|---|
| Unimicron Tech. | Technology | Taiwan | 2.49722 |
| AVC | Technology | Taiwan | 2.27547 |
| Chroma Ate | Industrial Goods and Services | Taiwan | 2.21647 |
| Yageo | Technology | Taiwan | 1.72127 |
| SinoPac Fin. Ho. | Banks | Taiwan | 1.53209 |
| Link Real Estate Investment Tr | Real Estate | Hong Kong | 1.26047 |
| King Yuan Elec | Technology | Taiwan | 1.23837 |
| GOLD CIRCUIT ELECTRONICS | Technology | Taiwan | 1.1941 |
| NIO 'A' | Automobiles and Parts | Hong Kong | 1.17493 |
| BIZLINK HOLDING | Technology | Taiwan | 1.16996 |
| Winbond | Technology | Taiwan | 1.16509 |
| JENTECH PRECISION INDL. | Technology | Taiwan | 1.15763 |
| POWER ASSETS HOLDINGS LTD | Utilities | Hong Kong | 1.1329 |
| KGI FINANCIAL HOLDING | Insurance | Taiwan | 1.12194 |
| WH GROUP | Food, Beverage and Tobacco | Hong Kong | 0.99201 |
| NTC | Technology | Taiwan | 0.91292 |
| Compeq Mftg | Technology | Taiwan | 0.87002 |
| ALCHIP TECHNOLOGIES | Technology | Taiwan | 0.85437 |
| King Slide | Basic Resources | Taiwan | 0.84239 |
| Formosa Plastics Corp | Industrial Goods and Services | Taiwan | 0.82609 |
| Realtek Semicon | Technology | Taiwan | 0.80864 |
| J&T GLOBAL EXPRESS | Industrial Goods and Services | Hong Kong | 0.80474 |
| NOVATEK Microele | Technology | Taiwan | 0.77036 |
| FULL TRUCK ALLIANCE ADR | Industrial Goods and Services | China | 0.76032 |
| GUC | Technology | Taiwan | 0.75948 |
| PHARMAESSENTIA | Healthcare | Taiwan | 0.74805 |
| YANGTZE OPTC.FRE.& CABLE JOINT STOCK 'H' | Telecommunications | China | 0.72686 |
| FORTUNE ELECTRIC | Industrial Goods and Services | Taiwan | 0.71967 |
| INNOLUX CORP | Technology | Taiwan | 0.6896 |
| Formosa Chemicals & Fibre Corp | Chemicals | Taiwan | 0.66337 |
| SHENZHOU INTL.GP.HDG. | Consumer Products and Services | Hong Kong | 0.63188 |
| SHANGHAI COMMERCIAL | Banks | Taiwan | 0.62426 |
| Lotes | Technology | Taiwan | 0.62315 |
| WT Microelectron | Technology | Taiwan | 0.61865 |
| ZHAOJIN MINING IND.'H' | Basic Resources | China | 0.61612 |
| Sino Land Co. Ltd. | Real Estate | China | 0.61429 |
| CHAILEASE HOLDING | Financial Services | Taiwan | 0.59934 |
| C.H.B | Banks | Taiwan | 0.59398 |
| HKT TRUST & HKT | Telecommunications | Hong Kong | 0.59176 |
| TCC GROUP | Construction and Materials | Taiwan | 0.58475 |
| 3SBIO | Healthcare | China | 0.58104 |
| Tripod Tech | Technology | Taiwan | 0.57757 |
| Pegatron | Technology | Taiwan | 0.56557 |
| UIS | Construction and Materials | Taiwan | 0.54943 |
| GDS Holdings Ltd | Technology | China | 0.54508 |
| KANZHUN ADR | Industrial Goods and Services | China | 0.54093 |
| TAL EDUCATION GROUP ADR | Consumer Products and Services | China | 0.5229 |
| ZHEN DING TECH.HOLDING | Technology | Taiwan | 0.51825 |
| Gigabyte Tech | Technology | Taiwan | 0.51257 |
| WHARF REIC | Real Estate | Hong Kong | 0.50541 |
| Inventec Corp | Technology | Taiwan | 0.50489 |
| WPG Hldgs | Technology | Taiwan | 0.50463 |
| PTI | Technology | Taiwan | 0.503 |
| VIPSHOP HOLDINGS ADR | Retail | China | 0.49743 |
| AIRTAC INTERNATIONAL GP. | Industrial Goods and Services | Taiwan | 0.49212 |
| Compal Electronics Inc | Technology | Taiwan | 0.47823 |
| Teco Electric | Industrial Goods and Services | Taiwan | 0.47408 |
| LAOPU GOLD 'H' | Consumer Products and Services | China | 0.46654 |
| Kunlun Energy Co. Ltd. | Energy | China | 0.45189 |
| SILICON MOTION TECH.ADR | Technology | Taiwan | 0.44285 |
| CALIWAY BIOPHARMACEUTICALS | Healthcare | Taiwan | 0.43092 |
| UBTECH ROBOTICS 'H' | Industrial Goods and Services | China | 0.40852 |
| China Taiping Insurance Holdin | Insurance | China | 0.40551 |
| President Chain | Personal Care, Drug and Grocery Stores | Taiwan | 0.40503 |
| MMG | Basic Resources | China | 0.40185 |
| Swire Pacific Ltd. A | Food, Beverage and Tobacco | Hong Kong | 0.39989 |
| Walsin Lihwa | Industrial Goods and Services | Taiwan | 0.38432 |
| Catcher Tech | Technology | Taiwan | 0.38144 |
| Nan Ya PCB | Technology | Taiwan | 0.37968 |
| Sinopharm Group 'H' | Personal Care, Drug and Grocery Stores | China | 0.37626 |
| Taiwan Business Bank | Banks | Taiwan | 0.37349 |
| ZHEJIANG LEAPMOTOR TECH H | Automobiles and Parts | China | 0.36667 |
| AUO Corporation | Technology | Taiwan | 0.35992 |
| Far Eastern New Century Corp | Industrial Goods and Services | Taiwan | 0.35818 |
| Synnex | Technology | Taiwan | 0.35774 |
| Tongcheng Travel Holdings | Travel and Leisure | China | 0.34249 |
| ATOUR LIFESTYLE HOLDINGS LTD ADR | Travel and Leisure | China | 0.34214 |
| SILERGY | Technology | Taiwan | 0.33904 |
| SINOTRUK (HONG KONG) | Industrial Goods and Services | China | 0.33796 |
| KINGSOFT | Technology | China | 0.32951 |
| BYD ELECTRONIC (INTL.) | Telecommunications | Hong Kong | 0.32171 |
| SIC.KELUN-BIOTECH BIOPHM.'H' | Healthcare | China | 0.3199 |
| KINGBOARD HOLDINGS | Chemicals | China | 0.31306 |
| SWIRE PROPERTIES | Real Estate | Hong Kong | 0.30769 |
| WANT WANT CHINA HOLDINGS | Food, Beverage and Tobacco | Hong Kong | 0.30657 |
| Wharf (Holdings) Ltd. | Real Estate | Hong Kong | 0.30643 |
| ASIA CEMENT | Construction and Materials | Taiwan | 0.30422 |
| Eclat Textile | Consumer Products and Services | Taiwan | 0.30039 |
| PONY AI ADR | Industrial Goods and Services | China | 0.29848 |
| INNOSCIENCE (SUZHOU) TCHHD.'H' | Technology | China | 0.29732 |
| Taichung Comm Bk | Banks | Taiwan | 0.29632 |
| Ta Chen | Basic Resources | Taiwan | 0.29024 |
| Chicony | Technology | Taiwan | 0.28797 |
| Acer Inc | Technology | Taiwan | 0.27861 |
| GUMING HOLDINGS | Travel and Leisure | China | 0.27524 |
| Bosideng Intl.Holdings | Consumer Products and Services | China | 0.26818 |
| XD | Consumer Products and Services | China | 0.26525 |
| China Merchants Port Holdings | Industrial Goods and Services | China | 0.26455 |
| MITAC HOLDING | Technology | Taiwan | 0.2635 |
| NIEN MADE ENTERPRISE | Consumer Products and Services | Taiwan | 0.26232 |
| China National 'H' | Construction and Materials | China | 0.26028 |
| KINGBOARD LAMINATES HDG. | Technology | China | 0.25169 |
| KINGSOFT CLOUD HOLDINGS | Technology | China | 0.25073 |
| FAR EAST HORIZON | Financial Services | China | 0.24682 |
| MICRO STAR | Technology | Taiwan | 0.24534 |
| CHINA RUYI HOLDINGS | Media | China | 0.24369 |
| Pou Chen | Consumer Products and Services | Taiwan | 0.24168 |
| CHINA EVERBRIGHT ENVIR. GP. | Utilities | China | 0.24113 |
| HENGAN INTL.GP. | Personal Care, Drug and Grocery Stores | China | 0.23918 |
| HIWIN Tech | Industrial Goods and Services | Taiwan | 0.23882 |
| Cheng Shin Rubber Industry Co | Automobiles and Parts | Taiwan | 0.23595 |
| REMEGEN 'H' | Healthcare | China | 0.23347 |
| CHINA MED.SY.HDG.(DI) | Healthcare | China | 0.23066 |
| MEITU | Technology | China | 0.23021 |
| SMOORE INTERNATIONAL HOLDINGS | Food, Beverage and Tobacco | Hong Kong | 0.22923 |
| ZHONGAN ONL.P & C IN. CORP.'H' | Insurance | China | 0.22888 |
| CHINA CONCH VET.HOLDINGS | Utilities | China | 0.22423 |
| Highwealth Const | Real Estate | Taiwan | 0.22417 |
| DONGYUE GROUP | Chemicals | China | 0.2219 |
| Feng Tay Ent | Consumer Products and Services | Taiwan | 0.21834 |
| Shihlin Electric | Industrial Goods and Services | Taiwan | 0.21585 |
| BOC AVIATION | Industrial Goods and Services | China | 0.21523 |
| Zai Lab Ltd | Healthcare | China | 0.21402 |
| Beijing Enterprises Holdings L | Utilities | China | 0.2119 |
| Lien Hwa Ind | Food, Beverage and Tobacco | Taiwan | 0.20991 |
| Cathay Pacific Airways Ltd. | Travel and Leisure | Hong Kong | 0.20737 |
| GIANT BIOGENE HOLDING | Personal Care, Drug and Grocery Stores | China | 0.20003 |
| ZHUZHOU CRRC TIMES ELEC 'H' | Industrial Goods and Services | China | 0.19987 |
| MINISO GROUP HOLDING | Retail | China | 0.1985 |
| VOLTRONIC POWER TECH. | Industrial Goods and Services | Taiwan | 0.1962 |
| CHINA NONFERROUS MINING CORP | Basic Resources | China | 0.19587 |
| MIXUE GROUP 'H' | Travel and Leisure | China | 0.19568 |
| INNER MONGOLIA YITAI COAL 'B' | Energy | China | 0.19188 |
| CHINA POWER INTL.DEV. | Utilities | China | 0.19179 |
| TAIWAN HIGH SPEED RAIL | Industrial Goods and Services | Taiwan | 0.19112 |
| Foxconn Tech | Technology | Taiwan | 0.18815 |
| CHONGQING RUR.COML.BK. 'H' | Banks | China | 0.1872 |
| YMTC | Industrial Goods and Services | Taiwan | 0.18617 |
| HAITIAN INTL.HOLDINGS | Industrial Goods and Services | China | 0.18548 |
| SANY HEAVY EQU.INTL. | Industrial Goods and Services | China | 0.18364 |
| Tatung | Industrial Goods and Services | Taiwan | 0.18015 |
| InnoCare Pharma Ltd | Healthcare | China | 0.17602 |
| C D INTERNATIONAL INVEST. GRP | Real Estate | China | 0.1743 |
| SHENZHEN INTL.HDG. | Industrial Goods and Services | China | 0.17087 |
| QFIN HOLDINGS ADR | Financial Services | China | 0.17084 |
| YADEA GROUP HLDG | Consumer Products and Services | China | 0.16909 |
| BEIJING ENTS.WATER GROUP | Utilities | China | 0.16835 |
| BUDWEISER BREWING COMPANY APAC | Food, Beverage and Tobacco | Hong Kong | 0.16654 |
| NINE DRAGONS PAPER HDG. | Basic Resources | China | 0.16614 |
| MAO GEPING COSMETICS 'H' | Consumer Products and Services | China | 0.16481 |
| Ruentex C D | Real Estate | Taiwan | 0.16467 |
| China Literature | Technology | China | 0.16383 |
| EAST BUY HOLDING | Consumer Products and Services | China | 0.16187 |
| ASMEDIA TECHNOLOGY | Technology | Taiwan | 0.16137 |
| JIANGSU EXPRESSWAY H | Industrial Goods and Services | China | 0.16115 |
| SHAI.FUD.MICROELS. GP. 'H' | Technology | China | 0.16068 |
| PING AN HEALTHCARE AND TECH CO | Healthcare | China | 0.15957 |
| RLX TECHNOLOGY INC ADR | Food, Beverage and Tobacco | China | 0.15366 |
| NETEASE CLOUD MUSIC | Media | China | 0.15274 |
| CHINA JINMAO HOLDINGS GROUP | Real Estate | China | 0.15115 |
| Weigao Group 'H' | Healthcare | China | 0.1485 |
| AUTOHOME ADR | Technology | China | 0.14633 |
| CHINA STE.CON.INTL.HDG. | Construction and Materials | China | 0.146 |
| CENTRAL NEW ENERGY HOLDING GROUP | Construction and Materials | China | 0.14574 |
| VNET GROUP ADR | Technology | China | 0.14443 |
| EVA Airways | Travel and Leisure | Taiwan | 0.1443 |
| CHINA CITIC FIN ASSET MGT 'H' | Financial Services | China | 0.14356 |
| GREENTOWN CHINA HDG. | Real Estate | China | 0.13297 |
| TRAVELSKY TECHNOLOGY 'H' | Technology | China | 0.13138 |
| SWIRE PACIFIC 'B' | Food, Beverage and Tobacco | Hong Kong | 0.13081 |
| AVICHINA IND.& TECH.'H' | Industrial Goods and Services | China | 0.12974 |
| SHENZHEN LONGSYS ELECTRONICS 'A' (CCS) | Technology | China | 0.12702 |
| SIMCERE PHARMACEUTICAL GROUP | Healthcare | China | 0.12698 |
| SHANGHAI MICROPORT MEDBOT 'H' | Healthcare | China | 0.12422 |
| UNI-PRESIDENT CHINA HDG. | Food, Beverage and Tobacco | China | 0.12363 |
| VISERA TECHNOLOGIES | Technology | Taiwan | 0.1198 |
| Zhongjin Gold 'A' (CCS) | Basic Resources | China | 0.11605 |
| SINOTRANS 'H' | Industrial Goods and Services | China | 0.11477 |
| CHINA RES.PHARM.GP. | Healthcare | China | 0.11381 |
| BRILLIANCE CHINA AUTOMOTIVE HO | Automobiles and Parts | China | 0.11155 |
| CHINA ZHESHANG BANK 'H' | Banks | China | 0.10946 |
| Grand Pharmaceutical Group | Healthcare | China | 0.10851 |
| CHINASOFT INTERNATIONAL | Technology | China | 0.10737 |
| Huagong 'A' (CCS) | Technology | China | 0.10715 |
| TOPSPORTS INTL. HOLDINGS | Retail | China | 0.10663 |
| XTEP INTERNATIONAL HDG. | Consumer Products and Services | China | 0.10574 |
| DAMAI ENTERTAINMENT HOLDINGS | Media | China | 0.10539 |
| CHINA TUNGSTEN &HIGHTECH 'A' (CCS) | Basic Resources | China | 0.10478 |
| BIWIN STORAGE TECHNOLOGY 'A' (CCS) | Technology | China | 0.10235 |
| YIHAI INTL HLDG | Food, Beverage and Tobacco | China | 0.10172 |
| DATANG INTL.PWR.GNRTN. 'H' | Utilities | China | 0.09984 |
| HUADIAN POWER INTERNATIONAL 'H' | Utilities | China | 0.09956 |
| HISENSE HOME APPLIANCES GROUP 'H' | Consumer Products and Services | China | 0.09857 |
| CAL | Travel and Leisure | Taiwan | 0.09741 |
| VERISILICON MICROELS. (SHANGHAI) 'A' (CCS) | Technology | China | 0.09631 |
| CHINA SUNTIEN GRN.EN.'H' | Utilities | China | 0.09591 |
| CHAOZHOU THREE-CIRCLE (GROUP) 'A' (CCS) | Technology | China | 0.09589 |
| CHINA INTL.MAR.CTRS. (GP.) 'H' | Industrial Goods and Services | China | 0.09432 |
| SHENZHEN ENVICOOL TECH. 'A' (CCS) | Construction and Materials | China | 0.09413 |
| AIROHA TECHNOLOGY | Technology | Taiwan | 0.09288 |
| CHINA TOBACCO INTL. | Food, Beverage and Tobacco | China | 0.09162 |
| BLOKS GROUP | Consumer Products and Services | China | 0.09067 |
| PIOTECH 'A' (CCS) | Technology | China | 0.08979 |
| FWD GROUP HOLDINGS | Insurance | Hong Kong | 0.08897 |
| YUANJIE SEMICON. TECH. 'A' (CCS) | Technology | China | 0.08797 |
| GUANGDONG HEC TECHNOLOGY HOL A (CCS) | Basic Resources | China | 0.08747 |
| COWELL E HOLDINGS | Consumer Products and Services | China | 0.08681 |
| ZJLD GROUP | Food, Beverage and Tobacco | China | 0.08568 |
| CHAGEE HOLDINGS ADR | Travel and Leisure | China | 0.08348 |
| COSCO SHIPPING PORTS | Industrial Goods and Services | China | 0.08203 |
| GUOTAI JUNAN INTL. HDG. | Financial Services | China | 0.08019 |
| CHINA RY.SIGN.& COMM.'H' | Industrial Goods and Services | China | 0.08004 |
| YUEXIU PROPERTY | Real Estate | China | 0.07906 |
| NEXTEER AUTOMOTIVE GROUP | Automobiles and Parts | China | 0.07825 |
| JF SMARTINVEST HOLDINGS | Technology | China | 0.07592 |
| GREENTOWN SER GRP | Real Estate | China | 0.07581 |
| PHARMARON BEIJING 'H' | Healthcare | China | 0.07491 |
| LAO FENG XIANG 'B' | Consumer Products and Services | China | 0.07405 |
| TONGLING NONFR.MTLS.GP. 'A' (CCS) | Basic Resources | China | 0.07337 |
| SEAZEN GROUP | Real Estate | China | 0.07314 |
| ONEWO 'H' | Real Estate | China | 0.07304 |
| HANGZHOU CHANG CHUAN TECH.'A' (CCS) | Technology | China | 0.07155 |
| LEGEND HOLDINGS 'H' | Technology | China | 0.07134 |
| YANGTZE OPT. FIBRE&CABLE. 'A' (CCS) | Telecommunications | China | 0.07092 |
| CHINA TRADITIONAL CHI MEDICINE | Healthcare | China | 0.07068 |
| SUZHOU MAXWELL TECHNOLOGIES 'A' (CCS) | Industrial Goods and Services | China | 0.07018 |
| SHARETRONIC DATA TECHNOLOGY 'A' (CCS) | Technology | China | 0.06967 |
| CHINA OVERSEAS PROPERTY HLDGS | Real Estate | China | 0.06964 |
| SHN.TECHWINSEMI TECH.'A' (CCS) | Technology | China | 0.06905 |
| CHINA LESSO GROUP HDG. | Construction and Materials | China | 0.0689 |
| ENN NATURAL GAS 'A' (CCS) | Utilities | China | 0.06718 |
| ZHEJIANG ZHENENG E 'A' (CCS) | Utilities | China | 0.06684 |
| INNER MONGOLIA XINGYE SILVER TIN MINING.'A' (CCS) | Basic Resources | China | 0.06418 |
| HANGZHOU TIGERMED CONSULT 'H' | Healthcare | China | 0.06395 |
| SUZHOU CENTEC COMMUNICATIONS 'A' (CCS) | Technology | China | 0.0635 |
| SHANDONG HIMILE MECH. SCTC.'A' (CCS) | Industrial Goods and Services | China | 0.06323 |
| CHIFENG JILONG GDMNG.'A' (CCS) | Basic Resources | China | 0.06235 |
| KUNLUN TECH 'A' (CCS) | Consumer Products and Services | China | 0.06179 |
| Accelink Tech. 'A' (CCS) | Telecommunications | China | 0.06154 |
| SHENGYI ELECTRONICS 'A' (CCS) | Technology | China | 0.06118 |
| QUANTUMCTEK 'A' (CCS) | Telecommunications | China | 0.06072 |
| INNER MONGOLIA D T ENERGY 'A' (CCS) | Energy | China | 0.06021 |
| GUOBO ELECTRONICS 'A' (CCS) | Technology | China | 0.0598 |
| ANGELALIGN TECHNOLOGY | Healthcare | China | 0.05923 |
| China XD Elec 'A' (CCS) | Technology | China | 0.05881 |
| HAINAN AIRLINES HDG.'A' (CCS) | Travel and Leisure | China | 0.05782 |
| Wanhai | Industrial Goods and Services | Taiwan | 0.05781 |
| CHINA RESOURCES MICROELECTRONICS 'A' (CCS) | Technology | China | 0.05745 |
| SH JUNSHI BIOSCIENCES 'H' | Healthcare | China | 0.05723 |
| GIANT NETWORK GROUP 'A' (CCS) | Consumer Products and Services | China | 0.05705 |
| BEJ.CPS.TCHDEV.'A' (CCS) | Financial Services | China | 0.05662 |
| WESTERN MINING 'A' (CCS) | Basic Resources | China | 0.05653 |
| ACM RESEARCH (SHANGHAI) 'A' (CCS) | Technology | China | 0.05606 |
| ROBO TECHNIK INTELLIGENT (CCS) | Industrial Goods and Services | China | 0.05578 |
| SHENZHEN SUNWAY COMM.'A' (CCS) | Telecommunications | China | 0.0556 |
| BAIYIN NON-FERROUS GP. (CCS) | Basic Resources | China | 0.05527 |
| HWATSING TECHNOLOGY 'A' (CCS) | Technology | China | 0.05525 |
| ZHEJIANG JINGSHENG MCL&ECL.'A' (CCS) | Technology | China | 0.05499 |
| HUNAN YUNENG NEW ENERGY 'A' (CCS) | Chemicals | China | 0.05496 |
| FOUNDER SECURITIES 'A' (CCS) | Financial Services | China | 0.05434 |
| NEXCHIP SEMICONDUCTOR 'A' (CCS) | Technology | China | 0.05413 |
| WOLONG ELECTRIC DRIVE GRP 'A' (CCS) | Industrial Goods and Services | China | 0.05406 |
| Blue Moon Group Holdings Ltd | Personal Care, Drug and Grocery Stores | China | 0.05395 |
| COSCO SHIPPING DEVELOPMENT 'H' | Industrial Goods and Services | China | 0.05327 |
| DOSILICON 'A' (CCS) | Technology | China | 0.05319 |
| INGENIC SEMICON.'A' (CCS) | Technology | China | 0.05307 |
| SKYVERSE TECHNOLOGY 'A' (CCS) | Technology | China | 0.05285 |
| SINOPEC SHAI.PETROCHEM. 'H' | Energy | China | 0.05267 |
| HAISCO PHARM.GP. 'A' (CCS) | Healthcare | China | 0.05246 |
| ANKER INNOVATIONS TECHNOLOGY 'A' (CCS) | Consumer Products and Services | China | 0.05246 |
| SHENZHEN KINWONG ELTN. (CCS) | Technology | China | 0.05239 |
| SHN.MEGMEET ELECT.'A' (CCS) | Industrial Goods and Services | China | 0.05239 |
| Fiberhome Tele 'A' (CCS) | Telecommunications | China | 0.05238 |
| Hygeia Healthcare Holdings Co | Healthcare | China | 0.05232 |
| Jinduicheng 'A' (CCS) | Basic Resources | China | 0.05171 |
| BEIJING YANDONG MICRO ELECTRONIC 'A' (CCS) | Technology | China | 0.05131 |
| Zhangjiang 'A' (CCS) | Real Estate | China | 0.05118 |
| LOONGSON TECHNOLOGY 'A' (CCS) | Technology | China | 0.05114 |
| ASIA-POTASH INTL INV (GZ) 'A' (CCS) | Chemicals | China | 0.0509 |
| CSI SOLAR 'A' (CCS) | Energy | China | 0.05089 |
| UNITED NOVA TECHNOLOGY 'A' (CCS) | Technology | China | 0.05048 |
| SHANGHAI ELEC. POWER 'A' (CCS) | Utilities | China | 0.05024 |
| CHINA RESOURCES BEVERAGE HOLDINGS | Food, Beverage and Tobacco | China | 0.05014 |
| Yunnan Tin 'A' (CCS) | Basic Resources | China | 0.04928 |
| GEOVIS TECHNOLOGY 'A' (CCS) | Technology | China | 0.04919 |
| SHANGHAI STONEHILL TECHNOLOGY (CCS) | Technology | China | 0.04867 |
| SUPCON Technology 'A' (CCS) | Industrial Goods and Services | China | 0.04866 |
| DAZHONG MINING 'A' (CCS) | Basic Resources | China | 0.04812 |
| CHINA RESOURCES BUILDING MATERIALS TECHNOLOGY HDG | Construction and Materials | China | 0.048 |
| BLUEFOCUS INTEL. COMGR. 'A' (CCS) | Media | China | 0.04782 |
| Wanxiang 'A' (CCS) | Automobiles and Parts | China | 0.04733 |
| CICT MOBL.COMM. TECH.'A' (CCS) | Telecommunications | China | 0.04705 |
| HUBEI FEILIHUA QZ.GLSS. 'A' (CCS) | Industrial Goods and Services | China | 0.04692 |
| SICHUAN HUAFENG TECHNOLOGY 'A' (CCS) | Technology | China | 0.04653 |
| SUNWODA ELECTRONIC 'A' (CCS) | Personal Care, Drug and Grocery Stores | China | 0.04647 |
| NATIONAL SILICON INDUSTRY GROUP 'A' (CCS) | Technology | China | 0.04595 |
| LEO GROUP 'A' (CCS) | Media | China | 0.04557 |
| GUOLIAN MINSHENG SECURITIES 'A' (CCS) | Financial Services | China | 0.04462 |
| China Southern Power Grid Energy Storage (CCS) | Utilities | China | 0.04457 |
| MAXSCEND MICROELECTRONICS 'A' (CCS) | Technology | China | 0.04435 |
| Shenzhen Kaifa 'A' (CCS) | Technology | China | 0.04399 |
| GINLONG TECHNOLOGIES 'A' (CCS) | Industrial Goods and Services | China | 0.04367 |
| INNER MONGOLIA EERDUOSI 'B' | Basic Resources | China | 0.04363 |
| GRACE FABRIC TECHNOLOGY 'A' (CCS) | Technology | China | 0.0434 |
| EMPYREAN TECHNOLOGY 'A' (CCS) | Technology | China | 0.04306 |
| CGN NEW ENERGY HOLDINGS | Utilities | China | 0.04297 |
| DELTON TECHNOLOGY (GUANGZHOU) 'A' (CCS) | Technology | China | 0.04293 |
| SANGFOR TECHNOLOGIES 'A' (CCS) | Technology | China | 0.04278 |
| RAYTRON TECHNOLOGY 'A' (CCS) | Technology | China | 0.04267 |
| DAJIN HEAVY INDUSTRY 'A' (CCS) | Energy | China | 0.04259 |
| WSTN. SUPERCONDUCTING A (CCS) | Basic Resources | China | 0.04245 |
| SUN ART RETAIL GROUP | Retail | China | 0.04225 |
| SHAI.LJZ.FN&T.ZONE DEV. 'B' | Real Estate | China | 0.04218 |
| HUNAN GOLD CORPORATION 'A' (CCS) | Basic Resources | China | 0.04218 |
| SDIC CAPITAL 'A' (CCS) | Financial Services | China | 0.04209 |
| ZHUZHOU CRRC TIMES ELECTRIC 'A' (CCS) | Industrial Goods and Services | China | 0.04198 |
| XINJIANG DAQO NEW ENERGY 'A' (CCS) | Chemicals | China | 0.0419 |
| SPRING AIRLINES 'A' (CCS) | Travel and Leisure | China | 0.0419 |
| BEIJING ENLIGHT MDA.'A' (CCS) | Media | China | 0.0418 |
| GUANGDONG PRVL.EXPR.'B' | Industrial Goods and Services | China | 0.04168 |
| SHENZHEN MTC A (CCS) | Consumer Products and Services | China | 0.0416 |
| CNGR ADVANCED MATERIAL 'A'(CCS) | Chemicals | China | 0.04146 |
| CHONGQING AFARI TECHNOLOGY 'A' (CCS) | Automobiles and Parts | China | 0.04138 |
| SHENZHEN S.C NEW ENERGY TECHNOLOGY CORP. 'A' (CCS) | Energy | China | 0.04128 |
| Talkweb Info Sys 'A' (CCS) | Technology | China | 0.04114 |
| ADDSINO 'A' (CCS) | Industrial Goods and Services | China | 0.04109 |
| Shenergy 'A' (CCS) | Utilities | China | 0.04084 |
| SG MICRO 'A' (CCS) | Technology | China | 0.04045 |
| GUANGDONG DTECH TECHNOLOGY 'A' (CCS) | Technology | China | 0.04022 |
| XIAMEN YEALINK NET.TECH 'A' (CCS) | Telecommunications | China | 0.04008 |
| SHENZHEN EVERWIN PRECN. TECH.'A' (CCS) | Technology | China | 0.03983 |
| HUBEI DINGLONG 'A' (CCS) | Chemicals | China | 0.03961 |
| WANGSU SCIENCE AND TECHNOLOGY 'A' (CCS) | Technology | China | 0.03958 |
| Founder Tech 'A' (CCS) | Technology | China | 0.03923 |
| Longsheng 'A' (CCS) | Chemicals | China | 0.03915 |
| SUZHOU KEMATEK 'A' (CCS) | Industrial Goods and Services | China | 0.03907 |
| EVERPROX TECHNOLOGIES 'A' (CCS) | Telecommunications | China | 0.03905 |
| SHENZHEN CAPCHEM TECH. 'A'(CCS) | Chemicals | China | 0.03899 |
| HOPSON DEVELOPMENT HOLDINGS | Real Estate | China | 0.03889 |
| Hainan Airport Infra. 'A' (CCS) | Real Estate | China | 0.03881 |
| KINGFA SCI.& TECH.'A' (CCS) | Industrial Goods and Services | China | 0.03865 |
| SHN.KEDALI IND.'A' (CCS) | Automobiles and Parts | China | 0.03846 |
| SENSTEED HI-TECH 'A' (CCS) | Automobiles and Parts | China | 0.03846 |
| Changhong Elec 'A' (CCS) | Consumer Products and Services | China | 0.03818 |
| BAIC BLUEPARK NEW ENERGY 'A' (CCS) | Automobiles and Parts | China | 0.03817 |
| TRINA SOLAR 'A' (CCS) | Energy | China | 0.03815 |
| REMEGEN 'A' (CCS) | Healthcare | China | 0.03804 |
| CHONGQING POLYCOMP INTERNATIONAL 'A' (CCS) | Industrial Goods and Services | China | 0.03791 |
| Yunnan Chihong 'A' (CCS) | Basic Resources | China | 0.03748 |
| ADVANCED FIBER RES. ZHUHAI 'A' (CCS) | Telecommunications | China | 0.03747 |
| SHANGHAI ALLIST PHARMACEUTICALS 'A' (CCS) | Healthcare | China | 0.03727 |
| SICHUAN HONGDA 'A' (CCS) | Basic Resources | China | 0.03725 |
| WINTIME ENERGY GROUP 'A' (CCS) | Utilities | China | 0.03705 |
| YANGZHOU YANGJIE ELT. TECH.'A' (CCS) | Technology | China | 0.03666 |
| MANGO EXCELLENT MEDIA 'A' (CCS) | Media | China | 0.03661 |
| CANMAX TECHNOLOGIES 'A' (CCS) | Chemicals | China | 0.03643 |
| AIR CHINA CARGO 'A' (CCS) | Industrial Goods and Services | China | 0.03637 |
| JIANGSU YOKE TECH.'A' (CCS) | Chemicals | China | 0.03629 |
| SHANGHAI BOCHU ELECTRONIC TECHNOLOGY 'A' (CCS) | Technology | China | 0.03614 |
| NINGBO SANXING MED. ELEC.'A' (CCS) | Industrial Goods and Services | China | 0.03611 |
| SHN.NEW INDS. BIOMED. ENGR.'A' (CCS) | Healthcare | China | 0.03596 |
| ANJI MICROELS.TECH. (SHANGHAI) 'A' (CCS) | Technology | China | 0.03594 |
| TIANFENG SECURITIES 'A' (CCS) | Financial Services | China | 0.03588 |
| KINGNET NETWORK 'A' (CCS) | Consumer Products and Services | China | 0.03581 |
| SHENGHE RESOURCES HDG. 'A' (CCS) | Basic Resources | China | 0.0358 |
