Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
BENCHMARK INDICES
STOXX Emerging Markets ex Korea Mid Cap
Components 1
Company | Supersector | Country | Weight (%) |
---|---|---|---|
EMAAR PROPERTIES | Real Estate | United Arab Emirates | 1.03454 |
Suzlon Energy | Energy | India | 0.8256 |
SinoPac Fin. Ho. | Banks | Taiwan | 0.67444 |
HERO METOCORP | Consumer Products and Services | India | 0.66107 |
Accton | Telecommunications | Taiwan | 0.61564 |
PB FINTECH | Insurance | India | 0.58817 |
MAX HEALTHCARE INSTITUTE | Health Care | India | 0.58576 |
Yageo | Technology | Taiwan | 0.53456 |
Info Edge | Technology | India | 0.51993 |
The Indian Hotel | Travel and Leisure | India | 0.51921 |
Taishin Fhc | Banks | Taiwan | 0.51919 |
PHARMAESSENTIA | Health Care | Taiwan | 0.51295 |
PRIO | Energy | Brazil | 0.50303 |
SAMVARDHANA MOTHERSON INTERNAT | Automobiles and Parts | India | 0.50175 |
Pegatron | Technology | Taiwan | 0.50037 |
EQUATORIAL ON | Utilities | Brazil | 0.49112 |
Aurobindo Pharm | Health Care | India | 0.48968 |
Nedbank Group Ltd | Banks | South Africa | 0.48899 |
PERSISTENT SYSTEMS | Technology | India | 0.48367 |
Shoprite Holdings Ltd | Personal Care, Drug and Grocery Stores | South Africa | 0.48224 |
INDUS TOWERS | Telecommunications | India | 0.45663 |
DIXON TECHNOLOGIES (INDIA) | Consumer Products and Services | India | 0.4506 |
TI FINANCIAL HOLDINGS | Basic Resources | India | 0.4498 |
Shin Kong Finanl | Insurance | Taiwan | 0.44895 |
POLYCAB INDIA | Industrial Goods and Services | India | 0.44184 |
Cummins India | Industrial Goods and Services | India | 0.43396 |
United Spirit | Food, Beverage and Tobacco | India | 0.42455 |
NATIONAL BANK OF GREECE | Banks | Greece | 0.41855 |
AVC | Technology | Taiwan | 0.41002 |
Colgate India | Personal Care, Drug and Grocery Stores | India | 0.40986 |
ALCHIP TECHNOLOGIES | Technology | Taiwan | 0.40235 |
CG POWER AND IND. SOLUTIONS | Industrial Goods and Services | India | 0.40147 |
Lupin Ltd | Health Care | India | 0.39817 |
EUROBANK ERGASIAS SRV & HLDG | Banks | Greece | 0.38677 |
Bharat Forge | Basic Resources | India | 0.37964 |
VOLTRONIC POWER TECH. | Industrial Goods and Services | Taiwan | 0.3793 |
MRF | Automobiles and Parts | India | 0.37616 |
KGHM | Basic Resources | Poland | 0.36622 |
Jindal Steel & Power Ltd | Basic Resources | India | 0.36031 |
VIBRA ENERGIA | Energy | Brazil | 0.35376 |
Catcher Tech | Technology | Taiwan | 0.35128 |
Chroma Ate | Industrial Goods and Services | Taiwan | 0.34411 |
Inventec Corp | Technology | Taiwan | 0.33977 |
COFORGE | Technology | India | 0.33706 |
Godrej Prop | Real Estate | India | 0.33677 |
SILERGY | Technology | Taiwan | 0.33582 |
ICTSI | Industrial Goods and Services | Philippines | 0.33549 |
Coca-Cola Femsa SAB de CV | Food, Beverage and Tobacco | Mexico | 0.33285 |
Far Eastern New Century Corp | Industrial Goods and Services | Taiwan | 0.33234 |
Gigabyte Tech | Technology | Taiwan | 0.33157 |
Elite Matl | Technology | Taiwan | 0.3299 |
Yes Bank | Banks | India | 0.32916 |
LPP | Consumer Products and Services | Poland | 0.32852 |
RUMO S.A. | Industrial Goods and Services | Brazil | 0.32823 |
Voltas Ltd | Construction and Materials | India | 0.32613 |
PI INDUSTRIES | Chemicals | India | 0.32443 |
Compal Electronics Inc | Technology | Taiwan | 0.32368 |
HDFC ASSET MANAGEMENT COMPANY | Financial Services | India | 0.32186 |
DISCOVERY LTD | Insurance | South Africa | 0.32105 |
HPCL | Energy | India | 0.32048 |
Gerdau SA | Basic Resources | Brazil | 0.31959 |
JSW ENERGY | Utilities | India | 0.31907 |
SUPREME INDUSTRIES | Industrial Goods and Services | India | 0.31674 |
MICRO STAR | Technology | Taiwan | 0.30965 |
Phoenix Mills | Real Estate | India | 0.30837 |
CLICKS GROUP | Personal Care, Drug and Grocery Stores | South Africa | 0.30758 |
ALDAR PROPERTIES | Real Estate | United Arab Emirates | 0.30658 |
Bidvest Group Ltd | Industrial Goods and Services | South Africa | 0.30388 |
Piraeus Financial Holdings | Banks | Greece | 0.30195 |
Pop Mart International Group L | Retail | China | 0.29817 |
RICHTER GEDEON | Health Care | Hungary | 0.29793 |
AU SMALL FINANCE BANK | Banks | India | 0.29625 |
King Yuan Elec | Technology | Taiwan | 0.29488 |
MASRAF AL RAYAN | Banks | Qatar | 0.29066 |
ALKEM LABORATORIES | Health Care | India | 0.28982 |
FORTUNE ELECTRIC | Technology | Taiwan | 0.28858 |
Commercial International Bank | Banks | Egypt | 0.28735 |
MUTHOOT FINANCE | Financial Services | India | 0.28699 |
BOSCH | Automobiles and Parts | India | 0.28623 |
Ashok Leyland | Industrial Goods and Services | India | 0.28609 |
Gamuda Bhd | Construction and Materials | Malaysia | 0.28586 |
Eclat Textile | Consumer Products and Services | Taiwan | 0.28543 |
COMMERCIAL BKOF QATAR | Banks | Qatar | 0.28264 |
Torrent Pow | Utilities | India | 0.28154 |
Acer Inc | Technology | Taiwan | 0.28131 |
SUMBER ALFARIA TRIJAYA | Personal Care, Drug and Grocery Stores | Indonesia | 0.28036 |
METLEN ENERGY & METALS | Utilities | Greece | 0.28033 |
The Federal Bank | Banks | India | 0.27987 |
JENTECH PRECISION INDL. | Technology | Taiwan | 0.27776 |
Prestge Ests | Real Estate | India | 0.27718 |
INNOLUX CORP | Technology | Taiwan | 0.27674 |
GRUPO AERO. DEL SURESTE | Industrial Goods and Services | Mexico | 0.27658 |
Sino Land Co. Ltd. | Real Estate | China | 0.27639 |
Lotes | Technology | Taiwan | 0.27545 |
WPG Hldgs | Technology | Taiwan | 0.27535 |
HAPVIDA PARTP.E INVMS.ON | Health Care | Brazil | 0.27534 |
GRUPO AERO. PACIFICO | Industrial Goods and Services | Mexico | 0.27248 |
ADARO ENERGY INDONESIA TBK PT | Energy | Indonesia | 0.27232 |
IDFC FIRST BANK | Banks | India | 0.27013 |
ABU DHABI COMLBANK | Banks | United Arab Emirates | 0.26973 |
SOLAR INDUSTRIES INDIA | Chemicals | India | 0.2691 |
OIL INDIA Ltd | Energy | India | 0.26872 |
AUO Corporation | Technology | Taiwan | 0.26795 |
Kunlun Energy Co. Ltd. | Energy | China | 0.26793 |
MOL Hungarian Oil and Gas | Energy | Hungary | 0.26603 |
Fortis Healthcar | Health Care | India | 0.26581 |
HARMONY GOLD MNG. | Basic Resources | South Africa | 0.26328 |
Feng Tay Ent | Consumer Products and Services | Taiwan | 0.26107 |
AIRTAC INTERNATIONAL GP. | Industrial Goods and Services | Taiwan | 0.26062 |
NHPC | Utilities | India | 0.26043 |
CEMIG - PREF | Utilities | Brazil | 0.25878 |
Cheng Shin Rubber Industry Co | Automobiles and Parts | Taiwan | 0.25816 |
ASIA CEMENT | Construction and Materials | Taiwan | 0.25784 |
KPIT TECHNOLOGIES | Technology | India | 0.25679 |
Remgro Ltd | Financial Services | South Africa | 0.25625 |
Chicony | Technology | Taiwan | 0.2506 |
YTL | Utilities | Malaysia | 0.25048 |
ALPHA SERVICES AND HOLDINGS | Banks | Greece | 0.24974 |
QATAR INTLISLAMIC BANK | Banks | Qatar | 0.24898 |
UPL Ltd | Chemicals | India | 0.24848 |
Taiwan Business Bank | Banks | Taiwan | 0.24824 |
NEPI ROCKCASTLE | Real Estate | South Africa | 0.24795 |
BUPA ARABIA FOR COOPIN | Insurance | Saudi Arabia | 0.24736 |
Grupo Comercial Chedraui SA de | Retail | Mexico | 0.24656 |
PAGE INDUSTRIES | Consumer Products and Services | India | 0.24655 |
MAX FINANCIAL SVS. | Insurance | India | 0.24103 |
KEI INDUSTRIES | Industrial Goods and Services | India | 0.24014 |
BALKRISHNA INDUSTRIES | Automobiles and Parts | India | 0.23729 |
Walsin Lihwa | Industrial Goods and Services | Taiwan | 0.23622 |
SONA BLW PRECISION FORGINGS | Automobiles and Parts | India | 0.2349 |
Fibra Uno Administracion | Real Estate | Mexico | 0.23473 |
GRUMA 'B' | Food, Beverage and Tobacco | Mexico | 0.2307 |
TATA ELXSI | Technology | India | 0.23016 |
QATAR GSTRANNAKILAT | Industrial Goods and Services | Qatar | 0.23002 |
PTI | Technology | Taiwan | 0.22885 |
OPAP | Travel and Leisure | Greece | 0.22848 |
SAVOLA GROUP | Food, Beverage and Tobacco | Saudi Arabia | 0.22808 |
Aspen Pharmacare Holdings Ltd | Health Care | South Africa | 0.22716 |
FSN E-COMMERCE VENTURES | Retail | India | 0.22686 |
CD PROJECT SA | Consumer Products and Services | Poland | 0.22543 |
JUBILANT FOODWORKS | Travel and Leisure | India | 0.22526 |
Oracle Fin | Technology | India | 0.22445 |
Synnex | Technology | Taiwan | 0.22432 |
UNO MINDA | Automobiles and Parts | India | 0.22297 |
LOJAS RENNER | Retail | Brazil | 0.22169 |
APL APOLLO TUBES | Basic Resources | India | 0.22018 |
WOOLWORTHS HDG. | Retail | South Africa | 0.21778 |
Vodafone Idea | Telecommunications | India | 0.21653 |
JUMBO | Retail | Greece | 0.2165 |
JINDAL STAINLESS | Basic Resources | India | 0.21589 |
MANKIND PHARMA | Health Care | India | 0.21493 |
Bharat Heavy Electricals Ltd | Industrial Goods and Services | India | 0.21146 |
NIEN MADE ENTERPRISE | Consumer Products and Services | Taiwan | 0.21141 |
MR PRICE GROUP | Retail | South Africa | 0.21007 |
OUTSURANCE GROUP LIMITED | Insurance | South Africa | 0.20881 |
Tripod Tech | Technology | Taiwan | 0.20845 |
Sinopharm Group 'H' | Personal Care, Drug and Grocery Stores | China | 0.20713 |
KLABIN S.A. - PREF | Basic Resources | Brazil | 0.20694 |
OLD MUTUAL | Insurance | South Africa | 0.20669 |
IPCA Labs | Health Care | India | 0.20376 |
Impala Platinum Holdings Ltd | Basic Resources | South Africa | 0.2033 |
GMR AIRPORTS | Industrial Goods and Services | India | 0.20274 |
RAIL VIKAS NIGAM | Construction and Materials | India | 0.20259 |
ADBNATOIL COFOR DS PJSC | Energy | United Arab Emirates | 0.2025 |
BRF SA | Food, Beverage and Tobacco | Brazil | 0.20155 |
ASTRAL | Construction and Materials | India | 0.19976 |
Tatung | Industrial Goods and Services | Taiwan | 0.19962 |
GUC | Technology | Taiwan | 0.1991 |
DELHIVERY | Industrial Goods and Services | India | 0.19863 |
Pou Chen | Consumer Products and Services | Taiwan | 0.1986 |
KINGSOFT | Technology | China | 0.19833 |
Ruentex C D | Real Estate | Taiwan | 0.19806 |
DUBAI ISLAMIC BANK | Banks | United Arab Emirates | 0.19712 |
ABU DHABI ISLAMIC BANK | Banks | United Arab Emirates | 0.19633 |
ONE 97 COMMUNICATIONS | Industrial Goods and Services | India | 0.19577 |
GIANT MFG | Consumer Products and Services | Taiwan | 0.19512 |
Tata Communi | Telecommunications | India | 0.19388 |
TIM | Telecommunications | Brazil | 0.19321 |
COSAN SA | Energy | Brazil | 0.19255 |
SAUDI TADAWUL GROUP | Financial Services | Saudi Arabia | 0.19202 |
PROLOGIS PROPERTY MEXICO REIT | Real Estate | Mexico | 0.19104 |
Teco Electric | Industrial Goods and Services | Taiwan | 0.19055 |
King Slide | Basic Resources | Taiwan | 0.18983 |
DEEPAK NITRITE | Chemicals | India | 0.18902 |
ULTRAPAR PARTICIPACOES SA | Energy | Brazil | 0.18867 |
Industrias Penoles SAB de CV | Basic Resources | Mexico | 0.18778 |
Apollo Tyres | Automobiles and Parts | India | 0.18701 |
Lien Hwa Ind | Food, Beverage and Tobacco | Taiwan | 0.18691 |
Mphasis | Technology | India | 0.18602 |
Compeq Mftg | Technology | Taiwan | 0.18447 |
Container Corp | Industrial Goods and Services | India | 0.18342 |
Oberoi Realty | Real Estate | India | 0.18338 |
Totvs | Technology | Brazil | 0.18325 |
YTL Power International Bhd | Utilities | Malaysia | 0.18283 |
KOMERCNI BANKA | Banks | Czech Republic | 0.18174 |
Cencosud SA | Personal Care, Drug and Grocery Stores | Chile | 0.18123 |
Coromandel Intl | Chemicals | India | 0.17898 |
ZHAOJIN MINING IND.'H' | Basic Resources | China | 0.17888 |
CCR - CIA DE CONCESSOES ROD. | Industrial Goods and Services | Brazil | 0.17879 |
Highwealth Const | Real Estate | Taiwan | 0.17803 |
AMMB Holdings Bhd | Banks | Malaysia | 0.17595 |
Metropolitan Bank & Trust | Banks | Philippines | 0.17569 |
PUBLIC POWER | Utilities | Greece | 0.17555 |
INDN.RY.CATER.&. TSM. CORP. | Travel and Leisure | India | 0.17161 |
QATAR FUEL COMPANY | Energy | Qatar | 0.16934 |
NMDC | Basic Resources | India | 0.16898 |
YANBU NATPETROCH | Chemicals | Saudi Arabia | 0.16863 |
OOREDOO QSC | Telecommunications | Qatar | 0.16858 |
SUNWAY | Real Estate | Malaysia | 0.16766 |
LIC Housing | Financial Services | India | 0.16741 |
Tongcheng Travel Holdings | Travel and Leisure | China | 0.16476 |
GOLD CIRCUIT ELECTRONICS | Technology | Taiwan | 0.16398 |
SAUDI RESEARCH AND MEDIA GROUP | Media | Saudi Arabia | 0.16383 |
Petronet Lng | Energy | India | 0.16344 |
THE FOSCHINI GROUP | Retail | South Africa | 0.16342 |
DALMIA BHARAT | Construction and Materials | India | 0.16331 |
ZHEN DING TECH.HOLDING | Technology | Taiwan | 0.16174 |
Ta Chen | Basic Resources | Taiwan | 0.16098 |
KALYAN JEWELLERS INDIA | Consumer Products and Services | India | 0.15926 |
MBANK | Banks | Poland | 0.15749 |
ADNOC DRILLING COMPANY | Energy | United Arab Emirates | 0.15716 |
Kalbe Farma Tbk PT | Health Care | Indonesia | 0.15658 |
BNC.DEL BAJIO IDBC. MTPL. | Banks | Mexico | 0.15475 |
MALAYSIA AIRPORTS HDG. | Industrial Goods and Services | Malaysia | 0.15318 |
GROWTHPOINT PROPS. | Real Estate | South Africa | 0.15239 |
Foxconn Tech | Technology | Taiwan | 0.15156 |
ALIOR BANK | Banks | Poland | 0.15113 |
JOLLIBEE FOODS | Travel and Leisure | Philippines | 0.15087 |
Ruentex Ind | Basic Resources | Taiwan | 0.15059 |
WT Microelectron | Technology | Taiwan | 0.14976 |
Genting Bhd | Travel and Leisure | Malaysia | 0.14923 |
NATURA &CO HOLDING | Consumer Products and Services | Brazil | 0.14843 |
BANDHAN BANK | Banks | India | 0.14806 |
PWRCHPSM.MNFG. | Technology | Taiwan | 0.14806 |
Empresas CMPC SA | Basic Resources | Chile | 0.14802 |
CENTRAL RETAIL CORPORATION | Retail | Thailand | 0.14785 |
QATAR ELTY& WT | Utilities | Qatar | 0.14693 |
Emami | Personal Care, Drug and Grocery Stores | India | 0.14624 |
LINDE INDIA | Chemicals | India | 0.1462 |
Biocon | Health Care | India | 0.14615 |
HIWIN Tech | Industrial Goods and Services | Taiwan | 0.14605 |
Thermax | Construction and Materials | India | 0.14588 |
GULF BANK OF KUWAIT | Banks | Kuwait | 0.14527 |
CHINA STE.CON.INTL.HDG. | Construction and Materials | China | 0.14493 |
Indofood Sukses Makmur Tbk PT | Food, Beverage and Tobacco | Indonesia | 0.14491 |
MERDEKA COPPER GOLD | Basic Resources | Indonesia | 0.14459 |
ADNOC LOGISTICS & SERVICES | Industrial Goods and Services | United Arab Emirates | 0.14446 |
GIANT BIOGENE HOLDING | Personal Care, Drug and Grocery Stores | China | 0.14416 |
PEPKOR HOLDINGS | Retail | South Africa | 0.14336 |
Winbond | Technology | Taiwan | 0.14278 |
AMERICANA RESTAURANTS INTL. | Travel and Leisure | United Arab Emirates | 0.14269 |
ACC | Construction and Materials | India | 0.14261 |
Engie Brasil Energia SA | Utilities | Brazil | 0.14237 |
TAIWAN HIGH SPEED RAIL | Industrial Goods and Services | Taiwan | 0.14194 |
PROCTER&GAMB | Personal Care, Drug and Grocery Stores | India | 0.1417 |
GUJARAT FLUOROCHEMICALS | Chemicals | India | 0.14147 |
MINISO GROUP HOLDING | Retail | China | 0.14134 |
United Brew | Food, Beverage and Tobacco | India | 0.14071 |
Shihlin Electric | Industrial Goods and Services | Taiwan | 0.13978 |
COPEL - CIA PR DE ENERGIA | Utilities | Brazil | 0.1394 |
Escorts Kubota Ltd | Industrial Goods and Services | India | 0.13909 |
SYNGENE INTERNATIONAL | Health Care | India | 0.13902 |
BOROUGE | Chemicals | United Arab Emirates | 0.13878 |
PATANJALI FOODS | Food, Beverage and Tobacco | India | 0.13852 |
DIALOG GROUP | Energy | Malaysia | 0.13833 |
National Alum | Basic Resources | India | 0.13799 |
MOUWASAT MEDICAL SVS | Health Care | Saudi Arabia | 0.13792 |
QL RESOURCES | Food, Beverage and Tobacco | Malaysia | 0.13777 |
BUDIMEX | Construction and Materials | Poland | 0.13764 |
STAR HEALTH ALLIED INSURANCE | Insurance | India | 0.1376 |
JK CEMENT | Construction and Materials | India | 0.13678 |
SAHARA INTL PETROCH | Chemicals | Saudi Arabia | 0.13675 |
CHINA POWER INTL.DEV. | Utilities | China | 0.13657 |
MR DIY GROUP M BHD | Retail | Malaysia | 0.13628 |
ADES HOLDING | Energy | Saudi Arabia | 0.13606 |
ENEVA ON | Utilities | Brazil | 0.13546 |
M&M Fin Services | Financial Services | India | 0.13531 |
Zai Lab Ltd | Health Care | China | 0.13516 |
TATA TECHNOLOGIES | Technology | India | 0.13506 |
INNER MONGOLIA YITAI COAL 'B' | Energy | China | 0.13436 |
China Merchants Port Holdings | Industrial Goods and Services | China | 0.13357 |
Qisda | Technology | Taiwan | 0.13289 |
SENDAS DISTRIBUIDORA | Personal Care, Drug and Grocery Stores | Brazil | 0.1328 |
HENGAN INTL.GP. | Personal Care, Drug and Grocery Stores | China | 0.13177 |
INDN.RENEW.ENDEV. AG. | Financial Services | India | 0.13092 |
INDRAGAS | Utilities | India | 0.13074 |
Schaeffler India Ltd | Automobiles and Parts | India | 0.1306 |
SILICON MOTION TECH.ADR | Technology | Taiwan | 0.12975 |
HYPERA | Health Care | Brazil | 0.12968 |
Interconexion Electrica SA | Utilities | Colombia | 0.12964 |
Faraday Tech | Technology | Taiwan | 0.1295 |
MABANEE | Real Estate | Kuwait | 0.12943 |
SAL SAUDI LOGISTICS SERVICE | Industrial Goods and Services | Saudi Arabia | 0.12909 |
L&T FINANCE | Financial Services | India | 0.12901 |
NAHDI MEDICAL | Personal Care, Drug and Grocery Stores | Saudi Arabia | 0.12897 |
Merida Industry | Consumer Products and Services | Taiwan | 0.12896 |
Telekom Malaysia Bhd | Telecommunications | Malaysia | 0.12876 |
DUKHAN BANK | Banks | Qatar | 0.12819 |
Bosideng Intl.Holdings | Consumer Products and Services | China | 0.12687 |
THE COMPANY FOR COOPIN | Insurance | Saudi Arabia | 0.12583 |
INARI AMERTRON | Technology | Malaysia | 0.12506 |
DALLAH HEALTHCARE | Health Care | Saudi Arabia | 0.125 |
SINOTRUK (HONG KONG) | Industrial Goods and Services | China | 0.12459 |
IJM Corp BHD | Construction and Materials | Malaysia | 0.12405 |
LATAM AIRLINES GROUP | Travel and Leisure | Chile | 0.12401 |
THE SAUDI INVESTMENT BK | Banks | Saudi Arabia | 0.12357 |
China Taiping Insurance Holdin | Insurance | China | 0.1234 |
HAITIAN INTL.HOLDINGS | Industrial Goods and Services | China | 0.12325 |
SAUDI ARAMCO BASE OIL COMPANY - LUBEREF | Energy | Saudi Arabia | 0.12291 |
YADEA GROUP HLDG | Consumer Products and Services | China | 0.12175 |
ZHEJIANG LEAPMOTOR TECH H | Automobiles and Parts | China | 0.12165 |
BOC AVIATION | Industrial Goods and Services | China | 0.12127 |
Sibanye-Stillwater | Basic Resources | South Africa | 0.12069 |
Exxaro Resources Ltd | Energy | South Africa | 0.11913 |
BANK ALJAZIRA | Banks | Saudi Arabia | 0.11842 |
DAR ALARKAN RLSTDEV | Real Estate | Saudi Arabia | 0.11754 |
AJANTA PHARMA | Health Care | India | 0.11654 |
ASMEDIA TECHNOLOGY | Technology | Taiwan | 0.11514 |
Indian Bank | Banks | India | 0.11498 |
Tata Chemicals | Chemicals | India | 0.11453 |
CHINA EVERBRIGHT ENVIR. GP. | Utilities | China | 0.11324 |
Steel Authority of India Ltd | Basic Resources | India | 0.11278 |
PEGASUS HAVA TASIMACILIGI | Travel and Leisure | Turkey | 0.11274 |
MAZAGON DOCK SHIPBUILDERS | Industrial Goods and Services | India | 0.11223 |
SISE CAM | Industrial Goods and Services | Turkey | 0.11199 |
PGE | Utilities | Poland | 0.11135 |
Universal Robina Corp | Food, Beverage and Tobacco | Philippines | 0.11082 |
ZHUZHOU CRRC TIMES ELEC 'H' | Industrial Goods and Services | China | 0.11075 |
INTOUCH HOLDINGS | Telecommunications | Thailand | 0.1106 |
CHINA TRADITIONAL CHI MEDICINE | Health Care | China | 0.10945 |
CAL | Travel and Leisure | Taiwan | 0.1093 |
SAUDI INDUSTRIAL INV | Chemicals | Saudi Arabia | 0.1093 |
NORTHAM PLATINUM HOLDINGS | Basic Resources | South Africa | 0.1087 |
Sime Darby Bhd | Retail | Malaysia | 0.10809 |
AIA Engg | Industrial Goods and Services | India | 0.10759 |
LLOYDS METALS & ENERGY | Basic Resources | India | 0.10728 |
EVA Airways | Travel and Leisure | Taiwan | 0.10694 |
BANGKOK EXPRESSWAY AND METRO | Industrial Goods and Services | Thailand | 0.10685 |
JARIR MARKETING | Retail | Saudi Arabia | 0.1068 |
MOTHERSON SUMI WIRING INDIA | Automobiles and Parts | India | 0.10644 |
MOTOR OIL (HELLAS) | Energy | Greece | 0.10551 |
Macronix | Technology | Taiwan | 0.10497 |
GLAND PHARMA | Health Care | India | 0.10482 |
COCA COLA ICECEK | Food, Beverage and Tobacco | Turkey | 0.10482 |
CENTRAL NEW ENERGY HOLDING GROUP | Construction and Materials | China | 0.10437 |
MULTIPLAN | Real Estate | Brazil | 0.10415 |
RIYADH CABLES | Industrial Goods and Services | Saudi Arabia | 0.10399 |
Beijing Enterprises Holdings L | Utilities | China | 0.10371 |
ACEN | Utilities | Philippines | 0.10338 |
Indorama Ventures PCL | Chemicals | Thailand | 0.10324 |
JSW INFRASTRUCTURE | Industrial Goods and Services | India | 0.10281 |
HARTALEGA HOLDINGS | Health Care | Malaysia | 0.10276 |
China Literature | Technology | China | 0.10161 |
Weigao Group 'H' | Health Care | China | 0.10156 |
ORANGE POLSKA | Telecommunications | Poland | 0.10064 |
3SBIO | Health Care | China | 0.10061 |
MAGMA FINCORP | Financial Services | India | 0.09962 |
TOP GLOVE | Health Care | Malaysia | 0.0993 |
L&T TECHNOLOGY SERVICES | Construction and Materials | India | 0.09852 |
CHINA RUYI HOLDINGS | Media | China | 0.09846 |
YULON FINANCE | Financial Services | Taiwan | 0.09829 |
BANK MILLENNIUM | Banks | Poland | 0.0976 |
CIA PARANAENSE DE ENERGIA COPEL ON | Utilities | Brazil | 0.09721 |
SHANDONG HI-SPEED | Real Estate | China | 0.09701 |
GlaxoSmith P | Health Care | India | 0.09624 |
CAIXA SEGURIDADE PART. ON | Insurance | Brazil | 0.09573 |
ADITYA BIRLA FIN. SERVICES | Insurance | India | 0.095 |
Twn Fertilizer | Chemicals | Taiwan | 0.09429 |
FAR EAST HORIZON | Consumer Products and Services | China | 0.0942 |
Migros Ticaret AS | Personal Care, Drug and Grocery Stores | Turkey | 0.09395 |
GUJARAT GAS | Utilities | India | 0.0936 |
ADITYA FASH.& RETAIL | Consumer Products and Services | India | 0.09328 |
Krung Thai Bank PCL | Banks | Thailand | 0.09278 |
CHINA MED.SY.HDG.(DI) | Health Care | China | 0.09247 |
KINGBOARD HOLDINGS | Chemicals | China | 0.09207 |
Cia Siderurgica Nacional SA | Basic Resources | Brazil | 0.09181 |
Honeywell Auto | Industrial Goods and Services | India | 0.09161 |
INDAH KIAT PULP & PAPER | Basic Resources | Indonesia | 0.09034 |
DIGITAL TELECOM.IFCF. | Telecommunications | Thailand | 0.09012 |
ABU DHABI PORTS COMPANY PJSC | Industrial Goods and Services | United Arab Emirates | 0.09001 |
Enel Chile SA | Utilities | Chile | 0.08994 |
China National 'H' | Construction and Materials | China | 0.0898 |
BHARAT DYNAMICS | Industrial Goods and Services | India | 0.08865 |
BEIJING ENTS.WATER GROUP | Utilities | China | 0.08835 |
Yulon Motor | Automobiles and Parts | Taiwan | 0.08821 |
MONDE NISSIN | Food, Beverage and Tobacco | Philippines | 0.08782 |
SAUDI KAYAN PETROCH | Chemicals | Saudi Arabia | 0.08745 |
ATOUR LIFESTYLE HOLDINGS LTD ADR | Travel and Leisure | China | 0.08734 |
Talaat Moustafa Group | Real Estate | Egypt | 0.08713 |
HUA HONG SEMICONDUCTOR | Technology | China | 0.08707 |
NLC INDIA | Utilities | India | 0.08692 |
KRUNGTHAI CARD | Financial Services | Thailand | 0.08672 |
Porto Seguro | Insurance | Brazil | 0.08562 |
GLOBAL HEALTH | Health Care | India | 0.08451 |
CHONGQING RUR.COML.BK. 'H' | Banks | China | 0.08433 |
HONG LEONG FINL.GP. | Banks | Malaysia | 0.08427 |
Bank of India | Banks | India | 0.08426 |
ANADOLU EFES | Food, Beverage and Tobacco | Turkey | 0.08425 |
JIANGSU EXPRESSWAY H | Industrial Goods and Services | China | 0.08421 |
POWER&WATER UTILITY CMP.FOR JUBAIL&YANBU | Utilities | Saudi Arabia | 0.08362 |
MMG | Basic Resources | China | 0.08349 |
CHINA RES.PHARM.GP. | Health Care | China | 0.08308 |
Quinenco SA | Financial Services | Chile | 0.08274 |
CHINASOFT INTERNATIONAL | Technology | China | 0.08268 |
3M India | Industrial Goods and Services | India | 0.08244 |
Walsin Tech | Technology | Taiwan | 0.08201 |
LOTUS PHARMACEUTICAL | Health Care | Taiwan | 0.08151 |
SARANA MENARA NUSANTARA | Telecommunications | Indonesia | 0.08039 |
NARAYANA HRUDAYALAYA | Health Care | India | 0.08023 |
IRB Infrast Dvlp | Construction and Materials | India | 0.08005 |
CRISIL Ltd | Financial Services | India | 0.07982 |
CHINA CONCH VET.HOLDINGS | Utilities | China | 0.07882 |
TRAVELSKY TECHNOLOGY 'H' | Technology | China | 0.0781 |
TMBTHANACHART BANK PCL | Banks | Thailand | 0.07797 |
Satluj Jal Vid | Utilities | India | 0.07793 |
MOMO.COM | Retail | Taiwan | 0.07743 |
BUMRUNGRAD HOSPITAL | Health Care | Thailand | 0.07739 |
MITRA KELUARGA KARYASEHAT | Health Care | Indonesia | 0.0773 |
MUANGTHAI CAPITAL | Financial Services | Thailand | 0.07643 |
TATA INVESTMENT CORPORATION | Financial Services | India | 0.0762 |
SIAM GLOBAL HOUSE | Retail | Thailand | 0.07616 |
UNI-PRESIDENT CHINA HDG. | Food, Beverage and Tobacco | China | 0.07537 |
GT CAPITAL HOLDINGS | Automobiles and Parts | Philippines | 0.07489 |
DONGYUE GROUP | Chemicals | China | 0.07463 |
NIPPON LIFE INDIA ASSET MGM | Financial Services | India | 0.07427 |
AGILITY PUBWHSG | Industrial Goods and Services | Kuwait | 0.0741 |
SHENZHEN INTL.HDG. | Industrial Goods and Services | China | 0.07213 |
African Rainbow Minerals Ltd | Basic Resources | South Africa | 0.07152 |
VEDANT FASHIONS | Consumer Products and Services | India | 0.07061 |
BRILLIANCE CHINA AUTOMOTIVE HO | Automobiles and Parts | China | 0.07043 |
