Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
Components 1
| Company | Supersector | Country | Weight (%) |
|---|---|---|---|
| AVC | Technology | Taiwan | 0.87318 |
| Yageo | Technology | Taiwan | 0.77477 |
| SinoPac Fin. Ho. | Banks | Taiwan | 0.75236 |
| NATIONAL BANK OF GREECE | Banks | Greece | 0.74089 |
| Embraer | Industrial Goods and Services | Brazil | 0.63009 |
| Chroma Ate | Industrial Goods and Services | Taiwan | 0.56225 |
| KGHM | Basic Resources | Poland | 0.5576 |
| KGI FINANCIAL HOLDING | Insurance | Taiwan | 0.53151 |
| FULL TRUCK ALLIANCE ADR | Industrial Goods and Services | China | 0.52847 |
| Unimicron Tech. | Technology | Taiwan | 0.52196 |
| Industrias Penoles SAB de CV | Basic Resources | Mexico | 0.50968 |
| Piraeus Financial Holdings | Banks | Greece | 0.49967 |
| BIZLINK HOLDING | Technology | Taiwan | 0.4983 |
| EQUATORIAL ON | Utilities | Brazil | 0.49613 |
| King Slide | Basic Resources | Taiwan | 0.49126 |
| ALPHA BANK | Banks | Greece | 0.48086 |
| PB FINTECH | Insurance | India | 0.47494 |
| King Yuan Elec | Technology | Taiwan | 0.47009 |
| MAX HEALTHCARE INSTITUTE | Healthcare | India | 0.45568 |
| Realtek Semicon | Technology | Taiwan | 0.45473 |
| PERSISTENT SYSTEMS | Technology | India | 0.4424 |
| ALCHIP TECHNOLOGIES | Technology | Taiwan | 0.44122 |
| KANZHUN ADR | Industrial Goods and Services | China | 0.43729 |
| SWIGGY | Consumer Products and Services | India | 0.43467 |
| JENTECH PRECISION INDL. | Technology | Taiwan | 0.42843 |
| LPP | Consumer Products and Services | Poland | 0.42197 |
| MUTHOOT FINANCE | Financial Services | India | 0.41009 |
| Winbond | Technology | Taiwan | 0.40972 |
| NOVATEK Microele | Technology | Taiwan | 0.40818 |
| Impala Platinum Holdings Ltd | Basic Resources | South Africa | 0.40733 |
| The Indian Hotel | Travel and Leisure | India | 0.40498 |
| HARMONY GOLD MNG. | Basic Resources | South Africa | 0.40131 |
| GOLD CIRCUIT ELECTRONICS | Technology | Taiwan | 0.39867 |
| Shoprite Holdings Ltd | Personal Care, Drug and Grocery Stores | South Africa | 0.39699 |
| Localiza Rnt Car | Consumer Products and Services | Brazil | 0.38994 |
| Ashok Leyland | Industrial Goods and Services | India | 0.38619 |
| Info Edge | Technology | India | 0.38131 |
| DISCOVERY LTD | Insurance | South Africa | 0.38003 |
| Formosa Plastics Corp | Industrial Goods and Services | Taiwan | 0.37663 |
| 3SBIO | Healthcare | China | 0.36983 |
| NTC | Technology | Taiwan | 0.36936 |
| CALIWAY BIOPHARMACEUTICALS | Healthcare | Taiwan | 0.36857 |
| COFORGE | Technology | India | 0.36833 |
| BUMI RESOURCES MINERALS | Basic Resources | Indonesia | 0.36353 |
| ZHAOJIN MINING IND.'H' | Basic Resources | China | 0.36176 |
| Nedbank Group Ltd | Banks | South Africa | 0.35956 |
| SHANGHAI COMMERCIAL | Banks | Taiwan | 0.3569 |
| HDFC ASSET MANAGEMENT COMPANY | Financial Services | India | 0.34269 |
| RAIA DROGASIL | Personal Care, Drug and Grocery Stores | Brazil | 0.33814 |
| CHAILEASE HOLDING | Financial Services | Taiwan | 0.33585 |
| DIXON TECHNOLOGIES (INDIA) | Consumer Products and Services | India | 0.33488 |
| VIPSHOP HOLDINGS ADR | Retail | China | 0.33056 |
| C.H.B | Banks | Taiwan | 0.32611 |
| ONE 97 COMMUNICATIONS | Industrial Goods and Services | India | 0.31985 |
| GUC | Technology | Taiwan | 0.31858 |
| GRUPO AERO. PACIFICO | Industrial Goods and Services | Mexico | 0.31795 |
| MRF | Automobiles and Parts | India | 0.31779 |
| PRIO | Energy | Brazil | 0.31669 |
| AU SMALL FINANCE BANK | Banks | India | 0.3166 |
| UIS | Construction and Materials | Taiwan | 0.31508 |
| FORTUNE ELECTRIC | Industrial Goods and Services | Taiwan | 0.31392 |
| PHARMAESSENTIA | Healthcare | Taiwan | 0.31338 |
| The Federal Bank | Banks | India | 0.30625 |
| Indusind Bank | Banks | India | 0.30509 |
| VIBRA ENERGIA | Energy | Brazil | 0.30404 |
| TCC GROUP | Construction and Materials | Taiwan | 0.30311 |
| Aurobindo Pharm | Healthcare | India | 0.29735 |
| Sino Land Co. Ltd. | Real Estate | China | 0.29473 |
| Gamuda Bhd | Construction and Materials | Malaysia | 0.29305 |
| Fortis Healthcar | Healthcare | India | 0.29148 |
| IDFC FIRST BANK | Banks | India | 0.28943 |
| MAX FINANCIAL SVS. | Insurance | India | 0.28636 |
| HPCL | Energy | India | 0.28375 |
| NORTHAM PLATINUM HOLDINGS | Basic Resources | South Africa | 0.28182 |
| Sibanye-Stillwater | Basic Resources | South Africa | 0.2803 |
| Pegatron | Technology | Taiwan | 0.27815 |
| Commercial International Bank | Banks | Egypt | 0.27532 |
| Inventec Corp | Technology | Taiwan | 0.2752 |
| LAURUS LABS | Healthcare | India | 0.27417 |
| Gerdau SA | Basic Resources | Brazil | 0.26965 |
| Teco Electric | Industrial Goods and Services | Taiwan | 0.2692 |
| Bharat Forge | Basic Resources | India | 0.26893 |
| Vodafone Idea | Telecommunications | India | 0.26881 |
| UPL Ltd | Chemicals | India | 0.2675 |
| CD PROJECT SA | Consumer Products and Services | Poland | 0.26687 |
| Gigabyte Tech | Technology | Taiwan | 0.26634 |
| JINDAL STEEL | Basic Resources | India | 0.26506 |
| TAL EDUCATION GROUP ADR | Consumer Products and Services | China | 0.264 |
| Remgro Ltd | Financial Services | South Africa | 0.26233 |
| Tripod Tech | Technology | Taiwan | 0.26156 |
| PROLOGIS PROPERTY MEXICO REIT | Real Estate | Mexico | 0.25825 |
| Yes Bank | Banks | India | 0.25731 |
| Formosa Chemicals & Fibre Corp | Chemicals | Taiwan | 0.25354 |
| Coca-Cola Femsa SAB de CV | Food, Beverage and Tobacco | Mexico | 0.25122 |
| AIRTAC INTERNATIONAL GP. | Industrial Goods and Services | Taiwan | 0.25084 |
| LAOPU GOLD 'H' | Consumer Products and Services | China | 0.24588 |
| PUBLIC POWER | Utilities | Greece | 0.24119 |
| MMG | Basic Resources | China | 0.24041 |
| VISTA ENERGY ADR | Energy | Mexico | 0.23988 |
| NEPI ROCKCASTLE | Real Estate | South Africa | 0.23955 |
| Cencosud SA | Personal Care, Drug and Grocery Stores | Chile | 0.23864 |
| DUBAI ISLAMIC BANK | Banks | United Arab Emirates | 0.23814 |
| KOMERCNI BANKA | Banks | Czech Republic | 0.23604 |
| UBTECH ROBOTICS 'H' | Industrial Goods and Services | China | 0.23409 |
| Compal Electronics Inc | Technology | Taiwan | 0.23351 |
| GE VERNOVA T&D INDIA | Industrial Goods and Services | India | 0.23272 |
| RICHTER GEDEON | Healthcare | Hungary | 0.23091 |
| Fibra Uno Administracion | Real Estate | Mexico | 0.2308 |
| ALDAR PROPERTIES | Real Estate | United Arab Emirates | 0.23027 |
| Totvs | Technology | Brazil | 0.22903 |
| Phoenix Mills | Real Estate | India | 0.22846 |
| 360 ONE WAM | Financial Services | India | 0.22687 |
| President Chain | Personal Care, Drug and Grocery Stores | Taiwan | 0.22684 |
| ZHEJIANG LEAPMOTOR TECH H | Automobiles and Parts | China | 0.22621 |
| Catcher Tech | Technology | Taiwan | 0.22467 |
| OPAP | Travel and Leisure | Greece | 0.22398 |
| COMMERCIAL BKOF QATAR | Banks | Qatar | 0.22168 |
| MOL Hungarian Oil and Gas | Energy | Hungary | 0.22158 |
| OOREDOO QSC | Telecommunications | Qatar | 0.21922 |
| ABU DHABI ISLAMIC BANK | Banks | United Arab Emirates | 0.21897 |
| Taiwan Business Bank | Banks | Taiwan | 0.21817 |
| MBANK | Banks | Poland | 0.21797 |
| QATAR INTLISLAMIC BANK | Banks | Qatar | 0.21765 |
| OUTSURANCE GROUP LIMITED | Insurance | South Africa | 0.21763 |
| PTI | Technology | Taiwan | 0.21534 |
| Sundaram Fin | Financial Services | India | 0.21466 |
| FSN E-COMMERCE VENTURES | Retail | India | 0.21466 |
| Lotes | Technology | Taiwan | 0.21366 |
| APL APOLLO TUBES | Basic Resources | India | 0.2127 |
| Kunlun Energy Co. Ltd. | Energy | China | 0.21161 |
| KINGSOFT | Technology | China | 0.21148 |
| Tongcheng Travel Holdings | Travel and Leisure | China | 0.21048 |
| Prestge Ests | Real Estate | India | 0.2104 |
| ALRAYAN BANK | Banks | Qatar | 0.21023 |
| CLICKS GROUP | Personal Care, Drug and Grocery Stores | South Africa | 0.20907 |
| GRUPO AERO. DEL SURESTE | Industrial Goods and Services | Mexico | 0.20895 |
| Far Eastern New Century Corp | Industrial Goods and Services | Taiwan | 0.20794 |
| ATOUR LIFESTYLE HOLDINGS LTD ADR | Travel and Leisure | China | 0.2072 |
| TI FINANCIAL HOLDINGS | Basic Resources | India | 0.20674 |
| JUMBO | Retail | Greece | 0.20488 |
| ENEVA ON | Utilities | Brazil | 0.2047 |
| GOTO GOJEK TOKOPEDIA | Technology | Indonesia | 0.20271 |
| GMR AIRPORTS | Industrial Goods and Services | India | 0.20077 |
| Godrej Prop | Real Estate | India | 0.2007 |
| Voltas Ltd | Construction and Materials | India | 0.19987 |
| CEMIG - PREF | Utilities | Brazil | 0.19752 |
| EMAAR DEVELOPMENT PJSC | Real Estate | United Arab Emirates | 0.19729 |
| Coromandel Intl | Chemicals | India | 0.19578 |
| WAAREE ENERGIES | Energy | India | 0.19545 |
| ADITYA BIRLA FIN. SERVICES | Insurance | India | 0.19518 |
| Walsin Lihwa | Industrial Goods and Services | Taiwan | 0.19499 |
| AMMB Holdings Bhd | Banks | Malaysia | 0.19434 |
| Bidvest Group Ltd | Industrial Goods and Services | South Africa | 0.194 |
| Glenmark Phrm | Healthcare | India | 0.19303 |
| Sinopharm Group 'H' | Personal Care, Drug and Grocery Stores | China | 0.19255 |
| GDS Holdings Ltd | Technology | China | 0.19215 |
| China Taiping Insurance Holdin | Insurance | China | 0.1919 |
| OLD MUTUAL | Insurance | South Africa | 0.19144 |
| UMM AL QURA DEV.& CON. | Real Estate | Saudi Arabia | 0.1901 |
| ALKEM LABORATORIES | Healthcare | India | 0.18904 |
| UNO MINDA | Automobiles and Parts | India | 0.18881 |
| TIM | Telecommunications | Brazil | 0.18856 |
| WT Microelectron | Technology | Taiwan | 0.1879 |
| Compeq Mftg | Technology | Taiwan | 0.18668 |
| VISHAL MEGA MART | Retail | India | 0.18573 |
| QATAR GSTRANNAKILAT | Industrial Goods and Services | Qatar | 0.18531 |
| Mphasis | Technology | India | 0.18465 |
| Tiger Brands Ltd | Food, Beverage and Tobacco | South Africa | 0.18393 |
| MEITU | Technology | China | 0.18209 |
| INNOLUX CORP | Technology | Taiwan | 0.18101 |
| ASSECO POLAND | Technology | Poland | 0.17885 |
| RADICO KHAITAN | Food, Beverage and Tobacco | India | 0.17775 |
| RUMO S.A. | Industrial Goods and Services | Brazil | 0.17746 |
| Colgate India | Personal Care, Drug and Grocery Stores | India | 0.17735 |
| WPG Hldgs | Technology | Taiwan | 0.17733 |
| CHINA RUYI HOLDINGS | Media | China | 0.17725 |
| Blue Star Ltd | Construction and Materials | India | 0.17612 |
| SUNWAY | Real Estate | Malaysia | 0.17498 |
| Feng Tay Ent | Consumer Products and Services | Taiwan | 0.17485 |
| ADBNATOIL COFOR DS PJSC | Energy | United Arab Emirates | 0.17352 |
| PAGE INDUSTRIES | Consumer Products and Services | India | 0.17279 |
| SIC.KELUN-BIOTECH BIOPHM.'H' | Healthcare | China | 0.1727 |
| INNOSCIENCE (SUZHOU) TCHHD.'H' | Technology | China | 0.17243 |
| ASIA CEMENT | Construction and Materials | Taiwan | 0.1705 |
| Torrent Pow | Utilities | India | 0.16979 |
| SILICON MOTION TECH.ADR | Technology | Taiwan | 0.16969 |
| Sasol Ltd | Chemicals | South Africa | 0.16834 |
| Taichung Comm Bk | Banks | Taiwan | 0.16751 |
| KEI INDUSTRIES | Industrial Goods and Services | India | 0.16737 |
| PEPKOR HOLDINGS | Retail | South Africa | 0.1645 |
| Eclat Textile | Consumer Products and Services | Taiwan | 0.16342 |
| Interconexion Electrica SA | Utilities | Colombia | 0.16334 |
| MULTI CMOD.EX.OF INDIA | Financial Services | India | 0.16219 |
| ZHEN DING TECH.HOLDING | Technology | Taiwan | 0.16146 |
| JINDAL STAINLESS | Basic Resources | India | 0.16101 |
| LLOYDS METALS & ENERGY | Basic Resources | India | 0.16063 |
| L&T FINANCE | Financial Services | India | 0.16042 |
| Bosideng Intl.Holdings | Consumer Products and Services | China | 0.15967 |
| MOTIVA | Industrial Goods and Services | Brazil | 0.15914 |
| National Alum | Basic Resources | India | 0.157 |
| BANK MILLENNIUM | Banks | Poland | 0.1567 |
| GROWTHPOINT PROPS. | Real Estate | South Africa | 0.15655 |
| GRUMA 'B' | Food, Beverage and Tobacco | Mexico | 0.15643 |
| BUMI RESOURCES | Energy | Indonesia | 0.15593 |
| ALIOR BANK | Banks | Poland | 0.15592 |
| MANKIND PHARMA | Healthcare | India | 0.15416 |
| Biocon | Healthcare | India | 0.15402 |
| ZABKA GROUP | Personal Care, Drug and Grocery Stores | Poland | 0.15353 |
| OIL INDIA Ltd | Energy | India | 0.1528 |
| PLAZA | Real Estate | Chile | 0.1528 |
| FAR EAST HORIZON | Financial Services | China | 0.15234 |
| IPCA Labs | Healthcare | India | 0.15187 |
| DELHIVERY | Industrial Goods and Services | India | 0.15019 |
| HITACHI ENERGY INDIA | Industrial Goods and Services | India | 0.14972 |
| YTL | Utilities | Malaysia | 0.1485 |
| PI INDUSTRIES | Chemicals | India | 0.14808 |
| Synnex | Technology | Taiwan | 0.14789 |
| WOOLWORTHS HDG. | Retail | South Africa | 0.14627 |
| PONY AI ADR | Industrial Goods and Services | China | 0.14622 |
| ULTRAPAR PARTICIPACOES SA | Energy | Brazil | 0.14597 |
| MICRO STAR | Technology | Taiwan | 0.1452 |
| Chicony | Technology | Taiwan | 0.14494 |
| Ta Chen | Basic Resources | Taiwan | 0.14434 |
| SUPREME INDUSTRIES | Industrial Goods and Services | India | 0.14386 |
| MITAC HOLDING | Technology | Taiwan | 0.14384 |
| JK CEMENT | Construction and Materials | India | 0.14368 |
| NIEN MADE ENTERPRISE | Consumer Products and Services | Taiwan | 0.14325 |
| TAURON | Utilities | Poland | 0.14284 |
| GULF BANK OF KUWAIT | Banks | Kuwait | 0.14252 |
| KPIT TECHNOLOGIES | Technology | India | 0.14231 |
| NMDC | Basic Resources | India | 0.14221 |
| Pou Chen | Consumer Products and Services | Taiwan | 0.14098 |
| Acer Inc | Technology | Taiwan | 0.14083 |
| AUO Corporation | Technology | Taiwan | 0.14082 |
| Highwealth Const | Real Estate | Taiwan | 0.14031 |
| Promotora y Opr | Industrial Goods and Services | Mexico | 0.14017 |
| Berger Paints | Industrial Goods and Services | India | 0.13917 |
| VOLTRONIC POWER TECH. | Industrial Goods and Services | Taiwan | 0.1366 |
| QATAR FUEL COMPANY | Energy | Qatar | 0.13632 |
| JUBILANT FOODWORKS | Travel and Leisure | India | 0.13599 |
| HENGAN INTL.GP. | Personal Care, Drug and Grocery Stores | China | 0.13562 |
| BALKRISHNA INDUSTRIES | Automobiles and Parts | India | 0.13556 |
| EMIRATE INTEGTELECOM | Telecommunications | United Arab Emirates | 0.13538 |
| CHINA NONFERROUS MINING CORP | Basic Resources | China | 0.13527 |
| CHOLAMANDALAM FIN HOLDINGS | Financial Services | India | 0.13444 |
| Tata Communi | Telecommunications | India | 0.13402 |
| BUPA ARABIA FOR COOPIN | Insurance | Saudi Arabia | 0.13353 |
| SUMBER ALFARIA TRIJAYA | Personal Care, Drug and Grocery Stores | Indonesia | 0.13343 |
| China Merchants Port Holdings | Industrial Goods and Services | China | 0.13268 |
| Indian Bank | Banks | India | 0.13266 |
| NHPC | Utilities | India | 0.13261 |
| SBI CARDS & PAYMENT SERVICES | Financial Services | India | 0.13215 |
| KALYAN JEWELLERS INDIA | Consumer Products and Services | India | 0.13117 |
| MOTOR OIL (HELLAS) | Energy | Greece | 0.1311 |
| TITAN | Construction and Materials | Greece | 0.13095 |
| SINOTRUK (HONG KONG) | Industrial Goods and Services | China | 0.13049 |
| QFIN HOLDINGS ADR | Financial Services | China | 0.13044 |
| UNITED PLANTATIONS | Food, Beverage and Tobacco | Malaysia | 0.12966 |
| China National 'H' | Construction and Materials | China | 0.12923 |
| BUDIMEX | Construction and Materials | Poland | 0.12918 |
| ZHONGAN ONL.P & C IN. CORP.'H' | Insurance | China | 0.12905 |
| Cheng Shin Rubber Industry Co | Automobiles and Parts | Taiwan | 0.12798 |
| PETRINDO JAYA KREASI | Energy | Indonesia | 0.12717 |
| MABANEE | Real Estate | Kuwait | 0.12692 |
| SONA BLW PRECISION FORGINGS | Automobiles and Parts | India | 0.12679 |
| M&M Fin Services | Financial Services | India | 0.12656 |
| MINISO GROUP HOLDING | Retail | China | 0.12643 |
| Telekom Malaysia Bhd | Telecommunications | Malaysia | 0.12631 |
| GIANT BIOGENE HOLDING | Personal Care, Drug and Grocery Stores | China | 0.12512 |
| SILERGY | Technology | Taiwan | 0.12462 |
| GUMING HOLDINGS | Travel and Leisure | China | 0.12439 |
| Lien Hwa Ind | Food, Beverage and Tobacco | Taiwan | 0.12423 |
| MR PRICE GROUP | Retail | South Africa | 0.12407 |
| ADNOC LOGISTICS & SERVICES | Industrial Goods and Services | United Arab Emirates | 0.12372 |
| CHINA EVERBRIGHT ENVIR. GP. | Utilities | China | 0.12361 |
| Oberoi Realty | Real Estate | India | 0.12356 |
| XD | Consumer Products and Services | China | 0.12352 |
| MIXUE GROUP 'H' | Travel and Leisure | China | 0.12305 |
| CHINA MED.SY.HDG.(DI) | Healthcare | China | 0.12221 |
| NETEASE CLOUD MUSIC | Media | China | 0.12081 |
| WARBABANK | Banks | Kuwait | 0.11985 |
| TATA ELXSI | Technology | India | 0.11908 |
| KINGBOARD HOLDINGS | Chemicals | China | 0.11903 |
| Foxconn Tech | Technology | Taiwan | 0.11784 |
| Apollo Tyres | Automobiles and Parts | India | 0.11744 |
| YTL Power International Bhd | Utilities | Malaysia | 0.11741 |
| Oracle Fin | Technology | India | 0.11735 |
| C D INTERNATIONAL INVEST. GRP | Real Estate | China | 0.11721 |
| PGE | Utilities | Poland | 0.11533 |
| MAZAGON DOCK SHIPBUILDERS | Industrial Goods and Services | India | 0.11496 |
| Metropolitan Bank & Trust | Banks | Philippines | 0.11479 |
| HIWIN Tech | Industrial Goods and Services | Taiwan | 0.11363 |
| Engie Brasil Energia SA | Utilities | Brazil | 0.1132 |
| QATAR ELTY& WT | Utilities | Qatar | 0.11305 |
| Beijing Enterprises Holdings L | Utilities | China | 0.11252 |
| Empresas CMPC SA | Basic Resources | Chile | 0.11206 |
| MD ENTERTAINMENT | Media | Indonesia | 0.11199 |
| JOLLIBEE FOODS | Travel and Leisure | Philippines | 0.11186 |
| Enel Chile SA | Utilities | Chile | 0.11057 |
| ASTRAL | Construction and Materials | India | 0.11031 |
| BOC AVIATION | Industrial Goods and Services | China | 0.10988 |
| ZHUZHOU CRRC TIMES ELEC 'H' | Industrial Goods and Services | China | 0.1097 |
| TAIWAN HIGH SPEED RAIL | Industrial Goods and Services | Taiwan | 0.10959 |
| Exxaro Resources Ltd | Energy | South Africa | 0.10921 |
| Tatung | Industrial Goods and Services | Taiwan | 0.10842 |
| DONGYUE GROUP | Chemicals | China | 0.10772 |
| CIA PARANAENSE DE ENERGIA COPEL ON | Utilities | Brazil | 0.10658 |
| SAUDI TADAWUL GROUP | Financial Services | Saudi Arabia | 0.1061 |
| Zai Lab Ltd | Healthcare | China | 0.10608 |
| REMEGEN 'H' | Healthcare | China | 0.10548 |
| GUJARAT FLUOROCHEMICALS | Chemicals | India | 0.10541 |
| PING AN HEALTHCARE AND TECH CO | Healthcare | China | 0.10503 |
| CHINA POWER INTL.DEV. | Utilities | China | 0.10502 |
| Exide Industries | Industrial Goods and Services | India | 0.10501 |
| DALMIA BHARAT | Construction and Materials | India | 0.105 |
| GRUPO DE INVERSIONES SURAMERICANA PF. | Financial Services | Colombia | 0.105 |
| China Literature | Technology | China | 0.1049 |
| Ruentex C D | Real Estate | Taiwan | 0.10449 |
| HDB FINANCIAL SERVICES | Financial Services | India | 0.10444 |
| CHINA CONCH VET.HOLDINGS | Utilities | China | 0.10437 |
| InnoCare Pharma Ltd | Healthcare | China | 0.10399 |
| Petronet Lng | Energy | India | 0.10348 |
| YANGTZE OPTC.FRE.& CABLE JOINT STOCK 'H' | Telecommunications | China | 0.10339 |
| DAR ALARKAN RLSTDEV | Real Estate | Saudi Arabia | 0.10176 |
| YADEA GROUP HLDG | Consumer Products and Services | China | 0.10144 |
| Quinenco SA | Financial Services | Chile | 0.10134 |
| LIC Housing | Financial Services | India | 0.10113 |
| Indofood Sukses Makmur Tbk PT | Food, Beverage and Tobacco | Indonesia | 0.09943 |
| Shihlin Electric | Industrial Goods and Services | Taiwan | 0.09922 |
| HAITIAN INTL.HOLDINGS | Industrial Goods and Services | China | 0.09902 |
| MAO GEPING COSMETICS 'H' | Consumer Products and Services | China | 0.09889 |
| MERDEKA COPPER GOLD | Basic Resources | Indonesia | 0.0987 |
| Grupo Comercial Chedraui SA de | Retail | Mexico | 0.09866 |
| NIPPON LIFE INDIA ASSET MGM | Financial Services | India | 0.09865 |
| RIYADH CABLES | Industrial Goods and Services | Saudi Arabia | 0.09858 |
| ITCHOTELS | Travel and Leisure | India | 0.09844 |
| ORANGE POLSKA | Telecommunications | Poland | 0.09836 |
| Schaeffler India Ltd | Automobiles and Parts | India | 0.09808 |
| Aspen Pharmacare Holdings Ltd | Healthcare | South Africa | 0.09788 |
| CAIXA SEGURIDADE PART. ON | Insurance | Brazil | 0.09758 |
| CHAGEE HOLDINGS ADR | Travel and Leisure | China | 0.09706 |
| CCC SA | Retail | Poland | 0.09688 |
| CHONGQING RUR.COML.BK. 'H' | Banks | China | 0.09675 |
| APAR INDUSTRIES | Industrial Goods and Services | India | 0.0961 |
| ADES HOLDING | Energy | Saudi Arabia | 0.09563 |
| QL RESOURCES | Food, Beverage and Tobacco | Malaysia | 0.09539 |
| Cementos Argos SA | Construction and Materials | Colombia | 0.09475 |
| YANBU NATPETROCH | Chemicals | Saudi Arabia | 0.09452 |
| YMTC | Industrial Goods and Services | Taiwan | 0.09416 |
| ALAMTRI RESOURCES INDONESIA | Energy | Indonesia | 0.09408 |
| DIALOG GROUP | Energy | Malaysia | 0.09381 |
| KINGSOFT CLOUD HOLDINGS | Technology | China | 0.09371 |
| INDN.RY.CATER.&. TSM. CORP. | Travel and Leisure | India | 0.09367 |
| DUKHAN BANK | Banks | Qatar | 0.0936 |
| NARAYANA HRUDAYALAYA | Healthcare | India | 0.09315 |
| Weigao Group 'H' | Healthcare | China | 0.09282 |
| SHAI.FUD.MICROELS. GP. 'H' | Technology | China | 0.09262 |
| BANCO ITAU CHILE | Banks | Chile | 0.09244 |
| THE SAUDI INVESTMENT BK | Banks | Saudi Arabia | 0.09238 |
| AUTOHOME ADR | Technology | China | 0.09231 |
| CHINA CITIC FIN ASSET MGT 'H' | Financial Services | China | 0.09201 |
| ZEEKR INTELLIGENT TECHNOLOGY HOLDING ADR | Automobiles and Parts | China | 0.09184 |
| MESAIEED PETROCHEMICAL | Chemicals | Qatar | 0.09132 |
| Embotelladora Andina SA | Food, Beverage and Tobacco | Chile | 0.09123 |
| Nan Ya PCB | Technology | Taiwan | 0.09119 |
| Escorts Kubota Ltd | Industrial Goods and Services | India | 0.09003 |
| Genting Bhd | Travel and Leisure | Malaysia | 0.08992 |
| Porto Seguro | Insurance | Brazil | 0.08959 |
| BRILLIANCE CHINA AUTOMOTIVE HO | Automobiles and Parts | China | 0.08903 |
| INNER MONGOLIA YITAI COAL 'B' | Energy | China | 0.0889 |
| KPR MILL | Basic Resources | India | 0.08846 |
| JIANGSU EXPRESSWAY H | Industrial Goods and Services | China | 0.08843 |
| RAIL VIKAS NIGAM | Construction and Materials | India | 0.08841 |
| MOTILAL OSWAL FINL.SVS. | Financial Services | India | 0.08798 |
| MAGMA FINCORP | Financial Services | India | 0.08734 |
| ANEKA TAMBANG | Basic Resources | Indonesia | 0.08676 |
| RLX TECHNOLOGY INC ADR | Food, Beverage and Tobacco | China | 0.08625 |
| ASMEDIA TECHNOLOGY | Technology | Taiwan | 0.08621 |
| KILER HOLDING A S | Real Estate | Turkey | 0.08535 |
| Container Corp | Industrial Goods and Services | India | 0.08519 |
| SAL SAUDI LOGISTICS SERVICE | Industrial Goods and Services | Saudi Arabia | 0.08518 |
| BHARTI HEXACOM | Telecommunications | India | 0.08477 |
| GLAND PHARMA | Healthcare | India | 0.08368 |
| SHENZHEN INTL.HDG. | Industrial Goods and Services | China | 0.08338 |
| PATANJALI FOODS | Food, Beverage and Tobacco | India | 0.08268 |
| MOTHERSON SUMI WIRING INDIA | Automobiles and Parts | India | 0.08256 |
| COCHIN SHIPYARD | Industrial Goods and Services | India | 0.0823 |
| MR DIY GROUP M BHD | Retail | Malaysia | 0.08197 |
| Steel Authority of India Ltd | Basic Resources | India | 0.0819 |
| CHINA STE.CON.INTL.HDG. | Construction and Materials | China | 0.0819 |
| PROCTER&GAMB | Personal Care, Drug and Grocery Stores | India | 0.08151 |
| BEIJING ENTS.WATER GROUP | Utilities | China | 0.08147 |
| EVA Airways | Travel and Leisure | Taiwan | 0.08144 |
| ACC | Construction and Materials | India | 0.08127 |
| JARIR MARKETING | Retail | Saudi Arabia | 0.08127 |
| BANDHAN BANK | Banks | India | 0.08106 |
| United Brew | Food, Beverage and Tobacco | India | 0.08076 |
| Krung Thai Bank PCL | Banks | Thailand | 0.07954 |
| BHARAT DYNAMICS | Industrial Goods and Services | India | 0.07941 |
| KAYNES TECHNOLOGY INDIA | Technology | India | 0.07931 |
| LINDE INDIA | Chemicals | India | 0.07926 |
| Kalbe Farma Tbk PT | Healthcare | Indonesia | 0.07914 |
| NEOENERGIA ON | Utilities | Brazil | 0.07899 |
| SYNGENE INTERNATIONAL | Healthcare | India | 0.07878 |
| CHINASOFT INTERNATIONAL | Technology | China | 0.0787 |
| DALLAH HEALTHCARE | Healthcare | Saudi Arabia | 0.07826 |
| CENTRAL NEW ENERGY HOLDING GROUP | Construction and Materials | China | 0.07809 |
| MOUWASAT MEDICAL SVS | Healthcare | Saudi Arabia | 0.07802 |
| SIMCERE PHARMACEUTICAL GROUP | Healthcare | China | 0.0777 |
| HEXAWARE TECHNOLOGIES | Technology | India | 0.07753 |
| SAUDI ARAMCO BASE OIL COMPANY - LUBEREF | Energy | Saudi Arabia | 0.07731 |
| Sime Darby Bhd | Retail | Malaysia | 0.07714 |
| IJM Corp BHD | Construction and Materials | Malaysia | 0.07662 |
| PREMIER ENERGIES | Energy | India | 0.07628 |
| AVICHINA IND.& TECH.'H' | Industrial Goods and Services | China | 0.07624 |
| Grand Pharmaceutical Group | Healthcare | China | 0.07612 |
| JSW INFRASTRUCTURE | Industrial Goods and Services | India | 0.07517 |
| DIGITAL TELECOM.IFCF. | Telecommunications | Thailand | 0.07504 |
| DAMAI ENTERTAINMENT HOLDINGS | Media | China | 0.07471 |
