Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
BENCHMARK INDICES
STOXX Emerging Markets ex Korea
Components 1
Company | Supersector | Country | Weight (%) |
---|---|---|---|
TSMC | Technology | Taiwan | 10.13988 |
TENCENT HOLDINGS | Technology | China | 4.27627 |
ALIBABA GROUP HOLDING | Retail | China | 2.70024 |
Reliance Industries Ltd | Energy | India | 1.67356 |
HDFC Bank Ltd | Banks | India | 1.60782 |
MEITUAN | Technology | China | 1.34857 |
INTERNATIONAL HOLDINGS | Financial Services | United Arab Emirates | 1.26719 |
Infosys Ltd | Technology | India | 1.18561 |
ICICI Bank Ltd | Banks | India | 1.14448 |
CHINA CONSTRUCTION BANK CORP H | Banks | China | 0.96135 |
Hon Hai Precision Industry Co | Technology | Taiwan | 0.92078 |
MediaTek Inc | Technology | Taiwan | 0.77225 |
Bharti Airtel Ltd | Telecommunications | India | 0.73364 |
Tata Consultancy Services Ltd | Technology | India | 0.70226 |
ICBC H | Banks | China | 0.57052 |
Vale SA | Basic Resources | Brazil | 0.5527 |
Bank Central Asia Tbk PT | Banks | Indonesia | 0.53495 |
BANK OF CHINA 'H' | Banks | China | 0.51545 |
JD COM 'A' | Retail | China | 0.48552 |
AL RAJHI BANK | Banks | Saudi Arabia | 0.47094 |
AXIS BANK | Banks | India | 0.46728 |
Mahindra | Automobiles and Parts | India | 0.45678 |
Hindustan Unilever Ltd | Personal Care, Drug and Grocery Stores | India | 0.4368 |
BYD 'H' | Automobiles and Parts | China | 0.43631 |
ITAU UNIBANCO HOLDING SA -PREF | Banks | Brazil | 0.43487 |
PETROLEO BRASILEIRO S.A. -PREF | Energy | Brazil | 0.42581 |
PING AN INSUR GP CO. OF CN 'H' | Insurance | China | 0.42484 |
Trip.com Group Ltd | Travel and Leisure | China | 0.42142 |
Larsen & Toubro Ltd | Construction and Materials | India | 0.41971 |
Naspers Ltd | Technology | South Africa | 0.40497 |
NetEase Inc | Consumer Products and Services | China | 0.3975 |
KUWAIT FINANCE HOUSE | Banks | Kuwait | 0.38134 |
Fubon Financial Holding Co Ltd | Insurance | Taiwan | 0.37797 |
SUN PHARMA INDUSTRIES | Health Care | India | 0.36776 |
Petroleo Brasileiro SA | Energy | Brazil | 0.36706 |
ACWA POWER | Utilities | Saudi Arabia | 0.35876 |
Delta Electronics Inc | Industrial Goods and Services | Taiwan | 0.35078 |
BAJAJ FINANCE | Financial Services | India | 0.34998 |
Baidu Inc | Technology | China | 0.34317 |
Bank Rakyat Indonesia | Banks | Indonesia | 0.34113 |
Tata Motors Ltd | Automobiles and Parts | India | 0.33711 |
ZOMATO | Technology | India | 0.33658 |
NTPC Ltd | Utilities | India | 0.33017 |
America Movil SAB de CV | Telecommunications | Mexico | 0.3131 |
Quanta Computer Inc | Technology | Taiwan | 0.31153 |
NATIONAL BANK OF KUWAIT | Banks | Kuwait | 0.3107 |
HCL Technologies | Technology | India | 0.30758 |
Kotak Mah Bk | Banks | India | 0.30696 |
Fomento Economico Mexicano | Food, Beverage and Tobacco | Mexico | 0.29397 |
FirstRand Ltd | Banks | South Africa | 0.29326 |
United Microelectronics Corp | Technology | Taiwan | 0.2893 |
SAUDI TELECOM | Telecommunications | Saudi Arabia | 0.28726 |
Chinatrust Financial Holding C | Banks | Taiwan | 0.28634 |
DELTA ELECTRONICS | Technology | Thailand | 0.28588 |
QATAR NATIONAL BANK | Banks | Qatar | 0.28159 |
Grupo Financiero Banorte SAB d | Banks | Mexico | 0.27722 |
Cathay Financial Holding Co Lt | Insurance | Taiwan | 0.27436 |
Maruti Suzuki | Automobiles and Parts | India | 0.27186 |
THE SAUDI NATIONAL BANK | Banks | Saudi Arabia | 0.26331 |
Power Grid Corp of India Ltd | Utilities | India | 0.25346 |
Asian Paints | Industrial Goods and Services | India | 0.24352 |
Bank Mandiri Tbk PT | Banks | Indonesia | 0.24289 |
EMIRATES TELECOM | Telecommunications | United Arab Emirates | 0.24194 |
ADANI PORTS SEZ | Industrial Goods and Services | India | 0.24092 |
SAUDI BASIC INDUSTRIES | Chemicals | Saudi Arabia | 0.24054 |
UltraTech Cement | Construction and Materials | India | 0.23191 |
Titan Co Ltd | Consumer Products and Services | India | 0.23126 |
Adani Enterprise | Industrial Goods and Services | India | 0.23073 |
State Bank of India | Banks | India | 0.22912 |
ASE Industrial Holding | Technology | Taiwan | 0.22833 |
Grupo Mexico SAB de CV | Basic Resources | Mexico | 0.22775 |
Trent | Retail | India | 0.22261 |
Wal-Mart de Mexico SAB de CV | Retail | Mexico | 0.22132 |
CAPITEC BANK | Banks | South Africa | 0.21971 |
PetroChina Co Ltd 'H' | Energy | China | 0.21775 |
Mega Financial Holding Co Ltd | Banks | Taiwan | 0.21447 |
Kuaishou Technology | Technology | China | 0.212 |
Standard Bank Group Ltd/South | Banks | South Africa | 0.20942 |
JIO FINANCIAL SERVICES | Financial Services | India | 0.20668 |
China Merchants Bank Co Ltd'H' | Banks | China | 0.20494 |
Uni-President Enterprises Corp | Food, Beverage and Tobacco | Taiwan | 0.20411 |
EMAAR PROPERTIES | Real Estate | United Arab Emirates | 0.20253 |
Jsw Steel | Basic Resources | India | 0.19689 |
BANCO BRADESCO SA - PREF | Banks | Brazil | 0.19569 |
Weg SA | Industrial Goods and Services | Brazil | 0.19485 |
China Petroleum & Chemical 'H' | Energy | China | 0.19448 |
E.Sun Fhc | Banks | Taiwan | 0.19339 |
YUM CHINA HOLDINGS (HKG) | Travel and Leisure | China | 0.19262 |
LI AUTO 'A' | Automobiles and Parts | China | 0.19221 |
CHINA SHENHUA EN. 'H' | Energy | China | 0.18886 |
Asustek Computer Inc | Technology | Taiwan | 0.18841 |
Tata Steel Ltd | Basic Resources | India | 0.18693 |
Public Bank Bhd | Banks | Malaysia | 0.18574 |
SAUDI ARABIAN MINING | Basic Resources | Saudi Arabia | 0.18561 |
Moutai 'A' (CCS) | Food, Beverage and Tobacco | China | 0.18524 |
AGRICULTURAL BANK OF CHINA 'H' | Banks | China | 0.18284 |
Malayan Banking Bhd | Banks | Malaysia | 0.18051 |
ANTA SPORTS PRODUCTS | Consumer Products and Services | China | 0.17804 |
Adani Power | Utilities | India | 0.17645 |
OTP BANK | Banks | Hungary | 0.1747 |
GRASIM INDUSTRIES | Construction and Materials | India | 0.1738 |
Yuanta Financial Holding Co Lt | Financial Services | Taiwan | 0.17221 |
PKO BANK | Banks | Poland | 0.17108 |
Dr Reddys Lab | Health Care | India | 0.17017 |
Cipla Ltd | Health Care | India | 0.16433 |
B3 SA - Brasil Bolsa Balcao | Financial Services | Brazil | 0.16359 |
Bharat Electroni | Industrial Goods and Services | India | 0.16271 |
Suzlon Energy | Energy | India | 0.16163 |
Nestle India | Food, Beverage and Tobacco | India | 0.15913 |
Hindalco | Basic Resources | India | 0.15842 |
China Life Insurance Co 'H' | Insurance | China | 0.15726 |
Pidilite Inds | Chemicals | India | 0.15566 |
CIMB Group Holdings Bhd | Banks | Malaysia | 0.15524 |
SHRIRAM FINANCE | Financial Services | India | 0.15384 |
BOC Hong Kong (Holdings) Ltd. | Banks | China | 0.15167 |
ZIJIN MINING GROUP H | Basic Resources | China | 0.14887 |
ADANI GREEN ENERGY | Utilities | India | 0.14588 |
Tech Mahindra | Technology | India | 0.14433 |
AVENUE SUPERMARTS | Personal Care, Drug and Grocery Stores | India | 0.14426 |
AMBEV | Food, Beverage and Tobacco | Brazil | 0.14078 |
Lenovo Group Ltd. | Technology | China | 0.1407 |
Indusind Bank | Banks | India | 0.13984 |
Oil & Natural Gas Corp Ltd | Energy | India | 0.13913 |
QATAR ISLAMIC BANK | Banks | Qatar | 0.13814 |
VARUN BEVERAGES | Food, Beverage and Tobacco | India | 0.1376 |
DLF Ltd | Real Estate | India | 0.13728 |
SBI LIFE INSURANCE CO. | Insurance | India | 0.13696 |
Eletrobras SA | Utilities | Brazil | 0.13627 |
Apollo Hospitals | Health Care | India | 0.13572 |
PT TELKOM INDONESIA TBK | Telecommunications | Indonesia | 0.1353 |
HINDUSTAN AERONAUTICS | Industrial Goods and Services | India | 0.13502 |
New Oriental Education & Tech. | Consumer Products and Services | China | 0.1342 |
Chunghwa Telecom Co Ltd | Telecommunications | Taiwan | 0.13416 |
CEMEX ADR | Construction and Materials | Mexico | 0.13374 |
INTERGLOBE AVIATION | Travel and Leisure | India | 0.13341 |
First FHC | Banks | Taiwan | 0.13325 |
NOVATEK Microele | Technology | Taiwan | 0.13294 |
SinoPac Fin. Ho. | Banks | Taiwan | 0.13204 |
Bajaj Auto Ltd | Consumer Products and Services | India | 0.13185 |
ITAUSA - PREF | Financial Services | Brazil | 0.13183 |
Coal India | Energy | India | 0.13056 |
HERO METOCORP | Consumer Products and Services | India | 0.12942 |
AMMAN MINERAL INTERNASIONAL | Basic Resources | Indonesia | 0.12741 |
Wipro Ltd | Technology | India | 0.1268 |
EMIRATES NBD | Banks | United Arab Emirates | 0.12637 |
Wistron | Technology | Taiwan | 0.12558 |
BARITO RENEWABLES ENERGY | Utilities | Indonesia | 0.12534 |
Eicher Motors | Consumer Products and Services | India | 0.12519 |
TAIWAN COOP.FINL.HLDG. | Banks | Taiwan | 0.12417 |
Cholamandalam | Financial Services | India | 0.12321 |
HDFC LIFE INSURANCE | Insurance | India | 0.1231 |
Britannia Indu | Food, Beverage and Tobacco | India | 0.12204 |
Accton | Telecommunications | Taiwan | 0.12053 |
Bajaj Finserv | Insurance | India | 0.12051 |
Hua Nan Financial Holdings Co | Banks | Taiwan | 0.12019 |
DR SULAIMAN AL HABIB MEDICAL S | Health Care | Saudi Arabia | 0.11954 |
LARGAN Precision | Technology | Taiwan | 0.11891 |
KGI FINANCIAL HOLDING | Insurance | Taiwan | 0.11884 |
Banco do Brasil SA | Banks | Brazil | 0.11809 |
PICC P&C 'H' | Insurance | China | 0.11782 |
Tenaga Nasional Bhd | Utilities | Malaysia | 0.11762 |
SM Investments Corp | Retail | Philippines | 0.11682 |
ORLEN | Energy | Poland | 0.11682 |
GEELY AUTOMOBILE HDG. | Automobiles and Parts | China | 0.11641 |
TATA CONSUMER PRODUCTS | Food, Beverage and Tobacco | India | 0.11616 |
PB FINTECH | Insurance | India | 0.11515 |
Power Fncs | Financial Services | India | 0.11486 |
MAX HEALTHCARE INSTITUTE | Health Care | India | 0.11467 |
China Steel Corp | Basic Resources | Taiwan | 0.1142 |
Bharat Petroleum | Energy | India | 0.11102 |
REC | Financial Services | India | 0.11054 |
Formosa Plastics Corp | Industrial Goods and Services | Taiwan | 0.11043 |
Hotai Motor | Retail | Taiwan | 0.10939 |
TVS Motor | Consumer Products and Services | India | 0.10913 |
China Resources Land Ltd. | Real Estate | China | 0.10846 |
Nan Ya Plastics Corp | Chemicals | Taiwan | 0.10786 |
CITIC LTD. | Industrial Goods and Services | China | 0.10755 |
RIYAD BANK | Banks | Saudi Arabia | 0.10747 |
Localiza Rnt Car | Consumer Products and Services | Brazil | 0.10611 |
ABSA GROUP LTD | Banks | South Africa | 0.10595 |
Tata Power | Utilities | India | 0.10558 |
HAIER SMART HOME H 'H' | Consumer Products and Services | China | 0.10541 |
FIRST ABU DHABI BANK | Banks | United Arab Emirates | 0.10507 |
TCC GROUP | Construction and Materials | Taiwan | 0.10468 |
Yageo | Technology | Taiwan | 0.10465 |
CHAILEASE HOLDING | Financial Services | Taiwan | 0.10453 |
INNOVENT BIOLOGICS | Health Care | China | 0.10353 |
Realtek Semicon | Technology | Taiwan | 0.10346 |
XPENG 'A' | Automobiles and Parts | China | 0.10326 |
ANGLOGOLD ASHANTI | Basic Resources | South Africa | 0.10271 |
Godrej Cp | Personal Care, Drug and Grocery Stores | India | 0.10208 |
BIM BIRLESIK MAGAZALAR | Personal Care, Drug and Grocery Stores | Turkey | 0.10206 |
Sanlam Ltd | Insurance | South Africa | 0.10204 |
ELM COMPANY | Technology | Saudi Arabia | 0.10193 |
Info Edge | Technology | India | 0.10179 |
The Indian Hotel | Travel and Leisure | India | 0.10165 |
Taishin Fhc | Banks | Taiwan | 0.10164 |
PHARMAESSENTIA | Health Care | Taiwan | 0.10042 |
Gold Fields Ltd | Basic Resources | South Africa | 0.10016 |
Divis Lab | Health Care | India | 0.10002 |
Siemens | Industrial Goods and Services | India | 0.09993 |
Liteon Tech | Technology | Taiwan | 0.09968 |
PRIO | Energy | Brazil | 0.09848 |
SAMVARDHANA MOTHERSON INTERNAT | Automobiles and Parts | India | 0.09823 |
Pegatron | Technology | Taiwan | 0.09796 |
SUZANO | Basic Resources | Brazil | 0.09678 |
EQUATORIAL ON | Utilities | Brazil | 0.09615 |
Aurobindo Pharm | Health Care | India | 0.09587 |
Nedbank Group Ltd | Banks | South Africa | 0.09573 |
Astra International Tbk PT | Automobiles and Parts | Indonesia | 0.09551 |
CONTEMPORARY AMPEREX TEC (CCS) | Industrial Goods and Services | China | 0.09525 |
PERSISTENT SYSTEMS | Technology | India | 0.09469 |
Shoprite Holdings Ltd | Personal Care, Drug and Grocery Stores | South Africa | 0.09441 |
PEKAO | Banks | Poland | 0.09405 |
GAIL India Ltd | Energy | India | 0.09402 |
CHINA PAC.IN.(GROUP) 'H' | Insurance | China | 0.09394 |
BidCorp Ltd | Personal Care, Drug and Grocery Stores | South Africa | 0.09316 |
SM Prime Holdings Inc | Real Estate | Philippines | 0.09164 |
Banco de Chile | Banks | Chile | 0.0912 |
SAUDI AWWAL BANK | Banks | Saudi Arabia | 0.091 |
ALINMA BANK | Banks | Saudi Arabia | 0.09028 |
RAIA DROGASIL | Personal Care, Drug and Grocery Stores | Brazil | 0.09002 |
ADNOC GAS | Energy | United Arab Emirates | 0.09002 |
INDUS TOWERS | Telecommunications | India | 0.08939 |
ICICI LOMBARD GENERAL INSURANC | Insurance | India | 0.08882 |
DIXON TECHNOLOGIES (INDIA) | Consumer Products and Services | India | 0.08821 |
TI FINANCIAL HOLDINGS | Basic Resources | India | 0.08806 |
Shin Kong Finanl | Insurance | Taiwan | 0.08789 |
Vedanta | Basic Resources | India | 0.08663 |
POLYCAB INDIA | Industrial Goods and Services | India | 0.0865 |
H World Group Ltd | Travel and Leisure | China | 0.08606 |
Indian Oil Corp Ltd | Energy | India | 0.08588 |
CEZ | Utilities | Czech Republic | 0.08569 |
PTT PCL | Energy | Thailand | 0.08529 |
Cummins India | Industrial Goods and Services | India | 0.08496 |
TURK HAVA YOLLARI | Travel and Leisure | Turkey | 0.08458 |
PZU GROUP | Insurance | Poland | 0.08446 |
DUBAI ELECTRICITY AND WATER AU | Utilities | United Arab Emirates | 0.08371 |
Unimicron Tech. | Technology | Taiwan | 0.08368 |
Marico | Personal Care, Drug and Grocery Stores | India | 0.08362 |
NONGFU SPRING 'H' | Food, Beverage and Tobacco | China | 0.08314 |
United Spirit | Food, Beverage and Tobacco | India | 0.08311 |
WIWYNN CORPORATION | Technology | Taiwan | 0.08276 |
POSTAL SAVINGS BOC.'H' | Banks | China | 0.08272 |
Banco de Oro Unibank Inc | Banks | Philippines | 0.08262 |
INDUSTRIES QATAR | Basic Resources | Qatar | 0.08238 |
AIRPORTS OF THAILAND | Industrial Goods and Services | Thailand | 0.08202 |
NATIONAL BANK OF GREECE | Banks | Greece | 0.08194 |
LTIMINDTREE | Technology | India | 0.08139 |
KOC HLDG | Energy | Turkey | 0.08114 |
SHANGHAI COMMERCIAL | Banks | Taiwan | 0.08054 |
CIA DE SANEAMENTO BASICO SP | Utilities | Brazil | 0.08038 |
CHINA YANGTZE PWR. 'A' (CCS) | Utilities | China | 0.08036 |
AVC | Technology | Taiwan | 0.08027 |
Colgate India | Personal Care, Drug and Grocery Stores | India | 0.08024 |
ALLEGRO.EU | Consumer Products and Services | Poland | 0.08005 |
ALCHIP TECHNOLOGIES | Technology | Taiwan | 0.07877 |
CG POWER AND IND. SOLUTIONS | Industrial Goods and Services | India | 0.0786 |
Lupin Ltd | Health Care | India | 0.07795 |
Formosa Chemicals & Fibre Corp | Chemicals | Taiwan | 0.07781 |
Advantech | Technology | Taiwan | 0.07779 |
CHINA CITIC BANK 'H' | Banks | China | 0.07687 |
Dabur India | Personal Care, Drug and Grocery Stores | India | 0.0765 |
BNI Tbk PT | Banks | Indonesia | 0.07645 |
China Overseas Land & Investme | Real Estate | China | 0.07645 |
CHINA TOWER 'H' | Telecommunications | China | 0.07641 |
INDSTRL & COML.BK.OF CHINA 'A' (CCS) | Banks | China | 0.07639 |
EUROBANK ERGASIAS SRV & HLDG | Banks | Greece | 0.07572 |
AKBANK | Banks | Turkey | 0.07453 |
CHINA MERCHANTS BANK 'A' (CCS) | Banks | China | 0.07446 |
Havells India | Industrial Goods and Services | India | 0.07436 |
Bharat Forge | Basic Resources | India | 0.07432 |
VOLTRONIC POWER TECH. | Industrial Goods and Services | Taiwan | 0.07426 |
China Mengniu Dairy Co. Ltd. | Food, Beverage and Tobacco | China | 0.07421 |
Grupo Financiero Inbursa SA | Banks | Mexico | 0.07388 |
MRF | Automobiles and Parts | India | 0.07364 |
CSPC PHARMACEUTICAL GP. | Health Care | China | 0.07345 |
PRESS METAL ALUMINIUM HOLDINGS | Basic Resources | Malaysia | 0.07286 |
President Chain | Personal Care, Drug and Grocery Stores | Taiwan | 0.0726 |
SABIC AGRI- NUTRIENTS | Chemicals | Saudi Arabia | 0.07173 |
KGHM | Basic Resources | Poland | 0.07169 |
Shree Cement Ltd | Construction and Materials | India | 0.07094 |
Jindal Steel & Power Ltd | Basic Resources | India | 0.07054 |
BANK ALBILAD | Banks | Saudi Arabia | 0.07053 |
REDE DOR SAO LUIZ ON | Health Care | Brazil | 0.06988 |
Bank of Communications Co 'H' | Banks | China | 0.06967 |
VIBRA ENERGIA | Energy | Brazil | 0.06926 |
ADANI ENERGY SOLUTIONS | Utilities | India | 0.06911 |
Catcher Tech | Technology | Taiwan | 0.06877 |
Bank of the Philippine Islands | Banks | Philippines | 0.06867 |
FALABELLA | Retail | Chile | 0.06848 |
MACROTECH DEVELOPERS | Real Estate | India | 0.06794 |
Chroma Ate | Industrial Goods and Services | Taiwan | 0.06737 |
ABB INDIA | Industrial Goods and Services | India | 0.06705 |
Inventec Corp | Technology | Taiwan | 0.06652 |
ARCA CONTINENTAL | Food, Beverage and Tobacco | Mexico | 0.06618 |
COFORGE | Technology | India | 0.06599 |
Godrej Prop | Real Estate | India | 0.06593 |
SILERGY | Technology | Taiwan | 0.06574 |
ICTSI | Industrial Goods and Services | Philippines | 0.06568 |
CHINA RESOURCES BEER (HLDG) | Food, Beverage and Tobacco | China | 0.06567 |
Coca-Cola Femsa SAB de CV | Food, Beverage and Tobacco | Mexico | 0.06516 |
ENN ENERGY HOLDINGS | Utilities | China | 0.06511 |
Far Eastern New Century Corp | Industrial Goods and Services | Taiwan | 0.06506 |
Gigabyte Tech | Technology | Taiwan | 0.06491 |
Elite Matl | Technology | Taiwan | 0.06458 |
Yes Bank | Banks | India | 0.06444 |
LPP | Consumer Products and Services | Poland | 0.06432 |
RUMO S.A. | Industrial Goods and Services | Brazil | 0.06426 |
MTN Group Ltd | Telecommunications | South Africa | 0.06425 |
Voltas Ltd | Construction and Materials | India | 0.06385 |
PI INDUSTRIES | Chemicals | India | 0.06351 |
Compal Electronics Inc | Technology | Taiwan | 0.06337 |
HDFC ASSET MANAGEMENT COMPANY | Financial Services | India | 0.06301 |
Bilibili Inc | Technology | China | 0.063 |
DISCOVERY LTD | Insurance | South Africa | 0.06285 |
HPCL | Energy | India | 0.06274 |
Gerdau SA | Basic Resources | Brazil | 0.06257 |
JSW ENERGY | Utilities | India | 0.06247 |
Taiwan Mobile Co Ltd | Telecommunications | Taiwan | 0.06239 |
ALPHA DHABI HOLDING | Industrial Goods and Services | United Arab Emirates | 0.06233 |
SUPREME INDUSTRIES | Industrial Goods and Services | India | 0.06201 |
Ambuja Cem | Construction and Materials | India | 0.0615 |
TURKIYE PETROL RAFIN. | Energy | Turkey | 0.06074 |
MICRO STAR | Technology | Taiwan | 0.06062 |
Phoenix Mills | Real Estate | India | 0.06037 |
China Resources Power Holdings | Utilities | China | 0.06028 |
CLICKS GROUP | Personal Care, Drug and Grocery Stores | South Africa | 0.06021 |
ALDAR PROPERTIES | Real Estate | United Arab Emirates | 0.06002 |
PTT Exploration & Production P | Energy | Thailand | 0.05991 |
SINO BIOPHM. | Health Care | China | 0.05973 |
Bidvest Group Ltd | Industrial Goods and Services | South Africa | 0.05949 |
Piraeus Financial Holdings | Banks | Greece | 0.05911 |
BBSEGURIDADE ON NM | Insurance | Brazil | 0.05902 |
SRF | Chemicals | India | 0.05861 |
Pop Mart International Group L | Retail | China | 0.05837 |
RICHTER GEDEON | Health Care | Hungary | 0.05833 |
AU SMALL FINANCE BANK | Banks | India | 0.058 |
King Yuan Elec | Technology | Taiwan | 0.05773 |
MASRAF AL RAYAN | Banks | Qatar | 0.0569 |
ALKEM LABORATORIES | Health Care | India | 0.05674 |
C.H.B | Banks | Taiwan | 0.05665 |
SUNNY OPTICAL TECH.(GP.) | Technology | China | 0.05661 |
FORTUNE ELECTRIC | Technology | Taiwan | 0.0565 |
TELEFONICA BRASIL | Telecommunications | Brazil | 0.0565 |
Commercial International Bank | Banks | Egypt | 0.05625 |
Ayala Land Inc | Real Estate | Philippines | 0.05624 |
MUTHOOT FINANCE | Financial Services | India | 0.05618 |
AGRICULTURAL BANK OF CHINA 'A' (CCS) | Banks | China | 0.05608 |
BOSCH | Automobiles and Parts | India | 0.05604 |
Ashok Leyland | Industrial Goods and Services | India | 0.05601 |
Gamuda Bhd | Construction and Materials | Malaysia | 0.05596 |
COSCO SHIPPING.'H' | Industrial Goods and Services | China | 0.05596 |
BSF | Banks | Saudi Arabia | 0.05591 |
Eclat Textile | Consumer Products and Services | Taiwan | 0.05588 |
LI NING | Consumer Products and Services | China | 0.05574 |
PING AN INSUR GP CO. OF CN 'A' (CCS) | Insurance | China | 0.05544 |
COMMERCIAL BKOF QATAR | Banks | Qatar | 0.05533 |
SANTANDER BANK POLSKA | Banks | Poland | 0.05527 |
HACI OMER SABANCI HLDG | Financial Services | Turkey | 0.05525 |
Torrent Pharm | Health Care | India | 0.0552 |
Torrent Pow | Utilities | India | 0.05512 |
CP ALL PCL | Personal Care, Drug and Grocery Stores | Thailand | 0.05508 |
Acer Inc | Technology | Taiwan | 0.05507 |
JBS SA | Food, Beverage and Tobacco | Brazil | 0.05502 |
SUMBER ALFARIA TRIJAYA | Personal Care, Drug and Grocery Stores | Indonesia | 0.05489 |
METLEN ENERGY & METALS | Utilities | Greece | 0.05488 |
The Federal Bank | Banks | India | 0.05479 |
JENTECH PRECISION INDL. | Technology | Taiwan | 0.05438 |
Prestge Ests | Real Estate | India | 0.05426 |
INNOLUX CORP | Technology | Taiwan | 0.05418 |
BYD 'A' (CCS) | Automobiles and Parts | China | 0.05417 |
GRUPO AERO. DEL SURESTE | Industrial Goods and Services | Mexico | 0.05415 |
Sino Land Co. Ltd. | Real Estate | China | 0.05411 |
DINO POLSKA SA | Personal Care, Drug and Grocery Stores | Poland | 0.05403 |
Lotes | Technology | Taiwan | 0.05393 |
WPG Hldgs | Technology | Taiwan | 0.05391 |
HAPVIDA PARTP.E INVMS.ON | Health Care | Brazil | 0.0539 |
MIDEA GROUP 'A' (CCS) | Consumer Products and Services | China | 0.05371 |
GRUPO AERO. PACIFICO | Industrial Goods and Services | Mexico | 0.05334 |
ADARO ENERGY INDONESIA TBK PT | Energy | Indonesia | 0.05331 |
FUYAO GLASS INDUSTRY GP. 'H' | Industrial Goods and Services | China | 0.05327 |
GOTO GOJEK TOKOPEDIA | Technology | Indonesia | 0.05319 |
IDFC FIRST BANK | Banks | India | 0.05288 |
ABU DHABI COMLBANK | Banks | United Arab Emirates | 0.05281 |
SOLAR INDUSTRIES INDIA | Chemicals | India | 0.05268 |
OIL INDIA Ltd | Energy | India | 0.05261 |
AUO Corporation | Technology | Taiwan | 0.05246 |
Kunlun Energy Co. Ltd. | Energy | China | 0.05245 |
ALMARAI | Food, Beverage and Tobacco | Saudi Arabia | 0.05213 |
MOL Hungarian Oil and Gas | Energy | Hungary | 0.05208 |
Fortis Healthcar | Health Care | India | 0.05204 |
HARMONY GOLD MNG. | Basic Resources | South Africa | 0.05154 |
Feng Tay Ent | Consumer Products and Services | Taiwan | 0.05111 |
AIRTAC INTERNATIONAL GP. | Industrial Goods and Services | Taiwan | 0.05102 |
NHPC | Utilities | India | 0.05099 |
Sociedad Quimica y Minera de C | Chemicals | Chile | 0.05086 |
ARAB NATIONAL BANK | Banks | Saudi Arabia | 0.05086 |
CEMIG - PREF | Utilities | Brazil | 0.05066 |
Cheng Shin Rubber Industry Co | Automobiles and Parts | Taiwan | 0.05054 |
ASIA CEMENT | Construction and Materials | Taiwan | 0.05048 |
CHINA HONGQIAO GROUP | Basic Resources | China | 0.05037 |
KPIT TECHNOLOGIES | Technology | India | 0.05027 |
BANCO BRADESCO SA | Banks | Brazil | 0.05026 |
Remgro Ltd | Financial Services | South Africa | 0.05017 |
Wuliangye 'A' (CCS) | Food, Beverage and Tobacco | China | 0.04994 |
IHH HEALTHCARE | Health Care | Malaysia | 0.04987 |
Chicony | Technology | Taiwan | 0.04906 |
YTL | Utilities | Malaysia | 0.04904 |
PEOPLE'S INSURANCE CO. H | Insurance | China | 0.04902 |
ALPHA SERVICES AND HOLDINGS | Banks | Greece | 0.04889 |
QATAR INTLISLAMIC BANK | Banks | Qatar | 0.04874 |
UPL Ltd | Chemicals | India | 0.04864 |
ICICI PRU.LIFE INS. | Insurance | India | 0.04863 |
Taiwan Business Bank | Banks | Taiwan | 0.0486 |
NEPI ROCKCASTLE | Real Estate | South Africa | 0.04854 |
GREAT WALL MOTOR 'H' | Automobiles and Parts | China | 0.04851 |
SAUDI ELECTRICITY | Utilities | Saudi Arabia | 0.04847 |
BUPA ARABIA FOR COOPIN | Insurance | Saudi Arabia | 0.04843 |
Bajaj Holdings | Financial Services | India | 0.04838 |
Grupo Comercial Chedraui SA de | Retail | Mexico | 0.04827 |
PAGE INDUSTRIES | Consumer Products and Services | India | 0.04827 |
ZAIN GROUP | Telecommunications | Kuwait | 0.04754 |
INDIAN RAILWAY FINANCE | Industrial Goods and Services | India | 0.04723 |
MAX FINANCIAL SVS. | Insurance | India | 0.04719 |
KEI INDUSTRIES | Industrial Goods and Services | India | 0.04701 |
TSINGTAO BREWERY H | Food, Beverage and Tobacco | China | 0.04665 |
BALKRISHNA INDUSTRIES | Automobiles and Parts | India | 0.04645 |
JD HEALTH INTERNATIONAL | Personal Care, Drug and Grocery Stores | China | 0.04643 |
YANKUANG ENERGY GROUP H | Energy | China | 0.04625 |
Walsin Lihwa | Industrial Goods and Services | Taiwan | 0.04624 |
SENSETIME GROUP 'B' | Technology | China | 0.04623 |
SONA BLW PRECISION FORGINGS | Automobiles and Parts | India | 0.04599 |
Fibra Uno Administracion | Real Estate | Mexico | 0.04595 |
Far EasTone Telecommunications | Telecommunications | Taiwan | 0.04556 |
GRUMA 'B' | Food, Beverage and Tobacco | Mexico | 0.04516 |
TATA ELXSI | Technology | India | 0.04506 |
QATAR GSTRANNAKILAT | Industrial Goods and Services | Qatar | 0.04503 |
PTI | Technology | Taiwan | 0.0448 |
OPAP | Travel and Leisure | Greece | 0.04473 |
TURKCELL ILETISIM HIZM. | Telecommunications | Turkey | 0.04472 |
CHINA RESOURCES GAS GP. | Utilities | China | 0.04468 |
SAVOLA GROUP | Food, Beverage and Tobacco | Saudi Arabia | 0.04465 |
Aspen Pharmacare Holdings Ltd | Health Care | South Africa | 0.04447 |
