Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
BENCHMARK INDICES
STOXX Emerging Markets ex GCC Small Cap
Components 1
Company | Supersector | Country | Weight (%) |
---|---|---|---|
Embraer | Industrial Goods and Services | Brazil | 0.54081 |
VISTA ENERGY ADR | Energy | Mexico | 0.37459 |
Blue Star Ltd | Construction and Materials | India | 0.31813 |
CRMPTN.GREAVES CSM.ELEC | Consumer Products and Services | India | 0.30299 |
360 ONE WAM | Financial Services | India | 0.28728 |
Glenmark Phrm | Health Care | India | 0.26462 |
Makalot | Consumer Products and Services | Taiwan | 0.25328 |
CHOLAMANDALAM FIN HOLDINGS | Financial Services | India | 0.24965 |
Godrej Indus | Industrial Goods and Services | India | 0.24261 |
Radiant | Technology | Taiwan | 0.24032 |
COMPUTER AGE MANAGEMENT SVCS | Consumer Products and Services | India | 0.23029 |
Exide Industries | Industrial Goods and Services | India | 0.22515 |
VESTA | Real Estate | Mexico | 0.21453 |
BRIGADE ENTERPRISES | Real Estate | India | 0.21334 |
HIMADRI CHEMS.& INDS. | Chemicals | India | 0.20895 |
Carborundum Univ | Basic Resources | India | 0.20727 |
LAURUS LABS | Health Care | India | 0.20382 |
Taichung Comm Bk | Banks | Taiwan | 0.20266 |
Chung-Hsin E M | Industrial Goods and Services | Taiwan | 0.20118 |
RATNAMANI METALS & TUBES | Basic Resources | India | 0.19982 |
RADICO KHAITAN | Food, Beverage and Tobacco | India | 0.19781 |
SINBON Elec | Industrial Goods and Services | Taiwan | 0.19464 |
Cyient Ltd | Technology | India | 0.19396 |
LIGACHEM BIOSCIENCES | Health Care | South Korea | 0.18737 |
Tiger Brands Ltd | Food, Beverage and Tobacco | South Africa | 0.18615 |
BIZLINK HOLDING | Technology | Taiwan | 0.18475 |
BNK FINANCIAL GROUP | Banks | South Korea | 0.18363 |
INOX WIND | Energy | India | 0.17862 |
Truworths International Ltd | Retail | South Africa | 0.17293 |
STRUCTURE THERAPEUTICS ADR | Health Care | China | 0.17172 |
APAR INDUSTRIES | Industrial Goods and Services | India | 0.17158 |
KRUK | Financial Services | Poland | 0.17046 |
SAMYANGFOODS | Food, Beverage and Tobacco | South Korea | 0.16918 |
KETY | Basic Resources | Poland | 0.16874 |
ALLOS | Real Estate | Brazil | 0.167 |
LIGNEX1 | Industrial Goods and Services | South Korea | 0.16458 |
LS ELECTRIC | Technology | South Korea | 0.16394 |
SUNDRAM FASTENERS | Automobiles and Parts | India | 0.16264 |
Century Textiles | Basic Resources | India | 0.16213 |
CCC SA | Retail | Poland | 0.16175 |
Far Eastern Bk | Banks | Taiwan | 0.16101 |
Elgi Equipments | Industrial Goods and Services | India | 0.1604 |
NATCO PHARMA | Health Care | India | 0.15907 |
NCC | Construction and Materials | India | 0.15901 |
UIS | Construction and Materials | Taiwan | 0.1587 |
HFCL | Telecommunications | India | 0.158 |
KAYNES TECHNOLOGY INDIA | Technology | India | 0.15542 |
INVESTEC | Banks | South Africa | 0.15496 |
IDFC | Financial Services | India | 0.15481 |
IIFL FINANCE | Financial Services | India | 0.15474 |
Promotora y Opr | Construction and Materials | Mexico | 0.15352 |
MULTI CMOD.EX.OF INDIA | Financial Services | India | 0.15244 |
FIVE-STAR BUSINESS FINANCE | Financial Services | India | 0.15019 |
KAJARIA CERAMICS | Construction and Materials | India | 0.14926 |
Tong Yang Ind | Automobiles and Parts | Taiwan | 0.14866 |
GDS Holdings Ltd | Technology | China | 0.14803 |
AVI | Food, Beverage and Tobacco | South Africa | 0.14649 |
TOPCO SCIENT | Technology | Taiwan | 0.14627 |
KALPATARU PROJECTS INT | Construction and Materials | India | 0.14551 |
ANGEL ONE | Financial Services | India | 0.14462 |
JB CHEMICALS & PHARMS. | Health Care | India | 0.14291 |
JB FINANCIAL GROUP | Banks | South Korea | 0.14271 |
QUALITAS CONTROLADORA | Insurance | Mexico | 0.14251 |
PIRAMAL PHARMA | Health Care | India | 0.14251 |
HITACHI ENERGY INDIA | Industrial Goods and Services | India | 0.14248 |
DR LAL PATHLABS | Health Care | India | 0.14247 |
POLY MEDICURE | Health Care | India | 0.14195 |
JINAN ACETATE CHEMICAL | Chemicals | Taiwan | 0.14182 |
KRISHNA INSTITUTE | Health Care | India | 0.14105 |
Kings Town Bank | Banks | Taiwan | 0.14068 |
Genius Elec | Technology | Taiwan | 0.14038 |
Taiwan Goldsun Building Mat. | Construction and Materials | Taiwan | 0.13995 |
CESC | Utilities | India | 0.13962 |
REDEFINE PROPERTIES | Real Estate | South Africa | 0.13865 |
COCHIN SHIPYARD | Industrial Goods and Services | India | 0.13862 |
BORA PHARMACEUTICALS | Health Care | Taiwan | 0.13847 |
TERRA '13' | Real Estate | Mexico | 0.13819 |
PIRAMAL ENTERPRISES | Financial Services | India | 0.13771 |
MOMENTUM GROUP | Insurance | South Africa | 0.13647 |
AMARA RAJA ENERGY & MOBILITY | Industrial Goods and Services | India | 0.13594 |
GPS PART. E EMPREENDIMENTOS ON | Industrial Goods and Services | Brazil | 0.13569 |
SAM CHUN DANG PHARM. | Health Care | South Korea | 0.1354 |
Sanyang Industry | Consumer Products and Services | Taiwan | 0.13534 |
Whirlpool India | Consumer Products and Services | India | 0.1346 |
SKF India Ltd | Industrial Goods and Services | India | 0.13442 |
Grindwell Norton | Basic Resources | India | 0.1341 |
PVR INOX | Media | India | 0.13332 |
Gujarat Petro | Utilities | India | 0.13307 |
KEC INTERNATIONAL | Construction and Materials | India | 0.13242 |
IBF Financial Holdings | Financial Services | Taiwan | 0.13168 |
Karur Vysya Bank | Banks | India | 0.13143 |
SUVEN PHARMACEUTICALS | Health Care | India | 0.13072 |
NAVA | Utilities | India | 0.13039 |
SONATA SOFTWARE | Technology | India | 0.13037 |
AARTI INDUSTRIES | Chemicals | India | 0.12994 |
TAV HAVALIMANLARI | Industrial Goods and Services | Turkey | 0.12945 |
CENTURY IOSTL.INDUSTRIAL | Basic Resources | Taiwan | 0.12938 |
TIMKEN INDIA | Industrial Goods and Services | India | 0.12849 |
Capital Sec | Financial Services | Taiwan | 0.1277 |
Great Eastern | Industrial Goods and Services | India | 0.12769 |
MOTILAL OSWAL FINL.SVS. | Financial Services | India | 0.12739 |
RAMKRISHNA FORGINGS | Basic Resources | India | 0.12725 |
Taiwan Hon Chuan | Industrial Goods and Services | Taiwan | 0.12697 |
Wistron Neweb | Telecommunications | Taiwan | 0.12614 |
Taiwan Secom | Industrial Goods and Services | Taiwan | 0.12447 |
GETAC HOLDINGS | Technology | Taiwan | 0.12395 |
DOOSAN | Industrial Goods and Services | South Korea | 0.12373 |
FINOLEX CABLES | Industrial Goods and Services | India | 0.12326 |
KPR MILL | Basic Resources | India | 0.12319 |
YFY | Basic Resources | Taiwan | 0.12299 |
Kinik | Industrial Goods and Services | Taiwan | 0.12288 |
Zee Entrtainment | Media | India | 0.12279 |
FILA HOLDINGS | Retail | South Korea | 0.12254 |
ALSEA | Travel and Leisure | Mexico | 0.12179 |
Lakshmi Mach | Industrial Goods and Services | India | 0.12169 |
Elan Microeltr | Technology | Taiwan | 0.12154 |
YINSON HOLDINGS | Energy | Malaysia | 0.12051 |
Manappuram Finance | Financial Services | India | 0.11945 |
BRAVA ENERGIA | Energy | Brazil | 0.11853 |
REDINGTON | Technology | India | 0.11825 |
FOSITEK | Technology | Taiwan | 0.11811 |
NAVIN FLUORINE INTL. | Chemicals | India | 0.11806 |
LEENO INDUSTRIAL | Technology | South Korea | 0.11784 |
RAMCO CEMENTS | Construction and Materials | India | 0.11742 |
ATUL | Chemicals | India | 0.11725 |
SAMMAAN CAPITAL | Financial Services | India | 0.11647 |
BENEFIT SYSTEMS | Industrial Goods and Services | Poland | 0.11645 |
TUHU CAR | Automobiles and Parts | China | 0.11589 |
CENTURY PLYBOARDS INDIA | Basic Resources | India | 0.11571 |
ANANT RAJ | Real Estate | India | 0.11559 |
L & K ENGR. | Construction and Materials | Taiwan | 0.11546 |
Great Wall Ent | Food, Beverage and Tobacco | Taiwan | 0.11509 |
AEGIS LOGISTICS | Energy | India | 0.11489 |
NEULAND LABORATORIES | Health Care | India | 0.11442 |
WINWAY TECHNOLOGY | Technology | Taiwan | 0.11433 |
IsuPetasys | Technology | South Korea | 0.11426 |
JYOTHY LABS | Personal Care, Drug and Grocery Stores | India | 0.11422 |
AAVAS FINANCIERS | Financial Services | India | 0.1139 |
UNITED PLANTATIONS | Food, Beverage and Tobacco | Malaysia | 0.11328 |
MACQUARIE MEXICO REAL ESTATE | Real Estate | Mexico | 0.11306 |
MITAC HOLDING | Technology | Taiwan | 0.11224 |
Embotelladora Andina SA | Food, Beverage and Tobacco | Chile | 0.11212 |
BIRLASOFT | Technology | India | 0.11185 |
METALURGICA GERDAU PN | Basic Resources | Brazil | 0.11138 |
BURSA MALAYSIA | Financial Services | Malaysia | 0.11137 |
GCC | Construction and Materials | Mexico | 0.11116 |
ASTER DM HEALTHCARE | Health Care | India | 0.11116 |
KIRLOSKAR OIL ENGINES | Industrial Goods and Services | India | 0.1111 |
SILICON2 | Retail | South Korea | 0.11098 |
SAPPI | Basic Resources | South Africa | 0.11052 |
TITAGARH RAIL SYSTEMS | Industrial Goods and Services | India | 0.11039 |
PRIMAX ELECTRONICS | Technology | Taiwan | 0.11033 |
G R INFRAPROJECTS | Construction and Materials | India | 0.11022 |
Reliance Power | Utilities | India | 0.11008 |
PCBL | Chemicals | India | 0.10984 |
GEK TERNA | Construction and Materials | Greece | 0.10886 |
DEVYANI INTERNATIONAL | Travel and Leisure | India | 0.10834 |
JUBILANT PHARMOVA | Health Care | India | 0.10813 |
TA YA ELEC.WIRE & CABLE | Industrial Goods and Services | Taiwan | 0.10782 |
AP MEMORY TECH. | Technology | Taiwan | 0.10729 |
GE T&D INDIA | Industrial Goods and Services | India | 0.10701 |
GENTERA | Banks | Mexico | 0.10691 |
Parque Arauco | Real Estate | Chile | 0.10691 |
MY EG SERVICES | Technology | Malaysia | 0.10672 |
INDIAN ENERGY EXCHANGE | Financial Services | India | 0.10635 |
INTER CARS | Automobiles and Parts | Poland | 0.10607 |
MONETA MONEY BANK | Banks | Czech Republic | 0.10499 |
SANTOS BRASIL PARTICIPACOES ON | Industrial Goods and Services | Brazil | 0.10487 |
V-GUARD INDUSTRIES | Industrial Goods and Services | India | 0.10482 |
NBCC (INDIA) | Construction and Materials | India | 0.10445 |
CHINA COMMS.SVS.'H' | Telecommunications | China | 0.10439 |
FIRSTSOURCE SOLUTIONS | Industrial Goods and Services | India | 0.10422 |
Tung Ho Steel | Basic Resources | Taiwan | 0.10418 |
JINDAL SAW | Basic Resources | India | 0.10391 |
CIA SANEAMENTO PN | Utilities | Brazil | 0.10314 |
STRIDES PHARMA SCIENCE | Health Care | India | 0.10288 |
FORTRESS REIT B | Real Estate | South Africa | 0.10249 |
INDIAMART INTERMESH | Technology | India | 0.10238 |
TERNA ENERGY | Utilities | Greece | 0.10201 |
ASSECO POLAND | Technology | Poland | 0.10164 |
EL PUERTO DE LIVERPOOL | Retail | Mexico | 0.10125 |
Cheil Worldwide | Media | South Korea | 0.10124 |
ASAHI INDIA GLASS | Automobiles and Parts | India | 0.10122 |
RBL BANK | Banks | India | 0.10033 |
HYOSUNG HEAVY INDUSTRIES | Technology | South Korea | 0.10024 |
WELSPUN | Basic Resources | India | 0.10004 |
AFFLE INDIA | Technology | India | 0.09968 |
TIME DOTCOM | Telecommunications | Malaysia | 0.09933 |
ASCENTAGE PHARMA GROUP INTERNATIONAL | Health Care | China | 0.09885 |
Cyrela Braz Rlty | Real Estate | Brazil | 0.09885 |
SPAR GROUP | Personal Care, Drug and Grocery Stores | South Africa | 0.09834 |
Castrol India | Energy | India | 0.09814 |
China Petrochem | Chemicals | Taiwan | 0.0979 |
KPJ HEALTHCARE | Health Care | Malaysia | 0.09749 |
TEJAS NETWORKS | Telecommunications | India | 0.09743 |
PRAJ INDUSTRIES | Construction and Materials | India | 0.09719 |
Huaku | Real Estate | Taiwan | 0.09712 |
KFIN TECHNOLOGIES | Financial Services | India | 0.09706 |
KAORI HEAT TREATMENT | Industrial Goods and Services | Taiwan | 0.09705 |
MAHANAGAR GAS | Utilities | India | 0.097 |
HTC Corp | Telecommunications | Taiwan | 0.09674 |
FRONTKEN CORPORATION | Industrial Goods and Services | Malaysia | 0.09668 |
ERIS LIFESCIENCES | Health Care | India | 0.09637 |
EIH Ltd | Travel and Leisure | India | 0.09612 |
FUSHENG PRECISION | Consumer Products and Services | Taiwan | 0.09602 |
Wockhardt | Health Care | India | 0.09568 |
Everlight Elec | Technology | Taiwan | 0.09568 |
RELIANCE INFRASTRUCTURE | Utilities | India | 0.0955 |
Shin Zu Shing | Industrial Goods and Services | Taiwan | 0.09534 |
EID Parry | Food, Beverage and Tobacco | India | 0.09529 |
Nongshim | Food, Beverage and Tobacco | South Korea | 0.09462 |
BayerCrop | Chemicals | India | 0.09458 |
UTI ASSET MANAGEM | Financial Services | India | 0.09434 |
FINOLEX INDUSTRIES | Construction and Materials | India | 0.094 |
SIME DARBY PROPERTY | Real Estate | Malaysia | 0.09354 |
HUGEL | Health Care | South Korea | 0.09336 |
Sigurd | Technology | Taiwan | 0.0933 |
TXC Corp | Technology | Taiwan | 0.09324 |
ZENSAR TECHNOLOGIES | Technology | India | 0.09269 |
CMS INFO SYSTEMS | Industrial Goods and Services | India | 0.09256 |
SUPREME ELECTRONICS | Technology | Taiwan | 0.09255 |
SOBHA DEVELOPERS | Real Estate | India | 0.09232 |
ANADOLU GRUBU HOLDING | Industrial Goods and Services | Turkey | 0.09187 |
CONCORD BIOTECH | Health Care | India | 0.09177 |
AZZAS 2154 | Consumer Products and Services | Brazil | 0.09145 |
MARCOPOLO PN | Industrial Goods and Services | Brazil | 0.09097 |
CLEAN SCIENCE AND TECHNOLOGY | Chemicals | India | 0.09096 |
ENDURANCE TECHNOLOGIES | Automobiles and Parts | India | 0.09086 |
VIA TECHNOLOGIES | Technology | Taiwan | 0.09076 |
SWAN ENERGY | Industrial Goods and Services | India | 0.09063 |
HINDUSTAN COPPER | Basic Resources | India | 0.0904 |
Perusahaan Gas Negara PT | Utilities | Indonesia | 0.09011 |
Edelweiss | Financial Services | India | 0.08999 |
MAGYAR TELEKOM | Telecommunications | Hungary | 0.08993 |
City Union Bank | Banks | India | 0.0899 |
MEDIKALOKA HERMINA | Health Care | Indonesia | 0.08983 |
PHARMARESEARCH | Health Care | South Korea | 0.0898 |
GRANULES INDIA | Health Care | India | 0.08975 |
Eternal | Chemicals | Taiwan | 0.08956 |
VOLTAMP TRANSFORMERS | Industrial Goods and Services | India | 0.08897 |
ALLIS ELECTRIC | Industrial Goods and Services | Taiwan | 0.08893 |
Chambal Fert | Chemicals | India | 0.0883 |
INTELLECT DESIGN ARENA | Technology | India | 0.0882 |
LIFE HEALTHCARE GP.HDG. | Health Care | South Africa | 0.0878 |
JAI BALAJI INDS. | Basic Resources | India | 0.08771 |
HBL POWER SYSTEMS | Industrial Goods and Services | India | 0.08758 |
DGB FINANCIAL GROUP | Banks | South Korea | 0.08749 |
EO Technics | Technology | South Korea | 0.08731 |
MITRA ADIPERKASA | Retail | Indonesia | 0.08722 |
Taiwan Surface | Technology | Taiwan | 0.08721 |
Balrampur Chi | Food, Beverage and Tobacco | India | 0.08715 |
JAIPRAKASH PWR.VENTURES | Utilities | India | 0.08705 |
CTCI Corp | Construction and Materials | Taiwan | 0.08695 |
STERLING AND WILSON RENEWABLE ENERGY | Construction and Materials | India | 0.08682 |
TAIHAN ELECTRIC WIRE | Industrial Goods and Services | South Korea | 0.08656 |
CPN RETAIL GROWTH LEASE REIT | Real Estate | Thailand | 0.08652 |
ION EXCHANGE INDIA | Utilities | India | 0.0862 |
SMARTFIT ESCOLA SA COM NPV | Travel and Leisure | Brazil | 0.08609 |
ZHEJIANG EXPRESSWAY 'H' | Industrial Goods and Services | China | 0.08561 |
MARFRIG GLOBAL FOODS | Food, Beverage and Tobacco | Brazil | 0.08542 |
PSG FINANCIAL SERVICES | Financial Services | South Africa | 0.08527 |
TRIVENI TURBINE | Industrial Goods and Services | India | 0.08524 |
SERCOMM | Telecommunications | Taiwan | 0.08419 |
DEPO Auto Parts | Automobiles and Parts | Taiwan | 0.08415 |
ANAND RATHI WEALTH | Financial Services | India | 0.08404 |
SINOPEC ENGR.(GP.) 'H' | Construction and Materials | China | 0.08385 |
WISDOM MARINE LINES | Industrial Goods and Services | Taiwan | 0.0838 |
Sun TV network | Media | India | 0.08374 |
SDI | Technology | Taiwan | 0.08336 |
Han All Biopharm | Health Care | South Korea | 0.08333 |
ALEMBIC PHARMACEUTICALS | Health Care | India | 0.08301 |
OSCOTEC | Health Care | South Korea | 0.08285 |
BASF India | Chemicals | India | 0.08284 |
Bata India Ltd | Consumer Products and Services | India | 0.08236 |
TANLA PLATFORMS | Technology | India | 0.08226 |
FOXSEMICON INTEG.TECH. | Technology | Taiwan | 0.08219 |
ENNOSTAR | Technology | Taiwan | 0.08183 |
DOUZONE BIZON | Technology | South Korea | 0.08177 |
TSMS.ALIANCA ENELA. PN | Utilities | Brazil | 0.08152 |
Korean Reinsu | Insurance | South Korea | 0.08129 |
NUVAMA WEALTH MANAGEMENT | Financial Services | India | 0.0812 |
GENUS POWER INFR. | Industrial Goods and Services | India | 0.08117 |
SAPPHIRE FOODS INDIA | Travel and Leisure | India | 0.08108 |
SYSTEX | Technology | Taiwan | 0.08089 |
THEIL | Technology | Taiwan | 0.08074 |
RESILIENT REIT | Real Estate | South Africa | 0.08063 |
VS INDUSTRY | Industrial Goods and Services | Malaysia | 0.08062 |
Kinsus | Technology | Taiwan | 0.08058 |
CIE AUTOMOTIVE INDIA | Automobiles and Parts | India | 0.08044 |
GRUPO AERO DEL CENTRO 'B' | Industrial Goods and Services | Mexico | 0.08031 |
NEWGEN SOFTWARE TECHNOLOGIES | Technology | India | 0.08031 |
Pfizer | Health Care | India | 0.08022 |
ST PHARM | Health Care | South Korea | 0.08014 |
Hanwha | Insurance | South Korea | 0.07993 |
EVERGREEN STEEL | Basic Resources | Taiwan | 0.07992 |
Orbia Advance Corp SAB de CV | Industrial Goods and Services | Mexico | 0.07984 |
XTB SA | Financial Services | Poland | 0.07981 |
Kinpo Electronic | Technology | Taiwan | 0.07947 |
MERCURIES LIFE INSURANCE | Insurance | Taiwan | 0.0785 |
TAURON | Utilities | Poland | 0.07846 |
OPTIMA BANK | Banks | Greece | 0.07817 |
HANA MICROELECTRONICS | Technology | Thailand | 0.07816 |
Merry Eltrs | Consumer Products and Services | Taiwan | 0.0781 |
ENNOCONN | Technology | Taiwan | 0.07809 |
Medy-Tox | Health Care | South Korea | 0.07783 |
AMBER ENTERPRISES INDIA | Consumer Products and Services | India | 0.07707 |
ICICI SECURITIES | Financial Services | India | 0.07695 |
DAEJOO ELT. MATERIALS | Chemicals | South Korea | 0.07682 |
ABL BIO | Health Care | South Korea | 0.07671 |
JBM AUTO LIMITED | Automobiles and Parts | India | 0.07669 |
JUBILANT INGREVIA LTD | Chemicals | India | 0.07666 |
TVS HOLDINGS | Automobiles and Parts | India | 0.07621 |
President Sec | Financial Services | Taiwan | 0.0762 |
R R KABEL | Industrial Goods and Services | India | 0.07599 |
VA Tech Wabag | Utilities | India | 0.07597 |
PTC INDUSTRIES | Basic Resources | India | 0.0759 |
RAINBOW ROBOTICS | Industrial Goods and Services | South Korea | 0.07585 |
PETKIM PETROKIMIYA | Chemicals | Turkey | 0.07581 |
CANFIN HOMES | Financial Services | India | 0.07576 |
CPAD.SANMT.DE MINASGR.ON | Utilities | Brazil | 0.07565 |
NETCARE | Health Care | South Africa | 0.07562 |
BEML | Industrial Goods and Services | India | 0.07529 |
RAINBOW CHILDRENS MEDICARE | Health Care | India | 0.07526 |
CENTURY PACIFIC FOOD | Food, Beverage and Tobacco | Philippines | 0.07518 |
APTUS VALUE HOUSING | Financial Services | India | 0.07508 |
BUMI RESOURCES MINERALS | Basic Resources | Indonesia | 0.07502 |
VUKILE PROPERTY FUND | Real Estate | South Africa | 0.07473 |
CTEEP CPAD.TMO.DE ENELA. PN | Utilities | Brazil | 0.07449 |
ASIA OPTICAL | Consumer Products and Services | Taiwan | 0.07375 |
Cementos Argos SA | Construction and Materials | Colombia | 0.07357 |
SUMITOMO CHEMICAL INDIA | Chemicals | India | 0.07352 |
LUNIT | Health Care | South Korea | 0.07323 |
Visual Photonics | Technology | Taiwan | 0.07294 |
ELSWEDY ELECTRIC | Industrial Goods and Services | Egypt | 0.07289 |
Deepak Fert | Chemicals | India | 0.07285 |
Sitronix | Technology | Taiwan | 0.07282 |
Clevo Co | Technology | Taiwan | 0.07261 |
PNC INFRATECH | Construction and Materials | India | 0.07249 |
KOSSAN RUBBER | Health Care | Malaysia | 0.07236 |
HLB LIFE SCIENCE | Health Care | South Korea | 0.07228 |
SHINSEGAE | Retail | South Korea | 0.07209 |
OLECTRA GREENTECH | Industrial Goods and Services | India | 0.07207 |
SHYAM METALICS AND ENERGY | Basic Resources | India | 0.07169 |
OCI HOLDINGS COMPANY | Chemicals | South Korea | 0.07157 |
CHIN HIN GROUP | Construction and Materials | Malaysia | 0.07155 |
AGUAS ANDINAS A | Utilities | Chile | 0.07149 |
FITIPOWER INTEGRATED TECH. | Technology | Taiwan | 0.07149 |
CREDITACCESS GRAMEEN | Financial Services | India | 0.07146 |
Arcadyan Tech | Telecommunications | Taiwan | 0.07137 |
ELECTROSTEEL CASTINGS | Basic Resources | India | 0.07112 |
MEITU | Technology | China | 0.07112 |
WHA CORPORATION | Real Estate | Thailand | 0.0711 |
SHINY CHEMICAL INDL. | Chemicals | Taiwan | 0.07084 |
REGIONAL S.A.B. DE C.V. | Banks | Mexico | 0.07069 |
Chang Wah Elec | Technology | Taiwan | 0.07051 |
HL MANDO | Automobiles and Parts | South Korea | 0.0704 |
Cheng Loong | Basic Resources | Taiwan | 0.07034 |
ARVIND | Basic Resources | India | 0.07034 |
Nan Kang Tire | Automobiles and Parts | Taiwan | 0.07023 |
Bradespar | Financial Services | Brazil | 0.06986 |
RUN LONG CONSTRUCTION | Construction and Materials | Taiwan | 0.06985 |
Flexium Intercon | Technology | Taiwan | 0.06959 |
SCIENTECH | Technology | Taiwan | 0.06955 |
COSMAX | Consumer Products and Services | South Korea | 0.06948 |
Elite Advanced | Technology | Taiwan | 0.06912 |
Ottogi | Food, Beverage and Tobacco | South Korea | 0.06899 |
SUNAC CHINA HOLDINGS | Real Estate | China | 0.06898 |
HEINEKEN MALAYSIA BHD | Food, Beverage and Tobacco | Malaysia | 0.06898 |
PROTEAN EGOV TECHNOLOGIES | Technology | India | 0.06875 |
VORONOI | Health Care | South Korea | 0.06868 |
SMU | Personal Care, Drug and Grocery Stores | Chile | 0.06867 |
SILICON INTEGRATED SYS. | Technology | Taiwan | 0.06865 |
TECHWING | Technology | South Korea | 0.06862 |
ULKER BISKUVI | Food, Beverage and Tobacco | Turkey | 0.06858 |
HYPROP INVESTMENTS | Real Estate | South Africa | 0.06856 |
YANKEY ENGINEERING | Construction and Materials | Taiwan | 0.06853 |
RAIZEN PN | Energy | Brazil | 0.06826 |
MOTUS HOLDINGS | Retail | South Africa | 0.06818 |
Genomma Lab Internacional SA d | Health Care | Mexico | 0.06803 |
PEPTRON | Health Care | South Korea | 0.06796 |
MAVI GIYIM SANAYI VE TICARET | Retail | Turkey | 0.06781 |
Raymond Ltd | Basic Resources | India | 0.06773 |
SUPREME PETROCHEM | Chemicals | India | 0.06773 |
SAO MARTINHO | Food, Beverage and Tobacco | Brazil | 0.06771 |
AKR CORPORINDO | Energy | Indonesia | 0.06745 |
ELECON ENGINEERING | Industrial Goods and Services | India | 0.06745 |
CONVERGE INFO.& COMMS. TGSN. | Telecommunications | Philippines | 0.06725 |
BUKIT ASAM TBK PT | Energy | Indonesia | 0.06711 |
GOKALDAS EXPORTS | Consumer Products and Services | India | 0.06711 |
ZEN TECHNOLOGIES | Industrial Goods and Services | India | 0.06701 |
AMBIPAR PARTP.E EME.ON | Utilities | Brazil | 0.06681 |
Test Research | Technology | Taiwan | 0.06672 |
CIPUTRA DEVELOPMENT | Real Estate | Indonesia | 0.06666 |
DAEWOONG | Health Care | South Korea | 0.06651 |
LUYE PHARMA GROUP | Health Care | China | 0.06644 |
BANK JAGO INDONESIA | Banks | Indonesia | 0.06643 |
ANE CAYMAN | Industrial Goods and Services | China | 0.06643 |
HINDUSTAN CONSTRUCTION | Construction and Materials | India | 0.06633 |
WAH LEE INDUS | Technology | Taiwan | 0.0663 |
JYOTI CNC AUTOMATION | Industrial Goods and Services | India | 0.06628 |
LEMON TREE HOTELS | Travel and Leisure | India | 0.06617 |
PTC India | Utilities | India | 0.06585 |
BIKAJI FOODS INTERNATIONAL | Food, Beverage and Tobacco | India | 0.06584 |
CHALET HOTELS | Travel and Leisure | India | 0.06572 |
ADVTECH | Consumer Products and Services | South Africa | 0.06571 |
FU SHOU YUAN INTL.GP. | Consumer Products and Services | China | 0.06551 |
JM Financial | Financial Services | India | 0.06541 |
TCC | Energy | Taiwan | 0.06541 |
Kenda Rubber | Automobiles and Parts | Taiwan | 0.06533 |
SK REITS | Real Estate | South Korea | 0.06517 |
CHONG KUN DANG PHARM. | Health Care | South Korea | 0.06515 |
InnoCare Pharma Ltd | Health Care | China | 0.06513 |
KOLMAR KOREA | Consumer Products and Services | South Korea | 0.06499 |
HDC Hyundai Development | Construction and Materials | South Korea | 0.06495 |
Shinkong Ins | Insurance | Taiwan | 0.06493 |
AFFIN BANK | Banks | Malaysia | 0.06483 |
Far East Dept | Retail | Taiwan | 0.06475 |
GHCL | Chemicals | India | 0.06461 |
CEAT | Automobiles and Parts | India | 0.06445 |
CRAFTSMAN AUTOMATION | Automobiles and Parts | India | 0.06444 |
BOMBAY BURMAH TRADING | Automobiles and Parts | India | 0.06437 |
SANTAM | Insurance | South Africa | 0.06435 |
PETRORECONCAVO ON | Energy | Brazil | 0.06434 |
Shinkong Syn Fib | Chemicals | Taiwan | 0.0643 |
Poongsan | Basic Resources | South Korea | 0.06413 |
CHICONY POWER TECHNOLOGY | Technology | Taiwan | 0.06394 |
SUNONWEALTH ELM.INDUSTRY | Industrial Goods and Services | Taiwan | 0.06393 |
Isu Specialty Chemical | Chemicals | South Korea | 0.06387 |
Tainan Spinning | Basic Resources | Taiwan | 0.06382 |
FUFENG GROUP | Chemicals | China | 0.06378 |
MD ENTERTAINMENT | Media | Indonesia | 0.06364 |
eClerx Services | Industrial Goods and Services | India | 0.06353 |
AcBel Polytech | Industrial Goods and Services | Taiwan | 0.06347 |
FLEURY ON | Health Care | Brazil | 0.06344 |
Equinox India Developments | Real Estate | India | 0.06309 |
HOME FIRST FINANCE INDIA | Financial Services | India | 0.06306 |
WONIK IPS CO LTD | Technology | South Korea | 0.06295 |
LIFETECH SCIENTIFIC | Health Care | China | 0.06286 |
IGB REAL ESTATE INV.TST. | Real Estate | Malaysia | 0.06275 |
HAPPIEST MINDS TECH. PVT | Technology | India | 0.06259 |
THUNGELA RESOURCES | Energy | South Africa | 0.06206 |
KSB | Industrial Goods and Services | India | 0.062 |
L T FOODS | Food, Beverage and Tobacco | India | 0.06199 |
Hyundai Elevator | Industrial Goods and Services | South Korea | 0.06193 |
Gujarat Pipavav | Industrial Goods and Services | India | 0.06191 |
GUSHENGTANG HOLDINGS | Health Care | China | 0.06179 |
BLOOMBERRY RESORTS | Travel and Leisure | Philippines | 0.06168 |
CARLSBERG BREWERY MAL. | Food, Beverage and Tobacco | Malaysia | 0.06151 |
