Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
BENCHMARK INDICES
STOXX Emerging Markets ex China Small Cap
Components 1
Company | Supersector | Country | Weight (%) |
---|---|---|---|
PARKIN COMPANY | Industrial Goods and Services | United Arab Emirates | 0.37657 |
BIZLINK HOLDING | Technology | Taiwan | 0.30662 |
CRMPTN.GREAVES CSM.ELEC | Consumer Products and Services | India | 0.29046 |
QATAR NAVIGATION | Industrial Goods and Services | Qatar | 0.28556 |
COMPUTER AGE MANAGEMENT SVCS | Industrial Goods and Services | India | 0.28232 |
EMAAR DEVELOPMENT PJSC | Real Estate | United Arab Emirates | 0.27948 |
Radiant | Technology | Taiwan | 0.27888 |
LAURUS LABS | Health Care | India | 0.26892 |
RADICO KHAITAN | Food, Beverage and Tobacco | India | 0.25426 |
SALIK COMPANY | Industrial Goods and Services | United Arab Emirates | 0.25195 |
UIS | Construction and Materials | Taiwan | 0.24947 |
SAMYANGFOODS | Food, Beverage and Tobacco | South Korea | 0.24887 |
Tiger Brands Ltd | Food, Beverage and Tobacco | South Africa | 0.24171 |
Makalot | Consumer Products and Services | Taiwan | 0.23195 |
KAYNES TECHNOLOGY INDIA | Technology | India | 0.22909 |
VESTA | Real Estate | Mexico | 0.22587 |
Taichung Comm Bk | Banks | Taiwan | 0.22318 |
BRIGADE ENTERPRISES | Real Estate | India | 0.21807 |
BNK FINANCIAL GROUP | Banks | South Korea | 0.20981 |
DOOSAN | Industrial Goods and Services | South Korea | 0.20886 |
CCC SA | Retail | Poland | 0.20187 |
Cyient Ltd | Technology | India | 0.20026 |
Carborundum Univ | Basic Resources | India | 0.19849 |
BNC.DEL BAJIO IDBC. MTPL. | Banks | Mexico | 0.19642 |
MITAC HOLDING | Technology | Taiwan | 0.19603 |
RATNAMANI METALS & TUBES | Basic Resources | India | 0.19536 |
CHOLAMANDALAM FIN HOLDINGS | Financial Services | India | 0.19485 |
Chung-Hsin E M | Industrial Goods and Services | Taiwan | 0.19274 |
KEC INTERNATIONAL | Construction and Materials | India | 0.19065 |
MULTI CMOD.EX.OF INDIA | Financial Services | India | 0.18525 |
SINBON Elec | Industrial Goods and Services | Taiwan | 0.18373 |
PIRAMAL PHARMA | Health Care | India | 0.18159 |
Truworths International Ltd | Retail | South Africa | 0.18091 |
ANGEL ONE | Financial Services | India | 0.17782 |
KRUK | Financial Services | Poland | 0.1772 |
MULTIPLY GROUP | Financial Services | United Arab Emirates | 0.17693 |
AMERICANA RESTAURANTS INTL. | Travel and Leisure | United Arab Emirates | 0.17561 |
POLY MEDICURE | Health Care | India | 0.17341 |
LIGACHEM BIOSCIENCES | Health Care | South Korea | 0.17262 |
MOMENTUM GROUP | Insurance | South Africa | 0.17119 |
Far Eastern Bk | Banks | Taiwan | 0.17007 |
ADITYA BIRLA REAL ESTATE | Basic Resources | India | 0.16899 |
KRISHNA INSTITUTE | Health Care | India | 0.1687 |
NATCO PHARMA | Health Care | India | 0.16789 |
TOPCO SCIENT | Technology | Taiwan | 0.16776 |
Tong Yang Ind | Automobiles and Parts | Taiwan | 0.16589 |
BARWA REAL ESTATE | Real Estate | Qatar | 0.16341 |
KPR MILL | Basic Resources | India | 0.16331 |
QUALITAS CONTROLADORA | Insurance | Mexico | 0.16309 |
Wistron Neweb | Telecommunications | Taiwan | 0.16126 |
NCC | Construction and Materials | India | 0.16072 |
Promotora y Opr | Construction and Materials | Mexico | 0.16056 |
AVI | Food, Beverage and Tobacco | South Africa | 0.15928 |
BUMI RESOURCES MINERALS | Basic Resources | Indonesia | 0.1584 |
KETY | Basic Resources | Poland | 0.15813 |
TAV HAVALIMANLARI | Industrial Goods and Services | Turkey | 0.15656 |
HIMADRI CHEMS.& INDS. | Chemicals | India | 0.15645 |
JB FINANCIAL GROUP | Banks | South Korea | 0.15619 |
JB CHEMICALS & PHARMS. | Health Care | India | 0.15589 |
Capital Sec | Financial Services | Taiwan | 0.15505 |
JINAN ACETATE CHEMICAL | Chemicals | Taiwan | 0.15448 |
PIRAMAL ENTERPRISES | Financial Services | India | 0.15372 |
KALPATARU PROJECTS INT | Construction and Materials | India | 0.15322 |
Taiwan Goldsun Building Mat. | Construction and Materials | Taiwan | 0.15306 |
Karur Vysya Bank | Banks | India | 0.15287 |
RAMCO CEMENTS | Construction and Materials | India | 0.15132 |
AGILITY GLOBAL | Industrial Goods and Services | United Arab Emirates | 0.1513 |
CESC | Utilities | India | 0.15086 |
INVESTEC | Banks | South Africa | 0.15075 |
Genius Elec | Technology | Taiwan | 0.1498 |
Reliance Power | Utilities | India | 0.14947 |
LMW | Industrial Goods and Services | India | 0.14917 |
ANANT RAJ | Real Estate | India | 0.14913 |
NATIONAL INDUSTRIES GROUP HOLD | Financial Services | Kuwait | 0.14911 |
IBF Financial Holdings | Financial Services | Taiwan | 0.14879 |
GCC | Construction and Materials | Mexico | 0.1486 |
Wockhardt | Health Care | India | 0.14827 |
Kings Town Bank | Banks | Taiwan | 0.14787 |
ASTER DM HEALTHCARE | Health Care | India | 0.1474 |
BORA PHARMACEUTICALS | Health Care | Taiwan | 0.14681 |
NATMARINE DREDGING CO | Construction and Materials | United Arab Emirates | 0.14636 |
INOX WIND | Energy | India | 0.14431 |
FIVE-STAR BUSINESS FINANCE | Financial Services | India | 0.14415 |
KFIN TECHNOLOGIES | Financial Services | India | 0.1438 |
Cementos Argos SA | Construction and Materials | Colombia | 0.14359 |
UNITED PLANTATIONS | Food, Beverage and Tobacco | Malaysia | 0.14346 |
NEULAND LABORATORIES | Health Care | India | 0.14217 |
BENEFIT SYSTEMS | Industrial Goods and Services | Poland | 0.14169 |
AEGIS LOGISTICS | Energy | India | 0.1416 |
REDINGTON | Technology | India | 0.14142 |
ABU DHABI NATIONAL HOTELS | Travel and Leisure | United Arab Emirates | 0.14139 |
SONATA SOFTWARE | Technology | India | 0.14103 |
DR LAL PATHLABS | Health Care | India | 0.14087 |
SUVEN PHARMACEUTICALS | Health Care | India | 0.13933 |
Zee Entrtainment | Media | India | 0.13917 |
Whirlpool India | Consumer Products and Services | India | 0.13897 |
TIMKEN INDIA | Industrial Goods and Services | India | 0.13881 |
PEPTRON | Health Care | South Korea | 0.13733 |
SUNDRAM FASTENERS | Automobiles and Parts | India | 0.13679 |
BRAVA ENERGIA | Energy | Brazil | 0.13677 |
HYOSUNG HEAVY INDUSTRIES | Technology | South Korea | 0.13641 |
REDEFINE PROPERTIES | Real Estate | South Africa | 0.13624 |
Elgi Equipments | Industrial Goods and Services | India | 0.13621 |
FOSITEK | Technology | Taiwan | 0.13561 |
INVERSIONES ARGOS | Construction and Materials | Colombia | 0.13497 |
GETAC HOLDINGS | Technology | Taiwan | 0.13472 |
Elan Microeltr | Technology | Taiwan | 0.13462 |
Gujarat Petro | Utilities | India | 0.1345 |
ALLOS | Real Estate | Brazil | 0.13389 |
AP MEMORY TECH. | Technology | Taiwan | 0.1335 |
AMBER ENTERPRISES INDIA | Consumer Products and Services | India | 0.13237 |
Sanyang Industry | Consumer Products and Services | Taiwan | 0.13233 |
FIRSTSOURCE SOLUTIONS | Industrial Goods and Services | India | 0.13208 |
IIFL FINANCE | Financial Services | India | 0.13085 |
GENTERA | Banks | Mexico | 0.13083 |
AMARA RAJA ENERGY & MOBILITY | Industrial Goods and Services | India | 0.12985 |
PG ELECTROPLAST | Industrial Goods and Services | India | 0.12961 |
Taiwan Hon Chuan | Industrial Goods and Services | Taiwan | 0.12944 |
WELSPUN | Basic Resources | India | 0.12927 |
LEENO INDUSTRIAL | Technology | South Korea | 0.12863 |
DOHA BANK | Banks | Qatar | 0.12805 |
Taiwan Secom | Industrial Goods and Services | Taiwan | 0.127 |
SENDAS DISTRIBUIDORA | Personal Care, Drug and Grocery Stores | Brazil | 0.12632 |
Grindwell Norton | Basic Resources | India | 0.12602 |
AFFLE INDIA | Technology | India | 0.12574 |
SAPPI | Basic Resources | South Africa | 0.12566 |
EMAAR THE ECONOMIC CITY | Real Estate | Saudi Arabia | 0.12525 |
YFY | Basic Resources | Taiwan | 0.12518 |
KAJARIA CERAMICS | Construction and Materials | India | 0.12505 |
TITAGARH RAIL SYSTEMS | Industrial Goods and Services | India | 0.12466 |
JAMJOOM PHARMA | Health Care | Saudi Arabia | 0.12425 |
Great Wall Ent | Food, Beverage and Tobacco | Taiwan | 0.1242 |
RAMKRISHNA FORGINGS | Basic Resources | India | 0.12419 |
SWAN ENERGY | Industrial Goods and Services | India | 0.12397 |
SKF India Ltd | Industrial Goods and Services | India | 0.1239 |
NAVIN FLUORINE INTL. | Chemicals | India | 0.12321 |
EID Parry | Food, Beverage and Tobacco | India | 0.12296 |
PVR INOX | Media | India | 0.12254 |
ALDREES PTL& TRANSVS | Energy | Saudi Arabia | 0.12198 |
HFCL | Telecommunications | India | 0.12165 |
EZCONN | Telecommunications | Taiwan | 0.12071 |
SAMMAAN CAPITAL | Financial Services | India | 0.12055 |
ASIA OPTICAL | Consumer Products and Services | Taiwan | 0.12051 |
GEK TERNA | Construction and Materials | Greece | 0.12038 |
MONETA MONEY BANK | Banks | Czech Republic | 0.12028 |
MACQUARIE MEXICO REAL ESTATE | Real Estate | Mexico | 0.11972 |
METALURGICA GERDAU PN | Basic Resources | Brazil | 0.11958 |
PHARMARESEARCH | Health Care | South Korea | 0.11856 |
L & K ENGR. | Construction and Materials | Taiwan | 0.11839 |
ATUL | Chemicals | India | 0.11838 |
CENTURY IOSTL.INDUSTRIAL | Basic Resources | Taiwan | 0.11813 |
YINSON HOLDINGS | Energy | Malaysia | 0.11786 |
Kinik | Industrial Goods and Services | Taiwan | 0.11774 |
AAVAS FINANCIERS | Financial Services | India | 0.11731 |
SAM CHUN DANG PHARM. | Health Care | South Korea | 0.1173 |
SAUDIA DAIRY & FDSF | Food, Beverage and Tobacco | Saudi Arabia | 0.11648 |
ASAHI INDIA GLASS | Automobiles and Parts | India | 0.11624 |
Manappuram Finance | Financial Services | India | 0.11603 |
ASSECO POLAND | Technology | Poland | 0.11589 |
PRAJ INDUSTRIES | Construction and Materials | India | 0.11589 |
SPAR GROUP | Personal Care, Drug and Grocery Stores | South Africa | 0.11512 |
AIR ARABIA | Travel and Leisure | United Arab Emirates | 0.11491 |
AMBIPAR PARTP.E EME.ON | Utilities | Brazil | 0.11455 |
ABU DHABI PORTS COMPANY PJSC | Industrial Goods and Services | United Arab Emirates | 0.11418 |
FRONTKEN CORPORATION | Industrial Goods and Services | Malaysia | 0.1141 |
ALSEA | Travel and Leisure | Mexico | 0.11407 |
Shin Zu Shing | Industrial Goods and Services | Taiwan | 0.11357 |
Great Eastern | Industrial Goods and Services | India | 0.11354 |
GRANULES INDIA | Health Care | India | 0.11353 |
Macronix | Technology | Taiwan | 0.11297 |
BIRLASOFT | Technology | India | 0.11263 |
SHINSUNG DELTA TECH | Consumer Products and Services | South Korea | 0.1125 |
Parque Arauco | Real Estate | Chile | 0.11228 |
FINOLEX CABLES | Industrial Goods and Services | India | 0.11223 |
MY EG SERVICES | Technology | Malaysia | 0.1122 |
INTER CARS | Automobiles and Parts | Poland | 0.11202 |
SERCOMM | Telecommunications | Taiwan | 0.11186 |
Kinpo Electronic | Technology | Taiwan | 0.1117 |
EIH Ltd | Travel and Leisure | India | 0.11142 |
BURSA MALAYSIA | Financial Services | Malaysia | 0.11075 |
FORTRESS REIT B | Real Estate | South Africa | 0.11054 |
RELIANCE INFRASTRUCTURE | Utilities | India | 0.11031 |
CENTURY PLYBOARDS INDIA | Basic Resources | India | 0.1096 |
ANADOLU GRUBU HOLDING | Industrial Goods and Services | Turkey | 0.1095 |
KPJ HEALTHCARE | Health Care | Malaysia | 0.10947 |
Embotelladora Andina SA | Food, Beverage and Tobacco | Chile | 0.10929 |
SANTOS BRASIL PARTICIPACOES ON | Industrial Goods and Services | Brazil | 0.10918 |
TERNA ENERGY | Utilities | Greece | 0.10902 |
G R INFRAPROJECTS | Construction and Materials | India | 0.10887 |
ZEN TECHNOLOGIES | Industrial Goods and Services | India | 0.10871 |
ISA ENERGIA BRASIL PN | Utilities | Brazil | 0.1087 |
PCBL CHEMICAL | Chemicals | India | 0.10858 |
ABDULLAH AL OTHAIM MKTS | Personal Care, Drug and Grocery Stores | Saudi Arabia | 0.10841 |
DANA GAS | Energy | United Arab Emirates | 0.10837 |
ZENSAR TECHNOLOGIES | Technology | India | 0.10835 |
LUNIT | Health Care | South Korea | 0.10823 |
PRIMAX ELECTRONICS | Technology | Taiwan | 0.10812 |
ERIS LIFESCIENCES | Health Care | India | 0.10809 |
V-GUARD INDUSTRIES | Industrial Goods and Services | India | 0.10777 |
GULF FINANCE HOUSE (KUW) | Financial Services | Kuwait | 0.10766 |
CATRION CATERING HOLDING | Industrial Goods and Services | Saudi Arabia | 0.10754 |
Chambal Fert | Chemicals | India | 0.10748 |
TEJAS NETWORKS | Telecommunications | India | 0.10738 |
TECHNO ELEC.& ENGR.CO. | Construction and Materials | India | 0.10728 |
ARABIAN CENTRES COMPANY | Real Estate | Saudi Arabia | 0.10687 |
JAIPRAKASH PWR.VENTURES | Utilities | India | 0.10681 |
JUBILANT PHARMOVA | Health Care | India | 0.10634 |
Nongshim | Food, Beverage and Tobacco | South Korea | 0.10582 |
NEWGEN SOFTWARE TECHNOLOGIES | Technology | India | 0.10571 |
Elite Advanced | Technology | Taiwan | 0.10551 |
FUSHENG PRECISION | Consumer Products and Services | Taiwan | 0.10541 |
FILA HOLDINGS | Retail | South Korea | 0.10472 |
City Union Bank | Banks | India | 0.10454 |
SAUDI GROUND SERVICES | Industrial Goods and Services | Saudi Arabia | 0.10428 |
NATIONAL FOR LEARNING AND EDUCATION | Consumer Products and Services | Saudi Arabia | 0.10367 |
Everlight Elec | Technology | Taiwan | 0.10356 |
TIME DOTCOM | Telecommunications | Malaysia | 0.10192 |
MARFRIG GLOBAL FOODS | Food, Beverage and Tobacco | Brazil | 0.10189 |
HBL ENGINEERING | Industrial Goods and Services | India | 0.10188 |
KIRLOSKAR OIL ENGINES | Industrial Goods and Services | India | 0.10169 |
ADVANCED ENERGY SO | Industrial Goods and Services | Taiwan | 0.10133 |
WINWAY TECHNOLOGY | Technology | Taiwan | 0.1013 |
CAL-COMP ELECTRONICS | Technology | Thailand | 0.10128 |
Tung Ho Steel | Basic Resources | Taiwan | 0.10121 |
AARTI INDUSTRIES | Chemicals | India | 0.10103 |
MAGYAR TELEKOM | Telecommunications | Hungary | 0.10056 |
UTI ASSET MANAGEM | Financial Services | India | 0.10027 |
TA YA ELEC.WIRE & CABLE | Industrial Goods and Services | Taiwan | 0.09932 |
EMIRATES CENTRAL COOLING SYSTEMS | Construction and Materials | United Arab Emirates | 0.09924 |
Perusahaan Gas Negara PT | Utilities | Indonesia | 0.09841 |
Walsin Tech | Technology | Taiwan | 0.09835 |
PSG FINANCIAL SERVICES | Financial Services | South Africa | 0.09824 |
LIFE HEALTHCARE GP.HDG. | Health Care | South Africa | 0.0982 |
DEVYANI INTERNATIONAL | Travel and Leisure | India | 0.09816 |
HTC Corp | Telecommunications | Taiwan | 0.09802 |
TXC Corp | Technology | Taiwan | 0.09802 |
Dong suh | Food, Beverage and Tobacco | South Korea | 0.09792 |
SYSTEX | Technology | Taiwan | 0.09769 |
EL PUERTO DE LIVERPOOL | Retail | Mexico | 0.0974 |
Huaku | Real Estate | Taiwan | 0.09725 |
JINDAL SAW | Basic Resources | India | 0.09714 |
TRIVENI TURBINE | Industrial Goods and Services | India | 0.09703 |
Sigurd | Technology | Taiwan | 0.09616 |
WE BUY CARS HOLDINGS | Retail | South Africa | 0.09611 |
Arcadyan Tech | Telecommunications | Taiwan | 0.09524 |
Taiwan Surface | Technology | Taiwan | 0.09517 |
Deepak Fert | Chemicals | India | 0.09507 |
ANAND RATHI WEALTH | Financial Services | India | 0.09502 |
HIMAX TECHNOLOGIES ADR | Technology | Taiwan | 0.09495 |
Edelweiss | Financial Services | India | 0.09473 |
RAINBOW CHILDRENS MEDICARE | Health Care | India | 0.09444 |
GPS PART. E EMPREENDIMENTOS ON | Industrial Goods and Services | Brazil | 0.09436 |
CLEAN SCIENCE AND TECHNOLOGY | Chemicals | India | 0.09378 |
Visual Photonics | Technology | Taiwan | 0.09361 |
XTB SA | Financial Services | Poland | 0.09346 |
YANKEY ENGINEERING | Construction and Materials | Taiwan | 0.09334 |
HUGEL | Health Care | South Korea | 0.09331 |
LEEJAM SPORTS | Travel and Leisure | Saudi Arabia | 0.09322 |
TAURON | Utilities | Poland | 0.09321 |
ION EXCHANGE INDIA | Utilities | India | 0.09314 |
HL MANDO | Automobiles and Parts | South Korea | 0.0928 |
SUPREME ELECTRONICS | Technology | Taiwan | 0.09279 |
DUBAI INVESTMENT | Industrial Goods and Services | United Arab Emirates | 0.09236 |
eClerx Services | Industrial Goods and Services | India | 0.09216 |
Cheil Worldwide | Media | South Korea | 0.09203 |
MEDIKALOKA HERMINA | Health Care | Indonesia | 0.09171 |
DEPO Auto Parts | Automobiles and Parts | Taiwan | 0.09141 |
CIA SANEAMENTO PN | Utilities | Brazil | 0.09137 |
ENNOCONN | Technology | Taiwan | 0.09107 |
SIME DARBY PROPERTY | Real Estate | Malaysia | 0.09062 |
VUKILE PROPERTY FUND | Real Estate | South Africa | 0.09049 |
BEML | Industrial Goods and Services | India | 0.0904 |
KOSSAN RUBBER | Health Care | Malaysia | 0.09031 |
SAUDI MOBILE TELECOM | Telecommunications | Saudi Arabia | 0.09 |
INDIAN ENERGY EXCHANGE | Financial Services | India | 0.08984 |
Hyundai Elevator | Industrial Goods and Services | South Korea | 0.08973 |
Genomma Lab Internacional SA d | Health Care | Mexico | 0.08971 |
GOKALDAS EXPORTS | Consumer Products and Services | India | 0.08963 |
VA Tech Wabag | Utilities | India | 0.0893 |
LEMON TREE HOTELS | Travel and Leisure | India | 0.08922 |
MARCOPOLO PN | Industrial Goods and Services | Brazil | 0.08905 |
NUVAMA WEALTH MANAGEMENT | Financial Services | India | 0.089 |
GRUPO AERO DEL CENTRO 'B' | Industrial Goods and Services | Mexico | 0.08892 |
Korean Reinsu | Insurance | South Korea | 0.08892 |
PHOENIX GROUP | Technology | United Arab Emirates | 0.08878 |
DOUZONE BIZON | Technology | South Korea | 0.08829 |
JYOTHY LABS | Personal Care, Drug and Grocery Stores | India | 0.08824 |
RETAL URBAN DEVELOPMENT | Real Estate | Saudi Arabia | 0.08813 |
CMS INFO SYSTEMS | Industrial Goods and Services | India | 0.08787 |
KAORI HEAT TREATMENT | Industrial Goods and Services | Taiwan | 0.08755 |
BayerCrop | Chemicals | India | 0.08741 |
NAVA | Utilities | India | 0.08718 |
BOUBYAN PETROCHEM | Chemicals | Kuwait | 0.0871 |
DIGIPLUS INTERACTIVE | Travel and Leisure | Philippines | 0.08708 |
Balrampur Chi | Food, Beverage and Tobacco | India | 0.08689 |
AL-AHLI BANK OF KUWAIT | Banks | Kuwait | 0.08687 |
Cyrela Braz Rlty | Real Estate | Brazil | 0.0868 |
Castrol India | Energy | India | 0.08679 |
NATIONAL GAS & INDZT | Utilities | Saudi Arabia | 0.08665 |
COSMAX | Consumer Products and Services | South Korea | 0.08613 |
WISDOM MARINE LINES | Industrial Goods and Services | Taiwan | 0.08612 |
CENTURY PACIFIC FOOD | Food, Beverage and Tobacco | Philippines | 0.086 |
ADVANCED PETROCHEMICALS | Chemicals | Saudi Arabia | 0.08592 |
RESILIENT REIT | Real Estate | South Africa | 0.08586 |
NATIONAL AGRIC.DEV. | Food, Beverage and Tobacco | Saudi Arabia | 0.08552 |
THUNGELA RESOURCES | Energy | South Africa | 0.08545 |
ALEMBIC PHARMACEUTICALS | Health Care | India | 0.08544 |
THEIL | Technology | Taiwan | 0.08537 |
DGB FINANCIAL GROUP | Banks | South Korea | 0.08535 |
SAUDI REAL ESTATE | Real Estate | Saudi Arabia | 0.08528 |
JUBILANT INGREVIA LTD | Chemicals | India | 0.0851 |
JYOTI CNC AUTOMATION | Industrial Goods and Services | India | 0.0849 |
SAUDI CHEMICAL | Health Care | Saudi Arabia | 0.08484 |
JUPITER WAGONS | Industrial Goods and Services | India | 0.08454 |
IsuPetasys | Technology | South Korea | 0.08389 |
China Petrochem | Chemicals | Taiwan | 0.08372 |
FINOLEX INDUSTRIES | Construction and Materials | India | 0.08347 |
SILICON INTEGRATED SYS. | Technology | Taiwan | 0.08335 |
EVERGREEN STEEL | Basic Resources | Taiwan | 0.08334 |
TAIHAN ELECTRIC WIRE | Industrial Goods and Services | South Korea | 0.0833 |
NETCARE | Health Care | South Africa | 0.08322 |
INDIAMART INTERMESH | Technology | India | 0.08312 |
INTELLECT DESIGN ARENA | Technology | India | 0.08303 |
LOTTE CHEMICAL CORPORATION | Industrial Goods and Services | South Korea | 0.08269 |
CONCORD BIOTECH | Health Care | India | 0.08259 |
HINDUSTAN COPPER | Basic Resources | India | 0.08258 |
GENUS POWER INFR. | Industrial Goods and Services | India | 0.08253 |
SMU | Personal Care, Drug and Grocery Stores | Chile | 0.08224 |
APR | Consumer Products and Services | South Korea | 0.08217 |
Merry Eltrs | Consumer Products and Services | Taiwan | 0.08216 |
TVS HOLDINGS | Automobiles and Parts | India | 0.08214 |
President Sec | Financial Services | Taiwan | 0.08179 |
Eternal | Chemicals | Taiwan | 0.08169 |
LAI YIH FOOTWEAR | Consumer Products and Services | Taiwan | 0.08149 |
CYBERPOWER SYSTEMS | Technology | Taiwan | 0.08147 |
TSMS.ALIANCA ENELA. PN | Utilities | Brazil | 0.08132 |
REGIONAL S.A.B. DE C.V. | Banks | Mexico | 0.08132 |
FOXSEMICON INTEG.TECH. | Technology | Taiwan | 0.08131 |
Indocement Tunggal Prakarsa Tb | Construction and Materials | Indonesia | 0.08122 |
ELECTRICAL INDUSTRIES | Industrial Goods and Services | Saudi Arabia | 0.08099 |
ARVIND | Basic Resources | India | 0.08079 |
CPN RETAIL GROWTH LEASE REIT | Real Estate | Thailand | 0.08072 |
CRAFTSMAN AUTOMATION | Automobiles and Parts | India | 0.08052 |
ENNOSTAR | Technology | Taiwan | 0.08027 |
ALLIS ELECTRIC | Industrial Goods and Services | Taiwan | 0.08025 |
AGUAS ANDINAS A | Utilities | Chile | 0.08007 |
CHALET HOTELS | Travel and Leisure | India | 0.07962 |
SOBHA DEVELOPERS | Real Estate | India | 0.07953 |
ICICI SECURITIES | Financial Services | India | 0.07951 |
RBL BANK | Banks | India | 0.07947 |
VODAFONE QATAR | Telecommunications | Qatar | 0.07943 |
JAI BALAJI INDS. | Basic Resources | India | 0.07926 |
VS INDUSTRY | Industrial Goods and Services | Malaysia | 0.07922 |
Bata India Ltd | Consumer Products and Services | India | 0.07914 |
CTCI Corp | Construction and Materials | Taiwan | 0.0791 |
QATAR ALUMINIUM MANUFACTURING | Basic Resources | Qatar | 0.07843 |
Sitronix | Technology | Taiwan | 0.07838 |
Han All Biopharm | Health Care | South Korea | 0.07809 |
HYPROP INVESTMENTS | Real Estate | South Africa | 0.07804 |
HEINEKEN MALAYSIA BHD | Food, Beverage and Tobacco | Malaysia | 0.07796 |
Kinsus | Technology | Taiwan | 0.07777 |
HUMAN SOFT HOLDING | Consumer Products and Services | Kuwait | 0.07767 |
SILICON2 | Retail | South Korea | 0.07761 |
SAPPHIRE FOODS INDIA | Travel and Leisure | India | 0.07748 |
JBM AUTO LIMITED | Automobiles and Parts | India | 0.07745 |
ADVTECH | Consumer Products and Services | South Africa | 0.07733 |
OPTIMA BANK | Banks | Greece | 0.07709 |
SUMITOMO CHEMICAL INDIA | Chemicals | India | 0.077 |
AURIONPRO SOLUTIONS | Technology | India | 0.07666 |
BASF India | Chemicals | India | 0.07655 |
Shinkong Ins | Insurance | Taiwan | 0.07635 |
ENEA | Utilities | Poland | 0.07629 |
FERTIGLOBE COMPANY PJSC | Chemicals | United Arab Emirates | 0.0762 |
EO Technics | Technology | South Korea | 0.07608 |
Johnson Health | Consumer Products and Services | Taiwan | 0.07608 |
RAINBOW ROBOTICS | Industrial Goods and Services | South Korea | 0.076 |
USHA MARTIN | Basic Resources | India | 0.07576 |
NATIONAL INDZT | Chemicals | Saudi Arabia | 0.07564 |
DOMS INDUSTRIES | Personal Care, Drug and Grocery Stores | India | 0.07552 |
TECHWING | Technology | South Korea | 0.07548 |
WAH LEE INDUS | Technology | Taiwan | 0.07519 |
PNB HOUSING FINANCE | Financial Services | India | 0.07515 |
Equinox India Developments | Real Estate | India | 0.07513 |
Cheng Uei | Technology | Taiwan | 0.07499 |
YAMAMAH SAUDI CEMENT | Construction and Materials | Saudi Arabia | 0.07497 |
CEAT | Automobiles and Parts | India | 0.07496 |
Pfizer | Health Care | India | 0.07493 |
BOURSA KUWAIT SECURITIES COMPA | Financial Services | Kuwait | 0.07488 |
PROTEAN EGOV TECHNOLOGIES | Technology | India | 0.07486 |
MOTUS HOLDINGS | Retail | South Africa | 0.07484 |
JM Financial | Financial Services | India | 0.07484 |
Clevo Co | Technology | Taiwan | 0.07482 |
MERCURIES LIFE INSURANCE | Insurance | Taiwan | 0.07479 |
REYSAS LOGISTICS | Industrial Goods and Services | Turkey | 0.07467 |
THE COMMERCIAL REAL EST | Real Estate | Kuwait | 0.07465 |
JUPITER LIFE LINE HOSPITALS | Health Care | India | 0.07456 |
VIA TECHNOLOGIES | Technology | Taiwan | 0.07422 |
VITROX | Technology | Malaysia | 0.07417 |
RAYDIUM SEMI- CONDUCTOR | Technology | Taiwan | 0.07414 |
WARBABANK | Banks | Kuwait | 0.07413 |
KIRLOSKAR PNEUMATIC | Industrial Goods and Services | India | 0.07406 |
HINDUSTAN CONSTRUCTION | Construction and Materials | India | 0.07379 |
Nan Kang Tire | Automobiles and Parts | Taiwan | 0.07356 |
MASTEK | Technology | India | 0.07338 |
SAFARI INDUSTRIES INDIA | Consumer Products and Services | India | 0.07322 |
WHA CORPORATION | Real Estate | Thailand | 0.07317 |
MIDDLE EAST HEALTHCARE CO | Health Care | Saudi Arabia | 0.07316 |
SANTAM | Insurance | South Africa | 0.07313 |
APTUS VALUE HOUSING | Financial Services | India | 0.07301 |
NATURECELL | Food, Beverage and Tobacco | South Korea | 0.07296 |
GHCL | Chemicals | India | 0.07287 |
RUN LONG CONSTRUCTION | Construction and Materials | Taiwan | 0.07231 |
MARKSANS PHARMA | Health Care | India | 0.07213 |
CANFIN HOMES | Financial Services | India | 0.07193 |
Vardhaman Tex | Basic Resources | India | 0.07171 |
VOLTAMP TRANSFORMERS | Industrial Goods and Services | India | 0.07171 |
PICK N PAY STORES | Personal Care, Drug and Grocery Stores | South Africa | 0.07152 |
PTC INDUSTRIES | Basic Resources | India | 0.07148 |
ACTION CONSTRUCTION EQU. | Industrial Goods and Services | India | 0.07116 |
NATIONAL MEDICAL CARE | Health Care | Saudi Arabia | 0.0711 |
SUNONWEALTH ELM.INDUSTRY | Industrial Goods and Services | Taiwan | 0.07102 |
SAUDI CEMENT | Construction and Materials | Saudi Arabia | 0.07066 |
KEPCO Plant S&E | Industrial Goods and Services | South Korea | 0.07063 |
OLECTRA GREENTECH | Industrial Goods and Services | India | 0.07062 |
ELECON ENGINEERING | Industrial Goods and Services | India | 0.07038 |
CIE AUTOMOTIVE INDIA | Automobiles and Parts | India | 0.07028 |
GILLETTE INDIA | Personal Care, Drug and Grocery Stores | India | 0.07013 |
EMLAK KONUT GAYRIMENKUL YATIRI | Real Estate | Turkey | 0.07005 |
IGB REAL ESTATE INV.TST. | Real Estate | Malaysia | 0.06996 |
Raymond Ltd | Basic Resources | India | 0.06981 |
