Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
Components 1
| Company | Supersector | Country | Weight (%) |
|---|---|---|---|
| TSMC | Technology | Taiwan | 14.47531 |
| Samsung Electronics Co Ltd | Telecommunications | South Korea | 4.83501 |
| SK HYNIX INC | Technology | South Korea | 2.64909 |
| HDFC Bank Ltd | Banks | India | 1.64426 |
| Reliance Industries Ltd | Energy | India | 1.56587 |
| INTERNATIONAL HOLDINGS | Financial Services | United Arab Emirates | 1.18022 |
| Hon Hai Precision Industry Co | Technology | Taiwan | 1.12206 |
| ICICI Bank Ltd | Banks | India | 1.05299 |
| MediaTek Inc | Technology | Taiwan | 0.94159 |
| Infosys Ltd | Technology | India | 0.88651 |
| Bharti Airtel Ltd | Telecommunications | India | 0.86262 |
| Delta Electronics Inc | Industrial Goods and Services | Taiwan | 0.80214 |
| Vale SA | Basic Resources | Brazil | 0.6069 |
| SAMSUNG ELTN.PF. | Telecommunications | South Korea | 0.60482 |
| Naspers Ltd | Technology | South Africa | 0.5596 |
| SAUDI ARABIAN OIL | Energy | Saudi Arabia | 0.50562 |
| ITAU UNIBANCO HOLDING SA -PREF | Banks | Brazil | 0.5031 |
| Tata Consultancy Services Ltd | Technology | India | 0.4935 |
| Mahindra | Automobiles and Parts | India | 0.49143 |
| AL RAJHI BANK | Banks | Saudi Arabia | 0.46371 |
| KUWAIT FINANCE HOUSE | Banks | Kuwait | 0.44119 |
| BAJAJ FINANCE | Financial Services | India | 0.41988 |
| AXIS BANK | Banks | India | 0.41578 |
| Chinatrust Financial Holding C | Banks | Taiwan | 0.40556 |
| Larsen & Toubro Ltd | Construction and Materials | India | 0.40408 |
| Fubon Financial Holding Co Ltd | Insurance | Taiwan | 0.40329 |
| ANGLOGOLD ASHANTI | Basic Resources | South Africa | 0.39672 |
| KB Financial Group Inc | Banks | South Korea | 0.39642 |
| Hyundai Motor Co | Automobiles and Parts | South Korea | 0.37883 |
| Grupo Mexico SAB de CV | Basic Resources | Mexico | 0.37555 |
| America Movil SAB de CV | Telecommunications | Mexico | 0.35314 |
| NATIONAL BANK OF KUWAIT | Banks | Kuwait | 0.35273 |
| Kotak Mah Bk | Banks | India | 0.34758 |
| Grupo Financiero Banorte SAB d | Banks | Mexico | 0.34679 |
| Bank Central Asia Tbk PT | Banks | Indonesia | 0.34678 |
| OTP BANK | Banks | Hungary | 0.33954 |
| PETROLEO BRASILEIRO S.A. -PREF | Energy | Brazil | 0.3366 |
| FirstRand Ltd | Banks | South Africa | 0.33641 |
| ASE Industrial Holding | Technology | Taiwan | 0.33234 |
| DELTA ELECTRONICS | Technology | Thailand | 0.32969 |
| Quanta Computer Inc | Technology | Taiwan | 0.31761 |
| Shinhan Financial Group Co Ltd | Banks | South Korea | 0.31684 |
| Maruti Suzuki | Automobiles and Parts | India | 0.31659 |
| NAVER CORP | Technology | South Korea | 0.31286 |
| Cathay Financial Holding Co Lt | Insurance | Taiwan | 0.31101 |
| SUN PHARMA INDUSTRIES | Healthcare | India | 0.30874 |
| EMAAR PROPERTIES | Real Estate | United Arab Emirates | 0.30797 |
| DOOSAN ENERBILITY | Industrial Goods and Services | South Korea | 0.3071 |
| Gold Fields Ltd | Basic Resources | South Africa | 0.29776 |
| SAUDI ARABIAN MINING | Basic Resources | Saudi Arabia | 0.2975 |
| QATAR NATIONAL BANK | Banks | Qatar | 0.29478 |
| Celltrion | Healthcare | South Korea | 0.29232 |
| Petroleo Brasileiro SA | Energy | Brazil | 0.28884 |
| KIA CORPORATION | Automobiles and Parts | South Korea | 0.28032 |
| SAUDI TELECOM | Telecommunications | Saudi Arabia | 0.28016 |
| HANWHA AEROSPACE | Industrial Goods and Services | South Korea | 0.27508 |
| State Bank of India | Banks | India | 0.26634 |
| United Microelectronics Corp | Technology | Taiwan | 0.26543 |
| Fomento Economico Mexicano | Food, Beverage and Tobacco | Mexico | 0.26506 |
| PKO BANK | Banks | Poland | 0.26411 |
| Hindustan Unilever Ltd | Personal Care, Drug and Grocery Stores | India | 0.25323 |
| Accton | Telecommunications | Taiwan | 0.25279 |
| CAPITEC BANK | Banks | South Africa | 0.25015 |
| THE SAUDI NATIONAL BANK | Banks | Saudi Arabia | 0.24562 |
| Standard Bank Group Ltd/South | Banks | South Africa | 0.2398 |
| Hana Financial G | Banks | South Korea | 0.2341 |
| BANCO BRADESCO SA - PREF | Banks | Brazil | 0.23358 |
| CEMEX ADR | Construction and Materials | Mexico | 0.23209 |
| E.Sun Fhc | Banks | Taiwan | 0.226 |
| HCL Technologies | Technology | India | 0.22476 |
| Yuanta Financial Holding Co Lt | Financial Services | Taiwan | 0.22344 |
| NTPC Ltd | Utilities | India | 0.22327 |
| EMIRATES TELECOM | Telecommunications | United Arab Emirates | 0.22256 |
| TS FINANCIAL HOLDING | Banks | Taiwan | 0.22187 |
| Titan Co Ltd | Consumer Products and Services | India | 0.2154 |
| Mega Financial Holding Co Ltd | Banks | Taiwan | 0.21496 |
| SAMSUNG C&T CORP | Industrial Goods and Services | South Korea | 0.21486 |
| SK SQUARE | Financial Services | South Korea | 0.21434 |
| WIWYNN CORPORATION | Technology | Taiwan | 0.21429 |
| UltraTech Cement | Construction and Materials | India | 0.20854 |
| Elite Matl | Technology | Taiwan | 0.20763 |
| Bank Rakyat Indonesia | Banks | Indonesia | 0.20761 |
| Wal-Mart de Mexico SAB de CV | Retail | Mexico | 0.20758 |
| Bharat Electroni | Industrial Goods and Services | India | 0.20647 |
| Hyundai Mobis | Automobiles and Parts | South Korea | 0.20572 |
| AVC | Technology | Taiwan | 0.20407 |
| POSCO HOLDINGS | Basic Resources | South Korea | 0.20356 |
| ETERNAL | Technology | India | 0.20109 |
| ORLEN | Energy | Poland | 0.19832 |
| ADANI PORTS SEZ | Industrial Goods and Services | India | 0.19283 |
| Wistron | Technology | Taiwan | 0.18879 |
| AXIA ENERGIA | Utilities | Brazil | 0.18524 |
| SAMSUNG BIOLOGICS | Healthcare | South Korea | 0.1836 |
| Tata Steel Ltd | Basic Resources | India | 0.18311 |
| Yageo | Technology | Taiwan | 0.18107 |
| Malayan Banking Bhd | Banks | Malaysia | 0.18106 |
| Adani Enterprise | Industrial Goods and Services | India | 0.17769 |
| Weg SA | Industrial Goods and Services | Brazil | 0.17659 |
| Uni-President Enterprises Corp | Food, Beverage and Tobacco | Taiwan | 0.17645 |
| SinoPac Fin. Ho. | Banks | Taiwan | 0.17584 |
| Power Grid Corp of India Ltd | Utilities | India | 0.17566 |
| Public Bank Bhd | Banks | Malaysia | 0.17538 |
| Hindalco | Basic Resources | India | 0.17497 |
| NATIONAL BANK OF GREECE | Banks | Greece | 0.17316 |
| Asian Paints | Industrial Goods and Services | India | 0.17308 |
| ALTEOGEN | Healthcare | South Korea | 0.17245 |
| HD KOREA SHIPBUILDING & OFFSHORE ENGINEERING | Industrial Goods and Services | South Korea | 0.1722 |
| Asustek Computer Inc | Technology | Taiwan | 0.17033 |
| SHRIRAM FINANCE | Financial Services | India | 0.17009 |
| Samsung Heavy In | Industrial Goods and Services | South Korea | 0.1686 |
| B3 SA - Brasil Bolsa Balcao | Financial Services | Brazil | 0.16837 |
| WOORI FINANCIAL GROUP | Banks | South Korea | 0.16835 |
| SAUDI BASIC INDUSTRIES | Chemicals | Saudi Arabia | 0.16643 |
| Adani Power | Utilities | India | 0.16628 |
| ITAUSA - PREF | Financial Services | Brazil | 0.1655 |
| INTERGLOBE AVIATION | Travel and Leisure | India | 0.16535 |
| EMIRATES NBD | Banks | United Arab Emirates | 0.16454 |
| HD HYUNDAI ELECTRIC | Industrial Goods and Services | South Korea | 0.16442 |
| ACWA POWER | Utilities | Saudi Arabia | 0.1636 |
| Eicher Motors | Consumer Products and Services | India | 0.1635 |
| CIMB Group Holdings Bhd | Banks | Malaysia | 0.16178 |
| Samsung SDI Co Ltd | Industrial Goods and Services | South Korea | 0.16146 |
| KAKAO CORP | Technology | South Korea | 0.16092 |
| QATAR ISLAMIC BANK | Banks | Qatar | 0.15594 |
| Jsw Steel | Basic Resources | India | 0.15581 |
| Liteon Tech | Technology | Taiwan | 0.15569 |
| ABSA GROUP LTD | Banks | South Africa | 0.15506 |
| GRASIM INDUSTRIES | Construction and Materials | India | 0.1504 |
| Bank Mandiri Tbk PT | Banks | Indonesia | 0.1494 |
| CIA DE SANEAMENTO BASICO SP | Utilities | Brazil | 0.14908 |
| HD HYUNDAI HEAVY INDUSTRIES | Industrial Goods and Services | South Korea | 0.14842 |
| Embraer | Industrial Goods and Services | Brazil | 0.14726 |
| Nan Ya Plastics Corp | Chemicals | Taiwan | 0.1463 |
| Hua Nan Financial Holdings Co | Banks | Taiwan | 0.14581 |
| First FHC | Banks | Taiwan | 0.14555 |
| LG ENERGY SOLUTION | Industrial Goods and Services | South Korea | 0.14331 |
| Samsung Fire & Marine Insuranc | Insurance | South Korea | 0.14212 |
| Chunghwa Telecom Co Ltd | Telecommunications | Taiwan | 0.14177 |
| PZU GROUP | Insurance | Poland | 0.14127 |
| KT&G Corp | Food, Beverage and Tobacco | South Korea | 0.14082 |
| AMBEV | Food, Beverage and Tobacco | Brazil | 0.14018 |
| LG Chem Ltd | Industrial Goods and Services | South Korea | 0.13832 |
| Cipla Ltd | Healthcare | India | 0.13647 |
| JIO FINANCIAL SERVICES | Financial Services | India | 0.13606 |
| DIAN SWASTATIKA SENTOSA | Energy | Indonesia | 0.13484 |
| Banco de Chile | Banks | Chile | 0.1348 |
| FALABELLA | Retail | Chile | 0.13479 |
| PEKAO | Banks | Poland | 0.13434 |
| Samsung Life Insurance Co Ltd | Insurance | South Korea | 0.13343 |
| SBI LIFE INSURANCE CO. | Insurance | India | 0.13334 |
| CEZ | Utilities | Czech Republic | 0.13334 |
| EUROBANK | Banks | Greece | 0.13203 |
| Chroma Ate | Industrial Goods and Services | Taiwan | 0.13141 |
| KGHM | Basic Resources | Poland | 0.13032 |
| Samsung Electro-Mechanics Co L | Technology | South Korea | 0.12832 |
| Tech Mahindra | Technology | India | 0.12762 |
| HANWHA OCEAN | Industrial Goods and Services | South Korea | 0.1276 |
| TVS Motor | Consumer Products and Services | India | 0.12741 |
| PT TELKOM INDONESIA TBK | Telecommunications | Indonesia | 0.12709 |
| ARCA CONTINENTAL | Food, Beverage and Tobacco | Mexico | 0.12476 |
| Pidilite Inds | Chemicals | India | 0.12425 |
| KGI FINANCIAL HOLDING | Insurance | Taiwan | 0.12422 |
| Vedanta | Basic Resources | India | 0.12269 |
| Unimicron Tech. | Technology | Taiwan | 0.12199 |
| Divis Lab | Healthcare | India | 0.12166 |
| Wipro Ltd | Technology | India | 0.12114 |
| Apollo Hospitals | Healthcare | India | 0.12049 |
| HINDUSTAN AERONAUTICS | Industrial Goods and Services | India | 0.12017 |
| TAIWAN COOP.FINL.HLDG. | Banks | Taiwan | 0.11965 |
| HDFC LIFE INSURANCE | Insurance | India | 0.11934 |
| LATAM AIRLINES GROUP | Travel and Leisure | Chile | 0.11914 |
| Industrias Penoles SAB de CV | Basic Resources | Mexico | 0.11912 |
| Korea Zinc | Basic Resources | South Korea | 0.11887 |
| Piraeus Financial Holdings | Banks | Greece | 0.11678 |
| BIZLINK HOLDING | Technology | Taiwan | 0.11646 |
| Tenaga Nasional Bhd | Utilities | Malaysia | 0.11632 |
| EQUATORIAL ON | Utilities | Brazil | 0.11595 |
| BARITO RENEWABLES ENERGY | Utilities | Indonesia | 0.11554 |
| Bajaj Finserv | Insurance | India | 0.11545 |
| HYUNDAI ROTEM | Industrial Goods and Services | South Korea | 0.11533 |
| King Slide | Basic Resources | Taiwan | 0.11481 |
| Cholamandalam | Financial Services | India | 0.11336 |
| Nestle India | Food, Beverage and Tobacco | India | 0.11244 |
| ALPHA BANK | Banks | Greece | 0.11238 |
| HERO METOCORP | Consumer Products and Services | India | 0.1116 |
| PB FINTECH | Insurance | India | 0.111 |
| TATA MOTORS PASSENGER VEHICLES | Automobiles and Parts | India | 0.10994 |
| Dr Reddys Lab | Healthcare | India | 0.10992 |
| Bharat Petroleum | Energy | India | 0.10988 |
| King Yuan Elec | Technology | Taiwan | 0.10987 |
| Trent | Retail | India | 0.10848 |
| FIRST ABU DHABI BANK | Banks | United Arab Emirates | 0.10819 |
| Britannia Indu | Food, Beverage and Tobacco | India | 0.10675 |
| MAX HEALTHCARE INSTITUTE | Healthcare | India | 0.1065 |
| Realtek Semicon | Technology | Taiwan | 0.10628 |
| Sanlam Ltd | Insurance | South Africa | 0.10416 |
| Astra International Tbk PT | Automobiles and Parts | Indonesia | 0.10349 |
| PERSISTENT SYSTEMS | Technology | India | 0.1034 |
| Oil & Natural Gas Corp Ltd | Energy | India | 0.1033 |
| ALCHIP TECHNOLOGIES | Technology | Taiwan | 0.10312 |
| SWIGGY | Consumer Products and Services | India | 0.10159 |
| JENTECH PRECISION INDL. | Technology | Taiwan | 0.10013 |
| TATA CONSUMER PRODUCTS | Food, Beverage and Tobacco | India | 0.09933 |
| RIYAD BANK | Banks | Saudi Arabia | 0.09906 |
| China Steel Corp | Basic Resources | Taiwan | 0.09887 |
| VARUN BEVERAGES | Food, Beverage and Tobacco | India | 0.09867 |
| LPP | Consumer Products and Services | Poland | 0.09862 |
| DR SULAIMAN AL HABIB MEDICAL S | Healthcare | Saudi Arabia | 0.09685 |
| DLF Ltd | Real Estate | India | 0.09683 |
| LG Corp | Industrial Goods and Services | South Korea | 0.09607 |
| MUTHOOT FINANCE | Financial Services | India | 0.09584 |
| POLYCAB INDIA | Industrial Goods and Services | India | 0.0958 |
| Winbond | Technology | Taiwan | 0.09576 |
| NOVATEK Microele | Technology | Taiwan | 0.0954 |
| Tata Power | Utilities | India | 0.09534 |
| Impala Platinum Holdings Ltd | Basic Resources | South Africa | 0.0952 |
| ECOPRO | Chemicals | South Korea | 0.09492 |
| The Indian Hotel | Travel and Leisure | India | 0.09465 |
| Coal India | Energy | India | 0.09457 |
| HARMONY GOLD MNG. | Basic Resources | South Africa | 0.09379 |
| Suzlon Energy | Energy | India | 0.09364 |
| MTN Group Ltd | Telecommunications | South Africa | 0.09341 |
| GOLD CIRCUIT ELECTRONICS | Technology | Taiwan | 0.09317 |
| Hotai Motor | Retail | Taiwan | 0.09312 |
| DUBAI ELECTRICITY AND WATER AU | Utilities | United Arab Emirates | 0.09312 |
| AVENUE SUPERMARTS | Personal Care, Drug and Grocery Stores | India | 0.0928 |
| Shoprite Holdings Ltd | Personal Care, Drug and Grocery Stores | South Africa | 0.09278 |
| LARGAN Precision | Technology | Taiwan | 0.09264 |
| Localiza Rnt Car | Consumer Products and Services | Brazil | 0.09113 |
| Sociedad Quimica y Minera de C | Chemicals | Chile | 0.09039 |
| Ashok Leyland | Industrial Goods and Services | India | 0.09026 |
| Info Edge | Technology | India | 0.08912 |
| DISCOVERY LTD | Insurance | South Africa | 0.08882 |
| LG Electronics Inc | Consumer Products and Services | South Korea | 0.0887 |
| Bajaj Auto Ltd | Consumer Products and Services | India | 0.08868 |
| HYOSUNG HEAVY INDUSTRIES | Technology | South Korea | 0.08832 |
| BidCorp Ltd | Personal Care, Drug and Grocery Stores | South Africa | 0.08816 |
| Cummins India | Industrial Goods and Services | India | 0.08811 |
| Formosa Plastics Corp | Industrial Goods and Services | Taiwan | 0.08802 |
| Banco do Brasil SA | Banks | Brazil | 0.08801 |
| PRESS METAL ALUMINIUM HOLDINGS | Basic Resources | Malaysia | 0.08798 |
| ICTSI | Industrial Goods and Services | Philippines | 0.08637 |
| NTC | Technology | Taiwan | 0.08632 |
| SAMVARDHANA MOTHERSON INTERNAT | Automobiles and Parts | India | 0.0863 |
| PTT PCL | Energy | Thailand | 0.08624 |
| CALIWAY BIOPHARMACEUTICALS | Healthcare | Taiwan | 0.08614 |
| COFORGE | Technology | India | 0.08608 |
| SUZANO | Basic Resources | Brazil | 0.08583 |
| ADNOC GAS | Energy | United Arab Emirates | 0.08576 |
| ALLEGRO.EU | Consumer Products and Services | Poland | 0.08529 |
| BUMI RESOURCES MINERALS | Basic Resources | Indonesia | 0.08496 |
| INDUSTRIES QATAR | Chemicals | Qatar | 0.08456 |
| Nedbank Group Ltd | Banks | South Africa | 0.08403 |
| SHANGHAI COMMERCIAL | Banks | Taiwan | 0.08341 |
| ABU DHABI COMLBANK | Banks | United Arab Emirates | 0.08327 |
| SK | Energy | South Korea | 0.08168 |
| ALINMA BANK | Banks | Saudi Arabia | 0.08147 |
| INDUS TOWERS | Telecommunications | India | 0.08034 |
| MERITZ FINANCIAL GROUP | Financial Services | South Korea | 0.08023 |
| HDFC ASSET MANAGEMENT COMPANY | Financial Services | India | 0.08009 |
| SK INNOVATION | Energy | South Korea | 0.07966 |
| SAUDI AWWAL BANK | Banks | Saudi Arabia | 0.07956 |
| HD HYUNDAI | Energy | South Korea | 0.07929 |
| RAIA DROGASIL | Personal Care, Drug and Grocery Stores | Brazil | 0.07903 |
| REDE DOR SAO LUIZ ON | Healthcare | Brazil | 0.07876 |
| CHAILEASE HOLDING | Financial Services | Taiwan | 0.07849 |
| Marico | Food, Beverage and Tobacco | India | 0.07838 |
| Banco de Credito e Inversiones | Banks | Chile | 0.07828 |
| DIXON TECHNOLOGIES (INDIA) | Consumer Products and Services | India | 0.07827 |
| Lupin Ltd | Healthcare | India | 0.07803 |
| SM Investments Corp | Retail | Philippines | 0.07732 |
| DOOSAN | Industrial Goods and Services | South Korea | 0.07693 |
| Indian Oil Corp Ltd | Energy | India | 0.07673 |
| ASELSAN ELNK.SANVETC. | Industrial Goods and Services | Turkey | 0.07628 |
| C.H.B | Banks | Taiwan | 0.07622 |
| SANTANDER BANK POLSKA | Banks | Poland | 0.07617 |
| AIRPORTS OF THAILAND | Industrial Goods and Services | Thailand | 0.07555 |
| ONE 97 COMMUNICATIONS | Industrial Goods and Services | India | 0.07475 |
| GUC | Technology | Taiwan | 0.07446 |
| BARITO PACIFIC | Chemicals | Indonesia | 0.07432 |
| GRUPO AERO. PACIFICO | Industrial Goods and Services | Mexico | 0.07431 |
| MRF | Automobiles and Parts | India | 0.07427 |
| PRIO | Energy | Brazil | 0.07401 |
| AU SMALL FINANCE BANK | Banks | India | 0.07399 |
| BIM BIRLESIK MAGAZALAR | Personal Care, Drug and Grocery Stores | Turkey | 0.07395 |
| UIS | Construction and Materials | Taiwan | 0.07364 |
| Godrej Cp | Personal Care, Drug and Grocery Stores | India | 0.07352 |
| ECOPRO BM | Industrial Goods and Services | South Korea | 0.07341 |
| FORTUNE ELECTRIC | Industrial Goods and Services | Taiwan | 0.07337 |
| PHARMAESSENTIA | Healthcare | Taiwan | 0.07324 |
| POSCO FUTURE M | Basic Resources | South Korea | 0.07258 |
| ADANI ENERGY SOLUTIONS | Utilities | India | 0.07247 |
| Power Fncs | Financial Services | India | 0.07236 |
| ELM COMPANY | Technology | Saudi Arabia | 0.07219 |
| The Federal Bank | Banks | India | 0.07157 |
| Grupo Financiero Inbursa SA | Banks | Mexico | 0.0714 |
| Indusind Bank | Banks | India | 0.0713 |
| GAIL India Ltd | Energy | India | 0.07118 |
| DINO POLSKA SA | Personal Care, Drug and Grocery Stores | Poland | 0.07106 |
| VIBRA ENERGIA | Energy | Brazil | 0.07106 |
| ABL BIO | Healthcare | South Korea | 0.07097 |
| TCC GROUP | Construction and Materials | Taiwan | 0.07084 |
| HYUNDAI GLOVIS CO LTD | Industrial Goods and Services | South Korea | 0.07009 |
| Aurobindo Pharm | Healthcare | India | 0.0695 |
| KOREA AEROSPACE INDS. | Industrial Goods and Services | South Korea | 0.06945 |
| ICICI LOMBARD GENERAL INSURANC | Insurance | India | 0.06934 |
| AMMAN MINERAL INTERNASIONAL | Basic Resources | Indonesia | 0.06905 |
| GRUPO CIBEST S.A. - PREF | Banks | Colombia | 0.06855 |
| Gamuda Bhd | Construction and Materials | Malaysia | 0.06849 |
| Fortis Healthcar | Healthcare | India | 0.06812 |
| AKBANK | Banks | Turkey | 0.06795 |
| CG POWER AND IND. SOLUTIONS | Industrial Goods and Services | India | 0.06795 |
| KRAFTON | Consumer Products and Services | South Korea | 0.06781 |
| IDFC FIRST BANK | Banks | India | 0.06764 |
| SRF | Chemicals | India | 0.06713 |
| SABIC AGRI- NUTRIENTS | Chemicals | Saudi Arabia | 0.06701 |
| MAX FINANCIAL SVS. | Insurance | India | 0.06693 |
| United Spirit | Food, Beverage and Tobacco | India | 0.06642 |
| HPCL | Energy | India | 0.06632 |
| SM Prime Holdings Inc | Real Estate | Philippines | 0.06595 |
| NORTHAM PLATINUM HOLDINGS | Basic Resources | South Africa | 0.06586 |
| HANMI SEMICONDUCTOR | Technology | South Korea | 0.06568 |
| Sibanye-Stillwater | Basic Resources | South Africa | 0.06551 |
| Pegatron | Technology | Taiwan | 0.06501 |
| Advantech | Technology | Taiwan | 0.06489 |
| Shree Cement Ltd | Construction and Materials | India | 0.06488 |
| LS ELECTRIC | Technology | South Korea | 0.0648 |
| HYUNDAI MOTOR PF.2 | Automobiles and Parts | South Korea | 0.06471 |
| Commercial International Bank | Banks | Egypt | 0.06435 |
| Inventec Corp | Technology | Taiwan | 0.06432 |
| LAURUS LABS | Healthcare | India | 0.06408 |
| VALTERRA PLATINUM | Basic Resources | South Africa | 0.06401 |
| GRUPO CIBEST SA | Banks | Colombia | 0.06384 |
| LTIMINDTREE | Technology | India | 0.06377 |
| Gerdau SA | Basic Resources | Brazil | 0.06302 |
| Teco Electric | Industrial Goods and Services | Taiwan | 0.06291 |
| Bharat Forge | Basic Resources | India | 0.06285 |
| Vodafone Idea | Telecommunications | India | 0.06282 |
| UPL Ltd | Chemicals | India | 0.06252 |
| CD PROJECT SA | Consumer Products and Services | Poland | 0.06237 |
| Banco Santander Chile | Banks | Chile | 0.06236 |
| IsuPetasys | Technology | South Korea | 0.06227 |
| REC | Financial Services | India | 0.06225 |
| Gigabyte Tech | Technology | Taiwan | 0.06225 |
| HYBE | Media | South Korea | 0.06212 |
| JINDAL STEEL | Basic Resources | India | 0.06195 |
| Remgro Ltd | Financial Services | South Africa | 0.06131 |
| Tripod Tech | Technology | Taiwan | 0.06113 |
| Banco de Oro Unibank Inc | Banks | Philippines | 0.06112 |
| SAMSUNG SDS | Technology | South Korea | 0.06049 |
| PROLOGIS PROPERTY MEXICO REIT | Real Estate | Mexico | 0.06036 |
| Yes Bank | Banks | India | 0.06014 |
| Torrent Pharm | Healthcare | India | 0.05999 |
| TURK HAVA YOLLARI | Travel and Leisure | Turkey | 0.05979 |
| Kr Inv Holdings | Financial Services | South Korea | 0.05965 |
| Formosa Chemicals & Fibre Corp | Chemicals | Taiwan | 0.05926 |
| IHH HEALTHCARE | Healthcare | Malaysia | 0.05922 |
| Coca-Cola Femsa SAB de CV | Food, Beverage and Tobacco | Mexico | 0.05871 |
| AIRTAC INTERNATIONAL GP. | Industrial Goods and Services | Taiwan | 0.05862 |
| ALMARAI | Food, Beverage and Tobacco | Saudi Arabia | 0.0584 |
| TELEFONICA BRASIL | Telecommunications | Brazil | 0.058 |
| KOC HLDG | Energy | Turkey | 0.05779 |
| BBSEGURIDADE ON NM | Insurance | Brazil | 0.05684 |
| BANCO BRADESCO SA | Banks | Brazil | 0.05652 |
| PUBLIC POWER | Utilities | Greece | 0.05637 |
| VISTA ENERGY ADR | Energy | Mexico | 0.05606 |
| NEPI ROCKCASTLE | Real Estate | South Africa | 0.05599 |
| Yuhan | Healthcare | South Korea | 0.05596 |
| PTT Exploration & Production P | Energy | Thailand | 0.05595 |
| Cencosud SA | Personal Care, Drug and Grocery Stores | Chile | 0.05577 |
| DUBAI ISLAMIC BANK | Banks | United Arab Emirates | 0.05566 |
| APR | Consumer Products and Services | South Korea | 0.05551 |
| KOMERCNI BANKA | Banks | Czech Republic | 0.05517 |
| Bank of the Philippine Islands | Banks | Philippines | 0.0549 |
| BOUBYAN BANK | Banks | Kuwait | 0.0548 |
| SAMYANGFOODS | Food, Beverage and Tobacco | South Korea | 0.05462 |
| Korea Electric Power Corp | Utilities | South Korea | 0.05458 |
| Compal Electronics Inc | Technology | Taiwan | 0.05457 |
| GE VERNOVA T&D INDIA | Industrial Goods and Services | India | 0.05439 |
| RICHTER GEDEON | Healthcare | Hungary | 0.05397 |
| Fibra Uno Administracion | Real Estate | Mexico | 0.05394 |
| BSF | Banks | Saudi Arabia | 0.05385 |
| ALDAR PROPERTIES | Real Estate | United Arab Emirates | 0.05382 |
| Totvs | Technology | Brazil | 0.05353 |
| Ambuja Cem | Construction and Materials | India | 0.05342 |
| Phoenix Mills | Real Estate | India | 0.05339 |
| HMM | Industrial Goods and Services | South Korea | 0.05306 |
| 360 ONE WAM | Financial Services | India | 0.05302 |
| President Chain | Personal Care, Drug and Grocery Stores | Taiwan | 0.05301 |
| Catcher Tech | Technology | Taiwan | 0.05251 |
| OPAP | Travel and Leisure | Greece | 0.05235 |
| ARAB NATIONAL BANK | Banks | Saudi Arabia | 0.05193 |
| COMMERCIAL BKOF QATAR | Banks | Qatar | 0.05181 |
| MOL Hungarian Oil and Gas | Energy | Hungary | 0.05179 |
| TURKIYE PETROL RAFIN. | Energy | Turkey | 0.05162 |
| BANK ALBILAD | Banks | Saudi Arabia | 0.05161 |
| OOREDOO QSC | Telecommunications | Qatar | 0.05123 |
| ABU DHABI ISLAMIC BANK | Banks | United Arab Emirates | 0.05118 |
| ALPHA DHABI HOLDING | Construction and Materials | United Arab Emirates | 0.05117 |
| Taiwan Business Bank | Banks | Taiwan | 0.05099 |
| MBANK | Banks | Poland | 0.05094 |
| QATAR INTLISLAMIC BANK | Banks | Qatar | 0.05087 |
| OUTSURANCE GROUP LIMITED | Insurance | South Africa | 0.05086 |
| ADNOC DRILLING COMPANY | Energy | United Arab Emirates | 0.05085 |
| Taiwan Mobile Co Ltd | Telecommunications | Taiwan | 0.05072 |
| LIGNEX1 | Industrial Goods and Services | South Korea | 0.0507 |
| SOLAR INDUSTRIES INDIA | Chemicals | India | 0.05067 |
| DB Insurance | Insurance | South Korea | 0.05055 |
| BOSCH | Automobiles and Parts | India | 0.05041 |
| PTI | Technology | Taiwan | 0.05033 |
| HLB | Healthcare | South Korea | 0.05029 |
| Sundaram Fin | Financial Services | India | 0.05017 |
| FSN E-COMMERCE VENTURES | Retail | India | 0.05017 |
| BNI Tbk PT | Banks | Indonesia | 0.05002 |
| Lotes | Technology | Taiwan | 0.04993 |
| Empresas COPEC SA | Energy | Chile | 0.04989 |
| APL APOLLO TUBES | Basic Resources | India | 0.04971 |
| Industrial Bank of Korea | Banks | South Korea | 0.0495 |
| SIEMENS EN. INDIA | Industrial Goods and Services | India | 0.04941 |
| ADANI GREEN ENERGY | Utilities | India | 0.04938 |
| ZAIN GROUP | Telecommunications | Kuwait | 0.04935 |
| Prestge Ests | Real Estate | India | 0.04917 |
| ALRAYAN BANK | Banks | Qatar | 0.04913 |
| LODHA DEVELOPERS | Real Estate | India | 0.04904 |
| CLICKS GROUP | Personal Care, Drug and Grocery Stores | South Africa | 0.04886 |
| GRUPO AERO. DEL SURESTE | Industrial Goods and Services | Mexico | 0.04883 |
| Far Eastern New Century Corp | Industrial Goods and Services | Taiwan | 0.0486 |
| HYUNDAI MOTOR INDIA | Automobiles and Parts | India | 0.04849 |
| TI FINANCIAL HOLDINGS | Basic Resources | India | 0.04832 |
| JUMBO | Retail | Greece | 0.04788 |
| EVERGREEN MARINE | Industrial Goods and Services | Taiwan | 0.04787 |
| ENEVA ON | Utilities | Brazil | 0.04784 |
| GOTO GOJEK TOKOPEDIA | Technology | Indonesia | 0.04738 |
| PEPTRON | Healthcare | South Korea | 0.04697 |
| GMR AIRPORTS | Industrial Goods and Services | India | 0.04692 |
| Godrej Prop | Real Estate | India | 0.04691 |
