Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
BENCHMARK INDICES
STOXX Emerging Markets
Components 1
Company | Supersector | Country | Weight (%) |
---|---|---|---|
TSMC | Technology | Taiwan | 8.97452 |
TENCENT HOLDINGS | Technology | China | 3.78481 |
Samsung Electronics Co Ltd | Telecommunications | South Korea | 3.13555 |
ALIBABA GROUP HOLDING | Retail | China | 2.3899 |
Reliance Industries Ltd | Energy | India | 1.48122 |
HDFC Bank Ltd | Banks | India | 1.42304 |
MEITUAN | Technology | China | 1.19358 |
INTERNATIONAL HOLDINGS | Financial Services | United Arab Emirates | 1.12156 |
Infosys Ltd | Technology | India | 1.04935 |
ICICI Bank Ltd | Banks | India | 1.01294 |
CHINA CONSTRUCTION BANK CORP H | Banks | China | 0.85086 |
Hon Hai Precision Industry Co | Technology | Taiwan | 0.81496 |
SK HYNIX INC | Technology | South Korea | 0.77277 |
MediaTek Inc | Technology | Taiwan | 0.6835 |
Bharti Airtel Ltd | Telecommunications | India | 0.64932 |
Tata Consultancy Services Ltd | Technology | India | 0.62155 |
ICBC H | Banks | China | 0.50495 |
Vale SA | Basic Resources | Brazil | 0.48918 |
Bank Central Asia Tbk PT | Banks | Indonesia | 0.47347 |
BANK OF CHINA 'H' | Banks | China | 0.45621 |
JD COM 'A' | Retail | China | 0.42972 |
AL RAJHI BANK | Banks | Saudi Arabia | 0.41682 |
AXIS BANK | Banks | India | 0.41358 |
Mahindra | Automobiles and Parts | India | 0.40428 |
SAMSUNG ELTN.PF. | Telecommunications | South Korea | 0.39763 |
Hindustan Unilever Ltd | Personal Care, Drug and Grocery Stores | India | 0.3866 |
BYD 'H' | Automobiles and Parts | China | 0.38617 |
ITAU UNIBANCO HOLDING SA -PREF | Banks | Brazil | 0.38489 |
PETROLEO BRASILEIRO S.A. -PREF | Energy | Brazil | 0.37688 |
PING AN INSUR GP CO. OF CN 'H' | Insurance | China | 0.37601 |
Trip.com Group Ltd | Travel and Leisure | China | 0.37299 |
Larsen & Toubro Ltd | Construction and Materials | India | 0.37148 |
Naspers Ltd | Technology | South Africa | 0.35842 |
NetEase Inc | Consumer Products and Services | China | 0.35182 |
Hyundai Motor Co | Automobiles and Parts | South Korea | 0.35005 |
KUWAIT FINANCE HOUSE | Banks | Kuwait | 0.33751 |
Fubon Financial Holding Co Ltd | Insurance | Taiwan | 0.33453 |
SUN PHARMA INDUSTRIES | Health Care | India | 0.32549 |
Petroleo Brasileiro SA | Energy | Brazil | 0.32488 |
ACWA POWER | Utilities | Saudi Arabia | 0.31753 |
Celltrion | Health Care | South Korea | 0.31169 |
Delta Electronics Inc | Industrial Goods and Services | Taiwan | 0.31046 |
BAJAJ FINANCE | Financial Services | India | 0.30976 |
Baidu Inc | Technology | China | 0.30373 |
Bank Rakyat Indonesia | Banks | Indonesia | 0.30193 |
Tata Motors Ltd | Automobiles and Parts | India | 0.29837 |
ZOMATO | Technology | India | 0.2979 |
NTPC Ltd | Utilities | India | 0.29222 |
POSCO HOLDINGS | Basic Resources | South Korea | 0.28969 |
KB Financial Group Inc | Banks | South Korea | 0.28269 |
America Movil SAB de CV | Telecommunications | Mexico | 0.27711 |
Quanta Computer Inc | Technology | Taiwan | 0.27573 |
NATIONAL BANK OF KUWAIT | Banks | Kuwait | 0.275 |
HCL Technologies | Technology | India | 0.27223 |
Kotak Mah Bk | Banks | India | 0.27168 |
Fomento Economico Mexicano | Food, Beverage and Tobacco | Mexico | 0.26019 |
FirstRand Ltd | Banks | South Africa | 0.25956 |
United Microelectronics Corp | Technology | Taiwan | 0.25605 |
KIA CORPORATION | Automobiles and Parts | South Korea | 0.25549 |
SAUDI TELECOM | Telecommunications | Saudi Arabia | 0.25425 |
Chinatrust Financial Holding C | Banks | Taiwan | 0.25343 |
DELTA ELECTRONICS | Technology | Thailand | 0.25303 |
QATAR NATIONAL BANK | Banks | Qatar | 0.24923 |
Grupo Financiero Banorte SAB d | Banks | Mexico | 0.24536 |
Cathay Financial Holding Co Lt | Insurance | Taiwan | 0.24282 |
Maruti Suzuki | Automobiles and Parts | India | 0.24061 |
Shinhan Financial Group Co Ltd | Banks | South Korea | 0.23402 |
THE SAUDI NATIONAL BANK | Banks | Saudi Arabia | 0.23305 |
Power Grid Corp of India Ltd | Utilities | India | 0.22433 |
NAVER CORP | Technology | South Korea | 0.21722 |
Asian Paints | Industrial Goods and Services | India | 0.21553 |
Bank Mandiri Tbk PT | Banks | Indonesia | 0.21497 |
EMIRATES TELECOM | Telecommunications | United Arab Emirates | 0.21414 |
ADANI PORTS SEZ | Industrial Goods and Services | India | 0.21323 |
SAUDI BASIC INDUSTRIES | Chemicals | Saudi Arabia | 0.21289 |
UltraTech Cement | Construction and Materials | India | 0.20525 |
Titan Co Ltd | Consumer Products and Services | India | 0.20468 |
Adani Enterprise | Industrial Goods and Services | India | 0.20421 |
State Bank of India | Banks | India | 0.20278 |
ASE Industrial Holding | Technology | Taiwan | 0.20209 |
Grupo Mexico SAB de CV | Basic Resources | Mexico | 0.20157 |
Trent | Retail | India | 0.19703 |
Wal-Mart de Mexico SAB de CV | Retail | Mexico | 0.19588 |
CAPITEC BANK | Banks | South Africa | 0.19446 |
PetroChina Co Ltd 'H' | Energy | China | 0.19272 |
Samsung SDI Co Ltd | Industrial Goods and Services | South Korea | 0.19028 |
Mega Financial Holding Co Ltd | Banks | Taiwan | 0.18982 |
Kuaishou Technology | Technology | China | 0.18764 |
Standard Bank Group Ltd/South | Banks | South Africa | 0.18535 |
JIO FINANCIAL SERVICES | Financial Services | India | 0.18293 |
China Merchants Bank Co Ltd'H' | Banks | China | 0.18138 |
Uni-President Enterprises Corp | Food, Beverage and Tobacco | Taiwan | 0.18065 |
EMAAR PROPERTIES | Real Estate | United Arab Emirates | 0.17926 |
SAMSUNG BIOLOGICS | Health Care | South Korea | 0.17739 |
Jsw Steel | Basic Resources | India | 0.17426 |
BANCO BRADESCO SA - PREF | Banks | Brazil | 0.1732 |
Weg SA | Industrial Goods and Services | Brazil | 0.17246 |
China Petroleum & Chemical 'H' | Energy | China | 0.17213 |
E.Sun Fhc | Banks | Taiwan | 0.17116 |
YUM CHINA HOLDINGS (HKG) | Travel and Leisure | China | 0.17049 |
LI AUTO 'A' | Automobiles and Parts | China | 0.17012 |
CHINA SHENHUA EN. 'H' | Energy | China | 0.16715 |
Asustek Computer Inc | Technology | Taiwan | 0.16676 |
Tata Steel Ltd | Basic Resources | India | 0.16545 |
Public Bank Bhd | Banks | Malaysia | 0.16439 |
SAUDI ARABIAN MINING | Basic Resources | Saudi Arabia | 0.16428 |
Moutai 'A' (CCS) | Food, Beverage and Tobacco | China | 0.16395 |
AGRICULTURAL BANK OF CHINA 'H' | Banks | China | 0.16183 |
Malayan Banking Bhd | Banks | Malaysia | 0.15977 |
SAMSUNG C&T CORP | Industrial Goods and Services | South Korea | 0.158 |
ANTA SPORTS PRODUCTS | Consumer Products and Services | China | 0.15758 |
Adani Power | Utilities | India | 0.15617 |
OTP BANK | Banks | Hungary | 0.15463 |
GRASIM INDUSTRIES | Construction and Materials | India | 0.15382 |
LG ENERGY SOLUTION | Industrial Goods and Services | South Korea | 0.15274 |
Yuanta Financial Holding Co Lt | Financial Services | Taiwan | 0.15242 |
Hana Financial G | Banks | South Korea | 0.15169 |
PKO BANK | Banks | Poland | 0.15142 |
Dr Reddys Lab | Health Care | India | 0.15061 |
ALTEOGEN | Health Care | South Korea | 0.14692 |
Cipla Ltd | Health Care | India | 0.14544 |
B3 SA - Brasil Bolsa Balcao | Financial Services | Brazil | 0.14479 |
Bharat Electroni | Industrial Goods and Services | India | 0.14401 |
Suzlon Energy | Energy | India | 0.14305 |
Nestle India | Food, Beverage and Tobacco | India | 0.14084 |
Hindalco | Basic Resources | India | 0.14021 |
China Life Insurance Co 'H' | Insurance | China | 0.13919 |
Pidilite Inds | Chemicals | India | 0.13777 |
CIMB Group Holdings Bhd | Banks | Malaysia | 0.1374 |
SHRIRAM FINANCE | Financial Services | India | 0.13616 |
LG Chem Ltd | Industrial Goods and Services | South Korea | 0.13613 |
Samsung Fire & Marine Insuranc | Insurance | South Korea | 0.13585 |
BOC Hong Kong (Holdings) Ltd. | Banks | China | 0.13424 |
Hyundai Mobis | Automobiles and Parts | South Korea | 0.1327 |
ZIJIN MINING GROUP H | Basic Resources | China | 0.13176 |
ADANI GREEN ENERGY | Utilities | India | 0.12912 |
Tech Mahindra | Technology | India | 0.12774 |
AVENUE SUPERMARTS | Personal Care, Drug and Grocery Stores | India | 0.12768 |
AMBEV | Food, Beverage and Tobacco | Brazil | 0.1246 |
Lenovo Group Ltd. | Technology | China | 0.12453 |
Indusind Bank | Banks | India | 0.12377 |
Oil & Natural Gas Corp Ltd | Energy | India | 0.12314 |
QATAR ISLAMIC BANK | Banks | Qatar | 0.12227 |
VARUN BEVERAGES | Food, Beverage and Tobacco | India | 0.12179 |
DLF Ltd | Real Estate | India | 0.1215 |
SBI LIFE INSURANCE CO. | Insurance | India | 0.12122 |
Eletrobras SA | Utilities | Brazil | 0.12061 |
Apollo Hospitals | Health Care | India | 0.12012 |
PT TELKOM INDONESIA TBK | Telecommunications | Indonesia | 0.11975 |
HINDUSTAN AERONAUTICS | Industrial Goods and Services | India | 0.1195 |
New Oriental Education & Tech. | Consumer Products and Services | China | 0.11878 |
Chunghwa Telecom Co Ltd | Telecommunications | Taiwan | 0.11874 |
CEMEX ADR | Construction and Materials | Mexico | 0.11837 |
INTERGLOBE AVIATION | Travel and Leisure | India | 0.11808 |
First FHC | Banks | Taiwan | 0.11793 |
NOVATEK Microele | Technology | Taiwan | 0.11766 |
SinoPac Fin. Ho. | Banks | Taiwan | 0.11686 |
Bajaj Auto Ltd | Consumer Products and Services | India | 0.1167 |
ITAUSA - PREF | Financial Services | Brazil | 0.11668 |
Coal India | Energy | India | 0.11556 |
HERO METOCORP | Consumer Products and Services | India | 0.11455 |
AMMAN MINERAL INTERNASIONAL | Basic Resources | Indonesia | 0.11277 |
Wipro Ltd | Technology | India | 0.11223 |
EMIRATES NBD | Banks | United Arab Emirates | 0.11185 |
Wistron | Technology | Taiwan | 0.11115 |
BARITO RENEWABLES ENERGY | Utilities | Indonesia | 0.11093 |
Eicher Motors | Consumer Products and Services | India | 0.1108 |
TAIWAN COOP.FINL.HLDG. | Banks | Taiwan | 0.1099 |
LG Electronics Inc | Consumer Products and Services | South Korea | 0.10923 |
Cholamandalam | Financial Services | India | 0.10905 |
HDFC LIFE INSURANCE | Insurance | India | 0.10895 |
Britannia Indu | Food, Beverage and Tobacco | India | 0.10801 |
KRAFTON | Consumer Products and Services | South Korea | 0.10793 |
Accton | Telecommunications | Taiwan | 0.10667 |
Bajaj Finserv | Insurance | India | 0.10666 |
Hua Nan Financial Holdings Co | Banks | Taiwan | 0.10638 |
DR SULAIMAN AL HABIB MEDICAL S | Health Care | Saudi Arabia | 0.1058 |
LARGAN Precision | Technology | Taiwan | 0.10525 |
KGI FINANCIAL HOLDING | Insurance | Taiwan | 0.10518 |
Banco do Brasil SA | Banks | Brazil | 0.10452 |
PICC P&C 'H' | Insurance | China | 0.10428 |
Tenaga Nasional Bhd | Utilities | Malaysia | 0.10411 |
SM Investments Corp | Retail | Philippines | 0.10339 |
ORLEN | Energy | Poland | 0.10339 |
GEELY AUTOMOBILE HDG. | Automobiles and Parts | China | 0.10303 |
TATA CONSUMER PRODUCTS | Food, Beverage and Tobacco | India | 0.10281 |
PB FINTECH | Insurance | India | 0.10191 |
Power Fncs | Financial Services | India | 0.10166 |
MAX HEALTHCARE INSTITUTE | Health Care | India | 0.1015 |
China Steel Corp | Basic Resources | Taiwan | 0.10107 |
KT&G Corp | Food, Beverage and Tobacco | South Korea | 0.10107 |
KAKAO CORP | Technology | South Korea | 0.09995 |
Bharat Petroleum | Energy | India | 0.09826 |
REC | Financial Services | India | 0.09783 |
Formosa Plastics Corp | Industrial Goods and Services | Taiwan | 0.09774 |
HLB | Health Care | South Korea | 0.09773 |
Hotai Motor | Retail | Taiwan | 0.09681 |
TVS Motor | Consumer Products and Services | India | 0.09659 |
Korea Zinc | Basic Resources | South Korea | 0.09605 |
China Resources Land Ltd. | Real Estate | China | 0.09599 |
Nan Ya Plastics Corp | Chemicals | Taiwan | 0.09546 |
CITIC LTD. | Industrial Goods and Services | China | 0.09519 |
RIYAD BANK | Banks | Saudi Arabia | 0.09512 |
Localiza Rnt Car | Consumer Products and Services | Brazil | 0.09391 |
ABSA GROUP LTD | Banks | South Africa | 0.09378 |
Tata Power | Utilities | India | 0.09344 |
HAIER SMART HOME H 'H' | Consumer Products and Services | China | 0.0933 |
FIRST ABU DHABI BANK | Banks | United Arab Emirates | 0.093 |
LG Corp | Industrial Goods and Services | South Korea | 0.09299 |
TCC GROUP | Construction and Materials | Taiwan | 0.09265 |
Yageo | Technology | Taiwan | 0.09262 |
CHAILEASE HOLDING | Financial Services | Taiwan | 0.09252 |
INNOVENT BIOLOGICS | Health Care | China | 0.09163 |
Realtek Semicon | Technology | Taiwan | 0.09157 |
XPENG 'A' | Automobiles and Parts | China | 0.09139 |
ANGLOGOLD ASHANTI | Basic Resources | South Africa | 0.0909 |
Godrej Cp | Personal Care, Drug and Grocery Stores | India | 0.09035 |
BIM BIRLESIK MAGAZALAR | Personal Care, Drug and Grocery Stores | Turkey | 0.09033 |
Sanlam Ltd | Insurance | South Africa | 0.09031 |
ELM COMPANY | Technology | Saudi Arabia | 0.09021 |
Info Edge | Technology | India | 0.09009 |
The Indian Hotel | Travel and Leisure | India | 0.08997 |
Taishin Fhc | Banks | Taiwan | 0.08996 |
WOORI FINANCIAL GROUP | Banks | South Korea | 0.08978 |
PHARMAESSENTIA | Health Care | Taiwan | 0.08888 |
Gold Fields Ltd | Basic Resources | South Africa | 0.08865 |
Divis Lab | Health Care | India | 0.08852 |
Siemens | Industrial Goods and Services | India | 0.08844 |
Samsung Life Insurance Co Ltd | Insurance | South Korea | 0.08828 |
Liteon Tech | Technology | Taiwan | 0.08823 |
PRIO | Energy | Brazil | 0.08716 |
SAMVARDHANA MOTHERSON INTERNAT | Automobiles and Parts | India | 0.08694 |
Pegatron | Technology | Taiwan | 0.0867 |
SUZANO | Basic Resources | Brazil | 0.08566 |
EQUATORIAL ON | Utilities | Brazil | 0.0851 |
Aurobindo Pharm | Health Care | India | 0.08485 |
Nedbank Group Ltd | Banks | South Africa | 0.08473 |
Astra International Tbk PT | Automobiles and Parts | Indonesia | 0.08453 |
CONTEMPORARY AMPEREX TEC (CCS) | Industrial Goods and Services | China | 0.08431 |
PERSISTENT SYSTEMS | Technology | India | 0.08381 |
Shoprite Holdings Ltd | Personal Care, Drug and Grocery Stores | South Africa | 0.08356 |
PEKAO | Banks | Poland | 0.08324 |
GAIL India Ltd | Energy | India | 0.08322 |
CHINA PAC.IN.(GROUP) 'H' | Insurance | China | 0.08314 |
BidCorp Ltd | Personal Care, Drug and Grocery Stores | South Africa | 0.08245 |
SM Prime Holdings Inc | Real Estate | Philippines | 0.08111 |
MERITZ FINANCIAL GROUP | Financial Services | South Korea | 0.08077 |
Banco de Chile | Banks | Chile | 0.08072 |
SAUDI AWWAL BANK | Banks | Saudi Arabia | 0.08054 |
ALINMA BANK | Banks | Saudi Arabia | 0.0799 |
RAIA DROGASIL | Personal Care, Drug and Grocery Stores | Brazil | 0.07968 |
ADNOC GAS | Energy | United Arab Emirates | 0.07967 |
INDUS TOWERS | Telecommunications | India | 0.07912 |
ICICI LOMBARD GENERAL INSURANC | Insurance | India | 0.07861 |
DIXON TECHNOLOGIES (INDIA) | Consumer Products and Services | India | 0.07808 |
TI FINANCIAL HOLDINGS | Basic Resources | India | 0.07794 |
Shin Kong Finanl | Insurance | Taiwan | 0.07779 |
Vedanta | Basic Resources | India | 0.07667 |
POLYCAB INDIA | Industrial Goods and Services | India | 0.07656 |
H World Group Ltd | Travel and Leisure | China | 0.07617 |
Indian Oil Corp Ltd | Energy | India | 0.07601 |
CEZ | Utilities | Czech Republic | 0.07584 |
HD KOREA SHIPBUILDING & OFFSHORE ENGINEERING | Industrial Goods and Services | South Korea | 0.07575 |
PTT PCL | Energy | Thailand | 0.07549 |
Cummins India | Industrial Goods and Services | India | 0.07519 |
TURK HAVA YOLLARI | Travel and Leisure | Turkey | 0.07486 |
PZU GROUP | Insurance | Poland | 0.07476 |
DUBAI ELECTRICITY AND WATER AU | Utilities | United Arab Emirates | 0.07409 |
Unimicron Tech. | Technology | Taiwan | 0.07406 |
Marico | Personal Care, Drug and Grocery Stores | India | 0.07401 |
NONGFU SPRING 'H' | Food, Beverage and Tobacco | China | 0.07359 |
United Spirit | Food, Beverage and Tobacco | India | 0.07356 |
Yuhan | Health Care | South Korea | 0.07328 |
WIWYNN CORPORATION | Technology | Taiwan | 0.07325 |
POSTAL SAVINGS BOC.'H' | Banks | China | 0.07321 |
Banco de Oro Unibank Inc | Banks | Philippines | 0.07313 |
INDUSTRIES QATAR | Basic Resources | Qatar | 0.07292 |
AIRPORTS OF THAILAND | Industrial Goods and Services | Thailand | 0.07259 |
NATIONAL BANK OF GREECE | Banks | Greece | 0.07252 |
Samsung Heavy In | Industrial Goods and Services | South Korea | 0.07243 |
LTIMINDTREE | Technology | India | 0.07204 |
ECOPRO | Chemicals | South Korea | 0.07189 |
KOC HLDG | Energy | Turkey | 0.07181 |
SHANGHAI COMMERCIAL | Banks | Taiwan | 0.07129 |
CIA DE SANEAMENTO BASICO SP | Utilities | Brazil | 0.07114 |
CHINA YANGTZE PWR. 'A' (CCS) | Utilities | China | 0.07112 |
AVC | Technology | Taiwan | 0.07105 |
Colgate India | Personal Care, Drug and Grocery Stores | India | 0.07102 |
ECOPRO BM | Industrial Goods and Services | South Korea | 0.07097 |
ALLEGRO.EU | Consumer Products and Services | Poland | 0.07085 |
ALCHIP TECHNOLOGIES | Technology | Taiwan | 0.06972 |
CG POWER AND IND. SOLUTIONS | Industrial Goods and Services | India | 0.06956 |
Samsung Electro-Mechanics Co L | Technology | South Korea | 0.06928 |
Lupin Ltd | Health Care | India | 0.06899 |
Formosa Chemicals & Fibre Corp | Chemicals | Taiwan | 0.06886 |
Advantech | Technology | Taiwan | 0.06885 |
CHINA CITIC BANK 'H' | Banks | China | 0.06804 |
Dabur India | Personal Care, Drug and Grocery Stores | India | 0.06771 |
BNI Tbk PT | Banks | Indonesia | 0.06767 |
China Overseas Land & Investme | Real Estate | China | 0.06767 |
CHINA TOWER 'H' | Telecommunications | China | 0.06763 |
INDSTRL & COML.BK.OF CHINA 'A' (CCS) | Banks | China | 0.06761 |
EUROBANK ERGASIAS SRV & HLDG | Banks | Greece | 0.06702 |
DOOSAN ENERBILITY | Industrial Goods and Services | South Korea | 0.06644 |
AKBANK | Banks | Turkey | 0.06597 |
CHINA MERCHANTS BANK 'A' (CCS) | Banks | China | 0.06591 |
Havells India | Industrial Goods and Services | India | 0.06582 |
Bharat Forge | Basic Resources | India | 0.06578 |
VOLTRONIC POWER TECH. | Industrial Goods and Services | Taiwan | 0.06572 |
China Mengniu Dairy Co. Ltd. | Food, Beverage and Tobacco | China | 0.06568 |
Grupo Financiero Inbursa SA | Banks | Mexico | 0.06539 |
MRF | Automobiles and Parts | India | 0.06518 |
CSPC PHARMACEUTICAL GP. | Health Care | China | 0.06501 |
PRESS METAL ALUMINIUM HOLDINGS | Basic Resources | Malaysia | 0.06448 |
President Chain | Personal Care, Drug and Grocery Stores | Taiwan | 0.06426 |
POSCO FUTURE M | Basic Resources | South Korea | 0.06421 |
SK INNOVATION | Energy | South Korea | 0.06363 |
SABIC AGRI- NUTRIENTS | Chemicals | Saudi Arabia | 0.06349 |
KGHM | Basic Resources | Poland | 0.06345 |
Shree Cement Ltd | Construction and Materials | India | 0.06278 |
Jindal Steel & Power Ltd | Basic Resources | India | 0.06243 |
BANK ALBILAD | Banks | Saudi Arabia | 0.06243 |
REDE DOR SAO LUIZ ON | Health Care | Brazil | 0.06185 |
Bank of Communications Co 'H' | Banks | China | 0.06166 |
VIBRA ENERGIA | Energy | Brazil | 0.0613 |
ADANI ENERGY SOLUTIONS | Utilities | India | 0.06117 |
Catcher Tech | Technology | Taiwan | 0.06087 |
Bank of the Philippine Islands | Banks | Philippines | 0.06078 |
FALABELLA | Retail | Chile | 0.06061 |
MACROTECH DEVELOPERS | Real Estate | India | 0.06014 |
HYUNDAI MOTOR PF.2 | Automobiles and Parts | South Korea | 0.05994 |
Chroma Ate | Industrial Goods and Services | Taiwan | 0.05963 |
HD HYUNDAI ELECTRIC | Industrial Goods and Services | South Korea | 0.05954 |
ABB INDIA | Industrial Goods and Services | India | 0.05934 |
Inventec Corp | Technology | Taiwan | 0.05887 |
ARCA CONTINENTAL | Food, Beverage and Tobacco | Mexico | 0.05857 |
COFORGE | Technology | India | 0.0584 |
Godrej Prop | Real Estate | India | 0.05835 |
SILERGY | Technology | Taiwan | 0.05819 |
ICTSI | Industrial Goods and Services | Philippines | 0.05813 |
CHINA RESOURCES BEER (HLDG) | Food, Beverage and Tobacco | China | 0.05812 |
Coca-Cola Femsa SAB de CV | Food, Beverage and Tobacco | Mexico | 0.05767 |
ENN ENERGY HOLDINGS | Utilities | China | 0.05763 |
Far Eastern New Century Corp | Industrial Goods and Services | Taiwan | 0.05759 |
Gigabyte Tech | Technology | Taiwan | 0.05745 |
SAMSUNG SDS | Technology | South Korea | 0.05725 |
Elite Matl | Technology | Taiwan | 0.05716 |
Yes Bank | Banks | India | 0.05703 |
LPP | Consumer Products and Services | Poland | 0.05692 |
RUMO S.A. | Industrial Goods and Services | Brazil | 0.05687 |
MTN Group Ltd | Telecommunications | South Africa | 0.05687 |
Voltas Ltd | Construction and Materials | India | 0.05651 |
PI INDUSTRIES | Chemicals | India | 0.05621 |
Compal Electronics Inc | Technology | Taiwan | 0.05608 |
HDFC ASSET MANAGEMENT COMPANY | Financial Services | India | 0.05577 |
Bilibili Inc | Technology | China | 0.05576 |
DISCOVERY LTD | Insurance | South Africa | 0.05563 |
HPCL | Energy | India | 0.05553 |
Gerdau SA | Basic Resources | Brazil | 0.05538 |
JSW ENERGY | Utilities | India | 0.05529 |
Taiwan Mobile Co Ltd | Telecommunications | Taiwan | 0.05522 |
ALPHA DHABI HOLDING | Industrial Goods and Services | United Arab Emirates | 0.05517 |
SK SQUARE | Financial Services | South Korea | 0.05514 |
SUPREME INDUSTRIES | Industrial Goods and Services | India | 0.05488 |
Ambuja Cem | Construction and Materials | India | 0.05443 |
TURKIYE PETROL RAFIN. | Energy | Turkey | 0.05376 |
MICRO STAR | Technology | Taiwan | 0.05365 |
Phoenix Mills | Real Estate | India | 0.05343 |
China Resources Power Holdings | Utilities | China | 0.05335 |
CLICKS GROUP | Personal Care, Drug and Grocery Stores | South Africa | 0.05329 |
ALDAR PROPERTIES | Real Estate | United Arab Emirates | 0.05312 |
PTT Exploration & Production P | Energy | Thailand | 0.05303 |
SINO BIOPHM. | Health Care | China | 0.05287 |
Bidvest Group Ltd | Industrial Goods and Services | South Africa | 0.05265 |
Piraeus Financial Holdings | Banks | Greece | 0.05232 |
BBSEGURIDADE ON NM | Insurance | Brazil | 0.05224 |
SRF | Chemicals | India | 0.05187 |
Pop Mart International Group L | Retail | China | 0.05166 |
SK | Energy | South Korea | 0.05166 |
RICHTER GEDEON | Health Care | Hungary | 0.05162 |
AU SMALL FINANCE BANK | Banks | India | 0.05133 |
King Yuan Elec | Technology | Taiwan | 0.05109 |
MASRAF AL RAYAN | Banks | Qatar | 0.05036 |
ALKEM LABORATORIES | Health Care | India | 0.05022 |
C.H.B | Banks | Taiwan | 0.05014 |
SUNNY OPTICAL TECH.(GP.) | Technology | China | 0.05011 |
FORTUNE ELECTRIC | Technology | Taiwan | 0.05 |
TELEFONICA BRASIL | Telecommunications | Brazil | 0.05 |
HANMI SEMICONDUCTOR | Technology | South Korea | 0.04993 |
Commercial International Bank | Banks | Egypt | 0.04979 |
Ayala Land Inc | Real Estate | Philippines | 0.04978 |
MUTHOOT FINANCE | Financial Services | India | 0.04973 |
AGRICULTURAL BANK OF CHINA 'A' (CCS) | Banks | China | 0.04964 |
BOSCH | Automobiles and Parts | India | 0.0496 |
Ashok Leyland | Industrial Goods and Services | India | 0.04957 |
Gamuda Bhd | Construction and Materials | Malaysia | 0.04953 |
COSCO SHIPPING.'H' | Industrial Goods and Services | China | 0.04953 |
BSF | Banks | Saudi Arabia | 0.04949 |
Eclat Textile | Consumer Products and Services | Taiwan | 0.04946 |
LI NING | Consumer Products and Services | China | 0.04934 |
PING AN INSUR GP CO. OF CN 'A' (CCS) | Insurance | China | 0.04907 |
COMMERCIAL BKOF QATAR | Banks | Qatar | 0.04897 |
SANTANDER BANK POLSKA | Banks | Poland | 0.04891 |
HACI OMER SABANCI HLDG | Financial Services | Turkey | 0.0489 |
Torrent Pharm | Health Care | India | 0.04886 |
Torrent Pow | Utilities | India | 0.04878 |
CP ALL PCL | Personal Care, Drug and Grocery Stores | Thailand | 0.04875 |
Acer Inc | Technology | Taiwan | 0.04874 |
JBS SA | Food, Beverage and Tobacco | Brazil | 0.0487 |
SUMBER ALFARIA TRIJAYA | Personal Care, Drug and Grocery Stores | Indonesia | 0.04858 |
METLEN ENERGY & METALS | Utilities | Greece | 0.04857 |
The Federal Bank | Banks | India | 0.04849 |
JENTECH PRECISION INDL. | Technology | Taiwan | 0.04813 |
Prestge Ests | Real Estate | India | 0.04803 |
INNOLUX CORP | Technology | Taiwan | 0.04795 |
BYD 'A' (CCS) | Automobiles and Parts | China | 0.04795 |
GRUPO AERO. DEL SURESTE | Industrial Goods and Services | Mexico | 0.04792 |
Sino Land Co. Ltd. | Real Estate | China | 0.04789 |
DINO POLSKA SA | Personal Care, Drug and Grocery Stores | Poland | 0.04782 |
Lotes | Technology | Taiwan | 0.04773 |
WPG Hldgs | Technology | Taiwan | 0.04771 |
HAPVIDA PARTP.E INVMS.ON | Health Care | Brazil | 0.04771 |
MIDEA GROUP 'A' (CCS) | Consumer Products and Services | China | 0.04754 |
HYUNDAI GLOVIS CO LTD | Industrial Goods and Services | South Korea | 0.04741 |
GRUPO AERO. PACIFICO | Industrial Goods and Services | Mexico | 0.04721 |
ADARO ENERGY INDONESIA TBK PT | Energy | Indonesia | 0.04719 |
FUYAO GLASS INDUSTRY GP. 'H' | Industrial Goods and Services | China | 0.04715 |
GOTO GOJEK TOKOPEDIA | Technology | Indonesia | 0.04708 |
DB Insurance | Insurance | South Korea | 0.04681 |
IDFC FIRST BANK | Banks | India | 0.04681 |
HMM | Industrial Goods and Services | South Korea | 0.04674 |
ABU DHABI COMLBANK | Banks | United Arab Emirates | 0.04674 |
SOLAR INDUSTRIES INDIA | Chemicals | India | 0.04663 |
OIL INDIA Ltd | Energy | India | 0.04656 |
AUO Corporation | Technology | Taiwan | 0.04643 |
Kunlun Energy Co. Ltd. | Energy | China | 0.04643 |
ALMARAI | Food, Beverage and Tobacco | Saudi Arabia | 0.04614 |
MOL Hungarian Oil and Gas | Energy | Hungary | 0.0461 |
Fortis Healthcar | Health Care | India | 0.04606 |
HARMONY GOLD MNG. | Basic Resources | South Africa | 0.04562 |
Feng Tay Ent | Consumer Products and Services | Taiwan | 0.04524 |
AIRTAC INTERNATIONAL GP. | Industrial Goods and Services | Taiwan | 0.04516 |
NHPC | Utilities | India | 0.04513 |
Sociedad Quimica y Minera de C | Chemicals | Chile | 0.04502 |
ARAB NATIONAL BANK | Banks | Saudi Arabia | 0.04502 |
CEMIG - PREF | Utilities | Brazil | 0.04484 |
