Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
BENCHMARK INDICES
STOXX Emerging Markets Small Cap
Components 1
Company | Supersector | Country | Weight (%) |
---|---|---|---|
Embraer | Industrial Goods and Services | Brazil | 0.50603 |
VISTA ENERGY ADR | Energy | Mexico | 0.3505 |
Blue Star Ltd | Construction and Materials | India | 0.29768 |
CRMPTN.GREAVES CSM.ELEC | Consumer Products and Services | India | 0.28351 |
360 ONE WAM | Financial Services | India | 0.26881 |
Glenmark Phrm | Health Care | India | 0.2476 |
QATAR NAVIGATION | Industrial Goods and Services | Qatar | 0.24673 |
Makalot | Consumer Products and Services | Taiwan | 0.23699 |
CHOLAMANDALAM FIN HOLDINGS | Financial Services | India | 0.2336 |
Godrej Indus | Industrial Goods and Services | India | 0.22701 |
Radiant | Technology | Taiwan | 0.22486 |
COMPUTER AGE MANAGEMENT SVCS | Consumer Products and Services | India | 0.21549 |
Exide Industries | Industrial Goods and Services | India | 0.21067 |
VESTA | Real Estate | Mexico | 0.20074 |
BRIGADE ENTERPRISES | Real Estate | India | 0.19962 |
HIMADRI CHEMS.& INDS. | Chemicals | India | 0.19551 |
Carborundum Univ | Basic Resources | India | 0.19394 |
LAURUS LABS | Health Care | India | 0.19071 |
Taichung Comm Bk | Banks | Taiwan | 0.18963 |
Chung-Hsin E M | Industrial Goods and Services | Taiwan | 0.18824 |
RATNAMANI METALS & TUBES | Basic Resources | India | 0.18697 |
RADICO KHAITAN | Food, Beverage and Tobacco | India | 0.18509 |
SINBON Elec | Industrial Goods and Services | Taiwan | 0.18213 |
Cyient Ltd | Technology | India | 0.18149 |
LIGACHEM BIOSCIENCES | Health Care | South Korea | 0.17532 |
Tiger Brands Ltd | Food, Beverage and Tobacco | South Africa | 0.17418 |
BIZLINK HOLDING | Technology | Taiwan | 0.17287 |
BNK FINANCIAL GROUP | Banks | South Korea | 0.17182 |
MULTIPLY GROUP | Financial Services | United Arab Emirates | 0.17026 |
INOX WIND | Energy | India | 0.16713 |
SALIK COMPANY | Industrial Goods and Services | United Arab Emirates | 0.16554 |
EMAAR DEVELOPMENT PJSC | Real Estate | United Arab Emirates | 0.16458 |
Truworths International Ltd | Retail | South Africa | 0.16181 |
STRUCTURE THERAPEUTICS ADR | Health Care | China | 0.16068 |
APAR INDUSTRIES | Industrial Goods and Services | India | 0.16054 |
KRUK | Financial Services | Poland | 0.1595 |
SAMYANGFOODS | Food, Beverage and Tobacco | South Korea | 0.1583 |
KETY | Basic Resources | Poland | 0.15789 |
ALLOS | Real Estate | Brazil | 0.15626 |
LIGNEX1 | Industrial Goods and Services | South Korea | 0.154 |
LS ELECTRIC | Technology | South Korea | 0.1534 |
SUNDRAM FASTENERS | Automobiles and Parts | India | 0.15219 |
JAMJOOM PHARMA | Health Care | Saudi Arabia | 0.15196 |
Century Textiles | Basic Resources | India | 0.1517 |
CCC SA | Retail | Poland | 0.15135 |
Far Eastern Bk | Banks | Taiwan | 0.15065 |
Elgi Equipments | Industrial Goods and Services | India | 0.15008 |
NATCO PHARMA | Health Care | India | 0.14885 |
NCC | Construction and Materials | India | 0.14878 |
UIS | Construction and Materials | Taiwan | 0.14849 |
HFCL | Telecommunications | India | 0.14784 |
KAYNES TECHNOLOGY INDIA | Technology | India | 0.14543 |
INVESTEC | Banks | South Africa | 0.145 |
IDFC | Financial Services | India | 0.14485 |
IIFL FINANCE | Financial Services | India | 0.14479 |
Promotora y Opr | Construction and Materials | Mexico | 0.14364 |
MULTI CMOD.EX.OF INDIA | Financial Services | India | 0.14264 |
FIVE-STAR BUSINESS FINANCE | Financial Services | India | 0.14054 |
KAJARIA CERAMICS | Construction and Materials | India | 0.13966 |
Tong Yang Ind | Automobiles and Parts | Taiwan | 0.13911 |
GDS Holdings Ltd | Technology | China | 0.13851 |
AVI | Food, Beverage and Tobacco | South Africa | 0.13707 |
TOPCO SCIENT | Technology | Taiwan | 0.13687 |
KALPATARU PROJECTS INT | Construction and Materials | India | 0.13615 |
BARWA REAL ESTATE | Real Estate | Qatar | 0.1358 |
ANGEL ONE | Financial Services | India | 0.13532 |
JB CHEMICALS & PHARMS. | Health Care | India | 0.13372 |
JB FINANCIAL GROUP | Banks | South Korea | 0.13353 |
QUALITAS CONTROLADORA | Insurance | Mexico | 0.13335 |
PIRAMAL PHARMA | Health Care | India | 0.13334 |
HITACHI ENERGY INDIA | Industrial Goods and Services | India | 0.13331 |
DR LAL PATHLABS | Health Care | India | 0.13331 |
POLY MEDICURE | Health Care | India | 0.13282 |
JINAN ACETATE CHEMICAL | Chemicals | Taiwan | 0.1327 |
KRISHNA INSTITUTE | Health Care | India | 0.13198 |
Kings Town Bank | Banks | Taiwan | 0.13164 |
Genius Elec | Technology | Taiwan | 0.13135 |
Taiwan Goldsun Building Mat. | Construction and Materials | Taiwan | 0.13095 |
CESC | Utilities | India | 0.13065 |
REDEFINE PROPERTIES | Real Estate | South Africa | 0.12973 |
COCHIN SHIPYARD | Industrial Goods and Services | India | 0.12971 |
BORA PHARMACEUTICALS | Health Care | Taiwan | 0.12956 |
TERRA '13' | Real Estate | Mexico | 0.12931 |
PIRAMAL ENTERPRISES | Financial Services | India | 0.12885 |
MOMENTUM GROUP | Insurance | South Africa | 0.1277 |
AMARA RAJA ENERGY & MOBILITY | Industrial Goods and Services | India | 0.1272 |
GPS PART. E EMPREENDIMENTOS ON | Industrial Goods and Services | Brazil | 0.12696 |
SAM CHUN DANG PHARM. | Health Care | South Korea | 0.12669 |
Sanyang Industry | Consumer Products and Services | Taiwan | 0.12664 |
Whirlpool India | Consumer Products and Services | India | 0.12595 |
SKF India Ltd | Industrial Goods and Services | India | 0.12578 |
Grindwell Norton | Basic Resources | India | 0.12547 |
PVR INOX | Media | India | 0.12475 |
Gujarat Petro | Utilities | India | 0.12451 |
KEC INTERNATIONAL | Construction and Materials | India | 0.1239 |
IBF Financial Holdings | Financial Services | Taiwan | 0.12322 |
Karur Vysya Bank | Banks | India | 0.12298 |
SUVEN PHARMACEUTICALS | Health Care | India | 0.12231 |
NAVA | Utilities | India | 0.122 |
SONATA SOFTWARE | Technology | India | 0.12199 |
AARTI INDUSTRIES | Chemicals | India | 0.12158 |
TAV HAVALIMANLARI | Industrial Goods and Services | Turkey | 0.12112 |
CENTURY IOSTL.INDUSTRIAL | Basic Resources | Taiwan | 0.12106 |
AGILITY GLOBAL | Industrial Goods and Services | United Arab Emirates | 0.12065 |
TIMKEN INDIA | Industrial Goods and Services | India | 0.12023 |
Capital Sec | Financial Services | Taiwan | 0.11949 |
Great Eastern | Industrial Goods and Services | India | 0.11948 |
MOTILAL OSWAL FINL.SVS. | Financial Services | India | 0.1192 |
RAMKRISHNA FORGINGS | Basic Resources | India | 0.11907 |
Taiwan Hon Chuan | Industrial Goods and Services | Taiwan | 0.1188 |
NATMARINE DREDGING CO | Construction and Materials | United Arab Emirates | 0.11868 |
Wistron Neweb | Telecommunications | Taiwan | 0.11803 |
Taiwan Secom | Industrial Goods and Services | Taiwan | 0.11646 |
GETAC HOLDINGS | Technology | Taiwan | 0.11598 |
DOOSAN | Industrial Goods and Services | South Korea | 0.11578 |
FINOLEX CABLES | Industrial Goods and Services | India | 0.11533 |
KPR MILL | Basic Resources | India | 0.11527 |
YFY | Basic Resources | Taiwan | 0.11508 |
ASTRA INDUSTRIAL GROUP | Financial Services | Saudi Arabia | 0.11499 |
Kinik | Industrial Goods and Services | Taiwan | 0.11498 |
Zee Entrtainment | Media | India | 0.1149 |
FILA HOLDINGS | Retail | South Korea | 0.11467 |
ALSEA | Travel and Leisure | Mexico | 0.11396 |
Lakshmi Mach | Industrial Goods and Services | India | 0.11387 |
Elan Microeltr | Technology | Taiwan | 0.11372 |
YINSON HOLDINGS | Energy | Malaysia | 0.11276 |
NATIONAL INDUSTRIES GROUP HOLD | Financial Services | Kuwait | 0.1125 |
Manappuram Finance | Financial Services | India | 0.11177 |
BRAVA ENERGIA | Energy | Brazil | 0.11091 |
REDINGTON | Technology | India | 0.11065 |
FOSITEK | Technology | Taiwan | 0.11051 |
NAVIN FLUORINE INTL. | Chemicals | India | 0.11047 |
LEENO INDUSTRIAL | Technology | South Korea | 0.11026 |
RAMCO CEMENTS | Construction and Materials | India | 0.10987 |
ATUL | Chemicals | India | 0.10971 |
SAMMAAN CAPITAL | Financial Services | India | 0.10898 |
BENEFIT SYSTEMS | Industrial Goods and Services | Poland | 0.10897 |
TUHU CAR | Automobiles and Parts | China | 0.10844 |
CENTURY PLYBOARDS INDIA | Basic Resources | India | 0.10827 |
SAUDIA DAIRY & FDSF | Food, Beverage and Tobacco | Saudi Arabia | 0.10826 |
ANANT RAJ | Real Estate | India | 0.10816 |
L & K ENGR. | Construction and Materials | Taiwan | 0.10804 |
Great Wall Ent | Food, Beverage and Tobacco | Taiwan | 0.10769 |
AEGIS LOGISTICS | Energy | India | 0.1075 |
EMAAR THE ECONOMIC CITY | Real Estate | Saudi Arabia | 0.10744 |
NEULAND LABORATORIES | Health Care | India | 0.10706 |
WINWAY TECHNOLOGY | Technology | Taiwan | 0.10697 |
IsuPetasys | Technology | South Korea | 0.10692 |
JYOTHY LABS | Personal Care, Drug and Grocery Stores | India | 0.10687 |
AAVAS FINANCIERS | Financial Services | India | 0.10658 |
UNITED PLANTATIONS | Food, Beverage and Tobacco | Malaysia | 0.106 |
MACQUARIE MEXICO REAL ESTATE | Real Estate | Mexico | 0.10579 |
MITAC HOLDING | Technology | Taiwan | 0.10502 |
Embotelladora Andina SA | Food, Beverage and Tobacco | Chile | 0.10491 |
BIRLASOFT | Technology | India | 0.10466 |
METALURGICA GERDAU PN | Basic Resources | Brazil | 0.10422 |
BURSA MALAYSIA | Financial Services | Malaysia | 0.10421 |
GCC | Construction and Materials | Mexico | 0.10401 |
ASTER DM HEALTHCARE | Health Care | India | 0.10401 |
KIRLOSKAR OIL ENGINES | Industrial Goods and Services | India | 0.10396 |
SILICON2 | Retail | South Korea | 0.10385 |
SAPPI | Basic Resources | South Africa | 0.10341 |
TITAGARH RAIL SYSTEMS | Industrial Goods and Services | India | 0.10329 |
PRIMAX ELECTRONICS | Technology | Taiwan | 0.10323 |
G R INFRAPROJECTS | Construction and Materials | India | 0.10313 |
Reliance Power | Utilities | India | 0.103 |
PCBL | Chemicals | India | 0.10278 |
GEK TERNA | Construction and Materials | Greece | 0.10186 |
DEVYANI INTERNATIONAL | Travel and Leisure | India | 0.10137 |
JUBILANT PHARMOVA | Health Care | India | 0.10118 |
TA YA ELEC.WIRE & CABLE | Industrial Goods and Services | Taiwan | 0.10089 |
AP MEMORY TECH. | Technology | Taiwan | 0.10039 |
GE T&D INDIA | Industrial Goods and Services | India | 0.10013 |
GENTERA | Banks | Mexico | 0.10004 |
Parque Arauco | Real Estate | Chile | 0.10004 |
MY EG SERVICES | Technology | Malaysia | 0.09986 |
INDIAN ENERGY EXCHANGE | Financial Services | India | 0.09951 |
INTER CARS | Automobiles and Parts | Poland | 0.09925 |
NATIONAL FOR LEARNING AND EDUCATION | Consumer Products and Services | Saudi Arabia | 0.0987 |
MONETA MONEY BANK | Banks | Czech Republic | 0.09824 |
SANTOS BRASIL PARTICIPACOES ON | Industrial Goods and Services | Brazil | 0.09813 |
V-GUARD INDUSTRIES | Industrial Goods and Services | India | 0.09808 |
ABDULLAH AL OTHAIM MKTS | Personal Care, Drug and Grocery Stores | Saudi Arabia | 0.0978 |
NBCC (INDIA) | Construction and Materials | India | 0.09773 |
CHINA COMMS.SVS.'H' | Telecommunications | China | 0.09767 |
FIRSTSOURCE SOLUTIONS | Industrial Goods and Services | India | 0.09752 |
Tung Ho Steel | Basic Resources | Taiwan | 0.09748 |
JINDAL SAW | Basic Resources | India | 0.09722 |
GULF FINANCE HOUSE (KUW) | Financial Services | Kuwait | 0.09667 |
CIA SANEAMENTO PN | Utilities | Brazil | 0.09651 |
STRIDES PHARMA SCIENCE | Health Care | India | 0.09626 |
ALDREES PTL& TRANSVS | Energy | Saudi Arabia | 0.096 |
FORTRESS REIT B | Real Estate | South Africa | 0.0959 |
INDIAMART INTERMESH | Technology | India | 0.0958 |
TERNA ENERGY | Utilities | Greece | 0.09545 |
DOHA BANK | Banks | Qatar | 0.09511 |
ASSECO POLAND | Technology | Poland | 0.09511 |
EL PUERTO DE LIVERPOOL | Retail | Mexico | 0.09474 |
Cheil Worldwide | Media | South Korea | 0.09473 |
ASAHI INDIA GLASS | Automobiles and Parts | India | 0.09471 |
PHOENIX GROUP | Technology | United Arab Emirates | 0.09441 |
RBL BANK | Banks | India | 0.09388 |
HYOSUNG HEAVY INDUSTRIES | Technology | South Korea | 0.09379 |
WELSPUN | Basic Resources | India | 0.09361 |
AFFLE INDIA | Technology | India | 0.09327 |
TIME DOTCOM | Telecommunications | Malaysia | 0.09294 |
ASCENTAGE PHARMA GROUP INTERNATIONAL | Health Care | China | 0.0925 |
Cyrela Braz Rlty | Real Estate | Brazil | 0.09249 |
SPAR GROUP | Personal Care, Drug and Grocery Stores | South Africa | 0.09202 |
Castrol India | Energy | India | 0.09183 |
ARABIAN CENTRES COMPANY | Real Estate | Saudi Arabia | 0.09171 |
China Petrochem | Chemicals | Taiwan | 0.09161 |
SAUDI GROUND SERVICES | Industrial Goods and Services | Saudi Arabia | 0.09132 |
KPJ HEALTHCARE | Health Care | Malaysia | 0.09122 |
TEJAS NETWORKS | Telecommunications | India | 0.09116 |
PRAJ INDUSTRIES | Construction and Materials | India | 0.09094 |
Huaku | Real Estate | Taiwan | 0.09087 |
KFIN TECHNOLOGIES | Financial Services | India | 0.09082 |
KAORI HEAT TREATMENT | Industrial Goods and Services | Taiwan | 0.09081 |
MAHANAGAR GAS | Utilities | India | 0.09076 |
HTC Corp | Telecommunications | Taiwan | 0.09052 |
FRONTKEN CORPORATION | Industrial Goods and Services | Malaysia | 0.09047 |
ERIS LIFESCIENCES | Health Care | India | 0.09017 |
EIH Ltd | Travel and Leisure | India | 0.08994 |
FUSHENG PRECISION | Consumer Products and Services | Taiwan | 0.08984 |
Wockhardt | Health Care | India | 0.08953 |
Everlight Elec | Technology | Taiwan | 0.08952 |
RELIANCE INFRASTRUCTURE | Utilities | India | 0.08936 |
Shin Zu Shing | Industrial Goods and Services | Taiwan | 0.08921 |
EID Parry | Food, Beverage and Tobacco | India | 0.08916 |
Nongshim | Food, Beverage and Tobacco | South Korea | 0.08854 |
BayerCrop | Chemicals | India | 0.0885 |
UTI ASSET MANAGEM | Financial Services | India | 0.08827 |
FINOLEX INDUSTRIES | Construction and Materials | India | 0.08796 |
SIME DARBY PROPERTY | Real Estate | Malaysia | 0.08752 |
HUGEL | Health Care | South Korea | 0.08736 |
Sigurd | Technology | Taiwan | 0.0873 |
TXC Corp | Technology | Taiwan | 0.08724 |
ZENSAR TECHNOLOGIES | Technology | India | 0.08673 |
CMS INFO SYSTEMS | Industrial Goods and Services | India | 0.08661 |
SUPREME ELECTRONICS | Technology | Taiwan | 0.08659 |
SOBHA DEVELOPERS | Real Estate | India | 0.08638 |
ANADOLU GRUBU HOLDING | Industrial Goods and Services | Turkey | 0.08596 |
CONCORD BIOTECH | Health Care | India | 0.08587 |
CATRION CATERING HOLDING | Industrial Goods and Services | Saudi Arabia | 0.08562 |
AZZAS 2154 | Consumer Products and Services | Brazil | 0.08557 |
MARCOPOLO PN | Industrial Goods and Services | Brazil | 0.08512 |
CLEAN SCIENCE AND TECHNOLOGY | Chemicals | India | 0.08511 |
ENDURANCE TECHNOLOGIES | Automobiles and Parts | India | 0.08502 |
VIA TECHNOLOGIES | Technology | Taiwan | 0.08492 |
SWAN ENERGY | Industrial Goods and Services | India | 0.0848 |
HINDUSTAN COPPER | Basic Resources | India | 0.08459 |
Perusahaan Gas Negara PT | Utilities | Indonesia | 0.08431 |
Edelweiss | Financial Services | India | 0.0842 |
MAGYAR TELEKOM | Telecommunications | Hungary | 0.08415 |
City Union Bank | Banks | India | 0.08412 |
MEDIKALOKA HERMINA | Health Care | Indonesia | 0.08405 |
PHARMARESEARCH | Health Care | South Korea | 0.08402 |
GRANULES INDIA | Health Care | India | 0.08398 |
SAUDI CHEMICAL | Health Care | Saudi Arabia | 0.08386 |
Eternal | Chemicals | Taiwan | 0.0838 |
LEEJAM SPORTS | Travel and Leisure | Saudi Arabia | 0.08334 |
VOLTAMP TRANSFORMERS | Industrial Goods and Services | India | 0.08324 |
ALLIS ELECTRIC | Industrial Goods and Services | Taiwan | 0.08321 |
Chambal Fert | Chemicals | India | 0.08262 |
INTELLECT DESIGN ARENA | Technology | India | 0.08253 |
AIR ARABIA | Travel and Leisure | United Arab Emirates | 0.0823 |
LIFE HEALTHCARE GP.HDG. | Health Care | South Africa | 0.08215 |
JAI BALAJI INDS. | Basic Resources | India | 0.08207 |
HBL POWER SYSTEMS | Industrial Goods and Services | India | 0.08195 |
DANA GAS | Energy | United Arab Emirates | 0.08193 |
SAUDI MOBILE TELECOM | Telecommunications | Saudi Arabia | 0.08189 |
DGB FINANCIAL GROUP | Banks | South Korea | 0.08186 |
ADVANCED PETROCHEMICALS | Chemicals | Saudi Arabia | 0.08171 |
EO Technics | Technology | South Korea | 0.0817 |
MITRA ADIPERKASA | Retail | Indonesia | 0.08161 |
Taiwan Surface | Technology | Taiwan | 0.0816 |
Balrampur Chi | Food, Beverage and Tobacco | India | 0.08155 |
JAIPRAKASH PWR.VENTURES | Utilities | India | 0.08145 |
CTCI Corp | Construction and Materials | Taiwan | 0.08136 |
NATIONAL AGRIC.DEV. | Food, Beverage and Tobacco | Saudi Arabia | 0.08124 |
STERLING AND WILSON RENEWABLE ENERGY | Construction and Materials | India | 0.08124 |
TAIHAN ELECTRIC WIRE | Industrial Goods and Services | South Korea | 0.08099 |
CPN RETAIL GROWTH LEASE REIT | Real Estate | Thailand | 0.08096 |
ION EXCHANGE INDIA | Utilities | India | 0.08066 |
SMARTFIT ESCOLA SA COM NPV | Travel and Leisure | Brazil | 0.08056 |
ZHEJIANG EXPRESSWAY 'H' | Industrial Goods and Services | China | 0.0801 |
MARFRIG GLOBAL FOODS | Food, Beverage and Tobacco | Brazil | 0.07993 |
PSG FINANCIAL SERVICES | Financial Services | South Africa | 0.07979 |
TRIVENI TURBINE | Industrial Goods and Services | India | 0.07976 |
SERCOMM | Telecommunications | Taiwan | 0.07878 |
DEPO Auto Parts | Automobiles and Parts | Taiwan | 0.07874 |
AL-AHLI BANK OF KUWAIT | Banks | Kuwait | 0.07869 |
ANAND RATHI WEALTH | Financial Services | India | 0.07864 |
SINOPEC ENGR.(GP.) 'H' | Construction and Materials | China | 0.07846 |
WISDOM MARINE LINES | Industrial Goods and Services | Taiwan | 0.07841 |
Sun TV network | Media | India | 0.07836 |
NATIONAL MEDICAL CARE | Health Care | Saudi Arabia | 0.07816 |
SDI | Technology | Taiwan | 0.078 |
Han All Biopharm | Health Care | South Korea | 0.07798 |
ALEMBIC PHARMACEUTICALS | Health Care | India | 0.07767 |
OSCOTEC | Health Care | South Korea | 0.07752 |
BASF India | Chemicals | India | 0.07751 |
Bata India Ltd | Consumer Products and Services | India | 0.07707 |
EMIRATES CENTRAL COOLING SYSTEMS | Construction and Materials | United Arab Emirates | 0.077 |
TANLA PLATFORMS | Technology | India | 0.07697 |
FOXSEMICON INTEG.TECH. | Technology | Taiwan | 0.0769 |
ENNOSTAR | Technology | Taiwan | 0.07657 |
DOUZONE BIZON | Technology | South Korea | 0.07651 |
TSMS.ALIANCA ENELA. PN | Utilities | Brazil | 0.07628 |
Korean Reinsu | Insurance | South Korea | 0.07606 |
NUVAMA WEALTH MANAGEMENT | Financial Services | India | 0.07598 |
GENUS POWER INFR. | Industrial Goods and Services | India | 0.07595 |
SAPPHIRE FOODS INDIA | Travel and Leisure | India | 0.07586 |
NATIONAL GAS & INDZT | Utilities | Saudi Arabia | 0.07572 |
SYSTEX | Technology | Taiwan | 0.07569 |
THEIL | Technology | Taiwan | 0.07555 |
RESILIENT REIT | Real Estate | South Africa | 0.07544 |
VS INDUSTRY | Industrial Goods and Services | Malaysia | 0.07544 |
Kinsus | Technology | Taiwan | 0.0754 |
DUBAI INVESTMENT | Industrial Goods and Services | United Arab Emirates | 0.07532 |
CIE AUTOMOTIVE INDIA | Automobiles and Parts | India | 0.07527 |
GRUPO AERO DEL CENTRO 'B' | Industrial Goods and Services | Mexico | 0.07515 |
NEWGEN SOFTWARE TECHNOLOGIES | Technology | India | 0.07515 |
Pfizer | Health Care | India | 0.07506 |
RETAL URBAN DEVELOPMENT | Real Estate | Saudi Arabia | 0.075 |
ST PHARM | Health Care | South Korea | 0.07499 |
Hanwha | Insurance | South Korea | 0.07479 |
EVERGREEN STEEL | Basic Resources | Taiwan | 0.07478 |
Orbia Advance Corp SAB de CV | Industrial Goods and Services | Mexico | 0.07471 |
XTB SA | Financial Services | Poland | 0.07468 |
Kinpo Electronic | Technology | Taiwan | 0.07436 |
MERCURIES LIFE INSURANCE | Insurance | Taiwan | 0.07346 |
TAURON | Utilities | Poland | 0.07341 |
OPTIMA BANK | Banks | Greece | 0.07314 |
HANA MICROELECTRONICS | Technology | Thailand | 0.07314 |
Merry Eltrs | Consumer Products and Services | Taiwan | 0.07307 |
ENNOCONN | Technology | Taiwan | 0.07307 |
Medy-Tox | Health Care | South Korea | 0.07282 |
AMBER ENTERPRISES INDIA | Consumer Products and Services | India | 0.07212 |
ICICI SECURITIES | Financial Services | India | 0.072 |
DAEJOO ELT. MATERIALS | Chemicals | South Korea | 0.07188 |
ABL BIO | Health Care | South Korea | 0.07178 |
JBM AUTO LIMITED | Automobiles and Parts | India | 0.07176 |
JUBILANT INGREVIA LTD | Chemicals | India | 0.07173 |
TVS HOLDINGS | Automobiles and Parts | India | 0.07131 |
President Sec | Financial Services | Taiwan | 0.0713 |
R R KABEL | Industrial Goods and Services | India | 0.0711 |
VA Tech Wabag | Utilities | India | 0.07108 |
PTC INDUSTRIES | Basic Resources | India | 0.07102 |
RAINBOW ROBOTICS | Industrial Goods and Services | South Korea | 0.07097 |
PETKIM PETROKIMIYA | Chemicals | Turkey | 0.07094 |
CANFIN HOMES | Financial Services | India | 0.07089 |
CPAD.SANMT.DE MINASGR.ON | Utilities | Brazil | 0.07079 |
NETCARE | Health Care | South Africa | 0.07075 |
BEML | Industrial Goods and Services | India | 0.07045 |
RAINBOW CHILDRENS MEDICARE | Health Care | India | 0.07042 |
CENTURY PACIFIC FOOD | Food, Beverage and Tobacco | Philippines | 0.07034 |
APTUS VALUE HOUSING | Financial Services | India | 0.07025 |
BUMI RESOURCES MINERALS | Basic Resources | Indonesia | 0.07019 |
HUMAN SOFT HOLDING | Consumer Products and Services | Kuwait | 0.07018 |
VUKILE PROPERTY FUND | Real Estate | South Africa | 0.06993 |
SAUDI REAL ESTATE | Real Estate | Saudi Arabia | 0.0699 |
CTEEP CPAD.TMO.DE ENELA. PN | Utilities | Brazil | 0.0697 |
ASIA OPTICAL | Consumer Products and Services | Taiwan | 0.06901 |
Cementos Argos SA | Construction and Materials | Colombia | 0.06884 |
SUMITOMO CHEMICAL INDIA | Chemicals | India | 0.0688 |
NATIONAL INDZT | Chemicals | Saudi Arabia | 0.06856 |
LUNIT | Health Care | South Korea | 0.06852 |
Visual Photonics | Technology | Taiwan | 0.06825 |
ELSWEDY ELECTRIC | Industrial Goods and Services | Egypt | 0.06821 |
Deepak Fert | Chemicals | India | 0.06816 |
Sitronix | Technology | Taiwan | 0.06813 |
BOUBYAN PETROCHEM | Chemicals | Kuwait | 0.068 |
Clevo Co | Technology | Taiwan | 0.06794 |
PNC INFRATECH | Construction and Materials | India | 0.06783 |
KOSSAN RUBBER | Health Care | Malaysia | 0.06771 |
HLB LIFE SCIENCE | Health Care | South Korea | 0.06763 |
QATAR ALUMINIUM MANUFACTURING | Basic Resources | Qatar | 0.0676 |
SHINSEGAE | Retail | South Korea | 0.06746 |
OLECTRA GREENTECH | Industrial Goods and Services | India | 0.06744 |
ARABIAN CONTRACTING SERVICES | Media | Saudi Arabia | 0.06744 |
VODAFONE QATAR | Telecommunications | Qatar | 0.06722 |
SHYAM METALICS AND ENERGY | Basic Resources | India | 0.06708 |
OCI HOLDINGS COMPANY | Chemicals | South Korea | 0.06697 |
CHIN HIN GROUP | Construction and Materials | Malaysia | 0.06695 |
AGUAS ANDINAS A | Utilities | Chile | 0.06689 |
FITIPOWER INTEGRATED TECH. | Technology | Taiwan | 0.06689 |
CREDITACCESS GRAMEEN | Financial Services | India | 0.06687 |
Arcadyan Tech | Telecommunications | Taiwan | 0.06678 |
ELECTROSTEEL CASTINGS | Basic Resources | India | 0.06655 |
MEITU | Technology | China | 0.06655 |
WHA CORPORATION | Real Estate | Thailand | 0.06653 |
FERTIGLOBE COMPANY PJSC | Chemicals | United Arab Emirates | 0.06641 |
AL MOAMMAR INFORMATION SYSTEMS | Technology | Saudi Arabia | 0.06641 |
SHINY CHEMICAL INDL. | Chemicals | Taiwan | 0.06628 |
REGIONAL S.A.B. DE C.V. | Banks | Mexico | 0.06615 |
Chang Wah Elec | Technology | Taiwan | 0.06598 |
HL MANDO | Automobiles and Parts | South Korea | 0.06587 |
Cheng Loong | Basic Resources | Taiwan | 0.06582 |
ARVIND | Basic Resources | India | 0.06582 |
Nan Kang Tire | Automobiles and Parts | Taiwan | 0.06572 |
Bradespar | Financial Services | Brazil | 0.06537 |
RUN LONG CONSTRUCTION | Construction and Materials | Taiwan | 0.06536 |
Flexium Intercon | Technology | Taiwan | 0.06512 |
SCIENTECH | Technology | Taiwan | 0.06508 |
COSMAX | Consumer Products and Services | South Korea | 0.06501 |
Elite Advanced | Technology | Taiwan | 0.06467 |
Ottogi | Food, Beverage and Tobacco | South Korea | 0.06455 |
SUNAC CHINA HOLDINGS | Real Estate | China | 0.06454 |
HEINEKEN MALAYSIA BHD | Food, Beverage and Tobacco | Malaysia | 0.06454 |
PROTEAN EGOV TECHNOLOGIES | Technology | India | 0.06433 |
VORONOI | Health Care | South Korea | 0.06427 |
SMU | Personal Care, Drug and Grocery Stores | Chile | 0.06425 |
SILICON INTEGRATED SYS. | Technology | Taiwan | 0.06424 |
TECHWING | Technology | South Korea | 0.0642 |
ULKER BISKUVI | Food, Beverage and Tobacco | Turkey | 0.06417 |
HYPROP INVESTMENTS | Real Estate | South Africa | 0.06416 |
YANKEY ENGINEERING | Construction and Materials | Taiwan | 0.06412 |
RAIZEN PN | Energy | Brazil | 0.06387 |
MOTUS HOLDINGS | Retail | South Africa | 0.0638 |
WARBABANK | Banks | Kuwait | 0.06377 |
Genomma Lab Internacional SA d | Health Care | Mexico | 0.06366 |
PEPTRON | Health Care | South Korea | 0.06359 |
AL HAMMADI HOLDING | Health Care | Saudi Arabia | 0.06347 |
MAVI GIYIM SANAYI VE TICARET | Retail | Turkey | 0.06345 |
Raymond Ltd | Basic Resources | India | 0.06337 |
SUPREME PETROCHEM | Chemicals | India | 0.06337 |
SAO MARTINHO | Food, Beverage and Tobacco | Brazil | 0.06336 |
AKR CORPORINDO | Energy | Indonesia | 0.06311 |
ELECON ENGINEERING | Industrial Goods and Services | India | 0.06311 |
CONVERGE INFO.& COMMS. TGSN. | Telecommunications | Philippines | 0.06292 |
BUKIT ASAM TBK PT | Energy | Indonesia | 0.0628 |
GOKALDAS EXPORTS | Consumer Products and Services | India | 0.0628 |
ZEN TECHNOLOGIES | Industrial Goods and Services | India | 0.0627 |
AMBIPAR PARTP.E EME.ON | Utilities | Brazil | 0.06252 |
Test Research | Technology | Taiwan | 0.06243 |
CIPUTRA DEVELOPMENT | Real Estate | Indonesia | 0.06237 |
DAEWOONG | Health Care | South Korea | 0.06223 |
