Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
Components 1
| Company | Supersector | Country | Weight (%) |
|---|---|---|---|
| BIZLINK HOLDING | Technology | Taiwan | 0.63703 |
| UIS | Construction and Materials | Taiwan | 0.54008 |
| HYOSUNG HEAVY INDUSTRIES | Technology | South Korea | 0.45076 |
| PEPTRON | Healthcare | South Korea | 0.40269 |
| LAURUS LABS | Healthcare | India | 0.39545 |
| APR | Consumer Products and Services | South Korea | 0.36894 |
| MEITU | Technology | China | 0.32729 |
| Taichung Comm Bk | Banks | Taiwan | 0.28761 |
| IsuPetasys | Technology | South Korea | 0.28738 |
| DELHIVERY | Industrial Goods and Services | India | 0.28664 |
| BNK FINANCIAL GROUP | Banks | South Korea | 0.28539 |
| XD | Consumer Products and Services | China | 0.27797 |
| RADICO KHAITAN | Food, Beverage and Tobacco | India | 0.27601 |
| LIGACHEM BIOSCIENCES | Healthcare | South Korea | 0.26953 |
| PHARMARESEARCH | Healthcare | South Korea | 0.2675 |
| ABL BIO | Healthcare | South Korea | 0.25023 |
| MITAC HOLDING | Technology | Taiwan | 0.24733 |
| ASCENTAGE PHARMA GROUP INTERNATIONAL | Healthcare | China | 0.22923 |
| HESAI GROUP SPONSORED ADR | Industrial Goods and Services | China | 0.21567 |
| JB FINANCIAL GROUP | Banks | South Korea | 0.21554 |
| Makalot | Consumer Products and Services | Taiwan | 0.21439 |
| Hanwha | Insurance | South Korea | 0.21116 |
| COMPUTER AGE MANAGEMENT SVCS | Industrial Goods and Services | India | 0.20731 |
| CRMPTN.GREAVES CSM.ELEC | Consumer Products and Services | India | 0.20636 |
| L & K ENGR. | Construction and Materials | Taiwan | 0.20548 |
| MULTI CMOD.EX.OF INDIA | Financial Services | India | 0.2049 |
| GETAC HOLDINGS | Technology | Taiwan | 0.20243 |
| BEIJING FOURTH PARADIGM TECHNOLOGY 'H' | Technology | China | 0.19935 |
| Radiant | Technology | Taiwan | 0.19861 |
| KAYNES TECHNOLOGY INDIA | Technology | India | 0.19773 |
| InnoCare Pharma Ltd | Healthcare | China | 0.19719 |
| Chung-Hsin E M | Industrial Goods and Services | Taiwan | 0.18799 |
| KRISHNA INSTITUTE | Healthcare | India | 0.18554 |
| ROBOSENSE TECHNOLOGY | Industrial Goods and Services | China | 0.18447 |
| REDINGTON | Technology | India | 0.1813 |
| BORA PHARMACEUTICALS | Healthcare | Taiwan | 0.18086 |
| INOX WIND | Energy | India | 0.1801 |
| ASTER DM HEALTHCARE | Healthcare | India | 0.17883 |
| WINWAY TECHNOLOGY | Technology | Taiwan | 0.1777 |
| AMBER ENTERPRISES INDIA | Consumer Products and Services | India | 0.17502 |
| Far Eastern Bk | Banks | Taiwan | 0.17457 |
| SINBON Elec | Industrial Goods and Services | Taiwan | 0.16934 |
| FOSITEK | Technology | Taiwan | 0.16928 |
| EZCONN | Telecommunications | Taiwan | 0.16867 |
| TOPCO SCIENT | Technology | Taiwan | 0.16859 |
| COUNTRY GARDEN SERVICES HOLDIN | Real Estate | China | 0.1656 |
| UP FINTECH HOLDING ADR | Financial Services | China | 0.16326 |
| LEENO INDUSTRIAL | Technology | South Korea | 0.16218 |
| Manappuram Finance | Financial Services | India | 0.16149 |
| HTC Corp | Telecommunications | Taiwan | 0.16053 |
| BRIGADE ENTERPRISES | Real Estate | India | 0.15854 |
| Karur Vysya Bank | Banks | India | 0.15785 |
| SUNAC CHINA HOLDINGS | Real Estate | China | 0.15613 |
| KPR MILL | Basic Resources | India | 0.15589 |
| KALPATARU PROJECTS INT | Construction and Materials | India | 0.1555 |
| JOYY ADR | Technology | China | 0.15529 |
| NAVIN FLUORINE INTL. | Chemicals | India | 0.15507 |
| HANWHA ENGINE | Industrial Goods and Services | South Korea | 0.15503 |
| Macronix | Technology | Taiwan | 0.15383 |
| Capital Sec | Financial Services | Taiwan | 0.15248 |
| GUOTAI JUNAN INTL. HDG. | Financial Services | China | 0.14935 |
| Wockhardt | Healthcare | India | 0.14923 |
| DR LAL PATHLABS | Healthcare | India | 0.14785 |
| IBF Financial Holdings | Financial Services | Taiwan | 0.14767 |
| ONESOURCE SPECIALTY PHARMA | Healthcare | India | 0.14631 |
| CHINA CINDA ASSET MAN. 'H' | Financial Services | China | 0.14618 |
| EVEREST MEDICINES | Healthcare | China | 0.145 |
| Poongsan | Basic Resources | South Korea | 0.14343 |
| JB CHEMICALS & PHARMS. | Healthcare | India | 0.14229 |
| DAQO NEW ENERGY ADR | Chemicals | China | 0.1421 |
| Reliance Power | Utilities | India | 0.14099 |
| RAMCO CEMENTS | Construction and Materials | India | 0.14088 |
| Tong Yang Ind | Automobiles and Parts | Taiwan | 0.13941 |
| WNC | Telecommunications | Taiwan | 0.13917 |
| EO Technics | Technology | South Korea | 0.13861 |
| NEULAND LABORATORIES | Healthcare | India | 0.13843 |
| PIRAMAL ENTERPRISES | Financial Services | India | 0.13828 |
| IM FINANCIAL GROUP | Banks | South Korea | 0.13827 |
| AFFLE 3I | Technology | India | 0.13821 |
| FUFENG GROUP | Chemicals | China | 0.13821 |
| AP MEMORY TECH. | Technology | Taiwan | 0.13665 |
| HD HYUNDAI INFRACORE | Industrial Goods and Services | South Korea | 0.13562 |
| Genius Elec | Technology | Taiwan | 0.1355 |
| ZHEJIANG EXPRESSWAY 'H' | Industrial Goods and Services | China | 0.13539 |
| Kinik | Industrial Goods and Services | Taiwan | 0.13473 |
| TCL ELECTRONICS HOLDINGS | Consumer Products and Services | China | 0.13462 |
| WELSPUN | Basic Resources | India | 0.13408 |
| PIRAMAL PHARMA | Healthcare | India | 0.13208 |
| Sigurd | Technology | Taiwan | 0.13135 |
| Chambal Fert | Chemicals | India | 0.13073 |
| Carborundum Univ | Basic Resources | India | 0.1292 |
| TUHU CAR | Automobiles and Parts | China | 0.12918 |
| POLY MEDICURE | Healthcare | India | 0.12864 |
| IIFL FINANCE | Financial Services | India | 0.1282 |
| KEC INTERNATIONAL | Construction and Materials | India | 0.12784 |
| Hanwha Vision | Industrial Goods and Services | South Korea | 0.12775 |
| ADVANCED ENERGY SO | Industrial Goods and Services | Taiwan | 0.12625 |
| ANAND RATHI WEALTH | Financial Services | India | 0.12591 |
| Nongshim | Food, Beverage and Tobacco | South Korea | 0.12589 |
| CHINA COMMS.SVS.'H' | Telecommunications | China | 0.12553 |
| COSMAX | Consumer Products and Services | South Korea | 0.1249 |
| RBL BANK | Banks | India | 0.12439 |
| PNB HOUSING FINANCE | Financial Services | India | 0.12425 |
| ANGEL ONE | Financial Services | India | 0.12395 |
| Shin Zu Shing | Industrial Goods and Services | Taiwan | 0.12385 |
| IQIYI ADR | Media | China | 0.12354 |
| DOUZONE BIZON | Technology | South Korea | 0.12337 |
| VORONOI | Healthcare | South Korea | 0.12251 |
| FIVE-STAR BUSINESS FINANCE | Financial Services | India | 0.1225 |
| HD HYUNDAI MARINE ENGINE | Industrial Goods and Services | South Korea | 0.12219 |
| FIRSTSOURCE SOLUTIONS | Industrial Goods and Services | India | 0.12203 |
| STRUCTURE THERAPEUTICS ADR | Healthcare | China | 0.12197 |
| Sanyang Industry | Consumer Products and Services | Taiwan | 0.12121 |
| Korean Reinsu | Insurance | South Korea | 0.12011 |
| Eternal | Chemicals | Taiwan | 0.12001 |
| SUNDRAM FASTENERS | Automobiles and Parts | India | 0.11969 |
| Great Wall Ent | Food, Beverage and Tobacco | Taiwan | 0.11944 |
| EID Parry | Food, Beverage and Tobacco | India | 0.11931 |
| Arcadyan Tech | Telecommunications | Taiwan | 0.11884 |
| AEGIS LOGISTICS | Energy | India | 0.11873 |
| JG SUMMIT HDG. | Industrial Goods and Services | Philippines | 0.11859 |
| Great Eastern | Industrial Goods and Services | India | 0.11841 |
| ASIA OPTICAL | Consumer Products and Services | Taiwan | 0.11829 |
| SINOPEC ENGR.(GP.) 'H' | Construction and Materials | China | 0.1178 |
| BLACK SESAME INTERNATIONAL HOLDING | Technology | China | 0.11741 |
| SKF India Ltd | Industrial Goods and Services | India | 0.11732 |
| KAJARIA CERAMICS | Construction and Materials | India | 0.11682 |
| JINAN ACETATE CHEMICAL | Chemicals | Taiwan | 0.11664 |
| YANKEY ENGINEERING | Construction and Materials | Taiwan | 0.11655 |
| CENTURY IOSTL.INDUSTRIAL | Basic Resources | Taiwan | 0.11635 |
| Hyundai Elevator | Industrial Goods and Services | South Korea | 0.1161 |
| CHENBRO MICOM | Technology | Taiwan | 0.11578 |
| Elan Microeltr | Technology | Taiwan | 0.11547 |
| HBL ENGINEERING | Industrial Goods and Services | India | 0.11525 |
| KPJ HEALTHCARE | Healthcare | Malaysia | 0.11494 |
| LMW | Industrial Goods and Services | India | 0.11449 |
| Zee Entrtainment | Media | India | 0.11448 |
| HIMADRI CHEMS.& INDS. | Chemicals | India | 0.11396 |
| TIMKEN INDIA | Industrial Goods and Services | India | 0.11396 |
| KFIN TECHNOLOGIES | Financial Services | India | 0.11382 |
| Cyient Ltd | Technology | India | 0.1137 |
| GLOBAL BRANDS MANF. | Technology | Taiwan | 0.11352 |
| Taiwan Hon Chuan | Industrial Goods and Services | Taiwan | 0.11268 |
| SAMMAAN CAPITAL | Financial Services | India | 0.11247 |
| SHOUCHENG HOLDINGS | Industrial Goods and Services | China | 0.11239 |
| SILICON2 | Retail | South Korea | 0.11121 |
| TAIHAN ELECTRIC WIRE | Industrial Goods and Services | South Korea | 0.11119 |
| TECHWING | Technology | South Korea | 0.11109 |
| BLOKS GROUP | Consumer Products and Services | China | 0.11102 |
| ASAHI INDIA GLASS | Automobiles and Parts | India | 0.11095 |
| FRONTKEN CORPORATION | Industrial Goods and Services | Malaysia | 0.11077 |
| Taiwan Goldsun Building Mat. | Construction and Materials | Taiwan | 0.11034 |
| S.M. Entertain | Media | South Korea | 0.11033 |
| ERIS LIFESCIENCES | Healthcare | India | 0.11025 |
| City Union Bank | Banks | India | 0.11005 |
| Weimob Inc | Technology | China | 0.11004 |
| CHINA REINSURANCE (GP.) 'H' | Insurance | China | 0.10972 |
| TIME DOTCOM | Telecommunications | Malaysia | 0.10969 |
| PRIMAX ELECTRONICS | Technology | Taiwan | 0.10962 |
| HOME FIRST FINANCE INDIA | Financial Services | India | 0.10945 |
| NUVAMA WEALTH MANAGEMENT | Financial Services | India | 0.10864 |
| CARTRADE TECH | Technology | India | 0.10837 |
| Taiwan Secom | Industrial Goods and Services | Taiwan | 0.1082 |
| JUBILANT PHARMOVA | Healthcare | India | 0.10808 |
| Twn Fertilizer | Chemicals | Taiwan | 0.10797 |
| YFY | Basic Resources | Taiwan | 0.10721 |
| ADITYA BIRLA REAL ESTATE | Basic Resources | India | 0.10671 |
| ZENSAR TECHNOLOGIES | Technology | India | 0.10667 |
| NCC | Construction and Materials | India | 0.10661 |
| FORCE MOTORS | Industrial Goods and Services | India | 0.10634 |
| YINSON HOLDINGS | Energy | Malaysia | 0.10593 |
| AUTHUM INVS & INFRA | Financial Services | India | 0.1056 |
| Deepak Fert | Chemicals | India | 0.10555 |
| OLIX PHARMACEUTICALS | Healthcare | South Korea | 0.10536 |
| ZETRIX AI | Technology | Malaysia | 0.10504 |
| GemVax & Kael | Technology | South Korea | 0.10501 |
| SANIL ELECTRIC | Industrial Goods and Services | South Korea | 0.10461 |
| NAVA | Utilities | India | 0.10351 |
| CHINA TOBACCO INTL. | Food, Beverage and Tobacco | China | 0.10256 |
| FUSHENG PRECISION | Consumer Products and Services | Taiwan | 0.10242 |
| STARLUX AIRLINES | Travel and Leisure | Taiwan | 0.1024 |
| CENTURY PLYBOARDS INDIA | Basic Resources | India | 0.10237 |
| Elite Advanced | Technology | Taiwan | 0.10135 |
| Elgi Equipments | Industrial Goods and Services | India | 0.10103 |
| Walsin Tech | Technology | Taiwan | 0.101 |
| WEIBO 'A' | Technology | China | 0.10056 |
| MISTO HOLDINGS | Retail | South Korea | 0.1005 |
| Gujarat Petro | Utilities | India | 0.10043 |
| ANANT RAJ | Real Estate | India | 0.09992 |
| TVS HOLDINGS | Automobiles and Parts | India | 0.09967 |
| D&D PHARMATECH | Healthcare | South Korea | 0.09944 |
| AMARA RAJA ENERGY & MOBILITY | Industrial Goods and Services | India | 0.09871 |
| Perusahaan Gas Negara PT | Utilities | Indonesia | 0.09853 |
| UTI ASSET MANAGEM | Financial Services | India | 0.0976 |
| WONIK IPS CO LTD | Technology | South Korea | 0.09685 |
| MEDIKALOKA HERMINA | Healthcare | Indonesia | 0.09595 |
| HIMAX TECHNOLOGIES ADR | Technology | Taiwan | 0.09555 |
| INTELLECT DESIGN ARENA | Technology | India | 0.09555 |
| Twn Glass Ind | Industrial Goods and Services | Taiwan | 0.09518 |
| CESC | Utilities | India | 0.09485 |
| HUGEL | Healthcare | South Korea | 0.09485 |
| eClerx Services | Industrial Goods and Services | India | 0.09469 |
| Dong suh | Food, Beverage and Tobacco | South Korea | 0.09459 |
| HINDUSTAN COPPER | Basic Resources | India | 0.09456 |
| BURSA MALAYSIA | Financial Services | Malaysia | 0.09447 |
| ENNOCONN | Technology | Taiwan | 0.09427 |
| ATUL | Chemicals | India | 0.09414 |
| Cheil Worldwide | Media | South Korea | 0.09411 |
| OSCOTEC | Healthcare | South Korea | 0.09371 |
| TA YA ELEC.WIRE & CABLE | Industrial Goods and Services | Taiwan | 0.0936 |
| SUNONWEALTH ELM.INDUSTRY | Industrial Goods and Services | Taiwan | 0.09321 |
| AREIT | Real Estate | Philippines | 0.09314 |
| Taiwan Surface | Technology | Taiwan | 0.09312 |
| JAIPRAKASH PWR.VENTURES | Utilities | India | 0.09278 |
| CRAFTSMAN AUTOMATION | Automobiles and Parts | India | 0.09254 |
| SERCOMM | Telecommunications | Taiwan | 0.09243 |
| NATCO PHARMA | Healthcare | India | 0.09226 |
| Kinsus | Technology | Taiwan | 0.09213 |
| PTC INDUSTRIES | Basic Resources | India | 0.09196 |
| WISDOM MARINE LINES | Industrial Goods and Services | Taiwan | 0.0913 |
| OCI HOLDINGS COMPANY | Chemicals | South Korea | 0.09118 |
| FINVOLUTION GROUP ADR | Financial Services | China | 0.09111 |
| ANE CAYMAN | Industrial Goods and Services | China | 0.09109 |
| Youngone | Consumer Products and Services | South Korea | 0.09092 |
| Visual Photonics | Technology | Taiwan | 0.0908 |
| SHINSEGAE | Retail | South Korea | 0.09055 |
| GT CAPITAL HOLDINGS | Automobiles and Parts | Philippines | 0.09011 |
| ELANG MAHKOTA TEKNOLOGI | Media | Indonesia | 0.09007 |
| AFCONS INFRASTRUCTURE | Construction and Materials | India | 0.09003 |
| DEVYANI INTERNATIONAL | Travel and Leisure | India | 0.08974 |
| LEMON TREE HOTELS | Travel and Leisure | India | 0.08944 |
| MEZZION PHARMA | Healthcare | South Korea | 0.08935 |
| SIHUAN PHARM HLDG GRP | Healthcare | China | 0.0892 |
| Test Research | Technology | Taiwan | 0.08919 |
| PG ELECTROPLAST | Industrial Goods and Services | India | 0.08917 |
| KAORI HEAT TREATMENT | Industrial Goods and Services | Taiwan | 0.08915 |
| Grindwell Norton | Basic Resources | India | 0.08908 |
| JSW HOLDINGS | Financial Services | India | 0.08891 |
| HANNSTAR BOARD | Technology | Taiwan | 0.08772 |
| RELIANCE INFRASTRUCTURE | Utilities | India | 0.08769 |
| Tung Ho Steel | Basic Resources | Taiwan | 0.08754 |
| SYSTEX | Technology | Taiwan | 0.08749 |
| V-GUARD INDUSTRIES | Industrial Goods and Services | India | 0.08733 |
| DONGJIN SEMICHEM | Chemicals | South Korea | 0.08719 |
| China Everbright Ltd. | Financial Services | China | 0.08706 |
| Hyundai Dept | Retail | South Korea | 0.08685 |
| EIH Ltd | Travel and Leisure | India | 0.08669 |
| TUYA ADR | Technology | China | 0.0865 |
| PARK SYSTEMS | Industrial Goods and Services | South Korea | 0.08634 |
| AARTI INDUSTRIES | Chemicals | India | 0.08618 |
| Pfizer | Healthcare | India | 0.08607 |
| JM Financial | Financial Services | India | 0.08569 |
| IGB REAL ESTATE INV.TST. | Real Estate | Malaysia | 0.0856 |
| YG ENTERTAINMENT | Media | South Korea | 0.08557 |
| GILLETTE INDIA | Personal Care, Drug and Grocery Stores | India | 0.08521 |
| Whirlpool India | Consumer Products and Services | India | 0.08514 |
| PCBL CHEMICAL | Chemicals | India | 0.08488 |
| BEML | Industrial Goods and Services | India | 0.08475 |
| EHANG HOLDINGS ADR | Industrial Goods and Services | China | 0.08467 |
| PHOENIX SILICON INTL.CORP. | Technology | Taiwan | 0.0845 |
| TXC Corp | Technology | Taiwan | 0.08407 |
| KIRLOSKAR OIL ENGINES | Industrial Goods and Services | India | 0.08396 |
| ITEQ | Technology | Taiwan | 0.0837 |
| Shinkong Ins | Insurance | Taiwan | 0.08353 |
| China Petrochem | Chemicals | Taiwan | 0.08347 |
| CGN MINING COMPANY | Energy | China | 0.0833 |
| ALLIS ELECTRIC | Industrial Goods and Services | Taiwan | 0.08329 |
| LOTTE CHEMICAL CORPORATION | Industrial Goods and Services | South Korea | 0.08297 |
| Huaku | Real Estate | Taiwan | 0.08244 |
| Everlight Elec | Technology | Taiwan | 0.08235 |
| SUNSHINE INSURANCE GROUP 'H' | Insurance | China | 0.08227 |
| FOXSEMICON INTEG.TECH. | Technology | Taiwan | 0.08224 |
| PVR INOX | Media | India | 0.08221 |
| TECHNO ELEC.& ENGR.CO. | Construction and Materials | India | 0.08211 |
| G R INFRAPROJECTS | Construction and Materials | India | 0.082 |
| SUDARSHAN CHEMICALS | Chemicals | India | 0.0818 |
| HELLO GROUP ADR | Technology | China | 0.08145 |
| NAN PAO RESINS CHEMICAL | Chemicals | Taiwan | 0.08144 |
| DL E&C | Construction and Materials | South Korea | 0.08131 |
| XLSMART TELECOM SEJAHTERA | Telecommunications | Indonesia | 0.08105 |
| Merida Industry | Consumer Products and Services | Taiwan | 0.08083 |
| MARKETECH INTL. | Technology | Taiwan | 0.0808 |
| Transcend Info | Technology | Taiwan | 0.08062 |
| Kinpo Electronic | Technology | Taiwan | 0.08034 |
| TITAGARH RAIL SYSTEMS | Industrial Goods and Services | India | 0.08007 |
| Edelweiss | Financial Services | India | 0.08001 |
| LUYE PHARMA GROUP | Healthcare | China | 0.0799 |
| INDIAMART INTERMESH | Technology | India | 0.07983 |
| Castrol India | Energy | India | 0.07973 |
| HANWHA LIFE | Insurance | South Korea | 0.07962 |
| SILICON INTEGRATED SYS. | Technology | Taiwan | 0.07944 |
| SANSERA ENGINEERING | Automobiles and Parts | India | 0.07908 |
| ACUTAAS CHEMICALS | Healthcare | India | 0.07892 |
| Soulbrain | Chemicals | South Korea | 0.07881 |
| LIFETECH SCIENTIFIC | Healthcare | China | 0.0788 |
| PUREGOLD PRICE CLUB | Personal Care, Drug and Grocery Stores | Philippines | 0.07873 |
| APTUS VALUE HOUSING | Financial Services | India | 0.07862 |
| SOBHA DEVELOPERS | Real Estate | India | 0.07834 |
| SUMITOMO CHEMICAL INDIA | Chemicals | India | 0.07831 |
| Sitronix | Technology | Taiwan | 0.07831 |
| GARDEN REACH SHIPBUILDERS & ENGINEERS | Industrial Goods and Services | India | 0.07762 |
| SONATA SOFTWARE | Technology | India | 0.077 |
| THEIL | Technology | Taiwan | 0.07684 |
| President Sec | Financial Services | Taiwan | 0.07682 |
| ROBOTIS | Technology | South Korea | 0.07676 |
| GRANULES INDIA | Healthcare | India | 0.07674 |
| JINKOSOLAR HOLDING ADR | Energy | China | 0.07651 |
| Han All Biopharm | Healthcare | South Korea | 0.0763 |
| CHAROEN PKPH.ENTER.(TW.) | Food, Beverage and Tobacco | Taiwan | 0.07621 |
| Merry Eltrs | Consumer Products and Services | Taiwan | 0.0762 |
| Paradise | Travel and Leisure | South Korea | 0.0762 |
| RL COMMERCIAL REIT | Real Estate | Philippines | 0.076 |
| ST PHARM | Healthcare | South Korea | 0.07596 |
| LUNIT | Healthcare | South Korea | 0.07594 |
| HFCL | Telecommunications | India | 0.07592 |
| VA Tech Wabag | Utilities | India | 0.07566 |
| RAINBOW CHILDRENS MEDICARE | Healthcare | India | 0.07546 |
| PETROSEA | Basic Resources | Indonesia | 0.07539 |
| CHALET HOTELS | Travel and Leisure | India | 0.07533 |
| DYNAMIC HOLDING | Technology | Taiwan | 0.07521 |
| KOLMAR KOREA | Consumer Products and Services | South Korea | 0.07513 |
| HL MANDO | Automobiles and Parts | South Korea | 0.07509 |
| ENNOSTAR | Technology | Taiwan | 0.07508 |
| Pan Jit | Technology | Taiwan | 0.07505 |
| CREDITACCESS GRAMEEN | Financial Services | India | 0.07466 |
| CENTURY PACIFIC FOOD | Food, Beverage and Tobacco | Philippines | 0.07452 |
| USHA MARTIN | Basic Resources | India | 0.07451 |
| CEAT | Automobiles and Parts | India | 0.07439 |
| Yulon Motor | Automobiles and Parts | Taiwan | 0.07428 |
| SUPREME ELECTRONICS | Technology | Taiwan | 0.07411 |
| Jusung Eng | Technology | South Korea | 0.07385 |
| AAVAS FINANCIERS | Financial Services | India | 0.07357 |
| HD HYUNDAI CONSTRUCTION EQUIPMENT | Industrial Goods and Services | South Korea | 0.07326 |
| GENERTEC UNIVERSAL MED.GRP. | Healthcare | China | 0.07276 |
| Balrampur Chi | Food, Beverage and Tobacco | India | 0.0727 |
| SCIENTECH | Technology | Taiwan | 0.07247 |
| ZEN TECHNOLOGIES | Industrial Goods and Services | India | 0.07241 |
| TCC | Construction and Materials | Taiwan | 0.07232 |
| TBO TEK | Travel and Leisure | India | 0.07231 |
| MACHVISION | Technology | Taiwan | 0.07228 |
| Hankuk Carbon | Chemicals | South Korea | 0.07211 |
| CPN RETAIL GROWTH LEASE REIT | Real Estate | Thailand | 0.07191 |
| JINXIN FERTILITY GROUP | Healthcare | China | 0.07188 |
| GI INNOVATION | Healthcare | South Korea | 0.07187 |
| DATA PATTERNS INDIA | Industrial Goods and Services | India | 0.07165 |
| NATURECELL | Food, Beverage and Tobacco | South Korea | 0.07147 |
| FINOLEX CABLES | Industrial Goods and Services | India | 0.07118 |
| SIME DARBY PROPERTY | Real Estate | Malaysia | 0.07083 |
| LUFAX HOLDING ADR | Financial Services | China | 0.07062 |
| DOMS INDUSTRIES | Personal Care, Drug and Grocery Stores | India | 0.07053 |
| SHOUGANG FUSHAN RESOURCES GR | Energy | China | 0.07049 |
| JYOTI CNC AUTOMATION | Industrial Goods and Services | India | 0.07027 |
| BayerCrop | Chemicals | India | 0.07011 |
| RATNAMANI METALS & TUBES | Basic Resources | India | 0.07002 |
| CTCI Corp | Construction and Materials | Taiwan | 0.06992 |
| WEST CHINA CEMENT | Construction and Materials | China | 0.06991 |
| SAPPHIRE FOODS INDIA | Travel and Leisure | India | 0.06978 |
| RAMKRISHNA FORGINGS | Basic Resources | India | 0.06963 |
| KEPCO Plant S&E | Industrial Goods and Services | South Korea | 0.06954 |
| KB BALHAE INFRASTRUCTURE | Financial Services | South Korea | 0.06947 |
| MANILA WATER | Utilities | Philippines | 0.06939 |
| SHYAM METALICS AND ENERGY | Basic Resources | India | 0.06931 |
| ALEMBIC PHARMACEUTICALS | Healthcare | India | 0.06919 |
| CHINA DATANG CORP.RNP. 'H' | Utilities | China | 0.06916 |
| SHINY CHEMICAL INDL. | Chemicals | Taiwan | 0.06916 |
| MAHANAGAR GAS | Utilities | India | 0.06913 |
| HANGZHOU TURBINE POWER GROUP 'B' | Industrial Goods and Services | China | 0.06907 |
| OLECTRA GREENTECH | Industrial Goods and Services | India | 0.06864 |
| MERCURIES LIFE INSURANCE | Insurance | Taiwan | 0.06843 |
| Shanghai Industrial Holdings L | Real Estate | China | 0.06826 |
| TIANNENG POWER INTL. | Automobiles and Parts | China | 0.06785 |
| Indocement Tunggal Prakarsa Tb | Construction and Materials | Indonesia | 0.0676 |
| HEINEKEN MALAYSIA BHD | Food, Beverage and Tobacco | Malaysia | 0.06738 |
| CLASSYS | Healthcare | South Korea | 0.06734 |
| CLEAN SCIENCE AND TECHNOLOGY | Chemicals | India | 0.06705 |
| CCL PRODUCTS INDIA | Food, Beverage and Tobacco | India | 0.06696 |
| UJJIVAN SMALL FINANCE BANK | Banks | India | 0.06677 |
| FINOLEX INDUSTRIES | Construction and Materials | India | 0.06674 |
| JYOTHY LABS | Personal Care, Drug and Grocery Stores | India | 0.06669 |
| L T FOODS | Food, Beverage and Tobacco | India | 0.06665 |
| INDIAN ENERGY EXCHANGE | Financial Services | India | 0.06644 |
| BIRLASOFT | Technology | India | 0.06627 |
| STRIDES PHARMA SCIENCE | Healthcare | India | 0.06623 |
| JUBILANT INGREVIA LTD | Chemicals | India | 0.06621 |
| Johnson Health | Consumer Products and Services | Taiwan | 0.06613 |
| ALLIANCE BANK MALAYSIA BERHAD | Banks | Malaysia | 0.066 |
| Pan Intl Ind | Technology | Taiwan | 0.06599 |
| SHINSUNG DELTA TECH | Consumer Products and Services | South Korea | 0.06586 |
| WAH LEE INDUS | Technology | Taiwan | 0.06583 |
| EVERGREEN STEEL | Basic Resources | Taiwan | 0.06578 |
| TRANSFORMERS AND RTF. (INDIA) | Industrial Goods and Services | India | 0.06573 |
| CANFIN HOMES | Financial Services | India | 0.06552 |
| CAREGEN | Healthcare | South Korea | 0.06525 |
| GODAWARI POWER & ISPAT | Basic Resources | India | 0.06524 |
| NAZARA TECHNOLOGIES | Consumer Products and Services | India | 0.06502 |
| Flexium Intercon | Technology | Taiwan | 0.06493 |
| LONKING HOLDINGS | Industrial Goods and Services | China | 0.06484 |
| VITROX | Technology | Malaysia | 0.06481 |
| LT GROUP | Banks | Philippines | 0.06479 |
| ALPHAMAB ONCOLOGY | Healthcare | China | 0.06474 |
| SCHNEIDER ELECTRIC INFR. | Industrial Goods and Services | India | 0.06474 |
| Yieh Phui | Basic Resources | Taiwan | 0.06466 |
| SAKURA DEVELOPMENT | Real Estate | Taiwan | 0.06444 |
| Ability Enter | Consumer Products and Services | Taiwan | 0.06443 |
| CMS INFO SYSTEMS | Industrial Goods and Services | India | 0.06395 |
| Bata India Ltd | Consumer Products and Services | India | 0.06389 |
| LAI YIH FOOTWEAR | Consumer Products and Services | Taiwan | 0.06388 |
| TANLA PLATFORMS | Technology | India | 0.06386 |
| CSBC Corp | Industrial Goods and Services | Taiwan | 0.06383 |
| SWAN CORP | Industrial Goods and Services | India | 0.06374 |
| GUSHENGTANG HOLDINGS | Healthcare | China | 0.0637 |
| G-SHANK ENTERPRISE | Industrial Goods and Services | Taiwan | 0.06351 |
| ELECON ENGINEERING | Industrial Goods and Services | India | 0.06348 |
| HANA MICRON | Technology | South Korea | 0.06326 |
| ENERGI MEGA PERSADA | Energy | Indonesia | 0.06298 |
| TRIVENI TURBINE | Industrial Goods and Services | India | 0.06298 |
| GENUS POWER INFR. | Industrial Goods and Services | India | 0.06297 |
| LEXINFINTECH HOLDINGS ADR | Financial Services | China | 0.06278 |
| POLY PROPERTY SERVICES 'H' | Real Estate | China | 0.06273 |
| Eugene Tech | Technology | South Korea | 0.06255 |
| ESMT | Technology | Taiwan | 0.06235 |
| Embassy Developments | Real Estate | India | 0.06224 |
| JUPITER LIFE LINE HOSPITALS | Healthcare | India | 0.0622 |
| CAL-COMP ELECTRONICS | Technology | Thailand | 0.06218 |
| SAFARI INDUSTRIES INDIA | Consumer Products and Services | India | 0.06217 |
| TIME TECHNOPLAST | Industrial Goods and Services | India | 0.06217 |
| Greatek Eltrs | Technology | Taiwan | 0.06215 |
| LIAN HWA FOODS | Food, Beverage and Tobacco | Taiwan | 0.06205 |
| IRCON INTERNATIONAL | Construction and Materials | India | 0.06189 |
| ZERO ONE TECH. | Technology | Taiwan | 0.06188 |
| Shinkong Syn Fib | Chemicals | Taiwan | 0.06184 |
