Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
BENCHMARK INDICES
STOXX Emerging Asia Mid Cap
Components 1
Company | Supersector | Country | Weight (%) |
---|---|---|---|
ALTEOGEN | Health Care | South Korea | 1.00049 |
Suzlon Energy | Energy | India | 0.97418 |
SinoPac Fin. Ho. | Banks | Taiwan | 0.79583 |
HERO METOCORP | Consumer Products and Services | India | 0.78005 |
Accton | Telecommunications | Taiwan | 0.72644 |
PB FINTECH | Insurance | India | 0.69403 |
MAX HEALTHCARE INSTITUTE | Health Care | India | 0.69118 |
HLB | Health Care | South Korea | 0.66556 |
Yageo | Technology | Taiwan | 0.63077 |
Info Edge | Technology | India | 0.6135 |
The Indian Hotel | Travel and Leisure | India | 0.61266 |
Taishin Fhc | Banks | Taiwan | 0.61263 |
WOORI FINANCIAL GROUP | Banks | South Korea | 0.61138 |
PHARMAESSENTIA | Health Care | Taiwan | 0.60527 |
SAMVARDHANA MOTHERSON INTERNAT | Automobiles and Parts | India | 0.59206 |
Pegatron | Technology | Taiwan | 0.59042 |
Aurobindo Pharm | Health Care | India | 0.57781 |
PERSISTENT SYSTEMS | Technology | India | 0.57071 |
INDUS TOWERS | Telecommunications | India | 0.53881 |
DIXON TECHNOLOGIES (INDIA) | Consumer Products and Services | India | 0.5317 |
TI FINANCIAL HOLDINGS | Basic Resources | India | 0.53075 |
Shin Kong Finanl | Insurance | Taiwan | 0.52975 |
POLYCAB INDIA | Industrial Goods and Services | India | 0.52136 |
HD KOREA SHIPBUILDING & OFFSHORE ENGINEERING | Industrial Goods and Services | South Korea | 0.51587 |
Cummins India | Industrial Goods and Services | India | 0.51206 |
United Spirit | Food, Beverage and Tobacco | India | 0.50095 |
Yuhan | Health Care | South Korea | 0.49905 |
Samsung Heavy In | Industrial Goods and Services | South Korea | 0.49328 |
AVC | Technology | Taiwan | 0.48382 |
Colgate India | Personal Care, Drug and Grocery Stores | India | 0.48363 |
ALCHIP TECHNOLOGIES | Technology | Taiwan | 0.47477 |
CG POWER AND IND. SOLUTIONS | Industrial Goods and Services | India | 0.47372 |
Lupin Ltd | Health Care | India | 0.46983 |
Bharat Forge | Basic Resources | India | 0.44797 |
VOLTRONIC POWER TECH. | Industrial Goods and Services | Taiwan | 0.44756 |
MRF | Automobiles and Parts | India | 0.44386 |
Jindal Steel & Power Ltd | Basic Resources | India | 0.42515 |
Catcher Tech | Technology | Taiwan | 0.4145 |
Chroma Ate | Industrial Goods and Services | Taiwan | 0.40605 |
HD HYUNDAI ELECTRIC | Industrial Goods and Services | South Korea | 0.40548 |
Inventec Corp | Technology | Taiwan | 0.40092 |
COFORGE | Technology | India | 0.39772 |
Godrej Prop | Real Estate | India | 0.39738 |
SILERGY | Technology | Taiwan | 0.39626 |
ICTSI | Industrial Goods and Services | Philippines | 0.39587 |
Far Eastern New Century Corp | Industrial Goods and Services | Taiwan | 0.39216 |
Gigabyte Tech | Technology | Taiwan | 0.39125 |
Elite Matl | Technology | Taiwan | 0.38927 |
Yes Bank | Banks | India | 0.3884 |
Voltas Ltd | Construction and Materials | India | 0.38483 |
PI INDUSTRIES | Chemicals | India | 0.38282 |
Compal Electronics Inc | Technology | Taiwan | 0.38194 |
HDFC ASSET MANAGEMENT COMPANY | Financial Services | India | 0.37979 |
HPCL | Energy | India | 0.37816 |
JSW ENERGY | Utilities | India | 0.3765 |
SK SQUARE | Financial Services | South Korea | 0.37552 |
SUPREME INDUSTRIES | Industrial Goods and Services | India | 0.37375 |
MICRO STAR | Technology | Taiwan | 0.36538 |
Phoenix Mills | Real Estate | India | 0.36387 |
Pop Mart International Group L | Retail | China | 0.35183 |
AU SMALL FINANCE BANK | Banks | India | 0.34957 |
King Yuan Elec | Technology | Taiwan | 0.34795 |
ALKEM LABORATORIES | Health Care | India | 0.34198 |
FORTUNE ELECTRIC | Technology | Taiwan | 0.34052 |
HANMI SEMICONDUCTOR | Technology | South Korea | 0.34004 |
MUTHOOT FINANCE | Financial Services | India | 0.33864 |
BOSCH | Automobiles and Parts | India | 0.33775 |
Ashok Leyland | Industrial Goods and Services | India | 0.33757 |
Gamuda Bhd | Construction and Materials | Malaysia | 0.33731 |
Eclat Textile | Consumer Products and Services | Taiwan | 0.33681 |
Torrent Pow | Utilities | India | 0.33222 |
Acer Inc | Technology | Taiwan | 0.33194 |
SUMBER ALFARIA TRIJAYA | Personal Care, Drug and Grocery Stores | Indonesia | 0.33081 |
The Federal Bank | Banks | India | 0.33024 |
JENTECH PRECISION INDL. | Technology | Taiwan | 0.32775 |
Prestge Ests | Real Estate | India | 0.32707 |
INNOLUX CORP | Technology | Taiwan | 0.32655 |
Sino Land Co. Ltd. | Real Estate | China | 0.32613 |
Lotes | Technology | Taiwan | 0.32503 |
WPG Hldgs | Technology | Taiwan | 0.3249 |
HYUNDAI GLOVIS CO LTD | Industrial Goods and Services | South Korea | 0.32288 |
ADARO ENERGY INDONESIA TBK PT | Energy | Indonesia | 0.32134 |
DB Insurance | Insurance | South Korea | 0.31879 |
IDFC FIRST BANK | Banks | India | 0.31874 |
SOLAR INDUSTRIES INDIA | Chemicals | India | 0.31753 |
OIL INDIA Ltd | Energy | India | 0.31708 |
AUO Corporation | Technology | Taiwan | 0.31617 |
Kunlun Energy Co. Ltd. | Energy | China | 0.31616 |
Fortis Healthcar | Health Care | India | 0.31364 |
Feng Tay Ent | Consumer Products and Services | Taiwan | 0.30806 |
AIRTAC INTERNATIONAL GP. | Industrial Goods and Services | Taiwan | 0.30752 |
NHPC | Utilities | India | 0.3073 |
Cheng Shin Rubber Industry Co | Automobiles and Parts | Taiwan | 0.30462 |
ASIA CEMENT | Construction and Materials | Taiwan | 0.30424 |
KPIT TECHNOLOGIES | Technology | India | 0.303 |
Chicony | Technology | Taiwan | 0.29571 |
YTL | Utilities | Malaysia | 0.29557 |
UPL Ltd | Chemicals | India | 0.2932 |
Taiwan Business Bank | Banks | Taiwan | 0.29291 |
PAGE INDUSTRIES | Consumer Products and Services | India | 0.29092 |
MAX FINANCIAL SVS. | Insurance | India | 0.28441 |
KEI INDUSTRIES | Industrial Goods and Services | India | 0.28336 |
BALKRISHNA INDUSTRIES | Automobiles and Parts | India | 0.27999 |
Walsin Lihwa | Industrial Goods and Services | Taiwan | 0.27873 |
SONA BLW PRECISION FORGINGS | Automobiles and Parts | India | 0.27718 |
TATA ELXSI | Technology | India | 0.27158 |
PTI | Technology | Taiwan | 0.27003 |
FSN E-COMMERCE VENTURES | Retail | India | 0.26769 |
JUBILANT FOODWORKS | Travel and Leisure | India | 0.2658 |
Oracle Fin | Technology | India | 0.26485 |
Synnex | Technology | Taiwan | 0.26469 |
UNO MINDA | Automobiles and Parts | India | 0.26309 |
APL APOLLO TUBES | Basic Resources | India | 0.2598 |
Vodafone Idea | Telecommunications | India | 0.2555 |
JINDAL STAINLESS | Basic Resources | India | 0.25474 |
MANKIND PHARMA | Health Care | India | 0.25362 |
HYUNDAI ROTEM | Industrial Goods and Services | South Korea | 0.25241 |
Bharat Heavy Electricals Ltd | Industrial Goods and Services | India | 0.24952 |
NIEN MADE ENTERPRISE | Consumer Products and Services | Taiwan | 0.24945 |
Tripod Tech | Technology | Taiwan | 0.24597 |
GS Holdings | Industrial Goods and Services | South Korea | 0.24542 |
Sinopharm Group 'H' | Personal Care, Drug and Grocery Stores | China | 0.24441 |
IPCA Labs | Health Care | India | 0.24043 |
GMR AIRPORTS | Industrial Goods and Services | India | 0.23923 |
RAIL VIKAS NIGAM | Construction and Materials | India | 0.23905 |
SAMSUNG E&A | Construction and Materials | South Korea | 0.23653 |
ASTRAL | Construction and Materials | India | 0.23571 |
Tatung | Industrial Goods and Services | Taiwan | 0.23555 |
GUC | Technology | Taiwan | 0.23493 |
KOREA AEROSPACE INDS. | Industrial Goods and Services | South Korea | 0.2348 |
DELHIVERY | Industrial Goods and Services | India | 0.23438 |
Pou Chen | Consumer Products and Services | Taiwan | 0.23435 |
KINGSOFT | Technology | China | 0.23402 |
Ruentex C D | Real Estate | Taiwan | 0.23371 |
HD HYUNDAI | Energy | South Korea | 0.2335 |
ONE 97 COMMUNICATIONS | Industrial Goods and Services | India | 0.23101 |
GIANT MFG | Consumer Products and Services | Taiwan | 0.23024 |
Tata Communi | Telecommunications | India | 0.22878 |
HANWHA OCEAN | Industrial Goods and Services | South Korea | 0.22799 |
Teco Electric | Industrial Goods and Services | Taiwan | 0.22485 |
Industrial Bank of Korea | Banks | South Korea | 0.22413 |
King Slide | Basic Resources | Taiwan | 0.22399 |
DEEPAK NITRITE | Chemicals | India | 0.22304 |
LG Display Co Ltd | Technology | South Korea | 0.22216 |
Apollo Tyres | Automobiles and Parts | India | 0.22067 |
Lien Hwa Ind | Food, Beverage and Tobacco | Taiwan | 0.22055 |
Mphasis | Technology | India | 0.2195 |
Compeq Mftg | Technology | Taiwan | 0.21767 |
Container Corp | Industrial Goods and Services | India | 0.21643 |
Oberoi Realty | Real Estate | India | 0.21639 |
YTL Power International Bhd | Utilities | Malaysia | 0.21574 |
Coromandel Intl | Chemicals | India | 0.21119 |
ZHAOJIN MINING IND.'H' | Basic Resources | China | 0.21108 |
Highwealth Const | Real Estate | Taiwan | 0.21007 |
AMMB Holdings Bhd | Banks | Malaysia | 0.20761 |
Metropolitan Bank & Trust | Banks | Philippines | 0.2073 |
HANKOOK TIRE & TECHNOLOGY | Automobiles and Parts | South Korea | 0.20408 |
INDN.RY.CATER.&. TSM. CORP. | Travel and Leisure | India | 0.20249 |
LG Innotek | Technology | South Korea | 0.20106 |
NMDC | Basic Resources | India | 0.19939 |
SUNWAY | Real Estate | Malaysia | 0.19783 |
LIC Housing | Financial Services | India | 0.19754 |
COWAY | Consumer Products and Services | South Korea | 0.19629 |
Tongcheng Travel Holdings | Travel and Leisure | China | 0.19441 |
GOLD CIRCUIT ELECTRONICS | Technology | Taiwan | 0.1935 |
Petronet Lng | Energy | India | 0.19286 |
DALMIA BHARAT | Construction and Materials | India | 0.1927 |
ZHEN DING TECH.HOLDING | Technology | Taiwan | 0.19085 |
SK BIOPHARMACEUTICALS | Health Care | South Korea | 0.19081 |
Ta Chen | Basic Resources | Taiwan | 0.18995 |
KALYAN JEWELLERS INDIA | Consumer Products and Services | India | 0.18792 |
Kr Inv Holdings | Financial Services | South Korea | 0.18731 |
Kalbe Farma Tbk PT | Health Care | Indonesia | 0.18476 |
Ls | Industrial Goods and Services | South Korea | 0.18475 |
Samsung Sec | Financial Services | South Korea | 0.18256 |
MALAYSIA AIRPORTS HDG. | Industrial Goods and Services | Malaysia | 0.18075 |
NCsoft | Consumer Products and Services | South Korea | 0.17897 |
Foxconn Tech | Technology | Taiwan | 0.17884 |
JOLLIBEE FOODS | Travel and Leisure | Philippines | 0.17802 |
Ruentex Ind | Basic Resources | Taiwan | 0.17769 |
WT Microelectron | Technology | Taiwan | 0.17671 |
Genting Bhd | Travel and Leisure | Malaysia | 0.17609 |
BANDHAN BANK | Banks | India | 0.17471 |
PWRCHPSM.MNFG. | Technology | Taiwan | 0.1747 |
CENTRAL RETAIL CORPORATION | Retail | Thailand | 0.17446 |
KOREAN AIR LINES | Travel and Leisure | South Korea | 0.17386 |
KUMHO PETRO CHEM | Chemicals | South Korea | 0.17289 |
Emami | Personal Care, Drug and Grocery Stores | India | 0.17256 |
LINDE INDIA | Chemicals | India | 0.17251 |
Biocon | Health Care | India | 0.17245 |
HIWIN Tech | Industrial Goods and Services | Taiwan | 0.17233 |
Thermax | Construction and Materials | India | 0.17214 |
CHINA STE.CON.INTL.HDG. | Construction and Materials | China | 0.17102 |
Indofood Sukses Makmur Tbk PT | Food, Beverage and Tobacco | Indonesia | 0.17099 |
MERDEKA COPPER GOLD | Basic Resources | Indonesia | 0.17061 |
L&F Co Ltd | Chemicals | South Korea | 0.17027 |
GIANT BIOGENE HOLDING | Personal Care, Drug and Grocery Stores | China | 0.17011 |
Winbond | Technology | Taiwan | 0.16848 |
ACC | Construction and Materials | India | 0.16828 |
TAIWAN HIGH SPEED RAIL | Industrial Goods and Services | Taiwan | 0.16748 |
PROCTER&GAMB | Personal Care, Drug and Grocery Stores | India | 0.1672 |
GUJARAT FLUOROCHEMICALS | Chemicals | India | 0.16693 |
MINISO GROUP HOLDING | Retail | China | 0.16678 |
United Brew | Food, Beverage and Tobacco | India | 0.16603 |
Shihlin Electric | Industrial Goods and Services | Taiwan | 0.16493 |
ENCHEM | Chemicals | South Korea | 0.16448 |
Escorts Kubota Ltd | Industrial Goods and Services | India | 0.16413 |
SYNGENE INTERNATIONAL | Health Care | India | 0.16404 |
PATANJALI FOODS | Food, Beverage and Tobacco | India | 0.16345 |
DIALOG GROUP | Energy | Malaysia | 0.16323 |
National Alum | Basic Resources | India | 0.16282 |
QL RESOURCES | Food, Beverage and Tobacco | Malaysia | 0.16256 |
STAR HEALTH ALLIED INSURANCE | Insurance | India | 0.16237 |
JK CEMENT | Construction and Materials | India | 0.1614 |
CJ CheilJedang | Food, Beverage and Tobacco | South Korea | 0.16132 |
CHINA POWER INTL.DEV. | Utilities | China | 0.16115 |
MR DIY GROUP M BHD | Retail | Malaysia | 0.1608 |
COSMO ADVANCED MATERIALS & TEC | Consumer Products and Services | South Korea | 0.15977 |
M&M Fin Services | Financial Services | India | 0.15966 |
Zai Lab Ltd | Health Care | China | 0.15949 |
TATA TECHNOLOGIES | Technology | India | 0.15936 |
INNER MONGOLIA YITAI COAL 'B' | Energy | China | 0.15855 |
HANJIN KAL | Travel and Leisure | South Korea | 0.15766 |
China Merchants Port Holdings | Industrial Goods and Services | China | 0.1576 |
HANWHA SOLUTIONS | Energy | South Korea | 0.15739 |
Qisda | Technology | Taiwan | 0.15681 |
HENGAN INTL.GP. | Personal Care, Drug and Grocery Stores | China | 0.15549 |
INDN.RENEW.ENDEV. AG. | Financial Services | India | 0.15448 |
INDRAGAS | Utilities | India | 0.15427 |
Schaeffler India Ltd | Automobiles and Parts | India | 0.1541 |
SILICON MOTION TECH.ADR | Technology | Taiwan | 0.1531 |
Faraday Tech | Technology | Taiwan | 0.15281 |
L&T FINANCE | Financial Services | India | 0.15222 |
Merida Industry | Consumer Products and Services | Taiwan | 0.15217 |
Telekom Malaysia Bhd | Telecommunications | Malaysia | 0.15194 |
HD HYUNDAI MIPO | Industrial Goods and Services | South Korea | 0.15164 |
Bosideng Intl.Holdings | Consumer Products and Services | China | 0.1497 |
INARI AMERTRON | Technology | Malaysia | 0.14757 |
SKC | Chemicals | South Korea | 0.14733 |
SINOTRUK (HONG KONG) | Industrial Goods and Services | China | 0.14701 |
IJM Corp BHD | Construction and Materials | Malaysia | 0.14638 |
China Taiping Insurance Holdin | Insurance | China | 0.14561 |
Hyundai Mar&Fire | Insurance | South Korea | 0.1455 |
HAITIAN INTL.HOLDINGS | Industrial Goods and Services | China | 0.14544 |
YADEA GROUP HLDG | Consumer Products and Services | China | 0.14367 |
ZHEJIANG LEAPMOTOR TECH H | Automobiles and Parts | China | 0.14354 |
BOC AVIATION | Industrial Goods and Services | China | 0.1431 |
MIRAE ASSET SECURITIES | Financial Services | South Korea | 0.14268 |
Hyundai Eng&Con | Construction and Materials | South Korea | 0.13978 |
ECOPRO MATERIALS | Chemicals | South Korea | 0.13787 |
AJANTA PHARMA | Health Care | India | 0.13751 |
HanmiPharm | Health Care | South Korea | 0.13729 |
ASMEDIA TECHNOLOGY | Technology | Taiwan | 0.13587 |
Indian Bank | Banks | India | 0.13568 |
Tata Chemicals | Chemicals | India | 0.13514 |
CHINA EVERBRIGHT ENVIR. GP. | Utilities | China | 0.13362 |
Steel Authority of India Ltd | Basic Resources | India | 0.13308 |
MAZAGON DOCK SHIPBUILDERS | Industrial Goods and Services | India | 0.13242 |
CJ Corp | Industrial Goods and Services | South Korea | 0.1311 |
Universal Robina Corp | Food, Beverage and Tobacco | Philippines | 0.13076 |
ZHUZHOU CRRC TIMES ELEC 'H' | Industrial Goods and Services | China | 0.13069 |
INTOUCH HOLDINGS | Telecommunications | Thailand | 0.13051 |
DOOSAN BOBCAT | Industrial Goods and Services | South Korea | 0.12999 |
HYUNDAI STEEL CO | Basic Resources | South Korea | 0.12997 |
CHINA TRADITIONAL CHI MEDICINE | Health Care | China | 0.12915 |
CAL | Travel and Leisure | Taiwan | 0.12898 |
Sime Darby Bhd | Retail | Malaysia | 0.12754 |
AIA Engg | Industrial Goods and Services | India | 0.12696 |
KIWOOM | Financial Services | South Korea | 0.12667 |
LLOYDS METALS & ENERGY | Basic Resources | India | 0.12659 |
EVA Airways | Travel and Leisure | Taiwan | 0.12619 |
Kangwon Land | Travel and Leisure | South Korea | 0.12617 |
BANGKOK EXPRESSWAY AND METRO | Industrial Goods and Services | Thailand | 0.12608 |
MOTHERSON SUMI WIRING INDIA | Automobiles and Parts | India | 0.12559 |
ORION KR | Food, Beverage and Tobacco | South Korea | 0.12543 |
Macronix | Technology | Taiwan | 0.12386 |
GLAND PHARMA | Health Care | India | 0.12369 |
CENTRAL NEW ENERGY HOLDING GROUP | Construction and Materials | China | 0.12315 |
NH INV&SEC | Financial Services | South Korea | 0.12286 |
Beijing Enterprises Holdings L | Utilities | China | 0.12237 |
ACEN | Utilities | Philippines | 0.12198 |
Indorama Ventures PCL | Chemicals | Thailand | 0.12182 |
JSW INFRASTRUCTURE | Industrial Goods and Services | India | 0.12131 |
HARTALEGA HOLDINGS | Health Care | Malaysia | 0.12126 |
China Literature | Technology | China | 0.1199 |
Weigao Group 'H' | Health Care | China | 0.11984 |
3SBIO | Health Care | China | 0.11872 |
MAGMA FINCORP | Financial Services | India | 0.11755 |
TOP GLOVE | Health Care | Malaysia | 0.11717 |
L&T TECHNOLOGY SERVICES | Construction and Materials | India | 0.11625 |
CHINA RUYI HOLDINGS | Media | China | 0.11618 |
YULON FINANCE | Financial Services | Taiwan | 0.11599 |
KUM YANG | Chemicals | South Korea | 0.11577 |
CS WIND | Energy | South Korea | 0.11533 |
SHANDONG HI-SPEED | Real Estate | China | 0.11447 |
GlaxoSmith P | Health Care | India | 0.11357 |
ADITYA BIRLA FIN. SERVICES | Insurance | India | 0.1121 |
Twn Fertilizer | Chemicals | Taiwan | 0.11126 |
FAR EAST HORIZON | Consumer Products and Services | China | 0.11116 |
GUJARAT GAS | Utilities | India | 0.11044 |
ADITYA FASH.& RETAIL | Consumer Products and Services | India | 0.11007 |
Krung Thai Bank PCL | Banks | Thailand | 0.10948 |
CHINA MED.SY.HDG.(DI) | Health Care | China | 0.10912 |
KINGBOARD HOLDINGS | Chemicals | China | 0.10865 |
Honeywell Auto | Industrial Goods and Services | India | 0.1081 |
INDAH KIAT PULP & PAPER | Basic Resources | Indonesia | 0.1066 |
DIGITAL TELECOM.IFCF. | Telecommunications | Thailand | 0.10635 |
China National 'H' | Construction and Materials | China | 0.10596 |
BHARAT DYNAMICS | Industrial Goods and Services | India | 0.1046 |
BEIJING ENTS.WATER GROUP | Utilities | China | 0.10425 |
Yulon Motor | Automobiles and Parts | Taiwan | 0.10408 |
MONDE NISSIN | Food, Beverage and Tobacco | Philippines | 0.10362 |
ATOUR LIFESTYLE HOLDINGS LTD ADR | Travel and Leisure | China | 0.10306 |
HUA HONG SEMICONDUCTOR | Technology | China | 0.10274 |
NLC INDIA | Utilities | India | 0.10257 |
KRUNGTHAI CARD | Financial Services | Thailand | 0.10233 |
GLOBAL HEALTH | Health Care | India | 0.09972 |
CHONGQING RUR.COML.BK. 'H' | Banks | China | 0.09951 |
HONG LEONG FINL.GP. | Banks | Malaysia | 0.09944 |
Bank of India | Banks | India | 0.09942 |
JIANGSU EXPRESSWAY H | Industrial Goods and Services | China | 0.09936 |
MMG | Basic Resources | China | 0.09851 |
CHINA RES.PHARM.GP. | Health Care | China | 0.09804 |
KCC | Industrial Goods and Services | South Korea | 0.09761 |
CHINASOFT INTERNATIONAL | Technology | China | 0.09756 |
3M India | Industrial Goods and Services | India | 0.09728 |
Walsin Tech | Technology | Taiwan | 0.09677 |
LOTUS PHARMACEUTICAL | Health Care | Taiwan | 0.09618 |
SARANA MENARA NUSANTARA | Telecommunications | Indonesia | 0.09486 |
NARAYANA HRUDAYALAYA | Health Care | India | 0.09467 |
IRB Infrast Dvlp | Construction and Materials | India | 0.09446 |
CRISIL Ltd | Financial Services | India | 0.09419 |
POSCO DX | Technology | South Korea | 0.09391 |
GS E&C | Construction and Materials | South Korea | 0.09355 |
CHINA CONCH VET.HOLDINGS | Utilities | China | 0.09301 |
TRAVELSKY TECHNOLOGY 'H' | Technology | China | 0.09216 |
TMBTHANACHART BANK PCL | Banks | Thailand | 0.092 |
Satluj Jal Vid | Utilities | India | 0.09196 |
MOMO.COM | Retail | Taiwan | 0.09136 |
BUMRUNGRAD HOSPITAL | Health Care | Thailand | 0.09131 |
MITRA KELUARGA KARYASEHAT | Health Care | Indonesia | 0.09121 |
HANWHA SYSTEMS | Industrial Goods and Services | South Korea | 0.09058 |
MUANGTHAI CAPITAL | Financial Services | Thailand | 0.09019 |
Hotel Shilla | Retail | South Korea | 0.09009 |
TATA INVESTMENT CORPORATION | Financial Services | India | 0.08992 |
SIAM GLOBAL HOUSE | Retail | Thailand | 0.08987 |
UNI-PRESIDENT CHINA HDG. | Food, Beverage and Tobacco | China | 0.08893 |
HPSP | Technology | South Korea | 0.08872 |
GT CAPITAL HOLDINGS | Automobiles and Parts | Philippines | 0.08836 |
DONGYUE GROUP | Chemicals | China | 0.08806 |
NIPPON LIFE INDIA ASSET MGM | Financial Services | India | 0.08763 |
Samsung Card | Financial Services | South Korea | 0.08761 |
DB HITEK | Technology | South Korea | 0.08747 |
PEARLABYSS | Consumer Products and Services | South Korea | 0.08591 |
SHENZHEN INTL.HDG. | Industrial Goods and Services | China | 0.08511 |
DOOSAN ROBOTICS | Industrial Goods and Services | South Korea | 0.08453 |
VEDANT FASHIONS | Consumer Products and Services | India | 0.08332 |
BRILLIANCE CHINA AUTOMOTIVE HO | Automobiles and Parts | China | 0.08311 |
SK BIOSCIENCE | Health Care | South Korea | 0.0827 |
C D INTERNATIONAL INVEST. GRP | Real Estate | China | 0.08193 |
HISENSE HOME APPLIANCES GROUP 'H' | Consumer Products and Services | China | 0.08111 |
CARABAO GROUP | Food, Beverage and Tobacco | Thailand | 0.08054 |
HOUSING AND URBAN DEVELOPMENT | Financial Services | India | 0.08003 |
KEPCO E&C | Construction and Materials | South Korea | 0.07968 |
AVICHINA IND.& TECH.'H' | Industrial Goods and Services | China | 0.07918 |
NETMARBLE CORP | Consumer Products and Services | South Korea | 0.07714 |
JYP ENTERTAINMENT | Media | South Korea | 0.07704 |
ASSET WORLD | Real Estate | Thailand | 0.07688 |
Indosat Tbk PT | Telecommunications | Indonesia | 0.07682 |
E-MART | Retail | South Korea | 0.07664 |
Celltrion Pharm | Health Care | South Korea | 0.07634 |
VISERA TECHNOLOGIES | Technology | Taiwan | 0.07601 |
ZF COMMERCIAL VEHICLE CNTRL IN | Automobiles and Parts | India | 0.07588 |
Nan Ya PCB | Technology | Taiwan | 0.07564 |
IRCON INTERNATIONAL | Construction and Materials | India | 0.07541 |
NGERN TID LOR | Financial Services | Thailand | 0.07407 |
CHINA NONFERROUS MINING CORP | Basic Resources | China | 0.07395 |
MINOR INTERNATIONAL | Travel and Leisure | Thailand | 0.07344 |
S-1 Corporation | Industrial Goods and Services | South Korea | 0.07323 |
ZHONGAN ONL.P & C IN. CORP.'H' | Insurance | China | 0.07313 |
TOPSPORTS INTL. HOLDINGS | Retail | China | 0.07149 |
GREENTOWN CHINA HDG. | Real Estate | China | 0.07131 |
ONEWO 'H' | Real Estate | China | 0.07124 |
DMCI Holdings Inc | Industrial Goods and Services | Philippines | 0.07105 |
METRO BRANDS | Retail | India | 0.07088 |
XTEP INTERNATIONAL HDG. | Consumer Products and Services | China | 0.07086 |
SEMEN INDONESIA PERSERO TBK PT | Construction and Materials | Indonesia | 0.07082 |
Hansol Chemical | Chemicals | South Korea | 0.07021 |
SINOTRANS 'H' | Industrial Goods and Services | China | 0.0701 |
WESTPORTS HOLDINGS | Industrial Goods and Services | Malaysia | 0.0701 |
HYUNDAI AUTOEVER | Technology | South Korea | 0.07007 |
SIMCERE PHARMACEUTICAL GROUP | Health Care | China | 0.06983 |
YUEXIU PROPERTY | Real Estate | China | 0.06949 |
CHINA OVERSEAS PROPERTY HLDGS | Real Estate | China | 0.06908 |
BUMI RESOURCES | Energy | Indonesia | 0.06903 |
Bank Syariah Indonesia | Banks | Indonesia | 0.0687 |
Indocement Tunggal Prakarsa Tb | Construction and Materials | Indonesia | 0.06789 |
HUADIAN POWER INTERNATIONAL 'H' | Utilities | China | 0.06754 |
Seegene | Health Care | South Korea | 0.06686 |
AIROHA TECHNOLOGY | Technology | Taiwan | 0.06659 |
BGF RETAIL | Personal Care, Drug and Grocery Stores | South Korea | 0.06579 |
YIHAI INTL HLDG | Food, Beverage and Tobacco | China | 0.06554 |
CJ LOGISTICS | Industrial Goods and Services | South Korea | 0.06487 |
Korea Gas | Utilities | South Korea | 0.06479 |
HANMI SCIENCE | Health Care | South Korea | 0.06429 |
F&F | Consumer Products and Services | South Korea | 0.06424 |
CHINA ZHESHANG BANK 'H' | Banks | China | 0.06315 |
CHINA JINMAO HOLDINGS GROUP | Real Estate | China | 0.06303 |
ANEKA TAMBANG | Basic Resources | Indonesia | 0.06286 |
AMOREG | Consumer Products and Services | South Korea | 0.06272 |
LOTTE CORP | Food, Beverage and Tobacco | South Korea | 0.06247 |
Semirara Mining Corp | Energy | Philippines | 0.06228 |
FERT.& CHEMS.TRAVANCORE | Chemicals | India | 0.06214 |
Wanhai | Industrial Goods and Services | Taiwan | 0.06199 |
BTS Group Holdings PCL | Industrial Goods and Services | Thailand | 0.06124 |
CAMBRICON TECHS. CORP. 'A' (CCS) | Technology | China | 0.06119 |
PING AN HEALTHCARE AND TECH CO | Health Care | China | 0.06115 |
Thai Oil PCL | Energy | Thailand | 0.0609 |
GS RETAIL | Personal Care, Drug and Grocery Stores | South Korea | 0.06064 |
Kansai | Industrial Goods and Services | India | 0.06061 |
CHINA SUNTIEN GRN.EN.'H' | Utilities | China | 0.06032 |
HOME PRODUCT CENTER | Retail | Thailand | 0.06028 |
Banpu PCL | Energy | Thailand | 0.06001 |
GC BIOPHARMA | Health Care | South Korea | 0.05973 |
EAST BUY HOLDING | Consumer Products and Services | China | 0.0597 |
Jasa Marga PT | Industrial Goods and Services | Indonesia | 0.05867 |
LAO FENG XIANG 'B' | Consumer Products and Services | China | 0.0584 |
Hygeia Healthcare Holdings Co | Health Care | China | 0.05764 |
NINE DRAGONS PAPER HDG. | Basic Resources | China | 0.05756 |
GREENTOWN SER GRP | Real Estate | China | 0.05748 |
Grand Pharmaceutical Group | Health Care | China | 0.05676 |
SK IE TECHNOLOGY | Industrial Goods and Services | South Korea | 0.05672 |
