Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
BENCHMARK INDICES
STOXX Emerging Asia
Components 1
Company | Supersector | Country | Weight (%) |
---|---|---|---|
TSMC | Technology | Taiwan | 10.99387 |
TENCENT HOLDINGS | Technology | China | 4.63642 |
Samsung Electronics Co Ltd | Telecommunications | South Korea | 3.84108 |
ALIBABA GROUP HOLDING | Retail | China | 2.92765 |
Reliance Industries Ltd | Energy | India | 1.81451 |
HDFC Bank Ltd | Banks | India | 1.74323 |
MEITUAN | Technology | China | 1.46214 |
Infosys Ltd | Technology | India | 1.28546 |
ICICI Bank Ltd | Banks | India | 1.24087 |
CHINA CONSTRUCTION BANK CORP H | Banks | China | 1.04231 |
Hon Hai Precision Industry Co | Technology | Taiwan | 0.99833 |
SK HYNIX INC | Technology | South Korea | 0.94665 |
MediaTek Inc | Technology | Taiwan | 0.83729 |
Bharti Airtel Ltd | Telecommunications | India | 0.79543 |
Tata Consultancy Services Ltd | Technology | India | 0.7614 |
ICBC H | Banks | China | 0.61857 |
Bank Central Asia Tbk PT | Banks | Indonesia | 0.58001 |
BANK OF CHINA 'H' | Banks | China | 0.55886 |
JD COM 'A' | Retail | China | 0.52641 |
AXIS BANK | Banks | India | 0.50663 |
Mahindra | Automobiles and Parts | India | 0.49525 |
SAMSUNG ELTN.PF. | Telecommunications | South Korea | 0.4871 |
Hindustan Unilever Ltd | Personal Care, Drug and Grocery Stores | India | 0.47359 |
BYD 'H' | Automobiles and Parts | China | 0.47306 |
PING AN INSUR GP CO. OF CN 'H' | Insurance | China | 0.46062 |
Trip.com Group Ltd | Travel and Leisure | China | 0.45691 |
Larsen & Toubro Ltd | Construction and Materials | India | 0.45506 |
NetEase Inc | Consumer Products and Services | China | 0.43098 |
Hyundai Motor Co | Automobiles and Parts | South Korea | 0.42881 |
Fubon Financial Holding Co Ltd | Insurance | Taiwan | 0.4098 |
SUN PHARMA INDUSTRIES | Health Care | India | 0.39873 |
Celltrion | Health Care | South Korea | 0.38183 |
Delta Electronics Inc | Industrial Goods and Services | Taiwan | 0.38032 |
BAJAJ FINANCE | Financial Services | India | 0.37945 |
Baidu Inc | Technology | China | 0.37207 |
Bank Rakyat Indonesia | Banks | Indonesia | 0.36986 |
Tata Motors Ltd | Automobiles and Parts | India | 0.3655 |
ZOMATO | Technology | India | 0.36493 |
NTPC Ltd | Utilities | India | 0.35797 |
POSCO HOLDINGS | Basic Resources | South Korea | 0.35488 |
KB Financial Group Inc | Banks | South Korea | 0.3463 |
Quanta Computer Inc | Technology | Taiwan | 0.33777 |
HCL Technologies | Technology | India | 0.33348 |
Kotak Mah Bk | Banks | India | 0.33281 |
United Microelectronics Corp | Technology | Taiwan | 0.31367 |
KIA CORPORATION | Automobiles and Parts | South Korea | 0.31298 |
Chinatrust Financial Holding C | Banks | Taiwan | 0.31046 |
DELTA ELECTRONICS | Technology | Thailand | 0.30996 |
Cathay Financial Holding Co Lt | Insurance | Taiwan | 0.29746 |
Maruti Suzuki | Automobiles and Parts | India | 0.29475 |
Shinhan Financial Group Co Ltd | Banks | South Korea | 0.28668 |
Power Grid Corp of India Ltd | Utilities | India | 0.27481 |
NAVER CORP | Technology | South Korea | 0.26609 |
Asian Paints | Industrial Goods and Services | India | 0.26403 |
Bank Mandiri Tbk PT | Banks | Indonesia | 0.26335 |
ADANI PORTS SEZ | Industrial Goods and Services | India | 0.26121 |
UltraTech Cement | Construction and Materials | India | 0.25144 |
Titan Co Ltd | Consumer Products and Services | India | 0.25073 |
Adani Enterprise | Industrial Goods and Services | India | 0.25016 |
State Bank of India | Banks | India | 0.24841 |
ASE Industrial Holding | Technology | Taiwan | 0.24756 |
Trent | Retail | India | 0.24136 |
PetroChina Co Ltd 'H' | Energy | China | 0.23608 |
Samsung SDI Co Ltd | Industrial Goods and Services | South Korea | 0.2331 |
Mega Financial Holding Co Ltd | Banks | Taiwan | 0.23254 |
Kuaishou Technology | Technology | China | 0.22986 |
JIO FINANCIAL SERVICES | Financial Services | India | 0.22409 |
China Merchants Bank Co Ltd'H' | Banks | China | 0.2222 |
Uni-President Enterprises Corp | Food, Beverage and Tobacco | Taiwan | 0.2213 |
SAMSUNG BIOLOGICS | Health Care | South Korea | 0.2173 |
Jsw Steel | Basic Resources | India | 0.21347 |
China Petroleum & Chemical 'H' | Energy | China | 0.21086 |
E.Sun Fhc | Banks | Taiwan | 0.20968 |
YUM CHINA HOLDINGS (HKG) | Travel and Leisure | China | 0.20885 |
LI AUTO 'A' | Automobiles and Parts | China | 0.2084 |
CHINA SHENHUA EN. 'H' | Energy | China | 0.20476 |
Asustek Computer Inc | Technology | Taiwan | 0.20428 |
Tata Steel Ltd | Basic Resources | India | 0.20268 |
Public Bank Bhd | Banks | Malaysia | 0.20138 |
Moutai 'A' (CCS) | Food, Beverage and Tobacco | China | 0.20084 |
AGRICULTURAL BANK OF CHINA 'H' | Banks | China | 0.19824 |
Malayan Banking Bhd | Banks | Malaysia | 0.19571 |
SAMSUNG C&T CORP | Industrial Goods and Services | South Korea | 0.19355 |
ANTA SPORTS PRODUCTS | Consumer Products and Services | China | 0.19303 |
Adani Power | Utilities | India | 0.19131 |
GRASIM INDUSTRIES | Construction and Materials | India | 0.18843 |
LG ENERGY SOLUTION | Industrial Goods and Services | South Korea | 0.18711 |
Yuanta Financial Holding Co Lt | Financial Services | Taiwan | 0.18671 |
Hana Financial G | Banks | South Korea | 0.18582 |
Dr Reddys Lab | Health Care | India | 0.1845 |
ALTEOGEN | Health Care | South Korea | 0.17997 |
Cipla Ltd | Health Care | India | 0.17817 |
Bharat Electroni | Industrial Goods and Services | India | 0.17641 |
Suzlon Energy | Energy | India | 0.17524 |
Nestle India | Food, Beverage and Tobacco | India | 0.17253 |
Hindalco | Basic Resources | India | 0.17176 |
China Life Insurance Co 'H' | Insurance | China | 0.1705 |
Pidilite Inds | Chemicals | India | 0.16877 |
CIMB Group Holdings Bhd | Banks | Malaysia | 0.16832 |
SHRIRAM FINANCE | Financial Services | India | 0.16679 |
LG Chem Ltd | Industrial Goods and Services | South Korea | 0.16676 |
Samsung Fire & Marine Insuranc | Insurance | South Korea | 0.16642 |
BOC Hong Kong (Holdings) Ltd. | Banks | China | 0.16445 |
Hyundai Mobis | Automobiles and Parts | South Korea | 0.16255 |
ZIJIN MINING GROUP H | Basic Resources | China | 0.1614 |
ADANI GREEN ENERGY | Utilities | India | 0.15817 |
Tech Mahindra | Technology | India | 0.15649 |
AVENUE SUPERMARTS | Personal Care, Drug and Grocery Stores | India | 0.15641 |
Lenovo Group Ltd. | Technology | China | 0.15255 |
Indusind Bank | Banks | India | 0.15161 |
Oil & Natural Gas Corp Ltd | Energy | India | 0.15085 |
VARUN BEVERAGES | Food, Beverage and Tobacco | India | 0.14919 |
DLF Ltd | Real Estate | India | 0.14884 |
SBI LIFE INSURANCE CO. | Insurance | India | 0.1485 |
Apollo Hospitals | Health Care | India | 0.14715 |
PT TELKOM INDONESIA TBK | Telecommunications | Indonesia | 0.1467 |
HINDUSTAN AERONAUTICS | Industrial Goods and Services | India | 0.14639 |
New Oriental Education & Tech. | Consumer Products and Services | China | 0.1455 |
Chunghwa Telecom Co Ltd | Telecommunications | Taiwan | 0.14546 |
INTERGLOBE AVIATION | Travel and Leisure | India | 0.14465 |
First FHC | Banks | Taiwan | 0.14447 |
NOVATEK Microele | Technology | Taiwan | 0.14413 |
SinoPac Fin. Ho. | Banks | Taiwan | 0.14316 |
Bajaj Auto Ltd | Consumer Products and Services | India | 0.14296 |
Coal India | Energy | India | 0.14156 |
HERO METOCORP | Consumer Products and Services | India | 0.14032 |
AMMAN MINERAL INTERNASIONAL | Basic Resources | Indonesia | 0.13814 |
Wipro Ltd | Technology | India | 0.13748 |
Wistron | Technology | Taiwan | 0.13616 |
BARITO RENEWABLES ENERGY | Utilities | Indonesia | 0.1359 |
Eicher Motors | Consumer Products and Services | India | 0.13574 |
TAIWAN COOP.FINL.HLDG. | Banks | Taiwan | 0.13463 |
LG Electronics Inc | Consumer Products and Services | South Korea | 0.13381 |
Cholamandalam | Financial Services | India | 0.13359 |
HDFC LIFE INSURANCE | Insurance | India | 0.13347 |
Britannia Indu | Food, Beverage and Tobacco | India | 0.13232 |
KRAFTON | Consumer Products and Services | South Korea | 0.13221 |
Accton | Telecommunications | Taiwan | 0.13068 |
Bajaj Finserv | Insurance | India | 0.13066 |
Hua Nan Financial Holdings Co | Banks | Taiwan | 0.13031 |
LARGAN Precision | Technology | Taiwan | 0.12893 |
KGI FINANCIAL HOLDING | Insurance | Taiwan | 0.12885 |
PICC P&C 'H' | Insurance | China | 0.12774 |
Tenaga Nasional Bhd | Utilities | Malaysia | 0.12753 |
SM Investments Corp | Retail | Philippines | 0.12666 |
GEELY AUTOMOBILE HDG. | Automobiles and Parts | China | 0.12621 |
TATA CONSUMER PRODUCTS | Food, Beverage and Tobacco | India | 0.12594 |
PB FINTECH | Insurance | India | 0.12485 |
Power Fncs | Financial Services | India | 0.12454 |
MAX HEALTHCARE INSTITUTE | Health Care | India | 0.12433 |
China Steel Corp | Basic Resources | Taiwan | 0.12382 |
KT&G Corp | Food, Beverage and Tobacco | South Korea | 0.12381 |
KAKAO CORP | Technology | South Korea | 0.12244 |
Bharat Petroleum | Energy | India | 0.12037 |
REC | Financial Services | India | 0.11985 |
Formosa Plastics Corp | Industrial Goods and Services | Taiwan | 0.11973 |
HLB | Health Care | South Korea | 0.11972 |
Hotai Motor | Retail | Taiwan | 0.1186 |
TVS Motor | Consumer Products and Services | India | 0.11833 |
Korea Zinc | Basic Resources | South Korea | 0.11766 |
China Resources Land Ltd. | Real Estate | China | 0.11759 |
Nan Ya Plastics Corp | Chemicals | Taiwan | 0.11694 |
CITIC LTD. | Industrial Goods and Services | China | 0.11661 |
Tata Power | Utilities | India | 0.11447 |
HAIER SMART HOME H 'H' | Consumer Products and Services | China | 0.11429 |
LG Corp | Industrial Goods and Services | South Korea | 0.11392 |
TCC GROUP | Construction and Materials | Taiwan | 0.1135 |
Yageo | Technology | Taiwan | 0.11347 |
CHAILEASE HOLDING | Financial Services | Taiwan | 0.11334 |
INNOVENT BIOLOGICS | Health Care | China | 0.11225 |
Realtek Semicon | Technology | Taiwan | 0.11217 |
XPENG 'A' | Automobiles and Parts | China | 0.11196 |
Godrej Cp | Personal Care, Drug and Grocery Stores | India | 0.11068 |
Info Edge | Technology | India | 0.11036 |
The Indian Hotel | Travel and Leisure | India | 0.11021 |
Taishin Fhc | Banks | Taiwan | 0.1102 |
WOORI FINANCIAL GROUP | Banks | South Korea | 0.10998 |
PHARMAESSENTIA | Health Care | Taiwan | 0.10888 |
Divis Lab | Health Care | India | 0.10844 |
Siemens | Industrial Goods and Services | India | 0.10834 |
Samsung Life Insurance Co Ltd | Insurance | South Korea | 0.10814 |
Liteon Tech | Technology | Taiwan | 0.10808 |
SAMVARDHANA MOTHERSON INTERNAT | Automobiles and Parts | India | 0.1065 |
Pegatron | Technology | Taiwan | 0.10621 |
Aurobindo Pharm | Health Care | India | 0.10394 |
Astra International Tbk PT | Automobiles and Parts | Indonesia | 0.10355 |
CONTEMPORARY AMPEREX TEC (CCS) | Industrial Goods and Services | China | 0.10328 |
PERSISTENT SYSTEMS | Technology | India | 0.10266 |
GAIL India Ltd | Energy | India | 0.10194 |
CHINA PAC.IN.(GROUP) 'H' | Insurance | China | 0.10185 |
SM Prime Holdings Inc | Real Estate | Philippines | 0.09936 |
MERITZ FINANCIAL GROUP | Financial Services | South Korea | 0.09894 |
INDUS TOWERS | Telecommunications | India | 0.09692 |
ICICI LOMBARD GENERAL INSURANC | Insurance | India | 0.0963 |
DIXON TECHNOLOGIES (INDIA) | Consumer Products and Services | India | 0.09564 |
TI FINANCIAL HOLDINGS | Basic Resources | India | 0.09547 |
Shin Kong Finanl | Insurance | Taiwan | 0.09529 |
Vedanta | Basic Resources | India | 0.09393 |
POLYCAB INDIA | Industrial Goods and Services | India | 0.09379 |
H World Group Ltd | Travel and Leisure | China | 0.09331 |
Indian Oil Corp Ltd | Energy | India | 0.09311 |
HD KOREA SHIPBUILDING & OFFSHORE ENGINEERING | Industrial Goods and Services | South Korea | 0.0928 |
PTT PCL | Energy | Thailand | 0.09248 |
Cummins India | Industrial Goods and Services | India | 0.09211 |
Unimicron Tech. | Technology | Taiwan | 0.09072 |
Marico | Personal Care, Drug and Grocery Stores | India | 0.09066 |
NONGFU SPRING 'H' | Food, Beverage and Tobacco | China | 0.09015 |
United Spirit | Food, Beverage and Tobacco | India | 0.09011 |
Yuhan | Health Care | South Korea | 0.08977 |
WIWYNN CORPORATION | Technology | Taiwan | 0.08973 |
POSTAL SAVINGS BOC.'H' | Banks | China | 0.08969 |
Banco de Oro Unibank Inc | Banks | Philippines | 0.08958 |
AIRPORTS OF THAILAND | Industrial Goods and Services | Thailand | 0.08893 |
Samsung Heavy In | Industrial Goods and Services | South Korea | 0.08873 |
LTIMINDTREE | Technology | India | 0.08825 |
ECOPRO | Chemicals | South Korea | 0.08807 |
SHANGHAI COMMERCIAL | Banks | Taiwan | 0.08733 |
CHINA YANGTZE PWR. 'A' (CCS) | Utilities | China | 0.08713 |
AVC | Technology | Taiwan | 0.08703 |
Colgate India | Personal Care, Drug and Grocery Stores | India | 0.087 |
ECOPRO BM | Industrial Goods and Services | South Korea | 0.08693 |
ALCHIP TECHNOLOGIES | Technology | Taiwan | 0.0854 |
CG POWER AND IND. SOLUTIONS | Industrial Goods and Services | India | 0.08522 |
Samsung Electro-Mechanics Co L | Technology | South Korea | 0.08487 |
Lupin Ltd | Health Care | India | 0.08452 |
Formosa Chemicals & Fibre Corp | Chemicals | Taiwan | 0.08436 |
Advantech | Technology | Taiwan | 0.08435 |
CHINA CITIC BANK 'H' | Banks | China | 0.08335 |
Dabur India | Personal Care, Drug and Grocery Stores | India | 0.08295 |
BNI Tbk PT | Banks | Indonesia | 0.08289 |
China Overseas Land & Investme | Real Estate | China | 0.08289 |
CHINA TOWER 'H' | Telecommunications | China | 0.08285 |
INDSTRL & COML.BK.OF CHINA 'A' (CCS) | Banks | China | 0.08283 |
DOOSAN ENERBILITY | Industrial Goods and Services | South Korea | 0.08139 |
CHINA MERCHANTS BANK 'A' (CCS) | Banks | China | 0.08074 |
Havells India | Industrial Goods and Services | India | 0.08062 |
Bharat Forge | Basic Resources | India | 0.08058 |
VOLTRONIC POWER TECH. | Industrial Goods and Services | Taiwan | 0.08051 |
China Mengniu Dairy Co. Ltd. | Food, Beverage and Tobacco | China | 0.08046 |
MRF | Automobiles and Parts | India | 0.07984 |
CSPC PHARMACEUTICAL GP. | Health Care | China | 0.07964 |
PRESS METAL ALUMINIUM HOLDINGS | Basic Resources | Malaysia | 0.07899 |
President Chain | Personal Care, Drug and Grocery Stores | Taiwan | 0.07872 |
POSCO FUTURE M | Basic Resources | South Korea | 0.07866 |
SK INNOVATION | Energy | South Korea | 0.07795 |
Shree Cement Ltd | Construction and Materials | India | 0.07691 |
Jindal Steel & Power Ltd | Basic Resources | India | 0.07648 |
Bank of Communications Co 'H' | Banks | China | 0.07554 |
ADANI ENERGY SOLUTIONS | Utilities | India | 0.07493 |
Catcher Tech | Technology | Taiwan | 0.07456 |
Bank of the Philippine Islands | Banks | Philippines | 0.07446 |
MACROTECH DEVELOPERS | Real Estate | India | 0.07367 |
HYUNDAI MOTOR PF.2 | Automobiles and Parts | South Korea | 0.07343 |
Chroma Ate | Industrial Goods and Services | Taiwan | 0.07304 |
HD HYUNDAI ELECTRIC | Industrial Goods and Services | South Korea | 0.07294 |
ABB INDIA | Industrial Goods and Services | India | 0.07269 |
Inventec Corp | Technology | Taiwan | 0.07212 |
COFORGE | Technology | India | 0.07154 |
Godrej Prop | Real Estate | India | 0.07148 |
SILERGY | Technology | Taiwan | 0.07128 |
ICTSI | Industrial Goods and Services | Philippines | 0.07121 |
CHINA RESOURCES BEER (HLDG) | Food, Beverage and Tobacco | China | 0.0712 |
ENN ENERGY HOLDINGS | Utilities | China | 0.0706 |
Far Eastern New Century Corp | Industrial Goods and Services | Taiwan | 0.07054 |
Gigabyte Tech | Technology | Taiwan | 0.07038 |
SAMSUNG SDS | Technology | South Korea | 0.07013 |
Elite Matl | Technology | Taiwan | 0.07002 |
Yes Bank | Banks | India | 0.06987 |
Voltas Ltd | Construction and Materials | India | 0.06922 |
PI INDUSTRIES | Chemicals | India | 0.06886 |
Compal Electronics Inc | Technology | Taiwan | 0.0687 |
HDFC ASSET MANAGEMENT COMPANY | Financial Services | India | 0.06832 |
Bilibili Inc | Technology | China | 0.06831 |
HPCL | Energy | India | 0.06803 |
JSW ENERGY | Utilities | India | 0.06773 |
Taiwan Mobile Co Ltd | Telecommunications | Taiwan | 0.06764 |
SK SQUARE | Financial Services | South Korea | 0.06755 |
SUPREME INDUSTRIES | Industrial Goods and Services | India | 0.06723 |
Ambuja Cem | Construction and Materials | India | 0.06668 |
MICRO STAR | Technology | Taiwan | 0.06573 |
Phoenix Mills | Real Estate | India | 0.06546 |
China Resources Power Holdings | Utilities | China | 0.06536 |
PTT Exploration & Production P | Energy | Thailand | 0.06496 |
SINO BIOPHM. | Health Care | China | 0.06477 |
SRF | Chemicals | India | 0.06354 |
Pop Mart International Group L | Retail | China | 0.06329 |
SK | Energy | South Korea | 0.06328 |
AU SMALL FINANCE BANK | Banks | India | 0.06288 |
King Yuan Elec | Technology | Taiwan | 0.06259 |
ALKEM LABORATORIES | Health Care | India | 0.06152 |
C.H.B | Banks | Taiwan | 0.06142 |
SUNNY OPTICAL TECH.(GP.) | Technology | China | 0.06138 |
FORTUNE ELECTRIC | Technology | Taiwan | 0.06125 |
HANMI SEMICONDUCTOR | Technology | South Korea | 0.06117 |
Ayala Land Inc | Real Estate | Philippines | 0.06098 |
MUTHOOT FINANCE | Financial Services | India | 0.06092 |
AGRICULTURAL BANK OF CHINA 'A' (CCS) | Banks | China | 0.06081 |
BOSCH | Automobiles and Parts | India | 0.06076 |
Ashok Leyland | Industrial Goods and Services | India | 0.06072 |
Gamuda Bhd | Construction and Materials | Malaysia | 0.06068 |
COSCO SHIPPING.'H' | Industrial Goods and Services | China | 0.06067 |
Eclat Textile | Consumer Products and Services | Taiwan | 0.06059 |
LI NING | Consumer Products and Services | China | 0.06044 |
PING AN INSUR GP CO. OF CN 'A' (CCS) | Insurance | China | 0.06011 |
Torrent Pharm | Health Care | India | 0.05985 |
Torrent Pow | Utilities | India | 0.05976 |
CP ALL PCL | Personal Care, Drug and Grocery Stores | Thailand | 0.05972 |
Acer Inc | Technology | Taiwan | 0.05971 |
SUMBER ALFARIA TRIJAYA | Personal Care, Drug and Grocery Stores | Indonesia | 0.05951 |
The Federal Bank | Banks | India | 0.0594 |
JENTECH PRECISION INDL. | Technology | Taiwan | 0.05896 |
Prestge Ests | Real Estate | India | 0.05883 |
INNOLUX CORP | Technology | Taiwan | 0.05874 |
BYD 'A' (CCS) | Automobiles and Parts | China | 0.05874 |
Sino Land Co. Ltd. | Real Estate | China | 0.05867 |
Lotes | Technology | Taiwan | 0.05847 |
WPG Hldgs | Technology | Taiwan | 0.05845 |
MIDEA GROUP 'A' (CCS) | Consumer Products and Services | China | 0.05823 |
HYUNDAI GLOVIS CO LTD | Industrial Goods and Services | South Korea | 0.05808 |
ADARO ENERGY INDONESIA TBK PT | Energy | Indonesia | 0.0578 |
FUYAO GLASS INDUSTRY GP. 'H' | Industrial Goods and Services | China | 0.05776 |
GOTO GOJEK TOKOPEDIA | Technology | Indonesia | 0.05767 |
DB Insurance | Insurance | South Korea | 0.05735 |
IDFC FIRST BANK | Banks | India | 0.05734 |
HMM | Industrial Goods and Services | South Korea | 0.05725 |
SOLAR INDUSTRIES INDIA | Chemicals | India | 0.05712 |
OIL INDIA Ltd | Energy | India | 0.05704 |
AUO Corporation | Technology | Taiwan | 0.05687 |
Kunlun Energy Co. Ltd. | Energy | China | 0.05687 |
Fortis Healthcar | Health Care | India | 0.05642 |
Feng Tay Ent | Consumer Products and Services | Taiwan | 0.05542 |
AIRTAC INTERNATIONAL GP. | Industrial Goods and Services | Taiwan | 0.05532 |
NHPC | Utilities | India | 0.05528 |
Cheng Shin Rubber Industry Co | Automobiles and Parts | Taiwan | 0.0548 |
ASIA CEMENT | Construction and Materials | Taiwan | 0.05473 |
CHINA HONGQIAO GROUP | Basic Resources | China | 0.05461 |
KPIT TECHNOLOGIES | Technology | India | 0.05451 |
Wuliangye 'A' (CCS) | Food, Beverage and Tobacco | China | 0.05415 |
IHH HEALTHCARE | Health Care | Malaysia | 0.05407 |
Chicony | Technology | Taiwan | 0.05319 |
YTL | Utilities | Malaysia | 0.05317 |
PEOPLE'S INSURANCE CO. H | Insurance | China | 0.05315 |
UPL Ltd | Chemicals | India | 0.05274 |
ICICI PRU.LIFE INS. | Insurance | India | 0.05272 |
Taiwan Business Bank | Banks | Taiwan | 0.05269 |
GREAT WALL MOTOR 'H' | Automobiles and Parts | China | 0.0526 |
Bajaj Holdings | Financial Services | India | 0.05245 |
PAGE INDUSTRIES | Consumer Products and Services | India | 0.05233 |
INDIAN RAILWAY FINANCE | Industrial Goods and Services | India | 0.05121 |
MAX FINANCIAL SVS. | Insurance | India | 0.05116 |
KEI INDUSTRIES | Industrial Goods and Services | India | 0.05097 |
TSINGTAO BREWERY H | Food, Beverage and Tobacco | China | 0.05058 |
BALKRISHNA INDUSTRIES | Automobiles and Parts | India | 0.05037 |
JD HEALTH INTERNATIONAL | Personal Care, Drug and Grocery Stores | China | 0.05035 |
YANKUANG ENERGY GROUP H | Energy | China | 0.05014 |
Walsin Lihwa | Industrial Goods and Services | Taiwan | 0.05014 |
SENSETIME GROUP 'B' | Technology | China | 0.05012 |
SONA BLW PRECISION FORGINGS | Automobiles and Parts | India | 0.04986 |
Far EasTone Telecommunications | Telecommunications | Taiwan | 0.0494 |
TATA ELXSI | Technology | India | 0.04885 |
PTI | Technology | Taiwan | 0.04857 |
CHINA RESOURCES GAS GP. | Utilities | China | 0.04845 |
FSN E-COMMERCE VENTURES | Retail | India | 0.04815 |
JUBILANT FOODWORKS | Travel and Leisure | India | 0.04781 |
Oracle Fin | Technology | India | 0.04764 |
Synnex | Technology | Taiwan | 0.04761 |
UNO MINDA | Automobiles and Parts | India | 0.04733 |
Zydus Lifesciences | Health Care | India | 0.04731 |
Amorepacific | Consumer Products and Services | South Korea | 0.04709 |
APL APOLLO TUBES | Basic Resources | India | 0.04673 |
Vodafone Idea | Telecommunications | India | 0.04596 |
HONG LEONG BANK | Banks | Malaysia | 0.04592 |
HYUNDAI MOTOR PF. | Automobiles and Parts | South Korea | 0.04586 |
JINDAL STAINLESS | Basic Resources | India | 0.04582 |
Berger Paints | Industrial Goods and Services | India | 0.04574 |
Ayala Corp | Real Estate | Philippines | 0.04569 |
MANKIND PHARMA | Health Care | India | 0.04562 |
HYUNDAI ROTEM | Industrial Goods and Services | South Korea | 0.0454 |
Bharat Heavy Electricals Ltd | Industrial Goods and Services | India | 0.04488 |
NIEN MADE ENTERPRISE | Consumer Products and Services | Taiwan | 0.04487 |
CHINA MOLYBDENUM 'H' | Basic Resources | China | 0.04444 |
Tripod Tech | Technology | Taiwan | 0.04425 |
GS Holdings | Industrial Goods and Services | South Korea | 0.04415 |
WANT WANT CHINA HOLDINGS | Food, Beverage and Tobacco | China | 0.04399 |
Sinopharm Group 'H' | Personal Care, Drug and Grocery Stores | China | 0.04397 |
HAIDILAO INTERNATIONAL HOLDING | Travel and Leisure | China | 0.04368 |
CHINA SHENHUA EN.'A' (CCS) | Energy | China | 0.0435 |
WEICHAI POWER H | Industrial Goods and Services | China | 0.04348 |
Bank of Baroda | Banks | India | 0.04334 |
KAKAOBANK | Banks | South Korea | 0.04326 |
IPCA Labs | Health Care | India | 0.04325 |
BANK OF CHINA 'A' (CCS) | Banks | China | 0.04309 |
GMR AIRPORTS | Industrial Goods and Services | India | 0.04303 |
RAIL VIKAS NIGAM | Construction and Materials | India | 0.043 |
Ind Bank 'A' (CCS) | Banks | China | 0.0427 |
SAMSUNG E&A | Construction and Materials | South Korea | 0.04255 |
ASTRAL | Construction and Materials | India | 0.0424 |
Tatung | Industrial Goods and Services | Taiwan | 0.04237 |
GUC | Technology | Taiwan | 0.04226 |
KOREA AEROSPACE INDS. | Industrial Goods and Services | South Korea | 0.04224 |
HANSOH PHARMACEUTICAL GROUP | Health Care | China | 0.04221 |
DELHIVERY | Industrial Goods and Services | India | 0.04216 |
Pou Chen | Consumer Products and Services | Taiwan | 0.04216 |
KINGSOFT | Technology | China | 0.0421 |
Ruentex C D | Real Estate | Taiwan | 0.04204 |
HD HYUNDAI | Energy | South Korea | 0.042 |
Formosa Petrochemical Corp | Energy | Taiwan | 0.04198 |
ONE 97 COMMUNICATIONS | Industrial Goods and Services | India | 0.04155 |
GIANT MFG | Consumer Products and Services | Taiwan | 0.04142 |
ZIJIN MINING GROUP 'A' (CCS) | Basic Resources | China | 0.04136 |
Tata Communi | Telecommunications | India | 0.04115 |
CELCOMDIGI BHD | Telecommunications | Malaysia | 0.04105 |
HANWHA OCEAN | Industrial Goods and Services | South Korea | 0.04101 |
POSCO INTERNATIONAL | Industrial Goods and Services | South Korea | 0.041 |
ADVANCED INFO SERVICE PCL | Telecommunications | Thailand | 0.04061 |
Teco Electric | Industrial Goods and Services | Taiwan | 0.04045 |
GCL TECHNOLOGY HOLDINGS | Energy | China | 0.04035 |
LG H&H | Personal Care, Drug and Grocery Stores | South Korea | 0.04032 |
Industrial Bank of Korea | Banks | South Korea | 0.04032 |
King Slide | Basic Resources | Taiwan | 0.04029 |
DEEPAK NITRITE | Chemicals | India | 0.04012 |
Korea Electric Power Corp | Utilities | South Korea | 0.04002 |
LG Display Co Ltd | Technology | South Korea | 0.03996 |
ANHUI CONCH CEMENT H | Construction and Materials | China | 0.03994 |
United Tractors Tbk PT | Basic Resources | Indonesia | 0.03991 |
LIFE INSURANCE CORPORATION OF | Insurance | India | 0.03982 |
Apollo Tyres | Automobiles and Parts | India | 0.03969 |
Lien Hwa Ind | Food, Beverage and Tobacco | Taiwan | 0.03967 |
Mphasis | Technology | India | 0.03949 |
GULF ENERGY DEVELOPMENT | Utilities | Thailand | 0.03946 |
Punjab Nat Bk | Banks | India | 0.03934 |
HD HYUNDAI HEAVY INDUSTRIES | Industrial Goods and Services | South Korea | 0.03922 |
Compeq Mftg | Technology | Taiwan | 0.03916 |
Container Corp | Industrial Goods and Services | India | 0.03893 |
Oberoi Realty | Real Estate | India | 0.03892 |
YTL Power International Bhd | Utilities | Malaysia | 0.03881 |
CHINA PTL.& CHM.'A' (CCS) | Energy | China | 0.0385 |
TINGYI CYMN.ISLE.HLDG. | Food, Beverage and Tobacco | China | 0.03839 |
CHINA MINSHENG BANKING H | Banks | China | 0.03836 |
ALUMINUM CORP OF CHINA H | Basic Resources | China | 0.03826 |
RHB BANK BHD | Banks | Malaysia | 0.03812 |
YMTC | Industrial Goods and Services | Taiwan | 0.03811 |
Coromandel Intl | Chemicals | India | 0.03799 |
ZHAOJIN MINING IND.'H' | Basic Resources | China | 0.03797 |
HYBE | Media | South Korea | 0.0379 |
Highwealth Const | Real Estate | Taiwan | 0.03779 |
CRRC H | Industrial Goods and Services | China | 0.03764 |
JD LOGISTICS | Industrial Goods and Services | China | 0.03736 |
AMMB Holdings Bhd | Banks | Malaysia | 0.03735 |
Metropolitan Bank & Trust | Banks | Philippines | 0.03729 |
