Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
BENCHMARK INDICES
STOXX China
Components 1
Company | Supersector | Country | Weight (%) |
---|---|---|---|
TENCENT HOLDINGS | Technology | China | 16.669 |
ALIBABA GROUP HOLDING | Retail | China | 10.52558 |
MEITUAN | Technology | China | 5.25675 |
CHINA CONSTRUCTION BANK CORP H | Banks | China | 3.74735 |
ICBC H | Banks | China | 2.22389 |
BANK OF CHINA 'H' | Banks | China | 2.00922 |
JD COM 'A' | Retail | China | 1.89258 |
BYD 'H' | Automobiles and Parts | China | 1.70076 |
PING AN INSUR GP CO. OF CN 'H' | Insurance | China | 1.65603 |
Trip.com Group Ltd | Travel and Leisure | China | 1.64271 |
NetEase Inc | Consumer Products and Services | China | 1.54948 |
Baidu Inc | Technology | China | 1.33768 |
PetroChina Co Ltd 'H' | Energy | China | 0.84878 |
Kuaishou Technology | Technology | China | 0.82639 |
China Merchants Bank Co Ltd'H' | Banks | China | 0.79885 |
China Petroleum & Chemical 'H' | Energy | China | 0.75809 |
YUM CHINA HOLDINGS (HKG) | Travel and Leisure | China | 0.75085 |
LI AUTO 'A' | Automobiles and Parts | China | 0.74924 |
CHINA SHENHUA EN. 'H' | Energy | China | 0.73616 |
Moutai 'A' (CCS) | Food, Beverage and Tobacco | China | 0.72206 |
AGRICULTURAL BANK OF CHINA 'H' | Banks | China | 0.71272 |
ANTA SPORTS PRODUCTS | Consumer Products and Services | China | 0.694 |
China Life Insurance Co 'H' | Insurance | China | 0.613 |
BOC Hong Kong (Holdings) Ltd. | Banks | China | 0.59122 |
ZIJIN MINING GROUP H | Basic Resources | China | 0.58028 |
Lenovo Group Ltd. | Technology | China | 0.54846 |
New Oriental Education & Tech. | Consumer Products and Services | China | 0.52312 |
PICC P&C 'H' | Insurance | China | 0.45927 |
GEELY AUTOMOBILE HDG. | Automobiles and Parts | China | 0.45376 |
China Resources Land Ltd. | Real Estate | China | 0.42277 |
CITIC LTD. | Industrial Goods and Services | China | 0.41924 |
HAIER SMART HOME H 'H' | Consumer Products and Services | China | 0.41091 |
INNOVENT BIOLOGICS | Health Care | China | 0.40356 |
XPENG 'A' | Automobiles and Parts | China | 0.40251 |
CONTEMPORARY AMPEREX TEC (CCS) | Industrial Goods and Services | China | 0.3713 |
CHINA PAC.IN.(GROUP) 'H' | Insurance | China | 0.36618 |
H World Group Ltd | Travel and Leisure | China | 0.33546 |
NONGFU SPRING 'H' | Food, Beverage and Tobacco | China | 0.32409 |
POSTAL SAVINGS BOC.'H' | Banks | China | 0.32245 |
CHINA YANGTZE PWR. 'A' (CCS) | Utilities | China | 0.31324 |
CHINA CITIC BANK 'H' | Banks | China | 0.29965 |
China Overseas Land & Investme | Real Estate | China | 0.29801 |
CHINA TOWER 'H' | Telecommunications | China | 0.29786 |
INDSTRL & COML.BK.OF CHINA 'A' (CCS) | Banks | China | 0.29778 |
CHINA MERCHANTS BANK 'A' (CCS) | Banks | China | 0.29026 |
China Mengniu Dairy Co. Ltd. | Food, Beverage and Tobacco | China | 0.28927 |
CSPC PHARMACEUTICAL GP. | Health Care | China | 0.28632 |
Bank of Communications Co 'H' | Banks | China | 0.27157 |
CHINA RESOURCES BEER (HLDG) | Food, Beverage and Tobacco | China | 0.25597 |
ENN ENERGY HOLDINGS | Utilities | China | 0.25381 |
Bilibili Inc | Technology | China | 0.24559 |
China Resources Power Holdings | Utilities | China | 0.23498 |
SINO BIOPHM. | Health Care | China | 0.23285 |
Pop Mart International Group L | Retail | China | 0.22754 |
SUNNY OPTICAL TECH.(GP.) | Technology | China | 0.22067 |
AGRICULTURAL BANK OF CHINA 'A' (CCS) | Banks | China | 0.21861 |
COSCO SHIPPING.'H' | Industrial Goods and Services | China | 0.21814 |
LI NING | Consumer Products and Services | China | 0.21728 |
PING AN INSUR GP CO. OF CN 'A' (CCS) | Insurance | China | 0.2161 |
BYD 'A' (CCS) | Automobiles and Parts | China | 0.21117 |
Sino Land Co. Ltd. | Real Estate | China | 0.21092 |
MIDEA GROUP 'A' (CCS) | Consumer Products and Services | China | 0.20936 |
FUYAO GLASS INDUSTRY GP. 'H' | Industrial Goods and Services | China | 0.20764 |
Kunlun Energy Co. Ltd. | Energy | China | 0.20447 |
CHINA HONGQIAO GROUP | Basic Resources | China | 0.19634 |
Wuliangye 'A' (CCS) | Food, Beverage and Tobacco | China | 0.19467 |
PEOPLE'S INSURANCE CO. H | Insurance | China | 0.1911 |
GREAT WALL MOTOR 'H' | Automobiles and Parts | China | 0.18911 |
TSINGTAO BREWERY H | Food, Beverage and Tobacco | China | 0.18185 |
JD HEALTH INTERNATIONAL | Personal Care, Drug and Grocery Stores | China | 0.181 |
YANKUANG ENERGY GROUP H | Energy | China | 0.18028 |
SENSETIME GROUP 'B' | Technology | China | 0.18019 |
CHINA RESOURCES GAS GP. | Utilities | China | 0.17418 |
CHINA MOLYBDENUM 'H' | Basic Resources | China | 0.15976 |
WANT WANT CHINA HOLDINGS | Food, Beverage and Tobacco | China | 0.15816 |
Sinopharm Group 'H' | Personal Care, Drug and Grocery Stores | China | 0.15807 |
HAIDILAO INTERNATIONAL HOLDING | Travel and Leisure | China | 0.15706 |
CHINA SHENHUA EN.'A' (CCS) | Energy | China | 0.1564 |
WEICHAI POWER H | Industrial Goods and Services | China | 0.15633 |
BANK OF CHINA 'A' (CCS) | Banks | China | 0.15492 |
Ind Bank 'A' (CCS) | Banks | China | 0.15352 |
HANSOH PHARMACEUTICAL GROUP | Health Care | China | 0.15175 |
KINGSOFT | Technology | China | 0.15135 |
ZIJIN MINING GROUP 'A' (CCS) | Basic Resources | China | 0.14869 |
GCL TECHNOLOGY HOLDINGS | Energy | China | 0.14507 |
ANHUI CONCH CEMENT H | Construction and Materials | China | 0.14359 |
CHINA PTL.& CHM.'A' (CCS) | Energy | China | 0.13842 |
TINGYI CYMN.ISLE.HLDG. | Food, Beverage and Tobacco | China | 0.13801 |
CHINA MINSHENG BANKING H | Banks | China | 0.1379 |
ALUMINUM CORP OF CHINA H | Basic Resources | China | 0.13754 |
ZHAOJIN MINING IND.'H' | Basic Resources | China | 0.13651 |
CRRC H | Industrial Goods and Services | China | 0.13533 |
JD LOGISTICS | Industrial Goods and Services | China | 0.13433 |
FOXCONN INDUST. INTERNET 'A' (CCS) | Telecommunications | China | 0.13346 |
PETROCHINA 'A' (CCS) | Energy | China | 0.13203 |
CITIC SECURITIES 'H' | Financial Services | China | 0.13095 |
CHINA FEIHE | Food, Beverage and Tobacco | China | 0.12743 |
Tongcheng Travel Holdings | Travel and Leisure | China | 0.12573 |
SHN.MINDRAY BMED. ELTN. 'A' (CCS) | Health Care | China | 0.12565 |
ALIBABA HLTH.INFO.TECH. | Personal Care, Drug and Grocery Stores | China | 0.12546 |
JIANGSU HENGRUI PHARM.'A' (CCS) | Health Care | China | 0.1239 |
CHINA COAL ENERGY 'H' | Energy | China | 0.12276 |
CHINA GAS HOLDINGS | Utilities | China | 0.12181 |
XINYI SOLAR HOLDINGS | Energy | China | 0.1212 |
KINGDEE INT L SOFTWARE GP -100 | Technology | China | 0.12006 |
HUANENG POWER INTERNATIONAL H | Utilities | China | 0.11981 |
LUXSHARE PRECISION IND. 'A' (CCS) | Consumer Products and Services | China | 0.11948 |
BEIJING-SHANGHAI HSR 'A' (CCS) | Industrial Goods and Services | China | 0.11903 |
BANK OF COMMS.'A' (CCS) | Banks | China | 0.11763 |
LONGFOR GROUP HOLDINGS | Real Estate | China | 0.11636 |
China Longyuan 'H' | Utilities | China | 0.11626 |
CHINA RESOURCES MIXC LIFESTYLE | Real Estate | China | 0.11463 |
Pudong Dev 'A' (CCS) | Banks | China | 0.1136 |
CHINA STE.CON.INTL.HDG. | Construction and Materials | China | 0.1106 |
GIANT BIOGENE HOLDING | Personal Care, Drug and Grocery Stores | China | 0.11001 |
WANHUA CHEMICAL GP.'A' (CCS) | Chemicals | China | 0.10805 |
MINISO GROUP HOLDING | Retail | China | 0.10786 |
CITIC Securities 'A' (CCS) | Financial Services | China | 0.10703 |
NEW CHINA LIFE INSURANCE 'H' | Insurance | China | 0.10645 |
GREE ELECT.APP. 'A' (CCS) | Consumer Products and Services | China | 0.10518 |
CHINA POWER INTL.DEV. | Utilities | China | 0.10422 |
SHAANXI COAL IND.'A' (CCS) | Energy | China | 0.10357 |
Zai Lab Ltd | Health Care | China | 0.10315 |
INNER MONGOLIA YITAI COAL 'B' | Energy | China | 0.10254 |
China Merchants Port Holdings | Industrial Goods and Services | China | 0.10193 |
CHINA GALAXY SECURITIES 'H' | Financial Services | China | 0.10128 |
HENGAN INTL.GP. | Personal Care, Drug and Grocery Stores | China | 0.10056 |
WUXI APPTEC 'H' | Health Care | China | 0.09935 |
JIANGXI COPPER H | Basic Resources | China | 0.09704 |
Bosideng Intl.Holdings | Consumer Products and Services | China | 0.09681 |
SINOTRUK (HONG KONG) | Industrial Goods and Services | China | 0.09507 |
CHINA PAC.IN.(GROUP) 'A' (CCS) | Insurance | China | 0.09426 |
China Taiping Insurance Holdin | Insurance | China | 0.09417 |
HAITIAN INTL.HOLDINGS | Industrial Goods and Services | China | 0.09406 |
NARI TECH.DEV. 'A' (CCS) | Industrial Goods and Services | China | 0.09403 |
China State Con 'A' (CCS) | Construction and Materials | China | 0.09293 |
YADEA GROUP HLDG | Consumer Products and Services | China | 0.09291 |
ZHEJIANG LEAPMOTOR TECH H | Automobiles and Parts | China | 0.09283 |
BOC AVIATION | Industrial Goods and Services | China | 0.09255 |
CHINA RAILWAY GROUP H | Construction and Materials | China | 0.09243 |
ORIENT OVERSEAS (INTL.) | Industrial Goods and Services | China | 0.09228 |
Guangdong Investment Ltd. | Utilities | China | 0.09093 |
FOSHAN HAI TIAN FLFD.'A' (CCS) | Food, Beverage and Tobacco | China | 0.09083 |
MUYUAN FOODSTUFF 'A' (CCS) | Food, Beverage and Tobacco | China | 0.0893 |
PING AN BANK 'A' (CCS) | Banks | China | 0.08737 |
SHANDONG GOLD MINING 'H' | Basic Resources | China | 0.08727 |
CHINA EVERBRIGHT ENVIR. GP. | Utilities | China | 0.08641 |
CHINA NAT.NRR.'A' (CCS) | Utilities | China | 0.08579 |
CHINA INTL.CAP.'H' | Financial Services | China | 0.08499 |
ZHUZHOU CRRC TIMES ELEC 'H' | Industrial Goods and Services | China | 0.08452 |
S.F. Holding 'A' (CCS) | Industrial Goods and Services | China | 0.08362 |
CHINA TRADITIONAL CHI MEDICINE | Health Care | China | 0.08352 |
ZTE 'H' | Telecommunications | China | 0.08205 |
CHINA OILFIELD SERVICES H | Energy | China | 0.08094 |
HYGON INFORMATION TECHNOLOGY 'A' (CCS) | Technology | China | 0.08025 |
CENTRAL NEW ENERGY HOLDING GROUP | Construction and Materials | China | 0.07964 |
CHINA LIFE INSURANCE 'A' (CCS) | Insurance | China | 0.07953 |
Beijing Enterprises Holdings L | Utilities | China | 0.07914 |
HAIER SMART HOME 'A' (CCS) | Consumer Products and Services | China | 0.07812 |
China Literature | Technology | China | 0.07754 |
Weigao Group 'H' | Health Care | China | 0.0775 |
EAST MONEY INFO.'A' (CCS) | Financial Services | China | 0.07724 |
3SBIO | Health Care | China | 0.07678 |
HUATAI SECURITIES 'H' | Financial Services | China | 0.07635 |
CHOW TAI FOOK JEWELLERY GP. | Consumer Products and Services | China | 0.07615 |
ANHUI GUJING DIST. 'B' | Food, Beverage and Tobacco | China | 0.07595 |
CRRC 'A' (CCS) | Industrial Goods and Services | China | 0.07579 |
COSCO SHIPPING HDG.'A' (CCS) | Industrial Goods and Services | China | 0.07531 |
CHINA RUYI HOLDINGS | Media | China | 0.07514 |
SUNGROW POWER SUPPLY 'A' (CCS) | Energy | China | 0.07451 |
SHANDONG HI-SPEED | Real Estate | China | 0.07403 |
POST.SAVING.BANK of CHINA 'A' (CCS) | Banks | China | 0.07389 |
FAR EAST HORIZON | Consumer Products and Services | China | 0.07189 |
NAURA TECHNOLOGY GROUP 'A' (CCS) | Technology | China | 0.07085 |
CHINA MED.SY.HDG.(DI) | Health Care | China | 0.07057 |
KINGBOARD HOLDINGS | Chemicals | China | 0.07026 |
CHINA CSSC HDG.'A' (CCS) | Industrial Goods and Services | China | 0.06891 |
China National 'H' | Construction and Materials | China | 0.06853 |
COSCO SHIP.ENER.TRAN.CO.H | Industrial Goods and Services | China | 0.06851 |
LUZHOU LAO JIAO 'A' (CCS) | Food, Beverage and Tobacco | China | 0.06786 |
CHINA VANKE 'H' | Real Estate | China | 0.06756 |
BEIJING ENTS.WATER GROUP | Utilities | China | 0.06742 |
ATOUR LIFESTYLE HOLDINGS LTD ADR | Travel and Leisure | China | 0.06665 |
HUA HONG SEMICONDUCTOR | Technology | China | 0.06644 |
Everbright Bank 'A' (CCS) | Banks | China | 0.06521 |
CHINA UTD.NET.COMMS.'A' (CCS) | Telecommunications | China | 0.06493 |
COUNTRY GARDEN SERVICES HOLDIN | Real Estate | China | 0.06459 |
CHONGQING RUR.COML.BK. 'H' | Banks | China | 0.06436 |
JIANGSU EXPRESSWAY H | Industrial Goods and Services | China | 0.06426 |
MMG | Basic Resources | China | 0.06371 |
Yili Company 'A' (CCS) | Food, Beverage and Tobacco | China | 0.06363 |
BOE Tech 'A' (CCS) | Technology | China | 0.06354 |
CHINA RES.PHARM.GP. | Health Care | China | 0.0634 |
CHINASOFT INTERNATIONAL | Technology | China | 0.06309 |
BANK OF JIANGSU 'A' (CCS) | Banks | China | 0.06268 |
SAIC Motor 'A' (CCS) | Automobiles and Parts | China | 0.06243 |
Sany 'A' (CCS) | Industrial Goods and Services | China | 0.06117 |
CHINA CONCH VET.HOLDINGS | Utilities | China | 0.06015 |
CHINA MOLY.LUOYANG 'A' (CCS) | Basic Resources | China | 0.05977 |
TRAVELSKY TECHNOLOGY 'H' | Technology | China | 0.0596 |
Bank of Ningbo 'A' (CCS) | Banks | China | 0.05769 |
UNI-PRESIDENT CHINA HDG. | Food, Beverage and Tobacco | China | 0.05752 |
DONGYUE GROUP | Chemicals | China | 0.05695 |
Baosteel 'A' (CCS) | Basic Resources | China | 0.05643 |
ZHONGJI INNOLIGHT 'A' (CCS) | Telecommunications | China | 0.05571 |
SHAI.BAOSIGHT SOFTWARE 'B' | Technology | China | 0.05536 |
CHINA MINSHENG BANKING 'A' (CCS) | Banks | China | 0.05532 |
Pientzehuang 'A' (CCS) | Health Care | China | 0.05515 |
SHENZHEN INTL.HDG. | Industrial Goods and Services | China | 0.05505 |
Shanxi Fenjiu 'A' (CCS) | Food, Beverage and Tobacco | China | 0.05377 |
BRILLIANCE CHINA AUTOMOTIVE HO | Automobiles and Parts | China | 0.05375 |
SHENZHEN INOVANCE TECH. 'A' (CCS) | Industrial Goods and Services | China | 0.05366 |
CHINA THREE GORGES RENEWA 'A' (CCS) | Utilities | China | 0.05324 |
C D INTERNATIONAL INVEST. GRP | Real Estate | China | 0.05299 |
HISENSE HOME APPLIANCES GROUP 'H' | Consumer Products and Services | China | 0.05246 |
Huajing 'A' (CCS) | Utilities | China | 0.05197 |
SERES GROUP 'A' (CCS) | Automobiles and Parts | China | 0.05187 |
AVICHINA IND.& TECH.'H' | Industrial Goods and Services | China | 0.05121 |
China Mer Sec 'A' (CCS) | Financial Services | China | 0.0508 |
JIANGSU YANGHE DISTILLERY 'A' (CCS) | Food, Beverage and Tobacco | China | 0.05052 |
SHANGHAI PHARMS.HLDG. CO.'H' | Health Care | China | 0.05025 |
ZHONGSHENG GP.HDG. | Retail | China | 0.04954 |
CHINA EVERBRIGHT BK.'H' | Banks | China | 0.04916 |
NINGXIA BAOFENG ENERGY GRP 'A' (CCS) | Chemicals | China | 0.04852 |
CHINA RAILWAY GROUP 'A' (CCS) | Construction and Materials | China | 0.04839 |
CHINA TOURISM GRP DUTY FREE'A' (CCS) | Retail | China | 0.04822 |
Daqin Railway 'A' (CCS) | Industrial Goods and Services | China | 0.04809 |
CHINA NONFERROUS MINING CORP | Basic Resources | China | 0.04782 |
WENS FOODSTUFF GROUP (CCS) | Food, Beverage and Tobacco | China | 0.04753 |
ZHONGAN ONL.P & C IN. CORP.'H' | Insurance | China | 0.04729 |
WUXI APPTEC 'A' (CCS) | Health Care | China | 0.04699 |
GANFENG LITHIUM 'H' | Industrial Goods and Services | China | 0.04693 |
WILL SEMICONDUCTOR 'A' (CCS) | Technology | China | 0.04671 |
SHAI.FOSUN PHARM.(GROUP) 'H' | Health Care | China | 0.04661 |
TOPSPORTS INTL. HOLDINGS | Retail | China | 0.04624 |
GREENTOWN CHINA HDG. | Real Estate | China | 0.04611 |
Ggzhou Auto Grp 'H' | Automobiles and Parts | China | 0.04609 |
ONEWO 'H' | Real Estate | China | 0.04607 |
XTEP INTERNATIONAL HDG. | Consumer Products and Services | China | 0.04583 |
SINOTRANS 'H' | Industrial Goods and Services | China | 0.04534 |
SH Intl Port 'A' (CCS) | Industrial Goods and Services | China | 0.04517 |
CHONGQING CHANGAN AUTMB. 'A' (CCS) | Automobiles and Parts | China | 0.04516 |
SIMCERE PHARMACEUTICAL GROUP | Health Care | China | 0.04516 |
YUEXIU PROPERTY | Real Estate | China | 0.04494 |
Hua Xia Bank 'A' (CCS) | Banks | China | 0.0448 |
CHINA OVERSEAS PROPERTY HLDGS | Real Estate | China | 0.04467 |
GF SECURITIES 'H' | Financial Services | China | 0.04449 |
ZTE 'A' (CCS) | Telecommunications | China | 0.04425 |
LONGI GREEN ENERGY TECH.'A' (CCS) | Energy | China | 0.04411 |
POLY DEV. & HOLDINGS 'A' (CCS) | Real Estate | China | 0.04382 |
HUADIAN POWER INTERNATIONAL 'H' | Utilities | China | 0.04368 |
SHENWAN HONGYUAN GROUP 'A' (CCS) | Financial Services | China | 0.04345 |
HUANENG LANCANG RIVER HYDROP A (CCS) | Utilities | China | 0.04345 |
SHANDONG GOLD-MINING 'A' (CCS) | Basic Resources | China | 0.04323 |
Huatai Security 'A' (CCS) | Financial Services | China | 0.04322 |
CSC FINANCIAL 'A' (CCS) | Financial Services | China | 0.04295 |
ALUMINUM CORP.OF CHINA 'A' (CCS) | Basic Resources | China | 0.04243 |
YIHAI INTL HLDG | Food, Beverage and Tobacco | China | 0.04239 |
AECC AVIATION POWER 'A' (CCS) | Industrial Goods and Services | China | 0.04146 |
AIER EYE HOSPITAL GP.'A' (CCS) | Health Care | China | 0.04132 |
CHINA ZHESHANG BANK 'H' | Banks | China | 0.04084 |
CHINA JINMAO HOLDINGS GROUP | Real Estate | China | 0.04076 |
YUNNAN BAIYAO GROUP 'A' (CCS) | Health Care | China | 0.04074 |
GREAT WALL MOTOR 'A' (CCS) | Automobiles and Parts | China | 0.04058 |
CGN POWER 'A' (CCS) | Utilities | China | 0.04038 |
GD PWR.DEV. 'A' (CCS) | Utilities | China | 0.03966 |
CAMBRICON TECHS. CORP. 'A' (CCS) | Technology | China | 0.03957 |
PING AN HEALTHCARE AND TECH CO | Health Care | China | 0.03955 |
CHINA MRCH.SHEKOU INDL. ZONE A (CCS) | Real Estate | China | 0.03948 |
CHINA SUNTIEN GRN.EN.'H' | Utilities | China | 0.03901 |
EASTROC BEVERAGE (GROUP) 'A' (CCS) | Food, Beverage and Tobacco | China | 0.03896 |
BEIJING KINGSOFT OFFICE SOFTWARE 'A' (CCS) | Technology | China | 0.03883 |
EAST BUY HOLDING | Consumer Products and Services | China | 0.03861 |
WEICHAI POWER 'A' (CCS) | Industrial Goods and Services | China | 0.0385 |
Chuantou Ener 'A' (CCS) | Utilities | China | 0.03813 |
LAO FENG XIANG 'B' | Consumer Products and Services | China | 0.03777 |
Hygeia Healthcare Holdings Co | Health Care | China | 0.03728 |
NINE DRAGONS PAPER HDG. | Basic Resources | China | 0.03723 |
GREENTOWN SER GRP | Real Estate | China | 0.03717 |
Grand Pharmaceutical Group | Health Care | China | 0.03671 |
CN.MRCH.EXPWY.NET&TECH.HDG.'A' (CCS) | Industrial Goods and Services | China | 0.03669 |
HENAN SHUANGHUI INV. & DEV. A (CCS) | Food, Beverage and Tobacco | China | 0.03667 |
IFLYTEK 'A' (CCS) | Technology | China | 0.03653 |
TONGWEI 'A' (CCS) | Energy | China | 0.03646 |
FOCUS MEDIA INFO TECH 'A' (CCS) | Media | China | 0.03645 |
HENGLI PETRO 'A' . 'A' (CCS) | Chemicals | China | 0.03637 |
BEJ WANTAI BILG PHMCY ENT 'A' (CCS) | Health Care | China | 0.03624 |
CHINA INTL CAPITAL 'A' (CCS) | Financial Services | China | 0.03616 |
ANHUI CONCH CMT. 'A' (CCS) | Construction and Materials | China | 0.03614 |
QINGHAI SALT LAKE IND. 'A' (CCS) | Chemicals | China | 0.0358 |
GUOSEN SECURITIES 'A' (CCS) | Financial Services | China | 0.03576 |
ZOOMLION HDY.SCTC. 'H' | Industrial Goods and Services | China | 0.03573 |
SHANGHAI UNITED IMAGING HEALTHCARE 'A' (CCS) | Health Care | China | 0.03557 |
CHINA GALAXY SECURITIES 'A' (CCS) | Financial Services | China | 0.03533 |
XZ Construction 'A' (CCS) | Industrial Goods and Services | China | 0.0352 |
POWER CONSTRUCTION CORP. 'A' (CCS) | Construction and Materials | China | 0.0351 |
SH Airport 'A' (CCS) | Industrial Goods and Services | China | 0.03508 |
BANK OF SHAI. 'A' (CCS) | Banks | China | 0.03485 |
KINGBOARD LAMINATES HDG. | Technology | China | 0.03479 |
LENS TECHNOLOGY 'A' (CCS) | Technology | China | 0.03479 |
ZHEJIANG ZHENENG E 'A' (CCS) | Utilities | China | 0.03464 |
SHENZHEN TRANSSION HOLDINGS 'A' (CCS) | Telecommunications | China | 0.03418 |
JINXIN FERTILITY GROUP | Health Care | China | 0.0341 |
ADVD.MICRO- FABRICATION EQU.'A' (CCS) | Technology | China | 0.03398 |
AIR CHINA LIMITED 'A' (CCS) | Travel and Leisure | China | 0.03334 |
GF Securities 'A' (CCS) | Financial Services | China | 0.0333 |
SANY HEAVY EQU.INTL. | Industrial Goods and Services | China | 0.03311 |
COSCO SHIPPING PORTS | Industrial Goods and Services | China | 0.03309 |
CHINA SOUTHERN AIRLINES 'A' (CCS) | Travel and Leisure | China | 0.03303 |
CHINA ENERGY ENGR.'H' | Construction and Materials | China | 0.03273 |
CHINA RY.SIGN.& COMM.'H' | Industrial Goods and Services | China | 0.03264 |
HUANENG POWER INTL.'A' (CCS) | Utilities | China | 0.03231 |
YANKUANG ENERGY GROUP 'A' (CCS) | Energy | China | 0.03207 |
TCL TECHNOLOGY GROUP 'A' (CCS) | Technology | China | 0.03194 |
AVARY HOLDING (SHENZHEN) 'A' (CCS) | Technology | China | 0.03187 |
JIANGSU HENGLI HIP.OIL CYLD A (CCS) | Industrial Goods and Services | China | 0.03187 |
CHINA EDUCATION GROUP HOLDINGS | Consumer Products and Services | China | 0.0317 |
CHINA CON.BANK 'A' (CCS) | Banks | China | 0.03154 |
CHONGQING CHANGAN AUTMB. 'B' | Automobiles and Parts | China | 0.0313 |
NEW CHINA LIFE IN.'A' (CCS) | Insurance | China | 0.0311 |
EOPTOLINK TECH.'A' (CCS) | Telecommunications | China | 0.03092 |
CHINA VANKE 'A' (CCS) | Real Estate | China | 0.03047 |
SANHUA INTELLIGENT 'A' (CCS) | Industrial Goods and Services | China | 0.03039 |
CSC FINANCIAL 'H' | Financial Services | China | 0.03034 |
CHINA COAL ENERGY 'A' (CCS) | Energy | China | 0.03032 |
CHINA ENERGY ENGINEERING 'A' (CCS) | Construction and Materials | China | 0.03023 |
SHANGHAI RURAL COMM. BANK 'A' (CCS) | Banks | China | 0.03009 |
ALIBABA PICTURES GROUP | Media | China | 0.02958 |
EVE ENERGY 'A' (CCS) | Industrial Goods and Services | China | 0.02945 |
ORIENT SECS.'A' (CCS) | Financial Services | China | 0.02915 |
JINKO SOLAR 'A' (CCS) | Energy | China | 0.02912 |
GoerTek 'A' (CCS) | Industrial Goods and Services | China | 0.02897 |
Zhongjin Gold 'A' (CCS) | Basic Resources | China | 0.02872 |
Baotou Steel 'A' (CCS) | Basic Resources | China | 0.0287 |
SHAI.LJZ.FN&T.ZONE DEV. 'B' | Real Estate | China | 0.02867 |
SEAZEN GROUP | Real Estate | China | 0.02846 |
ZJLD GROUP | Food, Beverage and Tobacco | China | 0.02826 |
CHINA CITIC BANK 'A' (CCS) | Banks | China | 0.02819 |
SHAI.BAOSIGHT SOFTWARE 'A' (CCS) | Technology | China | 0.02801 |
WUS PRINTED CIRC. KUNSHAN 'A' (CCS) | Technology | China | 0.02797 |
NINGBO TUOPU GP.'A' (CCS) | Automobiles and Parts | China | 0.02793 |
TBEA 'A' (CCS) | Industrial Goods and Services | China | 0.02767 |
CHINA EASTERN AIRL. 'A' (CCS) | Travel and Leisure | China | 0.02755 |
Rare-Earth 'A' (CCS) | Basic Resources | China | 0.02736 |
THE PEOP.S INCM. (GROUP) OFC A (CCS) | Insurance | China | 0.02735 |
CIMC ENRIC HOLDINGS | Energy | China | 0.02707 |
SHANGHAI ELECTRIC GROUP H | Industrial Goods and Services | China | 0.02707 |
BOB 'A' (CCS) | Banks | China | 0.02705 |
DATANG INTL.PWR.GNRTN. 'H' | Utilities | China | 0.02686 |
Gujing Distill 'A' (CCS) | Food, Beverage and Tobacco | China | 0.02685 |
BANK OF HGZO.'A' (CCS) | Banks | China | 0.02666 |
Haid Group 'A' (CCS) | Food, Beverage and Tobacco | China | 0.0266 |
Zhejiang NHU 'A' (CCS) | Food, Beverage and Tobacco | China | 0.02655 |
CHINA TOURISM DUTY FREE H | Retail | China | 0.02625 |
Goldwind Science & Technology 'H' | Energy | China | 0.02618 |
RONGSHENG PETRO 'A' (CCS) | Chemicals | China | 0.02606 |
Everbright Secu. 'A' (CCS) | Financial Services | China | 0.02605 |
FOUNDER SECURITIES 'A' (CCS) | Financial Services | China | 0.02598 |
AIR CHINA H | Travel and Leisure | China | 0.02586 |
ZHONGYU ENERGY HOLDINGS LTD. | Utilities | China | 0.02585 |
CHAOZHOU THREE-CIRCLE (GROUP) 'A' (CCS) | Technology | China | 0.02584 |
FLAT GLASS GROUP 'H' | Industrial Goods and Services | China | 0.02579 |
NINGBO DEYE TECHNOLOGY 'A' (CCS) | Construction and Materials | China | 0.02525 |
METALLURG.CORP.OF CHINA 'H' | Construction and Materials | China | 0.02523 |
ENN NATURAL GAS 'A' (CCS) | Utilities | China | 0.02522 |
HITHINK ROYALFLUSH INFORMATION NETWORK ' (CCS) | Technology | China | 0.02519 |
CHINA ZHESHANG BANK 'A' (CCS) | Banks | China | 0.02479 |
CHINA MRCH.EN.SHIP. 'A' (CCS) | Industrial Goods and Services | China | 0.02478 |
SHN.NEW INDS. BIOMED. ENGR.'A' (CCS) | Health Care | China | 0.02448 |
UNISPLENDOUR 'A' (CCS) | Technology | China | 0.02444 |
YTO EXPRESS GROUP 'A' (CCS) | Industrial Goods and Services | China | 0.02442 |
LEGEND HOLDINGS 'H' | Technology | China | 0.02417 |
Blue Moon Group Holdings Ltd | Personal Care, Drug and Grocery Stores | China | 0.02384 |
CHINA INTL.MAR.CTRS. (GP.) 'H' | Industrial Goods and Services | China | 0.0238 |
HUIZHOU DESAY SV AUTO.'A' (CCS) | Automobiles and Parts | China | 0.02377 |
Sieyuan Electric 'A' (CCS) | Technology | China | 0.02375 |
SINOPEC SHAI.PETROCHEM. 'H' | Energy | China | 0.02349 |
360 SECURITY TECHNOLOGY 'A' (CCS) | Technology | China | 0.02314 |
