Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
BENCHMARK INDICES
STOXX China Small Cap
Components 1
Company | Supersector | Country | Weight (%) |
---|---|---|---|
KINGSOFT CLOUD HOLDINGS | Technology | China | 0.98244 |
MEITU | Technology | China | 0.96386 |
COUNTRY GARDEN SERVICES HOLDIN | Real Estate | China | 0.79745 |
SIC.KELUN-BIOTECH BIOPHM.'H' | Health Care | China | 0.73768 |
QUNABOX GROUP | Technology | China | 0.6951 |
FINVOLUTION GROUP ADR | Financial Services | China | 0.69311 |
CHINA COMMS.SVS.'H' | Telecommunications | China | 0.67349 |
NETEASE CLOUD MUSIC | Media | China | 0.67134 |
SUNAC CHINA HOLDINGS | Real Estate | China | 0.67115 |
CHINA CINDA ASSET MAN. 'H' | Financial Services | China | 0.668 |
JOYY ADR | Technology | China | 0.6542 |
VNET GROUP ADR | Technology | China | 0.6319 |
RLX TECHNOLOGY INC ADR | Food, Beverage and Tobacco | China | 0.62665 |
XD | Consumer Products and Services | China | 0.62446 |
Dongfeng Group 'H' | Automobiles and Parts | China | 0.60292 |
LEXINFINTECH HOLDINGS ADR | Financial Services | China | 0.59673 |
TUHU CAR | Automobiles and Parts | China | 0.59506 |
ZHEJIANG EXPRESSWAY 'H' | Industrial Goods and Services | China | 0.57667 |
HESAI GROUP SPONSORED ADR | Industrial Goods and Services | China | 0.56657 |
UP FINTECH HOLDING ADR | Financial Services | China | 0.56078 |
STRUCTURE THERAPEUTICS ADR | Health Care | China | 0.53683 |
DAQO NEW ENERGY ADR | Chemicals | China | 0.53033 |
InnoCare Pharma Ltd | Health Care | China | 0.52552 |
IQIYI ADR | Media | China | 0.51334 |
ASCENTAGE PHARMA GROUP INTERNATIONAL | Health Care | China | 0.50853 |
FUFENG GROUP | Chemicals | China | 0.50797 |
SINOPEC ENGR.(GP.) 'H' | Construction and Materials | China | 0.49314 |
EHANG HOLDINGS ADR | Industrial Goods and Services | China | 0.48 |
HELLO GROUP ADR | Technology | China | 0.45013 |
CHINA WATER AFFAIRS GP. | Utilities | China | 0.44065 |
CHINA REINSURANCE (GP.) 'H' | Insurance | China | 0.43879 |
WEIBO ADR | Technology | China | 0.41919 |
TCL ELECTRONICS HOLDINGS | Consumer Products and Services | China | 0.41463 |
GUSHENGTANG HOLDINGS | Health Care | China | 0.39273 |
UBTECH ROBOTICS 'H' | Industrial Goods and Services | China | 0.38987 |
JINKOSOLAR HOLDING ADR | Energy | China | 0.37887 |
Weimob Inc | Technology | China | 0.37532 |
LIFETECH SCIENTIFIC | Health Care | China | 0.37236 |
ANE CAYMAN | Industrial Goods and Services | China | 0.37125 |
FU SHOU YUAN INTL.GP. | Consumer Products and Services | China | 0.36897 |
TIANNENG POWER INTL. | Automobiles and Parts | China | 0.36215 |
SHOUCHENG HOLDINGS | Industrial Goods and Services | China | 0.32865 |
BEIJING CAP.INTL.ARPT. 'H' | Industrial Goods and Services | China | 0.32465 |
SHOUGANG FUSHAN RESOURCES GR | Energy | China | 0.31991 |
GENERTEC UNIVERSAL MED.GRP. | Health Care | China | 0.31578 |
CHINA DATANG CORP.RNP. 'H' | Utilities | China | 0.31577 |
LUFAX HOLDING ADR | Financial Services | China | 0.31342 |
SUNSHINE INSURANCE GROUP 'H' | Insurance | China | 0.292 |
Shanghai Industrial Holdings L | Real Estate | China | 0.28699 |
POLY PROPERTY SERVICES 'H' | Real Estate | China | 0.28167 |
CHINA TOBACCO INTL. | Food, Beverage and Tobacco | China | 0.2798 |
LUYE PHARMA GROUP | Health Care | China | 0.27761 |
China Everbright Ltd. | Financial Services | China | 0.2643 |
SINOPEC KANTONS HOLDINGS | Energy | China | 0.26336 |
NOAH HOLDINGS ADR | Financial Services | China | 0.25502 |
CGN MINING COMPANY | Energy | China | 0.25064 |
SSY GROUP | Health Care | China | 0.24345 |
BAIC MOTOR 'H' | Automobiles and Parts | China | 0.24018 |
COFCO JOYCOME FOODS | Food, Beverage and Tobacco | China | 0.2396 |
GAOTU TECHEDU ADR | Consumer Products and Services | China | 0.23506 |
TG SMART ENERGY | Utilities | China | 0.23364 |
CHINA YONGDA AUTOMOBILES SVS. | Retail | China | 0.2335 |
DADA NEXUS ADR | Technology | China | 0.22849 |
CITIC TELECOM INT L HOLDINGS | Telecommunications | China | 0.21702 |
ASIAINFO TECHNOLOGIES | Technology | China | 0.21525 |
ALPHAMAB ONCOLOGY | Health Care | China | 0.21473 |
CHINA RESOURCES MEDICAL HLDGS | Health Care | China | 0.21159 |
CHINA OVERSEAS GRAND OCEANS GR | Real Estate | China | 0.21067 |
LONKING HOLDINGS | Industrial Goods and Services | China | 0.21063 |
MAOYAN ENTERTAINMENT | Technology | China | 0.20689 |
361 DEGREES INTL. | Consumer Products and Services | China | 0.19808 |
YIDU TECH | Health Care | China | 0.19393 |
WEST CHINA CEMENT | Construction and Materials | China | 0.19022 |
Ming Yuan Cloud Group Holdings | Technology | China | 0.18875 |
SIHUAN PHARM HLDG GRP | Health Care | China | 0.18837 |
CANSINO BIOLOGICS 'H' | Health Care | China | 0.18715 |
AK MEDICAL HOLDINGS | Health Care | China | 0.18587 |
POLY PPTY GROUP | Real Estate | China | 0.1846 |
TONG REN TANG TECHS.'H' | Health Care | China | 0.18396 |
ATRENEW ADR | Retail | China | 0.17525 |
JIANGSU HOPERUN SFTW.'A' (CCS) | Technology | China | 0.17474 |
CHINA RISUN GROUP | Chemicals | China | 0.17351 |
GUOTAI JUNAN INTL. HDG. | Financial Services | China | 0.17146 |
KANGJI MEDICAL HOLDINGS | Health Care | China | 0.17145 |
HAICHANG OCEAN PARK HOLDINGS | Travel and Leisure | China | 0.17072 |
GLOBAL NEW MATERIAL INT HOLD | Chemicals | China | 0.16945 |
YUEXIU TRANSPORT INFRASTR. | Industrial Goods and Services | China | 0.16823 |
LEE & MAN PAPER MNFG. | Basic Resources | China | 0.16332 |
BESTECHNIC (SHANGHAI) 'A' (CCS) | Technology | China | 0.16226 |
Jiumaojiu International Holdin | Travel and Leisure | China | 0.16152 |
MICROPORT NEUROSCIENTIFIC CORPORATION | Health Care | China | 0.15996 |
FENBI | Consumer Products and Services | China | 0.15827 |
HANGZHOU IRON & STL. 'A' (CCS) | Basic Resources | China | 0.15792 |
Changshan 'A' (CCS) | Technology | China | 0.1527 |
Sunac Services Holdings Ltd | Real Estate | China | 0.15245 |
QUDIAN ADR | Financial Services | China | 0.15207 |
CONCORD NEW ENERGY GROUP | Utilities | China | 0.15143 |
SHUI ON LAND | Real Estate | China | 0.15097 |
CHONGQING QIANLI TECHNOLOGY 'A' (CCS) | Automobiles and Parts | China | 0.14984 |
BOE VARITRONIX | Technology | China | 0.14681 |
Huabao International Holdings | Chemicals | China | 0.14472 |
CANVEST ENV.PROTC.GROUP | Utilities | China | 0.14167 |
CHINA XLX FERTILISER | Chemicals | China | 0.14104 |
SHENZHEN EVERWIN PRECN. TECH.'A' (CCS) | Technology | China | 0.14077 |
ALL WINNER TECHNOLOGY 'A' (CCS) | Technology | China | 0.13491 |
H & H INTL. HDG. | Food, Beverage and Tobacco | China | 0.13483 |
XINTE ENERGY CO.'H' | Chemicals | China | 0.13248 |
SIPAI HEALTH TECHNOLOGY | Personal Care, Drug and Grocery Stores | China | 0.12896 |
SHENZHEN ENVICOOL TECH. 'A' (CCS) | Construction and Materials | China | 0.1283 |
Linklogis Inc | Technology | China | 0.12764 |
A-LIVING SMART CITY SERV 'H' | Real Estate | China | 0.12745 |
SHN.ZHAOWEI MCH.& ELT. 'A' (CCS) | Industrial Goods and Services | China | 0.12712 |
BEIJING TGRT.CHS.MDCIN. | Health Care | China | 0.12636 |
BEIJING SINNET TECH.'A' (CCS) | Technology | China | 0.125 |
CANAAN ADR | Technology | China | 0.12407 |
CTII.INTL.INV.HK. | Travel and Leisure | China | 0.12394 |
SHANGHAI MECH.&ELECT. IND. 'B' | Industrial Goods and Services | China | 0.1233 |
GEOVIS TECHNOLOGY 'A' (CCS) | Technology | China | 0.1232 |
BIWIN STORAGE TECHNOLOGY 'A' (CCS) | Technology | China | 0.12285 |
CHINA YOURAN DAIRY GROUP | Food, Beverage and Tobacco | China | 0.12228 |
YUEXIU REAL ESTATE INV. TST. | Real Estate | China | 0.12098 |
EEKA FASHION HOLDINGS | Retail | China | 0.11834 |
DOUYU INTERNATIONAL HOLDINGS ADR | Technology | China | 0.11757 |
JIANGXI LIANCHUANG OPTOEL S'A' (CCS) | Technology | China | 0.11607 |
HUYA ADR | Technology | China | 0.11533 |
TONGDAO LIEPIN GROUP | Technology | China | 0.11522 |
QDO.HUICHENG ENV. TECH. (GROUP) 'A' (CCS) | Chemicals | China | 0.11507 |
SHARETRONIC DATA TECHNOLOGY 'A' (CCS) | Technology | China | 0.11388 |
SIGMASTAR TECHNOLOGY 'A' (CCS) | Technology | China | 0.11382 |
GREENTOWN MANAGEMENT HOLDINGS | Construction and Materials | China | 0.11377 |
ZHIHU ADR | Technology | China | 0.11359 |
R&F Properties 'H' | Real Estate | China | 0.11268 |
SHAI.CHLOR-ALKALI CHM. 'B' | Chemicals | China | 0.11246 |
JINCHUAN GROUP INTL. RESOURCES | Basic Resources | China | 0.11206 |
DIGITAL CHINA HDG. | Technology | China | 0.1117 |
INESA INTEL.TECH. 'B' | Technology | China | 0.11097 |
SHENZHEN FORTUNE TREND TECHNOLOGY 'A' (CCS) | Financial Services | China | 0.10982 |
ROBO TECHNIK INTELLIGENT (CCS) | Industrial Goods and Services | China | 0.10953 |
SKYVERSE TECHNOLOGY 'A' (CCS) | Technology | China | 0.10759 |
SHENZHEN INFOGEM TECHNOLOGIES 'A' (CCS) | Technology | China | 0.10693 |
HANGZHOU CHANG CHUAN TECH.'A' (CCS) | Technology | China | 0.10669 |
RAYTRON TECHNOLOGY 'A' (CCS) | Technology | China | 0.10594 |
SHENZHEN WOER HTSHRIN. MAT A (CCS) | Industrial Goods and Services | China | 0.1055 |
SHENZHEN SED IND.'A' (CCS) | Construction and Materials | China | 0.10531 |
ZHEJIANG CHANGSHENG SLIDING BEARINGS 'A' (CCS) | Industrial Goods and Services | China | 0.10451 |
LK TECHNOLOGY HOLDINGS | Industrial Goods and Services | China | 0.10375 |
SHANGHAI JINQIAO EX PR.Z.D.'B' | Real Estate | China | 0.10334 |
FULIN PRECISION 'A'(CCS) | Chemicals | China | 0.10228 |
INESA INTEL.TECH 'A' (CCS) | Technology | China | 0.10203 |
JACOBIO PHARMACEUTICALS GROUP | Health Care | China | 0.10077 |
CHONGQING ZONGSHEN PWR. MACHIN (CCS) | Automobiles and Parts | China | 0.10041 |
ZX | Consumer Products and Services | China | 0.1001 |
SHENGYI ELECTRONICS 'A' (CCS) | Technology | China | 0.10005 |
FIBOCOM WIRELESS 'A' (CCS) | Telecommunications | China | 0.09811 |
CHINA LILANG | Consumer Products and Services | China | 0.09788 |
BLUEFOCUS INTEL. COMGR. 'A' (CCS) | Media | China | 0.09779 |
GUANGXI LIUGONG MCH.'A' (CCS) | Industrial Goods and Services | China | 0.09698 |
JIAINGSU JIEJIE MICROELS.'A' (CCS) | Technology | China | 0.09692 |
ZHOU HEI YA INTL.HDG. | Food, Beverage and Tobacco | China | 0.09681 |
SICHUAN HUAFENG TECHNOLOGY 'A' (CCS) | Technology | China | 0.09611 |
SUZHOU ZELGEN BIOPHARMACEUTICALS 'A' (CCS) | Health Care | China | 0.09582 |
SUN KING TECHNOLOGY GROUP | Technology | China | 0.09559 |
ZHEJIANG OR.HDG. 'A' (CCS) | Financial Services | China | 0.09542 |
China MeiDong Auto Holdings Lt | Retail | China | 0.09533 |
SHANGHAI KINGSTAR WINNING SFTW.'A' (CCS) | Health Care | China | 0.09452 |
ESPRESSIF SYSTEMS (SHANGHAI) 'A' (CCS) | Technology | China | 0.09439 |
JINAN SHENGQUAN GR 'A' (CCS) | Industrial Goods and Services | China | 0.09334 |
Yinlun Machinery 'A' (CCS) | Automobiles and Parts | China | 0.09286 |
ELECTRIC CONNECTOR TECH. 'A' (CCS) | Telecommunications | China | 0.09252 |
GUANGDONG AOFEI DATA TECHNOLOGY 'A' (CCS) | Technology | China | 0.09167 |
CHINA ORIENTAL GROUP | Basic Resources | China | 0.09127 |
BGI GENOMICS 'A' (CCS) | Health Care | China | 0.09107 |
HUBEI FEILIHUA QZ.GLSS. 'A' (CCS) | Industrial Goods and Services | China | 0.08996 |
SHAI.HUACE NAV.TECH.'A' (CCS) | Telecommunications | China | 0.08936 |
FORTIOR TECHNOLOGY(SHENZHEN) 'A' (CCS) | Technology | China | 0.08908 |
DELTON TECHNOLOGY (GUANGZHOU) 'A' (CCS) | Technology | China | 0.0889 |
ZHEJIANG JINKE TOM CULTURE INDUSTRY 'A' (CCS) | Chemicals | China | 0.08887 |
GEMDALE PROPS.& INV. | Real Estate | China | 0.08782 |
SHANGHAI ATHUB 'A' (CCS) | Technology | China | 0.08749 |
HYTERA COMMS.'A' (CCS) | Telecommunications | China | 0.08745 |
DBG TECHNOLOGY 'A' (CCS) | Technology | China | 0.08733 |
YEAHKA | Industrial Goods and Services | China | 0.08664 |
Founder Tech 'A' (CCS) | Technology | China | 0.08649 |
SENSTEED HI-TECH 'A' (CCS) | Automobiles and Parts | China | 0.08607 |
SUZHOU NOVOSENSE MICROELECTRONICS 'A' (CCS) | Technology | China | 0.08606 |
QUANTUMCTEK 'A' (CCS) | Technology | China | 0.08584 |
China Dongxiang Group Co. Ltd. | Consumer Products and Services | China | 0.08583 |
LONCIN MOTOR 'A' (CCS) | Consumer Products and Services | China | 0.08574 |
SHN.INTELLIFUSION TECHS. 'A' (CCS) | Technology | China | 0.08459 |
SHENZHEN YSSTECH INFO- TECH 'A' (CCS) | Technology | China | 0.08379 |
BEIJING EASPRING MRA. TECH.A (CCS) | Chemicals | China | 0.08354 |
GREATOO INTELLIGENT EQUIP. A (CCS) | Industrial Goods and Services | China | 0.08331 |
ZHEJIANG HAIKONG NANKE HUATIE DIGITAL INTELLIGENCE | Industrial Goods and Services | China | 0.08251 |
BEIJING SHIJI INFO.TECH. 'A' (CCS) | Technology | China | 0.08212 |
TIBET HUAYU MINING 'A' (CCS) | Basic Resources | China | 0.08198 |
BETTA PHARMACEUTICALS 'A' (CCS) | Health Care | China | 0.08188 |
OFFCN EDUCATION TECHNOLOGY 'A' (CCS) | Consumer Products and Services | China | 0.08157 |
OLYMPIC CIRCUIT TECH.'A' (CCS) | Technology | China | 0.07972 |
LEYARD OPTOELECTRONIC 'A' (CCS) | Technology | China | 0.07948 |
BEJ.UTD.ITECH.'A' (CCS) | Technology | China | 0.07937 |
NEWAY VALVE SUZHOU 'A' (CCS) | Industrial Goods and Services | China | 0.07881 |
KELI SENSING TECH 'A' (CCS) | Industrial Goods and Services | China | 0.07875 |
CCCC DESIGN AND CONSULTING GROUP 'A' (CCS) | Construction and Materials | China | 0.07874 |
TRS INFORMATION TECHNOLOGY 'A' (CCS) | Technology | China | 0.07869 |
SHN.TECHWINSEMI TECH.'A' (CCS) | Technology | China | 0.07817 |
AUTEL INTELLIGENT TECHNOLOGY 'A' (CCS) | Automobiles and Parts | China | 0.07803 |
AGILE GROUP HDG. | Real Estate | China | 0.07786 |
ANJI MICROELS.TECH. (SHANGHAI) 'A' (CCS) | Technology | China | 0.07776 |
XI AN BRIGHT LASER TECHNOLOGIES 'A' (CCS) | Industrial Goods and Services | China | 0.07758 |
XTC NEW ENERGY MATERIALS 'A' (CCS) | Chemicals | China | 0.07748 |
KINGSEMI 'A' (CCS) | Technology | China | 0.07747 |
T AND S COMMS.'A' (CCS) | Telecommunications | China | 0.07681 |
JIANGSU NATA OPTO-ELECTRONIC MRA. 'A' (CCS) | Chemicals | China | 0.07677 |
HAINAN JINPAN SMART TECHNOLOGY 'A' (CCS) | Industrial Goods and Services | China | 0.07658 |
HAND ENTERPRISE SLTN.'A' (CCS) | Technology | China | 0.07588 |
HUANGSHAN TOURISM DEV. 'B' | Travel and Leisure | China | 0.0756 |
MERIT INTERACTIVE 'A' (CCS) | Industrial Goods and Services | China | 0.07521 |
CITIC OFFSHORE HELI. 'A' (CCS) | Industrial Goods and Services | China | 0.07501 |
BEIBU GULF PORT 'A' (CCS) | Industrial Goods and Services | China | 0.07486 |
BEJ.HUAFENG TEST & CNTL. TECH.'A' (CCS) | Technology | China | 0.07473 |
JIANGSU LEILI MOTOR 'A' (CCS) | Industrial Goods and Services | China | 0.07429 |
HEBEI CHANGSHAN BIOCH. PHARM.'A' (CCS) | Health Care | China | 0.07372 |
WUHAN JINGCE ELECTRONIC GROUP 'A' (CCS) | Technology | China | 0.07372 |
ARCSOFT 'A' (CCS) | Technology | China | 0.07365 |
SANFENG INTELLIGENT EQUIPMENT GROUP 'A' (CCS) | Industrial Goods and Services | China | 0.0733 |
ZHUHAI COSMX BATTERY 'A' (CCS) | Industrial Goods and Services | China | 0.073 |
KONFOONG MATERIALS INTL. 'A' (CCS) | Technology | China | 0.07289 |
JIANSHE INDUSTRY GROUP (YUNNAN) 'A' (CCS) | Industrial Goods and Services | China | 0.07255 |
XIM.HONGXIN ELTN. TGP. 'A' (CCS) | Technology | China | 0.07234 |
DAZHONG TRSP.(GROUP) 'B' | Travel and Leisure | China | 0.07221 |
BEIJING E-HUALU INFO TECH.'A' (CCS) | Technology | China | 0.07169 |
SHANNON SEMICON. TECH. 'A' (CCS) | Technology | China | 0.07085 |
EYEBRIGHT MEDICAL TECHNOLOGY (BEIJING) ' (CCS) | Health Care | China | 0.07065 |
CHIN.STHN.PWR.GRID TECH. 'A' (CCS) | Construction and Materials | China | 0.07051 |
NORTH COPPER CO LTD 'A' (CCS) | Basic Resources | China | 0.0704 |
Sh Mechanical 'A' (CCS) | Industrial Goods and Services | China | 0.07034 |
Heli 'A' (CCS) | Industrial Goods and Services | China | 0.06995 |
Fj Sunner Deve 'A' (CCS) | Food, Beverage and Tobacco | China | 0.06948 |
SHAI.WAI GAOQIAO FR TR Z D.'B' | Real Estate | China | 0.06927 |
YUSYS TECHNOLOGIES 'A' (CCS) | Technology | China | 0.06921 |
SHANGHAI AWINIC TECHNOLOGY 'A' (CCS) | Technology | China | 0.06919 |
SHAANXI HUAQIN TECHNOLOGY INDUSTRY 'A' (CCS) | Chemicals | China | 0.06902 |
SHENYANG FORTUNE PRECISION EQUIPMENT 'A' (CCS) | Technology | China | 0.06878 |
HUAXIN CEMENT 'A' (CCS) | Construction and Materials | China | 0.06859 |
Baoji Titanium 'A' (CCS) | Basic Resources | China | 0.06858 |
WUHAN DR LASER TECHNOLOGY 'A' (CCS) | Technology | China | 0.06843 |
AIM VACCINE H 'H' | Health Care | China | 0.06833 |
ZHEJIANG WANMA 'A' (CCS) | Industrial Goods and Services | China | 0.06819 |
KIDSWANT CHILDREN PRODUCTS 'A' (CCS) | Retail | China | 0.06795 |
TONGHUA GOLDEN-HORSE PHARM.'A' (CCS) | Health Care | China | 0.06755 |
JIANGSU BCAST.CAB.INNT. 'A' (CCS) | Telecommunications | China | 0.06751 |
SOHO CHINA | Real Estate | China | 0.06731 |
FARASIS ENERGY (GAN ZHOU) 'A' (CCS) | Automobiles and Parts | China | 0.06714 |
WEAVER NETWORK TECHNOLOGY 'A' (CCS) | Technology | China | 0.06711 |
DONGGUAN YIHEDA AUTOMATION 'A' (CCS) | Industrial Goods and Services | China | 0.06688 |
HUADA AUTOMOTIVE TECH. 'A' (CCS) | Automobiles and Parts | China | 0.06664 |
SICHUAN JIUZHOU ELEC.'A' (CCS) | Industrial Goods and Services | China | 0.06652 |
SHN.URB.TRAN.PLAN. CZ. 'A' (CCS) | Construction and Materials | China | 0.06647 |
AEROSPACE INTELLIGENT MANUFACTURING TECH 'A' (CCS) | Chemicals | China | 0.06639 |
LINGYUN INDUSTRIAL 'A' (CCS) | Automobiles and Parts | China | 0.06624 |
BRIGHTGENE BIO- MEDICAL TECHNOLOGY 'A' (CCS) | Health Care | China | 0.06616 |
NINGBO RONBAY NEW ENERGY TECH 'A'(CCS) | Industrial Goods and Services | China | 0.06607 |
SHENZHEN KINGDOM SCI-TECH. 'A' (CCS) | Technology | China | 0.06584 |
Wenergy 'A' (CCS) | Utilities | China | 0.06582 |
NINGBO ZHENYU TECHNOLOGY 'A' (CCS) | Industrial Goods and Services | China | 0.06569 |
JOY CITY PROPERTY | Real Estate | China | 0.0656 |
DOUSHEN(BEIJING) ED. &TECHNOLOGY 'A' (CCS) | Technology | China | 0.06558 |
WILLFAR INFORMATION TECHNOLOGY 'A' (CCS) | Telecommunications | China | 0.06536 |
TONGLING JINGDA SPC. MAGNET A (CCS) | Industrial Goods and Services | China | 0.06535 |
JIANGXI JOVO ENERGY 'A' (CCS) | Utilities | China | 0.06519 |
NINGBO BOWAY ALYMT.'A' (CCS) | Basic Resources | China | 0.06499 |
POLARIS BAY GROUP 'A' (CCS) | Financial Services | China | 0.06485 |
JONJEE HI-TECH INDL. & COM. A (CCS) | Food, Beverage and Tobacco | China | 0.0647 |
RUNJIAN 'A' (CCS) | Construction and Materials | China | 0.06463 |
GANZHOU TENG YUAN COBALT NEW MATERIAL 'A (CCS) | Basic Resources | China | 0.06459 |
ZHUZHOU HONGDA ELECTRONICS 'A' (CCS) | Technology | China | 0.06446 |
BEIJING ENERGY INT. HOLDING | Utilities | China | 0.06439 |
Zhongfu 'A' (CCS) | Basic Resources | China | 0.06433 |
GUANGDONG DONGFANG PRECNSCTC A (CCS) | Industrial Goods and Services | China | 0.06416 |
Shenyang Mach 'A' (CCS) | Industrial Goods and Services | China | 0.06407 |
Shanghai Zhenhua Heavy Ind 'A' (CCS) | Industrial Goods and Services | China | 0.06396 |
GUANGDONG TOPSTAR TECH. 'A' (CCS) | Industrial Goods and Services | China | 0.06386 |
ZHEJ.JIECANG LINEAR 'A' (CCS) | Industrial Goods and Services | China | 0.06374 |
HANGZHOU LION MICROELECTRONICS 'A' (CCS) | Technology | China | 0.06373 |
WASU MEDIA HOLDINGS 'A' (CCS) | Media | China | 0.06352 |
Castech Crystals 'A' (CCS) | Technology | China | 0.06328 |
GNGD.CREATE CEN. INTEQ. GP.'A' (CCS) | Telecommunications | China | 0.06326 |
Jiugui Liquor 'A' (CCS) | Food, Beverage and Tobacco | China | 0.06296 |
ZHEJIANG NARADA PWR.SCE. 'A' (CCS) | Industrial Goods and Services | China | 0.06287 |
BEIJING JETSEN TECH.'A' (CCS) | Media | China | 0.06285 |
Shenzhen Aisidi 'A' (CCS) | Retail | China | 0.06236 |
GUANGXI HUAXI NONFERROUS METAL 'A' (CCS) | Basic Resources | China | 0.06223 |
WUHU TOKEN SCIENCE 'A' (CCS) | Technology | China | 0.06206 |
BEIJING UBOX ONLINE TECHNOLOGY H 'H' | Personal Care, Drug and Grocery Stores | China | 0.06193 |
JIAYOU INTL.LOGIST. 'A' (CCS) | Industrial Goods and Services | China | 0.06179 |
EFORT INTELLIGENT ROBOT 'A' (CCS) | Industrial Goods and Services | China | 0.06172 |
HUNAN GOKE MICROELECTRONICS 'A' (CCS) | Technology | China | 0.0617 |
ZHEJIANG XCC 'A' (CCS) | Industrial Goods and Services | China | 0.0617 |
YANKERSHOP FOOD 'A' (CCS) | Food, Beverage and Tobacco | China | 0.06167 |
SOUTHCHIP SEMICON. TECH. (SHANGHAI) 'A' (CCS) | Technology | China | 0.06167 |
ZHUZHOU KIBING GROUP 'A' (CCS) | Construction and Materials | China | 0.06164 |
INTCO MEDICAL TECHNOLOGY 'A' (CCS) | Health Care | China | 0.0616 |
BANK OF XI AN 'A' (CCS) | Banks | China | 0.06157 |
WUXI BEST PRECN.MCH. (CCS) | Automobiles and Parts | China | 0.06127 |
SINOFIBERS TECHNOLOGY 'A' (CCS) | Chemicals | China | 0.06122 |
SHANDONG WEIFANG RAINBOW CHEMICAL 'A' (CCS) | Chemicals | China | 0.06105 |
XI AN NOVASTAR TECH 'A' (CCS) | Technology | China | 0.06103 |
EASTERN COMMS. 'B' | Telecommunications | China | 0.06099 |
CECEP ENVM.PROTC. 'A' (CCS) | Industrial Goods and Services | China | 0.06097 |
GOOGOL TECHNOLOGY 'A' (CCS) | Industrial Goods and Services | China | 0.06089 |
SHANGHAI CHINAFORTUNE 'A' (CCS) | Financial Services | China | 0.06082 |
XINXIANG RICHFUL LUBE ADDITIVE 'A' (CCS) | Chemicals | China | 0.06074 |
GUANGZHOU KINGMED DIAGNOSTIC A (CCS) | Health Care | China | 0.0607 |
ORIENTAL ENERGY 'A' (CCS) | Energy | China | 0.06069 |
NJIN.LES ITECH.'A' (CCS) | Technology | China | 0.06062 |
VISUAL CHINA GROUP CO LTD (CCS) | Technology | China | 0.06058 |
PERIC SPECIAL GASES 'A' (CCS) | Chemicals | China | 0.06057 |
SHIJIAZHUANG SHANGTAI TECHNOLOGY 'A' (CCS) | Industrial Goods and Services | China | 0.06054 |
3PEAK 'A' (CCS) | Technology | China | 0.06038 |
GUOQUAN FOOD (SHANGHAI) H 'H' | Personal Care, Drug and Grocery Stores | China | 0.06036 |
BEIJING OURPALM TECHNOLOGY 'A' (CCS) | Consumer Products and Services | China | 0.06005 |
BEIJING BALANCE MEDICAL TECHNOLOGY 'A' (CCS) | Health Care | China | 0.06 |
ZHEWEN INTERACTIVE GROUP 'A' (CCS) | Media | China | 0.05989 |
SHANGHAI SHYNDEC PHARM. 'A' (CCS) | Health Care | China | 0.05988 |
CAPITALONLINE DATA SERVICE 'A' (CCS) | Technology | China | 0.05963 |
CETC CHIPS TECHNOLOGY 'A' (CCS) | Technology | China | 0.05954 |
Jack Technology Co Ltd (CCS) | Industrial Goods and Services | China | 0.05953 |
NINGBO ZHONGDA LDR. INTEL.TNSM.'A' (CCS) | Industrial Goods and Services | China | 0.05943 |
JIANGSU LIHUA FOODS GROUP 'A' (CCS) | Food, Beverage and Tobacco | China | 0.0593 |
NANJING TANKER 'A' (CCS) | Industrial Goods and Services | China | 0.05919 |
Tianwei 'A' (CCS) | Industrial Goods and Services | China | 0.05909 |
ANHUI JIANGNAN CHM.IND. 'A' (CCS) | Chemicals | China | 0.05888 |
SHENZHEN HONOR ELECTRONIC 'A' (CCS) | Industrial Goods and Services | China | 0.05873 |
Zhejiang Weixing 'A' (CCS) | Consumer Products and Services | China | 0.05864 |
SHENZHEN FENDA TECHNOLOGY 'A' (CCS) | Consumer Products and Services | China | 0.05864 |
CHINA LEADSHINE TECHNOLOGY 'A' (CCS) | Industrial Goods and Services | China | 0.05853 |
EXPLOSIVE 'A' (CCS) | Chemicals | China | 0.0583 |
SHANGHAI BEITE TECH.'A' (CCS) | Automobiles and Parts | China | 0.05829 |
SHANDONG IRON & STL.'A' (CCS) | Basic Resources | China | 0.05819 |
DONGFENG AUTOMOBILE A (CCS) | Automobiles and Parts | China | 0.05815 |
COSCO SHIPPING SPECIAL. CAR. A (CCS) | Industrial Goods and Services | China | 0.05813 |
HEFEI CHIPMORE TECHNOLOGY 'A' (CCS) | Technology | China | 0.05811 |
BEIJING SIFANG AUTOMATION A (CCS) | Industrial Goods and Services | China | 0.05805 |
JUSHRI TECHNOLOGIES 'A' (CCS) | Telecommunications | China | 0.05804 |
JIANGSU CNANO TECHNOLOGY 'A' (CCS) | Chemicals | China | 0.05803 |
XIAN SHAANGU POWER 'A' (CCS) | Industrial Goods and Services | China | 0.05794 |
SHAI.HAIXIN GROUP 'B' | Health Care | China | 0.05792 |
FARSOON TECHNOLOGIES 'A' (CCS) | Industrial Goods and Services | China | 0.05773 |
NATIONS TECHNOLOGIES 'A' (CCS) | Technology | China | 0.05773 |
