Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
Components 1
| Company | Supersector | Country | Weight (%) |
|---|---|---|---|
| NVIDIA Corp. | Technology | USA | 6.22714 |
| Apple Inc. | Technology | USA | 5.72686 |
| Microsoft Corp. | Technology | USA | 5.09311 |
| Amazon.com Inc. | Retail | USA | 3.13555 |
| ALPHABET INC. CL A | Technology | USA | 2.51946 |
| BROADCOM | Technology | USA | 2.25736 |
| ALPHABET CLASS C | Technology | USA | 2.20558 |
| META PLATFORMS CLASS A | Technology | USA | 2.01479 |
| TESLA | Automobiles and Parts | USA | 1.90974 |
| TSMC | Technology | Taiwan | 1.5523 |
| Eli Lilly & Co. | Healthcare | USA | 1.28522 |
| JPMorgan Chase & Co. | Banks | USA | 1.22994 |
| VISA Inc. Cl A | Industrial Goods and Services | USA | 0.83655 |
| WALMART INC. | Retail | USA | 0.71358 |
| Johnson & Johnson | Healthcare | USA | 0.70082 |
| TENCENT HOLDINGS | Technology | China | 0.6964 |
| MasterCard Inc. Cl A | Industrial Goods and Services | USA | 0.66333 |
| ASML HLDG | Technology | Netherlands | 0.58631 |
| Netflix Inc. | Media | USA | 0.56557 |
| ABBVIE | Healthcare | USA | 0.56501 |
| Bank of America Corp. | Banks | USA | 0.52802 |
| Samsung Electronics Co Ltd | Telecommunications | South Korea | 0.5185 |
| ALIBABA GROUP HOLDING | Retail | China | 0.50227 |
| ADVANCED MICRO DEVICES | Technology | USA | 0.4884 |
| Home Depot Inc. | Retail | USA | 0.48401 |
| GE Aerospace | Industrial Goods and Services | USA | 0.45937 |
| Oracle Corp. | Technology | USA | 0.44677 |
| Cisco Systems Inc. | Telecommunications | USA | 0.43789 |
| Wells Fargo & Co. | Banks | USA | 0.42014 |
| Micron Technology Inc. | Technology | USA | 0.41964 |
| UnitedHealth Group Inc. | Healthcare | USA | 0.41882 |
| ROCHE HLDG P | Healthcare | Switzerland | 0.40518 |
| ASTRAZENECA | Healthcare | UK | 0.39944 |
| International Business Machine | Technology | USA | 0.39534 |
| HSBC | Banks | UK | 0.38163 |
| Goldman Sachs Group Inc. | Financial Services | USA | 0.38139 |
| Caterpillar Inc. | Industrial Goods and Services | USA | 0.38065 |
| NOVARTIS | Healthcare | Switzerland | 0.36993 |
| Merck & Co. Inc. | Healthcare | USA | 0.35605 |
| SAP | Technology | Germany | 0.35121 |
| SALESFORCE INC. | Technology | USA | 0.35037 |
| Royal Bank of Canada | Banks | Canada | 0.3345 |
| McDonald's Corp. | Travel and Leisure | USA | 0.31781 |
| Lam Research Corp. | Technology | USA | 0.3082 |
| Abbott Laboratories | Healthcare | USA | 0.30788 |
| Morgan Stanley | Financial Services | USA | 0.30428 |
| Thermo Fisher Scientific Inc. | Healthcare | USA | 0.30235 |
| Citigroup Inc. | Banks | USA | 0.29816 |
| SIEMENS | Industrial Goods and Services | Germany | 0.29304 |
| SHOPIFY A NYS | Technology | USA | 0.29181 |
| Applied Materials Inc. | Technology | USA | 0.29015 |
| American Express Co. | Industrial Goods and Services | USA | 0.28895 |
| SK HYNIX INC | Technology | South Korea | 0.28408 |
| Walt Disney Co. | Media | USA | 0.28202 |
| Qualcomm Inc. | Technology | USA | 0.26652 |
| Intuit Inc. | Technology | USA | 0.26405 |
| Accenture PLC Cl A | Industrial Goods and Services | USA | 0.26118 |
| Mitsubishi UFJ Financial Group | Banks | Japan | 0.2496 |
| Amgen Inc. | Healthcare | USA | 0.24853 |
| ALLIANZ | Insurance | Germany | 0.24836 |
| BOOKING HOLDINGS | Travel and Leisure | USA | 0.2465 |
| Commonwealth Bank of Australia | Banks | Australia | 0.246 |
| BCO SANTANDER | Banks | Spain | 0.24505 |
| AT&T Inc. | Telecommunications | USA | 0.2435 |
| TJX Cos. | Retail | USA | 0.2432 |
| Charles Schwab Corp. | Financial Services | USA | 0.23946 |
| Verizon Communications Inc. | Telecommunications | USA | 0.23674 |
| UBER TECHNOLOGIES | Consumer Products and Services | USA | 0.23322 |
| Amphenol Corp. Cl A | Technology | USA | 0.23292 |
| KLA | Technology | USA | 0.23179 |
| SERVICENOW | Technology | USA | 0.22776 |
| Intel Corp. | Technology | USA | 0.22725 |
| Texas Instruments Inc. | Technology | USA | 0.226 |
| SCHNEIDER ELECTRIC | Industrial Goods and Services | France | 0.22475 |
| Toronto-Dominion Bank | Banks | Canada | 0.22455 |
| S&P GLOBAL | Financial Services | USA | 0.22067 |
| NOVO NORDISK B | Healthcare | Denmark | 0.22011 |
| SONY GROUP CORP. | Consumer Products and Services | Japan | 0.21994 |
| Capital One Financial Corp. | Industrial Goods and Services | USA | 0.21978 |
| Gilead Sciences Inc. | Healthcare | USA | 0.21746 |
| Danaher Corp. | Healthcare | USA | 0.21362 |
| ADOBE | Technology | USA | 0.21286 |
| UBS GROUP | Financial Services | Switzerland | 0.20468 |
| Hitachi Ltd. | Industrial Goods and Services | Japan | 0.20147 |
| Boston Scientific Corp. | Healthcare | USA | 0.19977 |
| Analog Devices Inc. | Technology | USA | 0.19204 |
| Lowe's Cos. | Retail | USA | 0.19001 |
| BCO BILBAO VIZCAYA ARGENTARIA | Banks | Spain | 0.18819 |
| IBERDROLA | Utilities | Spain | 0.18426 |
| Stryker Corp. | Healthcare | USA | 0.18143 |
| UNICREDIT | Banks | Italy | 0.18123 |
| Deere & Co. | Industrial Goods and Services | USA | 0.17971 |
| MEDTRONIC PLC | Healthcare | USA | 0.17819 |
| HDFC Bank Ltd | Banks | India | 0.17633 |
| PALO ALTO NETWORKS | Technology | USA | 0.17601 |
| Welltower Inc. | Real Estate | USA | 0.17543 |
| Sumitomo Mitsui Financial Grou | Banks | Japan | 0.17339 |
| CROWDSTRIKE HOLDINGS A | Technology | USA | 0.16915 |
| PROLOGIS INC. | Real Estate | USA | 0.1665 |
| ABB | Industrial Goods and Services | Switzerland | 0.16395 |
| CHUBB | Insurance | USA | 0.16278 |
| Softbank Group Corp. | Telecommunications | Japan | 0.1599 |
| DEUTSCHE TELEKOM | Telecommunications | Germany | 0.15909 |
| Parker Hannifin Corp. | Industrial Goods and Services | USA | 0.15762 |
| BLACKSTONE A | Financial Services | USA | 0.15756 |
| AIA GROUP | Insurance | Hong Kong | 0.15702 |
| Constellation Energy | Utilities | USA | 0.15656 |
| Bristol-Myers Squibb Co. | Healthcare | USA | 0.15553 |
| SANOFI | Healthcare | France | 0.15491 |
| ZURICH INSURANCE GROUP | Insurance | Switzerland | 0.15491 |
| Comcast Corp. Cl A | Telecommunications | USA | 0.15356 |
| Automatic Data Processing Inc. | Industrial Goods and Services | USA | 0.14732 |
| McKesson Corp. | Personal Care, Drug and Grocery Stores | USA | 0.14387 |
| Enbridge Inc. | Energy | Canada | 0.14342 |
| INTESA SANPAOLO | Banks | Italy | 0.14279 |
| BNP PARIBAS | Banks | France | 0.14207 |
| ESSILORLUXOTTICA | Healthcare | France | 0.142 |
| Starbucks Corp. | Travel and Leisure | USA | 0.14158 |
| SIEMENS ENERGY | Energy | Germany | 0.14114 |
| GSK | Healthcare | UK | 0.1398 |
| CVS HEALTH CORP. | Personal Care, Drug and Grocery Stores | USA | 0.139 |
| T-Mobile US Inc | Telecommunications | USA | 0.13584 |
| KKR & CO INC | Financial Services | USA | 0.13363 |
| MERCADOLIBRE | Consumer Products and Services | USA | 0.13281 |
| ROBINHOOD MARKETS A | Financial Services | USA | 0.13244 |
| Tokyo Electron Ltd. | Technology | Japan | 0.13176 |
| Bank of Montreal | Banks | Canada | 0.13115 |
| XIAOMI | Telecommunications | Hong Kong | 0.13087 |
| Marsh & McLennan Cos. | Insurance | USA | 0.12804 |
| SPOTIFY TECHNOLOGY | Media | USA | 0.12775 |
| Bank of Nova Scotia | Banks | Canada | 0.12724 |
| Mizuho Financial Group Inc. | Banks | Japan | 0.12664 |
| Fast Retailing Co. Ltd. | Retail | Japan | 0.12558 |
| AXA | Insurance | France | 0.1243 |
| BARCLAYS | Banks | UK | 0.1243 |
| Agnico-Eagle Mines Ltd. | Basic Resources | Canada | 0.12421 |
| Westpac Banking Corp. | Banks | Australia | 0.12354 |
| Trane Technologies | Construction and Materials | USA | 0.12232 |
| CHINA CONSTRUCTION BANK CORP H | Banks | China | 0.12209 |
| DBS Group Holdings Ltd. | Banks | Singapore | 0.1219 |
| Canadian Imperial Bank of Comm | Banks | Canada | 0.12186 |
| SYNOPSYS | Technology | USA | 0.121 |
| CADENCE DESIGN SYS. | Technology | USA | 0.121 |
| National Australia Bank Ltd. | Banks | Australia | 0.12028 |
| MUENCHENER RUECK | Insurance | Germany | 0.1199 |
| ING GRP | Banks | Netherlands | 0.11939 |
| U.S. Bancorp | Banks | USA | 0.11885 |
| CRH | Construction and Materials | USA | 0.1179 |
| Mitsubishi Heavy Industries Lt | Industrial Goods and Services | Japan | 0.11727 |
| PNC Financial Services Group I | Banks | USA | 0.11672 |
| VINCI | Construction and Materials | France | 0.1153 |
| Bank of New York Mellon Corp. | Financial Services | USA | 0.1152 |
| RECRUIT HOLDINGS | Industrial Goods and Services | Japan | 0.11301 |
| ICICI Bank Ltd | Banks | India | 0.11292 |
| REGENERON PHARMS. | Healthcare | USA | 0.1128 |
| Waste Management Inc. | Utilities | USA | 0.11213 |
| NATIONAL GRID | Utilities | UK | 0.11166 |
| Nintendo Co. Ltd. | Consumer Products and Services | Japan | 0.11103 |
| Prosus | Technology | Netherlands | 0.11081 |
| GENERAL MOTORS | Automobiles and Parts | USA | 0.11056 |
| Johnson Controls PLC | Industrial Goods and Services | USA | 0.11029 |
| HCA HEALTHCARE | Healthcare | USA | 0.1101 |
| Moody's Corp. | Financial Services | USA | 0.10976 |
| LLOYDS BANKING GRP | Banks | UK | 0.1096 |
| O'Reilly Automotive Inc. | Retail | USA | 0.10888 |
| Elevance Health | Healthcare | USA | 0.10818 |
| RELX PLC | Technology | UK | 0.1081 |
| BARRICK MINING CORPORATION | Basic Resources | Canada | 0.10753 |
| AON PLC | Insurance | USA | 0.10643 |
| DEUTSCHE BANK | Banks | Germany | 0.10605 |
| United Parcel Service Inc. Cl | Industrial Goods and Services | USA | 0.10578 |
| ROYAL CARIBBEAN GROUP | Travel and Leisure | USA | 0.10493 |
| Equinix Inc. | Real Estate | USA | 0.10467 |
| Marriott International Inc. Cl | Travel and Leisure | USA | 0.10451 |
| Tokio Marine Holdings Inc. | Insurance | Japan | 0.10311 |
| MEITUAN | Technology | China | 0.10293 |
| THE CIGNA GROUP | Healthcare | USA | 0.10234 |
| MARVELL TECHNOLOGY | Technology | USA | 0.10223 |
| Industria de Diseno Textil SA | Retail | Spain | 0.10211 |
| MediaTek Inc | Technology | Taiwan | 0.10097 |
| NATWEST GROUP | Banks | UK | 0.10091 |
| Williams Cos. | Energy | USA | 0.10032 |
| ANZ GROUP | Banks | Australia | 0.10017 |
| Infosys Ltd | Technology | India | 0.09782 |
| Corning Inc. | Technology | USA | 0.09733 |
| WARNER BROS. DISCOVERY | Media | USA | 0.09695 |
| HILTON | Travel and Leisure | USA | 0.09692 |
| CSX Corp. | Industrial Goods and Services | USA | 0.09595 |
| TE CONNECTIVITY LTD. | Technology | USA | 0.09582 |
| Canadian Pacific Kansas City | Industrial Goods and Services | Canada | 0.09573 |
| ANHEUSER-BUSCH INBEV | Food, Beverage and Tobacco | Belgium | 0.09399 |
| Cencora | Personal Care, Drug and Grocery Stores | USA | 0.0932 |
| Travelers Cos. Inc. | Insurance | USA | 0.09299 |
| Advantest Corp. | Technology | Japan | 0.09261 |
| Cintas Corp. | Industrial Goods and Services | USA | 0.09252 |
| Bharti Airtel Ltd | Telecommunications | India | 0.09251 |
| Norfolk Southern Corp. | Industrial Goods and Services | USA | 0.09219 |
| ARTHUR J GALLAGHER | Insurance | USA | 0.0916 |
| Truist Financial Corp | Banks | USA | 0.09106 |
| Autodesk Inc. | Technology | USA | 0.09055 |
| Quanta Services Inc. | Construction and Materials | USA | 0.08965 |
| SEAGATE TECHNOLOGY HOLDINGS | Technology | USA | 0.08888 |
| FedEx Corp. | Industrial Goods and Services | USA | 0.08882 |
| Western Digital Corp. | Technology | USA | 0.08858 |
| GRP SOCIETE GENERALE | Banks | France | 0.08837 |
| Hong Kong Exchanges & Clearing | Financial Services | Hong Kong | 0.08798 |
| Mitsubishi Electric Corp. | Industrial Goods and Services | Japan | 0.08697 |
| MOTOROLA SOLUTIONS INC. | Telecommunications | USA | 0.08692 |
| NU HOLDINGS A | Financial Services | USA | 0.08682 |
| Manulife Financial Corp. | Insurance | Canada | 0.08673 |
| CLOUDFLARE A | Technology | USA | 0.08633 |
| LONDON STOCK EXCHANGE | Financial Services | UK | 0.08604 |
| Delta Electronics Inc | Industrial Goods and Services | Taiwan | 0.08602 |
| NORDEA BANK | Banks | Finland | 0.08582 |
| Simon Property Group Inc. | Real Estate | USA | 0.08514 |
| Oversea-Chinese Banking Corp. | Banks | Singapore | 0.08245 |
| COMPASS GRP | Consumer Products and Services | UK | 0.08077 |
| PayPal Holdings | Industrial Goods and Services | USA | 0.08057 |
| NXP SEMICONDUCTORS | Technology | USA | 0.08044 |
| AutoZone Inc. | Retail | USA | 0.08002 |
| Sempra | Utilities | USA | 0.07999 |
| TC ENERGY | Energy | Canada | 0.07975 |
| Becton Dickinson & Co. | Healthcare | USA | 0.07905 |
| IDEXX LABORATORIES | Healthcare | USA | 0.07901 |
| CSL Ltd. | Healthcare | Australia | 0.079 |
| Canadian National Railway Co. | Industrial Goods and Services | Canada | 0.07892 |
| INFINEON TECHNOLOGIES | Technology | Germany | 0.07722 |
| PING AN INSUR GP CO. OF CN 'H' | Insurance | China | 0.07688 |
| WHEATON PRECIOUS METALS CORP. | Basic Resources | Canada | 0.07656 |
| ZOETIS 'A' | Healthcare | USA | 0.07639 |
| AFLAC Inc. | Insurance | USA | 0.07509 |
| ARGENX | Healthcare | Belgium | 0.07436 |
| Ford Motor Co. | Automobiles and Parts | USA | 0.07425 |
| ALNYLAM PHARMACEUTICALS | Healthcare | USA | 0.07398 |
| PHILLIPS 66 | Energy | USA | 0.07345 |
| KINDER MORGAN | Energy | USA | 0.0734 |
| Hoya Corp. | Healthcare | Japan | 0.0732 |
| Holcim | Construction and Materials | Switzerland | 0.0723 |
| MARATHON PETROLEUM | Energy | USA | 0.07216 |
| FORTINET | Technology | USA | 0.07215 |
| Valero Energy Corp. | Energy | USA | 0.07127 |
| DEUTSCHE POST | Industrial Goods and Services | Germany | 0.0712 |
| Chipotle Mexican Grill Inc. | Travel and Leisure | USA | 0.07117 |
| MERCEDES-BENZ GROUP | Automobiles and Parts | Germany | 0.07113 |
| VOLVO B | Industrial Goods and Services | Sweden | 0.07098 |
| Edwards Lifesciences Corp. | Healthcare | USA | 0.07091 |
| NetEase Inc | Consumer Products and Services | China | 0.07065 |
| National Bank of Canada | Banks | Canada | 0.07056 |
| DIAGEO | Food, Beverage and Tobacco | UK | 0.07038 |
| KDDI Corp. | Telecommunications | Japan | 0.07026 |
| SWISS REINSURANCE COMPANY | Insurance | Switzerland | 0.06926 |
| DSV | Industrial Goods and Services | Denmark | 0.06915 |
| Fastenal Co. | Basic Resources | USA | 0.06853 |
| DEUTSCHE BOERSE | Financial Services | Germany | 0.06843 |
| Cardinal Health Inc. | Healthcare | USA | 0.0683 |
| CBRE GP. | Real Estate | USA | 0.06782 |
| Digital Realty Trust Inc. | Real Estate | USA | 0.06751 |
| AMERICAN INTERNATIONAL GROUP | Insurance | USA | 0.06721 |
| WORKDAY CLASS | Technology | USA | 0.06659 |
| NEC Corp. | Technology | Japan | 0.06641 |
| Macquarie Group Ltd. | Financial Services | Australia | 0.06606 |
| Takeda Pharmaceutical Co. Ltd. | Healthcare | Japan | 0.06559 |
| W.W. Grainger Inc. | Industrial Goods and Services | USA | 0.0651 |
| Ameriprise Financial Inc. | Financial Services | USA | 0.06503 |
| SAMSUNG ELTN.PF. | Telecommunications | South Korea | 0.06486 |
| Electronic Arts Inc. | Consumer Products and Services | USA | 0.06482 |
| FERRARI | Automobiles and Parts | Italy | 0.06479 |
| Trip.com Group Ltd | Travel and Leisure | Hong Kong | 0.06469 |
| ATLAS COPCO A | Industrial Goods and Services | Sweden | 0.06424 |
| MetLife Inc. | Insurance | USA | 0.06404 |
| DATADOG A | Technology | USA | 0.064 |
| ONEOK Inc. | Energy | USA | 0.06364 |
| FERGUSON ENTERPRISES | Industrial Goods and Services | USA | 0.06363 |
| MONOLITHIC PWR.SYS. | Technology | USA | 0.06328 |
| HALEON | Healthcare | UK | 0.06318 |
| STANDARD CHARTERED | Banks | UK | 0.0627 |
| Aeon Co. Ltd. | Personal Care, Drug and Grocery Stores | Japan | 0.06251 |
| Exelon Corp. | Utilities | USA | 0.06218 |
| MSCI CLASS A | Financial Services | USA | 0.06199 |
| CAIXABANK | Banks | Spain | 0.06175 |
| Nasdaq Inc | Financial Services | USA | 0.06149 |
| Carrier Global | Construction and Materials | USA | 0.06073 |
| TAKE TWO INTACT.SFTW. | Consumer Products and Services | USA | 0.06037 |
| Yum! Brands Inc. | Travel and Leisure | USA | 0.06017 |
| 3I GROUP PLC. | Financial Services | UK | 0.06006 |
| Naspers Ltd | Technology | South Africa | 0.06001 |
| FAIR ISAAC | Industrial Goods and Services | USA | 0.05918 |
| Cognizant Technology Solutions | Technology | USA | 0.05882 |
| Fairfax Financial Holdings Ltd | Insurance | Canada | 0.05882 |
| CHENIERE EN. | Energy | USA | 0.0588 |
| EXPERIAN | Industrial Goods and Services | UK | 0.05862 |
| United Overseas Bank Ltd. | Banks | Singapore | 0.05835 |
| DOLLARAMA | Retail | Canada | 0.0575 |
| Prudential Financial Inc. | Insurance | USA | 0.05708 |
| Public Service Enterprise Grou | Utilities | USA | 0.05631 |
| ALCON | Healthcare | Switzerland | 0.05626 |
| Daiichi Sankyo Co. Ltd. | Healthcare | Japan | 0.05598 |
| DELL TECHNOLOGIES | Technology | USA | 0.05586 |
| SOFTBANK | Telecommunications | Japan | 0.05569 |
| Honda Motor Co. Ltd. | Automobiles and Parts | Japan | 0.05566 |
| HARTFORD INSURANCE GROUP | Insurance | USA | 0.05511 |
| FLUTTER ENTERTAINMENT | Travel and Leisure | USA | 0.05505 |
| Agilent Technologies Inc. | Healthcare | USA | 0.05497 |
| eBay Inc. | Consumer Products and Services | USA | 0.05456 |
| Goodman Group | Real Estate | Australia | 0.05451 |
| LEGRAND | Industrial Goods and Services | France | 0.05445 |
| TESCO | Personal Care, Drug and Grocery Stores | UK | 0.05444 |
| Vulcan Materials Co. | Construction and Materials | USA | 0.05438 |
| TARGA RESOURCES | Energy | USA | 0.05429 |
| ITAU UNIBANCO HOLDING SA -PREF | Banks | Brazil | 0.05395 |
| Martin Marietta Materials Inc. | Construction and Materials | USA | 0.05391 |
| Kroger Co. | Personal Care, Drug and Grocery Stores | USA | 0.05379 |
| ASSA ABLOY | Construction and Materials | Sweden | 0.05356 |
| GE HEALTHCARE TECHNOLOGIES | Healthcare | USA | 0.05336 |
| Tata Consultancy Services Ltd | Technology | India | 0.05292 |
| Murata Manufacturing Co. Ltd. | Technology | Japan | 0.05287 |
| PRUDENTIAL | Insurance | UK | 0.05273 |
| WABTEC | Industrial Goods and Services | USA | 0.0521 |
| Fiserv Inc. | Industrial Goods and Services | USA | 0.05208 |
| INTACT FINANCIAL | Insurance | Canada | 0.05176 |
| Nucor Corp. | Basic Resources | USA | 0.05151 |
| State Street Corp. | Financial Services | USA | 0.0514 |
| Paychex Inc. | Industrial Goods and Services | USA | 0.05118 |
| Arch Capital Group Ltd. | Insurance | USA | 0.05063 |
| BLOCK CL.A | Industrial Goods and Services | USA | 0.05063 |
| ResMed Inc. | Healthcare | USA | 0.05057 |
| ERSTE GROUP BANK | Banks | Austria | 0.05046 |
| COPART | Consumer Products and Services | USA | 0.05021 |
| Sysco Corp. | Personal Care, Drug and Grocery Stores | USA | 0.05015 |
| EQT | Financial Services | Sweden | 0.05013 |
| Chugai Pharmaceutical Co. Ltd. | Healthcare | Japan | 0.05 |
| Consolidated Edison Inc. | Utilities | USA | 0.04987 |
| MONGODB A | Technology | USA | 0.04962 |
| Microchip Technology Inc. | Technology | USA | 0.0494 |
| UCB | Healthcare | Belgium | 0.04937 |
| KEYSIGHT TECHNOLOGIES | Industrial Goods and Services | USA | 0.04914 |
| Kinross Gold Corp. | Basic Resources | Canada | 0.049 |
| Sun Life Financial Inc. | Insurance | Canada | 0.04888 |
| PG&E | Utilities | USA | 0.04875 |
| Teva Pharmaceutical Industries | Healthcare | Israel | 0.04874 |
| Expedia Group Inc | Travel and Leisure | USA | 0.04821 |
| Otis Worldwide | Industrial Goods and Services | USA | 0.04818 |
| CELESTICA | Technology | Canada | 0.04793 |
| SANDVIK | Industrial Goods and Services | Sweden | 0.04791 |
| Fanuc Ltd. | Industrial Goods and Services | Japan | 0.04769 |
| Carnival Corp. | Travel and Leisure | USA | 0.04747 |
| ARES MANAGEMENT A | Financial Services | USA | 0.04732 |
| AMADEUS IT GROUP | Technology | Spain | 0.04686 |
| HEIDELBERG MATERIALS | Construction and Materials | Germany | 0.04635 |
| NOKIA | Telecommunications | Finland | 0.04624 |
| KENVUE | Personal Care, Drug and Grocery Stores | USA | 0.04606 |
| SWISS LIFE HLDG | Insurance | Switzerland | 0.04604 |
| SKANDINAVISKA ENSKILDA BK A | Banks | Sweden | 0.046 |
| FERROVIAL | Construction and Materials | Spain | 0.04583 |
| Willis Towers Watson | Insurance | USA | 0.04574 |
| ORANGE | Telecommunications | France | 0.04564 |
| SCOTTISH & SOUTHERN ENERGY | Utilities | UK | 0.04539 |
| M&T Bank Corp. | Banks | USA | 0.04535 |
| DANSKE BANK | Banks | Denmark | 0.04531 |
| Hewlett Packard Enterprise | Technology | USA | 0.0452 |
| SANDOZ GROUP | Healthcare | Switzerland | 0.04515 |
| BAJAJ FINANCE | Financial Services | India | 0.04503 |
| COMMERZBANK | Banks | Germany | 0.0449 |
| Sumitomo Electric Industries L | Automobiles and Parts | Japan | 0.04481 |
| Fifth Third Bancorp | Banks | USA | 0.04464 |
| AXIS BANK | Banks | India | 0.04459 |
| SYNCHRONY FINANCIAL | Industrial Goods and Services | USA | 0.04443 |
| Mitsui Fudosan Co. Ltd. | Real Estate | Japan | 0.04438 |
| COUPANG A | Retail | USA | 0.04435 |
| OLD DOMINION FGT. LINES | Industrial Goods and Services | USA | 0.04417 |
| Sompo Holdings | Insurance | Japan | 0.04403 |
| Humana Inc. | Healthcare | USA | 0.04399 |
| TERADYNE | Technology | USA | 0.04378 |
| Dai-ichi Life Holdings | Insurance | Japan | 0.04341 |
| SWEDBANK | Banks | Sweden | 0.04336 |
| Fubon Financial Holding Co Ltd | Insurance | Taiwan | 0.04325 |
| BMW | Automobiles and Parts | Germany | 0.04322 |
| VERISK ANALYTICS CL.A | Industrial Goods and Services | USA | 0.04295 |
| ASHTEAD GRP | Industrial Goods and Services | UK | 0.04274 |
| DOLLAR GENERAL | Retail | USA | 0.0426 |
| ANGLOGOLD ASHANTI | Basic Resources | South Africa | 0.04254 |
| KB Financial Group Inc | Banks | South Korea | 0.04251 |
| SAMPO | Insurance | Finland | 0.04251 |
| Mitsubishi Estate Co. Ltd. | Real Estate | Japan | 0.04242 |
| East Japan Railway Co. | Industrial Goods and Services | Japan | 0.04181 |
| Transurban Group | Industrial Goods and Services | Australia | 0.04176 |
| PRYSMIAN | Industrial Goods and Services | Italy | 0.0417 |
| VICI PPTYS | Real Estate | USA | 0.04165 |
| CAP GEMINI | Technology | France | 0.04119 |
| Fujikura Ltd. | Industrial Goods and Services | Japan | 0.04109 |
| Suzuki Motor Corp. | Automobiles and Parts | Japan | 0.04103 |
| KBC GRP | Banks | Belgium | 0.04095 |
| LPL FINANCIAL HOLDINGS | Financial Services | USA | 0.04089 |
| Mettler-Toledo International I | Industrial Goods and Services | USA | 0.04074 |
| Hyundai Motor Co | Automobiles and Parts | South Korea | 0.04063 |
| First Solar Inc. | Energy | USA | 0.04037 |
| WOODSIDE ENERGY GROUP | Energy | Australia | 0.04034 |
| UMG | Media | Netherlands | 0.04028 |
| ERICSSON LM B | Telecommunications | Sweden | 0.04009 |
| Singapore Telecommunications L | Telecommunications | Singapore | 0.04008 |
| Power Corp. of Canada | Insurance | Canada | 0.04004 |
| KONE B | Industrial Goods and Services | Finland | 0.03997 |
| Central Japan Railway Co. | Industrial Goods and Services | Japan | 0.03923 |
| ASM INTERNATIONAL | Technology | Netherlands | 0.03922 |
| AVIVA | Insurance | UK | 0.03903 |
| COSTAR GP. | Real Estate | USA | 0.03897 |
| EXTRA SPACE STORAGE | Real Estate | USA | 0.03893 |
| PARTNERS GRP HLDG | Financial Services | Switzerland | 0.03882 |
| VESTAS WIND SYSTEMS | Energy | Denmark | 0.03879 |
| Disco Corp. | Technology | Japan | 0.03879 |
| Markel Group Inc. | Insurance | USA | 0.03865 |
| RYANAIR | Travel and Leisure | Ireland | 0.03857 |
| TRACTOR SUPPLY | Retail | USA | 0.03841 |
| Equifax Inc. | Industrial Goods and Services | USA | 0.03826 |
| Dover Corp. | Industrial Goods and Services | USA | 0.03794 |
| Ulta Beauty | Retail | USA | 0.03789 |
| America Movil SAB de CV | Telecommunications | Mexico | 0.03787 |
| ATLASSIAN 'A' | Technology | USA | 0.03777 |
| ATMOS ENERGY | Utilities | USA | 0.03773 |
| Dollar Tree Inc. | Retail | USA | 0.03762 |
| Bridgestone Corp. | Automobiles and Parts | Japan | 0.03761 |
| Northern Trust Corp. | Financial Services | USA | 0.03761 |
| FUJIFILM Holdings Corp. | Technology | Japan | 0.03744 |
| Denso Corp. | Automobiles and Parts | Japan | 0.03735 |
| BROADRIDGE FINL.SLTN. | Financial Services | USA | 0.03732 |
| Kotak Mah Bk | Banks | India | 0.03727 |
| GEBERIT | Construction and Materials | Switzerland | 0.03719 |
| Bank Central Asia Tbk PT | Banks | Indonesia | 0.03719 |
| Cincinnati Financial Corp. | Insurance | USA | 0.03689 |
| VODAFONE GRP | Telecommunications | UK | 0.03673 |
| OTP BANK | Banks | Hungary | 0.03641 |
| Steel Dynamics Inc. | Basic Resources | USA | 0.03618 |
| BIOGEN INC. | Healthcare | USA | 0.03614 |
| PETROLEO BRASILEIRO S.A. -PREF | Energy | Brazil | 0.0361 |
| FirstRand Ltd | Banks | South Africa | 0.03608 |
| Avalonbay Communities Inc. | Real Estate | USA | 0.03596 |
| AMERICAN WATER WORKS | Utilities | USA | 0.03583 |
| ASE Industrial Holding | Technology | Taiwan | 0.03564 |
| DELTA ELECTRONICS | Technology | Thailand | 0.03536 |
| STERIS | Healthcare | USA | 0.03532 |
| WOLTERS KLUWER | Industrial Goods and Services | Netherlands | 0.03526 |
| Eversource Energy | Utilities | USA | 0.03515 |
| LOBLAW | Personal Care, Drug and Grocery Stores | Canada | 0.03498 |
| ATLAS COPCO B | Industrial Goods and Services | Sweden | 0.0349 |
| PUBLICIS GRP | Media | France | 0.03486 |
| Regions Financial Corp. | Banks | USA | 0.0348 |
| LENNAR 'A' | Consumer Products and Services | USA | 0.0347 |
| ZSCALER | Technology | USA | 0.03437 |
| FORTESCUE | Basic Resources | Australia | 0.03426 |
| DAIMLER TRUCK | Industrial Goods and Services | Germany | 0.03425 |
| RENESAS ELECTRONICS | Technology | Japan | 0.03413 |
| Quanta Computer Inc | Technology | Taiwan | 0.03406 |
| Astellas Pharma Inc. | Healthcare | Japan | 0.03403 |
| Shinhan Financial Group Co Ltd | Banks | South Korea | 0.03398 |
| Sumitomo Realty & Development | Real Estate | Japan | 0.03365 |
| NAVER CORP | Technology | South Korea | 0.03355 |
