Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
BENCHMARK INDICES
STOXX Asia Pacific AC Small Cap
Components 1
Company | Supersector | Country | Weight (%) |
---|---|---|---|
TECHNOLOGY ONE | Technology | Australia | 0.23255 |
STEADFAST GROUP | Insurance | Australia | 0.20351 |
Sapporo Holdings Ltd. | Food, Beverage and Tobacco | Japan | 0.19896 |
TELIX PHARMACEUTICALS | Health Care | Australia | 0.18885 |
Blue Star Ltd | Construction and Materials | India | 0.17201 |
CRMPTN.GREAVES CSM.ELEC | Consumer Products and Services | India | 0.16382 |
Lend Lease Group | Construction and Materials | Australia | 0.1614 |
FUJI SOFT | Technology | Japan | 0.15919 |
SITC Int. Hold. | Industrial Goods and Services | Hong Kong | 0.15846 |
360 ONE WAM | Financial Services | India | 0.15532 |
RELIANCE WORLDWIDE | Construction and Materials | Australia | 0.15351 |
ASMPT | Technology | Hong Kong | 0.15207 |
Ansell Ltd. | Health Care | Australia | 0.15044 |
HUB24 | Financial Services | Australia | 0.14952 |
Glenmark Phrm | Health Care | India | 0.14307 |
Toho Gas Co. Ltd. | Utilities | Japan | 0.14232 |
Bank of Queensland Ltd. | Banks | Australia | 0.13855 |
IYOGIN | Banks | Japan | 0.13834 |
Makalot | Consumer Products and Services | Taiwan | 0.13694 |
FLIGHT CENTRE TRAVEL GP. | Travel and Leisure | Australia | 0.13575 |
CHOLAMANDALAM FIN HOLDINGS | Financial Services | India | 0.13498 |
INVINCIBLE INVESTMENT | Real Estate | Japan | 0.13451 |
SANDFIRE RESOURCES | Basic Resources | Australia | 0.13432 |
Hachijuni Bank Ltd. | Banks | Japan | 0.13299 |
Mitsubishi Logistics Corp. | Industrial Goods and Services | Japan | 0.13219 |
J. Front Retailing Co. Ltd. | Retail | Japan | 0.13117 |
Godrej Indus | Industrial Goods and Services | India | 0.13117 |
Radiant | Technology | Taiwan | 0.12993 |
DMG MORI | Industrial Goods and Services | Japan | 0.12988 |
SMOORE INTERNATIONAL HOLDINGS | Food, Beverage and Tobacco | Hong Kong | 0.1289 |
Metcash Ltd. | Personal Care, Drug and Grocery Stores | Australia | 0.12577 |
Taiheiyo Cement Corp. | Construction and Materials | Japan | 0.12568 |
VENTIA SERVICES GROUP | Construction and Materials | Australia | 0.12562 |
Nagase & Co. Ltd. | Chemicals | Japan | 0.12464 |
COMPUTER AGE MANAGEMENT SVCS | Consumer Products and Services | India | 0.12451 |
DAICEL CORP | Chemicals | Japan | 0.12201 |
ULVAC | Technology | Japan | 0.12177 |
Exide Industries | Industrial Goods and Services | India | 0.12173 |
NIHON KOHDEN | Health Care | Japan | 0.12145 |
AAC TECHNOLOGIES HDG | Technology | Hong Kong | 0.12133 |
SATS | Consumer Products and Services | Singapore | 0.12123 |
Takashimaya Co. Ltd. | Retail | Japan | 0.12049 |
CHALLENGER | Insurance | Australia | 0.12025 |
BREVILLE GROUP | Consumer Products and Services | Australia | 0.12002 |
ComfortDelGro Corp. Ltd. | Industrial Goods and Services | Singapore | 0.11942 |
KYUDENKO | Construction and Materials | Japan | 0.11936 |
FUJITEC | Industrial Goods and Services | Japan | 0.11901 |
Gunma Bank Ltd. | Banks | Japan | 0.11856 |
NHK Spring Co. Ltd. | Automobiles and Parts | Japan | 0.11844 |
DEXERIALS | Technology | Japan | 0.11835 |
Downer EDI Ltd. | Construction and Materials | Australia | 0.11747 |
Orora Ltd. | Industrial Goods and Services | Australia | 0.1162 |
PERSEUS MINING | Basic Resources | Australia | 0.11616 |
BRIGADE ENTERPRISES | Real Estate | India | 0.11535 |
CHORUS | Telecommunications | New Zealand | 0.11412 |
Seino Holdings Co. Ltd. | Industrial Goods and Services | Japan | 0.11326 |
ARB | Automobiles and Parts | Australia | 0.11317 |
TAKASAGO THERMAL ENGR. | Construction and Materials | Japan | 0.11308 |
HIMADRI CHEMS.& INDS. | Chemicals | India | 0.11297 |
NATIONAL STORAGE REIT | Real Estate | Australia | 0.11278 |
AMP Ltd. | Financial Services | Australia | 0.11273 |
Hirogin Holdings | Banks | Japan | 0.11271 |
MARUWA | Industrial Goods and Services | Japan | 0.11231 |
Yamaguchi Financial Group Inc. | Banks | Japan | 0.11222 |
Carborundum Univ | Basic Resources | India | 0.11206 |
TOMY | Consumer Products and Services | Japan | 0.11198 |
LAURUS LABS | Health Care | India | 0.1102 |
NICHIAS | Industrial Goods and Services | Japan | 0.10994 |
Mercari Inc | Technology | Japan | 0.10993 |
EXEO GROUP | Construction and Materials | Japan | 0.10986 |
Taichung Comm Bk | Banks | Taiwan | 0.10957 |
Chung-Hsin E M | Industrial Goods and Services | Taiwan | 0.10877 |
Japan Steel Works Ltd. | Industrial Goods and Services | Japan | 0.10865 |
Mitsubishi Materials Corp. | Industrial Goods and Services | Japan | 0.10853 |
RATNAMANI METALS & TUBES | Basic Resources | India | 0.10804 |
JAPAN HOTEL REIT INV. | Real Estate | Japan | 0.10798 |
KEPPEL DC REIT UNIT | Real Estate | Singapore | 0.10785 |
RADICO KHAITAN | Food, Beverage and Tobacco | India | 0.10695 |
NIFCO | Automobiles and Parts | Japan | 0.10593 |
Chugoku Electric Power Co. Inc | Utilities | Japan | 0.10562 |
Dowa Holdings Co. Ltd. | Basic Resources | Japan | 0.10561 |
VIVA ENERGY GROUP | Energy | Australia | 0.10532 |
SINBON Elec | Industrial Goods and Services | Taiwan | 0.10524 |
Cyient Ltd | Technology | India | 0.10487 |
TECHNOPRO HOLDINGS | Technology | Japan | 0.10445 |
PCCW | Telecommunications | Hong Kong | 0.10426 |
WEBJET | Travel and Leisure | Australia | 0.1037 |
FOOD & LIFE COMPANIES | Travel and Leisure | Japan | 0.10302 |
TOKYO SEIMITSU | Technology | Japan | 0.10294 |
PREMIER INVESTMENT | Retail | Australia | 0.10256 |
AOZORA BANK | Banks | Japan | 0.10213 |
LIGACHEM BIOSCIENCES | Health Care | South Korea | 0.10131 |
MORINAGA MILK INDUSTRY | Food, Beverage and Tobacco | Japan | 0.1012 |
KAKAKU.COM | Technology | Japan | 0.10109 |
INDL.& INFR.FUND INV. | Real Estate | Japan | 0.1005 |
AUB GROUP | Insurance | Australia | 0.10033 |
Tsumura & Co. | Health Care | Japan | 0.10025 |
Kyushu Financial Group | Banks | Japan | 0.09996 |
BIZLINK HOLDING | Technology | Taiwan | 0.09989 |
ADEKA | Chemicals | Japan | 0.09946 |
BNK FINANCIAL GROUP | Banks | South Korea | 0.09928 |
NETWEALTH GROUP | Financial Services | Australia | 0.09922 |
GS Yuasa Corp. | Automobiles and Parts | Japan | 0.09897 |
FRASERS CENTREPOINT TST. | Real Estate | Singapore | 0.09884 |
YAOKO | Personal Care, Drug and Grocery Stores | Japan | 0.09832 |
JGC HOLDINGS | Construction and Materials | Japan | 0.09832 |
Hisamitsu Pharmaceutical Co. I | Health Care | Japan | 0.09789 |
77 Bank Ltd. | Banks | Japan | 0.09745 |
ZIP | Industrial Goods and Services | Australia | 0.09708 |
INOX WIND | Energy | India | 0.09657 |
TOHO HOLDINGS | Personal Care, Drug and Grocery Stores | Japan | 0.09567 |
NET ONE SYSTEMS | Technology | Japan | 0.09528 |
FUYO GENERAL LEASE | Consumer Products and Services | Japan | 0.09517 |
Nabtesco Corp. | Industrial Goods and Services | Japan | 0.09495 |
NISSUI | Food, Beverage and Tobacco | Japan | 0.09455 |
ALPS ALPINE | Technology | Japan | 0.09448 |
SUPER RETAIL GROUP LIMITED | Retail | Australia | 0.09444 |
Nippon Electric Glass Co. Ltd. | Industrial Goods and Services | Japan | 0.09427 |
JEOL | Industrial Goods and Services | Japan | 0.09412 |
SUMITOMO BAKELITE | Industrial Goods and Services | Japan | 0.09388 |
ZEON | Chemicals | Japan | 0.09324 |
Daido Steel Co. Ltd. | Basic Resources | Japan | 0.09309 |
MACNICA HLDG | Technology | Japan | 0.09303 |
STRUCTURE THERAPEUTICS ADR | Health Care | China | 0.09285 |
APAR INDUSTRIES | Industrial Goods and Services | India | 0.09277 |
NOK Corp. | Automobiles and Parts | Japan | 0.09244 |
Suntec Real Estate Investment | Real Estate | Singapore | 0.0923 |
Casio Computer Co. Ltd. | Consumer Products and Services | Japan | 0.09199 |
PINNACLE INVESTMENT MAN. GP. | Financial Services | Australia | 0.09193 |
AMANO | Industrial Goods and Services | Japan | 0.09179 |
Teijin Ltd. | Chemicals | Japan | 0.09177 |
XINYI GLASS HOLDINGS | Industrial Goods and Services | Hong Kong | 0.09175 |
RAKUTEN BANK | Banks | Japan | 0.09171 |
SAMYANGFOODS | Food, Beverage and Tobacco | South Korea | 0.09147 |
NIB HOLDINGS | Insurance | Australia | 0.09111 |
RESORT TRUST | Travel and Leisure | Japan | 0.09097 |
PALADIN ENERGY | Basic Resources | Australia | 0.09074 |
TODA | Construction and Materials | Japan | 0.09009 |
Mitsui Mining & Smelting Co. L | Basic Resources | Japan | 0.0895 |
Kagome Co. Ltd. | Food, Beverage and Tobacco | Japan | 0.08931 |
LIGNEX1 | Industrial Goods and Services | South Korea | 0.08899 |
Shikoku Electric Power Co. Inc | Utilities | Japan | 0.08894 |
SAWAI GRP. HLDGS. | Health Care | Japan | 0.08881 |
LS ELECTRIC | Technology | South Korea | 0.08864 |
REGION GROUP | Real Estate | Australia | 0.08849 |
LASALLE LOGIPORT REIT | Real Estate | Japan | 0.08847 |
Sankyu Inc. | Industrial Goods and Services | Japan | 0.08837 |
CAPITALAND ASCOTT TRUST | Real Estate | Singapore | 0.08811 |
SUNDRAM FASTENERS | Automobiles and Parts | India | 0.08794 |
Mabuchi Motor Co. Ltd. | Industrial Goods and Services | Japan | 0.08778 |
Century Textiles | Basic Resources | India | 0.08766 |
PEPTIDREAM | Health Care | Japan | 0.08764 |
Nankai Electric Railway Co. Lt | Industrial Goods and Services | Japan | 0.08762 |
CHUGIN FINANCIAL GROUP | Banks | Japan | 0.08739 |
GENSCRIPT BIOTECH | Health Care | Hong Kong | 0.08726 |
Money Forward Inc | Technology | Japan | 0.08719 |
Far Eastern Bk | Banks | Taiwan | 0.08705 |
Elgi Equipments | Industrial Goods and Services | India | 0.08672 |
CHARTER HALL LONG WALE REIT | Real Estate | Australia | 0.0867 |
NIPPON GAS | Utilities | Japan | 0.08665 |
PARK24 | Industrial Goods and Services | Japan | 0.08604 |
NATCO PHARMA | Health Care | India | 0.08601 |
MITSUI FUDOSAN LOGIST PARK | Real Estate | Japan | 0.08599 |
NCC | Construction and Materials | India | 0.08597 |
UIS | Construction and Materials | Taiwan | 0.0858 |
DE GREY MINING | Basic Resources | Australia | 0.08575 |
SHO-BOND HOLDINGS | Construction and Materials | Japan | 0.08571 |
UBE | Chemicals | Japan | 0.08562 |
HFCL | Telecommunications | India | 0.08543 |
DAIWABO HOLDINGS | Technology | Japan | 0.08502 |
KOKUYO | Industrial Goods and Services | Japan | 0.0847 |
Ezaki Glico Co. Ltd. | Food, Beverage and Tobacco | Japan | 0.08466 |
DIC Corp. | Chemicals | Japan | 0.08454 |
KAYNES TECHNOLOGY INDIA | Technology | India | 0.08403 |
Meitec Group Holdings | Industrial Goods and Services | Japan | 0.08376 |
Kaneka Corp. | Chemicals | Japan | 0.08375 |
IDFC | Financial Services | India | 0.0837 |
IIFL FINANCE | Financial Services | India | 0.08367 |
PEXA GROUP | Technology | Australia | 0.0836 |
Furukawa Electric Co. Ltd. | Industrial Goods and Services | Japan | 0.08323 |
Iluka Resources Ltd. | Basic Resources | Australia | 0.08314 |
KEPPEL REIT | Real Estate | Singapore | 0.08313 |
SEKISUI HOUSE REIT | Real Estate | Japan | 0.08272 |
TOYO TIRE | Automobiles and Parts | Japan | 0.08262 |
MULTI CMOD.EX.OF INDIA | Financial Services | India | 0.08242 |
NEC NETWORKS & SY.INTG. | Technology | Japan | 0.08233 |
Maruichi Steel Tube Ltd. | Basic Resources | Japan | 0.08204 |
Rengo Co. Ltd. | Industrial Goods and Services | Japan | 0.08133 |
MORINAGA | Food, Beverage and Tobacco | Japan | 0.08128 |
FIVE-STAR BUSINESS FINANCE | Financial Services | India | 0.0812 |
K's Holdings Corp. | Retail | Japan | 0.08118 |
WESTGOLD RESOURCES | Basic Resources | Australia | 0.08116 |
KAJARIA CERAMICS | Construction and Materials | India | 0.0807 |
Wacoal Holdings Corp. | Consumer Products and Services | Japan | 0.08061 |
RAMELIUS RESOURCES | Basic Resources | Australia | 0.0804 |
Tong Yang Ind | Automobiles and Parts | Taiwan | 0.08038 |
SUMMERSET GROUP HOLDINGS | Health Care | New Zealand | 0.08014 |
GDS Holdings Ltd | Technology | China | 0.08004 |
House Foods Group | Food, Beverage and Tobacco | Japan | 0.07998 |
Japan Prime Realty Investment | Real Estate | Japan | 0.07993 |
TOPCO SCIENT | Technology | Taiwan | 0.07909 |
NIKKON HOLDINGS | Industrial Goods and Services | Japan | 0.07881 |
NEW HOPE CORP. | Energy | Australia | 0.07874 |
KALPATARU PROJECTS INT | Construction and Materials | India | 0.07867 |
KANDENKO | Construction and Materials | Japan | 0.0786 |
Nippon Shokubai Co. Ltd. | Chemicals | Japan | 0.07843 |
OSAKA SODA | Chemicals | Japan | 0.07828 |
ANGEL ONE | Financial Services | India | 0.07819 |
NISHI-NIPPON FINANCIAL HLDG. | Banks | Japan | 0.0781 |
NIPPON SHINYAKU | Health Care | Japan | 0.07789 |
Sotetsu Holdings Inc. | Travel and Leisure | Japan | 0.07738 |
JB CHEMICALS & PHARMS. | Health Care | India | 0.07727 |
CAPRICORN METALS DEFERRED | Basic Resources | Australia | 0.07725 |
AEON REIT INVESTMENT | Real Estate | Japan | 0.07722 |
JB FINANCIAL GROUP | Banks | South Korea | 0.07716 |
PIRAMAL PHARMA | Health Care | India | 0.07705 |
HITACHI ENERGY INDIA | Industrial Goods and Services | India | 0.07703 |
DR LAL PATHLABS | Health Care | India | 0.07703 |
POLY MEDICURE | Health Care | India | 0.07675 |
JINAN ACETATE CHEMICAL | Chemicals | Taiwan | 0.07668 |
CLARITY PHARMACEUTICALS | Health Care | Australia | 0.07649 |
Takara Holdings Inc. | Food, Beverage and Tobacco | Japan | 0.0763 |
KRISHNA INSTITUTE | Health Care | India | 0.07626 |
Kings Town Bank | Banks | Taiwan | 0.07606 |
ESR-LOGOS REIT | Real Estate | Singapore | 0.07597 |
NSD | Technology | Japan | 0.07591 |
Genius Elec | Technology | Taiwan | 0.0759 |
NIPPON ACCOMMS.FD. | Real Estate | Japan | 0.07585 |
Taiwan Goldsun Building Mat. | Construction and Materials | Taiwan | 0.07567 |
CITIZEN WATCH | Consumer Products and Services | Japan | 0.07557 |
CESC | Utilities | India | 0.07549 |
FANCL | Consumer Products and Services | Japan | 0.07512 |
BRICKWORKS | Construction and Materials | Australia | 0.07511 |
COCHIN SHIPYARD | Industrial Goods and Services | India | 0.07495 |
BORA PHARMACEUTICALS | Health Care | Taiwan | 0.07486 |
PIRAMAL ENTERPRISES | Financial Services | India | 0.07446 |
COMFORIA RESIDENTIAL REIT | Real Estate | Japan | 0.0741 |
AMARA RAJA ENERGY & MOBILITY | Industrial Goods and Services | India | 0.0735 |
ROUND ONE | Travel and Leisure | Japan | 0.07347 |
Daishi Hokuetsu Financial Grp. | Banks | Japan | 0.07336 |
EMERALD RESOURCES | Basic Resources | Australia | 0.07328 |
MIZUHO LEASING | Consumer Products and Services | Japan | 0.07325 |
SAM CHUN DANG PHARM. | Health Care | South Korea | 0.07321 |
Sanyang Industry | Consumer Products and Services | Taiwan | 0.07318 |
HOMECO DAILY NEEDS UNITS | Real Estate | Australia | 0.07312 |
RORZE | Technology | Japan | 0.07285 |
Ushio Inc. | Industrial Goods and Services | Japan | 0.07278 |
Whirlpool India | Consumer Products and Services | India | 0.07278 |
SKF India Ltd | Industrial Goods and Services | India | 0.07268 |
FRONTIER RLST.INV. | Real Estate | Japan | 0.07264 |
Grindwell Norton | Basic Resources | India | 0.0725 |
CHAMPION IRON | Basic Resources | Australia | 0.07231 |
PVR INOX | Media | India | 0.07208 |
LOVISA HOLDINGS | Retail | Australia | 0.07197 |
Gujarat Petro | Utilities | India | 0.07195 |
NAKANISHI | Health Care | Japan | 0.07167 |
KEC INTERNATIONAL | Construction and Materials | India | 0.07159 |
DOMINO'S PIZZA ENTS. | Travel and Leisure | Australia | 0.07145 |
IBF Financial Holdings | Financial Services | Taiwan | 0.0712 |
NIPRO | Health Care | Japan | 0.07114 |
Nippon Kayaku Co. Ltd. | Chemicals | Japan | 0.07111 |
GENESIS MINERALS | Basic Resources | Australia | 0.07107 |
Karur Vysya Bank | Banks | India | 0.07106 |
Hokkaido Electric Power Co. In | Utilities | Japan | 0.07088 |
KUSURI NO AOKI HOLDINGS | Personal Care, Drug and Grocery Stores | Japan | 0.07069 |
SUVEN PHARMACEUTICALS | Health Care | India | 0.07068 |
AICA KOGYO | Chemicals | Japan | 0.0705 |
NAVA | Utilities | India | 0.0705 |
SONATA SOFTWARE | Technology | India | 0.07049 |
INABA DENKISANGYO | Industrial Goods and Services | Japan | 0.07033 |
AARTI INDUSTRIES | Chemicals | India | 0.07025 |
VISIONAL | Industrial Goods and Services | Japan | 0.07013 |
CENTURY IOSTL.INDUSTRIAL | Basic Resources | Taiwan | 0.06995 |
TIMKEN INDIA | Industrial Goods and Services | India | 0.06947 |
TSUBAKIMOTO CHAIN | Industrial Goods and Services | Japan | 0.06915 |
Capital Sec | Financial Services | Taiwan | 0.06905 |
Great Eastern | Industrial Goods and Services | India | 0.06904 |
FUJI | Industrial Goods and Services | Japan | 0.06888 |
KONICA MINOLTA INC. | Technology | Japan | 0.06888 |
MOTILAL OSWAL FINL.SVS. | Financial Services | India | 0.06887 |
RAMKRISHNA FORGINGS | Basic Resources | India | 0.0688 |
Taiwan Hon Chuan | Industrial Goods and Services | Taiwan | 0.06865 |
KANEMATSU | Industrial Goods and Services | Japan | 0.06843 |
Wistron Neweb | Telecommunications | Taiwan | 0.0682 |
Daiwa Securities Living Inves. | Real Estate | Japan | 0.068 |
Seven Bank Ltd. | Banks | Japan | 0.06797 |
YOSHINOYA HOLDINGS | Travel and Leisure | Japan | 0.0678 |
GOODMAN PROPERTY TRUST | Real Estate | New Zealand | 0.06779 |
Yue Yuen Industrial (Holdings) | Consumer Products and Services | Hong Kong | 0.06776 |
Tokuyama Corp. | Chemicals | Japan | 0.06759 |
Golden Agri-Resources Ltd. | Food, Beverage and Tobacco | Singapore | 0.06754 |
JAPAN ELEVATOR SER.HDG. | Industrial Goods and Services | Japan | 0.06741 |
Taiwan Secom | Industrial Goods and Services | Taiwan | 0.0673 |
JVCKENWOOD | Consumer Products and Services | Japan | 0.06715 |
Pacific Basin Shipping Ltd. | Industrial Goods and Services | Hong Kong | 0.06709 |
Perpetual Ltd. | Financial Services | Australia | 0.06709 |
GETAC HOLDINGS | Technology | Taiwan | 0.06702 |
BWP TRUST | Real Estate | Australia | 0.06699 |
DOOSAN | Industrial Goods and Services | South Korea | 0.0669 |
FINOLEX CABLES | Industrial Goods and Services | India | 0.06664 |
KPR MILL | Basic Resources | India | 0.06661 |
YFY | Basic Resources | Taiwan | 0.0665 |
Kinik | Industrial Goods and Services | Taiwan | 0.06644 |
Zee Entrtainment | Media | India | 0.06639 |
RELO GROUP | Real Estate | Japan | 0.0663 |
FILA HOLDINGS | Retail | South Korea | 0.06626 |
KEPPEL INFR.TRUST | Chemicals | Singapore | 0.06622 |
MIZUNO | Consumer Products and Services | Japan | 0.06616 |
Denka Co Ltd | Chemicals | Japan | 0.06603 |
HANWA | Basic Resources | Japan | 0.06598 |
RED 5 | Basic Resources | Australia | 0.06597 |
HOKUETSU | Basic Resources | Japan | 0.06596 |
Lakshmi Mach | Industrial Goods and Services | India | 0.06579 |
H2O RETAILING | Retail | Japan | 0.06577 |
Elan Microeltr | Technology | Taiwan | 0.06571 |
Hokuhoku Financial Group Inc. | Banks | Japan | 0.06571 |
NITTO BOSEKI | Basic Resources | Japan | 0.06556 |
RIKEN KEIKI | Industrial Goods and Services | Japan | 0.06545 |
HMC CAPITAL | Real Estate | Australia | 0.06544 |
NIHON M&A CENTER HOLDINGS | Financial Services | Japan | 0.06536 |
CKD | Industrial Goods and Services | Japan | 0.06536 |
TOKAI CARBON | Chemicals | Japan | 0.06529 |
YINSON HOLDINGS | Energy | Malaysia | 0.06516 |
Bank of East Asia Ltd. | Banks | Hong Kong | 0.065 |
New World Development Co. Ltd. | Real Estate | Hong Kong | 0.0648 |
Manappuram Finance | Financial Services | India | 0.06458 |
GRAINCORP | Food, Beverage and Tobacco | Australia | 0.06408 |
MIRAIT ONE | Construction and Materials | Japan | 0.06402 |
REDINGTON | Technology | India | 0.06394 |
FOSITEK | Technology | Taiwan | 0.06386 |
NAVIN FLUORINE INTL. | Chemicals | India | 0.06383 |
SIMS LTD. | Utilities | Australia | 0.06373 |
LEENO INDUSTRIAL | Technology | South Korea | 0.06371 |
EAGERS AUTOMOTIVE | Retail | Australia | 0.06368 |
SAN-IN GODO BANK | Banks | Japan | 0.06356 |
CODAN | Industrial Goods and Services | Australia | 0.06349 |
RAMCO CEMENTS | Construction and Materials | India | 0.06348 |
NETLINK | Telecommunications | Singapore | 0.06348 |
ATUL | Chemicals | India | 0.0634 |
Duskin Co. Ltd. | Consumer Products and Services | Japan | 0.06302 |
SAMMAAN CAPITAL | Financial Services | India | 0.06297 |
SIGMA HEALTHCARE | Personal Care, Drug and Grocery Stores | Australia | 0.06287 |
JAPAN LOGISTICS FUND | Real Estate | Japan | 0.06283 |
TUHU CAR | Automobiles and Parts | China | 0.06266 |
SHIP HEALTHCARE HOLDINGS | Health Care | Japan | 0.06264 |
DESCENTE | Consumer Products and Services | Japan | 0.06261 |
CENTURY PLYBOARDS INDIA | Basic Resources | India | 0.06256 |
PIGEON | Personal Care, Drug and Grocery Stores | Japan | 0.0625 |
ANANT RAJ | Real Estate | India | 0.0625 |
L & K ENGR. | Construction and Materials | Taiwan | 0.06243 |
Great Wall Ent | Food, Beverage and Tobacco | Taiwan | 0.06222 |
First Pacific Co. Ltd. | Food, Beverage and Tobacco | Hong Kong | 0.0622 |
KOTOBUKI SPIRITS | Food, Beverage and Tobacco | Japan | 0.06215 |
AEGIS LOGISTICS | Energy | India | 0.06212 |
UACJ CORP | Basic Resources | Japan | 0.06208 |
MITSUBISHI EST.LOGIST. REIT | Real Estate | Japan | 0.06202 |
MINTH GROUP | Automobiles and Parts | Hong Kong | 0.06191 |
NEULAND LABORATORIES | Health Care | India | 0.06186 |
WINWAY TECHNOLOGY | Technology | Taiwan | 0.06181 |
IsuPetasys | Technology | South Korea | 0.06178 |
JYOTHY LABS | Personal Care, Drug and Grocery Stores | India | 0.06175 |
ORGANO | Industrial Goods and Services | Japan | 0.06161 |
INGENIA COMMUNITIES GP. | Real Estate | Australia | 0.0616 |
AAVAS FINANCIERS | Financial Services | India | 0.06158 |
Hokuriku Electric Power Co. | Utilities | Japan | 0.06145 |
TOAGOSEI | Chemicals | Japan | 0.06136 |
CHARTER HALL RETAIL REIT | Real Estate | Australia | 0.06132 |
UNITED PLANTATIONS | Food, Beverage and Tobacco | Malaysia | 0.06125 |
Japan Petroleum Exploration Co | Energy | Japan | 0.06089 |
SANSAN | Technology | Japan | 0.06083 |
MITAC HOLDING | Technology | Taiwan | 0.06068 |
BIRLASOFT | Technology | India | 0.06047 |
BURSA MALAYSIA | Financial Services | Malaysia | 0.06022 |
ASTER DM HEALTHCARE | Health Care | India | 0.0601 |
AS ONE | Health Care | Japan | 0.0601 |
KIRLOSKAR OIL ENGINES | Industrial Goods and Services | India | 0.06007 |
SILICON2 | Retail | South Korea | 0.06001 |
NISHIMATSU CON. | Construction and Materials | Japan | 0.05994 |
IRESS LTD | Technology | Australia | 0.05992 |
Suruga Bank Ltd. | Banks | Japan | 0.05991 |
OSG | Industrial Goods and Services | Japan | 0.0598 |
TITAGARH RAIL SYSTEMS | Industrial Goods and Services | India | 0.05968 |
PRIMAX ELECTRONICS | Technology | Taiwan | 0.05965 |
G R INFRAPROJECTS | Construction and Materials | India | 0.05959 |
Reliance Power | Utilities | India | 0.05951 |
BEACH ENERGY | Energy | Australia | 0.05951 |
NEUREN PHARMACEUTICALS | Health Care | Australia | 0.05951 |
TORIDOLL | Travel and Leisure | Japan | 0.05947 |
PCBL | Chemicals | India | 0.05939 |
Nishi-Nippon Railroad Co. Ltd. | Industrial Goods and Services | Japan | 0.05936 |
JUDO CAPITAL HOLDINGS | Banks | Australia | 0.05909 |
OKUMA | Industrial Goods and Services | Japan | 0.05909 |
TAKEUCHI MNFG. | Industrial Goods and Services | Japan | 0.05906 |
SERIA | Retail | Japan | 0.05904 |
SUMITOMO WAREHOUSE | Industrial Goods and Services | Japan | 0.0588 |
HAW PAR | Health Care | Singapore | 0.05866 |
PARKWAY LIFE REIT.TST. | Real Estate | Singapore | 0.0586 |
DEVYANI INTERNATIONAL | Travel and Leisure | India | 0.05858 |
WAYPOINT REIT | Real Estate | Australia | 0.05854 |
JUBILANT PHARMOVA | Health Care | India | 0.05846 |
PRECINCT PROPERTIES NZ & PRECINCT PROPERTIES INV | Real Estate | New Zealand | 0.05836 |
TA YA ELEC.WIRE & CABLE | Industrial Goods and Services | Taiwan | 0.0583 |
DCM HOLDINGS | Retail | Japan | 0.0581 |
GOLD ROAD RESOURCES | Basic Resources | Australia | 0.05804 |
AP MEMORY TECH. | Technology | Taiwan | 0.05801 |
CENTURIA INDUSTRIAL | Real Estate | Australia | 0.05792 |
GE T&D INDIA | Industrial Goods and Services | India | 0.05786 |
PENTA-OCEAN CONSTRUCTION | Construction and Materials | Japan | 0.05772 |
MY EG SERVICES | Technology | Malaysia | 0.0577 |
INDIAN ENERGY EXCHANGE | Financial Services | India | 0.0575 |
HAZAMA ANDO | Construction and Materials | Japan | 0.05749 |
PILOT | Personal Care, Drug and Grocery Stores | Japan | 0.0573 |
DAISEKI | Utilities | Japan | 0.05708 |
NICKEL INDUSTRIES | Basic Resources | Australia | 0.05699 |
V-GUARD INDUSTRIES | Industrial Goods and Services | India | 0.05667 |
DAIWA OFFICE INVESTMENT | Real Estate | Japan | 0.05657 |
NBCC (INDIA) | Construction and Materials | India | 0.05647 |
CHINA COMMS.SVS.'H' | Telecommunications | China | 0.05644 |
FIRSTSOURCE SOLUTIONS | Industrial Goods and Services | India | 0.05635 |
Tung Ho Steel | Basic Resources | Taiwan | 0.05633 |
TOEI | Media | Japan | 0.05627 |
WEST AFRICAN RESOURCES | Basic Resources | Australia | 0.05622 |
BAPCOR | Automobiles and Parts | Australia | 0.05619 |
JINDAL SAW | Basic Resources | India | 0.05618 |
MAGELLAN FINANCIAL GROUP | Financial Services | Australia | 0.05606 |
TS TECH AMERICAS | Automobiles and Parts | Japan | 0.05591 |
SENKO | Industrial Goods and Services | Japan | 0.05563 |
STRIDES PHARMA SCIENCE | Health Care | India | 0.05562 |
OKAMURA | Consumer Products and Services | Japan | 0.05552 |
SWCC | Industrial Goods and Services | Japan | 0.05536 |
INDIAMART INTERMESH | Technology | India | 0.05536 |
CENTURIA CAPITAL STAPLED UNITS | Financial Services | Australia | 0.05531 |
SANGETSU | Consumer Products and Services | Japan | 0.05526 |
IZUMI | Retail | Japan | 0.0551 |
FUKUDA DENSHI | Health Care | Japan | 0.05505 |
FUJI OIL | Food, Beverage and Tobacco | Japan | 0.05501 |
MORI TRUST REIT | Real Estate | Japan | 0.0549 |
POLYNOVO | Health Care | Australia | 0.0548 |
ARTIENCE | Chemicals | Japan | 0.05477 |
Cheil Worldwide | Media | South Korea | 0.05474 |
ASAHI INDIA GLASS | Automobiles and Parts | India | 0.05473 |
