Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
BENCHMARK INDICES
STOXX Asia Pacific AC Large Cap
Components 1
Company | Supersector | Country | Weight (%) |
---|---|---|---|
TSMC | Technology | Taiwan | 6.69376 |
TENCENT HOLDINGS | Technology | China | 2.82295 |
Samsung Electronics Co Ltd | Telecommunications | South Korea | 2.33869 |
Toyota Motor Corp. | Automobiles and Parts | Japan | 2.02753 |
ALIBABA GROUP HOLDING | Retail | China | 1.78254 |
Commonwealth Bank of Australia | Banks | Australia | 1.48817 |
BHP GROUP LTD. | Basic Resources | Australia | 1.25876 |
Mitsubishi UFJ Financial Group | Banks | Japan | 1.14652 |
Reliance Industries Ltd | Energy | India | 1.10479 |
Hitachi Ltd. | Industrial Goods and Services | Japan | 1.06741 |
HDFC Bank Ltd | Banks | India | 1.06139 |
SONY GROUP CORP. | Consumer Products and Services | Japan | 1.05697 |
RECRUIT HOLDINGS | Industrial Goods and Services | Japan | 0.89475 |
Keyence Corp. | Industrial Goods and Services | Japan | 0.89297 |
MEITUAN | Technology | China | 0.89025 |
CSL Ltd. | Health Care | Australia | 0.87309 |
Infosys Ltd | Technology | India | 0.78267 |
Mitsubishi Corp. | Industrial Goods and Services | Japan | 0.77369 |
Sumitomo Mitsui Financial Grou | Banks | Japan | 0.76422 |
AIA GROUP | Insurance | Hong Kong | 0.76086 |
National Australia Bank Ltd. | Banks | Australia | 0.75733 |
ICICI Bank Ltd | Banks | India | 0.75552 |
Fast Retailing Co. Ltd. | Retail | Japan | 0.74221 |
Shin-Etsu Chemical Co. Ltd. | Chemicals | Japan | 0.73577 |
Westpac Banking Corp. | Banks | Australia | 0.71659 |
Itochu Corp. | Industrial Goods and Services | Japan | 0.69025 |
Tokio Marine Holdings Inc. | Insurance | Japan | 0.65227 |
CHINA CONSTRUCTION BANK CORP H | Banks | China | 0.63463 |
Hon Hai Precision Industry Co | Technology | Taiwan | 0.60784 |
Daiichi Sankyo Co. Ltd. | Health Care | Japan | 0.6036 |
ANZ GROUP | Banks | Australia | 0.59011 |
Mitsui & Co. Ltd. | Industrial Goods and Services | Japan | 0.57918 |
SK HYNIX INC | Technology | South Korea | 0.57638 |
Softbank Group Corp. | Telecommunications | Japan | 0.56024 |
Nintendo Co. Ltd. | Consumer Products and Services | Japan | 0.55995 |
DBS Group Holdings Ltd. | Banks | Singapore | 0.55235 |
Tokyo Electron Ltd. | Technology | Japan | 0.53116 |
MediaTek Inc | Technology | Taiwan | 0.5098 |
Macquarie Group Ltd. | Financial Services | Australia | 0.50526 |
Wesfarmers Ltd. | Retail | Australia | 0.49726 |
Bharti Airtel Ltd | Telecommunications | India | 0.48431 |
Honda Motor Co. Ltd. | Automobiles and Parts | Japan | 0.47085 |
Tata Consultancy Services Ltd | Technology | India | 0.46359 |
Mizuho Financial Group Inc. | Banks | Japan | 0.46023 |
KDDI Corp. | Telecommunications | Japan | 0.45011 |
Hoya Corp. | Health Care | Japan | 0.4343 |
Takeda Pharmaceutical Co. Ltd. | Health Care | Japan | 0.42418 |
Oversea-Chinese Banking Corp. | Banks | Singapore | 0.41878 |
Mitsubishi Heavy Industries Lt | Industrial Goods and Services | Japan | 0.40288 |
Goodman Group | Real Estate | Australia | 0.3906 |
XIAOMI | Telecommunications | Hong Kong | 0.3826 |
ICBC H | Banks | China | 0.37662 |
United Overseas Bank Ltd. | Banks | Singapore | 0.35809 |
Bank Central Asia Tbk PT | Banks | Indonesia | 0.35314 |
SOFTBANK | Telecommunications | Japan | 0.35295 |
BANK OF CHINA 'H' | Banks | China | 0.34027 |
Hong Kong Exchanges & Clearing | Financial Services | Hong Kong | 0.3351 |
Fujitsu Ltd. | Technology | Japan | 0.33476 |
Daikin Industries Ltd. | Construction and Materials | Japan | 0.3301 |
Seven & I Holdings Co. Ltd. | Personal Care, Drug and Grocery Stores | Japan | 0.32665 |
Murata Manufacturing Co. Ltd. | Technology | Japan | 0.32565 |
JD COM 'A' | Retail | China | 0.32051 |
AXIS BANK | Banks | India | 0.30847 |
SEA 'A' SPN.ADR | Technology | Singapore | 0.30824 |
Mitsubishi Electric Corp. | Industrial Goods and Services | Japan | 0.30651 |
MS&AD Insurance Group Holdings | Insurance | Japan | 0.30359 |
Mahindra | Automobiles and Parts | India | 0.30154 |
SAMSUNG ELTN.PF. | Telecommunications | South Korea | 0.29658 |
FUJIFILM Holdings Corp. | Technology | Japan | 0.29342 |
Canon Inc. | Technology | Japan | 0.29291 |
Oriental Land Co. Ltd. | Travel and Leisure | Japan | 0.29033 |
WOODSIDE ENERGY GROUP | Energy | Australia | 0.28938 |
Chugai Pharmaceutical Co. Ltd. | Health Care | Japan | 0.28923 |
Hindustan Unilever Ltd | Personal Care, Drug and Grocery Stores | India | 0.28835 |
BYD 'H' | Automobiles and Parts | China | 0.28803 |
Japan Tobacco Inc. | Food, Beverage and Tobacco | Japan | 0.28454 |
Denso Corp. | Automobiles and Parts | Japan | 0.2827 |
PING AN INSUR GP CO. OF CN 'H' | Insurance | China | 0.28045 |
Trip.com Group Ltd | Travel and Leisure | China | 0.2782 |
Larsen & Toubro Ltd | Construction and Materials | India | 0.27707 |
WOOLWORTHS GROUP | Personal Care, Drug and Grocery Stores | Australia | 0.26291 |
NetEase Inc | Consumer Products and Services | China | 0.26241 |
Hyundai Motor Co | Automobiles and Parts | South Korea | 0.26109 |
Rio Tinto Ltd. | Basic Resources | Australia | 0.25814 |
Transurban Group | Industrial Goods and Services | Australia | 0.25741 |
Terumo Corp. | Health Care | Japan | 0.25074 |
OTSUKA HOLDINGS | Health Care | Japan | 0.24956 |
Fubon Financial Holding Co Ltd | Insurance | Taiwan | 0.24951 |
Sumitomo Corp. | Industrial Goods and Services | Japan | 0.24918 |
RENESAS ELECTRONICS | Technology | Japan | 0.24849 |
Orix Corp. | Financial Services | Japan | 0.24586 |
SUN PHARMA INDUSTRIES | Health Care | India | 0.24277 |
Marubeni Corp. | Industrial Goods and Services | Japan | 0.24191 |
Mitsui Fudosan Co. Ltd. | Real Estate | Japan | 0.24171 |
Komatsu Ltd. | Industrial Goods and Services | Japan | 0.23533 |
Fanuc Ltd. | Industrial Goods and Services | Japan | 0.23511 |
NEC Corp. | Technology | Japan | 0.23448 |
Celltrion | Health Care | South Korea | 0.23248 |
Delta Electronics Inc | Industrial Goods and Services | Taiwan | 0.23156 |
BAJAJ FINANCE | Financial Services | India | 0.23103 |
SMC Corp. | Industrial Goods and Services | Japan | 0.22805 |
Baidu Inc | Technology | China | 0.22654 |
Dai-ichi Life Holdings | Insurance | Japan | 0.22602 |
Bank Rakyat Indonesia | Banks | Indonesia | 0.2252 |
Aristocrat Leisure Ltd. | Travel and Leisure | Australia | 0.2246 |
Tata Motors Ltd | Automobiles and Parts | India | 0.22254 |
ZOMATO | Technology | India | 0.22219 |
Bridgestone Corp. | Automobiles and Parts | Japan | 0.22064 |
Aeon Co. Ltd. | Personal Care, Drug and Grocery Stores | Japan | 0.21913 |
NTPC Ltd | Utilities | India | 0.21796 |
POSCO HOLDINGS | Basic Resources | South Korea | 0.21607 |
Central Japan Railway Co. | Industrial Goods and Services | Japan | 0.21313 |
East Japan Railway Co. | Industrial Goods and Services | Japan | 0.21102 |
KB Financial Group Inc | Banks | South Korea | 0.21085 |
Advantest Corp. | Technology | Japan | 0.20773 |
Disco Corp. | Technology | Japan | 0.20766 |
Quanta Computer Inc | Technology | Taiwan | 0.20565 |
TECHTRONIC INDS. | Industrial Goods and Services | Hong Kong | 0.20478 |
Sompo Holdings | Insurance | Japan | 0.20433 |
HCL Technologies | Technology | India | 0.20305 |
Kotak Mah Bk | Banks | India | 0.20264 |
Nidec Corp. | Industrial Goods and Services | Japan | 0.2015 |
Kao Corp. | Personal Care, Drug and Grocery Stores | Japan | 0.20099 |
Astellas Pharma Inc. | Health Care | Japan | 0.1971 |
Suzuki Motor Corp. | Automobiles and Parts | Japan | 0.19605 |
Olympus Corp. | Health Care | Japan | 0.19403 |
United Microelectronics Corp | Technology | Taiwan | 0.19098 |
KIA CORPORATION | Automobiles and Parts | South Korea | 0.19056 |
Mitsubishi Estate Co. Ltd. | Real Estate | Japan | 0.19053 |
NIPPON STEEL | Basic Resources | Japan | 0.1899 |
Daiwa House Industry Co. Ltd. | Consumer Products and Services | Japan | 0.18932 |
Chinatrust Financial Holding C | Banks | Taiwan | 0.18903 |
Singapore Telecommunications L | Telecommunications | Singapore | 0.18889 |
DELTA ELECTRONICS | Technology | Thailand | 0.18872 |
FORTESCUE | Basic Resources | Australia | 0.18229 |
Cathay Financial Holding Co Lt | Insurance | Taiwan | 0.18111 |
PANASONIC HOLDINGS | Consumer Products and Services | Japan | 0.18101 |
Maruti Suzuki | Automobiles and Parts | India | 0.17947 |
Ajinomoto Co. Inc. | Food, Beverage and Tobacco | Japan | 0.17806 |
ASAHI GROUP HDGS | Food, Beverage and Tobacco | Japan | 0.17705 |
Shinhan Financial Group Co Ltd | Banks | South Korea | 0.17455 |
JAPAN POST HOLDINGS | Insurance | Japan | 0.17424 |
Power Grid Corp of India Ltd | Utilities | India | 0.16732 |
Sekisui House Ltd. | Consumer Products and Services | Japan | 0.16459 |
NAVER CORP | Technology | South Korea | 0.16202 |
Asian Paints | Industrial Goods and Services | India | 0.16076 |
Bank Mandiri Tbk PT | Banks | Indonesia | 0.16034 |
Brambles Ltd. | Industrial Goods and Services | Australia | 0.16015 |
ADANI PORTS SEZ | Industrial Goods and Services | India | 0.15904 |
TDK Corp. | Industrial Goods and Services | Japan | 0.15856 |
Coles Group | Personal Care, Drug and Grocery Stores | Australia | 0.15839 |
SUMITOMO MITSUI TRUST HOLDINGS | Banks | Japan | 0.15823 |
QBE Insurance Group Ltd. | Insurance | Australia | 0.15419 |
UltraTech Cement | Construction and Materials | India | 0.15309 |
Nomura Research Institute Ltd. | Technology | Japan | 0.15298 |
Titan Co Ltd | Consumer Products and Services | India | 0.15266 |
Adani Enterprise | Industrial Goods and Services | India | 0.15231 |
State Bank of India | Banks | India | 0.15125 |
Kyocera Corp. | Technology | Japan | 0.15113 |
Kubota Corp. | Industrial Goods and Services | Japan | 0.15077 |
ASE Industrial Holding | Technology | Taiwan | 0.15073 |
WISETECH GLOBAL | Technology | Australia | 0.1506 |
CLP Holdings Ltd. | Utilities | Hong Kong | 0.15026 |
Resona Holdings Inc. | Banks | Japan | 0.15022 |
ENEOS HOLDINGS | Energy | Japan | 0.15003 |
Nomura Holdings Inc. | Financial Services | Japan | 0.14727 |
Trent | Retail | India | 0.14695 |
Nippon Yusen K.K. | Industrial Goods and Services | Japan | 0.14621 |
LASERTEC | Technology | Japan | 0.1452 |
Secom Co. Ltd. | Industrial Goods and Services | Japan | 0.14406 |
PetroChina Co Ltd 'H' | Energy | China | 0.14374 |
Toyota Industries Corp. | Automobiles and Parts | Japan | 0.14369 |
Sun Hung Kai Properties Ltd. | Real Estate | Hong Kong | 0.14317 |
Sumitomo Realty & Development | Real Estate | Japan | 0.14276 |
SUNCORP GROUP LTD. | Insurance | Australia | 0.14255 |
Samsung SDI Co Ltd | Industrial Goods and Services | South Korea | 0.14192 |
Santos Ltd. | Energy | Australia | 0.14188 |
Mega Financial Holding Co Ltd | Banks | Taiwan | 0.14158 |
CK HUTCHISON HOLDINGS | Industrial Goods and Services | Hong Kong | 0.14081 |
Kuaishou Technology | Technology | China | 0.13995 |
Uni-Charm Corp. | Personal Care, Drug and Grocery Stores | Japan | 0.13937 |
BANDAI NAMCO HOLDINGS INC. | Consumer Products and Services | Japan | 0.13752 |
JIO FINANCIAL SERVICES | Financial Services | India | 0.13644 |
China Merchants Bank Co Ltd'H' | Banks | China | 0.13529 |
Shimano Inc. | Consumer Products and Services | Japan | 0.1351 |
Uni-President Enterprises Corp | Food, Beverage and Tobacco | Taiwan | 0.13474 |
XERO | Technology | Australia | 0.13259 |
SAMSUNG BIOLOGICS | Health Care | South Korea | 0.13231 |
Nitori Co. Ltd. | Retail | Japan | 0.13066 |
Jsw Steel | Basic Resources | India | 0.12998 |
China Petroleum & Chemical 'H' | Energy | China | 0.12838 |
Kansai Electric Power Co. Inc. | Utilities | Japan | 0.12822 |
E.Sun Fhc | Banks | Taiwan | 0.12766 |
YUM CHINA HOLDINGS (HKG) | Travel and Leisure | China | 0.12716 |
LI AUTO 'A' | Automobiles and Parts | China | 0.12689 |
CHINA SHENHUA EN. 'H' | Energy | China | 0.12467 |
Asustek Computer Inc | Technology | Taiwan | 0.12438 |
Tata Steel Ltd | Basic Resources | India | 0.1234 |
Public Bank Bhd | Banks | Malaysia | 0.12261 |
Moutai 'A' (CCS) | Food, Beverage and Tobacco | China | 0.12228 |
AGRICULTURAL BANK OF CHINA 'H' | Banks | China | 0.1207 |
FISHER & PAYKEL HLTHCR. | Health Care | New Zealand | 0.12028 |
Inpex Corp. | Energy | Japan | 0.11958 |
SCENTRE GROUP | Real Estate | Australia | 0.11954 |
Malayan Banking Bhd | Banks | Malaysia | 0.11916 |
Toyota Tsusho Corp. | Industrial Goods and Services | Japan | 0.11851 |
SAMSUNG C&T CORP | Industrial Goods and Services | South Korea | 0.11785 |
ANTA SPORTS PRODUCTS | Consumer Products and Services | China | 0.11753 |
Sumitomo Electric Industries L | Automobiles and Parts | Japan | 0.11677 |
Adani Power | Utilities | India | 0.11648 |
JAPAN POST BANK | Banks | Japan | 0.1155 |
JAPAN EXCHANGE GROUP | Financial Services | Japan | 0.11538 |
GRASIM INDUSTRIES | Construction and Materials | India | 0.11473 |
Shionogi & Co. Ltd. | Health Care | Japan | 0.11464 |
Nippon Telegraph & Telephone C | Telecommunications | Japan | 0.11406 |
LG ENERGY SOLUTION | Industrial Goods and Services | South Korea | 0.11393 |
Cochlear Ltd. | Health Care | Australia | 0.11384 |
Yuanta Financial Holding Co Lt | Financial Services | Taiwan | 0.11368 |
Mitsui O.S.K. Lines Ltd. | Industrial Goods and Services | Japan | 0.11362 |
Hana Financial G | Banks | South Korea | 0.11314 |
Obic Co. Ltd. | Technology | Japan | 0.11274 |
Dr Reddys Lab | Health Care | India | 0.11234 |
Kirin Holdings Co. Ltd. | Food, Beverage and Tobacco | Japan | 0.11134 |
Cipla Ltd | Health Care | India | 0.10848 |
Bharat Electroni | Industrial Goods and Services | India | 0.10741 |
Eisai Co. Ltd. | Health Care | Japan | 0.10698 |
Nestle India | Food, Beverage and Tobacco | India | 0.10505 |
Hindalco | Basic Resources | India | 0.10458 |
China Life Insurance Co 'H' | Insurance | China | 0.10381 |
Pidilite Inds | Chemicals | India | 0.10276 |
CIMB Group Holdings Bhd | Banks | Malaysia | 0.10248 |
SHRIRAM FINANCE | Financial Services | India | 0.10155 |
LG Chem Ltd | Industrial Goods and Services | South Korea | 0.10153 |
Samsung Fire & Marine Insuranc | Insurance | South Korea | 0.10133 |
GALAXY ENTERTAINMENT GP. | Travel and Leisure | Hong Kong | 0.10063 |
BOC Hong Kong (Holdings) Ltd. | Banks | China | 0.10013 |
Hyundai Mobis | Automobiles and Parts | South Korea | 0.09897 |
TELSTRA GROUP | Telecommunications | Australia | 0.09878 |
Kikkoman Corp. | Food, Beverage and Tobacco | Japan | 0.09835 |
ZIJIN MINING GROUP H | Basic Resources | China | 0.09827 |
ADANI GREEN ENERGY | Utilities | India | 0.0963 |
Tech Mahindra | Technology | India | 0.09528 |
AVENUE SUPERMARTS | Personal Care, Drug and Grocery Stores | India | 0.09523 |
BEIGENE | Health Care | Hong Kong | 0.09395 |
Sysmex Corp. | Health Care | Japan | 0.09332 |
Asahi Kasei Corp. | Chemicals | Japan | 0.09322 |
Lenovo Group Ltd. | Technology | China | 0.09288 |
Indusind Bank | Banks | India | 0.09231 |
PAN PACIFIC INTL HLDG | Retail | Japan | 0.09192 |
Oil & Natural Gas Corp Ltd | Energy | India | 0.09184 |
SUBARU CORPORATION | Automobiles and Parts | Japan | 0.09179 |
Daiwa Securities Group Inc. | Financial Services | Japan | 0.09151 |
VARUN BEVERAGES | Food, Beverage and Tobacco | India | 0.09084 |
DLF Ltd | Real Estate | India | 0.09062 |
SBI LIFE INSURANCE CO. | Insurance | India | 0.09041 |
RAKUTEN GROUP | Technology | Japan | 0.08994 |
NTT DATA GROUP | Technology | Japan | 0.0899 |
Apollo Hospitals | Health Care | India | 0.08959 |
PT TELKOM INDONESIA TBK | Telecommunications | Indonesia | 0.08932 |
South32 Australia | Basic Resources | Australia | 0.08918 |
HINDUSTAN AERONAUTICS | Industrial Goods and Services | India | 0.08913 |
New Oriental Education & Tech. | Consumer Products and Services | China | 0.08859 |
Chunghwa Telecom Co Ltd | Telecommunications | Taiwan | 0.08857 |
INTERGLOBE AVIATION | Travel and Leisure | India | 0.08807 |
First FHC | Banks | Taiwan | 0.08796 |
Computershare Ltd. | Financial Services | Australia | 0.08796 |
NOVATEK Microele | Technology | Taiwan | 0.08776 |
Bajaj Auto Ltd | Consumer Products and Services | India | 0.08704 |
T&D Holdings Inc. | Insurance | Japan | 0.08661 |
Isuzu Motors Ltd. | Industrial Goods and Services | Japan | 0.08628 |
Coal India | Energy | India | 0.08619 |
Shiseido Co. Ltd. | Consumer Products and Services | Japan | 0.08563 |
Shimadzu Corp. | Industrial Goods and Services | Japan | 0.08549 |
AMMAN MINERAL INTERNASIONAL | Basic Resources | Indonesia | 0.08411 |
Wipro Ltd | Technology | India | 0.08371 |
Tokyo Gas Co. Ltd. | Utilities | Japan | 0.08362 |
MITSUBISHI CHEMICAL GROUP | Chemicals | Japan | 0.08314 |
Wistron | Technology | Taiwan | 0.0829 |
BARITO RENEWABLES ENERGY | Utilities | Indonesia | 0.08274 |
West Japan Railway Co. | Industrial Goods and Services | Japan | 0.08265 |
Eicher Motors | Consumer Products and Services | India | 0.08264 |
TAIWAN COOP.FINL.HLDG. | Banks | Taiwan | 0.08197 |
LG Electronics Inc | Consumer Products and Services | South Korea | 0.08147 |
Cholamandalam | Financial Services | India | 0.08134 |
HDFC LIFE INSURANCE | Insurance | India | 0.08127 |
Chubu Electric Power Co. Inc. | Utilities | Japan | 0.0808 |
Hong Kong & China Gas Co. Ltd. | Utilities | Hong Kong | 0.08067 |
Britannia Indu | Food, Beverage and Tobacco | India | 0.08056 |
KRAFTON | Consumer Products and Services | South Korea | 0.0805 |
Bajaj Finserv | Insurance | India | 0.07955 |
Nitto Denko Corp. | Chemicals | Japan | 0.07949 |
Hua Nan Financial Holdings Co | Banks | Taiwan | 0.07934 |
CAPTIALAND INT COMM TRUST | Real Estate | Singapore | 0.07917 |
Hang Seng Bank Ltd. | Banks | Hong Kong | 0.07877 |
LARGAN Precision | Technology | Taiwan | 0.0785 |
KGI FINANCIAL HOLDING | Insurance | Taiwan | 0.07845 |
CK Asset Holdings Ltd | Real Estate | Hong Kong | 0.07819 |
PICC P&C 'H' | Insurance | China | 0.07778 |
Yamaha Motor Co. Ltd. | Consumer Products and Services | Japan | 0.07772 |
Sonic Healthcare Ltd. | Health Care | Australia | 0.07771 |
Tenaga Nasional Bhd | Utilities | Malaysia | 0.07765 |
JFE Holdings Inc. | Basic Resources | Japan | 0.07765 |
CAPCOM | Consumer Products and Services | Japan | 0.07752 |
SM Investments Corp | Retail | Philippines | 0.07712 |
GEELY AUTOMOBILE HDG. | Automobiles and Parts | China | 0.07685 |
TATA CONSUMER PRODUCTS | Food, Beverage and Tobacco | India | 0.07668 |
Power Fncs | Financial Services | India | 0.07583 |
Yaskawa Electric Corp. | Industrial Goods and Services | Japan | 0.0758 |
Dai Nippon Printing Co. Ltd. | Industrial Goods and Services | Japan | 0.07564 |
China Steel Corp | Basic Resources | Taiwan | 0.07539 |
KT&G Corp | Food, Beverage and Tobacco | South Korea | 0.07538 |
KAKAO CORP | Technology | South Korea | 0.07455 |
Bharat Petroleum | Energy | India | 0.07329 |
REC | Financial Services | India | 0.07297 |
Formosa Plastics Corp | Industrial Goods and Services | Taiwan | 0.0729 |
Hotai Motor | Retail | Taiwan | 0.07221 |
TVS Motor | Consumer Products and Services | India | 0.07204 |
NIPPON SANSO HOLDINGS | Chemicals | Japan | 0.07171 |
Korea Zinc | Basic Resources | South Korea | 0.07164 |
China Resources Land Ltd. | Real Estate | China | 0.0716 |
LY CORPORATION | Technology | Japan | 0.07144 |
Nan Ya Plastics Corp | Chemicals | Taiwan | 0.0712 |
CITIC LTD. | Industrial Goods and Services | China | 0.071 |
Jardine Matheson Holdings Ltd. | Industrial Goods and Services | Singapore | 0.0704 |
Tata Power | Utilities | India | 0.0697 |
HAIER SMART HOME H 'H' | Consumer Products and Services | China | 0.06959 |
MINEBEA MITSUMI | Industrial Goods and Services | Japan | 0.06939 |
LG Corp | Industrial Goods and Services | South Korea | 0.06936 |
TCC GROUP | Construction and Materials | Taiwan | 0.06911 |
CHAILEASE HOLDING | Financial Services | Taiwan | 0.06901 |
INNOVENT BIOLOGICS | Health Care | China | 0.06834 |
REECE AUSTRALIA | Construction and Materials | Australia | 0.0683 |
Realtek Semicon | Technology | Taiwan | 0.0683 |
XPENG 'A' | Automobiles and Parts | China | 0.06817 |
Godrej Cp | Personal Care, Drug and Grocery Stores | India | 0.06739 |
Divis Lab | Health Care | India | 0.06603 |
Siemens | Industrial Goods and Services | India | 0.06597 |
Samsung Life Insurance Co Ltd | Insurance | South Korea | 0.06584 |
Liteon Tech | Technology | Taiwan | 0.06581 |
DAIFUKU | Industrial Goods and Services | Japan | 0.06479 |
Singapore Airlines Ltd. | Travel and Leisure | Singapore | 0.06408 |
SCREEN HOLDINGS | Technology | Japan | 0.06342 |
Astra International Tbk PT | Automobiles and Parts | Indonesia | 0.06305 |
CONTEMPORARY AMPEREX TEC (CCS) | Industrial Goods and Services | China | 0.06288 |
REA GROUP | Real Estate | Australia | 0.06241 |
Nissin Foods Holdings Co. Ltd. | Food, Beverage and Tobacco | Japan | 0.06218 |
GAIL India Ltd | Energy | India | 0.06207 |
CHINA PAC.IN.(GROUP) 'H' | Insurance | China | 0.06201 |
Wilmar International Ltd. | Food, Beverage and Tobacco | Singapore | 0.06102 |
Kawasaki Kisen Kaisha Ltd. | Industrial Goods and Services | Japan | 0.06086 |
Nissan Motor Co. Ltd. | Automobiles and Parts | Japan | 0.06078 |
AGC | Industrial Goods and Services | Japan | 0.06063 |
SM Prime Holdings Inc | Real Estate | Philippines | 0.0605 |
MERITZ FINANCIAL GROUP | Financial Services | South Korea | 0.06024 |
NEXON | Consumer Products and Services | Japan | 0.06016 |
NIPPON PAINT HOLDINGS | Industrial Goods and Services | Japan | 0.05887 |
ICICI LOMBARD GENERAL INSURANC | Insurance | India | 0.05863 |
Ono Pharmaceutical Co. Ltd. | Health Care | Japan | 0.05795 |
Vedanta | Basic Resources | India | 0.05719 |
H World Group Ltd | Travel and Leisure | China | 0.05681 |
Indian Oil Corp Ltd | Energy | India | 0.05669 |
PTT PCL | Energy | Thailand | 0.05631 |
AISIN | Automobiles and Parts | Japan | 0.05544 |
Otsuka Corp. | Technology | Japan | 0.05544 |
Unimicron Tech. | Technology | Taiwan | 0.05524 |
Marico | Personal Care, Drug and Grocery Stores | India | 0.0552 |
NONGFU SPRING 'H' | Food, Beverage and Tobacco | China | 0.05489 |
WIWYNN CORPORATION | Technology | Taiwan | 0.05464 |
POSTAL SAVINGS BOC.'H' | Banks | China | 0.05461 |
Banco de Oro Unibank Inc | Banks | Philippines | 0.05454 |
AIRPORTS OF THAILAND | Industrial Goods and Services | Thailand | 0.05414 |
LTIMINDTREE | Technology | India | 0.05373 |
ECOPRO | Chemicals | South Korea | 0.05362 |
SHANGHAI COMMERCIAL | Banks | Taiwan | 0.05317 |
CHINA YANGTZE PWR. 'A' (CCS) | Utilities | China | 0.05305 |
ECOPRO BM | Industrial Goods and Services | South Korea | 0.05293 |
Samsung Electro-Mechanics Co L | Technology | South Korea | 0.05168 |
Formosa Chemicals & Fibre Corp | Chemicals | Taiwan | 0.05136 |
Advantech | Technology | Taiwan | 0.05135 |
CAPITALAND INVESTMENT LIMITED | Real Estate | Singapore | 0.05126 |
MTR Corp. Ltd. | Industrial Goods and Services | Hong Kong | 0.05125 |
CHINA CITIC BANK 'H' | Banks | China | 0.05075 |
KYOWA KIRIN | Health Care | Japan | 0.05054 |
Dabur India | Personal Care, Drug and Grocery Stores | India | 0.0505 |
BNI Tbk PT | Banks | Indonesia | 0.05047 |
China Overseas Land & Investme | Real Estate | China | 0.05047 |
CHINA TOWER 'H' | Telecommunications | China | 0.05044 |
INDSTRL & COML.BK.OF CHINA 'A' (CCS) | Banks | China | 0.05043 |
DOOSAN ENERBILITY | Industrial Goods and Services | South Korea | 0.04955 |
CHINA MERCHANTS BANK 'A' (CCS) | Banks | China | 0.04916 |
Havells India | Industrial Goods and Services | India | 0.04909 |
China Mengniu Dairy Co. Ltd. | Food, Beverage and Tobacco | China | 0.04899 |
CSPC PHARMACEUTICAL GP. | Health Care | China | 0.04849 |
PRESS METAL ALUMINIUM HOLDINGS | Basic Resources | Malaysia | 0.0481 |
President Chain | Personal Care, Drug and Grocery Stores | Taiwan | 0.04793 |
POSCO FUTURE M | Basic Resources | South Korea | 0.04789 |
SG HOLDINGS | Industrial Goods and Services | Japan | 0.04752 |
SK INNOVATION | Energy | South Korea | 0.04746 |
Shree Cement Ltd | Construction and Materials | India | 0.04683 |
Bank of Communications Co 'H' | Banks | China | 0.04599 |
ADANI ENERGY SOLUTIONS | Utilities | India | 0.04562 |
Bank of the Philippine Islands | Banks | Philippines | 0.04533 |
MACROTECH DEVELOPERS | Real Estate | India | 0.04485 |
HYUNDAI MOTOR PF.2 | Automobiles and Parts | South Korea | 0.04471 |
ABB INDIA | Industrial Goods and Services | India | 0.04426 |
MERIDIAN ENERGY | Utilities | New Zealand | 0.04343 |
CHINA RESOURCES BEER (HLDG) | Food, Beverage and Tobacco | China | 0.04335 |
ENN ENERGY HOLDINGS | Utilities | China | 0.04298 |
SAMSUNG SDS | Technology | South Korea | 0.0427 |
SUNTORY BEVERAGE & FOOD | Food, Beverage and Tobacco | Japan | 0.04264 |
Sands China Ltd. | Travel and Leisure | Hong Kong | 0.04194 |
Bilibili Inc | Technology | China | 0.04159 |
Taiwan Mobile Co Ltd | Telecommunications | Taiwan | 0.04118 |
J&T GLOBAL EXPRESS | Industrial Goods and Services | Hong Kong | 0.0411 |
M3 | Health Care | Japan | 0.04087 |
Ambuja Cem | Construction and Materials | India | 0.0406 |
China Resources Power Holdings | Utilities | China | 0.03979 |
PTT Exploration & Production P | Energy | Thailand | 0.03955 |
CK INFRASTRUCTURE HOLDINGS | Utilities | Hong Kong | 0.03952 |
SINO BIOPHM. | Health Care | China | 0.03943 |
MINERAL RESOURCES | Basic Resources | Australia | 0.03917 |
Henderson Land Development Co. | Real Estate | Hong Kong | 0.03893 |
SRF | Chemicals | India | 0.03869 |
SK | Energy | South Korea | 0.03853 |
C.H.B | Banks | Taiwan | 0.0374 |
SUNNY OPTICAL TECH.(GP.) | Technology | China | 0.03737 |
Ayala Land Inc | Real Estate | Philippines | 0.03713 |
