Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
BENCHMARK INDICES
STOXX Asia Pacific AC ex Japan
Components 1
Company | Supersector | Country | Weight (%) |
---|---|---|---|
TSMC | Technology | Taiwan | 8.32459 |
TENCENT HOLDINGS | Technology | China | 3.51071 |
Samsung Electronics Co Ltd | Telecommunications | South Korea | 2.90848 |
ALIBABA GROUP HOLDING | Retail | China | 2.21683 |
Commonwealth Bank of Australia | Banks | Australia | 1.85074 |
BHP GROUP LTD. | Basic Resources | Australia | 1.56544 |
Reliance Industries Ltd | Energy | India | 1.37395 |
HDFC Bank Ltd | Banks | India | 1.31998 |
MEITUAN | Technology | China | 1.10714 |
CSL Ltd. | Health Care | Australia | 1.0858 |
Infosys Ltd | Technology | India | 0.97335 |
AIA GROUP | Insurance | Hong Kong | 0.94623 |
National Australia Bank Ltd. | Banks | Australia | 0.94184 |
ICICI Bank Ltd | Banks | India | 0.93959 |
Westpac Banking Corp. | Banks | Australia | 0.89118 |
CHINA CONSTRUCTION BANK CORP H | Banks | China | 0.78924 |
Hon Hai Precision Industry Co | Technology | Taiwan | 0.75594 |
ANZ GROUP | Banks | Australia | 0.73387 |
SK HYNIX INC | Technology | South Korea | 0.71681 |
DBS Group Holdings Ltd. | Banks | Singapore | 0.68692 |
MediaTek Inc | Technology | Taiwan | 0.634 |
Macquarie Group Ltd. | Financial Services | Australia | 0.62836 |
Wesfarmers Ltd. | Retail | Australia | 0.61841 |
Bharti Airtel Ltd | Telecommunications | India | 0.6023 |
Tata Consultancy Services Ltd | Technology | India | 0.57654 |
Oversea-Chinese Banking Corp. | Banks | Singapore | 0.52081 |
Goodman Group | Real Estate | Australia | 0.48576 |
XIAOMI | Telecommunications | Hong Kong | 0.47582 |
ICBC H | Banks | China | 0.46838 |
United Overseas Bank Ltd. | Banks | Singapore | 0.44534 |
Bank Central Asia Tbk PT | Banks | Indonesia | 0.43918 |
BANK OF CHINA 'H' | Banks | China | 0.42317 |
Hong Kong Exchanges & Clearing | Financial Services | Hong Kong | 0.41675 |
JD COM 'A' | Retail | China | 0.3986 |
AXIS BANK | Banks | India | 0.38362 |
SEA 'A' SPN.ADR | Technology | Singapore | 0.38334 |
Mahindra | Automobiles and Parts | India | 0.375 |
SAMSUNG ELTN.PF. | Telecommunications | South Korea | 0.36884 |
WOODSIDE ENERGY GROUP | Energy | Australia | 0.35988 |
Hindustan Unilever Ltd | Personal Care, Drug and Grocery Stores | India | 0.35861 |
BYD 'H' | Automobiles and Parts | China | 0.3582 |
PING AN INSUR GP CO. OF CN 'H' | Insurance | China | 0.34878 |
Trip.com Group Ltd | Travel and Leisure | China | 0.34598 |
Larsen & Toubro Ltd | Construction and Materials | India | 0.34457 |
WOOLWORTHS GROUP | Personal Care, Drug and Grocery Stores | Australia | 0.32697 |
NetEase Inc | Consumer Products and Services | China | 0.32634 |
Hyundai Motor Co | Automobiles and Parts | South Korea | 0.3247 |
Rio Tinto Ltd. | Basic Resources | Australia | 0.32103 |
Transurban Group | Industrial Goods and Services | Australia | 0.32013 |
Fubon Financial Holding Co Ltd | Insurance | Taiwan | 0.3103 |
SUN PHARMA INDUSTRIES | Health Care | India | 0.30192 |
Celltrion | Health Care | South Korea | 0.28912 |
Delta Electronics Inc | Industrial Goods and Services | Taiwan | 0.28798 |
BAJAJ FINANCE | Financial Services | India | 0.28732 |
Baidu Inc | Technology | China | 0.28173 |
Bank Rakyat Indonesia | Banks | Indonesia | 0.28006 |
Aristocrat Leisure Ltd. | Travel and Leisure | Australia | 0.27932 |
Tata Motors Ltd | Automobiles and Parts | India | 0.27676 |
ZOMATO | Technology | India | 0.27632 |
NTPC Ltd | Utilities | India | 0.27106 |
POSCO HOLDINGS | Basic Resources | South Korea | 0.26872 |
KB Financial Group Inc | Banks | South Korea | 0.26222 |
Quanta Computer Inc | Technology | Taiwan | 0.25576 |
TECHTRONIC INDS. | Industrial Goods and Services | Hong Kong | 0.25467 |
HCL Technologies | Technology | India | 0.25252 |
Kotak Mah Bk | Banks | India | 0.25201 |
United Microelectronics Corp | Technology | Taiwan | 0.23751 |
KIA CORPORATION | Automobiles and Parts | South Korea | 0.23699 |
Chinatrust Financial Holding C | Banks | Taiwan | 0.23508 |
Singapore Telecommunications L | Telecommunications | Singapore | 0.23492 |
DELTA ELECTRONICS | Technology | Thailand | 0.2347 |
FORTESCUE | Basic Resources | Australia | 0.2267 |
Cathay Financial Holding Co Lt | Insurance | Taiwan | 0.22524 |
Maruti Suzuki | Automobiles and Parts | India | 0.22319 |
Shinhan Financial Group Co Ltd | Banks | South Korea | 0.21707 |
Power Grid Corp of India Ltd | Utilities | India | 0.20809 |
NAVER CORP | Technology | South Korea | 0.20149 |
Asian Paints | Industrial Goods and Services | India | 0.19992 |
Bank Mandiri Tbk PT | Banks | Indonesia | 0.19941 |
Brambles Ltd. | Industrial Goods and Services | Australia | 0.19916 |
ADANI PORTS SEZ | Industrial Goods and Services | India | 0.19779 |
Coles Group | Personal Care, Drug and Grocery Stores | Australia | 0.19698 |
QBE Insurance Group Ltd. | Insurance | Australia | 0.19175 |
UltraTech Cement | Construction and Materials | India | 0.19039 |
Titan Co Ltd | Consumer Products and Services | India | 0.18985 |
Adani Enterprise | Industrial Goods and Services | India | 0.18942 |
State Bank of India | Banks | India | 0.1881 |
ASE Industrial Holding | Technology | Taiwan | 0.18746 |
WISETECH GLOBAL | Technology | Australia | 0.1873 |
CLP Holdings Ltd. | Utilities | Hong Kong | 0.18687 |
Trent | Retail | India | 0.18276 |
PetroChina Co Ltd 'H' | Energy | China | 0.17876 |
Sun Hung Kai Properties Ltd. | Real Estate | Hong Kong | 0.17805 |
SUNCORP GROUP LTD. | Insurance | Australia | 0.17728 |
Samsung SDI Co Ltd | Industrial Goods and Services | South Korea | 0.1765 |
Santos Ltd. | Energy | Australia | 0.17644 |
Mega Financial Holding Co Ltd | Banks | Taiwan | 0.17608 |
CK HUTCHISON HOLDINGS | Industrial Goods and Services | Hong Kong | 0.17512 |
Kuaishou Technology | Technology | China | 0.17405 |
JIO FINANCIAL SERVICES | Financial Services | India | 0.16968 |
China Merchants Bank Co Ltd'H' | Banks | China | 0.16825 |
Uni-President Enterprises Corp | Food, Beverage and Tobacco | Taiwan | 0.16757 |
XERO | Technology | Australia | 0.16489 |
SAMSUNG BIOLOGICS | Health Care | South Korea | 0.16454 |
Jsw Steel | Basic Resources | India | 0.16164 |
China Petroleum & Chemical 'H' | Energy | China | 0.15966 |
E.Sun Fhc | Banks | Taiwan | 0.15877 |
YUM CHINA HOLDINGS (HKG) | Travel and Leisure | China | 0.15814 |
LI AUTO 'A' | Automobiles and Parts | China | 0.1578 |
CHINA SHENHUA EN. 'H' | Energy | China | 0.15505 |
Asustek Computer Inc | Technology | Taiwan | 0.15468 |
Tata Steel Ltd | Basic Resources | India | 0.15347 |
Public Bank Bhd | Banks | Malaysia | 0.15249 |
Moutai 'A' (CCS) | Food, Beverage and Tobacco | China | 0.15207 |
AGRICULTURAL BANK OF CHINA 'H' | Banks | China | 0.15011 |
FISHER & PAYKEL HLTHCR. | Health Care | New Zealand | 0.14959 |
SCENTRE GROUP | Real Estate | Australia | 0.14867 |
Malayan Banking Bhd | Banks | Malaysia | 0.1482 |
SAMSUNG C&T CORP | Industrial Goods and Services | South Korea | 0.14656 |
ANTA SPORTS PRODUCTS | Consumer Products and Services | China | 0.14616 |
Link Real Estate Investment Tr | Real Estate | Hong Kong | 0.14511 |
Adani Power | Utilities | India | 0.14486 |
GRASIM INDUSTRIES | Construction and Materials | India | 0.14268 |
LG ENERGY SOLUTION | Industrial Goods and Services | South Korea | 0.14168 |
Cochlear Ltd. | Health Care | Australia | 0.14158 |
Yuanta Financial Holding Co Lt | Financial Services | Taiwan | 0.14138 |
NORTHERN STAR | Basic Resources | Australia | 0.14091 |
Hana Financial G | Banks | South Korea | 0.14071 |
Dr Reddys Lab | Health Care | India | 0.1397 |
Insurance Australia Group Ltd. | Insurance | Australia | 0.13929 |
ALTEOGEN | Health Care | South Korea | 0.13628 |
Cipla Ltd | Health Care | India | 0.13491 |
Bharat Electroni | Industrial Goods and Services | India | 0.13358 |
Origin Energy Ltd. | Utilities | Australia | 0.13301 |
Suzlon Energy | Energy | India | 0.13269 |
Nestle India | Food, Beverage and Tobacco | India | 0.13064 |
Hindalco | Basic Resources | India | 0.13006 |
China Life Insurance Co 'H' | Insurance | China | 0.12911 |
Pidilite Inds | Chemicals | India | 0.12779 |
CIMB Group Holdings Bhd | Banks | Malaysia | 0.12745 |
SHRIRAM FINANCE | Financial Services | India | 0.1263 |
LG Chem Ltd | Industrial Goods and Services | South Korea | 0.12627 |
Samsung Fire & Marine Insuranc | Insurance | South Korea | 0.12601 |
GALAXY ENTERTAINMENT GP. | Travel and Leisure | Hong Kong | 0.12514 |
BOC Hong Kong (Holdings) Ltd. | Banks | China | 0.12452 |
Hyundai Mobis | Automobiles and Parts | South Korea | 0.12309 |
TELSTRA GROUP | Telecommunications | Australia | 0.12285 |
ZIJIN MINING GROUP H | Basic Resources | China | 0.12221 |
ADANI GREEN ENERGY | Utilities | India | 0.11976 |
Tech Mahindra | Technology | India | 0.11849 |
AVENUE SUPERMARTS | Personal Care, Drug and Grocery Stores | India | 0.11843 |
BEIGENE | Health Care | Hong Kong | 0.11684 |
Lenovo Group Ltd. | Technology | China | 0.11551 |
Indusind Bank | Banks | India | 0.1148 |
Oil & Natural Gas Corp Ltd | Energy | India | 0.11422 |
VARUN BEVERAGES | Food, Beverage and Tobacco | India | 0.11297 |
DLF Ltd | Real Estate | India | 0.1127 |
SBI LIFE INSURANCE CO. | Insurance | India | 0.11244 |
Apollo Hospitals | Health Care | India | 0.11142 |
PT TELKOM INDONESIA TBK | Telecommunications | Indonesia | 0.11108 |
South32 Australia | Basic Resources | Australia | 0.1109 |
HINDUSTAN AERONAUTICS | Industrial Goods and Services | India | 0.11085 |
New Oriental Education & Tech. | Consumer Products and Services | China | 0.11018 |
Chunghwa Telecom Co Ltd | Telecommunications | Taiwan | 0.11014 |
CAR GROUP | Technology | Australia | 0.11012 |
INTERGLOBE AVIATION | Travel and Leisure | India | 0.10953 |
First FHC | Banks | Taiwan | 0.10939 |
Computershare Ltd. | Financial Services | Australia | 0.10939 |
NOVATEK Microele | Technology | Taiwan | 0.10914 |
SinoPac Fin. Ho. | Banks | Taiwan | 0.1084 |
Bajaj Auto Ltd | Consumer Products and Services | India | 0.10825 |
Coal India | Energy | India | 0.10719 |
HERO METOCORP | Consumer Products and Services | India | 0.10625 |
AMMAN MINERAL INTERNASIONAL | Basic Resources | Indonesia | 0.1046 |
POWER ASSETS HOLDINGS LTD | Utilities | Hong Kong | 0.1046 |
Wipro Ltd | Technology | India | 0.1041 |
Wistron | Technology | Taiwan | 0.1031 |
BARITO RENEWABLES ENERGY | Utilities | Indonesia | 0.1029 |
Eicher Motors | Consumer Products and Services | India | 0.10278 |
TAIWAN COOP.FINL.HLDG. | Banks | Taiwan | 0.10194 |
LG Electronics Inc | Consumer Products and Services | South Korea | 0.10132 |
Cholamandalam | Financial Services | India | 0.10115 |
HDFC LIFE INSURANCE | Insurance | India | 0.10106 |
Hong Kong & China Gas Co. Ltd. | Utilities | Hong Kong | 0.10033 |
Britannia Indu | Food, Beverage and Tobacco | India | 0.10019 |
KRAFTON | Consumer Products and Services | South Korea | 0.10011 |
Accton | Telecommunications | Taiwan | 0.09895 |
Bajaj Finserv | Insurance | India | 0.09894 |
Hua Nan Financial Holdings Co | Banks | Taiwan | 0.09867 |
CAPTIALAND INT COMM TRUST | Real Estate | Singapore | 0.09846 |
Hang Seng Bank Ltd. | Banks | Hong Kong | 0.09796 |
Stockland | Real Estate | Australia | 0.09791 |
LARGAN Precision | Technology | Taiwan | 0.09762 |
KGI FINANCIAL HOLDING | Insurance | Taiwan | 0.09757 |
CK Asset Holdings Ltd | Real Estate | Hong Kong | 0.09724 |
PICC P&C 'H' | Insurance | China | 0.09673 |
Sonic Healthcare Ltd. | Health Care | Australia | 0.09664 |
Tenaga Nasional Bhd | Utilities | Malaysia | 0.09657 |
SM Investments Corp | Retail | Philippines | 0.09591 |
GEELY AUTOMOBILE HDG. | Automobiles and Parts | China | 0.09557 |
TATA CONSUMER PRODUCTS | Food, Beverage and Tobacco | India | 0.09536 |
PB FINTECH | Insurance | India | 0.09453 |
Power Fncs | Financial Services | India | 0.0943 |
MAX HEALTHCARE INSTITUTE | Health Care | India | 0.09414 |
China Steel Corp | Basic Resources | Taiwan | 0.09375 |
KT&G Corp | Food, Beverage and Tobacco | South Korea | 0.09375 |
ASX Ltd. | Financial Services | Australia | 0.09286 |
KAKAO CORP | Technology | South Korea | 0.09271 |
Bharat Petroleum | Energy | India | 0.09114 |
REC | Financial Services | India | 0.09075 |
Formosa Plastics Corp | Industrial Goods and Services | Taiwan | 0.09066 |
HLB | Health Care | South Korea | 0.09065 |
Hotai Motor | Retail | Taiwan | 0.0898 |
TVS Motor | Consumer Products and Services | India | 0.0896 |
Korea Zinc | Basic Resources | South Korea | 0.08909 |
China Resources Land Ltd. | Real Estate | China | 0.08904 |
Nan Ya Plastics Corp | Chemicals | Taiwan | 0.08855 |
CITIC LTD. | Industrial Goods and Services | China | 0.0883 |
CAPITALAND ASCENDAS REIT | Real Estate | Singapore | 0.08796 |
Jardine Matheson Holdings Ltd. | Industrial Goods and Services | Singapore | 0.08755 |
The Lottery Corporation | Travel and Leisure | Australia | 0.08669 |
Tata Power | Utilities | India | 0.08668 |
HAIER SMART HOME H 'H' | Consumer Products and Services | China | 0.08654 |
LG Corp | Industrial Goods and Services | South Korea | 0.08626 |
TCC GROUP | Construction and Materials | Taiwan | 0.08594 |
Yageo | Technology | Taiwan | 0.08592 |
CHAILEASE HOLDING | Financial Services | Taiwan | 0.08582 |
INNOVENT BIOLOGICS | Health Care | China | 0.085 |
REECE AUSTRALIA | Construction and Materials | Australia | 0.08494 |
Realtek Semicon | Technology | Taiwan | 0.08494 |
NIO 'A' | Automobiles and Parts | Hong Kong | 0.08484 |
XPENG 'A' | Automobiles and Parts | China | 0.08477 |
Godrej Cp | Personal Care, Drug and Grocery Stores | India | 0.08381 |
Info Edge | Technology | India | 0.08356 |
The Indian Hotel | Travel and Leisure | India | 0.08345 |
Taishin Fhc | Banks | Taiwan | 0.08345 |
WOORI FINANCIAL GROUP | Banks | South Korea | 0.08328 |
KEPPEL | Utilities | Singapore | 0.08275 |
PHARMAESSENTIA | Health Care | Taiwan | 0.08244 |
Divis Lab | Health Care | India | 0.08211 |
Siemens | Industrial Goods and Services | India | 0.08204 |
Samsung Life Insurance Co Ltd | Insurance | South Korea | 0.08189 |
Liteon Tech | Technology | Taiwan | 0.08184 |
SAMVARDHANA MOTHERSON INTERNAT | Automobiles and Parts | India | 0.08064 |
Singapore Exchange Ltd. | Financial Services | Singapore | 0.0805 |
Pegatron | Technology | Taiwan | 0.08042 |
Singapore Airlines Ltd. | Travel and Leisure | Singapore | 0.07969 |
SHENZHOU INTL.GP.HDG. | Consumer Products and Services | Hong Kong | 0.07961 |
VICINITY CENTRES | Real Estate | Australia | 0.07907 |
Aurobindo Pharm | Health Care | India | 0.0787 |
Astra International Tbk PT | Automobiles and Parts | Indonesia | 0.07841 |
CONTEMPORARY AMPEREX TEC (CCS) | Industrial Goods and Services | China | 0.0782 |
PERSISTENT SYSTEMS | Technology | India | 0.07774 |
REA GROUP | Real Estate | Australia | 0.07761 |
NEXTDC | Technology | Australia | 0.07731 |
GAIL India Ltd | Energy | India | 0.07719 |
CHINA PAC.IN.(GROUP) 'H' | Insurance | China | 0.07712 |
MEDIBANK PRIVATE | Insurance | Australia | 0.07692 |
Wilmar International Ltd. | Food, Beverage and Tobacco | Singapore | 0.07589 |
SM Prime Holdings Inc | Real Estate | Philippines | 0.07524 |
MERITZ FINANCIAL GROUP | Financial Services | South Korea | 0.07492 |
INDUS TOWERS | Telecommunications | India | 0.07339 |
ICICI LOMBARD GENERAL INSURANC | Insurance | India | 0.07292 |
DIXON TECHNOLOGIES (INDIA) | Consumer Products and Services | India | 0.07242 |
TI FINANCIAL HOLDINGS | Basic Resources | India | 0.07229 |
Shin Kong Finanl | Insurance | Taiwan | 0.07216 |
INFRATIL | Utilities | New Zealand | 0.07146 |
PRO MEDICUS | Health Care | Australia | 0.07129 |
BlueScope Steel Ltd. | Basic Resources | Australia | 0.07118 |
WUXI BIO | Health Care | Hong Kong | 0.07113 |
Vedanta | Basic Resources | India | 0.07112 |
POLYCAB INDIA | Industrial Goods and Services | India | 0.07101 |
H World Group Ltd | Travel and Leisure | China | 0.07065 |
Indian Oil Corp Ltd | Energy | India | 0.07051 |
HD KOREA SHIPBUILDING & OFFSHORE ENGINEERING | Industrial Goods and Services | South Korea | 0.07027 |
PTT PCL | Energy | Thailand | 0.07002 |
Cummins India | Industrial Goods and Services | India | 0.06975 |
Washington H. Soul Pattinson L | Industrial Goods and Services | Australia | 0.06917 |
Unimicron Tech. | Technology | Taiwan | 0.0687 |
Marico | Personal Care, Drug and Grocery Stores | India | 0.06865 |
NONGFU SPRING 'H' | Food, Beverage and Tobacco | China | 0.06826 |
United Spirit | Food, Beverage and Tobacco | India | 0.06823 |
TREASURY WINE ESTATES | Food, Beverage and Tobacco | Australia | 0.06811 |
Yuhan | Health Care | South Korea | 0.06798 |
WIWYNN CORPORATION | Technology | Taiwan | 0.06795 |
Mirvac Group | Real Estate | Australia | 0.06793 |
POSTAL SAVINGS BOC.'H' | Banks | China | 0.06791 |
Banco de Oro Unibank Inc | Banks | Philippines | 0.06783 |
WH GROUP | Food, Beverage and Tobacco | Hong Kong | 0.06779 |
AUSTRALIAN PIPELINE | Energy | Australia | 0.06734 |
AIRPORTS OF THAILAND | Industrial Goods and Services | Thailand | 0.06733 |
Samsung Heavy In | Industrial Goods and Services | South Korea | 0.06719 |
EVOLUTION MINING | Basic Resources | Australia | 0.06686 |
JB Hi-Fi Ltd. | Retail | Australia | 0.06683 |
LTIMINDTREE | Technology | India | 0.06682 |
ECOPRO | Chemicals | South Korea | 0.06669 |
SHANGHAI COMMERCIAL | Banks | Taiwan | 0.06612 |
SEEK Ltd. | Industrial Goods and Services | Australia | 0.0661 |
CHINA YANGTZE PWR. 'A' (CCS) | Utilities | China | 0.06597 |
Auckland International Airport | Industrial Goods and Services | New Zealand | 0.06593 |
AVC | Technology | Taiwan | 0.0659 |
Colgate India | Personal Care, Drug and Grocery Stores | India | 0.06587 |
ECOPRO BM | Industrial Goods and Services | South Korea | 0.06583 |
Orica Ltd. | Basic Resources | Australia | 0.0655 |
ALCHIP TECHNOLOGIES | Technology | Taiwan | 0.06467 |
CG POWER AND IND. SOLUTIONS | Industrial Goods and Services | India | 0.06453 |
Samsung Electro-Mechanics Co L | Technology | South Korea | 0.06427 |
YANGZIJIANG SHIPBUILDING | Industrial Goods and Services | Singapore | 0.06404 |
Lupin Ltd | Health Care | India | 0.064 |
Formosa Chemicals & Fibre Corp | Chemicals | Taiwan | 0.06388 |
Advantech | Technology | Taiwan | 0.06387 |
DEXUS | Real Estate | Australia | 0.06386 |
CAPITALAND INVESTMENT LIMITED | Real Estate | Singapore | 0.06374 |
MTR Corp. Ltd. | Industrial Goods and Services | Hong Kong | 0.06374 |
CHINA CITIC BANK 'H' | Banks | China | 0.06311 |
Dabur India | Personal Care, Drug and Grocery Stores | India | 0.06281 |
BNI Tbk PT | Banks | Indonesia | 0.06277 |
China Overseas Land & Investme | Real Estate | China | 0.06277 |
CHINA TOWER 'H' | Telecommunications | China | 0.06273 |
INDSTRL & COML.BK.OF CHINA 'A' (CCS) | Banks | China | 0.06272 |
GPT Group | Real Estate | Australia | 0.06269 |
Singapore Technologies Enginee | Industrial Goods and Services | Singapore | 0.06182 |
DOOSAN ENERBILITY | Industrial Goods and Services | South Korea | 0.06163 |
CHINA MERCHANTS BANK 'A' (CCS) | Banks | China | 0.06113 |
SEVEN GROUP HOLDINGS | Industrial Goods and Services | Australia | 0.06106 |
Havells India | Industrial Goods and Services | India | 0.06105 |
Bharat Forge | Basic Resources | India | 0.06102 |
VOLTRONIC POWER TECH. | Industrial Goods and Services | Taiwan | 0.06096 |
China Mengniu Dairy Co. Ltd. | Food, Beverage and Tobacco | China | 0.06092 |
PILBARA MINERALS | Basic Resources | Australia | 0.06056 |
MRF | Automobiles and Parts | India | 0.06046 |
AGL Energy Ltd. | Utilities | Australia | 0.06043 |
CSPC PHARMACEUTICAL GP. | Health Care | China | 0.0603 |
PRESS METAL ALUMINIUM HOLDINGS | Basic Resources | Malaysia | 0.05981 |
President Chain | Personal Care, Drug and Grocery Stores | Taiwan | 0.0596 |
POSCO FUTURE M | Basic Resources | South Korea | 0.05956 |
Endeavour Group | Personal Care, Drug and Grocery Stores | Australia | 0.05911 |
SK INNOVATION | Energy | South Korea | 0.05902 |
Shree Cement Ltd | Construction and Materials | India | 0.05824 |
Jindal Steel & Power Ltd | Basic Resources | India | 0.05791 |
Ramsay Health Care Ltd. | Health Care | Australia | 0.05759 |
CHARTER HALL GROUP | Real Estate | Australia | 0.05751 |
Bank of Communications Co 'H' | Banks | China | 0.0572 |
ADANI ENERGY SOLUTIONS | Utilities | India | 0.05674 |
Catcher Tech | Technology | Taiwan | 0.05646 |
Bank of the Philippine Islands | Banks | Philippines | 0.05638 |
MACROTECH DEVELOPERS | Real Estate | India | 0.05578 |
HYUNDAI MOTOR PF.2 | Automobiles and Parts | South Korea | 0.0556 |
Chroma Ate | Industrial Goods and Services | Taiwan | 0.05531 |
HD HYUNDAI ELECTRIC | Industrial Goods and Services | South Korea | 0.05523 |
ABB INDIA | Industrial Goods and Services | India | 0.05504 |
WORLEY | Construction and Materials | Australia | 0.05502 |
Inventec Corp | Technology | Taiwan | 0.05461 |
COFORGE | Technology | India | 0.05417 |
Godrej Prop | Real Estate | India | 0.05413 |
MERIDIAN ENERGY | Utilities | New Zealand | 0.05401 |
SILERGY | Technology | Taiwan | 0.05397 |
ICTSI | Industrial Goods and Services | Philippines | 0.05392 |
CHINA RESOURCES BEER (HLDG) | Food, Beverage and Tobacco | China | 0.05391 |
ENN ENERGY HOLDINGS | Utilities | China | 0.05346 |
Far Eastern New Century Corp | Industrial Goods and Services | Taiwan | 0.05342 |
Gigabyte Tech | Technology | Taiwan | 0.05329 |
Bendigo & Adelaide Bank Ltd. | Banks | Australia | 0.05311 |
SAMSUNG SDS | Technology | South Korea | 0.0531 |
HKT TRUST & HKT | Telecommunications | Hong Kong | 0.05309 |
Elite Matl | Technology | Taiwan | 0.05302 |
Qube Holdings Ltd | Industrial Goods and Services | Australia | 0.05299 |
Yes Bank | Banks | India | 0.0529 |
WHARF REIC | Real Estate | Hong Kong | 0.05261 |
Voltas Ltd | Construction and Materials | India | 0.05242 |
Sands China Ltd. | Travel and Leisure | Hong Kong | 0.05216 |
PI INDUSTRIES | Chemicals | India | 0.05214 |
Compal Electronics Inc | Technology | Taiwan | 0.05202 |
AMPOL | Energy | Australia | 0.05202 |
HDFC ASSET MANAGEMENT COMPANY | Financial Services | India | 0.05173 |
Bilibili Inc | Technology | China | 0.05172 |
HPCL | Energy | India | 0.05151 |
ALS Limited | Industrial Goods and Services | Australia | 0.05135 |
JSW ENERGY | Utilities | India | 0.05128 |
Taiwan Mobile Co Ltd | Telecommunications | Taiwan | 0.05122 |
SK SQUARE | Financial Services | South Korea | 0.05115 |
J&T GLOBAL EXPRESS | Industrial Goods and Services | Hong Kong | 0.05112 |
SUPREME INDUSTRIES | Industrial Goods and Services | India | 0.05091 |
Ambuja Cem | Construction and Materials | India | 0.05049 |
MICRO STAR | Technology | Taiwan | 0.04977 |
CLEANAWAY WASTE MANAGEMENT | Utilities | Australia | 0.04964 |
Phoenix Mills | Real Estate | India | 0.04956 |
China Resources Power Holdings | Utilities | China | 0.04949 |
PTT Exploration & Production P | Energy | Thailand | 0.04919 |
CK INFRASTRUCTURE HOLDINGS | Utilities | Hong Kong | 0.04915 |
SINO BIOPHM. | Health Care | China | 0.04904 |
MINERAL RESOURCES | Basic Resources | Australia | 0.04871 |
Henderson Land Development Co. | Real Estate | Hong Kong | 0.04842 |
AURIZON HOLDINGS | Industrial Goods and Services | Australia | 0.04831 |
SRF | Chemicals | India | 0.04811 |
Pop Mart International Group L | Retail | China | 0.04792 |
SK | Energy | South Korea | 0.04792 |
AU SMALL FINANCE BANK | Banks | India | 0.04761 |
King Yuan Elec | Technology | Taiwan | 0.04739 |
LYNAS RARE EARTHS | Basic Resources | Australia | 0.04688 |
ALKEM LABORATORIES | Health Care | India | 0.04658 |
C.H.B | Banks | Taiwan | 0.04651 |
SUNNY OPTICAL TECH.(GP.) | Technology | China | 0.04648 |
FORTUNE ELECTRIC | Technology | Taiwan | 0.04638 |
HANMI SEMICONDUCTOR | Technology | South Korea | 0.04632 |
Ayala Land Inc | Real Estate | Philippines | 0.04617 |
MUTHOOT FINANCE | Financial Services | India | 0.04613 |
AKESO | Health Care | Hong Kong | 0.04612 |
Incitec Pivot Ltd. | Chemicals | Australia | 0.04607 |
AGRICULTURAL BANK OF CHINA 'A' (CCS) | Banks | China | 0.04604 |
BOSCH | Automobiles and Parts | India | 0.046 |
Ashok Leyland | Industrial Goods and Services | India | 0.04598 |
Gamuda Bhd | Construction and Materials | Malaysia | 0.04594 |
COSCO SHIPPING.'H' | Industrial Goods and Services | China | 0.04594 |
Eclat Textile | Consumer Products and Services | Taiwan | 0.04588 |
LI NING | Consumer Products and Services | China | 0.04576 |
PING AN INSUR GP CO. OF CN 'A' (CCS) | Insurance | China | 0.04551 |
Torrent Pharm | Health Care | India | 0.04532 |
Torrent Pow | Utilities | India | 0.04525 |
CP ALL PCL | Personal Care, Drug and Grocery Stores | Thailand | 0.04522 |
Acer Inc | Technology | Taiwan | 0.04521 |
SUMBER ALFARIA TRIJAYA | Personal Care, Drug and Grocery Stores | Indonesia | 0.04506 |
Contact Energy Ltd. | Utilities | New Zealand | 0.04506 |
The Federal Bank | Banks | India | 0.04498 |
JENTECH PRECISION INDL. | Technology | Taiwan | 0.04464 |
Prestge Ests | Real Estate | India | 0.04455 |
INNOLUX CORP | Technology | Taiwan | 0.04448 |
BYD 'A' (CCS) | Automobiles and Parts | China | 0.04448 |
Sino Land Co. Ltd. | Real Estate | China | 0.04442 |
Qantas Airways Ltd. | Travel and Leisure | Australia | 0.04435 |
Lotes | Technology | Taiwan | 0.04427 |
WPG Hldgs | Technology | Taiwan | 0.04425 |
MAPLETREE INDUSTIAL TST | Real Estate | Singapore | 0.04418 |
MIDEA GROUP 'A' (CCS) | Consumer Products and Services | China | 0.04409 |
HYUNDAI GLOVIS CO LTD | Industrial Goods and Services | South Korea | 0.04398 |
ADARO ENERGY INDONESIA TBK PT | Energy | Indonesia | 0.04377 |
FUYAO GLASS INDUSTRY GP. 'H' | Industrial Goods and Services | China | 0.04373 |
GOTO GOJEK TOKOPEDIA | Technology | Indonesia | 0.04367 |
DB Insurance | Insurance | South Korea | 0.04342 |
IDFC FIRST BANK | Banks | India | 0.04342 |
HMM | Industrial Goods and Services | South Korea | 0.04335 |
SOLAR INDUSTRIES INDIA | Chemicals | India | 0.04325 |
OIL INDIA Ltd | Energy | India | 0.04319 |
MAINFREIGHT | Industrial Goods and Services | New Zealand | 0.04309 |
AUO Corporation | Technology | Taiwan | 0.04307 |
Kunlun Energy Co. Ltd. | Energy | China | 0.04306 |
SembCorp Industries Ltd. | Utilities | Singapore | 0.04293 |
Fortis Healthcar | Health Care | India | 0.04272 |
