Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
BENCHMARK INDICES
STOXX Asia Pacific AC
Components 1
Company | Supersector | Country | Weight (%) |
---|---|---|---|
TSMC | Technology | Taiwan | 5.60069 |
Samsung Electronics Co Ltd | Telecommunications | South Korea | 2.41744 |
TENCENT HOLDINGS | Technology | China | 2.35158 |
Toyota Motor Corp. | Automobiles and Parts | Japan | 1.82302 |
ALIBABA GROUP HOLDING | Retail | China | 1.24533 |
BHP GROUP LTD. | Basic Resources | Australia | 1.10813 |
Commonwealth Bank of Australia | Banks | Australia | 1.09269 |
Mitsubishi UFJ Financial Group | Banks | Japan | 0.92087 |
Reliance Industries Ltd | Energy | India | 0.91866 |
HDFC Bank Ltd | Banks | India | 0.86278 |
SONY GROUP CORP. | Consumer Products and Services | Japan | 0.77951 |
Hitachi Ltd. | Industrial Goods and Services | Japan | 0.75018 |
CSL Ltd. | Health Care | Australia | 0.72335 |
Keyence Corp. | Industrial Goods and Services | Japan | 0.69885 |
SK HYNIX INC | Technology | South Korea | 0.69885 |
MEITUAN | Technology | China | 0.64583 |
Sumitomo Mitsui Financial Grou | Banks | Japan | 0.64532 |
AIA GROUP | Insurance | Hong Kong | 0.62309 |
RECRUIT HOLDINGS | Industrial Goods and Services | Japan | 0.61426 |
Mitsubishi Corp. | Industrial Goods and Services | Japan | 0.61416 |
Hon Hai Precision Industry Co | Technology | Taiwan | 0.61111 |
Tokyo Electron Ltd. | Technology | Japan | 0.58865 |
Shin-Etsu Chemical Co. Ltd. | Chemicals | Japan | 0.5869 |
National Australia Bank Ltd. | Banks | Australia | 0.57604 |
MediaTek Inc | Technology | Taiwan | 0.56686 |
ICICI Bank Ltd | Banks | India | 0.55371 |
CHINA CONSTRUCTION BANK CORP H | Banks | China | 0.55101 |
Mitsui & Co. Ltd. | Industrial Goods and Services | Japan | 0.54497 |
Infosys Ltd | Technology | India | 0.53673 |
Tokio Marine Holdings Inc. | Insurance | Japan | 0.53303 |
Daiichi Sankyo Co. Ltd. | Health Care | Japan | 0.51197 |
Itochu Corp. | Industrial Goods and Services | Japan | 0.5057 |
Softbank Group Corp. | Telecommunications | Japan | 0.49783 |
Westpac Banking Corp. | Banks | Australia | 0.48592 |
Nintendo Co. Ltd. | Consumer Products and Services | Japan | 0.47646 |
Fast Retailing Co. Ltd. | Retail | Japan | 0.47572 |
ANZ GROUP | Banks | Australia | 0.44479 |
DBS Group Holdings Ltd. | Banks | Singapore | 0.40741 |
Honda Motor Co. Ltd. | Automobiles and Parts | Japan | 0.38842 |
Wesfarmers Ltd. | Retail | Australia | 0.38767 |
Mizuho Financial Group Inc. | Banks | Japan | 0.37979 |
Macquarie Group Ltd. | Financial Services | Australia | 0.36328 |
Bharti Airtel Ltd | Telecommunications | India | 0.35749 |
Tata Consultancy Services Ltd | Technology | India | 0.34143 |
ICBC H | Banks | China | 0.32902 |
Daikin Industries Ltd. | Construction and Materials | Japan | 0.32774 |
Goodman Group | Real Estate | Australia | 0.32076 |
Hoya Corp. | Health Care | Japan | 0.31444 |
BANK OF CHINA 'H' | Banks | China | 0.31345 |
Oversea-Chinese Banking Corp. | Banks | Singapore | 0.31101 |
Takeda Pharmaceutical Co. Ltd. | Health Care | Japan | 0.30752 |
Murata Manufacturing Co. Ltd. | Technology | Japan | 0.30407 |
Hong Kong Exchanges & Clearing | Financial Services | Hong Kong | 0.30292 |
KDDI Corp. | Telecommunications | Japan | 0.30204 |
XIAOMI | Telecommunications | Hong Kong | 0.29918 |
SAMSUNG ELTN.PF. | Telecommunications | South Korea | 0.29071 |
Disco Corp. | Technology | Japan | 0.27986 |
SOFTBANK | Telecommunications | Japan | 0.27009 |
United Overseas Bank Ltd. | Banks | Singapore | 0.26964 |
RENESAS ELECTRONICS | Technology | Japan | 0.26819 |
JD COM 'A' | Retail | China | 0.26708 |
WOODSIDE ENERGY GROUP | Energy | Australia | 0.26703 |
Mitsubishi Heavy Industries Lt | Industrial Goods and Services | Japan | 0.26214 |
AXIS BANK | Banks | India | 0.25924 |
Oriental Land Co. Ltd. | Travel and Leisure | Japan | 0.25871 |
Mitsubishi Electric Corp. | Industrial Goods and Services | Japan | 0.25765 |
Denso Corp. | Automobiles and Parts | Japan | 0.25281 |
NetEase Inc | Consumer Products and Services | China | 0.25153 |
Bank Central Asia Tbk PT | Banks | Indonesia | 0.24646 |
Mahindra | Automobiles and Parts | India | 0.24511 |
Hyundai Motor Co | Automobiles and Parts | South Korea | 0.24084 |
Marubeni Corp. | Industrial Goods and Services | Japan | 0.2386 |
Trip.com Group Ltd | Travel and Leisure | China | 0.23827 |
Japan Tobacco Inc. | Food, Beverage and Tobacco | Japan | 0.23616 |
BYD 'H' | Automobiles and Parts | China | 0.23541 |
PING AN INSUR GP CO. OF CN 'H' | Insurance | China | 0.22988 |
Seven & I Holdings Co. Ltd. | Personal Care, Drug and Grocery Stores | Japan | 0.22952 |
Rio Tinto Ltd. | Basic Resources | Australia | 0.22812 |
SEA 'A' SPN.ADR | Technology | Singapore | 0.22649 |
Sumitomo Corp. | Industrial Goods and Services | Japan | 0.22637 |
FUJIFILM Holdings Corp. | Technology | Japan | 0.22127 |
MS&AD Insurance Group Holdings | Insurance | Japan | 0.22079 |
SMC Corp. | Industrial Goods and Services | Japan | 0.21963 |
Larsen & Toubro Ltd | Construction and Materials | India | 0.21935 |
Quanta Computer Inc | Technology | Taiwan | 0.21843 |
Fujitsu Ltd. | Technology | Japan | 0.21578 |
Komatsu Ltd. | Industrial Goods and Services | Japan | 0.21415 |
WOOLWORTHS GROUP | Personal Care, Drug and Grocery Stores | Australia | 0.20994 |
Canon Inc. | Technology | Japan | 0.20707 |
Hindustan Unilever Ltd | Personal Care, Drug and Grocery Stores | India | 0.20144 |
Transurban Group | Industrial Goods and Services | Australia | 0.19832 |
Bridgestone Corp. | Automobiles and Parts | Japan | 0.19712 |
Baidu Inc | Technology | China | 0.19433 |
Dai-ichi Life Holdings | Insurance | Japan | 0.19352 |
Nidec Corp. | Industrial Goods and Services | Japan | 0.19319 |
Delta Electronics Inc | Industrial Goods and Services | Taiwan | 0.19236 |
Orix Corp. | Financial Services | Japan | 0.19223 |
Mitsui Fudosan Co. Ltd. | Real Estate | Japan | 0.19188 |
Fanuc Ltd. | Industrial Goods and Services | Japan | 0.19168 |
KIA CORPORATION | Automobiles and Parts | South Korea | 0.18788 |
FORTESCUE | Basic Resources | Australia | 0.18644 |
Terumo Corp. | Health Care | Japan | 0.18607 |
BAJAJ FINANCE | Financial Services | India | 0.18477 |
Chinatrust Financial Holding C | Banks | Taiwan | 0.17664 |
Suzuki Motor Corp. | Automobiles and Parts | Japan | 0.17218 |
Fubon Financial Holding Co Ltd | Insurance | Taiwan | 0.17201 |
United Microelectronics Corp | Technology | Taiwan | 0.17194 |
Chugai Pharmaceutical Co. Ltd. | Health Care | Japan | 0.16757 |
Celltrion | Health Care | South Korea | 0.1673 |
NEC Corp. | Technology | Japan | 0.166 |
Central Japan Railway Co. | Industrial Goods and Services | Japan | 0.16384 |
SUN PHARMA INDUSTRIES | Health Care | India | 0.16226 |
LASERTEC | Technology | Japan | 0.1619 |
KB Financial Group Inc | Banks | South Korea | 0.16137 |
Aristocrat Leisure Ltd. | Travel and Leisure | Australia | 0.16017 |
PetroChina Co Ltd 'H' | Energy | China | 0.15984 |
Tata Motors Ltd | Automobiles and Parts | India | 0.15785 |
NTPC Ltd | Utilities | India | 0.1572 |
POSCO HOLDINGS | Basic Resources | South Korea | 0.15552 |
Mitsubishi Estate Co. Ltd. | Real Estate | Japan | 0.15523 |
Sompo Holdings | Insurance | Japan | 0.15512 |
OTSUKA HOLDINGS | Health Care | Japan | 0.15372 |
NIPPON STEEL | Basic Resources | Japan | 0.15277 |
Kotak Mah Bk | Banks | India | 0.15166 |
Kao Corp. | Personal Care, Drug and Grocery Stores | Japan | 0.15133 |
JAPAN POST HOLDINGS | Insurance | Japan | 0.14822 |
Maruti Suzuki | Automobiles and Parts | India | 0.14743 |
PANASONIC HOLDINGS | Consumer Products and Services | Japan | 0.14649 |
Bank Rakyat Indonesia | Banks | Indonesia | 0.14571 |
Advantest Corp. | Technology | Japan | 0.14537 |
Aeon Co. Ltd. | Personal Care, Drug and Grocery Stores | Japan | 0.14328 |
Olympus Corp. | Health Care | Japan | 0.14296 |
ASE Industrial Holding | Technology | Taiwan | 0.14256 |
Kuaishou Technology | Technology | China | 0.14222 |
HCL Technologies | Technology | India | 0.14214 |
East Japan Railway Co. | Industrial Goods and Services | Japan | 0.14149 |
Cathay Financial Holding Co Lt | Insurance | Taiwan | 0.14122 |
Ajinomoto Co. Inc. | Food, Beverage and Tobacco | Japan | 0.14018 |
ASAHI GROUP HDGS | Food, Beverage and Tobacco | Japan | 0.13936 |
NAVER CORP | Technology | South Korea | 0.13823 |
QBE Insurance Group Ltd. | Insurance | Australia | 0.1378 |
State Bank of India | Banks | India | 0.1376 |
Adani Enterprise | Industrial Goods and Services | India | 0.13727 |
TECHTRONIC INDS. | Industrial Goods and Services | Hong Kong | 0.13695 |
Nomura Holdings Inc. | Financial Services | Japan | 0.13688 |
Power Grid Corp of India Ltd | Utilities | India | 0.1359 |
Astellas Pharma Inc. | Health Care | Japan | 0.13354 |
CHINA SHENHUA EN. 'H' | Energy | China | 0.13177 |
China Merchants Bank Co Ltd'H' | Banks | China | 0.13084 |
ADANI PORTS SEZ | Industrial Goods and Services | India | 0.12938 |
Toyota Industries Corp. | Automobiles and Parts | Japan | 0.12834 |
Kubota Corp. | Industrial Goods and Services | Japan | 0.1281 |
TDK Corp. | Technology | Japan | 0.12774 |
Santos Ltd. | Energy | Australia | 0.12647 |
Daiwa House Industry Co. Ltd. | Consumer Products and Services | Japan | 0.12585 |
Kyocera Corp. | Technology | Japan | 0.12577 |
ZOMATO | Technology | India | 0.12565 |
SUMITOMO MITSUI TRUST HOLDINGS | Banks | Japan | 0.12495 |
Tata Steel Ltd | Basic Resources | India | 0.12297 |
Shinhan Financial Group Co Ltd | Banks | South Korea | 0.12275 |
Asian Paints | Industrial Goods and Services | India | 0.12026 |
Samsung SDI Co Ltd | Industrial Goods and Services | South Korea | 0.11936 |
Singapore Telecommunications L | Telecommunications | Singapore | 0.11901 |
Mega Financial Holding Co Ltd | Banks | Taiwan | 0.1176 |
Moutai 'A' (CCS) | Food, Beverage and Tobacco | China | 0.11757 |
UltraTech Cement | Construction and Materials | India | 0.11749 |
Uni-Charm Corp. | Personal Care, Drug and Grocery Stores | Japan | 0.11731 |
ENEOS HOLDINGS | Energy | Japan | 0.11706 |
Coles Group | Personal Care, Drug and Grocery Stores | Australia | 0.11703 |
China Petroleum & Chemical 'H' | Energy | China | 0.11663 |
Titan Co Ltd | Consumer Products and Services | India | 0.11632 |
Kansai Electric Power Co. Inc. | Utilities | Japan | 0.11537 |
DELTA ELECTRONICS | Technology | Thailand | 0.1146 |
CLP Holdings Ltd. | Utilities | Hong Kong | 0.11312 |
Resona Holdings Inc. | Banks | Japan | 0.11201 |
Inpex Corp. | Energy | Japan | 0.11026 |
Sekisui House Ltd. | Consumer Products and Services | Japan | 0.1095 |
Adani Power | Utilities | India | 0.10925 |
SUNCORP GROUP LTD. | Insurance | Australia | 0.10886 |
Cochlear Ltd. | Health Care | Australia | 0.10881 |
E.Sun Fhc | Banks | Taiwan | 0.10766 |
JIO FINANCIAL SERVICES | Financial Services | India | 0.10596 |
Sumitomo Realty & Development | Real Estate | Japan | 0.10582 |
Nippon Yusen K.K. | Industrial Goods and Services | Japan | 0.10547 |
Bank Mandiri Tbk PT | Banks | Indonesia | 0.10538 |
GALAXY ENTERTAINMENT GP. | Travel and Leisure | Hong Kong | 0.10467 |
Sun Hung Kai Properties Ltd. | Real Estate | Hong Kong | 0.10467 |
Uni-President Enterprises Corp | Food, Beverage and Tobacco | Taiwan | 0.10463 |
ANTA SPORTS PRODUCTS | Consumer Products and Services | China | 0.1044 |
Jsw Steel | Basic Resources | India | 0.10435 |
Yuanta Financial Holding Co Lt | Financial Services | Taiwan | 0.10306 |
Toyota Tsusho Corp. | Industrial Goods and Services | Japan | 0.10208 |
Nomura Research Institute Ltd. | Technology | Japan | 0.10193 |
Brambles Ltd. | Industrial Goods and Services | Australia | 0.10134 |
Shimano Inc. | Consumer Products and Services | Japan | 0.10086 |
Bharat Electroni | Industrial Goods and Services | India | 0.1004 |
Lenovo Group Ltd. | Technology | China | 0.10038 |
YUM CHINA HOLDINGS (HKG) | Travel and Leisure | China | 0.10014 |
CK HUTCHISON HOLDINGS | Industrial Goods and Services | Hong Kong | 0.09924 |
JAPAN POST BANK | Banks | Japan | 0.09761 |
BANDAI NAMCO HOLDINGS INC. | Consumer Products and Services | Japan | 0.09727 |
SUBARU CORPORATION | Automobiles and Parts | Japan | 0.09692 |
Sumitomo Electric Industries L | Automobiles and Parts | Japan | 0.09651 |
XERO | Technology | Australia | 0.09607 |
Secom Co. Ltd. | Industrial Goods and Services | Japan | 0.09481 |
Origin Energy Ltd. | Utilities | Australia | 0.09473 |
AGRICULTURAL BANK OF CHINA 'H' | Banks | China | 0.09376 |
LG Chem Ltd | Industrial Goods and Services | South Korea | 0.09283 |
JAPAN EXCHANGE GROUP | Financial Services | Japan | 0.09256 |
Hindalco | Basic Resources | India | 0.09243 |
Shiseido Co. Ltd. | Consumer Products and Services | Japan | 0.09154 |
Eisai Co. Ltd. | Health Care | Japan | 0.09102 |
GRASIM INDUSTRIES | Construction and Materials | India | 0.09088 |
Asustek Computer Inc | Technology | Taiwan | 0.09044 |
HINDUSTAN AERONAUTICS | Industrial Goods and Services | India | 0.09035 |
Asics Corp. | Consumer Products and Services | Japan | 0.08965 |
Hana Financial G | Banks | South Korea | 0.08956 |
NOVATEK Microele | Technology | Taiwan | 0.08944 |
Trent | Retail | India | 0.08803 |
WISETECH GLOBAL | Technology | Australia | 0.08788 |
Dr Reddys Lab | Health Care | India | 0.08709 |
ZIJIN MINING GROUP H | Basic Resources | China | 0.08699 |
LI AUTO 'A' | Automobiles and Parts | China | 0.08685 |
Cipla Ltd | Health Care | India | 0.08643 |
SAMSUNG C&T CORP | Construction and Materials | South Korea | 0.08641 |
South32 Australia | Basic Resources | Australia | 0.0861 |
Hyundai Mobis | Automobiles and Parts | South Korea | 0.08561 |
Kikkoman Corp. | Food, Beverage and Tobacco | Japan | 0.08536 |
BOC Hong Kong (Holdings) Ltd. | Banks | China | 0.08531 |
SCENTRE GROUP | Real Estate | Australia | 0.08461 |
Shionogi & Co. Ltd. | Health Care | Japan | 0.08386 |
Mitsui O.S.K. Lines Ltd. | Industrial Goods and Services | Japan | 0.08348 |
Pidilite Inds | Chemicals | India | 0.08334 |
FISHER & PAYKEL HLTHCR. | Health Care | New Zealand | 0.08328 |
New Oriental Education & Tech. | Consumer Products and Services | China | 0.08304 |
China Life Insurance Co 'H' | Insurance | China | 0.0828 |
Insurance Australia Group Ltd. | Insurance | Australia | 0.08272 |
Nestle India | Food, Beverage and Tobacco | India | 0.0826 |
Samsung Fire & Marine Insuranc | Insurance | South Korea | 0.08237 |
Nippon Telegraph & Telephone C | Telecommunications | Japan | 0.08188 |
Kirin Holdings Co. Ltd. | Food, Beverage and Tobacco | Japan | 0.08129 |
Indusind Bank | Banks | India | 0.08084 |
Link Real Estate Investment Tr | Real Estate | Hong Kong | 0.08082 |
Malayan Banking Bhd | Banks | Malaysia | 0.08074 |
NORTHERN STAR | Basic Resources | Australia | 0.08052 |
Public Bank Bhd | Banks | Malaysia | 0.08029 |
Daiwa Securities Group Inc. | Financial Services | Japan | 0.07891 |
LG ENERGY SOLUTION | Industrial Goods and Services | South Korea | 0.07848 |
Wistron | Technology | Taiwan | 0.07793 |
China Resources Land Ltd. | Real Estate | China | 0.07654 |
Computershare Ltd. | Financial Services | Australia | 0.07636 |
SAMSUNG BIOLOGICS | Health Care | South Korea | 0.0762 |
Nitori Co. Ltd. | Retail | Japan | 0.07602 |
TELSTRA GROUP | Telecommunications | Australia | 0.07564 |
Formosa Plastics Corp | Industrial Goods and Services | Taiwan | 0.07556 |
VARUN BEVERAGES | Food, Beverage and Tobacco | India | 0.07531 |
Yaskawa Electric Corp. | Industrial Goods and Services | Japan | 0.07522 |
DLF Ltd | Real Estate | India | 0.07511 |
SinoPac Fin. Ho. | Banks | Taiwan | 0.07506 |
KAKAO CORP | Technology | South Korea | 0.07493 |
SHRIRAM FINANCE | Financial Services | India | 0.07481 |
Chunghwa Telecom Co Ltd | Telecommunications | Taiwan | 0.07406 |
First FHC | Banks | Taiwan | 0.07352 |
Oil & Natural Gas Corp Ltd | Energy | India | 0.07332 |
Hang Seng Bank Ltd. | Banks | Hong Kong | 0.07326 |
AVENUE SUPERMARTS | Retail | India | 0.07322 |
ADANI GREEN ENERGY | Utilities | India | 0.07287 |
WIWYNN CORPORATION | Technology | Taiwan | 0.07255 |
Coal India | Energy | India | 0.07163 |
PAN PACIFIC INTL HLDG | Retail | Japan | 0.07161 |
NONGFU SPRING 'H' | Food, Beverage and Tobacco | China | 0.07137 |
Yamaha Motor Co. Ltd. | Consumer Products and Services | Japan | 0.0713 |
Nan Ya Plastics Corp | Chemicals | Taiwan | 0.07105 |
TOPPAN Holdings | Industrial Goods and Services | Japan | 0.07094 |
Obic Co. Ltd. | Technology | Japan | 0.07087 |
China Steel Corp | Basic Resources | Taiwan | 0.07061 |
AMMAN MINERAL INTERNASIONAL | Basic Resources | Indonesia | 0.07019 |
JFE Holdings Inc. | Basic Resources | Japan | 0.06999 |
Tech Mahindra | Technology | India | 0.06929 |
ALTEOGEN | Health Care | South Korea | 0.06905 |
T&D Holdings Inc. | Insurance | Japan | 0.06902 |
Osaka Gas Co. Ltd. | Utilities | Japan | 0.069 |
Eicher Motors | Consumer Products and Services | India | 0.06872 |
Realtek Semicon | Technology | Taiwan | 0.06831 |
Chubu Electric Power Co. Inc. | Utilities | Japan | 0.06824 |
West Japan Railway Co. | Industrial Goods and Services | Japan | 0.06809 |
Tokyo Gas Co. Ltd. | Utilities | Japan | 0.06807 |
Accton | Telecommunications | Taiwan | 0.06799 |
PICC P&C 'H' | Insurance | China | 0.06772 |
SHENZHOU INTL.GP.HDG. | Consumer Products and Services | Hong Kong | 0.06769 |
Hua Nan Financial Holdings Co | Banks | Taiwan | 0.0676 |
TAIWAN COOP.FINL.HLDG. | Banks | Taiwan | 0.06725 |
SCREEN HOLDINGS | Technology | Japan | 0.06702 |
Asahi Kasei Corp. | Chemicals | Japan | 0.06698 |
Sumitomo Metal Mining Co. Ltd. | Basic Resources | Japan | 0.06689 |
BARITO RENEWABLES ENERGY | Utilities | Indonesia | 0.06683 |
LARGAN Precision | Technology | Taiwan | 0.06653 |
Apollo Hospitals | Health Care | India | 0.06639 |
Sonic Healthcare Ltd. | Health Care | Australia | 0.06628 |
CAR GROUP | Technology | Australia | 0.06589 |
HERO METOCORP | Consumer Products and Services | India | 0.06585 |
PT TELKOM INDONESIA TBK | Telecommunications | Indonesia | 0.06552 |
TOKYO ELECTRIC POWER CO. HLDG. | Utilities | Japan | 0.0654 |
LG Electronics Inc | Consumer Products and Services | South Korea | 0.06524 |
Wipro Ltd | Technology | India | 0.06478 |
NTT DATA GROUP | Technology | Japan | 0.0646 |
FUJI ELECTRIC | Industrial Goods and Services | Japan | 0.06453 |
Power Fncs | Financial Services | India | 0.06451 |
Nitto Denko Corp. | Chemicals | Japan | 0.06445 |
Obayashi Corp. | Construction and Materials | Japan | 0.06313 |
HAIER SMART HOME H 'H' | Consumer Products and Services | China | 0.06305 |
Sysmex Corp. | Health Care | Japan | 0.06303 |
Pegatron | Technology | Taiwan | 0.06271 |
CIMB Group Holdings Bhd | Banks | Malaysia | 0.06267 |
Kajima Corp. | Construction and Materials | Japan | 0.06257 |
CDIBH | Insurance | Taiwan | 0.06246 |
Dai Nippon Printing Co. Ltd. | Industrial Goods and Services | Japan | 0.06238 |
BEIGENE | Health Care | Hong Kong | 0.06237 |
TCC GROUP | Construction and Materials | Taiwan | 0.06223 |
MINEBEA MITSUMI | Industrial Goods and Services | Japan | 0.06216 |
Isuzu Motors Ltd. | Industrial Goods and Services | Japan | 0.06203 |
Hong Kong & China Gas Co. Ltd. | Utilities | Hong Kong | 0.06178 |
CHAILEASE HOLDING | Financial Services | Taiwan | 0.06163 |
Yageo | Technology | Taiwan | 0.06098 |
Siemens | Industrial Goods and Services | India | 0.06097 |
CK Asset Holdings Ltd | Real Estate | Hong Kong | 0.06042 |
SBI LIFE INSURANCE CO. | Insurance | India | 0.06029 |
Cholamandalam | Financial Services | India | 0.06024 |
Bajaj Auto Ltd | Consumer Products and Services | India | 0.05998 |
MITSUBISHI CHEMICAL GROUP | Chemicals | Japan | 0.05913 |
Makita Corp. | Industrial Goods and Services | Japan | 0.05901 |
Unimicron Tech. | Technology | Taiwan | 0.05898 |
The Lottery Corporation | Travel and Leisure | Australia | 0.05881 |
Liteon Tech | Technology | Taiwan | 0.05876 |
REC | Financial Services | India | 0.05869 |
Hotai Motor | Retail | Taiwan | 0.0586 |
Toray Industries Inc. | Chemicals | Japan | 0.05854 |
Britannia Indu | Food, Beverage and Tobacco | India | 0.05849 |
GEELY AUTOMOBILE HDG. | Automobiles and Parts | China | 0.05827 |
Jardine Matheson Holdings Ltd. | Industrial Goods and Services | Singapore | 0.058 |
RAKUTEN GROUP | Technology | Japan | 0.05789 |
ASX Ltd. | Financial Services | Australia | 0.05787 |
CITIC LTD. | Industrial Goods and Services | China | 0.05777 |
Suzlon Energy | Energy | India | 0.0577 |
Bharat Petroleum | Energy | India | 0.05768 |
Tata Power | Utilities | India | 0.0575 |
AVC | Technology | Taiwan | 0.05744 |
KRAFTON | Consumer Products and Services | South Korea | 0.05707 |
INTERGLOBE AVIATION | Travel and Leisure | India | 0.0568 |
MAX HEALTHCARE INSTITUTE | Health Care | India | 0.05649 |
HDFC LIFE INSURANCE | Insurance | India | 0.05647 |
TATA CONSUMER PRODUCTS | Food, Beverage and Tobacco | India | 0.0564 |
Shimadzu Corp. | Industrial Goods and Services | Japan | 0.05637 |
Isetan Mitsukoshi Holdings Ltd | Retail | Japan | 0.05589 |
CAPTIALAND INT COMM TRUST | Real Estate | Singapore | 0.05577 |
Bajaj Finserv | Insurance | India | 0.05576 |
POWER ASSETS HOLDINGS LTD | Utilities | Hong Kong | 0.05556 |
Nissan Motor Co. Ltd. | Automobiles and Parts | Japan | 0.05553 |
Taishin Fhc | Banks | Taiwan | 0.05549 |
AGC | Industrial Goods and Services | Japan | 0.05524 |
Tenaga Nasional Bhd | Utilities | Malaysia | 0.05521 |
LG Corp | Industrial Goods and Services | South Korea | 0.05499 |
NIPPON PAINT HOLDINGS | Industrial Goods and Services | Japan | 0.05494 |
H World Group Ltd | Travel and Leisure | China | 0.0549 |
Formosa Chemicals & Fibre Corp | Chemicals | Taiwan | 0.05483 |
HANMI SEMICONDUCTOR | Technology | South Korea | 0.0545 |
KONAMI GROUP | Consumer Products and Services | Japan | 0.05439 |
DAIFUKU | Industrial Goods and Services | Japan | 0.05434 |
NEXTDC | Technology | Australia | 0.05431 |
Stockland | Real Estate | Australia | 0.05416 |
KEPPEL | Utilities | Singapore | 0.05353 |
SM Investments Corp | Retail | Philippines | 0.05348 |
Ebara Corp. | Industrial Goods and Services | Japan | 0.05344 |
Omron Corp. | Industrial Goods and Services | Japan | 0.0534 |
Taisei Corp. | Construction and Materials | Japan | 0.05328 |
Singapore Airlines Ltd. | Travel and Leisure | Singapore | 0.05325 |
Godrej Cp | Personal Care, Drug and Grocery Stores | India | 0.05308 |
LY CORPORATION | Technology | Japan | 0.05306 |
SHANGHAI COMMERCIAL | Banks | Taiwan | 0.05301 |
TVS Motor | Consumer Products and Services | India | 0.05291 |
CHINA PAC.IN.(GROUP) 'H' | Insurance | China | 0.05287 |
Tokyu Corp. | Retail | Japan | 0.05276 |
CAPCOM | Consumer Products and Services | Japan | 0.05267 |
POLYCAB INDIA | Industrial Goods and Services | India | 0.05245 |
CSPC PHARMACEUTICAL GP. | Health Care | China | 0.05238 |
TREASURY WINE ESTATES | Food, Beverage and Tobacco | Australia | 0.05237 |
GAIL India Ltd | Energy | India | 0.05221 |
Daito Trust Construction Co. L | Real Estate | Japan | 0.05213 |
SBI Holdings Inc. | Financial Services | Japan | 0.05188 |
CONTEMPORARY AMPEREX TEC (CCS) | Industrial Goods and Services | China | 0.05182 |
MEDIBANK PRIVATE | Insurance | Australia | 0.05179 |
The Indian Hotel | Travel and Leisure | India | 0.05171 |
Idemitsu Kosan Co. Ltd. | Energy | Japan | 0.05158 |
ECOPRO | Chemicals | South Korea | 0.05141 |
Concordia Financial Group | Banks | Japan | 0.05129 |
CAPITALAND ASCENDAS REIT | Real Estate | Singapore | 0.05116 |
REA GROUP | Real Estate | Australia | 0.05116 |
China Overseas Land & Investme | Real Estate | China | 0.05109 |
Vedanta | Basic Resources | India | 0.05091 |
Sumitomo Forestry Co. Ltd. | Consumer Products and Services | Japan | 0.05087 |
WOORI FINANCIAL GROUP | Banks | South Korea | 0.05033 |
AUSTRALIAN PIPELINE | Energy | Australia | 0.05002 |
ECOPRO BM | Industrial Goods and Services | South Korea | 0.05 |
INNOVENT BIOLOGICS | Health Care | China | 0.04992 |
MERITZ FINANCIAL GROUP | Financial Services | South Korea | 0.04984 |
REECE AUSTRALIA | Construction and Materials | Australia | 0.04979 |
Nissin Foods Holdings Co. Ltd. | Food, Beverage and Tobacco | Japan | 0.04976 |
ALCHIP TECHNOLOGIES | Technology | Taiwan | 0.04973 |
KT&G Corp | Food, Beverage and Tobacco | South Korea | 0.04944 |
POSTAL SAVINGS BOC.'H' | Banks | China | 0.04929 |
Wilmar International Ltd. | Food, Beverage and Tobacco | Singapore | 0.04926 |
MINERAL RESOURCES | Basic Resources | Australia | 0.04922 |
Yokogawa Electric Corp. | Industrial Goods and Services | Japan | 0.04912 |
Ono Pharmaceutical Co. Ltd. | Health Care | Japan | 0.04903 |
MITSUBISHI HC CAPITAL | Financial Services | Japan | 0.04887 |
ENN ENERGY HOLDINGS | Utilities | China | 0.0488 |
Cummins India | Industrial Goods and Services | India | 0.04874 |
Meiji Holdings Co. Ltd. | Food, Beverage and Tobacco | Japan | 0.04839 |
NEXON | Consumer Products and Services | Japan | 0.04834 |
Inventec Corp | Technology | Taiwan | 0.04829 |
Advantech | Technology | Taiwan | 0.04823 |
Kawasaki Kisen Kaisha Ltd. | Industrial Goods and Services | Japan | 0.0481 |
Indian Oil Corp Ltd | Energy | India | 0.04807 |
Hankyu Hanshin Holdings Inc. | Industrial Goods and Services | Japan | 0.04782 |
Chiba Bank Ltd. | Banks | Japan | 0.04776 |
NIPPON SANSO HOLDINGS | Chemicals | Japan | 0.04772 |
Auckland International Airport | Industrial Goods and Services | New Zealand | 0.0477 |
HULIC | Real Estate | Japan | 0.04759 |
Samsung Electro-Mechanics Co L | Technology | South Korea | 0.04725 |
DOOSAN ENERBILITY | Industrial Goods and Services | South Korea | 0.04694 |
CHINA CITIC BANK 'H' | Banks | China | 0.04691 |
Samsung Life Insurance Co Ltd | Insurance | South Korea | 0.04668 |
Toyo Suisan Kaisha Ltd. | Food, Beverage and Tobacco | Japan | 0.0466 |
Divis Lab | Health Care | India | 0.04644 |
Ramsay Health Care Ltd. | Health Care | Australia | 0.04624 |
Ibiden Co. Ltd. | Technology | Japan | 0.04617 |
Kawasaki Heavy Industries Ltd. | Industrial Goods and Services | Japan | 0.04613 |
PRESS METAL ALUMINIUM HOLDINGS | Basic Resources | Malaysia | 0.04601 |
