Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
BENCHMARK INDICES
STOXX Asia AC Mid Cap
Components 1
Company | Supersector | Country | Weight (%) |
---|---|---|---|
Asics Corp. | Consumer Products and Services | Japan | 0.55853 |
Link Real Estate Investment Tr | Real Estate | Hong Kong | 0.50357 |
SinoPac Fin. Ho. | Banks | Taiwan | 0.46764 |
TOPPAN Holdings | Industrial Goods and Services | Japan | 0.44197 |
ALTEOGEN | Health Care | South Korea | 0.4302 |
Osaka Gas Co. Ltd. | Utilities | Japan | 0.42987 |
Accton | Telecommunications | Taiwan | 0.42358 |
SHENZHOU INTL.GP.HDG. | Consumer Products and Services | Hong Kong | 0.42175 |
Sumitomo Metal Mining Co. Ltd. | Basic Resources | Japan | 0.41676 |
HERO METOCORP | Consumer Products and Services | India | 0.41027 |
TOKYO ELECTRIC POWER CO. HLDG. | Utilities | Japan | 0.40747 |
FUJI ELECTRIC | Industrial Goods and Services | Japan | 0.40202 |
Obayashi Corp. | Construction and Materials | Japan | 0.39332 |
Pegatron | Technology | Taiwan | 0.39073 |
Kajima Corp. | Construction and Materials | Japan | 0.3898 |
Yageo | Technology | Taiwan | 0.37995 |
Makita Corp. | Industrial Goods and Services | Japan | 0.36767 |
Toray Industries Inc. | Chemicals | Japan | 0.36473 |
Suzlon Energy | Energy | India | 0.35948 |
AVC | Technology | Taiwan | 0.35785 |
MAX HEALTHCARE INSTITUTE | Health Care | India | 0.35194 |
Isetan Mitsukoshi Holdings Ltd | Retail | Japan | 0.34822 |
POWER ASSETS HOLDINGS LTD | Utilities | Hong Kong | 0.34614 |
Taishin Fhc | Banks | Taiwan | 0.34572 |
HANMI SEMICONDUCTOR | Technology | South Korea | 0.33954 |
KONAMI GROUP | Consumer Products and Services | Japan | 0.33886 |
KEPPEL | Utilities | Singapore | 0.33351 |
Ebara Corp. | Industrial Goods and Services | Japan | 0.33295 |
Omron Corp. | Industrial Goods and Services | Japan | 0.33268 |
Taisei Corp. | Construction and Materials | Japan | 0.33195 |
Tokyu Corp. | Retail | Japan | 0.32871 |
POLYCAB INDIA | Industrial Goods and Services | India | 0.32676 |
Daito Trust Construction Co. L | Real Estate | Japan | 0.32476 |
SBI Holdings Inc. | Financial Services | Japan | 0.32321 |
The Indian Hotel | Travel and Leisure | India | 0.32218 |
Idemitsu Kosan Co. Ltd. | Energy | Japan | 0.32138 |
Concordia Financial Group | Banks | Japan | 0.31955 |
CAPITALAND ASCENDAS REIT | Real Estate | Singapore | 0.31877 |
Sumitomo Forestry Co. Ltd. | Consumer Products and Services | Japan | 0.31695 |
WOORI FINANCIAL GROUP | Banks | South Korea | 0.3136 |
ALCHIP TECHNOLOGIES | Technology | Taiwan | 0.30982 |
Yokogawa Electric Corp. | Industrial Goods and Services | Japan | 0.30604 |
MITSUBISHI HC CAPITAL | Financial Services | Japan | 0.3045 |
Cummins India | Industrial Goods and Services | India | 0.30366 |
Meiji Holdings Co. Ltd. | Food, Beverage and Tobacco | Japan | 0.30151 |
Inventec Corp | Technology | Taiwan | 0.30087 |
Hankyu Hanshin Holdings Inc. | Industrial Goods and Services | Japan | 0.29795 |
Chiba Bank Ltd. | Banks | Japan | 0.29754 |
HULIC | Real Estate | Japan | 0.29651 |
Toyo Suisan Kaisha Ltd. | Food, Beverage and Tobacco | Japan | 0.29031 |
Ibiden Co. Ltd. | Technology | Japan | 0.28763 |
Kawasaki Heavy Industries Ltd. | Industrial Goods and Services | Japan | 0.28742 |
SAMVARDHANA MOTHERSON INTERNAT | Automobiles and Parts | India | 0.28566 |
Bharat Forge | Basic Resources | India | 0.28552 |
SK SQUARE | Financial Services | South Korea | 0.2829 |
TI FINANCIAL HOLDINGS | Basic Resources | India | 0.28242 |
NITERRA | Automobiles and Parts | Japan | 0.28134 |
Info Edge | Technology | India | 0.28012 |
Sekisui Chemical Co. Ltd. | Consumer Products and Services | Japan | 0.2781 |
FORTUNE ELECTRIC | Technology | Taiwan | 0.27709 |
Mazda Motor Corp. | Automobiles and Parts | Japan | 0.27617 |
Dentsu Inc. | Media | Japan | 0.27539 |
Singapore Exchange Ltd. | Financial Services | Singapore | 0.27515 |
Gigabyte Tech | Technology | Taiwan | 0.27419 |
SILERGY | Technology | Taiwan | 0.27292 |
HANWHA AEROSPACE | Industrial Goods and Services | South Korea | 0.2727 |
INDUS TOWERS | Telecommunications | India | 0.27057 |
MATSUKIYOCOCOKARA | Personal Care, Drug and Grocery Stores | Japan | 0.2661 |
Aurobindo Pharm | Health Care | India | 0.26564 |
Keisei Electric Railway Co. Lt | Industrial Goods and Services | Japan | 0.26468 |
HLB | Health Care | South Korea | 0.26434 |
Jindal Steel & Power Ltd | Basic Resources | India | 0.26367 |
WUXI BIO | Health Care | Hong Kong | 0.26193 |
Sojitz Corp. | Industrial Goods and Services | Japan | 0.25877 |
Yakult Honsha Co. Ltd. | Food, Beverage and Tobacco | Japan | 0.25676 |
Fujikura Ltd. | Industrial Goods and Services | Japan | 0.25452 |
KYOTO FINANCIAL GROUP | Banks | Japan | 0.25428 |
CG POWER AND IND. SOLUTIONS | Industrial Goods and Services | India | 0.2503 |
Sumco Corp. | Technology | Japan | 0.24926 |
Mitsui Chemicals Inc. | Chemicals | Japan | 0.24508 |
Ricoh Co. Ltd. | Technology | Japan | 0.24497 |
PERSISTENT SYSTEMS | Technology | India | 0.24277 |
WH GROUP | Food, Beverage and Tobacco | Hong Kong | 0.24275 |
PB FINTECH | Insurance | India | 0.24119 |
Seiko Epson Corp. | Technology | Japan | 0.24109 |
SHIZUOKA FINANCIAL GROUP | Banks | Japan | 0.24063 |
Yes Bank | Banks | India | 0.24023 |
DIXON TECHNOLOGIES (INDIA) | Consumer Products and Services | India | 0.23951 |
YANGZIJIANG SHIPBUILDING | Industrial Goods and Services | Singapore | 0.23941 |
MRF | Automobiles and Parts | India | 0.23664 |
Fukuoka Financial Group Inc. | Banks | Japan | 0.23632 |
Kyushu Electric Power Co. Inc. | Utilities | Japan | 0.23533 |
Godrej Prop | Real Estate | India | 0.23431 |
Compal Electronics Inc | Technology | Taiwan | 0.23411 |
Kurita Water Industries Ltd. | Industrial Goods and Services | Japan | 0.23378 |
AIRTAC INTERNATIONAL GP. | Industrial Goods and Services | Taiwan | 0.23277 |
Catcher Tech | Technology | Taiwan | 0.23237 |
United Spirit | Food, Beverage and Tobacco | India | 0.23221 |
Kobe Steel Ltd. | Basic Resources | Japan | 0.23179 |
Misumi Group Inc. | Industrial Goods and Services | Japan | 0.23174 |
SUPREME INDUSTRIES | Industrial Goods and Services | India | 0.22935 |
Samsung Heavy In | Industrial Goods and Services | South Korea | 0.22915 |
Rohto Pharmaceutical Co. Ltd. | Health Care | Japan | 0.22775 |
PHARMAESSENTIA | Health Care | Taiwan | 0.22751 |
Lotes | Technology | Taiwan | 0.22749 |
Rohm Co. Ltd. | Technology | Japan | 0.22633 |
Shin Kong Finanl | Insurance | Taiwan | 0.22536 |
TIS INC. | Technology | Japan | 0.22081 |
Nippon Building Fund Inc. | Real Estate | Japan | 0.22008 |
Far Eastern New Century Corp | Industrial Goods and Services | Taiwan | 0.21948 |
HD KOREA SHIPBUILDING & OFFSHORE ENGINEERING | Industrial Goods and Services | South Korea | 0.21906 |
Singapore Technologies Enginee | Industrial Goods and Services | Singapore | 0.219 |
VOLTRONIC POWER TECH. | Technology | Taiwan | 0.21755 |
WPG Hldgs | Technology | Taiwan | 0.21745 |
Acer Inc | Technology | Taiwan | 0.21723 |
Colgate India | Personal Care, Drug and Grocery Stores | India | 0.21632 |
HD HYUNDAI ELECTRIC | Industrial Goods and Services | South Korea | 0.21377 |
MICRO STAR | Technology | Taiwan | 0.21283 |
Elite Matl | Technology | Taiwan | 0.21219 |
Brother Industries Ltd. | Technology | Japan | 0.21218 |
Tohoku Electric Power Co. Inc. | Utilities | Japan | 0.21193 |
IDFC FIRST BANK | Banks | India | 0.21185 |
PTI | Technology | Taiwan | 0.21147 |
Ryohin Keikaku Co. Ltd. | Retail | Japan | 0.21111 |
GUC | Technology | Taiwan | 0.21091 |
INNOLUX CORP | Technology | Taiwan | 0.20986 |
NIO 'A' | Automobiles and Parts | Hong Kong | 0.20604 |
Chroma Ate | Industrial Goods and Services | Taiwan | 0.20547 |
SOCIONEXT | Technology | Japan | 0.20445 |
Phoenix Mills | Real Estate | India | 0.2041 |
King Yuan Elec | Technology | Taiwan | 0.20292 |
NIPPON EXPRESS HLDGS INC | Industrial Goods and Services | Japan | 0.20189 |
Tosoh Corp. | Chemicals | Japan | 0.20164 |
ALKEM LABORATORIES | Health Care | India | 0.20117 |
YTL | Utilities | Malaysia | 0.20107 |
Prestge Ests | Real Estate | India | 0.20103 |
Toto Ltd. | Construction and Materials | Japan | 0.20046 |
AUO Corporation | Technology | Taiwan | 0.20021 |
Trend Micro Inc. | Technology | Japan | 0.19835 |
Lupin Ltd | Health Care | India | 0.1975 |
GLP J-REIT | Real Estate | Japan | 0.19691 |
HDFC ASSET MANAGEMENT COMPANY | Financial Services | India | 0.19684 |
WHARF REIC | Real Estate | Hong Kong | 0.19612 |
HKT TRUST & HKT | Telecommunications | Hong Kong | 0.19536 |
KDX REALTY INVESTMENT CORPORATION | Real Estate | Japan | 0.19527 |
Ashok Leyland | Industrial Goods and Services | India | 0.19421 |
Kunlun Energy Co. Ltd. | Energy | China | 0.19324 |
Kintetsu Corp. | Industrial Goods and Services | Japan | 0.19188 |
Japan Metropolitan Fund Invest | Real Estate | Japan | 0.19181 |
Resonac Holdings | Chemicals | Japan | 0.19181 |
Hamamatsu Photonics K.K. | Technology | Japan | 0.19136 |
ZENSHO | Travel and Leisure | Japan | 0.19068 |
TOKYU FUDOSAN | Real Estate | Japan | 0.18998 |
HIKARI TSUSHIN | Telecommunications | Japan | 0.18945 |
NHPC | Utilities | India | 0.18917 |
HPCL | Energy | India | 0.18855 |
Sino Land Co. Ltd. | Real Estate | China | 0.18819 |
OJI HOLDINGS | Basic Resources | Japan | 0.18814 |
Yamaha Corp. | Consumer Products and Services | Japan | 0.18748 |
Mitsubishi Gas Chemical Co. In | Chemicals | Japan | 0.18695 |
IHI Corp. | Industrial Goods and Services | Japan | 0.18692 |
NGK Insulators Ltd. | Industrial Goods and Services | Japan | 0.18661 |
Cheng Shin Rubber Industry Co | Automobiles and Parts | Taiwan | 0.18623 |
SANWA HOLDINGS | Construction and Materials | Japan | 0.18582 |
USS Co. Ltd. | Consumer Products and Services | Japan | 0.18547 |
BYD ELECTRONIC (INTL.) | Telecommunications | Hong Kong | 0.18444 |
SANRIO | Consumer Products and Services | Japan | 0.18404 |
Eclat Textile | Consumer Products and Services | Taiwan | 0.18353 |
HOSHIZAKI CORPORATION | Industrial Goods and Services | Japan | 0.18315 |
NIPPON PROLOGIS REIT | Real Estate | Japan | 0.1825 |
The Federal Bank | Banks | India | 0.18248 |
MEBUKI FINANCIAL GROUP | Banks | Japan | 0.18236 |
Kuraray Co. Ltd. | Chemicals | Japan | 0.18223 |
Feng Tay Ent | Consumer Products and Services | Taiwan | 0.18207 |
Santen Pharmaceutical Co. Ltd. | Health Care | Japan | 0.18118 |
Sinopharm Group 'H' | Personal Care, Drug and Grocery Stores | China | 0.1806 |
COFORGE | Technology | India | 0.1793 |
Chicony | Technology | Taiwan | 0.17928 |
Genting Singapore PLC | Travel and Leisure | Singapore | 0.17881 |
JINDAL STAINLESS | Basic Resources | India | 0.17869 |
BOSCH | Automobiles and Parts | India | 0.1781 |
Walsin Lihwa | Industrial Goods and Services | Taiwan | 0.1769 |
ICTSI | Industrial Goods and Services | Philippines | 0.17635 |
DB Insurance | Insurance | South Korea | 0.17628 |
Synnex | Technology | Taiwan | 0.1758 |
JAPAN POST INSURANCE | Insurance | Japan | 0.17576 |
PI INDUSTRIES | Chemicals | India | 0.17519 |
KEI INDUSTRIES | Industrial Goods and Services | India | 0.17448 |
Yokohama Rubber Co. Ltd. | Automobiles and Parts | Japan | 0.17338 |
Voltas Ltd | Construction and Materials | India | 0.17311 |
Amada Co. Ltd. | Industrial Goods and Services | Japan | 0.17303 |
TOHO | Media | Japan | 0.17296 |
Swire Pacific Ltd. A | Food, Beverage and Tobacco | Hong Kong | 0.17261 |
ASIA CEMENT | Construction and Materials | Taiwan | 0.17252 |
APL APOLLO TUBES | Basic Resources | India | 0.17217 |
Kansai Paint Co. Ltd. | Industrial Goods and Services | Japan | 0.17177 |
AZBIL CORP. | Industrial Goods and Services | Japan | 0.17164 |
COSMO ENERGY HLDGS | Energy | Japan | 0.17123 |
Taiwan Business Bank | Banks | Taiwan | 0.17041 |
MUTHOOT FINANCE | Financial Services | India | 0.1693 |
Vodafone Idea | Telecommunications | India | 0.16866 |
Nikon Corp. | Consumer Products and Services | Japan | 0.16857 |
BALKRISHNA INDUSTRIES | Automobiles and Parts | India | 0.16818 |
KPIT TECHNOLOGIES | Technology | India | 0.16808 |
Tobu Railway Co. Ltd. | Industrial Goods and Services | Japan | 0.16685 |
SEIBU HOLDINGS | Travel and Leisure | Japan | 0.16654 |
Odakyu Electric Railway Co. Lt | Travel and Leisure | Japan | 0.16627 |
Hirose Electric Co. Ltd. | Technology | Japan | 0.16622 |
SOLAR INDUSTRIES INDIA | Chemicals | India | 0.16592 |
AU SMALL FINANCE BANK | Banks | India | 0.16527 |
ASAHI INTECC | Health Care | Japan | 0.16523 |
HYUNDAI GLOVIS CO LTD | Industrial Goods and Services | South Korea | 0.16513 |
GS Holdings | Industrial Goods and Services | South Korea | 0.16401 |
UPL Ltd | Chemicals | India | 0.16343 |
Tatung | Industrial Goods and Services | Taiwan | 0.16342 |
Shimizu Corp. | Construction and Materials | Japan | 0.16269 |
Yamato Holdings Co. Ltd. | Industrial Goods and Services | Japan | 0.16233 |
Tripod Tech | Technology | Taiwan | 0.16204 |
SembCorp Industries Ltd. | Utilities | Singapore | 0.16198 |
TOKYO OHKA KOGYO | Chemicals | Japan | 0.16173 |
Yamazaki Baking Co. Ltd. | Food, Beverage and Tobacco | Japan | 0.16138 |
Hongkong Land Holdings Ltd. | Real Estate | Singapore | 0.16109 |
KYUSHU RAILWAY | Travel and Leisure | Japan | 0.16077 |
ASTRAL | Construction and Materials | India | 0.16076 |
ESR GROUP | Real Estate | Hong Kong | 0.16072 |
Bharat Heavy Electricals Ltd | Industrial Goods and Services | India | 0.16048 |
L&F Co Ltd | Chemicals | South Korea | 0.15984 |
MCDONALD'S HOLDINGS | Travel and Leisure | Japan | 0.15976 |
JSW ENERGY | Utilities | India | 0.15909 |
Sumitomo Chemical Co. Ltd. | Chemicals | Japan | 0.15849 |
Koito Manufacturing Co. Ltd. | Automobiles and Parts | Japan | 0.15786 |
Credit Saison Co. Ltd. | Industrial Goods and Services | Japan | 0.15777 |
Nisshin Seifun Group Inc. | Food, Beverage and Tobacco | Japan | 0.15765 |
Pop Mart International Group L | Retail | China | 0.15758 |
Japan Real Estate Investment C | Real Estate | Japan | 0.15722 |
MAPLETREE INDUSTIAL TST | Real Estate | Singapore | 0.15678 |
KOBE BUSSAN | Personal Care, Drug and Grocery Stores | Japan | 0.15567 |
DAIWA HOUSE REIT INVESTMENT | Real Estate | Japan | 0.15557 |
NOF | Chemicals | Japan | 0.15484 |
Tokyo Tatemono Co. Ltd. | Real Estate | Japan | 0.15436 |
MAPLETREE LOGIST.TRUST | Real Estate | Singapore | 0.15388 |
Sumitomo Heavy Industries Ltd. | Industrial Goods and Services | Japan | 0.15358 |
IWATANI | Utilities | Japan | 0.15345 |
Container Corp | Industrial Goods and Services | India | 0.15328 |
NISSAN CHEMICAL | Chemicals | Japan | 0.15303 |
SUMBER ALFARIA TRIJAYA | Personal Care, Drug and Grocery Stores | Indonesia | 0.15302 |
Torrent Pow | Utilities | India | 0.15299 |
SKYLARK HOLDINGS | Travel and Leisure | Japan | 0.15182 |
JAPAN AIRPORT TERM. | Industrial Goods and Services | Japan | 0.15061 |
HORIBA | Industrial Goods and Services | Japan | 0.15048 |
Air Water Inc. | Chemicals | Japan | 0.14956 |
BRILLIANCE CHINA AUTOMOTIVE HO | Automobiles and Parts | China | 0.14952 |
Yuhan | Health Care | South Korea | 0.14795 |
PAGE INDUSTRIES | Consumer Products and Services | India | 0.14726 |
OIL INDIA Ltd | Energy | India | 0.1471 |
NOMURA REIT.MASTER FUND | Real Estate | Japan | 0.14649 |
Medipal Holdings Corp. | Personal Care, Drug and Grocery Stores | Japan | 0.14634 |
Fortis Healthcar | Health Care | India | 0.14613 |
UNO MINDA | Automobiles and Parts | India | 0.14558 |
KINGSOFT | Technology | China | 0.14526 |
LIXIL CORP | Construction and Materials | Japan | 0.14409 |
NMDC | Basic Resources | India | 0.1439 |
ZOZO | Retail | Japan | 0.14352 |
SCSK | Technology | Japan | 0.14304 |
TATA ELXSI | Technology | India | 0.14299 |
Haseko Corp. | Consumer Products and Services | Japan | 0.14239 |
NICHIREI | Food, Beverage and Tobacco | Japan | 0.14162 |
Ls | Industrial Goods and Services | South Korea | 0.14119 |
Teco Electric | Industrial Goods and Services | Taiwan | 0.141 |
NH FOODS | Food, Beverage and Tobacco | Japan | 0.1407 |
MAX FINANCIAL SVS. | Insurance | India | 0.14033 |
Pou Chen | Consumer Products and Services | Taiwan | 0.13975 |
Nomura Real Estate Holdings In | Real Estate | Japan | 0.13805 |
Compeq Mftg | Technology | Taiwan | 0.13704 |
Venture Corp. Ltd. | Technology | Singapore | 0.13597 |
SONA BLW PRECISION FORGINGS | Automobiles and Parts | India | 0.13567 |
Electric Power Development Co. | Utilities | Japan | 0.13561 |
FSN E-COMMERCE VENTURES | Retail | India | 0.13509 |
MONOTARO | Retail | Japan | 0.13499 |
INDN.RY.CATER.&. TSM. CORP. | Travel and Leisure | India | 0.1333 |
Gamuda Bhd | Construction and Materials | Malaysia | 0.13306 |
JENTECH PRECISION INDL. | Technology | Taiwan | 0.13287 |
PWRCHPSM.MNFG. | Technology | Taiwan | 0.13269 |
BAYCURRENT CONSULTING | Industrial Goods and Services | Japan | 0.1323 |
SILICON MOTION TECH.ADR | Technology | Taiwan | 0.1322 |
King Slide | Basic Resources | Taiwan | 0.13215 |
Keio Corp. | Travel and Leisure | Japan | 0.13185 |
Oracle Fin | Technology | India | 0.13169 |
Wharf (Holdings) Ltd. | Real Estate | Hong Kong | 0.13138 |
Hitachi Construction Machinery | Industrial Goods and Services | Japan | 0.13093 |
Kinden Corp. | Construction and Materials | Japan | 0.12977 |
Shihlin Electric | Industrial Goods and Services | Taiwan | 0.12939 |
Lien Hwa Ind | Food, Beverage and Tobacco | Taiwan | 0.12916 |
Highwealth Const | Real Estate | Taiwan | 0.12913 |
KOREA AEROSPACE INDS. | Industrial Goods and Services | South Korea | 0.12844 |
Marui Group Co. Ltd. | Retail | Japan | 0.12754 |
Square Enix Holdings Co. Ltd. | Consumer Products and Services | Japan | 0.12708 |
ADARO ENERGY INDONESIA TBK PT | Energy | Indonesia | 0.12707 |
Oberoi Realty | Real Estate | India | 0.127 |
Ruentex C D | Real Estate | Taiwan | 0.12668 |
Rinnai Corp. | Consumer Products and Services | Japan | 0.12658 |
LIC Housing | Financial Services | India | 0.12635 |
HANKOOK TIRE & TECHNOLOGY | Automobiles and Parts | South Korea | 0.12577 |
DELHIVERY | Industrial Goods and Services | India | 0.12556 |
GIANT MFG | Consumer Products and Services | Taiwan | 0.12461 |
Tata Communi | Telecommunications | India | 0.12428 |
COSMO ADVANCED MATERIALS & TEC | Consumer Products and Services | South Korea | 0.1242 |
KOSE | Consumer Products and Services | Japan | 0.12411 |
LG Innotek | Technology | South Korea | 0.1238 |
HANWHA OCEAN | Industrial Goods and Services | South Korea | 0.12278 |
ENCHEM | Chemicals | South Korea | 0.12267 |
SAMSUNG E&A | Construction and Materials | South Korea | 0.12257 |
PERSOL HOLDINGS | Industrial Goods and Services | Japan | 0.12187 |
CYBERAGENT | Technology | Japan | 0.1218 |
JUBILANT FOODWORKS | Travel and Leisure | India | 0.12121 |
ZENKOKU HOSHO | Financial Services | Japan | 0.1209 |
ZHEN DING TECH.HOLDING | Technology | Taiwan | 0.12072 |
Stanley Electric Co. Ltd. | Automobiles and Parts | Japan | 0.12057 |
Winbond | Technology | Taiwan | 0.11983 |
GMR AIRPORTS INFRASTRUCTURE | Industrial Goods and Services | India | 0.11897 |
Alfresa Holdings Corp. | Health Care | Japan | 0.11867 |
SOHGO SECURITIES | Industrial Goods and Services | Japan | 0.11829 |
YTL Power International Bhd | Utilities | Malaysia | 0.11816 |
OPEN HOUSE GROUP | Real Estate | Japan | 0.11805 |
Industrial Bank of Korea | Banks | South Korea | 0.11803 |
LG Display Co Ltd | Technology | South Korea | 0.11761 |
NCsoft | Consumer Products and Services | South Korea | 0.11741 |
Ta Chen | Basic Resources | Taiwan | 0.1169 |
MANKIND PHARMA | Health Care | India | 0.11677 |
TSURUHA HOLDINGS | Personal Care, Drug and Grocery Stores | Japan | 0.11659 |
GIANT BIOGENE HOLDING | Personal Care, Drug and Grocery Stores | China | 0.11651 |
NSK Ltd. | Automobiles and Parts | Japan | 0.11624 |
MINISO GROUP HOLDING | Retail | China | 0.11586 |
Tongcheng Travel Holdings | Travel and Leisure | China | 0.1158 |
ZHAOJIN MINING IND.'H' | Basic Resources | China | 0.11574 |
DEEPAK NITRITE | Chemicals | India | 0.11555 |
GMO PAYMENT GTWY. | Industrial Goods and Services | Japan | 0.11555 |
SHINKO ELEC.INDS. | Technology | Japan | 0.11519 |
KOKUSAI ELECTRIC | Technology | Japan | 0.1151 |
Coromandel Intl | Chemicals | India | 0.11475 |
Sega Sammy Holdings Inc. | Consumer Products and Services | Japan | 0.11445 |
SKC | Chemicals | South Korea | 0.11385 |
HD HYUNDAI | Energy | South Korea | 0.11383 |
Seatrium | Industrial Goods and Services | Singapore | 0.11371 |
Foxconn Tech | Technology | Taiwan | 0.11315 |
CJ CheilJedang | Food, Beverage and Tobacco | South Korea | 0.1127 |
IIDA GROUP HOLDINGS | Consumer Products and Services | Japan | 0.11267 |
Lion Corp. | Personal Care, Drug and Grocery Stores | Japan | 0.11251 |
HANWHA SOLUTIONS | Energy | South Korea | 0.11243 |
Shimamura Co. Ltd. | Retail | Japan | 0.1123 |
Yamato Kogyo Co. Ltd. | Basic Resources | Japan | 0.11156 |
Taiyo Yuden Co. Ltd. | Technology | Japan | 0.11139 |
DALMIA BHARAT | Construction and Materials | India | 0.11136 |
Kumho | Chemicals | South Korea | 0.11081 |
Comsys Holdings Corp. | Construction and Materials | Japan | 0.11078 |
Kewpie Corp. | Food, Beverage and Tobacco | Japan | 0.11071 |
Petronet Lng | Energy | India | 0.11048 |
TOYO SEIKAN GROUP HOLDINGS | Industrial Goods and Services | Japan | 0.11008 |
IPCA Labs | Health Care | India | 0.11 |
SANKYO | Travel and Leisure | Japan | 0.1099 |
Faraday Tech | Technology | Taiwan | 0.109 |
Schaeffler India Ltd | Automobiles and Parts | India | 0.10897 |
GOLD CIRCUIT ELECTRONICS | Technology | Taiwan | 0.10892 |
THK Co. Ltd. | Industrial Goods and Services | Japan | 0.1065 |
CHINA POWER INTL.DEV. | Utilities | China | 0.10644 |
Suzuken Co. Ltd. | Personal Care, Drug and Grocery Stores | Japan | 0.10586 |
Kobayashi Pharmaceutical Co. L | Personal Care, Drug and Grocery Stores | Japan | 0.10586 |
RAIL VIKAS NIGAM | Construction and Materials | India | 0.10566 |
Bosideng Intl.Holdings | Consumer Products and Services | China | 0.10564 |
Genting Bhd | Travel and Leisure | Malaysia | 0.10527 |
GOLDWIN | Consumer Products and Services | Japan | 0.10452 |
BIPROGY | Technology | Japan | 0.104 |
ACC | Construction and Materials | India | 0.103 |
MIURA | Industrial Goods and Services | Japan | 0.10266 |
LINDE INDIA | Chemicals | India | 0.10235 |
KADOKAWA | Media | Japan | 0.10193 |
Mphasis | Technology | India | 0.10172 |
Nagoya Railroad Co. Ltd. | Industrial Goods and Services | Japan | 0.10135 |
BANDHAN BANK | Banks | India | 0.10105 |
HIWIN Tech | Industrial Goods and Services | Taiwan | 0.10088 |
INTERNET INTV.JAPAN | Telecommunications | Japan | 0.10077 |
Escorts Kubota Ltd | Industrial Goods and Services | India | 0.10062 |
ASMEDIA TECHNOLOGY | Technology | Taiwan | 0.10055 |
NIEN MADE ENTERPRISE | Consumer Products and Services | Taiwan | 0.09999 |
ADVANCE RESIDENCE INV. | Real Estate | Japan | 0.09978 |
National Alum | Basic Resources | India | 0.09966 |
MAPLETREE PAN ASIA COMM TRUST | Real Estate | Singapore | 0.09962 |
FRASERS LOGIST & COM | Real Estate | Singapore | 0.09934 |
COWAY | Consumer Products and Services | South Korea | 0.09915 |
HYUNDAI ROTEM | Industrial Goods and Services | South Korea | 0.09909 |
WT Microelectron | Technology | Taiwan | 0.09881 |
Metropolitan Bank & Trust | Banks | Philippines | 0.09864 |
KUM YANG | Chemicals | South Korea | 0.09724 |
Hakuhodo DY Holdings Inc. | Media | Japan | 0.09647 |
KEIKYU CORPORATION | Industrial Goods and Services | Japan | 0.09645 |
Orix JREIT Inc. | Real Estate | Japan | 0.09624 |
CHINA STE.CON.INTL.HDG. | Construction and Materials | China | 0.09612 |
TAIWAN HIGH SPEED RAIL | Industrial Goods and Services | Taiwan | 0.09609 |
HENGAN INTL.GP. | Personal Care, Drug and Grocery Stores | China | 0.09605 |
Kr Inv Holdings | Financial Services | South Korea | 0.09578 |
DIALOG GROUP | Energy | Malaysia | 0.09571 |
Kamigumi Co. Ltd. | Industrial Goods and Services | Japan | 0.09567 |
United Brew | Food, Beverage and Tobacco | India | 0.09556 |
City Developments Ltd. | Real Estate | Singapore | 0.09538 |
Steel Authority of India Ltd | Basic Resources | India | 0.09508 |
PROCTER&GAMB | Personal Care, Drug and Grocery Stores | India | 0.09499 |
Mitsubishi Motors Corp. | Automobiles and Parts | Japan | 0.09481 |
COSMOS PHARM. | Personal Care, Drug and Grocery Stores | Japan | 0.09475 |
Biocon | Health Care | India | 0.09455 |
Thermax | Construction and Materials | India | 0.09449 |
HUTCHMED CHINA (HKG) | Health Care | China | 0.09336 |
INARI AMERTRON | Technology | Malaysia | 0.09326 |
JK CEMENT | Construction and Materials | India | 0.09318 |
Emami | Personal Care, Drug and Grocery Stores | India | 0.09315 |
Qisda | Technology | Taiwan | 0.09284 |
UNITED URB.INV. | Real Estate | Japan | 0.09211 |
AKESO | Health Care | China | 0.09206 |
Apollo Tyres | Automobiles and Parts | India | 0.09191 |
DOOSAN BOBCAT | Industrial Goods and Services | South Korea | 0.09096 |
KEIHAN HOLDINGS | Industrial Goods and Services | Japan | 0.09074 |
Sumitomo Rubber Industries Ltd | Automobiles and Parts | Japan | 0.09027 |
KOREAN AIR LINES | Travel and Leisure | South Korea | 0.0902 |
Kalbe Farma Tbk PT | Health Care | Indonesia | 0.09015 |
MALAYSIA AIRPORTS HDG. | Industrial Goods and Services | Malaysia | 0.09006 |
M&M Fin Services | Financial Services | India | 0.08999 |
China Merchants Port Holdings | Industrial Goods and Services | China | 0.08968 |
HUA HONG SEMICONDUCTOR | Technology | China | 0.08956 |
L&T FINANCE | Financial Services | India | 0.08922 |
Jardine Cycle & Carriage Ltd. | Automobiles and Parts | Singapore | 0.08914 |
HAITIAN INTL.HOLDINGS | Industrial Goods and Services | China | 0.08904 |
SUNDRUG | Personal Care, Drug and Grocery Stores | Japan | 0.08904 |
Ruentex Ind | Basic Resources | Taiwan | 0.08863 |
ABC-MART | Retail | Japan | 0.08843 |
Coca-Cola Bottlers Japan Hold. | Food, Beverage and Tobacco | Japan | 0.08823 |
HYUNDAI STEEL CO | Basic Resources | South Korea | 0.08758 |
