Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
BENCHMARK INDICES
STOXX Asia AC
Components 1
Company | Supersector | Country | Weight (%) |
---|---|---|---|
TSMC | Technology | Taiwan | 6.10655 |
TENCENT HOLDINGS | Technology | China | 2.5753 |
Samsung Electronics Co Ltd | Telecommunications | South Korea | 2.13353 |
Toyota Motor Corp. | Automobiles and Parts | Japan | 1.84967 |
ALIBABA GROUP HOLDING | Retail | China | 1.62617 |
Mitsubishi UFJ Financial Group | Banks | Japan | 1.04594 |
Reliance Industries Ltd | Energy | India | 1.00787 |
Hitachi Ltd. | Industrial Goods and Services | Japan | 0.97377 |
HDFC Bank Ltd | Banks | India | 0.96828 |
SONY GROUP CORP. | Consumer Products and Services | Japan | 0.96425 |
RECRUIT HOLDINGS | Industrial Goods and Services | Japan | 0.81626 |
Keyence Corp. | Industrial Goods and Services | Japan | 0.81463 |
MEITUAN | Technology | China | 0.81215 |
Infosys Ltd | Technology | India | 0.71401 |
Mitsubishi Corp. | Industrial Goods and Services | Japan | 0.70581 |
Sumitomo Mitsui Financial Grou | Banks | Japan | 0.69718 |
AIA GROUP | Insurance | Hong Kong | 0.69411 |
ICICI Bank Ltd | Banks | India | 0.68924 |
Fast Retailing Co. Ltd. | Retail | Japan | 0.6771 |
Shin-Etsu Chemical Co. Ltd. | Chemicals | Japan | 0.67123 |
Itochu Corp. | Industrial Goods and Services | Japan | 0.6297 |
Tokio Marine Holdings Inc. | Insurance | Japan | 0.59505 |
CHINA CONSTRUCTION BANK CORP H | Banks | China | 0.57895 |
Hon Hai Precision Industry Co | Technology | Taiwan | 0.55452 |
Daiichi Sankyo Co. Ltd. | Health Care | Japan | 0.55065 |
Mitsui & Co. Ltd. | Industrial Goods and Services | Japan | 0.52837 |
SK HYNIX INC | Technology | South Korea | 0.52582 |
Softbank Group Corp. | Telecommunications | Japan | 0.5111 |
Nintendo Co. Ltd. | Consumer Products and Services | Japan | 0.51083 |
DBS Group Holdings Ltd. | Banks | Singapore | 0.5039 |
Tokyo Electron Ltd. | Technology | Japan | 0.48457 |
MediaTek Inc | Technology | Taiwan | 0.46507 |
Bharti Airtel Ltd | Telecommunications | India | 0.44182 |
Honda Motor Co. Ltd. | Automobiles and Parts | Japan | 0.42955 |
Tata Consultancy Services Ltd | Technology | India | 0.42292 |
Mizuho Financial Group Inc. | Banks | Japan | 0.41986 |
KDDI Corp. | Telecommunications | Japan | 0.41063 |
Hoya Corp. | Health Care | Japan | 0.3962 |
Takeda Pharmaceutical Co. Ltd. | Health Care | Japan | 0.38697 |
Oversea-Chinese Banking Corp. | Banks | Singapore | 0.38204 |
Mitsubishi Heavy Industries Lt | Industrial Goods and Services | Japan | 0.36754 |
XIAOMI | Telecommunications | Hong Kong | 0.34904 |
ICBC H | Banks | China | 0.34358 |
United Overseas Bank Ltd. | Banks | Singapore | 0.32668 |
Bank Central Asia Tbk PT | Banks | Indonesia | 0.32216 |
SOFTBANK | Telecommunications | Japan | 0.32198 |
BANK OF CHINA 'H' | Banks | China | 0.31042 |
Hong Kong Exchanges & Clearing | Financial Services | Hong Kong | 0.30571 |
Fujitsu Ltd. | Technology | Japan | 0.3054 |
Daikin Industries Ltd. | Construction and Materials | Japan | 0.30114 |
Seven & I Holdings Co. Ltd. | Personal Care, Drug and Grocery Stores | Japan | 0.29799 |
Murata Manufacturing Co. Ltd. | Technology | Japan | 0.29708 |
JD COM 'A' | Retail | China | 0.2924 |
AXIS BANK | Banks | India | 0.28141 |
SEA 'A' SPN.ADR | Technology | Singapore | 0.2812 |
Mitsubishi Electric Corp. | Industrial Goods and Services | Japan | 0.27962 |
MS&AD Insurance Group Holdings | Insurance | Japan | 0.27696 |
Mahindra | Automobiles and Parts | India | 0.27509 |
SAMSUNG ELTN.PF. | Telecommunications | South Korea | 0.27056 |
FUJIFILM Holdings Corp. | Technology | Japan | 0.26768 |
Canon Inc. | Technology | Japan | 0.26721 |
Oriental Land Co. Ltd. | Travel and Leisure | Japan | 0.26486 |
Chugai Pharmaceutical Co. Ltd. | Health Care | Japan | 0.26386 |
Hindustan Unilever Ltd | Personal Care, Drug and Grocery Stores | India | 0.26306 |
BYD 'H' | Automobiles and Parts | China | 0.26276 |
Japan Tobacco Inc. | Food, Beverage and Tobacco | Japan | 0.25958 |
Denso Corp. | Automobiles and Parts | Japan | 0.2579 |
PING AN INSUR GP CO. OF CN 'H' | Insurance | China | 0.25585 |
Trip.com Group Ltd | Travel and Leisure | China | 0.25379 |
Larsen & Toubro Ltd | Construction and Materials | India | 0.25276 |
NetEase Inc | Consumer Products and Services | China | 0.23939 |
Hyundai Motor Co | Automobiles and Parts | South Korea | 0.23818 |
Terumo Corp. | Health Care | Japan | 0.22875 |
OTSUKA HOLDINGS | Health Care | Japan | 0.22767 |
Fubon Financial Holding Co Ltd | Insurance | Taiwan | 0.22763 |
Sumitomo Corp. | Industrial Goods and Services | Japan | 0.22732 |
RENESAS ELECTRONICS | Technology | Japan | 0.22669 |
Orix Corp. | Financial Services | Japan | 0.22429 |
SUN PHARMA INDUSTRIES | Health Care | India | 0.22148 |
Marubeni Corp. | Industrial Goods and Services | Japan | 0.22069 |
Mitsui Fudosan Co. Ltd. | Real Estate | Japan | 0.22051 |
Komatsu Ltd. | Industrial Goods and Services | Japan | 0.21469 |
Fanuc Ltd. | Industrial Goods and Services | Japan | 0.21449 |
NEC Corp. | Technology | Japan | 0.21391 |
Celltrion | Health Care | South Korea | 0.21208 |
Delta Electronics Inc | Industrial Goods and Services | Taiwan | 0.21125 |
BAJAJ FINANCE | Financial Services | India | 0.21077 |
SMC Corp. | Industrial Goods and Services | Japan | 0.20804 |
Baidu Inc | Technology | China | 0.20667 |
Dai-ichi Life Holdings | Insurance | Japan | 0.20619 |
Bank Rakyat Indonesia | Banks | Indonesia | 0.20544 |
Tata Motors Ltd | Automobiles and Parts | India | 0.20302 |
ZOMATO | Technology | India | 0.2027 |
Bridgestone Corp. | Automobiles and Parts | Japan | 0.20128 |
Aeon Co. Ltd. | Personal Care, Drug and Grocery Stores | Japan | 0.19991 |
NTPC Ltd | Utilities | India | 0.19884 |
POSCO HOLDINGS | Basic Resources | South Korea | 0.19712 |
Central Japan Railway Co. | Industrial Goods and Services | Japan | 0.19444 |
East Japan Railway Co. | Industrial Goods and Services | Japan | 0.1925 |
KB Financial Group Inc | Banks | South Korea | 0.19235 |
Advantest Corp. | Technology | Japan | 0.18951 |
Disco Corp. | Technology | Japan | 0.18945 |
Quanta Computer Inc | Technology | Taiwan | 0.18761 |
TECHTRONIC INDS. | Industrial Goods and Services | Hong Kong | 0.18682 |
Sompo Holdings | Insurance | Japan | 0.18641 |
HCL Technologies | Technology | India | 0.18523 |
Kotak Mah Bk | Banks | India | 0.18486 |
Nidec Corp. | Industrial Goods and Services | Japan | 0.18382 |
Kao Corp. | Personal Care, Drug and Grocery Stores | Japan | 0.18336 |
Astellas Pharma Inc. | Health Care | Japan | 0.17981 |
Suzuki Motor Corp. | Automobiles and Parts | Japan | 0.17886 |
Olympus Corp. | Health Care | Japan | 0.17701 |
United Microelectronics Corp | Technology | Taiwan | 0.17423 |
KIA CORPORATION | Automobiles and Parts | South Korea | 0.17385 |
Mitsubishi Estate Co. Ltd. | Real Estate | Japan | 0.17382 |
NIPPON STEEL | Basic Resources | Japan | 0.17324 |
Daiwa House Industry Co. Ltd. | Consumer Products and Services | Japan | 0.17271 |
Chinatrust Financial Holding C | Banks | Taiwan | 0.17244 |
Singapore Telecommunications L | Telecommunications | Singapore | 0.17232 |
DELTA ELECTRONICS | Technology | Thailand | 0.17217 |
Cathay Financial Holding Co Lt | Insurance | Taiwan | 0.16523 |
PANASONIC HOLDINGS | Consumer Products and Services | Japan | 0.16513 |
Maruti Suzuki | Automobiles and Parts | India | 0.16372 |
Ajinomoto Co. Inc. | Food, Beverage and Tobacco | Japan | 0.16244 |
ASAHI GROUP HDGS | Food, Beverage and Tobacco | Japan | 0.16152 |
Shinhan Financial Group Co Ltd | Banks | South Korea | 0.15924 |
JAPAN POST HOLDINGS | Insurance | Japan | 0.15895 |
Power Grid Corp of India Ltd | Utilities | India | 0.15264 |
Sekisui House Ltd. | Consumer Products and Services | Japan | 0.15015 |
NAVER CORP | Technology | South Korea | 0.1478 |
Asian Paints | Industrial Goods and Services | India | 0.14665 |
Bank Mandiri Tbk PT | Banks | Indonesia | 0.14628 |
ADANI PORTS SEZ | Industrial Goods and Services | India | 0.14509 |
TDK Corp. | Industrial Goods and Services | Japan | 0.14465 |
SUMITOMO MITSUI TRUST HOLDINGS | Banks | Japan | 0.14435 |
UltraTech Cement | Construction and Materials | India | 0.13966 |
Nomura Research Institute Ltd. | Technology | Japan | 0.13956 |
Titan Co Ltd | Consumer Products and Services | India | 0.13927 |
Adani Enterprise | Industrial Goods and Services | India | 0.13895 |
State Bank of India | Banks | India | 0.13798 |
Kyocera Corp. | Technology | Japan | 0.13787 |
Kubota Corp. | Industrial Goods and Services | Japan | 0.13755 |
ASE Industrial Holding | Technology | Taiwan | 0.13751 |
CLP Holdings Ltd. | Utilities | Hong Kong | 0.13708 |
Resona Holdings Inc. | Banks | Japan | 0.13704 |
ENEOS HOLDINGS | Energy | Japan | 0.13687 |
Nomura Holdings Inc. | Financial Services | Japan | 0.13435 |
Trent | Retail | India | 0.13406 |
Nippon Yusen K.K. | Industrial Goods and Services | Japan | 0.13338 |
LASERTEC | Technology | Japan | 0.13247 |
Secom Co. Ltd. | Industrial Goods and Services | Japan | 0.13142 |
PetroChina Co Ltd 'H' | Energy | China | 0.13113 |
Toyota Industries Corp. | Automobiles and Parts | Japan | 0.13108 |
Sun Hung Kai Properties Ltd. | Real Estate | Hong Kong | 0.13061 |
Sumitomo Realty & Development | Real Estate | Japan | 0.13023 |
Samsung SDI Co Ltd | Industrial Goods and Services | South Korea | 0.12947 |
Mega Financial Holding Co Ltd | Banks | Taiwan | 0.12916 |
CK HUTCHISON HOLDINGS | Industrial Goods and Services | Hong Kong | 0.12846 |
Asics Corp. | Consumer Products and Services | Japan | 0.12779 |
Kuaishou Technology | Technology | China | 0.12767 |
Uni-Charm Corp. | Personal Care, Drug and Grocery Stores | Japan | 0.12714 |
BANDAI NAMCO HOLDINGS INC. | Consumer Products and Services | Japan | 0.12546 |
JIO FINANCIAL SERVICES | Financial Services | India | 0.12447 |
China Merchants Bank Co Ltd'H' | Banks | China | 0.12342 |
Shimano Inc. | Consumer Products and Services | Japan | 0.12325 |
Uni-President Enterprises Corp | Food, Beverage and Tobacco | Taiwan | 0.12292 |
SAMSUNG BIOLOGICS | Health Care | South Korea | 0.1207 |
Nitori Co. Ltd. | Retail | Japan | 0.1192 |
Jsw Steel | Basic Resources | India | 0.11857 |
China Petroleum & Chemical 'H' | Energy | China | 0.11712 |
Kansai Electric Power Co. Inc. | Utilities | Japan | 0.11697 |
E.Sun Fhc | Banks | Taiwan | 0.11646 |
YUM CHINA HOLDINGS (HKG) | Travel and Leisure | China | 0.116 |
LI AUTO 'A' | Automobiles and Parts | China | 0.11576 |
CHINA SHENHUA EN. 'H' | Energy | China | 0.11373 |
Asustek Computer Inc | Technology | Taiwan | 0.11347 |
Tata Steel Ltd | Basic Resources | India | 0.11258 |
Public Bank Bhd | Banks | Malaysia | 0.11186 |
Moutai 'A' (CCS) | Food, Beverage and Tobacco | China | 0.11156 |
AGRICULTURAL BANK OF CHINA 'H' | Banks | China | 0.11011 |
Inpex Corp. | Energy | Japan | 0.10909 |
Malayan Banking Bhd | Banks | Malaysia | 0.10871 |
Toyota Tsusho Corp. | Industrial Goods and Services | Japan | 0.10811 |
SAMSUNG C&T CORP | Industrial Goods and Services | South Korea | 0.10751 |
ANTA SPORTS PRODUCTS | Consumer Products and Services | China | 0.10722 |
Sumitomo Electric Industries L | Automobiles and Parts | Japan | 0.10652 |
Link Real Estate Investment Tr | Real Estate | Hong Kong | 0.10645 |
Adani Power | Utilities | India | 0.10627 |
JAPAN POST BANK | Banks | Japan | 0.10537 |
JAPAN EXCHANGE GROUP | Financial Services | Japan | 0.10526 |
GRASIM INDUSTRIES | Construction and Materials | India | 0.10467 |
Shionogi & Co. Ltd. | Health Care | Japan | 0.10459 |
Nippon Telegraph & Telephone C | Telecommunications | Japan | 0.10405 |
LG ENERGY SOLUTION | Industrial Goods and Services | South Korea | 0.10393 |
Yuanta Financial Holding Co Lt | Financial Services | Taiwan | 0.10371 |
Mitsui O.S.K. Lines Ltd. | Industrial Goods and Services | Japan | 0.10365 |
Hana Financial G | Banks | South Korea | 0.10322 |
Obic Co. Ltd. | Technology | Japan | 0.10285 |
Dr Reddys Lab | Health Care | India | 0.10248 |
Kirin Holdings Co. Ltd. | Food, Beverage and Tobacco | Japan | 0.10158 |
ALTEOGEN | Health Care | South Korea | 0.09997 |
Cipla Ltd | Health Care | India | 0.09896 |
Bharat Electroni | Industrial Goods and Services | India | 0.09799 |
Eisai Co. Ltd. | Health Care | Japan | 0.0976 |
Suzlon Energy | Energy | India | 0.09734 |
Nestle India | Food, Beverage and Tobacco | India | 0.09583 |
Hindalco | Basic Resources | India | 0.0954 |
China Life Insurance Co 'H' | Insurance | China | 0.09471 |
Pidilite Inds | Chemicals | India | 0.09374 |
CIMB Group Holdings Bhd | Banks | Malaysia | 0.09349 |
SHRIRAM FINANCE | Financial Services | India | 0.09265 |
LG Chem Ltd | Industrial Goods and Services | South Korea | 0.09263 |
Samsung Fire & Marine Insuranc | Insurance | South Korea | 0.09244 |
GALAXY ENTERTAINMENT GP. | Travel and Leisure | Hong Kong | 0.0918 |
BOC Hong Kong (Holdings) Ltd. | Banks | China | 0.09134 |
Hyundai Mobis | Automobiles and Parts | South Korea | 0.09029 |
Kikkoman Corp. | Food, Beverage and Tobacco | Japan | 0.08973 |
ZIJIN MINING GROUP H | Basic Resources | China | 0.08965 |
ADANI GREEN ENERGY | Utilities | India | 0.08785 |
Tech Mahindra | Technology | India | 0.08692 |
AVENUE SUPERMARTS | Personal Care, Drug and Grocery Stores | India | 0.08688 |
BEIGENE | Health Care | Hong Kong | 0.08571 |
Sysmex Corp. | Health Care | Japan | 0.08513 |
Asahi Kasei Corp. | Chemicals | Japan | 0.08504 |
Lenovo Group Ltd. | Technology | China | 0.08474 |
Indusind Bank | Banks | India | 0.08421 |
PAN PACIFIC INTL HLDG | Retail | Japan | 0.08386 |
Oil & Natural Gas Corp Ltd | Energy | India | 0.08379 |
KONAMI GROUP | Consumer Products and Services | Japan | 0.08377 |
SUBARU CORPORATION | Automobiles and Parts | Japan | 0.08374 |
Daiwa Securities Group Inc. | Financial Services | Japan | 0.08349 |
VARUN BEVERAGES | Food, Beverage and Tobacco | India | 0.08287 |
DLF Ltd | Real Estate | India | 0.08267 |
SBI LIFE INSURANCE CO. | Insurance | India | 0.08248 |
RAKUTEN GROUP | Technology | Japan | 0.08205 |
NTT DATA GROUP | Technology | Japan | 0.08202 |
Apollo Hospitals | Health Care | India | 0.08173 |
Sumitomo Forestry Co. Ltd. | Consumer Products and Services | Japan | 0.08158 |
PT TELKOM INDONESIA TBK | Telecommunications | Indonesia | 0.08148 |
HINDUSTAN AERONAUTICS | Industrial Goods and Services | India | 0.08131 |
New Oriental Education & Tech. | Consumer Products and Services | China | 0.08082 |
Chunghwa Telecom Co Ltd | Telecommunications | Taiwan | 0.0808 |
INTERGLOBE AVIATION | Travel and Leisure | India | 0.08034 |
First FHC | Banks | Taiwan | 0.08024 |
NOVATEK Microele | Technology | Taiwan | 0.08006 |
TOPPAN Holdings | Industrial Goods and Services | Japan | 0.07962 |
SinoPac Fin. Ho. | Banks | Taiwan | 0.07952 |
Bajaj Auto Ltd | Consumer Products and Services | India | 0.07941 |
T&D Holdings Inc. | Insurance | Japan | 0.07901 |
Isuzu Motors Ltd. | Industrial Goods and Services | Japan | 0.07871 |
Coal India | Energy | India | 0.07863 |
Shiseido Co. Ltd. | Consumer Products and Services | Japan | 0.07812 |
Shimadzu Corp. | Industrial Goods and Services | Japan | 0.07799 |
HERO METOCORP | Consumer Products and Services | India | 0.07794 |
Makita Corp. | Industrial Goods and Services | Japan | 0.07758 |
AMMAN MINERAL INTERNASIONAL | Basic Resources | Indonesia | 0.07673 |
POWER ASSETS HOLDINGS LTD | Utilities | Hong Kong | 0.07673 |
Wipro Ltd | Technology | India | 0.07636 |
Osaka Gas Co. Ltd. | Utilities | Japan | 0.07633 |
Tokyo Gas Co. Ltd. | Utilities | Japan | 0.07628 |
MITSUBISHI CHEMICAL GROUP | Chemicals | Japan | 0.07585 |
Wistron | Technology | Taiwan | 0.07563 |
BARITO RENEWABLES ENERGY | Utilities | Indonesia | 0.07548 |
West Japan Railway Co. | Industrial Goods and Services | Japan | 0.0754 |
Eicher Motors | Consumer Products and Services | India | 0.07539 |
Kajima Corp. | Construction and Materials | Japan | 0.07504 |
TAIWAN COOP.FINL.HLDG. | Banks | Taiwan | 0.07478 |
Obayashi Corp. | Construction and Materials | Japan | 0.07473 |
LG Electronics Inc | Consumer Products and Services | South Korea | 0.07433 |
Cholamandalam | Financial Services | India | 0.0742 |
HDFC LIFE INSURANCE | Insurance | India | 0.07414 |
Chubu Electric Power Co. Inc. | Utilities | Japan | 0.07371 |
Hong Kong & China Gas Co. Ltd. | Utilities | Hong Kong | 0.0736 |
Britannia Indu | Food, Beverage and Tobacco | India | 0.07349 |
KRAFTON | Consumer Products and Services | South Korea | 0.07344 |
Omron Corp. | Industrial Goods and Services | Japan | 0.07296 |
Toray Industries Inc. | Chemicals | Japan | 0.07288 |
Fujikura Ltd. | Industrial Goods and Services | Japan | 0.07283 |
Accton | Telecommunications | Taiwan | 0.07258 |
Bajaj Finserv | Insurance | India | 0.07257 |
Nitto Denko Corp. | Chemicals | Japan | 0.07251 |
Hua Nan Financial Holdings Co | Banks | Taiwan | 0.07238 |
CAPTIALAND INT COMM TRUST | Real Estate | Singapore | 0.07222 |
Hang Seng Bank Ltd. | Banks | Hong Kong | 0.07186 |
LARGAN Precision | Technology | Taiwan | 0.07161 |
KGI FINANCIAL HOLDING | Insurance | Taiwan | 0.07157 |
CK Asset Holdings Ltd | Real Estate | Hong Kong | 0.07133 |
FUJI ELECTRIC | Industrial Goods and Services | Japan | 0.07132 |
PICC P&C 'H' | Insurance | China | 0.07096 |
Yamaha Motor Co. Ltd. | Consumer Products and Services | Japan | 0.0709 |
Tenaga Nasional Bhd | Utilities | Malaysia | 0.07084 |
JFE Holdings Inc. | Basic Resources | Japan | 0.07083 |
CAPCOM | Consumer Products and Services | Japan | 0.07072 |
SM Investments Corp | Retail | Philippines | 0.07035 |
GEELY AUTOMOBILE HDG. | Automobiles and Parts | China | 0.0701 |
TATA CONSUMER PRODUCTS | Food, Beverage and Tobacco | India | 0.06995 |
PB FINTECH | Insurance | India | 0.06935 |
Power Fncs | Financial Services | India | 0.06917 |
Yaskawa Electric Corp. | Industrial Goods and Services | Japan | 0.06915 |
MAX HEALTHCARE INSTITUTE | Health Care | India | 0.06906 |
Dai Nippon Printing Co. Ltd. | Industrial Goods and Services | Japan | 0.06901 |
China Steel Corp | Basic Resources | Taiwan | 0.06877 |
KT&G Corp | Food, Beverage and Tobacco | South Korea | 0.06877 |
KAKAO CORP | Technology | South Korea | 0.06801 |
Trend Micro Inc. | Technology | Japan | 0.06702 |
Bharat Petroleum | Energy | India | 0.06686 |
REC | Financial Services | India | 0.06657 |
Formosa Plastics Corp | Industrial Goods and Services | Taiwan | 0.06651 |
HLB | Health Care | South Korea | 0.0665 |
Tokyu Corp. | Retail | Japan | 0.06631 |
Hotai Motor | Retail | Taiwan | 0.06588 |
TVS Motor | Consumer Products and Services | India | 0.06572 |
NIPPON SANSO HOLDINGS | Chemicals | Japan | 0.06542 |
Taisei Corp. | Construction and Materials | Japan | 0.06539 |
Korea Zinc | Basic Resources | South Korea | 0.06535 |
China Resources Land Ltd. | Real Estate | China | 0.06532 |
LY CORPORATION | Technology | Japan | 0.06517 |
Nan Ya Plastics Corp | Chemicals | Taiwan | 0.06495 |
CITIC LTD. | Industrial Goods and Services | China | 0.06477 |
CAPITALAND ASCENDAS REIT | Real Estate | Singapore | 0.06453 |
Jardine Matheson Holdings Ltd. | Industrial Goods and Services | Singapore | 0.06423 |
Tata Power | Utilities | India | 0.06358 |
HAIER SMART HOME H 'H' | Consumer Products and Services | China | 0.06348 |
MINEBEA MITSUMI | Industrial Goods and Services | Japan | 0.0633 |
LG Corp | Industrial Goods and Services | South Korea | 0.06328 |
TCC GROUP | Construction and Materials | Taiwan | 0.06304 |
Yageo | Technology | Taiwan | 0.06302 |
CHAILEASE HOLDING | Financial Services | Taiwan | 0.06295 |
INNOVENT BIOLOGICS | Health Care | China | 0.06235 |
Realtek Semicon | Technology | Taiwan | 0.06231 |
NIO 'A' | Automobiles and Parts | Hong Kong | 0.06223 |
XPENG 'A' | Automobiles and Parts | China | 0.06219 |
IHI Corp. | Industrial Goods and Services | Japan | 0.06215 |
Daito Trust Construction Co. L | Real Estate | Japan | 0.06167 |
Sumitomo Metal Mining Co. Ltd. | Basic Resources | Japan | 0.06152 |
Godrej Cp | Personal Care, Drug and Grocery Stores | India | 0.06148 |
Info Edge | Technology | India | 0.0613 |
The Indian Hotel | Travel and Leisure | India | 0.06122 |
Taishin Fhc | Banks | Taiwan | 0.06121 |
Meiji Holdings Co. Ltd. | Food, Beverage and Tobacco | Japan | 0.0611 |
WOORI FINANCIAL GROUP | Banks | South Korea | 0.06109 |
KEPPEL | Utilities | Singapore | 0.0607 |
Dentsu Inc. | Media | Japan | 0.06063 |
Idemitsu Kosan Co. Ltd. | Energy | Japan | 0.06059 |
PHARMAESSENTIA | Health Care | Taiwan | 0.06048 |
Hankyu Hanshin Holdings Inc. | Industrial Goods and Services | Japan | 0.06043 |
TOKYO ELECTRIC POWER CO. HLDG. | Utilities | Japan | 0.06024 |
Divis Lab | Health Care | India | 0.06023 |
Siemens | Industrial Goods and Services | India | 0.06018 |
Samsung Life Insurance Co Ltd | Insurance | South Korea | 0.06007 |
Liteon Tech | Technology | Taiwan | 0.06003 |
SAMVARDHANA MOTHERSON INTERNAT | Automobiles and Parts | India | 0.05916 |
DAIFUKU | Industrial Goods and Services | Japan | 0.05911 |
Singapore Exchange Ltd. | Financial Services | Singapore | 0.05905 |
Pegatron | Technology | Taiwan | 0.05899 |
MITSUBISHI HC CAPITAL | Financial Services | Japan | 0.05877 |
Singapore Airlines Ltd. | Travel and Leisure | Singapore | 0.05845 |
SHENZHOU INTL.GP.HDG. | Consumer Products and Services | Hong Kong | 0.0584 |
SCREEN HOLDINGS | Technology | Japan | 0.05786 |
Aurobindo Pharm | Health Care | India | 0.05773 |
SBI Holdings Inc. | Financial Services | Japan | 0.05756 |
Astra International Tbk PT | Automobiles and Parts | Indonesia | 0.05752 |
CONTEMPORARY AMPEREX TEC (CCS) | Industrial Goods and Services | China | 0.05737 |
Yokogawa Electric Corp. | Industrial Goods and Services | Japan | 0.05702 |
PERSISTENT SYSTEMS | Technology | India | 0.05702 |
HULIC | Real Estate | Japan | 0.05686 |
Nissin Foods Holdings Co. Ltd. | Food, Beverage and Tobacco | Japan | 0.05673 |
GAIL India Ltd | Energy | India | 0.05662 |
CHINA PAC.IN.(GROUP) 'H' | Insurance | China | 0.05657 |
Wilmar International Ltd. | Food, Beverage and Tobacco | Singapore | 0.05567 |
Kawasaki Kisen Kaisha Ltd. | Industrial Goods and Services | Japan | 0.05553 |
Nissan Motor Co. Ltd. | Automobiles and Parts | Japan | 0.05544 |
AGC | Industrial Goods and Services | Japan | 0.05531 |
SM Prime Holdings Inc | Real Estate | Philippines | 0.05519 |
MERITZ FINANCIAL GROUP | Financial Services | South Korea | 0.05496 |
Ebara Corp. | Industrial Goods and Services | Japan | 0.05492 |
NEXON | Consumer Products and Services | Japan | 0.05488 |
Yakult Honsha Co. Ltd. | Food, Beverage and Tobacco | Japan | 0.05464 |
Concordia Financial Group | Banks | Japan | 0.05398 |
INDUS TOWERS | Telecommunications | India | 0.05384 |
NIPPON PAINT HOLDINGS | Industrial Goods and Services | Japan | 0.0537 |
Ricoh Co. Ltd. | Technology | Japan | 0.05354 |
Toyo Suisan Kaisha Ltd. | Food, Beverage and Tobacco | Japan | 0.05352 |
ICICI LOMBARD GENERAL INSURANC | Insurance | India | 0.05349 |
Sekisui Chemical Co. Ltd. | Consumer Products and Services | Japan | 0.05318 |
MATSUKIYOCOCOKARA | Personal Care, Drug and Grocery Stores | Japan | 0.05313 |
DIXON TECHNOLOGIES (INDIA) | Consumer Products and Services | India | 0.05313 |
TI FINANCIAL HOLDINGS | Basic Resources | India | 0.05303 |
Shin Kong Finanl | Insurance | Taiwan | 0.05293 |
Ono Pharmaceutical Co. Ltd. | Health Care | Japan | 0.05287 |
WUXI BIO | Health Care | Hong Kong | 0.05218 |
Vedanta | Basic Resources | India | 0.05217 |
POLYCAB INDIA | Industrial Goods and Services | India | 0.05209 |
Kawasaki Heavy Industries Ltd. | Industrial Goods and Services | Japan | 0.05198 |
H World Group Ltd | Travel and Leisure | China | 0.05183 |
Indian Oil Corp Ltd | Energy | India | 0.05172 |
HD KOREA SHIPBUILDING & OFFSHORE ENGINEERING | Industrial Goods and Services | South Korea | 0.05154 |
PTT PCL | Energy | Thailand | 0.05137 |
Cummins India | Industrial Goods and Services | India | 0.05116 |
Seiko Epson Corp. | Technology | Japan | 0.05102 |
AISIN | Automobiles and Parts | Japan | 0.05058 |
Otsuka Corp. | Technology | Japan | 0.05057 |
Unimicron Tech. | Technology | Taiwan | 0.05039 |
Marico | Personal Care, Drug and Grocery Stores | India | 0.05036 |
SANRIO | Consumer Products and Services | Japan | 0.05007 |
NONGFU SPRING 'H' | Food, Beverage and Tobacco | China | 0.05007 |
United Spirit | Food, Beverage and Tobacco | India | 0.05005 |
Yuhan | Health Care | South Korea | 0.04986 |
WIWYNN CORPORATION | Technology | Taiwan | 0.04984 |
POSTAL SAVINGS BOC.'H' | Banks | China | 0.04982 |
Banco de Oro Unibank Inc | Banks | Philippines | 0.04976 |
WH GROUP | Food, Beverage and Tobacco | Hong Kong | 0.04972 |
Toto Ltd. | Construction and Materials | Japan | 0.04953 |
AIRPORTS OF THAILAND | Industrial Goods and Services | Thailand | 0.04939 |
Samsung Heavy In | Industrial Goods and Services | South Korea | 0.04929 |
LTIMINDTREE | Technology | India | 0.04902 |
ECOPRO | Chemicals | South Korea | 0.04892 |
ZENSHO | Travel and Leisure | Japan | 0.04883 |
SHANGHAI COMMERCIAL | Banks | Taiwan | 0.04851 |
CHINA YANGTZE PWR. 'A' (CCS) | Utilities | China | 0.04839 |
AVC | Technology | Taiwan | 0.04834 |
Colgate India | Personal Care, Drug and Grocery Stores | India | 0.04832 |
ECOPRO BM | Industrial Goods and Services | South Korea | 0.04829 |
Nippon Building Fund Inc. | Real Estate | Japan | 0.04806 |
TIS INC. | Technology | Japan | 0.04804 |
ALCHIP TECHNOLOGIES | Technology | Taiwan | 0.04744 |
CG POWER AND IND. SOLUTIONS | Industrial Goods and Services | India | 0.04733 |
Rohto Pharmaceutical Co. Ltd. | Health Care | Japan | 0.04733 |
NITERRA | Automobiles and Parts | Japan | 0.04723 |
Samsung Electro-Mechanics Co L | Technology | South Korea | 0.04714 |
Chiba Bank Ltd. | Banks | Japan | 0.04707 |
YANGZIJIANG SHIPBUILDING | Industrial Goods and Services | Singapore | 0.04698 |
Lupin Ltd | Health Care | India | 0.04694 |
Formosa Chemicals & Fibre Corp | Chemicals | Taiwan | 0.04686 |
Advantech | Technology | Taiwan | 0.04685 |
