Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
BENCHMARK INDICES
STOXX Asia AC ex Japan
Components 1
Company | Supersector | Country | Weight (%) |
---|---|---|---|
TSMC | Technology | Taiwan | 10.35193 |
TENCENT HOLDINGS | Technology | China | 4.5571 |
Samsung Electronics Co Ltd | Telecommunications | South Korea | 2.53472 |
ALIBABA GROUP HOLDING | Retail | China | 2.30326 |
HDFC Bank Ltd | Banks | India | 1.58182 |
MEITUAN | Technology | China | 1.51332 |
Reliance Industries Ltd | Energy | India | 1.31073 |
Infosys Ltd | Technology | India | 1.14599 |
ICICI Bank Ltd | Banks | India | 1.06086 |
CHINA CONSTRUCTION BANK CORP H | Banks | China | 1.05387 |
AIA GROUP | Insurance | Hong Kong | 1.04936 |
PDD HOLDINGS ADR | Technology | China | 1.00198 |
MediaTek Inc | Technology | Taiwan | 0.91561 |
XIAOMI | Telecommunications | Hong Kong | 0.90642 |
Hon Hai Precision Industry Co | Technology | Taiwan | 0.90376 |
DBS Group Holdings Ltd. | Banks | Singapore | 0.85937 |
SK HYNIX INC | Technology | South Korea | 0.84789 |
Tata Consultancy Services Ltd | Technology | India | 0.67415 |
ICBC H | Banks | China | 0.66944 |
Oversea-Chinese Banking Corp. | Banks | Singapore | 0.62872 |
Bharti Airtel Ltd | Telecommunications | India | 0.61395 |
Hong Kong Exchanges & Clearing | Financial Services | Hong Kong | 0.61163 |
Trip.com Group Ltd | Travel and Leisure | China | 0.60277 |
SEA 'A' SPN.ADR | Technology | Singapore | 0.59152 |
JD COM 'A' | Retail | China | 0.58265 |
United Overseas Bank Ltd. | Banks | Singapore | 0.55211 |
BANK OF CHINA 'H' | Banks | China | 0.54891 |
PING AN INSUR GP CO. OF CN 'H' | Insurance | China | 0.51034 |
BYD 'H' | Automobiles and Parts | China | 0.50776 |
NetEase Inc | Consumer Products and Services | China | 0.45014 |
Bank Central Asia Tbk PT | Banks | Indonesia | 0.44025 |
Mahindra | Automobiles and Parts | India | 0.43028 |
AXIS BANK | Banks | India | 0.38841 |
Larsen & Toubro Ltd | Construction and Materials | India | 0.38732 |
Fubon Financial Holding Co Ltd | Insurance | Taiwan | 0.361 |
Delta Electronics Inc | Industrial Goods and Services | Taiwan | 0.35831 |
SUN PHARMA INDUSTRIES | Health Care | India | 0.34426 |
ZOMATO | Technology | India | 0.3408 |
SAMSUNG ELTN.PF. | Telecommunications | South Korea | 0.32858 |
Quanta Computer Inc | Technology | Taiwan | 0.32854 |
Baidu Inc | Technology | China | 0.32366 |
HCL Technologies | Technology | India | 0.32343 |
Chinatrust Financial Holding C | Banks | Taiwan | 0.31113 |
BAJAJ FINANCE | Financial Services | India | 0.30464 |
Kotak Mah Bk | Banks | India | 0.30188 |
KB Financial Group Inc | Banks | South Korea | 0.30135 |
Hyundai Motor Co | Automobiles and Parts | South Korea | 0.29726 |
NAVER CORP | Technology | South Korea | 0.29113 |
Hindustan Unilever Ltd | Personal Care, Drug and Grocery Stores | India | 0.28617 |
Celltrion | Health Care | South Korea | 0.28241 |
Cathay Financial Holding Co Lt | Insurance | Taiwan | 0.27381 |
DELTA ELECTRONICS | Technology | Thailand | 0.269 |
TECHTRONIC INDS. | Industrial Goods and Services | Hong Kong | 0.26732 |
China Merchants Bank Co Ltd'H' | Banks | China | 0.25234 |
YUM CHINA HOLDINGS (HKG) | Travel and Leisure | China | 0.25088 |
NTPC Ltd | Utilities | India | 0.25027 |
KIA CORPORATION | Automobiles and Parts | South Korea | 0.24645 |
Singapore Telecommunications L | Telecommunications | Singapore | 0.24563 |
Tata Motors Ltd | Automobiles and Parts | India | 0.24256 |
Bank Rakyat Indonesia | Banks | Indonesia | 0.23678 |
State Bank of India | Banks | India | 0.22966 |
Maruti Suzuki | Automobiles and Parts | India | 0.22674 |
Power Grid Corp of India Ltd | Utilities | India | 0.22629 |
ASE Industrial Holding | Technology | Taiwan | 0.22322 |
United Microelectronics Corp | Technology | Taiwan | 0.21853 |
UltraTech Cement | Construction and Materials | India | 0.21651 |
Kuaishou Technology | Technology | China | 0.21633 |
Shinhan Financial Group Co Ltd | Banks | South Korea | 0.21605 |
Moutai 'A' (CCS) | Food, Beverage and Tobacco | China | 0.21162 |
PetroChina Co Ltd 'H' | Energy | China | 0.21122 |
LI AUTO 'A' | Automobiles and Parts | China | 0.20628 |
AGRICULTURAL BANK OF CHINA 'H' | Banks | China | 0.2048 |
Mega Financial Holding Co Ltd | Banks | Taiwan | 0.20288 |
CLP Holdings Ltd. | Utilities | Hong Kong | 0.20003 |
Titan Co Ltd | Consumer Products and Services | India | 0.19708 |
Trent | Retail | India | 0.19606 |
CK HUTCHISON HOLDINGS | Industrial Goods and Services | Hong Kong | 0.19356 |
ADANI PORTS SEZ | Industrial Goods and Services | India | 0.19041 |
Sun Hung Kai Properties Ltd. | Real Estate | Hong Kong | 0.18995 |
ANTA SPORTS PRODUCTS | Consumer Products and Services | China | 0.1887 |
CHINA SHENHUA EN. 'H' | Energy | China | 0.18748 |
China Life Insurance Co 'H' | Insurance | China | 0.18713 |
KE HOLDINGS ADR | Real Estate | China | 0.18645 |
POSCO HOLDINGS | Basic Resources | South Korea | 0.18609 |
Asustek Computer Inc | Technology | Taiwan | 0.18355 |
Uni-President Enterprises Corp | Food, Beverage and Tobacco | Taiwan | 0.18008 |
China Petroleum & Chemical 'H' | Energy | China | 0.17915 |
Yuanta Financial Holding Co Lt | Financial Services | Taiwan | 0.17911 |
GEELY AUTOMOBILE HDG. | Automobiles and Parts | China | 0.1784 |
E.Sun Fhc | Banks | Taiwan | 0.17669 |
Bank Mandiri Tbk PT | Banks | Indonesia | 0.17351 |
Adani Enterprise | Industrial Goods and Services | India | 0.17348 |
JIO FINANCIAL SERVICES | Financial Services | India | 0.17134 |
Jsw Steel | Basic Resources | India | 0.16525 |
Tata Steel Ltd | Basic Resources | India | 0.16509 |
GALAXY ENTERTAINMENT GP. | Travel and Leisure | Hong Kong | 0.1648 |
Bharat Electroni | Industrial Goods and Services | India | 0.16453 |
Public Bank Bhd | Banks | Malaysia | 0.16121 |
Accton | Telecommunications | Taiwan | 0.16067 |
SAMSUNG BIOLOGICS | Health Care | South Korea | 0.15944 |
Hana Financial G | Banks | South Korea | 0.15403 |
Malayan Banking Bhd | Banks | Malaysia | 0.15367 |
BOC Hong Kong (Holdings) Ltd. | Banks | China | 0.1532 |
Asian Paints | Industrial Goods and Services | India | 0.1512 |
GRASIM INDUSTRIES | Construction and Materials | India | 0.15107 |
Hyundai Mobis | Automobiles and Parts | South Korea | 0.1455 |
Tech Mahindra | Technology | India | 0.14349 |
Link Real Estate Investment Tr | Real Estate | Hong Kong | 0.14348 |
Cipla Ltd | Health Care | India | 0.14243 |
LG ENERGY SOLUTION | Industrial Goods and Services | South Korea | 0.14091 |
Wipro Ltd | Technology | India | 0.14008 |
Lenovo Group Ltd. | Technology | China | 0.13955 |
Hindalco | Basic Resources | India | 0.1362 |
CIMB Group Holdings Bhd | Banks | Malaysia | 0.13593 |
Pidilite Inds | Chemicals | India | 0.1357 |
ZIJIN MINING GROUP H | Basic Resources | China | 0.13543 |
PICC P&C 'H' | Insurance | China | 0.13478 |
Apollo Hospitals | Health Care | India | 0.13326 |
XPENG 'A' | Automobiles and Parts | China | 0.13034 |
Chunghwa Telecom Co Ltd | Telecommunications | Taiwan | 0.13024 |
CONTEMPORARY AMPEREX TEC (CCS) | Industrial Goods and Services | China | 0.12791 |
Adani Power | Utilities | India | 0.12756 |
First FHC | Banks | Taiwan | 0.12732 |
Samsung SDI Co Ltd | Industrial Goods and Services | South Korea | 0.12721 |
Wistron | Technology | Taiwan | 0.12647 |
HINDUSTAN AERONAUTICS | Industrial Goods and Services | India | 0.12584 |
DLF Ltd | Real Estate | India | 0.12561 |
Dr Reddys Lab | Health Care | India | 0.12502 |
VARUN BEVERAGES | Food, Beverage and Tobacco | India | 0.12469 |
New Oriental Education & Tech. | Consumer Products and Services | China | 0.12402 |
Nestle India | Food, Beverage and Tobacco | India | 0.12303 |
POWER ASSETS HOLDINGS LTD | Utilities | Hong Kong | 0.12223 |
NOVATEK Microele | Technology | Taiwan | 0.12193 |
MAX HEALTHCARE INSTITUTE | Health Care | India | 0.12082 |
BEIGENE | Health Care | Hong Kong | 0.12079 |
SinoPac Fin. Ho. | Banks | Taiwan | 0.12017 |
Suzlon Energy | Energy | India | 0.12017 |
BARITO RENEWABLES ENERGY | Utilities | Indonesia | 0.12007 |
FULL TRUCK ALLIANCE ADR | Industrial Goods and Services | China | 0.11992 |
KGI FINANCIAL HOLDING | Insurance | Taiwan | 0.11959 |
INTERGLOBE AVIATION | Travel and Leisure | India | 0.11948 |
TENCENT MUSIC ENTERTAINMENT ADR | Media | China | 0.11942 |
CITIC LTD. | Industrial Goods and Services | China | 0.11904 |
The Indian Hotel | Travel and Leisure | India | 0.11897 |
WIWYNN CORPORATION | Technology | Taiwan | 0.11846 |
KAKAO CORP | Technology | South Korea | 0.11799 |
Eicher Motors | Consumer Products and Services | India | 0.1153 |
Hong Kong & China Gas Co. Ltd. | Utilities | Hong Kong | 0.1147 |
SHRIRAM FINANCE | Financial Services | India | 0.11464 |
Hua Nan Financial Holdings Co | Banks | Taiwan | 0.11448 |
PB FINTECH | Insurance | India | 0.11411 |
TAIWAN COOP.FINL.HLDG. | Banks | Taiwan | 0.11403 |
ZTO Express (Cayman) Inc | Industrial Goods and Services | China | 0.11341 |
KT&G Corp | Food, Beverage and Tobacco | South Korea | 0.1126 |
LG Chem Ltd | Industrial Goods and Services | South Korea | 0.11239 |
Jardine Matheson Holdings Ltd. | Industrial Goods and Services | Singapore | 0.11195 |
Realtek Semicon | Technology | Taiwan | 0.11174 |
LARGAN Precision | Technology | Taiwan | 0.11167 |
Oil & Natural Gas Corp Ltd | Energy | India | 0.11147 |
Hang Seng Bank Ltd. | Banks | Hong Kong | 0.11124 |
China Resources Land Ltd. | Real Estate | China | 0.11116 |
DIXON TECHNOLOGIES (INDIA) | Consumer Products and Services | India | 0.11052 |
Samsung Fire & Marine Insuranc | Insurance | South Korea | 0.1096 |
Pop Mart International Group L | Retail | China | 0.10898 |
PERSISTENT SYSTEMS | Technology | India | 0.10888 |
CK Asset Holdings Ltd | Real Estate | Hong Kong | 0.10825 |
HAIER SMART HOME H 'H' | Consumer Products and Services | China | 0.10769 |
Korea Zinc | Basic Resources | South Korea | 0.10748 |
NONGFU SPRING 'H' | Food, Beverage and Tobacco | China | 0.10728 |
CHINA PAC.IN.(GROUP) 'H' | Insurance | China | 0.10667 |
Tenaga Nasional Bhd | Utilities | Malaysia | 0.10639 |
Yageo | Technology | Taiwan | 0.10562 |
WUXI BIO | Health Care | Hong Kong | 0.10521 |
Power Fncs | Financial Services | India | 0.10424 |
HDFC LIFE INSURANCE | Insurance | India | 0.10411 |
AMMAN MINERAL INTERNASIONAL | Basic Resources | Indonesia | 0.10405 |
Vedanta | Basic Resources | India | 0.10384 |
China Steel Corp | Basic Resources | Taiwan | 0.10315 |
CAPTIALAND INT COMM TRUST | Real Estate | Singapore | 0.10281 |
Info Edge | Technology | India | 0.10271 |
ALTEOGEN | Health Care | South Korea | 0.10263 |
REC | Financial Services | India | 0.1015 |
Divis Lab | Health Care | India | 0.10145 |
Singapore Exchange Ltd. | Financial Services | Singapore | 0.10086 |
ALCHIP TECHNOLOGIES | Technology | Taiwan | 0.10084 |
PT TELKOM INDONESIA TBK | Telecommunications | Indonesia | 0.10065 |
Coal India | Energy | India | 0.10044 |
SBI LIFE INSURANCE CO. | Insurance | India | 0.09919 |
TCC GROUP | Construction and Materials | Taiwan | 0.09906 |
SM Investments Corp | Retail | Philippines | 0.09884 |
Siemens | Industrial Goods and Services | India | 0.09682 |
SAMSUNG C&T CORP | Industrial Goods and Services | South Korea | 0.09667 |
Tata Power | Utilities | India | 0.0963 |
Liteon Tech | Technology | Taiwan | 0.0962 |
KEPPEL | Utilities | Singapore | 0.09583 |
Bajaj Finserv | Insurance | India | 0.09522 |
China Mengniu Dairy Co. Ltd. | Food, Beverage and Tobacco | China | 0.09449 |
Hotai Motor | Retail | Taiwan | 0.09404 |
POLYCAB INDIA | Industrial Goods and Services | India | 0.09376 |
Bharat Petroleum | Energy | India | 0.09334 |
Bajaj Auto Ltd | Consumer Products and Services | India | 0.09323 |
COFORGE | Technology | India | 0.09314 |
H World Group Ltd | Travel and Leisure | China | 0.09224 |
WOORI FINANCIAL GROUP | Banks | South Korea | 0.09188 |
KRAFTON | Consumer Products and Services | South Korea | 0.09151 |
Taishin Fhc | Banks | Taiwan | 0.09139 |
SHENZHOU INTL.GP.HDG. | Consumer Products and Services | Hong Kong | 0.09072 |
HD KOREA SHIPBUILDING & OFFSHORE ENGINEERING | Industrial Goods and Services | South Korea | 0.0906 |
HERO METOCORP | Consumer Products and Services | India | 0.09009 |
LG Corp | Industrial Goods and Services | South Korea | 0.08964 |
FUTU HOLDINGS ADR | Financial Services | Hong Kong | 0.08963 |
Britannia Indu | Food, Beverage and Tobacco | India | 0.08933 |
TVS Motor | Consumer Products and Services | India | 0.08923 |
AVENUE SUPERMARTS | Personal Care, Drug and Grocery Stores | India | 0.08911 |
CAPITALAND ASCENDAS REIT | Real Estate | Singapore | 0.08839 |
Samsung Life Insurance Co Ltd | Insurance | South Korea | 0.08838 |
Cholamandalam | Financial Services | India | 0.08802 |
Singapore Airlines Ltd. | Travel and Leisure | Singapore | 0.08758 |
SUNNY OPTICAL TECH.(GP.) | Technology | China | 0.08758 |
AVC | Technology | Taiwan | 0.08752 |
ZEEKR INTELLIGENT TECHNOLOGY HOLDING ADR | Automobiles and Parts | China | 0.08705 |
LG Electronics Inc | Consumer Products and Services | South Korea | 0.08679 |
CHINA MERCHANTS BANK 'A' (CCS) | Banks | China | 0.08656 |
Sands China Ltd. | Travel and Leisure | Hong Kong | 0.08653 |
POSTAL SAVINGS BOC.'H' | Banks | China | 0.08571 |
NIO 'A' | Automobiles and Parts | Hong Kong | 0.08531 |
Indusind Bank | Banks | India | 0.08487 |
MERITZ FINANCIAL GROUP | Financial Services | South Korea | 0.08486 |
INNOVENT BIOLOGICS | Health Care | China | 0.08467 |
CHINA TOWER 'H' | Telecommunications | China | 0.08427 |
GAIL India Ltd | Energy | India | 0.084 |
INDSTRL & COML.BK.OF CHINA 'A' (CCS) | Banks | China | 0.08347 |
Wilmar International Ltd. | Food, Beverage and Tobacco | Singapore | 0.08254 |
Pegatron | Technology | Taiwan | 0.08238 |
CHINA CITIC BANK 'H' | Banks | China | 0.08237 |
Shin Kong Finanl | Insurance | Taiwan | 0.08197 |
Astra International Tbk PT | Automobiles and Parts | Indonesia | 0.0818 |
TATA CONSUMER PRODUCTS | Food, Beverage and Tobacco | India | 0.08112 |
WH GROUP | Food, Beverage and Tobacco | Hong Kong | 0.08106 |
SHANGHAI COMMERCIAL | Banks | Taiwan | 0.08039 |
Formosa Plastics Corp | Industrial Goods and Services | Taiwan | 0.07978 |
China Overseas Land & Investme | Real Estate | China | 0.0793 |
CHINA YANGTZE PWR. 'A' (CCS) | Utilities | China | 0.07908 |
United Spirit | Food, Beverage and Tobacco | India | 0.07877 |
HLB | Health Care | South Korea | 0.07834 |
Elite Matl | Technology | Taiwan | 0.07833 |
YANGZIJIANG SHIPBUILDING | Industrial Goods and Services | Singapore | 0.07731 |
Unimicron Tech. | Technology | Taiwan | 0.07701 |
HD HYUNDAI ELECTRIC | Industrial Goods and Services | South Korea | 0.07683 |
Aurobindo Pharm | Health Care | India | 0.07654 |
Advantech | Technology | Taiwan | 0.07654 |
CHAILEASE HOLDING | Financial Services | Taiwan | 0.07626 |
PTT PCL | Energy | Thailand | 0.07567 |
SM Prime Holdings Inc | Real Estate | Philippines | 0.07534 |
Lupin Ltd | Health Care | India | 0.07517 |
Bank of Communications Co 'H' | Banks | China | 0.07514 |
AIRPORTS OF THAILAND | Industrial Goods and Services | Thailand | 0.07508 |
Nan Ya Plastics Corp | Chemicals | Taiwan | 0.07491 |
INDUS TOWERS | Telecommunications | India | 0.07485 |
Bilibili Inc | Technology | China | 0.07449 |
PHARMAESSENTIA | Health Care | Taiwan | 0.07433 |
CG POWER AND IND. SOLUTIONS | Industrial Goods and Services | India | 0.07409 |
Shree Cement Ltd | Construction and Materials | India | 0.07405 |
MTR Corp. Ltd. | Industrial Goods and Services | Hong Kong | 0.07327 |
Inventec Corp | Technology | Taiwan | 0.07307 |
SAMVARDHANA MOTHERSON INTERNAT | Automobiles and Parts | India | 0.07279 |
Samsung Heavy In | Industrial Goods and Services | South Korea | 0.07276 |
DOOSAN ENERBILITY | Industrial Goods and Services | South Korea | 0.07267 |
ADANI GREEN ENERGY | Utilities | India | 0.07254 |
Godrej Cp | Personal Care, Drug and Grocery Stores | India | 0.07205 |
ICICI LOMBARD GENERAL INSURANC | Insurance | India | 0.0719 |
SK INNOVATION | Energy | South Korea | 0.07183 |
Marico | Personal Care, Drug and Grocery Stores | India | 0.07156 |
Cummins India | Industrial Goods and Services | India | 0.0712 |
TI FINANCIAL HOLDINGS | Basic Resources | India | 0.0712 |
Chroma Ate | Industrial Goods and Services | Taiwan | 0.07052 |
ENN ENERGY HOLDINGS | Utilities | China | 0.0705 |
Lotes | Technology | Taiwan | 0.06987 |
Banco de Oro Unibank Inc | Banks | Philippines | 0.06982 |
CSPC PHARMACEUTICAL GP. | Health Care | China | 0.06933 |
QIFU TECHNOLOGY ADR | Financial Services | China | 0.06888 |
CHINA RESOURCES BEER (HLDG) | Food, Beverage and Tobacco | China | 0.06877 |
Indian Oil Corp Ltd | Energy | India | 0.06869 |
HDFC ASSET MANAGEMENT COMPANY | Financial Services | India | 0.06822 |
Samsung Electro-Mechanics Co L | Technology | South Korea | 0.06804 |
Singapore Technologies Enginee | Industrial Goods and Services | Singapore | 0.06803 |
Compal Electronics Inc | Technology | Taiwan | 0.06789 |
LTIMINDTREE | Technology | India | 0.06749 |
MACROTECH DEVELOPERS | Real Estate | India | 0.06703 |
Havells India | Industrial Goods and Services | India | 0.06679 |
MRF | Automobiles and Parts | India | 0.06672 |
Gigabyte Tech | Technology | Taiwan | 0.0662 |
SENSETIME GROUP 'B' | Technology | China | 0.06615 |
VIPSHOP HOLDINGS ADR | Retail | China | 0.06524 |
J&T GLOBAL EXPRESS | Industrial Goods and Services | Hong Kong | 0.06484 |
ECOPRO | Chemicals | South Korea | 0.06385 |
LI NING | Consumer Products and Services | China | 0.06329 |
CAPITALAND INVESTMENT LIMITED | Real Estate | Singapore | 0.06324 |
PRESS METAL ALUMINIUM HOLDINGS | Basic Resources | Malaysia | 0.06293 |
PING AN INSUR GP CO. OF CN 'A' (CCS) | Insurance | China | 0.06269 |
KANZHUN ADR | Industrial Goods and Services | China | 0.06247 |
Godrej Prop | Real Estate | India | 0.06246 |
SK SQUARE | Financial Services | South Korea | 0.06208 |
Jindal Steel & Power Ltd | Basic Resources | India | 0.06185 |
Wuliangye 'A' (CCS) | Food, Beverage and Tobacco | China | 0.06153 |
President Chain | Personal Care, Drug and Grocery Stores | Taiwan | 0.06125 |
VOLTRONIC POWER TECH. | Industrial Goods and Services | Taiwan | 0.06096 |
HPCL | Energy | India | 0.06078 |
Hongkong Land Holdings Ltd. | Real Estate | Singapore | 0.05991 |
Taiwan Mobile Co Ltd | Telecommunications | Taiwan | 0.0597 |
China Resources Power Holdings | Utilities | China | 0.05935 |
CITIC SECURITIES 'H' | Financial Services | China | 0.05919 |
AGRICULTURAL BANK OF CHINA 'A' (CCS) | Banks | China | 0.05907 |
Gamuda Bhd | Construction and Materials | Malaysia | 0.05881 |
ICTSI | Industrial Goods and Services | Philippines | 0.05878 |
Bank of the Philippine Islands | Banks | Philippines | 0.05868 |
King Yuan Elec | Technology | Taiwan | 0.05867 |
MICRO STAR | Technology | Taiwan | 0.05867 |
SILERGY | Technology | Taiwan | 0.05861 |
HKT TRUST & HKT | Telecommunications | Hong Kong | 0.0586 |
COSCO SHIPPING.'H' | Industrial Goods and Services | China | 0.05831 |
ABB INDIA | Industrial Goods and Services | India | 0.05809 |
Colgate India | Personal Care, Drug and Grocery Stores | India | 0.05806 |
Bharat Forge | Basic Resources | India | 0.05758 |
CK INFRASTRUCTURE HOLDINGS | Utilities | Hong Kong | 0.05755 |
FUYAO GLASS INDUSTRY GP. 'H' | Industrial Goods and Services | China | 0.05727 |
C.H.B | Banks | Taiwan | 0.05726 |
MIDEA GROUP 'A' (CCS) | Consumer Products and Services | China | 0.05721 |
TSINGTAO BREWERY H | Food, Beverage and Tobacco | China | 0.05704 |
TAL EDUCATION GROUP ADR | Consumer Products and Services | China | 0.05663 |
KINGSOFT | Technology | China | 0.05656 |
CHINA HONGQIAO GROUP | Basic Resources | China | 0.05656 |
MUTHOOT FINANCE | Financial Services | India | 0.05646 |
Yuhan | Health Care | South Korea | 0.05643 |
ECOPRO BM | Industrial Goods and Services | South Korea | 0.05633 |
BYD 'A' (CCS) | Automobiles and Parts | China | 0.05618 |
SINO BIOPHM. | Health Care | China | 0.05612 |
GREAT WALL MOTOR 'H' | Automobiles and Parts | China | 0.0559 |
PEOPLE'S INSURANCE CO. H | Insurance | China | 0.05577 |
The Federal Bank | Banks | India | 0.05569 |
Fortis Healthcar | Health Care | India | 0.05556 |
Dabur India | Personal Care, Drug and Grocery Stores | India | 0.05547 |
Voltas Ltd | Construction and Materials | India | 0.05526 |
Yes Bank | Banks | India | 0.0552 |
Kunlun Energy Co. Ltd. | Energy | China | 0.05501 |
GOTO GOJEK TOKOPEDIA | Technology | Indonesia | 0.05449 |
Far Eastern New Century Corp | Industrial Goods and Services | Taiwan | 0.05389 |
HD HYUNDAI HEAVY INDUSTRIES | Industrial Goods and Services | South Korea | 0.05358 |
SRF | Chemicals | India | 0.05312 |
EVERGREEN MARINE | Industrial Goods and Services | Taiwan | 0.05311 |
Torrent Pharm | Health Care | India | 0.05306 |
Henderson Land Development Co. | Real Estate | Hong Kong | 0.05299 |
IDFC FIRST BANK | Banks | India | 0.05292 |
Ambuja Cem | Construction and Materials | India | 0.05282 |
ONE 97 COMMUNICATIONS | Industrial Goods and Services | India | 0.05274 |
PAGE INDUSTRIES | Consumer Products and Services | India | 0.05254 |
BYD ELECTRONIC (INTL.) | Telecommunications | Hong Kong | 0.05231 |
WHARF REIC | Real Estate | Hong Kong | 0.0523 |
JENTECH PRECISION INDL. | Technology | Taiwan | 0.05228 |
JSW ENERGY | Utilities | India | 0.05219 |
SUPREME INDUSTRIES | Industrial Goods and Services | India | 0.05217 |
Formosa Chemicals & Fibre Corp | Chemicals | Taiwan | 0.05209 |
BOSCH | Automobiles and Parts | India | 0.05206 |
BNI Tbk PT | Banks | Indonesia | 0.05205 |
HYUNDAI MOTOR PF.2 | Automobiles and Parts | South Korea | 0.05141 |
AKESO | Health Care | Hong Kong | 0.05133 |
Phoenix Mills | Real Estate | India | 0.05102 |
JD HEALTH INTERNATIONAL | Personal Care, Drug and Grocery Stores | China | 0.0508 |
ADANI ENERGY SOLUTIONS | Utilities | India | 0.05061 |
PTT Exploration & Production P | Energy | Thailand | 0.05045 |
Catcher Tech | Technology | Taiwan | 0.05044 |
HAIDILAO INTERNATIONAL HOLDING | Travel and Leisure | China | 0.05033 |
Prestge Ests | Real Estate | India | 0.0499 |
Sinopharm Group 'H' | Personal Care, Drug and Grocery Stores | China | 0.04985 |
Sino Land Co. Ltd. | Real Estate | China | 0.04976 |
HMM | Industrial Goods and Services | South Korea | 0.04954 |
Blue Star Ltd | Construction and Materials | India | 0.04941 |
Ashok Leyland | Industrial Goods and Services | India | 0.0494 |
AIRTAC INTERNATIONAL GP. | Industrial Goods and Services | Taiwan | 0.04936 |
SAMSUNG SDS | Technology | South Korea | 0.04918 |
360 ONE WAM | Financial Services | India | 0.04915 |
ALKEM LABORATORIES | Health Care | India | 0.04898 |
FORTUNE ELECTRIC | Industrial Goods and Services | Taiwan | 0.04867 |
GUC | Technology | Taiwan | 0.04855 |
Eclat Textile | Consumer Products and Services | Taiwan | 0.04841 |
Cheng Shin Rubber Industry Co | Automobiles and Parts | Taiwan | 0.04832 |
SembCorp Industries Ltd. | Utilities | Singapore | 0.04801 |
HYUNDAI GLOVIS CO LTD | Industrial Goods and Services | South Korea | 0.0479 |
YANKUANG ENERGY GROUP H | Energy | China | 0.04761 |
HANMI SEMICONDUCTOR | Technology | South Korea | 0.04753 |
INNOLUX CORP | Technology | Taiwan | 0.04705 |
Mphasis | Technology | India | 0.04704 |
Thai Beverage PCL | Food, Beverage and Tobacco | Singapore | 0.04685 |
Acer Inc | Technology | Taiwan | 0.0467 |
Sundaram Fin | Financial Services | India | 0.04648 |
ESR GROUP | Real Estate | Hong Kong | 0.0462 |
Swire Pacific Ltd. A | Food, Beverage and Tobacco | Hong Kong | 0.04597 |
CHINA RESOURCES GAS GP. | Utilities | China | 0.04595 |
APL APOLLO TUBES | Basic Resources | India | 0.04586 |
Oracle Fin | Technology | India | 0.04576 |
WPG Hldgs | Technology | Taiwan | 0.04564 |
EAST MONEY INFO.'A' (CCS) | Financial Services | China | 0.04562 |
Bajaj Holdings | Financial Services | India | 0.0453 |
UPL Ltd | Chemicals | India | 0.04521 |
KINGDEE INT L SOFTWARE GP -100 | Technology | China | 0.04508 |
SITC Int. Hold. | Industrial Goods and Services | Hong Kong | 0.04496 |
SUMBER ALFARIA TRIJAYA | Personal Care, Drug and Grocery Stores | Indonesia | 0.04494 |
MANKIND PHARMA | Health Care | India | 0.04494 |
PI INDUSTRIES | Chemicals | India | 0.04483 |
SOLAR INDUSTRIES INDIA | Chemicals | India | 0.04481 |
MAPLETREE INDUSTIAL TST | Real Estate | Singapore | 0.04479 |
JD LOGISTICS | Industrial Goods and Services | China | 0.04469 |
SK | Energy | South Korea | 0.04468 |
KAKAOBANK | Banks | South Korea | 0.04466 |
ASIA CEMENT | Construction and Materials | Taiwan | 0.0446 |
IHH HEALTHCARE | Health Care | Malaysia | 0.04453 |
King Slide | Basic Resources | Taiwan | 0.04439 |
Vodafone Idea | Telecommunications | India | 0.04428 |
KEI INDUSTRIES | Industrial Goods and Services | India | 0.04401 |
CP ALL PCL | Personal Care, Drug and Grocery Stores | Thailand | 0.0437 |
Tongcheng Travel Holdings | Travel and Leisure | China | 0.04347 |
MAX FINANCIAL SVS. | Insurance | India | 0.04333 |
Taiwan Business Bank | Banks | Taiwan | 0.04325 |
Chicony | Technology | Taiwan | 0.04288 |
YTL | Utilities | Malaysia | 0.04278 |
BANK OF CHINA 'A' (CCS) | Banks | China | 0.04274 |
DB Insurance | Insurance | South Korea | 0.04272 |
Genting Singapore PLC | Travel and Leisure | Singapore | 0.04272 |
IPCA Labs | Health Care | India | 0.0427 |
Ind Bank 'A' (CCS) | Banks | China | 0.04259 |
AUO Corporation | Technology | Taiwan | 0.04251 |
CHINA GALAXY SECURITIES 'H' | Financial Services | China | 0.04239 |
KPIT TECHNOLOGIES | Technology | India | 0.04236 |
YMTC | Industrial Goods and Services | Taiwan | 0.04226 |
NHPC | Utilities | India | 0.0422 |
POSCO FUTURE M | Basic Resources | South Korea | 0.0422 |
AU SMALL FINANCE BANK | Banks | India | 0.04203 |
INDIAN RAILWAY FINANCE | Industrial Goods and Services | India | 0.04189 |
Oberoi Realty | Real Estate | India | 0.04176 |
Seatrium | Industrial Goods and Services | Singapore | 0.04172 |
MAPLETREE LOGIST.TRUST | Real Estate | Singapore | 0.04167 |
Feng Tay Ent | Consumer Products and Services | Taiwan | 0.04155 |
Torrent Pow | Utilities | India | 0.04124 |
