Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
THEME INDICES
STOXX Global Lithium Universe
Index Description
The STOXX Global Lithium Universe index is comprised of companies with exposure to the lithium mining industry. The exposure screening uses Revere (RBICS) Focus and Revenue datasets that allow detailed breakdown of the revenue sources of the eligible companies.
Key facts
- Index provides exposure to the lithium mining industry
- Based on Factset Revere (RBICS) Focus and Revenue data sets
- Weighted by free-float market cap
Descriptive Statistics
Index | Market Cap (EUR bn) | Components (EUR bn) | Component weight (%) | Turnover (%) | |||||
---|---|---|---|---|---|---|---|---|---|
Full | Free-float | Mean | Median | Largest | Smallest | Largest | Smallest | Last 12 monts | |
STOXX Global Lithium Universe | 369.0 | 248.8 | 1.9 | 0.5 | 68.8 | 0.0 | 27.7 | 0.0 | 24.7 |
STOXX World AC All Cap | 79,245.0 | 65,988.2 | 5.3 | 0.5 | 2,380.1 | 0.0 | 3.6 | 0.0 | 4.8 |
Supersector weighting (top 10)
Country weighting
Risk and return figures1
Index returns | Return (%) | Annualized return (%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Last month | YTD | 1Y | 3Y | 5Y | Last month | YTD | 1Y | 3Y | 5Y | |
STOXX Global Lithium Universe | -9.2 | -15.9 | -27.1 | N/A | N/A | N/A | N/A | -27.1 | N/A | N/A |
STOXX World AC All Cap | -1.7 | 10.7 | 11.6 | 35.1 | 49.4 | N/A | N/A | 11.6 | 10.5 | 8.3 |
Index volatility and risk | Annualized volatility (%) | Annualized Sharpe ratio2 | ||||||||
STOXX Global Lithium Universe | N/A | N/A | 23.5 | 23.5 | 23.5 | N/A | N/A | -1.5 | -1.6 | -1.6 |
STOXX World AC All Cap | N/A | N/A | 12.3 | 13.6 | 17.0 | N/A | N/A | 0.8 | 0.8 | 0.5 |
Index to benchmark | Correlation | Tracking error (%) | ||||||||
STOXX Global Lithium Universe | 0.6 | 0.4 | 0.3 | 0.3 | 0.3 | 14.6 | 20.0 | 23.2 | 23.5 | 23.5 |
Index to benchmark | Beta | Annualized information ratio | ||||||||
STOXX Global Lithium Universe | 1.0 | 0.9 | 0.5 | 0.4 | 0.3 | -6.7 | -1.8 | -1.9 | -1.8 | -1.8 |
1For information on data calculation, please refer to STOXX calculation reference guide
2Based on EURIBOR1M
(EUR, Gross Return), all data as of September 29, 2023
THEME INDICES
STOXX Global Lithium Universe
Fundamentals
Index | Price/earnings incl. negative | Price/earnings excl. negative | Price/book | Dividend yield (%)3 | Price/sales | Price/cash flow | ||
---|---|---|---|---|---|---|---|---|
Trailing | Projected | Trailing | Projected | Trailing | Trailing | Trailing | ||
STOXX Global Lithium Universe | 12.8 | 13.1 | 11.1 | 11.1 | 2.7 | 1.2 | 1.6 | -84.9 |
STOXX World AC All Cap | 20.0 | 14.1 | 15.8 | 15.8 | 0.2 | 2.4 | 1.3 | 0.2 |
Performance and annual returns
Methodology
The parent index of the STOXX Global Lithium Universe Index is the STOXX World AC All Cap. A set of country, size and liquidity screens are applied on the STOXX Global Lithium Universe Index to capture liquid companies from developed and emerging countries.
The selected stocks are further limited to those that have one of the following characteristics: RBICS L6 Focus of Lithium Ore Mining; RBICS L6 Focus of Lithium Compounds Manufacturing; revenue exposure from RBICS L6 subindustries of Lithium Ore Mining or Lithium Compounds Manufacturing greater or equal to 0.
The index is weighted by free-float market capitalization.
Index | ISIN | Symbol | Bloomberg | Reuters |
---|---|---|---|---|
Price EUR | CH1213354660 | STXLITHP | .STXLITHP | |
Gross Return EUR | CH1213354678 | STXLITHG | .STXLITHG | |
Net Return EUR | CH1213354686 | STXLITHR | .STXLITHR | |
Price USD | CH1213354819 | STXLITHL | .STXLITHL | |
Gross Return USD | CH1213354827 | STXLITHZ | .STXLITHZ | |
Net Return USD | CH1213354835 | STXLITHV | .STXLITHV |
Quick Facts
Weighting | Free-Float Market Capitalization |
Cap Factor | N/A |
No. of components | Variable |
Review frequency | Annually |
Calculation/distribution | Realtime 15 sec |
Calculation hours | 00:00:00 22:15:01 |
Base value/base date | 1000 as of September. 19, 2022 |
History | Available from Sep. 19, 2022 |
Inception date | February. 14, 2023 |
To learn more about the inception date, the currency, the calculation hours and historical values, please see our data vendor code sheet. |
THEME INDICES
STOXX Global Lithium Universe
Top 10 Components4
Company | Supersector | Country | Weight |
---|---|---|---|
CONTEMPORARY AMPEREX TEC (CCS) | Industrial Goods and Services | China | 27.656% |
CONTEMPORARY AMPEREX TEC (CCS) | Industrial Goods and Services | China | 27.656% |
ALBEMARLE | Chemicals | USA | 7.575% |
TIANQI LITH.INDS.'A' (CCS) | Chemicals | China | 3.029% |
TIANQI LITH.INDS.'A' (CCS) | Chemicals | China | 3.029% |
PILBARA MINERALS | Basic Resources | Australia | 2.977% |
MINERAL RESOURCES | Basic Resources | Australia | 2.853% |
ZHEJIANG HUAYOU COB.'A' (CCS) | Basic Resources | China | 2.591% |
ZHEJIANG HUAYOU COB.'A' (CCS) | Basic Resources | China | 2.591% |
Ganfeng Lithium 'A' (CCS) | Industrial Goods and Services | China | 2.535% |
3Net dividend yield is calculated as net return index return minus price index return
4Based on the composition as of September 29, 2023