Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
Components 1
| Company | Supersector | Country | Weight (%) |
|---|---|---|---|
| TSMC | Technology | Taiwan | 8.41092 |
| TENCENT HOLDINGS | Technology | China | 7.41146 |
| Samsung Electronics Co Ltd | Telecommunications | South Korea | 5.89664 |
| ALIBABA GROUP HOLDING | Retail | China | 5.71216 |
| SK HYNIX INC | Technology | South Korea | 3.23075 |
| HDFC Bank Ltd | Banks | India | 2.0053 |
| CHINA CONSTRUCTION BANK CORP H | Banks | China | 1.38847 |
| Hon Hai Precision Industry Co | Technology | Taiwan | 1.36843 |
| ICICI Bank Ltd | Banks | India | 1.2842 |
| MEITUAN | Technology | China | 1.17062 |
| MediaTek Inc | Technology | Taiwan | 1.14834 |
| Infosys Ltd | Technology | India | 1.11242 |
| Bharti Airtel Ltd | Telecommunications | India | 1.05202 |
| Delta Electronics Inc | Industrial Goods and Services | Taiwan | 0.97826 |
| PING AN INSUR GP CO. OF CN 'H' | Insurance | China | 0.87434 |
| NetEase Inc | Consumer Products and Services | China | 0.8035 |
| BANK OF CHINA 'H' | Banks | China | 0.76161 |
| SAMSUNG ELTN.PF. | Telecommunications | South Korea | 0.73763 |
| Naspers Ltd | Technology | South Africa | 0.68247 |
| ITAU UNIBANCO HOLDING SA -PREF | Banks | Brazil | 0.61357 |
| Tata Consultancy Services Ltd | Technology | India | 0.60185 |
| Mahindra | Automobiles and Parts | India | 0.59934 |
| BAJAJ FINANCE | Financial Services | India | 0.51207 |
| AXIS BANK | Banks | India | 0.50707 |
| Fubon Financial Holding Co Ltd | Insurance | Taiwan | 0.49185 |
| ANGLOGOLD ASHANTI | Basic Resources | South Africa | 0.48383 |
| KB Financial Group Inc | Banks | South Korea | 0.48346 |
| Hyundai Motor Co | Automobiles and Parts | South Korea | 0.46201 |
| America Movil SAB de CV | Telecommunications | Mexico | 0.43069 |
| Kotak Mah Bk | Banks | India | 0.42389 |
| Bank Central Asia Tbk PT | Banks | Indonesia | 0.42292 |
| OTP BANK | Banks | Hungary | 0.41409 |
| PETROLEO BRASILEIRO S.A. -PREF | Energy | Brazil | 0.41051 |
| FirstRand Ltd | Banks | South Africa | 0.41028 |
| ASE Industrial Holding | Technology | Taiwan | 0.40532 |
| DELTA ELECTRONICS | Technology | Thailand | 0.40208 |
| China Merchants Bank Co Ltd'H' | Banks | China | 0.39808 |
| Quanta Computer Inc | Technology | Taiwan | 0.38735 |
| Shinhan Financial Group Co Ltd | Banks | South Korea | 0.38641 |
| NAVER CORP | Technology | South Korea | 0.38155 |
| Cathay Financial Holding Co Lt | Insurance | Taiwan | 0.37929 |
| EMAAR PROPERTIES | Real Estate | United Arab Emirates | 0.37559 |
| DOOSAN ENERBILITY | Industrial Goods and Services | South Korea | 0.37453 |
| Gold Fields Ltd | Basic Resources | South Africa | 0.36314 |
| SAUDI ARABIAN MINING | Basic Resources | Saudi Arabia | 0.36283 |
| Celltrion | Healthcare | South Korea | 0.3565 |
| Petroleo Brasileiro SA | Energy | Brazil | 0.35226 |
| KIA CORPORATION | Automobiles and Parts | South Korea | 0.34188 |
| SAUDI TELECOM | Telecommunications | Saudi Arabia | 0.34167 |
| State Bank of India | Banks | India | 0.32482 |
| United Microelectronics Corp | Technology | Taiwan | 0.32371 |
| Fomento Economico Mexicano | Food, Beverage and Tobacco | Mexico | 0.32326 |
| PKO BANK | Banks | Poland | 0.3221 |
| AGRICULTURAL BANK OF CHINA 'H' | Banks | China | 0.32002 |
| Accton | Telecommunications | Taiwan | 0.3083 |
| THE SAUDI NATIONAL BANK | Banks | Saudi Arabia | 0.29955 |
| Pop Mart International Group L | Retail | China | 0.29834 |
| Hana Financial G | Banks | South Korea | 0.2855 |
| BANCO BRADESCO SA - PREF | Banks | Brazil | 0.28487 |
| BOC Hong Kong (Holdings) Ltd. | Banks | China | 0.28349 |
| CEMEX ADR | Construction and Materials | Mexico | 0.28305 |
| E.Sun Fhc | Banks | Taiwan | 0.27562 |
| INNOVENT BIOLOGICS | Healthcare | China | 0.27539 |
| EMIRATES TELECOM | Telecommunications | United Arab Emirates | 0.27143 |
| Mega Financial Holding Co Ltd | Banks | Taiwan | 0.26217 |
| WIWYNN CORPORATION | Technology | Taiwan | 0.26134 |
| Bank Rakyat Indonesia | Banks | Indonesia | 0.25319 |
| Wal-Mart de Mexico SAB de CV | Retail | Mexico | 0.25316 |
| Hyundai Mobis | Automobiles and Parts | South Korea | 0.25089 |
| AVC | Technology | Taiwan | 0.24888 |
| XPENG 'A' | Automobiles and Parts | China | 0.24604 |
| Moutai 'A' (CCS) | Food, Beverage and Tobacco | China | 0.24204 |
| ADANI PORTS SEZ | Industrial Goods and Services | India | 0.23517 |
| Wistron | Technology | Taiwan | 0.23024 |
| SAMSUNG BIOLOGICS | Healthcare | South Korea | 0.22391 |
| Yageo | Technology | Taiwan | 0.22083 |
| Malayan Banking Bhd | Banks | Malaysia | 0.22082 |
| Weg SA | Industrial Goods and Services | Brazil | 0.21536 |
| Uni-President Enterprises Corp | Food, Beverage and Tobacco | Taiwan | 0.21519 |
| SinoPac Fin. Ho. | Banks | Taiwan | 0.21444 |
| Public Bank Bhd | Banks | Malaysia | 0.21389 |
| NATIONAL BANK OF GREECE | Banks | Greece | 0.21118 |
| ALTEOGEN | Healthcare | South Korea | 0.21031 |
| HD KOREA SHIPBUILDING & OFFSHORE ENGINEERING | Industrial Goods and Services | South Korea | 0.21001 |
| Asustek Computer Inc | Technology | Taiwan | 0.20773 |
| Samsung Heavy In | Industrial Goods and Services | South Korea | 0.20562 |
| B3 SA - Brasil Bolsa Balcao | Financial Services | Brazil | 0.20534 |
| WOORI FINANCIAL GROUP | Banks | South Korea | 0.20531 |
| ITAUSA - PREF | Financial Services | Brazil | 0.20184 |
| HORIZON ROBOTICS | Technology | China | 0.20167 |
| INTERGLOBE AVIATION | Travel and Leisure | India | 0.20166 |
| HD HYUNDAI ELECTRIC | Industrial Goods and Services | South Korea | 0.20053 |
| ACWA POWER | Utilities | Saudi Arabia | 0.19953 |
| CIMB Group Holdings Bhd | Banks | Malaysia | 0.1973 |
| Samsung SDI Co Ltd | Industrial Goods and Services | South Korea | 0.19691 |
| KAKAO CORP | Technology | South Korea | 0.19625 |
| QATAR ISLAMIC BANK | Banks | Qatar | 0.19018 |
| Liteon Tech | Technology | Taiwan | 0.18988 |
| Bank Mandiri Tbk PT | Banks | Indonesia | 0.18221 |
| CIA DE SANEAMENTO BASICO SP | Utilities | Brazil | 0.18181 |
| Embraer | Industrial Goods and Services | Brazil | 0.17959 |
| Hua Nan Financial Holdings Co | Banks | Taiwan | 0.17782 |
| First FHC | Banks | Taiwan | 0.17751 |
| LI AUTO 'A' | Automobiles and Parts | China | 0.17647 |
| NONGFU SPRING 'H' | Food, Beverage and Tobacco | China | 0.17572 |
| Samsung Fire & Marine Insuranc | Insurance | South Korea | 0.17332 |
| Chunghwa Telecom Co Ltd | Telecommunications | Taiwan | 0.1729 |
| PZU GROUP | Insurance | Poland | 0.17229 |
| AMBEV | Food, Beverage and Tobacco | Brazil | 0.17097 |
| Banco de Chile | Banks | Chile | 0.16439 |
| FALABELLA | Retail | Chile | 0.16439 |
| TENCENT MUSIC ENTERTAINMENT ADR | Media | China | 0.16404 |
| PEKAO | Banks | Poland | 0.16384 |
| China Resources Land Ltd. | Real Estate | China | 0.16274 |
| Samsung Life Insurance Co Ltd | Insurance | South Korea | 0.16272 |
| EUROBANK | Banks | Greece | 0.16101 |
| Samsung Electro-Mechanics Co L | Technology | South Korea | 0.15649 |
| HANWHA OCEAN | Industrial Goods and Services | South Korea | 0.15562 |
| ARCA CONTINENTAL | Food, Beverage and Tobacco | Mexico | 0.15216 |
| KGI FINANCIAL HOLDING | Insurance | Taiwan | 0.15149 |
| H World Group Ltd | Travel and Leisure | China | 0.15098 |
| AKESO | Healthcare | China | 0.14797 |
| Unimicron Tech. | Technology | Taiwan | 0.14663 |
| TAIWAN COOP.FINL.HLDG. | Banks | Taiwan | 0.14592 |
| Industrias Penoles SAB de CV | Basic Resources | Mexico | 0.14527 |
| ZTO Express (Cayman) Inc | Industrial Goods and Services | China | 0.14425 |
| Piraeus Financial Holdings | Banks | Greece | 0.14242 |
| BIZLINK HOLDING | Technology | Taiwan | 0.14203 |
| BARITO RENEWABLES ENERGY | Utilities | Indonesia | 0.14091 |
| CHINA MOLYBDENUM 'H' | Basic Resources | China | 0.14042 |
| ALPHA BANK | Banks | Greece | 0.13706 |
| SINO BIOPHM. | Healthcare | China | 0.13646 |
| CHINA CITIC BANK 'H' | Banks | China | 0.1357 |
| TATA MOTORS PASSENGER VEHICLES | Automobiles and Parts | India | 0.13408 |
| Realtek Semicon | Technology | Taiwan | 0.12961 |
| New Oriental Education & Tech. | Consumer Products and Services | China | 0.12628 |
| ALCHIP TECHNOLOGIES | Technology | Taiwan | 0.12576 |
| KANZHUN ADR | Industrial Goods and Services | China | 0.12464 |
| JD HEALTH INTERNATIONAL | Personal Care, Drug and Grocery Stores | China | 0.12452 |
| FOXCONN INDUST. INTERNET 'A' (CCS) | Telecommunications | China | 0.12394 |
| JENTECH PRECISION INDL. | Technology | Taiwan | 0.12212 |
| China Steel Corp | Basic Resources | Taiwan | 0.12058 |
| LPP | Consumer Products and Services | Poland | 0.12027 |
| CHINA MERCHANTS BANK 'A' (CCS) | Banks | China | 0.11837 |
| DR SULAIMAN AL HABIB MEDICAL S | Healthcare | Saudi Arabia | 0.11812 |
| Winbond | Technology | Taiwan | 0.11678 |
| NOVATEK Microele | Technology | Taiwan | 0.11634 |
| Impala Platinum Holdings Ltd | Basic Resources | South Africa | 0.1161 |
| ECOPRO | Chemicals | South Korea | 0.11576 |
| HARMONY GOLD MNG. | Basic Resources | South Africa | 0.11439 |
| Suzlon Energy | Energy | India | 0.1142 |
| GOLD CIRCUIT ELECTRONICS | Technology | Taiwan | 0.11363 |
| Hotai Motor | Retail | Taiwan | 0.11357 |
| DUBAI ELECTRICITY AND WATER AU | Utilities | United Arab Emirates | 0.11356 |
| Shoprite Holdings Ltd | Personal Care, Drug and Grocery Stores | South Africa | 0.11315 |
| Localiza Rnt Car | Consumer Products and Services | Brazil | 0.11114 |
| AGRICULTURAL BANK OF CHINA 'A' (CCS) | Banks | China | 0.10924 |
| NEW CHINA LIFE INSURANCE 'H' | Insurance | China | 0.10914 |
| DISCOVERY LTD | Insurance | South Africa | 0.10832 |
| LG Electronics Inc | Consumer Products and Services | South Korea | 0.10818 |
| HYOSUNG HEAVY INDUSTRIES | Technology | South Korea | 0.10772 |
| BidCorp Ltd | Personal Care, Drug and Grocery Stores | South Africa | 0.10751 |
| Banco do Brasil SA | Banks | Brazil | 0.10733 |
| PRESS METAL ALUMINIUM HOLDINGS | Basic Resources | Malaysia | 0.10729 |
| GUOTAI HAITONG SECURITIES 'H' | Financial Services | China | 0.10565 |
| NTC | Technology | Taiwan | 0.10528 |
| SUZANO | Basic Resources | Brazil | 0.10467 |
| ADNOC GAS | Energy | United Arab Emirates | 0.10459 |
| BUMI RESOURCES MINERALS | Basic Resources | Indonesia | 0.10362 |
| ZHAOJIN MINING IND.'H' | Basic Resources | China | 0.10311 |
| SHANGHAI COMMERCIAL | Banks | Taiwan | 0.10173 |
| PING AN INSUR GP CO. OF CN 'A' (CCS) | Insurance | China | 0.10111 |
| ALINMA BANK | Banks | Saudi Arabia | 0.09935 |
| HUA HONG SEMICONDUCTOR | Technology | China | 0.09868 |
| Bank of Communications Co 'H' | Banks | China | 0.09736 |
| SK INNOVATION | Energy | South Korea | 0.09715 |
| HD HYUNDAI | Energy | South Korea | 0.0967 |
| RAIA DROGASIL | Personal Care, Drug and Grocery Stores | Brazil | 0.09638 |
| REDE DOR SAO LUIZ ON | Healthcare | Brazil | 0.09605 |
| ABU DHABI COMLBANK | Banks | United Arab Emirates | 0.09603 |
| CHAILEASE HOLDING | Financial Services | Taiwan | 0.09573 |
| Banco de Credito e Inversiones | Banks | Chile | 0.09547 |
| DIXON TECHNOLOGIES (INDIA) | Consumer Products and Services | India | 0.09545 |
| SUNNY OPTICAL TECH.(GP.) | Technology | China | 0.09452 |
| SM Investments Corp | Retail | Philippines | 0.09429 |
| VIPSHOP HOLDINGS ADR | Retail | China | 0.09422 |
| DOOSAN | Industrial Goods and Services | South Korea | 0.09382 |
| CHINA YANGTZE PWR. 'A' (CCS) | Utilities | China | 0.09312 |
| C.H.B | Banks | Taiwan | 0.09295 |
| SANTANDER BANK POLSKA | Banks | Poland | 0.0929 |
| AIRPORTS OF THAILAND | Industrial Goods and Services | Thailand | 0.09213 |
| China Overseas Land & Investme | Real Estate | China | 0.09197 |
| ONE 97 COMMUNICATIONS | Industrial Goods and Services | India | 0.09117 |
| GUC | Technology | Taiwan | 0.0908 |
| BARITO PACIFIC | Chemicals | Indonesia | 0.09063 |
| BIM BIRLESIK MAGAZALAR | Personal Care, Drug and Grocery Stores | Turkey | 0.09019 |
| UIS | Construction and Materials | Taiwan | 0.08981 |
| HANSOH PHARMACEUTICAL GROUP | Healthcare | China | 0.08941 |
| PHARMAESSENTIA | Healthcare | Taiwan | 0.08932 |
| POSCO FUTURE M | Basic Resources | South Korea | 0.08852 |
| ELM COMPANY | Technology | Saudi Arabia | 0.08804 |
| CHINA RESOURCES BEER (HLDG) | Food, Beverage and Tobacco | China | 0.08802 |
| VIBRA ENERGIA | Energy | Brazil | 0.08666 |
| ABL BIO | Healthcare | South Korea | 0.08655 |
| HYUNDAI GLOVIS CO LTD | Industrial Goods and Services | South Korea | 0.08548 |
| Sino Land Co. Ltd. | Real Estate | China | 0.08401 |
| Gamuda Bhd | Construction and Materials | Malaysia | 0.08353 |
| FUYAO GLASS INDUSTRY GP. 'H' | Industrial Goods and Services | China | 0.08277 |
| SABIC AGRI- NUTRIENTS | Chemicals | Saudi Arabia | 0.08173 |
| KINGDEE INT L SOFTWARE GP -100 | Technology | China | 0.08053 |
| SM Prime Holdings Inc | Real Estate | Philippines | 0.08043 |
| Advantech | Technology | Taiwan | 0.07914 |
| MIDEA GROUP 'H' | Consumer Products and Services | China | 0.07911 |
| LS ELECTRIC | Technology | South Korea | 0.07903 |
| HYUNDAI MOTOR PF.2 | Automobiles and Parts | South Korea | 0.07892 |
| CHINA GALAXY SECURITIES 'H' | Financial Services | China | 0.07879 |
| VALTERRA PLATINUM | Basic Resources | South Africa | 0.07807 |
| Gerdau SA | Basic Resources | Brazil | 0.07686 |
| Teco Electric | Industrial Goods and Services | Taiwan | 0.07673 |
| Vodafone Idea | Telecommunications | India | 0.07662 |
| CD PROJECT SA | Consumer Products and Services | Poland | 0.07606 |
| Banco Santander Chile | Banks | Chile | 0.07605 |
| IsuPetasys | Technology | South Korea | 0.07595 |
| Gigabyte Tech | Technology | Taiwan | 0.07591 |
| WUXI APPTEC 'H' | Healthcare | China | 0.07586 |
| TAL EDUCATION GROUP ADR | Consumer Products and Services | China | 0.07525 |
| Tripod Tech | Technology | Taiwan | 0.07455 |
| SAMSUNG SDS | Technology | South Korea | 0.07378 |
| PROLOGIS PROPERTY MEXICO REIT | Real Estate | Mexico | 0.07361 |
| Yes Bank | Banks | India | 0.07334 |
| TURK HAVA YOLLARI | Travel and Leisure | Turkey | 0.07292 |
| Kr Inv Holdings | Financial Services | South Korea | 0.07275 |
| IHH HEALTHCARE | Healthcare | Malaysia | 0.07222 |
| AIRTAC INTERNATIONAL GP. | Industrial Goods and Services | Taiwan | 0.0715 |
| TELEFONICA BRASIL | Telecommunications | Brazil | 0.07074 |
| LAOPU GOLD 'H' | Consumer Products and Services | China | 0.07008 |
| BYD 'A' (CCS) | Automobiles and Parts | China | 0.06997 |
| COSCO SHIPPING.'H' | Industrial Goods and Services | China | 0.06969 |
| BBSEGURIDADE ON NM | Insurance | Brazil | 0.06932 |
| BANCO BRADESCO SA | Banks | Brazil | 0.06893 |
| MMG | Basic Resources | China | 0.06852 |
| NEPI ROCKCASTLE | Real Estate | South Africa | 0.06828 |
| PTT Exploration & Production P | Energy | Thailand | 0.06823 |
| Cencosud SA | Personal Care, Drug and Grocery Stores | Chile | 0.06802 |
| APR | Consumer Products and Services | South Korea | 0.06769 |
| KOMERCNI BANKA | Banks | Czech Republic | 0.06728 |
| Bank of the Philippine Islands | Banks | Philippines | 0.06695 |
| UBTECH ROBOTICS 'H' | Industrial Goods and Services | China | 0.06672 |
| SAMYANGFOODS | Food, Beverage and Tobacco | South Korea | 0.06661 |
| RICHTER GEDEON | Healthcare | Hungary | 0.06582 |
| Fibra Uno Administracion | Real Estate | Mexico | 0.06579 |
| ALDAR PROPERTIES | Real Estate | United Arab Emirates | 0.06563 |
| Totvs | Technology | Brazil | 0.06528 |
| HMM | Industrial Goods and Services | South Korea | 0.06472 |
| TSINGTAO BREWERY H | Food, Beverage and Tobacco | China | 0.06462 |
| ZHEJIANG LEAPMOTOR TECH H | Automobiles and Parts | China | 0.06448 |
| OPAP | Travel and Leisure | Greece | 0.06384 |
| ALIBABA HLTH.INFO.TECH. | Personal Care, Drug and Grocery Stores | China | 0.06308 |
| TURKIYE PETROL RAFIN. | Energy | Turkey | 0.06296 |
| Taiwan Business Bank | Banks | Taiwan | 0.06218 |
| MBANK | Banks | Poland | 0.06213 |
| OUTSURANCE GROUP LIMITED | Insurance | South Africa | 0.06203 |
| Taiwan Mobile Co Ltd | Telecommunications | Taiwan | 0.06185 |
| DB Insurance | Insurance | South Korea | 0.06164 |
| PTI | Technology | Taiwan | 0.06138 |
| HLB | Healthcare | South Korea | 0.06133 |
| BNI Tbk PT | Banks | Indonesia | 0.061 |
| Ind Bank 'A' (CCS) | Banks | China | 0.06099 |
| Industrial Bank of Korea | Banks | South Korea | 0.06037 |
| Kunlun Energy Co. Ltd. | Energy | China | 0.06031 |
| KINGSOFT | Technology | China | 0.06028 |
| Tongcheng Travel Holdings | Travel and Leisure | China | 0.05999 |
| CHINA MINSHENG BANKING H | Banks | China | 0.05966 |
| CLICKS GROUP | Personal Care, Drug and Grocery Stores | South Africa | 0.05959 |
| GRUPO AERO. DEL SURESTE | Industrial Goods and Services | Mexico | 0.05956 |
| ATOUR LIFESTYLE HOLDINGS LTD ADR | Travel and Leisure | China | 0.05906 |
| Wuliangye 'A' (CCS) | Food, Beverage and Tobacco | China | 0.05863 |
| EVERGREEN MARINE | Industrial Goods and Services | Taiwan | 0.05839 |
| GOTO GOJEK TOKOPEDIA | Technology | Indonesia | 0.05778 |
| PEPTRON | Healthcare | South Korea | 0.05728 |
| ETIHAD ETISALAT CO | Telecommunications | Saudi Arabia | 0.05706 |
| RHB BANK BHD | Banks | Malaysia | 0.05684 |
| CHINA RESOURCES MIXC LIFESTYLE | Real Estate | China | 0.05677 |
| BANK OF CHINA 'A' (CCS) | Banks | China | 0.05659 |
| CEMIG - PREF | Utilities | Brazil | 0.0563 |
| LUXSHARE PRECISION IND. 'A' (CCS) | Consumer Products and Services | China | 0.05627 |
| EMAAR DEVELOPMENT PJSC | Real Estate | United Arab Emirates | 0.05623 |
| WAAREE ENERGIES | Energy | India | 0.05571 |
| Walsin Lihwa | Industrial Goods and Services | Taiwan | 0.05558 |
| AMMB Holdings Bhd | Banks | Malaysia | 0.05539 |
| Bidvest Group Ltd | Industrial Goods and Services | South Africa | 0.05529 |
| Sinopharm Group 'H' | Personal Care, Drug and Grocery Stores | China | 0.05488 |
| GDS Holdings Ltd | Technology | China | 0.05477 |
| China Taiping Insurance Holdin | Insurance | China | 0.0547 |
| ANHUI CONCH CEMENT H | Construction and Materials | China | 0.0546 |
| OLD MUTUAL | Insurance | South Africa | 0.05457 |
| BANK OF COMMS.'A' (CCS) | Banks | China | 0.05417 |
| Samsung Sec | Financial Services | South Korea | 0.05399 |
| TIM | Telecommunications | Brazil | 0.05374 |
| WT Microelectron | Technology | Taiwan | 0.05356 |
| Compeq Mftg | Technology | Taiwan | 0.05321 |
| QATAR GSTRANNAKILAT | Industrial Goods and Services | Qatar | 0.05282 |
| HUATAI SECURITIES 'H' | Financial Services | China | 0.05278 |
| ENKA INSAAT | Construction and Materials | Turkey | 0.0526 |
| Tiger Brands Ltd | Food, Beverage and Tobacco | South Africa | 0.05243 |
| RAINBOW ROBOTICS | Industrial Goods and Services | South Korea | 0.05176 |
| INNOLUX CORP | Technology | Taiwan | 0.05159 |
| BNK FINANCIAL GROUP | Banks | South Korea | 0.05154 |
| COWAY | Consumer Products and Services | South Korea | 0.0514 |
| ASSECO POLAND | Technology | Poland | 0.05098 |
| Far EasTone Telecommunications | Telecommunications | Taiwan | 0.05084 |
| LIGACHEM BIOSCIENCES | Healthcare | South Korea | 0.05077 |
| HANKOOK TIRE & TECHNOLOGY | Automobiles and Parts | South Korea | 0.05068 |
| MIRAE ASSET SECURITIES | Financial Services | South Korea | 0.05063 |
| RUMO S.A. | Industrial Goods and Services | Brazil | 0.05058 |
| WPG Hldgs | Technology | Taiwan | 0.05054 |
| CHINA RUYI HOLDINGS | Media | China | 0.05052 |
| Feng Tay Ent | Consumer Products and Services | Taiwan | 0.04984 |
| EAST MONEY INFO.'A' (CCS) | Financial Services | China | 0.04967 |
| ADBNATOIL COFOR DS PJSC | Energy | United Arab Emirates | 0.04946 |
| SIC.KELUN-BIOTECH BIOPHM.'H' | Healthcare | China | 0.04922 |
| KIWOOM | Financial Services | South Korea | 0.04897 |
| ADVANCED INFO SERVICE PCL | Telecommunications | Thailand | 0.04884 |
| ASIA CEMENT | Construction and Materials | Taiwan | 0.0486 |
| Pudong Dev 'A' (CCS) | Banks | China | 0.04835 |
| HYUNDAI MOTOR PF. | Automobiles and Parts | South Korea | 0.04754 |
| OTE | Telecommunications | Greece | 0.04751 |
| Taichung Comm Bk | Banks | Taiwan | 0.04723 |
| TINGYI CYMN.ISLE.HLDG. | Food, Beverage and Tobacco | China | 0.0469 |
| Eclat Textile | Consumer Products and Services | Taiwan | 0.04658 |
| SUNGROW POWER SUPPLY 'A' (CCS) | Energy | China | 0.04648 |
| MULTI CMOD.EX.OF INDIA | Financial Services | India | 0.04623 |
| ZHEN DING TECH.HOLDING | Technology | Taiwan | 0.04602 |
| SAUDI ELECTRICITY | Utilities | Saudi Arabia | 0.04595 |
| MOTIVA | Industrial Goods and Services | Brazil | 0.04536 |
| BANK MILLENNIUM | Banks | Poland | 0.04466 |
| GROWTHPOINT PROPS. | Real Estate | South Africa | 0.04462 |
| GRUMA 'B' | Food, Beverage and Tobacco | Mexico | 0.04459 |
| ALIOR BANK | Banks | Poland | 0.04444 |
| HANJIN KAL | Travel and Leisure | South Korea | 0.04394 |
| CHINA MOLY.LUOYANG 'A' (CCS) | Basic Resources | China | 0.04381 |
| ZABKA GROUP | Personal Care, Drug and Grocery Stores | Poland | 0.04376 |
| PLAZA | Real Estate | Chile | 0.04355 |
| FAR EAST HORIZON | Financial Services | China | 0.04342 |
| GANFENG LITHIUM 'H' | Basic Resources | China | 0.04295 |
| ZTE 'H' | Telecommunications | China | 0.04216 |
| Synnex | Technology | Taiwan | 0.04215 |
| PONY AI ADR | Industrial Goods and Services | China | 0.04168 |
| ULTRAPAR PARTICIPACOES SA | Energy | Brazil | 0.04161 |
| MICRO STAR | Technology | Taiwan | 0.04139 |
| Chicony | Technology | Taiwan | 0.04131 |
| MITAC HOLDING | Technology | Taiwan | 0.041 |
| NIEN MADE ENTERPRISE | Consumer Products and Services | Taiwan | 0.04083 |
| GUOTAI HAITONG SECURITIES 'A' (CCS) | Financial Services | China | 0.04028 |
| Pou Chen | Consumer Products and Services | Taiwan | 0.04018 |
| Acer Inc | Technology | Taiwan | 0.04014 |
| AUO Corporation | Technology | Taiwan | 0.04014 |
| Highwealth Const | Real Estate | Taiwan | 0.03999 |
| SK BIOPHARMACEUTICALS | Healthcare | South Korea | 0.03942 |
| VOLTRONIC POWER TECH. | Industrial Goods and Services | Taiwan | 0.03893 |
| Ayala Land Inc | Real Estate | Philippines | 0.03889 |
| CHINA NONFERROUS MINING CORP | Basic Resources | China | 0.03856 |
| CHINA PAC.IN.(GROUP) 'A' (CCS) | Insurance | China | 0.03839 |
| NH INV&SEC | Financial Services | South Korea | 0.03827 |
| LONGFOR GROUP HOLDINGS | Real Estate | China | 0.03817 |
| SAM CHUN DANG PHARM. | Healthcare | South Korea | 0.03796 |
| China Merchants Port Holdings | Industrial Goods and Services | China | 0.03782 |
| XINYI SOLAR HOLDINGS | Energy | China | 0.03734 |
| TITAN | Construction and Materials | Greece | 0.03732 |
| China National 'H' | Construction and Materials | China | 0.03683 |
| BUDIMEX | Construction and Materials | Poland | 0.03682 |
| ZHONGAN ONL.P & C IN. CORP.'H' | Insurance | China | 0.03678 |
| JB FINANCIAL GROUP | Banks | South Korea | 0.03652 |
| Cheng Shin Rubber Industry Co | Automobiles and Parts | Taiwan | 0.03648 |
| S-Oil | Energy | South Korea | 0.03643 |
| Petronas Gas BHD | Utilities | Malaysia | 0.03631 |
| MABANEE | Real Estate | Kuwait | 0.03618 |
| MINISO GROUP HOLDING | Retail | China | 0.03604 |
| Telekom Malaysia Bhd | Telecommunications | Malaysia | 0.036 |
| MR PRICE GROUP | Retail | South Africa | 0.03536 |
| MISC Bhd | Industrial Goods and Services | Malaysia | 0.03534 |
| CHINA EVERBRIGHT ENVIR. GP. | Utilities | China | 0.03523 |
| Oberoi Realty | Real Estate | India | 0.03522 |
| BEIJING-SHANGHAI HSR 'A' (CCS) | Industrial Goods and Services | China | 0.0349 |
| GF SECURITIES 'H' | Financial Services | China | 0.03476 |
| NETEASE CLOUD MUSIC | Media | China | 0.03444 |
| CHINA FEIHE | Food, Beverage and Tobacco | China | 0.03442 |
| WARBABANK | Banks | Kuwait | 0.03416 |
| VICTORY GIT.TECH.HUIZHOU 'A' (CCS) | Technology | China | 0.03394 |
| KINGBOARD HOLDINGS | Chemicals | China | 0.03393 |
| Foxconn Tech | Technology | Taiwan | 0.03359 |
| BOROUGE | Chemicals | United Arab Emirates | 0.03347 |
| ORIENT OVERSEAS (INTL.) | Industrial Goods and Services | China | 0.0334 |
| L&F Co Ltd | Chemicals | South Korea | 0.03296 |
| SHN.MINDRAY BMED. ELTN. 'A' (CCS) | Healthcare | China | 0.03284 |
| EREGLI DEMIR CELIK | Basic Resources | Turkey | 0.0325 |
| HIWIN Tech | Industrial Goods and Services | Taiwan | 0.03239 |
| Engie Brasil Energia SA | Utilities | Brazil | 0.03226 |
| HANWHA SOLUTIONS | Energy | South Korea | 0.03196 |
| Empresas CMPC SA | Basic Resources | Chile | 0.03194 |
| CHINA LIFE INSURANCE 'A' (CCS) | Insurance | China | 0.03176 |
| Enel Chile SA | Utilities | Chile | 0.03151 |
| WUXI APPTEC 'A' (CCS) | Healthcare | China | 0.0314 |
| BOC AVIATION | Industrial Goods and Services | China | 0.03132 |
| ZHUZHOU CRRC TIMES ELEC 'H' | Industrial Goods and Services | China | 0.03127 |
| NCsoft | Consumer Products and Services | South Korea | 0.03127 |
| HanmiPharm | Healthcare | South Korea | 0.03118 |
| Tatung | Industrial Goods and Services | Taiwan | 0.0309 |
| PING AN BANK 'A' (CCS) | Banks | China | 0.03081 |
| KOREAN AIR LINES | Travel and Leisure | South Korea | 0.03015 |
| REMEGEN 'H' | Healthcare | China | 0.03007 |
