Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
INDUSTRY INDICES
STOXX Europe 600 Industry Consumer Discretionary 30-15
Index Description
The STOXX Europe 600 Consumer Discretionary 30-15 Index is a market cap weighted index designed to represent the performance of securities from the STOXX Europe 600 Index that belong to the Consumer Discretionary Industry. All securities in the index are classified in the Consumer Discretionary Industry as per the Industry Classification Benchmark (ICB). Companies are subject to quarterly 30-15 capping, whereas the largest company is capped at 30% and the remaining companies are capped at 15%.
Key facts
- Categorization according to their primary source of revenue guarantees an accurate classification of companies in their respective business environments.
- Component capping ensures that no component can dominate the index.
Descriptive Statistics
Index | Market Cap (EUR bn) | Components (EUR bn) | Component weight (%) | Turnover (%) | |||||
---|---|---|---|---|---|---|---|---|---|
Full | Free-float | Mean | Median | Largest | Smallest | Largest | Smallest | Last 12 monts | |
STOXX Europe 600 Industry Consumer Discretionary 30-15 | 2,268.0 | 1,329.8 | 15.8 | 6.0 | 189.7 | 1.6 | 14.3 | 0.1 | 5.2 |
STOXX Europe 600 | 12,907.9 | 10,160.3 | 16.9 | 6.1 | 303.9 | 1.6 | 3.0 | 0.0 | 3.8 |
Supersector weighting (top 10)
Consumer Products and Services | 50.2 |
---|---|
Automobiles and Parts | 19.3 |
Media | 13.8 |
Travel and Leisure | 9.3 |
Retail | 7.5 |
Country weighting
France | 36.8 |
---|---|
UK | 22.0 |
Germany | 14.9 |
Italy | 7.4 |
Switzerland | 5.7 |
Netherlands | 3.9 |
Spain | 3.3 |
Sweden | 3.1 |
Ireland | 0.8 |
Denmark | 0.8 |
Risk and return figures1
Index returns | Return (%) | Annualized return (%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Last month | YTD | 1Y | 3Y | 5Y | Last month | YTD | 1Y | 3Y | 5Y | |
STOXX Europe 600 Industry Consumer Discretionary 30-15 | 4.4 | 18.9 | 18.9 | 16.9 | 54.0 | N/A | N/A | 19.2 | 5.4 | 9.1 |
STOXX Europe 600 | 3.8 | 12.7 | 12.7 | 20.0 | 41.9 | N/A | N/A | 13.0 | 6.4 | 7.3 |
Index volatility and risk | Annualized volatility (%) | Annualized Sharpe ratio2 | ||||||||
STOXX Europe 600 Industry Consumer Discretionary 30-15 | N/A | N/A | 16.5 | 20.6 | 22.8 | N/A | N/A | 0.8 | 0.2 | 0.4 |
STOXX Europe 600 | N/A | N/A | 11.6 | 14.8 | 17.8 | N/A | N/A | 0.7 | 0.3 | 0.4 |
Index to benchmark | Correlation | Tracking error (%) | ||||||||
STOXX Europe 600 Industry Consumer Discretionary 30-15 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 5.7 | 8.1 | 8.1 | 9.0 | 8.8 |
Index to benchmark | Beta | Annualized information ratio | ||||||||
STOXX Europe 600 Industry Consumer Discretionary 30-15 | 1.5 | 1.3 | 1.3 | 1.3 | 1.2 | 1.4 | 0.7 | 0.7 | 0.0 | 0.3 |
1For information on data calculation, please refer to STOXX calculation reference guide
2Based on EURIBOR1M
(EUR, Price), all data as of December 29, 2023
INDUSTRY INDICES
STOXX Europe 600 Industry Consumer Discretionary 30-15
Fundamentals
Index | Price/earnings incl. negative | Price/earnings excl. negative | Price/book | Dividend yield (%)3 | Price/sales | Price/cash flow | ||
---|---|---|---|---|---|---|---|---|
Trailing | Projected | Trailing | Projected | Trailing | Trailing | Trailing | ||
STOXX Europe 600 Industry Consumer Discretionary 30-15 | 11.3 | 14.1 | 10.0 | 10.0 | 2.3 | 2.4 | 1.1 | 1.0 |
STOXX Europe 600 | 13.9 | 12.9 | 12.0 | 12.0 | 1.9 | 3.1 | 1.3 | 3.8 |
Performance and annual returns
STOXX Europe 600 Industry Consumer Discretionary 30-15 | |
---|---|
1332115200000 | 100 |
1332201600000 | 98.23 |
1332288000000 | 98.47 |
1332374400000 | 97.49 |
1332460800000 | 97.9 |
1332720000000 | 99.31 |
1332806400000 | 99.22 |
1332892800000 | 98.29 |
1332979200000 | 96.43 |
1333065600000 | 97.88 |
1333324800000 | 99.61 |
1333411200000 | 98.74 |
1333497600000 | 96.11 |
1333584000000 | 96.33 |
1334016000000 | 93.68 |
1334102400000 | 94.72 |
1334188800000 | 96.32 |
1334275200000 | 94.62 |
1334534400000 | 95.42 |
1334620800000 | 96.75 |
1334707200000 | 95.75 |
1334793600000 | 94.74 |
1334880000000 | 94.91 |
1335139200000 | 92.23 |
1335225600000 | 93.56 |
1335312000000 | 95.2 |
1335398400000 | 96.04 |
1335484800000 | 96.93 |
1335744000000 | 96.39 |
1335830400000 | 96.61 |
1335916800000 | 97.11 |
1336003200000 | 97.55 |
1336089600000 | 94.67 |
1336348800000 | 95.42 |
1336435200000 | 93.14 |
1336521600000 | 93.61 |
1336608000000 | 93.37 |
1336694400000 | 94.42 |
1336953600000 | 92.67 |
1337040000000 | 92.56 |
1337126400000 | 92.72 |
1337212800000 | 91.59 |
1337299200000 | 89.75 |
1337558400000 | 90.49 |
1337644800000 | 92.21 |
1337731200000 | 89.94 |
1337817600000 | 90.25 |
1337904000000 | 90.44 |
1338163200000 | 90.84 |
1338249600000 | 92.56 |
1338336000000 | 90.78 |
1338422400000 | 90.09 |
1338508800000 | 87.05 |
1338768000000 | 85.92 |
1338854400000 | 86.28 |
1338940800000 | 88.05 |
1339027200000 | 89.86 |
1339113600000 | 89.31 |
1339372800000 | 89.4 |
1339459200000 | 89.17 |
1339545600000 | 88.56 |
1339632000000 | 87.88 |
1339718400000 | 88.79 |
1339977600000 | 89.54 |
1340064000000 | 91.31 |
1340150400000 | 92.04 |
1340236800000 | 91.69 |
1340323200000 | 90.39 |
1340582400000 | 88.96 |
1340668800000 | 88.76 |
1340755200000 | 89.63 |
1340841600000 | 89.26 |
1340928000000 | 91.91 |
1341187200000 | 93.05 |
1341273600000 | 94.07 |
1341360000000 | 94.32 |
1341446400000 | 94.39 |
1341532800000 | 92.94 |
1341792000000 | 92.36 |
1341878400000 | 93.43 |
1341964800000 | 92.24 |
1342051200000 | 91.49 |
1342137600000 | 93.51 |
1342396800000 | 93.66 |
1342483200000 | 93.82 |
1342569600000 | 95.17 |
1342656000000 | 96.9 |
1342742400000 | 95.72 |
1343001600000 | 93.27 |
1343088000000 | 92.91 |
1343174400000 | 93.67 |
1343260800000 | 95.99 |
1343347200000 | 97.37 |
1343606400000 | 98.72 |
1343692800000 | 97.56 |
1343779200000 | 97.86 |
1343865600000 | 96.56 |
1343952000000 | 99.1 |
1344211200000 | 100.24 |
1344297600000 | 101.17 |
1344384000000 | 101 |
1344470400000 | 101.54 |
1344556800000 | 101.55 |
1344816000000 | 100.89 |
1344902400000 | 101.45 |
1344988800000 | 101.34 |
1345075200000 | 101.61 |
1345161600000 | 102.63 |
1345420800000 | 102.3 |
1345507200000 | 102.8 |
1345593600000 | 101.52 |
1345680000000 | 100.91 |
1345766400000 | 100.71 |
1346025600000 | 101.29 |
1346112000000 | 100.5 |
1346198400000 | 100.43 |
1346284800000 | 99.03 |
1346371200000 | 99.35 |
1346630400000 | 99.94 |
1346716800000 | 98.66 |
1346803200000 | 99.19 |
1346889600000 | 101.32 |
1346976000000 | 101.39 |
1347235200000 | 101.53 |
1347321600000 | 100.69 |
1347408000000 | 100.55 |
1347494400000 | 100.26 |
1347580800000 | 101.9 |
1347840000000 | 101.08 |
1347926400000 | 100.47 |
1348012800000 | 101.45 |
1348099200000 | 101.29 |
1348185600000 | 101.79 |
1348444800000 | 101.33 |
1348531200000 | 101.69 |
1348617600000 | 99.73 |
1348704000000 | 99.1 |
1348790400000 | 97.97 |
1349049600000 | 99.27 |
1349136000000 | 99.33 |
1349222400000 | 99.03 |
1349308800000 | 99.91 |
1349395200000 | 100.92 |
1349654400000 | 99.53 |
1349740800000 | 99.29 |
1349827200000 | 98.83 |
1349913600000 | 100.29 |
1350000000000 | 99.64 |
1350259200000 | 100.34 |
1350345600000 | 101.23 |
1350432000000 | 101.51 |
1350518400000 | 101.34 |
1350604800000 | 100.85 |
1350864000000 | 100.28 |
1350950400000 | 98.63 |
1351036800000 | 98.94 |
1351123200000 | 99.26 |
1351209600000 | 99.79 |
1351468800000 | 99.39 |
1351555200000 | 100.54 |
1351641600000 | 100.29 |
1351728000000 | 102.05 |
1351814400000 | 103.15 |
1352073600000 | 102.26 |
1352160000000 | 102.53 |
1352246400000 | 101.17 |
1352332800000 | 100.68 |
1352419200000 | 100.9 |
1352678400000 | 101 |
1352764800000 | 101.39 |
1352851200000 | 100.68 |
1352937600000 | 99.66 |
1353024000000 | 98.85 |
1353283200000 | 101.47 |
1353369600000 | 102.29 |
1353456000000 | 102.59 |
1353542400000 | 103.33 |
1353628800000 | 103.99 |
1353888000000 | 103.73 |
1353974400000 | 103.98 |
1354060800000 | 104.57 |
1354147200000 | 105.61 |
1354233600000 | 105.85 |
1354492800000 | 105.95 |
1354579200000 | 105.84 |
1354665600000 | 105.8 |
1354752000000 | 106.68 |
1354838400000 | 106.78 |
1355097600000 | 107.11 |
1355184000000 | 107.82 |
1355270400000 | 107.68 |
1355356800000 | 107.09 |
1355443200000 | 107.48 |
1355702400000 | 107.84 |
1355788800000 | 108.38 |
1355875200000 | 108.72 |
1355961600000 | 108.95 |
1356048000000 | 108.58 |
1356307200000 | 108.52 |
1356566400000 | 108.66 |
1356652800000 | 108.01 |
1356912000000 | 108.46 |
1357084800000 | 110.77 |
1357171200000 | 111.2 |
1357257600000 | 111.26 |
1357516800000 | 110.43 |
1357603200000 | 109.96 |
1357689600000 | 110.14 |
1357776000000 | 109.84 |
1357862400000 | 110.14 |
1358121600000 | 110.26 |
1358208000000 | 111.09 |
1358294400000 | 111.3 |
1358380800000 | 112.06 |
1358467200000 | 111.98 |
1358726400000 | 111.66 |
1358812800000 | 111.48 |
1358899200000 | 111.26 |
1358985600000 | 111.7 |
1359072000000 | 112.47 |
1359331200000 | 112.07 |
1359417600000 | 112.21 |
1359504000000 | 111.65 |
1359590400000 | 110.91 |
1359676800000 | 112.34 |
1359936000000 | 110.46 |
1360022400000 | 110.76 |
1360108800000 | 110.76 |
1360195200000 | 110.83 |
1360281600000 | 112.72 |
1360540800000 | 111.6 |
1360627200000 | 111.82 |
1360713600000 | 112.44 |
1360800000000 | 111.91 |
1360886400000 | 112.55 |
1361145600000 | 112.33 |
1361232000000 | 113.7 |
1361318400000 | 113.38 |
1361404800000 | 111.42 |
1361491200000 | 111.96 |
1361750400000 | 111.98 |
1361836800000 | 110.77 |
1361923200000 | 111.86 |
1362009600000 | 113.18 |
1362096000000 | 113.16 |
1362355200000 | 112.78 |
1362441600000 | 115.23 |
1362528000000 | 115.08 |
1362614400000 | 115.24 |
1362700800000 | 115.83 |
1362960000000 | 115.86 |
1363046400000 | 116.01 |
1363132800000 | 116.26 |
1363219200000 | 116.76 |
1363305600000 | 116.1 |
1363564800000 | 116.58 |
1363651200000 | 115.52 |
1363737600000 | 116.01 |
1363824000000 | 114.52 |
1363910400000 | 114.67 |
1364169600000 | 114.72 |
1364256000000 | 115.31 |
1364342400000 | 114.74 |
1364428800000 | 115.19 |
1364860800000 | 116.83 |
1364947200000 | 116.13 |
1365033600000 | 114.4 |
1365120000000 | 111.78 |
1365379200000 | 112.24 |
1365465600000 | 111.39 |
1365552000000 | 113.41 |
1365638400000 | 114.55 |
1365724800000 | 113.07 |
1365984000000 | 111.83 |
1366070400000 | 110.96 |
1366156800000 | 109.02 |
1366243200000 | 108.51 |
1366329600000 | 109.74 |
1366588800000 | 110.01 |
1366675200000 | 113.52 |
1366761600000 | 114.25 |
1366848000000 | 115.64 |
1366934400000 | 115.12 |
1367193600000 | 115.95 |
1367280000000 | 115.52 |
1367366400000 | 115.61 |
1367452800000 | 116.08 |
1367539200000 | 118.03 |
1367798400000 | 117.95 |
1367884800000 | 117.43 |
1367971200000 | 118.42 |
1368057600000 | 118.52 |
1368144000000 | 119.03 |
1368403200000 | 118.94 |
1368489600000 | 119.72 |
1368576000000 | 121.15 |
1368662400000 | 122.33 |
1368748800000 | 123.45 |
1369008000000 | 124.5 |
1369094400000 | 124.86 |
1369180800000 | 124.82 |
1369267200000 | 121.72 |
1369353600000 | 121.17 |
1369612800000 | 121.9 |
1369699200000 | 123.66 |
1369785600000 | 121.02 |
1369872000000 | 121.78 |
1369958400000 | 121.01 |
1370217600000 | 120.13 |
1370304000000 | 120.38 |
1370390400000 | 118.74 |
1370476800000 | 117.72 |
1370563200000 | 119.42 |
1370822400000 | 119.92 |
1370908800000 | 117.98 |
1370995200000 | 117.42 |
1371081600000 | 116.99 |
1371168000000 | 117.85 |
1371427200000 | 118.95 |
1371513600000 | 118.73 |
1371600000000 | 118.68 |
1371686400000 | 114.89 |
1371772800000 | 112.98 |
1372032000000 | 111.21 |
1372118400000 | 113.91 |
1372204800000 | 115.61 |
1372291200000 | 116.91 |
1372377600000 | 116.51 |
1372636800000 | 118.58 |
1372723200000 | 118.13 |
1372809600000 | 117.95 |
1372896000000 | 120.93 |
1372982400000 | 119.1 |
1373241600000 | 120.91 |
1373328000000 | 121.77 |
1373414400000 | 122.13 |
1373500800000 | 122.9 |
1373587200000 | 123.64 |
1373846400000 | 123.91 |
1373932800000 | 122.81 |
1374019200000 | 123.62 |
1374105600000 | 125.42 |
1374192000000 | 125.34 |
1374451200000 | 124.77 |
1374537600000 | 124.26 |
1374624000000 | 125.51 |
1374710400000 | 125.37 |
1374796800000 | 125.22 |
1375056000000 | 125.55 |
1375142400000 | 126.39 |
1375228800000 | 126.14 |
1375315200000 | 127.91 |
1375401600000 | 128.38 |
1375660800000 | 128.95 |
1375747200000 | 128.67 |
1375833600000 | 127.7 |
1375920000000 | 128.16 |
1376006400000 | 128.44 |
1376265600000 | 128.41 |
1376352000000 | 129.16 |
1376438400000 | 129.74 |
1376524800000 | 127.68 |
1376611200000 | 128.06 |
1376870400000 | 127.96 |
1376956800000 | 126.92 |
1377043200000 | 126.8 |
1377129600000 | 128.14 |
1377216000000 | 128.12 |
1377475200000 | 128.01 |
1377561600000 | 124.84 |
1377648000000 | 123.07 |
1377734400000 | 124.84 |
1377820800000 | 123.52 |
1378080000000 | 126.33 |
1378166400000 | 125.72 |
1378252800000 | 125.4 |
1378339200000 | 127.05 |
1378425600000 | 127.67 |
1378684800000 | 128.26 |
1378771200000 | 130.58 |
1378857600000 | 130.53 |
1378944000000 | 130.04 |
1379030400000 | 131.01 |
1379289600000 | 132.34 |
1379376000000 | 131.65 |
1379462400000 | 131.95 |
1379548800000 | 132.85 |
1379635200000 | 132.36 |
1379894400000 | 131.55 |
1379980800000 | 131.92 |
1380067200000 | 131.64 |
1380153600000 | 131.59 |
1380240000000 | 131.64 |
1380499200000 | 131.1 |
1380585600000 | 132.49 |
1380672000000 | 130.74 |
1380758400000 | 130.37 |
1380844800000 | 130.51 |
1381104000000 | 130.14 |
1381190400000 | 129.28 |
1381276800000 | 128.73 |
1381363200000 | 131.18 |
1381449600000 | 131.92 |
1381708800000 | 131.61 |
1381795200000 | 132.85 |
1381881600000 | 132.4 |
1381968000000 | 132.73 |
1382054400000 | 134.5 |
1382313600000 | 134.56 |
1382400000000 | 134.79 |
1382486400000 | 134.62 |
1382572800000 | 135 |
1382659200000 | 134.3 |
1382918400000 | 133.73 |
1383004800000 | 133.71 |
1383091200000 | 134.31 |
1383177600000 | 135.24 |
1383264000000 | 134.74 |
1383523200000 | 135.01 |
1383609600000 | 134.34 |
1383696000000 | 135.03 |
1383782400000 | 135.71 |
1383868800000 | 135.33 |
1384128000000 | 135.31 |
1384214400000 | 134.57 |
1384300800000 | 133.19 |
1384387200000 | 134.67 |
1384473600000 | 135.32 |
1384732800000 | 136.23 |
1384819200000 | 135.57 |
1384905600000 | 135.88 |
1384992000000 | 135.68 |
1385078400000 | 136.38 |
1385337600000 | 137.39 |
1385424000000 | 136.96 |
1385510400000 | 138 |
1385596800000 | 137.81 |
1385683200000 | 137.62 |
1385942400000 | 137.61 |
1386028800000 | 135.1 |
1386115200000 | 134.58 |
1386201600000 | 133.2 |
1386288000000 | 133.8 |
1386547200000 | 134.41 |
1386633600000 | 133.21 |
1386720000000 | 132.97 |
1386806400000 | 131.49 |
1386892800000 | 131.68 |
1387152000000 | 132.97 |
1387238400000 | 132.46 |
1387324800000 | 133.3 |
1387411200000 | 135.51 |
1387497600000 | 136.1 |
1387756800000 | 137.13 |
1387843200000 | 137.52 |
1388102400000 | 138.93 |
1388361600000 | 138.68 |
1388448000000 | 139.29 |
1388620800000 | 138.48 |
1388707200000 | 139.29 |
1388966400000 | 138.65 |
1389052800000 | 138.98 |
1389139200000 | 138.5 |
1389225600000 | 137.54 |
1389312000000 | 139.03 |
1389571200000 | 139.42 |
1389657600000 | 139.66 |
1389744000000 | 141.48 |
1389830400000 | 141.09 |
1389916800000 | 141.89 |
1390176000000 | 142.01 |
1390262400000 | 142.48 |
1390348800000 | 142.56 |
1390435200000 | 140.43 |
1390521600000 | 136.91 |
1390780800000 | 135.65 |
1390867200000 | 136.87 |
1390953600000 | 136.08 |
1391040000000 | 135.97 |
1391126400000 | 136.42 |
1391385600000 | 134.48 |
1391472000000 | 134.14 |
1391558400000 | 134.49 |
1391644800000 | 137.16 |
1391731200000 | 138.04 |
1391990400000 | 138.38 |
1392076800000 | 140.84 |
1392163200000 | 142.06 |
1392249600000 | 142.1 |
1392336000000 | 142.87 |
1392595200000 | 143.15 |
1392681600000 | 142.72 |
1392768000000 | 142.56 |
1392854400000 | 142.44 |
1392940800000 | 143.03 |
1393200000000 | 143.44 |
1393286400000 | 143.64 |
1393372800000 | 142.97 |
1393459200000 | 142.53 |
1393545600000 | 142.96 |
1393804800000 | 139.56 |
1393891200000 | 142.64 |
1393977600000 | 142.26 |
1394064000000 | 142.43 |
1394150400000 | 140.88 |
1394409600000 | 139.12 |
1394496000000 | 139.51 |
1394582400000 | 137.81 |
1394668800000 | 136.35 |
1394755200000 | 135.47 |
1395014400000 | 137.36 |
1395100800000 | 138.11 |
1395187200000 | 138.19 |
1395273600000 | 137.81 |
1395360000000 | 137.47 |
1395619200000 | 136.05 |
1395705600000 | 137.91 |
1395792000000 | 139.87 |
1395878400000 | 139.37 |
1395964800000 | 140.35 |
1396224000000 | 140.42 |
1396310400000 | 141.63 |
1396396800000 | 141.93 |
1396483200000 | 142.09 |
1396569600000 | 142.83 |
1396828800000 | 140.69 |
1396915200000 | 139.42 |
1397001600000 | 140.93 |
1397088000000 | 140.18 |
1397174400000 | 138.15 |
1397433600000 | 137.84 |
1397520000000 | 136.25 |
1397606400000 | 138.62 |
1397692800000 | 140.06 |
1398124800000 | 142.05 |
1398211200000 | 140.83 |
1398297600000 | 140.73 |
1398384000000 | 139.49 |
1398643200000 | 139.16 |
1398729600000 | 139.94 |
1398816000000 | 140.1 |
1398902400000 | 140.45 |
1398988800000 | 139.82 |
1399248000000 | 139.33 |
1399334400000 | 138.89 |
1399420800000 | 138.56 |
1399507200000 | 139.96 |
1399593600000 | 139.7 |
1399852800000 | 140.33 |
1399939200000 | 141.07 |
1400025600000 | 140.51 |
1400112000000 | 139.15 |
1400198400000 | 138.46 |
1400457600000 | 139.4 |
1400544000000 | 140.12 |
1400630400000 | 141.11 |
1400716800000 | 141.92 |
1400803200000 | 142.23 |
1401062400000 | 143.36 |
1401148800000 | 144 |
1401235200000 | 143.72 |
1401321600000 | 143.81 |
1401408000000 | 143.97 |
1401667200000 | 144.09 |
1401753600000 | 143.45 |
1401840000000 | 143.36 |
1401926400000 | 143.88 |
1402012800000 | 144.46 |
1402272000000 | 144.82 |
1402358400000 | 145.2 |
1402444800000 | 144.61 |
1402531200000 | 144.61 |
1402617600000 | 143.44 |
1402876800000 | 142.72 |
1402963200000 | 143.18 |
1403049600000 | 142.85 |
1403136000000 | 143.73 |
1403222400000 | 143.84 |
1403481600000 | 142.93 |
1403568000000 | 142.93 |
1403654400000 | 141.61 |
1403740800000 | 141.86 |
1403827200000 | 141.99 |
1404086400000 | 141.9 |
1404172800000 | 142.75 |
1404259200000 | 143.01 |
1404345600000 | 144.54 |
1404432000000 | 144.16 |
1404691200000 | 142.47 |
1404777600000 | 140.13 |
1404864000000 | 139.89 |
1404950400000 | 138.78 |
1405036800000 | 138.83 |
1405296000000 | 140.05 |
1405382400000 | 139.42 |
1405468800000 | 141.46 |
1405555200000 | 140.35 |
1405641600000 | 140.2 |
1405900800000 | 139.09 |
1405987200000 | 140.36 |
1406073600000 | 140.68 |
1406160000000 | 141.26 |
1406246400000 | 139.19 |
1406505600000 | 138.24 |
1406592000000 | 138.51 |
1406678400000 | 137.58 |
1406764800000 | 135.39 |
1406851200000 | 133.88 |
1407110400000 | 133.5 |
1407196800000 | 133.84 |
1407283200000 | 132.82 |
1407369600000 | 131.71 |
1407456000000 | 131.11 |
1407715200000 | 133.65 |
1407801600000 | 133.23 |
1407888000000 | 133.62 |
1407974400000 | 134.1 |
1408060800000 | 133.3 |
1408320000000 | 135.04 |
1408406400000 | 136.42 |
1408492800000 | 135.99 |
1408579200000 | 136.74 |
1408665600000 | 136.25 |
1408924800000 | 137.63 |
1409011200000 | 138.8 |
1409097600000 | 138.86 |
1409184000000 | 137.83 |
1409270400000 | 137.35 |
1409529600000 | 137.94 |
1409616000000 | 137.93 |
1409702400000 | 139.07 |
1409788800000 | 140.77 |
1409875200000 | 140.64 |
1410134400000 | 139.78 |
1410220800000 | 139.44 |
1410307200000 | 139.02 |
1410393600000 | 138.7 |
1410480000000 | 138.76 |
1410739200000 | 138.8 |
1410825600000 | 138.36 |
1410912000000 | 138.35 |
1410998400000 | 139.74 |
1411084800000 | 139.82 |
1411344000000 | 138.47 |
1411430400000 | 136.19 |
1411516800000 | 137.13 |
1411603200000 | 135.75 |
1411689600000 | 135.78 |
1411948800000 | 135.37 |
1412035200000 | 135.34 |
1412121600000 | 133.81 |
1412208000000 | 131.15 |
1412294400000 | 132.62 |
1412553600000 | 133.11 |
1412640000000 | 131.17 |
1412726400000 | 129.83 |
1412812800000 | 129.1 |
1412899200000 | 126.89 |
1413158400000 | 126.6 |
1413244800000 | 127.16 |
1413331200000 | 124.37 |
1413417600000 | 125.39 |
1413504000000 | 128.66 |
1413763200000 | 128.21 |
1413849600000 | 131.1 |
1413936000000 | 131.95 |
1414022400000 | 132.21 |
1414108800000 | 131.3 |
1414368000000 | 130.9 |
1414454400000 | 132.2 |
1414540800000 | 133.05 |
1414627200000 | 134.06 |
1414713600000 | 136.61 |
1414972800000 | 136.52 |
1415059200000 | 135.12 |
1415145600000 | 137.07 |
1415232000000 | 138.03 |
1415318400000 | 137.35 |
1415577600000 | 138.65 |
1415664000000 | 139.34 |
1415750400000 | 137.8 |
1415836800000 | 138.52 |
1415923200000 | 139.01 |
1416182400000 | 139.76 |
1416268800000 | 140.54 |
1416355200000 | 140.48 |
1416441600000 | 140.95 |
1416528000000 | 143.68 |
1416787200000 | 144.52 |
1416873600000 | 145.3 |
1416960000000 | 145.02 |
1417046400000 | 146.28 |
1417132800000 | 147.43 |
1417392000000 | 147.26 |
1417478400000 | 147.38 |
1417564800000 | 147.91 |
1417651200000 | 147.13 |
1417737600000 | 150.14 |
1417996800000 | 149.13 |
1418083200000 | 145.72 |
1418169600000 | 145.49 |
1418256000000 | 145.89 |
1418342400000 | 142.36 |
1418601600000 | 139.78 |
1418688000000 | 141.79 |
1418774400000 | 141.78 |
1418860800000 | 146 |
1418947200000 | 146.65 |
1419206400000 | 147.53 |
1419292800000 | 148.73 |
1419379200000 | 148.63 |
1419811200000 | 148.86 |
1419897600000 | 147.94 |
1419984000000 | 148.67 |
1420156800000 | 147.5 |
1420416000000 | 144.57 |
1420502400000 | 143.44 |
1420588800000 | 144.26 |
1420675200000 | 147.89 |
1420761600000 | 146.87 |
1421020800000 | 148.45 |
1421107200000 | 151.19 |
1421193600000 | 149.39 |
1421280000000 | 151.45 |
1421366400000 | 152.57 |
1421625600000 | 153.47 |
1421712000000 | 154.73 |
1421798400000 | 155.96 |
1421884800000 | 158.85 |
1421971200000 | 162.43 |
1422230400000 | 163.85 |
1422316800000 | 161.84 |
1422403200000 | 162.54 |
1422489600000 | 162.92 |
1422576000000 | 162.5 |
1422835200000 | 161.99 |
1422921600000 | 162.87 |
1423008000000 | 165.13 |
1423094400000 | 165.3 |
1423180800000 | 165.32 |
1423440000000 | 162.87 |
1423526400000 | 165.49 |
1423612800000 | 165.55 |
1423699200000 | 167.54 |
1423785600000 | 167.23 |
1424044800000 | 166.75 |
1424131200000 | 166.67 |
1424217600000 | 169.17 |
1424304000000 | 170.94 |
1424390400000 | 171.23 |
1424649600000 | 172.89 |
1424736000000 | 172.92 |
1424822400000 | 172.3 |
1424908800000 | 173.89 |
1424995200000 | 174.76 |
1425254400000 | 174.87 |
1425340800000 | 172.86 |
1425427200000 | 174.9 |
1425513600000 | 176.62 |
1425600000000 | 177.67 |
1425859200000 | 177.33 |
1425945600000 | 176.19 |
1426032000000 | 179.79 |
1426118400000 | 179.9 |
1426204800000 | 181.28 |
1426464000000 | 184.04 |
1426550400000 | 181.2 |
1426636800000 | 180.19 |
1426723200000 | 181.16 |
1426809600000 | 181.57 |
1427068800000 | 178.8 |
1427155200000 | 179.9 |
1427241600000 | 177.66 |
1427328000000 | 177 |
1427414400000 | 177.55 |
1427673600000 | 180.03 |
1427760000000 | 179.54 |
1427846400000 | 178.95 |
1427932800000 | 178.46 |
1428364800000 | 180.18 |
1428451200000 | 180.44 |
1428537600000 | 183.55 |
1428624000000 | 185.51 |
1428883200000 | 184.99 |
1428969600000 | 183.42 |
1429056000000 | 184.06 |
1429142400000 | 182.64 |
1429228800000 | 179.66 |
1429488000000 | 180.67 |
1429574400000 | 182.3 |
1429660800000 | 181.54 |
1429747200000 | 180.49 |
1429833600000 | 181.51 |
1430092800000 | 184.02 |
1430179200000 | 180.82 |
1430265600000 | 176.93 |
1430352000000 | 176.16 |
1430438400000 | 175.61 |
1430697600000 | 176.9 |
1430784000000 | 173.74 |
1430870400000 | 172.21 |
1430956800000 | 173.38 |
1431043200000 | 179.28 |
1431302400000 | 179.58 |
1431388800000 | 176.46 |
1431475200000 | 175.69 |
1431561600000 | 177.61 |
1431648000000 | 176.99 |
1431907200000 | 178.55 |
1431993600000 | 183.07 |
1432080000000 | 183.41 |
1432166400000 | 183.47 |
1432252800000 | 183.03 |
1432512000000 | 182.79 |
1432598400000 | 181.99 |
1432684800000 | 184.19 |
1432771200000 | 182.72 |
1432857600000 | 179.01 |
1433116800000 | 180 |
1433203200000 | 177.87 |
1433289600000 | 177.95 |
1433376000000 | 176.32 |
1433462400000 | 174.38 |
1433721600000 | 172.71 |
1433808000000 | 172.56 |
1433894400000 | 176.23 |
1433980800000 | 177.6 |
1434067200000 | 176.03 |
1434326400000 | 173.35 |
1434412800000 | 174.35 |
1434499200000 | 173.08 |
1434585600000 | 173.2 |
1434672000000 | 174.18 |
1434931200000 | 178.51 |
1435017600000 | 180.71 |
1435104000000 | 179.83 |
1435190400000 | 179.73 |
1435276800000 | 180.03 |
1435536000000 | 174.74 |
1435622400000 | 172.43 |
1435708800000 | 175.99 |
1435795200000 | 174.26 |
1435881600000 | 173.41 |
1436140800000 | 171.82 |
1436227200000 | 168.56 |
1436313600000 | 166.91 |
1436400000000 | 170.61 |
1436486400000 | 174.18 |
1436745600000 | 177.43 |
1436832000000 | 177.62 |
1436918400000 | 177.91 |
1437004800000 | 180.41 |
1437091200000 | 180.81 |
1437350400000 | 181.4 |
1437436800000 | 180.01 |
1437523200000 | 179.58 |
1437609600000 | 178.5 |
1437696000000 | 176.46 |
1437955200000 | 172.02 |
1438041600000 | 174.31 |
1438128000000 | 175.72 |
1438214400000 | 175.87 |
1438300800000 | 176.74 |
1438560000000 | 178.14 |
1438646400000 | 178.83 |
