Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
ISTOXX INDICES
iSTOXX Univest Emerging World
Components 1
Company | Supersector | Country | Weight (%) |
---|---|---|---|
TSMC | Technology | Taiwan | 7.10534 |
TENCENT HOLDINGS | Technology | China | 4.79917 |
ALIBABA GROUP HOLDING | Retail | China | 3.44178 |
Samsung Electronics Co Ltd | Telecommunications | South Korea | 2.58842 |
MEITUAN | Technology | China | 1.40431 |
HDFC Bank Ltd | Banks | India | 1.38501 |
INTERNATIONAL HOLDINGS | Financial Services | United Arab Emirates | 1.15579 |
PDD HOLDINGS ADR | Technology | China | 1.12301 |
CHINA CONSTRUCTION BANK CORP H | Banks | China | 1.05468 |
SK HYNIX INC | Technology | South Korea | 0.98572 |
ICICI Bank Ltd | Banks | India | 0.97391 |
Reliance Industries Ltd | Energy | India | 0.89666 |
MediaTek Inc | Technology | Taiwan | 0.89416 |
Infosys Ltd | Technology | India | 0.83791 |
Hon Hai Precision Industry Co | Technology | Taiwan | 0.74317 |
ICBC H | Banks | China | 0.7066 |
JD COM 'A' | Retail | China | 0.69349 |
BYD 'H' | Automobiles and Parts | China | 0.65578 |
BANK OF CHINA 'H' | Banks | China | 0.62273 |
Bharti Airtel Ltd | Telecommunications | India | 0.61835 |
Tata Consultancy Services Ltd | Technology | India | 0.52425 |
PING AN INSUR GP CO. OF CN 'H' | Insurance | China | 0.49373 |
AL RAJHI BANK | Banks | Saudi Arabia | 0.48733 |
PETROLEO BRASILEIRO S.A. -PREF | Energy | Brazil | 0.46211 |
Naspers Ltd | Technology | South Africa | 0.45076 |
NetEase Inc | Consumer Products and Services | China | 0.42696 |
Petroleo Brasileiro SA | Energy | Brazil | 0.39921 |
KUWAIT FINANCE HOUSE | Banks | Kuwait | 0.39429 |
SAMSUNG ELTN.PF. | Telecommunications | South Korea | 0.37559 |
Mahindra | Automobiles and Parts | India | 0.37032 |
SAUDI ARABIAN OIL | Energy | Saudi Arabia | 0.36776 |
Fubon Financial Holding Co Ltd | Insurance | Taiwan | 0.35878 |
AXIS BANK | Banks | India | 0.34507 |
BAJAJ FINANCE | Financial Services | India | 0.34481 |
Larsen & Toubro Ltd | Construction and Materials | India | 0.33982 |
Bank Central Asia Tbk PT | Banks | Indonesia | 0.32978 |
SAUDI TELECOM | Telecommunications | Saudi Arabia | 0.32938 |
Baidu Inc | Technology | China | 0.32199 |
NATIONAL BANK OF KUWAIT | Banks | Kuwait | 0.32184 |
Delta Electronics Inc | Industrial Goods and Services | Taiwan | 0.32032 |
Kotak Mah Bk | Banks | India | 0.31771 |
SUN PHARMA INDUSTRIES | Health Care | India | 0.31675 |
QATAR NATIONAL BANK | Banks | Qatar | 0.31482 |
China Merchants Bank Co Ltd'H' | Banks | China | 0.30041 |
Chinatrust Financial Holding C | Banks | Taiwan | 0.30022 |
Grupo Mexico SAB de CV | Basic Resources | Mexico | 0.29887 |
United Microelectronics Corp | Technology | Taiwan | 0.28438 |
ITAU UNIBANCO HOLDING SA -PREF | Banks | Brazil | 0.27593 |
Quanta Computer Inc | Technology | Taiwan | 0.27294 |
EMAAR PROPERTIES | Real Estate | United Arab Emirates | 0.26744 |
Cathay Financial Holding Co Lt | Insurance | Taiwan | 0.2579 |
Hindustan Unilever Ltd | Personal Care, Drug and Grocery Stores | India | 0.25572 |
Hyundai Motor Co | Automobiles and Parts | South Korea | 0.2549 |
Kuaishou Technology | Technology | China | 0.25421 |
Celltrion | Health Care | South Korea | 0.25373 |
NAVER CORP | Technology | South Korea | 0.25211 |
YUM CHINA HOLDINGS (HKG) | Travel and Leisure | China | 0.25016 |
HCL Technologies | Technology | India | 0.24909 |
KB Financial Group Inc | Banks | South Korea | 0.24855 |
FirstRand Ltd | Banks | South Africa | 0.24854 |
Grupo Financiero Banorte SAB d | Banks | Mexico | 0.2485 |
ORLEN | Energy | Poland | 0.24705 |
THE SAUDI NATIONAL BANK | Banks | Saudi Arabia | 0.2466 |
ASE Industrial Holding | Technology | Taiwan | 0.24531 |
ZOMATO | Technology | India | 0.24295 |
AGRICULTURAL BANK OF CHINA 'H' | Banks | China | 0.23204 |
America Movil SAB de CV | Telecommunications | Mexico | 0.22871 |
Fomento Economico Mexicano | Food, Beverage and Tobacco | Mexico | 0.22696 |
Engie Brasil Energia SA | Utilities | Brazil | 0.21729 |
Maruti Suzuki | Automobiles and Parts | India | 0.2138 |
Tata Motors Ltd | Automobiles and Parts | India | 0.21172 |
Moutai 'A' (CCS) | Food, Beverage and Tobacco | China | 0.21015 |
POSCO HOLDINGS | Basic Resources | South Korea | 0.2083 |
KIA CORPORATION | Automobiles and Parts | South Korea | 0.20359 |
BOC Hong Kong (Holdings) Ltd. | Banks | China | 0.20324 |
SAUDI BASIC INDUSTRIES | Chemicals | Saudi Arabia | 0.20306 |
ZIJIN MINING GROUP H | Basic Resources | China | 0.20254 |
Wal-Mart de Mexico SAB de CV | Retail | Mexico | 0.20049 |
ANTA SPORTS PRODUCTS | Consumer Products and Services | China | 0.1999 |
State Bank of India | Banks | India | 0.19965 |
Mega Financial Holding Co Ltd | Banks | Taiwan | 0.19784 |
China Life Insurance Co 'H' | Insurance | China | 0.19696 |
LI AUTO 'A' | Automobiles and Parts | China | 0.19437 |
Yuanta Financial Holding Co Lt | Financial Services | Taiwan | 0.19084 |
GEELY AUTOMOBILE HDG. | Automobiles and Parts | China | 0.19012 |
MOL Hungarian Oil and Gas | Energy | Hungary | 0.18914 |
Asustek Computer Inc | Technology | Taiwan | 0.1886 |
Standard Bank Group Ltd/South | Banks | South Africa | 0.18826 |
XPENG 'A' | Automobiles and Parts | China | 0.18743 |
E.Sun Fhc | Banks | Taiwan | 0.1862 |
Shinhan Financial Group Co Ltd | Banks | South Korea | 0.18538 |
Bank Rakyat Indonesia | Banks | Indonesia | 0.18474 |
Uni-President Enterprises Corp | Food, Beverage and Tobacco | Taiwan | 0.1842 |
China Steel Corp | Basic Resources | Taiwan | 0.18389 |
NOVATEK Microele | Technology | Taiwan | 0.18331 |
PKO BANK | Banks | Poland | 0.18195 |
ADANI PORTS SEZ | Industrial Goods and Services | India | 0.18075 |
KE HOLDINGS ADR | Real Estate | China | 0.17949 |
UltraTech Cement | Construction and Materials | India | 0.17935 |
EQUATORIAL ON | Utilities | Brazil | 0.17702 |
SAMSUNG BIOLOGICS | Health Care | South Korea | 0.17575 |
ANGLOGOLD ASHANTI | Basic Resources | South Africa | 0.17502 |
OTP BANK | Banks | Hungary | 0.17316 |
Eletrobras SA | Utilities | Brazil | 0.17055 |
CAPITEC BANK | Banks | South Africa | 0.16931 |
CEZ | Utilities | Czech Republic | 0.16917 |
Titan Co Ltd | Consumer Products and Services | India | 0.16718 |
EMIRATES TELECOM | Telecommunications | United Arab Emirates | 0.16638 |
CPFL Energia SA | Utilities | Brazil | 0.16577 |
COPEL - CIA PR DE ENERGIA | Utilities | Brazil | 0.1655 |
Hindalco | Basic Resources | India | 0.16322 |
PICC P&C 'H' | Insurance | China | 0.16275 |
PTT PCL | Energy | Thailand | 0.16059 |
Malayan Banking Bhd | Banks | Malaysia | 0.1599 |
Ecopetrol SA | Energy | Colombia | 0.15955 |
Lenovo Group Ltd. | Technology | China | 0.15863 |
Chunghwa Telecom Co Ltd | Telecommunications | Taiwan | 0.15753 |
Asian Paints | Industrial Goods and Services | India | 0.15594 |
Bharat Electroni | Industrial Goods and Services | India | 0.15508 |
Adani Enterprise | Industrial Goods and Services | India | 0.15166 |
Public Bank Bhd | Banks | Malaysia | 0.1513 |
Hyundai Mobis | Automobiles and Parts | South Korea | 0.15015 |
Realtek Semicon | Technology | Taiwan | 0.14823 |
Weg SA | Industrial Goods and Services | Brazil | 0.14804 |
CIA PARANAENSE DE ENERGIA COPEL ON | Utilities | Brazil | 0.14764 |
Hana Financial G | Banks | South Korea | 0.14692 |
Gold Fields Ltd | Basic Resources | South Africa | 0.14631 |
Pop Mart International Group L | Retail | China | 0.14409 |
PRESS METAL ALUMINIUM HOLDINGS | Basic Resources | Malaysia | 0.13747 |
PTT Exploration & Production P | Energy | Thailand | 0.13718 |
Jsw Steel | Basic Resources | India | 0.13401 |
Pidilite Inds | Chemicals | India | 0.13329 |
QATAR ISLAMIC BANK | Banks | Qatar | 0.1329 |
Trent | Retail | India | 0.132 |
KGHM | Basic Resources | Poland | 0.1316 |
Power Grid Corp of India Ltd | Utilities | India | 0.13146 |
SAUDI ARABIAN MINING | Basic Resources | Saudi Arabia | 0.12936 |
Cipla Ltd | Health Care | India | 0.12806 |
RIYAD BANK | Banks | Saudi Arabia | 0.12658 |
First FHC | Banks | Taiwan | 0.12626 |
Nestle India | Food, Beverage and Tobacco | India | 0.12543 |
Accton | Telecommunications | Taiwan | 0.12487 |
HINDUSTAN AERONAUTICS | Industrial Goods and Services | India | 0.12485 |
CONTEMPORARY AMPEREX TEC (CCS) | Industrial Goods and Services | China | 0.12464 |
ALTEOGEN | Health Care | South Korea | 0.1236 |
CITIC LTD. | Industrial Goods and Services | China | 0.1234 |
PRIO | Energy | Brazil | 0.12317 |
Bharat Petroleum | Energy | India | 0.12165 |
China Resources Land Ltd. | Real Estate | China | 0.11998 |
CHINA CITIC BANK 'H' | Banks | China | 0.11984 |
CIMB Group Holdings Bhd | Banks | Malaysia | 0.11979 |
Eicher Motors | Consumer Products and Services | India | 0.11885 |
TENCENT MUSIC ENTERTAINMENT ADR | Media | China | 0.1186 |
LG ENERGY SOLUTION | Industrial Goods and Services | South Korea | 0.11713 |
ENEL AMERICAS | Utilities | Chile | 0.11673 |
KGI FINANCIAL HOLDING | Insurance | Taiwan | 0.11616 |
DELTA ELECTRONICS | Technology | Thailand | 0.11609 |
MAX HEALTHCARE INSTITUTE | Health Care | India | 0.11551 |
FULL TRUCK ALLIANCE ADR | Industrial Goods and Services | China | 0.11525 |
Wistron | Technology | Taiwan | 0.11506 |
Bank Mandiri Tbk PT | Banks | Indonesia | 0.1142 |
Embraer | Industrial Goods and Services | Brazil | 0.11222 |
Indian Oil Corp Ltd | Energy | India | 0.11162 |
The Indian Hotel | Travel and Leisure | India | 0.11118 |
EMIRATES NBD | Banks | United Arab Emirates | 0.11037 |
GAIL India Ltd | Energy | India | 0.11012 |
Kunlun Energy Co. Ltd. | Energy | China | 0.10994 |
DR SULAIMAN AL HABIB MEDICAL S | Health Care | Saudi Arabia | 0.10967 |
SHRIRAM FINANCE | Financial Services | India | 0.10965 |
Wipro Ltd | Technology | India | 0.10944 |
Samsung Fire & Marine Insuranc | Insurance | South Korea | 0.10905 |
Dr Reddys Lab | Health Care | India | 0.10898 |
JIO FINANCIAL SERVICES | Financial Services | India | 0.10857 |
SinoPac Fin. Ho. | Banks | Taiwan | 0.10853 |
POSTAL SAVINGS BOC.'H' | Banks | China | 0.10768 |
Yageo | Technology | Taiwan | 0.1068 |
H World Group Ltd | Travel and Leisure | China | 0.10555 |
CEMIG - PREF | Utilities | Brazil | 0.10552 |
NEOENERGIA ON | Utilities | Brazil | 0.10505 |
CEMEX ADR | Construction and Materials | Mexico | 0.10497 |
SM Investments Corp | Retail | Philippines | 0.10463 |
Bajaj Finserv | Insurance | India | 0.1046 |
Empresas COPEC SA | Energy | Chile | 0.10426 |
CHINA PAC.IN.(GROUP) 'H' | Insurance | China | 0.10404 |
Tech Mahindra | Technology | India | 0.10357 |
AMBEV | Food, Beverage and Tobacco | Brazil | 0.10295 |
ACWA POWER | Utilities | Saudi Arabia | 0.10281 |
LARGAN Precision | Technology | Taiwan | 0.1027 |
NONGFU SPRING 'H' | Food, Beverage and Tobacco | China | 0.10265 |
KAKAO CORP | Technology | South Korea | 0.10264 |
Bharat Forge | Basic Resources | India | 0.10113 |
DOOSAN ENERBILITY | Industrial Goods and Services | South Korea | 0.10082 |
SAMSUNG C&T CORP | Industrial Goods and Services | South Korea | 0.10041 |
MOTOR OIL (HELLAS) | Energy | Greece | 0.10021 |
Hua Nan Financial Holdings Co | Banks | Taiwan | 0.10001 |
LG Chem Ltd | Industrial Goods and Services | South Korea | 0.09942 |
CHINA MERCHANTS BANK 'A' (CCS) | Banks | China | 0.09889 |
HAIER SMART HOME H 'H' | Consumer Products and Services | China | 0.09884 |
BANK ALBILAD | Banks | Saudi Arabia | 0.09874 |
PB FINTECH | Insurance | India | 0.09792 |
SK INNOVATION | Energy | South Korea | 0.09672 |
VARUN BEVERAGES | Food, Beverage and Tobacco | India | 0.09599 |
ELETROBRAS - PREF | Utilities | Brazil | 0.0959 |
Advantech | Technology | Taiwan | 0.09522 |
BANCO BRADESCO SA - PREF | Banks | Brazil | 0.09522 |
ALINMA BANK | Banks | Saudi Arabia | 0.09434 |
ZTO Express (Cayman) Inc | Industrial Goods and Services | China | 0.09414 |
B3 SA - Brasil Bolsa Balcao | Financial Services | Brazil | 0.0941 |
Bank of Communications Co 'H' | Banks | China | 0.09403 |
SUNNY OPTICAL TECH.(GP.) | Technology | China | 0.09374 |
Hotai Motor | Retail | Taiwan | 0.09355 |
ALCHIP TECHNOLOGIES | Technology | Taiwan | 0.09301 |
Liteon Tech | Technology | Taiwan | 0.09257 |
INTERGLOBE AVIATION | Travel and Leisure | India | 0.09247 |
Apollo Hospitals | Health Care | India | 0.09204 |
WOORI FINANCIAL GROUP | Banks | South Korea | 0.09193 |
PERSISTENT SYSTEMS | Technology | India | 0.09177 |
ULTRAPAR PARTICIPACOES SA | Energy | Brazil | 0.09158 |
PTI | Technology | Taiwan | 0.09047 |
China Overseas Land & Investme | Real Estate | China | 0.09018 |
MERITZ FINANCIAL GROUP | Financial Services | South Korea | 0.09002 |
HDFC LIFE INSURANCE | Insurance | India | 0.08901 |
Samsung SDI Co Ltd | Industrial Goods and Services | South Korea | 0.089 |
AVENUE SUPERMARTS | Personal Care, Drug and Grocery Stores | India | 0.08892 |
Nan Ya Plastics Corp | Chemicals | Taiwan | 0.08888 |
Korea Zinc | Basic Resources | South Korea | 0.08875 |
KT&G Corp | Food, Beverage and Tobacco | South Korea | 0.08824 |
New Oriental Education & Tech. | Consumer Products and Services | China | 0.08808 |
PZU GROUP | Insurance | Poland | 0.08712 |
China Mengniu Dairy Co. Ltd. | Food, Beverage and Tobacco | China | 0.08654 |
DIXON TECHNOLOGIES (INDIA) | Consumer Products and Services | India | 0.08641 |
King Slide | Basic Resources | Taiwan | 0.08625 |
CHINA SUNTIEN GRN.EN.'H' | Utilities | China | 0.08474 |
SBI LIFE INSURANCE CO. | Insurance | India | 0.0842 |
SAUDI AWWAL BANK | Banks | Saudi Arabia | 0.0841 |
NATIONAL BANK OF GREECE | Banks | Greece | 0.08382 |
TURKIYE PETROL RAFIN. | Energy | Turkey | 0.08365 |
KRAFTON | Consumer Products and Services | South Korea | 0.08363 |
Cholamandalam | Financial Services | India | 0.0836 |
INDSTRL & COML.BK.OF CHINA 'A' (CCS) | Banks | China | 0.08291 |
PEOPLE'S INSURANCE CO. H | Insurance | China | 0.08246 |
Britannia Indu | Food, Beverage and Tobacco | India | 0.08232 |
Bajaj Auto Ltd | Consumer Products and Services | India | 0.08218 |
DLF Ltd | Real Estate | India | 0.08215 |
Power Fncs | Financial Services | India | 0.082 |
TAIWAN COOP.FINL.HLDG. | Banks | Taiwan | 0.08186 |
HYUNDAI ROTEM | Industrial Goods and Services | South Korea | 0.0811 |
ENN ENERGY HOLDINGS | Utilities | China | 0.08034 |
INNOVENT BIOLOGICS | Health Care | China | 0.08031 |
CHINA TOWER 'H' | Telecommunications | China | 0.07985 |
Samsung Heavy In | Industrial Goods and Services | South Korea | 0.07979 |
ELM COMPANY | Technology | Saudi Arabia | 0.07977 |
FALABELLA | Retail | Chile | 0.07972 |
Tata Steel Ltd | Basic Resources | India | 0.07941 |
HPCL | Energy | India | 0.07918 |
HD KOREA SHIPBUILDING & OFFSHORE ENGINEERING | Industrial Goods and Services | South Korea | 0.07913 |
ALPHA DHABI HOLDING | Industrial Goods and Services | United Arab Emirates | 0.079 |
ABSA GROUP LTD | Banks | South Africa | 0.07896 |
Taishin Fhc | Banks | Taiwan | 0.07822 |
Pegatron | Technology | Taiwan | 0.07807 |
WIWYNN CORPORATION | Technology | Taiwan | 0.07765 |
TATA CONSUMER PRODUCTS | Food, Beverage and Tobacco | India | 0.07764 |
MTN Group Ltd | Telecommunications | South Africa | 0.0775 |
ADNOC GAS | Energy | United Arab Emirates | 0.07748 |
Lien Hwa Ind | Food, Beverage and Tobacco | Taiwan | 0.07736 |
Elite Matl | Technology | Taiwan | 0.07716 |
VIBRA ENERGIA | Energy | Brazil | 0.07685 |
Gigabyte Tech | Technology | Taiwan | 0.07668 |
CHAILEASE HOLDING | Financial Services | Taiwan | 0.0765 |
PWRCHPSM.MNFG. | Technology | Taiwan | 0.07619 |
SK | Energy | South Korea | 0.07607 |
Cummins India | Industrial Goods and Services | India | 0.0759 |
TVS Motor | Consumer Products and Services | India | 0.07575 |
BidCorp Ltd | Personal Care, Drug and Grocery Stores | South Africa | 0.0757 |
EUROBANK ERGASIAS SRV & HLDG | Banks | Greece | 0.07568 |
AVC | Technology | Taiwan | 0.0754 |
HELLENIQ ENERGY HOLDINGS | Energy | Greece | 0.07516 |
PEKAO | Banks | Poland | 0.07512 |
Sanlam Ltd | Insurance | South Africa | 0.07501 |
Siemens | Industrial Goods and Services | India | 0.07492 |
Piraeus Financial Holdings | Banks | Greece | 0.0748 |
COFORGE | Technology | India | 0.07471 |
SUZANO | Basic Resources | Brazil | 0.07454 |
ZEEKR INTELLIGENT TECHNOLOGY HOLDING ADR | Automobiles and Parts | China | 0.07451 |
FIRST ABU DHABI BANK | Banks | United Arab Emirates | 0.07437 |
ADANI GREEN ENERGY | Utilities | India | 0.07436 |
HANWHA OCEAN | Industrial Goods and Services | South Korea | 0.07433 |
CSN MINERACAO ON | Basic Resources | Brazil | 0.07421 |
Shin Kong Finanl | Insurance | Taiwan | 0.07372 |
REC | Financial Services | India | 0.07348 |
QIFU TECHNOLOGY ADR | Financial Services | China | 0.07339 |
KANZHUN ADR | Industrial Goods and Services | China | 0.07298 |
Banco de Oro Unibank Inc | Banks | Philippines | 0.07273 |
PT TELKOM INDONESIA TBK | Telecommunications | Indonesia | 0.07217 |
Gamuda Bhd | Construction and Materials | Malaysia | 0.07196 |
United Spirit | Food, Beverage and Tobacco | India | 0.07145 |
ICTSI | Industrial Goods and Services | Philippines | 0.07107 |
VIPSHOP HOLDINGS ADR | Retail | China | 0.07089 |
BOSCH | Automobiles and Parts | India | 0.0707 |
HMM | Industrial Goods and Services | South Korea | 0.0704 |
POLYCAB INDIA | Industrial Goods and Services | India | 0.06999 |
Industrias Penoles SAB de CV | Basic Resources | Mexico | 0.06992 |
Taiwan Mobile Co Ltd | Telecommunications | Taiwan | 0.06984 |
UPL Ltd | Chemicals | India | 0.06962 |
Ashok Leyland | Industrial Goods and Services | India | 0.06944 |
PING AN INSUR GP CO. OF CN 'A' (CCS) | Insurance | China | 0.06891 |
Suzlon Energy | Energy | India | 0.06843 |
Samsung Life Insurance Co Ltd | Insurance | South Korea | 0.06818 |
SK SQUARE | Financial Services | South Korea | 0.06807 |
Shree Cement Ltd | Construction and Materials | India | 0.06802 |
Synnex | Technology | Taiwan | 0.06786 |
Banco de Chile | Banks | Chile | 0.06744 |
ZIJIN MINING GROUP 'A' (CCS) | Basic Resources | China | 0.06731 |
GIANT BIOGENE HOLDING | Personal Care, Drug and Grocery Stores | China | 0.06693 |
Astra International Tbk PT | Automobiles and Parts | Indonesia | 0.06685 |
BARITO RENEWABLES ENERGY | Utilities | Indonesia | 0.06663 |
HERO METOCORP | Consumer Products and Services | India | 0.06653 |
Bilibili Inc | Technology | China | 0.06652 |
Divis Lab | Health Care | India | 0.06636 |
President Chain | Personal Care, Drug and Grocery Stores | Taiwan | 0.06627 |
SHANGHAI COMMERCIAL | Banks | Taiwan | 0.06608 |
DISCOVERY LTD | Insurance | South Africa | 0.06576 |
HD HYUNDAI ELECTRIC | Industrial Goods and Services | South Korea | 0.06551 |
King Yuan Elec | Technology | Taiwan | 0.06543 |
TAL EDUCATION GROUP ADR | Consumer Products and Services | China | 0.06529 |
Marico | Food, Beverage and Tobacco | India | 0.06498 |
Info Edge | Technology | India | 0.06484 |
PHARMAESSENTIA | Health Care | Taiwan | 0.06483 |
LG Electronics Inc | Consumer Products and Services | South Korea | 0.06479 |
OPAP | Travel and Leisure | Greece | 0.06471 |
SILERGY | Technology | Taiwan | 0.0639 |
Shoprite Holdings Ltd | Personal Care, Drug and Grocery Stores | South Africa | 0.06376 |
Berger Paints | Industrial Goods and Services | India | 0.06305 |
CHINA RESOURCES BEER (HLDG) | Food, Beverage and Tobacco | China | 0.06302 |
Samsung Electro-Mechanics Co L | Technology | South Korea | 0.06301 |
Godrej Cp | Personal Care, Drug and Grocery Stores | India | 0.06296 |
JINDAL STAINLESS | Basic Resources | India | 0.06281 |
Chicony | Technology | Taiwan | 0.06271 |
Lupin Ltd | Health Care | India | 0.06228 |
Lotes | Technology | Taiwan | 0.06208 |
ADANI ENERGY SOLUTIONS | Utilities | India | 0.0617 |
CHINA MINSHENG BANKING H | Banks | China | 0.06167 |
SUNWAY | Real Estate | Malaysia | 0.06165 |
HANMI SEMICONDUCTOR | Technology | South Korea | 0.0616 |
SENSETIME GROUP 'B' | Technology | China | 0.06135 |
SAMVARDHANA MOTHERSON INTERNAT | Automobiles and Parts | India | 0.06117 |
Compal Electronics Inc | Technology | Taiwan | 0.06078 |
CITIC SECURITIES 'H' | Financial Services | China | 0.06061 |
LPP | Consumer Products and Services | Poland | 0.06053 |
BYD 'A' (CCS) | Automobiles and Parts | China | 0.06045 |
Bank of the Philippine Islands | Banks | Philippines | 0.06033 |
GRASIM INDUSTRIES | Construction and Materials | India | 0.0599 |
Nedbank Group Ltd | Banks | South Africa | 0.05982 |
BSF | Banks | Saudi Arabia | 0.05954 |
Indusind Bank | Banks | India | 0.05932 |
Inventec Corp | Technology | Taiwan | 0.0592 |
Sinopharm Group 'H' | Personal Care, Drug and Grocery Stores | China | 0.05887 |
ALLEGRO.EU | Consumer Products and Services | Poland | 0.05837 |
DINO POLSKA SA | Personal Care, Drug and Grocery Stores | Poland | 0.0581 |
AMMAN MINERAL INTERNASIONAL | Basic Resources | Indonesia | 0.05801 |
Winbond | Technology | Taiwan | 0.05772 |
CIA DE SANEAMENTO BASICO SP | Utilities | Brazil | 0.05756 |
GUC | Technology | Taiwan | 0.05739 |
Zydus Lifesciences | Health Care | India | 0.05719 |
Sociedad Quimica y Minera de C | Chemicals | Chile | 0.05717 |
HARMONY GOLD MNG. | Basic Resources | South Africa | 0.05707 |
ICICI LOMBARD GENERAL INSURANC | Insurance | India | 0.05698 |
EVERGREEN MARINE | Industrial Goods and Services | Taiwan | 0.05686 |
Far Eastern New Century Corp | Industrial Goods and Services | Taiwan | 0.05677 |
SABIC AGRI- NUTRIENTS | Chemicals | Saudi Arabia | 0.05675 |
HYGON INFORMATION TECHNOLOGY 'A' (CCS) | Technology | China | 0.05673 |
Formosa Petrochemical Corp | Energy | Taiwan | 0.05658 |
Chroma Ate | Industrial Goods and Services | Taiwan | 0.05656 |
Fortis Healthcar | Health Care | India | 0.05642 |
Sino Land Co. Ltd. | Real Estate | China | 0.05628 |
JENTECH PRECISION INDL. | Technology | Taiwan | 0.0562 |
WEICHAI POWER H | Industrial Goods and Services | China | 0.05603 |
SM Prime Holdings Inc | Real Estate | Philippines | 0.05601 |
The Federal Bank | Banks | India | 0.056 |
Wuliangye 'A' (CCS) | Food, Beverage and Tobacco | China | 0.05598 |
KINGSOFT | Technology | China | 0.05591 |
AGRICULTURAL BANK OF CHINA 'A' (CCS) | Banks | China | 0.0557 |
CG POWER AND IND. SOLUTIONS | Industrial Goods and Services | India | 0.05569 |
GOTO GOJEK TOKOPEDIA | Technology | Indonesia | 0.05567 |
HDFC ASSET MANAGEMENT COMPANY | Financial Services | India | 0.05521 |
Xiamen Tungst 'A' (CCS) | Basic Resources | China | 0.05488 |
JD HEALTH INTERNATIONAL | Personal Care, Drug and Grocery Stores | China | 0.05487 |
LI NING | Consumer Products and Services | China | 0.05483 |
Hindustan Zinc Ltd | Basic Resources | India | 0.05477 |
BIM BIRLESIK MAGAZALAR | Personal Care, Drug and Grocery Stores | Turkey | 0.05458 |
Yuhan | Health Care | South Korea | 0.05455 |
GROWTHPOINT PROPS. | Real Estate | South Africa | 0.05452 |
ZHEJIANG LEAPMOTOR TECH H | Automobiles and Parts | China | 0.05421 |
NAHDI MEDICAL | Personal Care, Drug and Grocery Stores | Saudi Arabia | 0.0541 |
ECOPRO | Chemicals | South Korea | 0.05402 |
ALKEM LABORATORIES | Health Care | India | 0.05389 |
WPG Hldgs | Technology | Taiwan | 0.05389 |
WILL SEMICONDUCTOR 'A' (CCS) | Technology | China | 0.05359 |
KINGDEE INT L SOFTWARE GP -100 | Technology | China | 0.05359 |
INDUSTRIES QATAR | Chemicals | Qatar | 0.05355 |
ALMARAI | Food, Beverage and Tobacco | Saudi Arabia | 0.05339 |
GREAT WALL MOTOR 'H' | Automobiles and Parts | China | 0.05327 |
PI INDUSTRIES | Chemicals | India | 0.05297 |
Qisda | Technology | Taiwan | 0.05285 |
MACROTECH DEVELOPERS | Real Estate | India | 0.05281 |
Unimicron Tech. | Technology | Taiwan | 0.05263 |
HD HYUNDAI HEAVY INDUSTRIES | Industrial Goods and Services | South Korea | 0.05257 |
DUBAI ELECTRICITY AND WATER AU | Utilities | United Arab Emirates | 0.05241 |
ALDAR PROPERTIES | Real Estate | United Arab Emirates | 0.05205 |
Havells India | Industrial Goods and Services | India | 0.052 |
ARCA CONTINENTAL | Food, Beverage and Tobacco | Mexico | 0.05179 |
HYUNDAI MOTOR PF.2 | Automobiles and Parts | South Korea | 0.05178 |
YANBU NATPETROCH | Chemicals | Saudi Arabia | 0.05175 |
KOC HLDG | Energy | Turkey | 0.05172 |
GMR AIRPORTS | Industrial Goods and Services | India | 0.05141 |
HAIDILAO INTERNATIONAL HOLDING | Travel and Leisure | China | 0.05133 |
Phoenix Mills | Real Estate | India | 0.05109 |
ASMEDIA TECHNOLOGY | Technology | Taiwan | 0.05088 |
Formosa Plastics Corp | Industrial Goods and Services | Taiwan | 0.05075 |
AKBANK | Banks | Turkey | 0.05056 |
Ind Bank 'A' (CCS) | Banks | China | 0.05051 |
COSCO SHIPPING.'H' | Industrial Goods and Services | China | 0.05039 |
SINO BIOPHM. | Health Care | China | 0.05019 |
SILICON MOTION TECH.ADR | Technology | Taiwan | 0.05015 |
Sundaram Fin | Financial Services | India | 0.05014 |
CSPC PHARMACEUTICAL GP. | Health Care | China | 0.05013 |
Catcher Tech | Technology | Taiwan | 0.05002 |
PROLOGIS PROPERTY MEXICO REIT | Real Estate | Mexico | 0.04987 |
CHINA GAS HOLDINGS | Utilities | China | 0.04983 |
MICRO STAR | Technology | Taiwan | 0.04971 |
ZHEJIANG HUAYOU COB.'A' (CCS) | Basic Resources | China | 0.04942 |
Faraday Tech | Technology | Taiwan | 0.04941 |
CHINA YANGTZE PWR. 'A' (CCS) | Utilities | China | 0.04884 |
Teco Electric | Industrial Goods and Services | Taiwan | 0.04858 |
ROCKCHIP ELECTRONICS 'A' (CCS) | Technology | China | 0.04839 |
CHINA GALAXY SECURITIES 'H' | Financial Services | China | 0.04761 |
Glenmark Phrm | Health Care | India | 0.04729 |
VISERA TECHNOLOGIES | Technology | Taiwan | 0.04717 |
NAURA TECHNOLOGY GROUP 'A' (CCS) | Technology | China | 0.04697 |
Aurobindo Pharm | Health Care | India | 0.04672 |
MR PRICE GROUP | Retail | South Africa | 0.04658 |
JIANGSU EXPRESSWAY H | Industrial Goods and Services | China | 0.04654 |
ALIBABA HLTH.INFO.TECH. | Personal Care, Drug and Grocery Stores | China | 0.04634 |
