Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
BLUE CHIP INDICES
DAX All Cap Uncapped
Index Description
Key facts
Descriptive Statistics
Index | Market Cap (EUR bn) | Components (EUR bn) | Component weight (%) | Turnover (%) | |||||
---|---|---|---|---|---|---|---|---|---|
Full | Free-float | Mean | Median | Largest | Smallest | Largest | Smallest | Last 12 monts | |
DAX All Cap Uncapped | 2,432.6 | 1,907.4 | 11.9 | 1.6 | 288.5 | 0.2 | 15.1 | 0.0 | N/A |
DAX All Cap | 2,432.6 | 1,907.4 | 11.9 | 1.6 | 288.5 | 0.2 | 15.1 | 0.0 | N/A |
Supersector weighting (top 10)
Country weighting
Risk and return figures1
Index returns | Return (%) | Annualized return (%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Last month | YTD | 1Y | 3Y | 5Y | Last month | YTD | 1Y | 3Y | 5Y | |
DAX All Cap Uncapped | 6.1 | 19.7 | 27.0 | 54.7 | 89.2 | N/A | N/A | 28.0 | 15.9 | 13.7 |
DAX All Cap | 6.1 | 19.7 | 27.0 | 54.6 | 89.2 | N/A | N/A | 28.0 | 15.9 | 13.7 |
Index volatility and risk | Annualized volatility (%) | Annualized Sharpe ratio2 | ||||||||
DAX All Cap Uncapped | N/A | N/A | 18.1 | 16.5 | 17.9 | N/A | N/A | 1.2 | 0.7 | 0.6 |
DAX All Cap | N/A | N/A | 18.1 | 16.5 | 17.9 | N/A | N/A | 1.2 | 0.7 | 0.6 |
Index to benchmark | Correlation | Tracking error (%) | ||||||||
DAX All Cap Uncapped | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | N/A | N/A | 0.1 | 0.1 |
Index to benchmark | Beta | Annualized information ratio | ||||||||
DAX All Cap Uncapped | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | N/A | N/A | 0.3 | 0.0 |
1For information on data calculation, please refer to STOXX calculation reference guide
2Based on EURIBOR1M
(EUR, Net Return), all data as of May 30, 2025
BLUE CHIP INDICES
DAX All Cap Uncapped
Fundamentals
Index | Price/earnings incl. negative | Price/earnings excl. negative | Price/book | Dividend yield (%)3 | Price/sales | Price/cash flow | ||
---|---|---|---|---|---|---|---|---|
Trailing | Projected | Trailing | Projected | Trailing | Trailing | Trailing | ||
DAX All Cap Uncapped | 27.0 | 16.9 | 19.8 | 16.7 | 1.9 | 2.4 | 1.0 | 22.3 |
DAX All Cap | 27.0 | 16.9 | 19.8 | 16.7 | 1.9 | 2.4 | 1.0 | 22.3 |
Performance and annual returns
Methodology
Placeholder5
Index | ISIN | Symbol | Bloomberg | Reuters |
---|---|---|---|---|
Price EUR | DE000A4ALUF4 | DAXACKNC | DAXACKNC INDEX | .DAXACKNC |
Gross Return EUR | DE000A4ALUD9 | DAXACNC | DAXACNC INDEX | .DAXACNC |
Net Return EUR | DE000A4ALUE7 | DAXACNNC | DAXACNNC INDEX | .DAXACNNC |
Quick Facts
Top 10 Components4
Company | Supersector | Country | Weight |
---|---|---|---|
SAP | Technology | Germany | 15.126% |
SIEMENS | Industrial Goods and Services | Germany | 8.351% |
ALLIANZ | Insurance | Germany | 7.060% |
DEUTSCHE TELEKOM | Telecommunications | Germany | 6.279% |
AIRBUS | Industrial Goods and Services | Germany | 4.998% |
RHEINMETALL | Industrial Goods and Services | Germany | 4.378% |
MUENCHENER RUECK | Insurance | Germany | 4.007% |
SIEMENS ENERGY | Energy | Germany | 3.047% |
DEUTSCHE BOERSE | Financial Services | Germany | 2.799% |
DEUTSCHE BANK | Banks | Germany | 2.488% |
3Net dividend yield is calculated as net return index return minus price index return
4Based on the composition as of May 30, 2025