Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
BLUE CHIP INDICES
DAX All Cap Uncapped
Index Description
Key facts
Descriptive Statistics
| Index | Market Cap (EUR bn) | Components (EUR bn) | Component weight (%) | Turnover (%) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Full | Free-float | Mean | Median | Largest | Smallest | Largest | Smallest | Last 12 monts | |
| DAX All Cap Uncapped | 2,401.8 | 1,855.8 | 11.6 | 1.5 | 212.4 | 0.1 | 11.4 | 0.0 | 3.9 |
| DAX All Cap | 2,401.8 | 1,855.8 | 11.6 | 1.5 | 212.4 | 0.1 | 11.4 | 0.0 | 3.9 |
Supersector weighting (top 10)
Country weighting
Risk and return figures1
| Index returns | Return (%) | Annualized return (%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Last month | YTD | 1Y | 3Y | 5Y | Last month | YTD | 1Y | 3Y | 5Y | |
| DAX All Cap Uncapped | -0.4 | 18.6 | 19.9 | 56.2 | 63.6 | N/A | N/A | 20.6 | 16.3 | 10.4 |
| DAX All Cap | -0.4 | 18.6 | 19.9 | 56.1 | 63.5 | N/A | N/A | 20.6 | 16.3 | 10.4 |
| Index volatility and risk | Annualized volatility (%) | Annualized Sharpe ratio2 | ||||||||
| DAX All Cap Uncapped | N/A | N/A | 18.0 | 14.8 | 16.9 | N/A | N/A | 1.0 | 0.8 | 0.5 |
| DAX All Cap | N/A | N/A | 18.0 | 14.8 | 16.9 | N/A | N/A | 1.0 | 0.8 | 0.5 |
| Index to benchmark | Correlation | Tracking error (%) | ||||||||
| DAX All Cap Uncapped | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | N/A | N/A | 0.1 | 0.1 |
| Index to benchmark | Beta | Annualized information ratio | ||||||||
| DAX All Cap Uncapped | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | N/A | N/A | 0.2 | 0.2 |
1For information on data calculation, please refer to STOXX calculation reference guide
2Based on EURIBOR1M
(EUR, Net Return), all data as of November 28, 2025
BLUE CHIP INDICES
DAX All Cap Uncapped
Fundamentals
| Index | Price/earnings incl. negative | Price/earnings excl. negative | Price/book | Dividend yield (%)3 | Price/sales | Price/cash flow | ||
|---|---|---|---|---|---|---|---|---|
| Trailing | Projected | Trailing | Projected | Trailing | Trailing | Trailing | ||
| DAX All Cap Uncapped | 22.7 | 17.3 | 18.3 | 16.9 | 2.0 | 2.2 | 1.0 | 25.7 |
| DAX All Cap | 22.7 | 17.3 | 18.3 | 16.9 | 2.0 | 2.2 | 1.0 | 25.7 |
Performance and annual returns
Methodology
Placeholder5
| Index | ISIN | Symbol | Bloomberg | Reuters |
|---|---|---|---|---|
| Price EUR | DE000A4ALUF4 | DAXACKNC | DAXACKNC INDEX | .DAXACKNC |
| Gross Return EUR | DE000A4ALUD9 | DAXACNC | DAXACNC INDEX | .DAXACNC |
| Net Return EUR | DE000A4ALUE7 | DAXACNNC | DAXACNNC INDEX | .DAXACNNC |
Quick Facts
Top 10 Components4
| Company | Supersector | Country | Weight |
|---|---|---|---|
| SAP | Information Technology | Germany | 11.448% |
| SIEMENS | Industrials | Germany | 9.251% |
| ALLIANZ | Finance, Insurance and Real Estate | Germany | 7.747% |
| AIRBUS | Industrials | Germany | 6.489% |
| DEUTSCHE TELEKOM | Telecomunication | Germany | 5.264% |
| SIEMENS ENERGY | Industrials | Germany | 4.420% |
| MUENCHENER RUECK | Finance, Insurance and Real Estate | Germany | 3.830% |
| RHEINMETALL | Industrials | Germany | 3.670% |
| DEUTSCHE BANK | Finance, Insurance and Real Estate | Germany | 3.214% |
| INFINEON TECHNOLOGIES | Information Technology | Germany | 2.557% |
3Net dividend yield is calculated as net return index return minus price index return
4Based on the composition as of November 28, 2025