Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
SIZE INDICES
STOXX USA Total Market Small
Components 1
Company | Supersector | Country | Weight (%) |
---|---|---|---|
MICROSTRATEGY | Technology | USA | 0.43481 |
EMCOR GROUP | Construction and Materials | USA | 0.39018 |
CARVANA 'A' | Retail | USA | 0.38711 |
WATSCO | Construction and Materials | USA | 0.32392 |
MANHATTAN ASSOCIATES | Technology | USA | 0.32346 |
PURE STORAGE CL.A | Technology | USA | 0.31377 |
TENET HLTHCR. | Health Care | USA | 0.30718 |
UNITED THERAPEUTICS | Health Care | USA | 0.29812 |
NATERA | Health Care | USA | 0.29741 |
US FOODS HOLDING | Food, Beverage and Tobacco | USA | 0.28758 |
NUTANIX CL.A | Technology | USA | 0.28294 |
GUIDEWIRE SOFTWARE | Technology | USA | 0.2769 |
TOLL BROS. | Consumer Products and Services | USA | 0.27597 |
INTERACTIVE BROKERS GROUP A | Financial Services | USA | 0.27116 |
RenaissanceRe Holdings Ltd. | Insurance | USA | 0.26454 |
AECOM | Construction and Materials | USA | 0.26207 |
COMFORT SYS.USA | Construction and Materials | USA | 0.26191 |
CASEY'S GENERAL STORES | Personal Care, Drug and Grocery Stores | USA | 0.25937 |
CAVA GROUP | Travel and Leisure | USA | 0.25467 |
Coherent | Technology | USA | 0.25153 |
XPO | Industrial Goods and Services | USA | 0.24914 |
FTAI AVIATION | Industrial Goods and Services | USA | 0.24885 |
TOPBUILD | Construction and Materials | USA | 0.246 |
AMERICAN HOMES 4 RENT CL.A | Real Estate | USA | 0.24299 |
VAXCYTE | Health Care | USA | 0.23851 |
DICK'S SPORTING GOODS | Retail | USA | 0.23824 |
TOAST A | Technology | USA | 0.23812 |
JONES LANG LASALLE | Real Estate | USA | 0.23768 |
CLEAN HARBORS | Utilities | USA | 0.23502 |
TETRA TECH | Construction and Materials | USA | 0.23483 |
WINGSTOP | Travel and Leisure | USA | 0.23481 |
ON HOLDING A | Consumer Products and Services | USA | 0.23386 |
MONDAYCOM | Technology | USA | 0.23191 |
CUBESMART | Real Estate | USA | 0.23094 |
SOLVENTUM | Health Care | USA | 0.23002 |
PERFORMANCE FOOD GROUP | Personal Care, Drug and Grocery Stores | USA | 0.22813 |
ITT INC. | Industrial Goods and Services | USA | 0.22634 |
CYBER ARK SOFTWARE | Technology | USA | 0.22607 |
TECHNIPFMC | Energy | USA | 0.22336 |
TRADEWEB MARKETS A | Financial Services | USA | 0.2233 |
LAMAR ADVR.'A' | Real Estate | USA | 0.22321 |
NVENT ELECTRIC | Industrial Goods and Services | USA | 0.22264 |
SAIA | Industrial Goods and Services | USA | 0.22078 |
CURTISS WRIGHT | Industrial Goods and Services | USA | 0.21864 |
REGAL REXNORD | Industrial Goods and Services | USA | 0.21484 |
REXFORD INDUSTRIAL REAL. | Real Estate | USA | 0.21205 |
AFFIRM HOLDINGS A | Industrial Goods and Services | USA | 0.2103 |
INSMED | Health Care | USA | 0.2099 |
CACI INTERNATIONAL 'A' | Technology | USA | 0.20841 |
JEFFERIES FINANCIAL GROUP | Financial Services | USA | 0.20832 |
OVINTIV | Energy | USA | 0.2075 |
Unum Group | Insurance | USA | 0.2068 |
CATALENT | Health Care | USA | 0.20675 |
BJAS WHOLESALE CLUB HOLDINGS | Retail | USA | 0.20568 |
ADVANCED DRAINAGE SYS. | Construction and Materials | USA | 0.20495 |
TEXAS ROADHOUSE | Travel and Leisure | USA | 0.2044 |
SPROUTS FARMERS MARKET | Personal Care, Drug and Grocery Stores | USA | 0.20221 |
KINSALE CAPITAL GROUP | Insurance | USA | 0.19972 |
SAMSARA A | Technology | USA | 0.19757 |
MURPHY USA | Retail | USA | 0.19584 |
CHESAPEAKE ENERGY | Energy | USA | 0.19581 |
LIGHT & WONDER | Travel and Leisure | USA | 0.19373 |
Assurant Inc. | Insurance | USA | 0.19226 |
OMEGA HLTHCR.INVRS. | Real Estate | USA | 0.19012 |
EVERCORE 'A' | Financial Services | USA | 0.18909 |
DUOLINGO A | Consumer Products and Services | USA | 0.18875 |
EAGLE MATERIALS | Construction and Materials | USA | 0.18869 |
CNH Industrial NV | Industrial Goods and Services | USA | 0.18778 |
Onto Innovation | Technology | USA | 0.18682 |
TD SYNNEX | Technology | USA | 0.18514 |
WESTERN ALLIANCE BANCORP | Banks | USA | 0.18396 |
ROKU | Telecommunications | USA | 0.18359 |
WOODWARD INC | Industrial Goods and Services | USA | 0.18146 |
STIFEL FINL. | Financial Services | USA | 0.1806 |
ROYAL GOLD | Basic Resources | USA | 0.17962 |
Globe Life | Insurance | USA | 0.17941 |
BLUE OWL CAPITAL A | Financial Services | USA | 0.1791 |
BWX TECHNOLOGIES | Industrial Goods and Services | USA | 0.17898 |
UNIVERSAL DISPLAY | Technology | USA | 0.17851 |
CHURCHILL DOWNS | Travel and Leisure | USA | 0.17849 |
TEMPUR SEALY INTL. | Consumer Products and Services | USA | 0.17773 |
ENCOMPASS HEALTH | Health Care | USA | 0.17761 |
Hasbro Inc. | Consumer Products and Services | USA | 0.1771 |
GRAPHIC PACKAGING HDG | Industrial Goods and Services | USA | 0.17617 |
H&R Block Inc. | Consumer Products and Services | USA | 0.17124 |
PRIMERICA | Insurance | USA | 0.17084 |
NORWEGIAN CRUISE LINE | Travel and Leisure | USA | 0.17064 |
EASTGROUP PROPS. | Real Estate | USA | 0.17059 |
WIX COM | Technology | USA | 0.1702 |
Alcoa Corporation | Basic Resources | USA | 0.169 |
TORO | Industrial Goods and Services | USA | 0.16876 |
TKO GROUP HOLDINGS 'A' | Media | USA | 0.16872 |
FRONTIER COMMUNICATIONS PARENT | Telecommunications | USA | 0.16871 |
INGREDION INC | Food, Beverage and Tobacco | USA | 0.16861 |
MOHAWK INDS. | Construction and Materials | USA | 0.16835 |
CHEMED | Health Care | USA | 0.16778 |
API GROUP | Construction and Materials | USA | 0.16718 |
NNN REIT | Real Estate | USA | 0.16683 |
UNITED STATES STEEL | Basic Resources | USA | 0.16677 |
FIRST HORIZON | Banks | USA | 0.16629 |
PROCORE TECHNOLOGIES | Technology | USA | 0.16571 |
MAPLEBEAR | Technology | USA | 0.16542 |
RBC BEARINGS | Basic Resources | USA | 0.16416 |
MORNINGSTAR | Financial Services | USA | 0.16366 |
ENSIGN GROUP | Health Care | USA | 0.16345 |
GENERAC HOLDINGS | Industrial Goods and Services | USA | 0.16311 |
KBR | Technology | USA | 0.16255 |
CHORD ENERGY | Energy | USA | 0.16193 |
SOFI TECHNOLOGIES | Financial Services | USA | 0.16193 |
CIENA | Telecommunications | USA | 0.1617 |
NEW YORK TIMES 'A' | Media | USA | 0.16128 |
MEDPACE HOLDINGS | Health Care | USA | 0.16124 |
CROCS | Consumer Products and Services | USA | 0.16071 |
FABRINET | Technology | USA | 0.16008 |
HOULIHAN LOKEY CL.A | Financial Services | USA | 0.15982 |
ACUITY BRANDS | Construction and Materials | USA | 0.15963 |
BRIXMOR PROPERTY GROUP | Real Estate | USA | 0.15913 |
SKECHERS USA 'A' | Consumer Products and Services | USA | 0.15884 |
CORE & MAIN A | Industrial Goods and Services | USA | 0.15882 |
WEBSTER FINANCIAL | Banks | USA | 0.15772 |
MUELLER INDUSTRIES | Basic Resources | USA | 0.15694 |
LITHIA MOTORS 'A' | Retail | USA | 0.15639 |
OGE EN. | Utilities | USA | 0.15545 |
Comerica Inc. | Banks | USA | 0.15523 |
FTI CONSULTING | Industrial Goods and Services | USA | 0.1541 |
UFP Industries | Basic Resources | USA | 0.15394 |
ANTERO RESOURCES | Energy | USA | 0.15391 |
Fluor Corp. | Construction and Materials | USA | 0.15381 |
MASTEC | Construction and Materials | USA | 0.1537 |
AMERICOLD REALTY TRUST | Real Estate | USA | 0.15353 |
BRIGHT HORIZONS FAMILY SOLUT | Consumer Products and Services | USA | 0.15347 |
SIMPSON MNFG. | Construction and Materials | USA | 0.15303 |
COMMERCE BCSH. | Banks | USA | 0.15286 |
APPLIED INDL.TECHS. | Industrial Goods and Services | USA | 0.15254 |
KNIGHT SWIFT TRANSN HLDGS | Industrial Goods and Services | USA | 0.15212 |
ALLISON TNSM.HOLDINGS | Industrial Goods and Services | USA | 0.15167 |
GLOBUS MEDICAL CL.A | Health Care | USA | 0.15148 |
ATI | Industrial Goods and Services | USA | 0.15126 |
BELLRING BRANDS | Food, Beverage and Tobacco | USA | 0.1508 |
ROIVANT SCIENCES | Health Care | USA | 0.1484 |
CARPENTER TECH. | Basic Resources | USA | 0.14796 |
VIKING THERAPEUTICS | Health Care | USA | 0.14789 |
FMC Corp. | Chemicals | USA | 0.14737 |
HF SINCLAIR | Energy | USA | 0.14728 |
INVESCO Ltd. | Financial Services | USA | 0.14705 |
PINNACLE FINANCIAL PTNS. | Banks | USA | 0.14697 |
BERRY GLOBAL GROUP | Industrial Goods and Services | USA | 0.14695 |
VOYA FINANCIAL | Financial Services | USA | 0.14691 |
INTRA CELLULAR THERAPIES | Health Care | USA | 0.14684 |
EXELIXIS | Health Care | USA | 0.14653 |
LANTHEUS HOLDINGS | Health Care | USA | 0.14523 |
LOUISIANA PACIFIC | Construction and Materials | USA | 0.14493 |
MIDDLEBY | Industrial Goods and Services | USA | 0.14465 |
WILLSCOT HOLDINGS | Industrial Goods and Services | USA | 0.14412 |
WESCO INTL. | Industrial Goods and Services | USA | 0.14402 |
PENUMBRA | Health Care | USA | 0.1439 |
DT MIDSTREAM | Energy | USA | 0.14389 |
AGNC INV CORP | Financial Services | USA | 0.14387 |
RALPH LAUREN CORP. | Consumer Products and Services | USA | 0.14335 |
SOUTH STATE | Banks | USA | 0.14329 |
SPX TECHNOLOGIES | Industrial Goods and Services | USA | 0.14317 |
HALOZYME THERAPEUTICS | Health Care | USA | 0.14305 |
TREX | Construction and Materials | USA | 0.14302 |
GLOBANT | Technology | USA | 0.14272 |
REVOLUTION MEDICINES | Health Care | USA | 0.14268 |
AGREE REALTY | Real Estate | USA | 0.14249 |
CRANE COMPANY | Industrial Goods and Services | USA | 0.14229 |
XP A | Financial Services | USA | 0.14206 |
Range Resources Corp. | Energy | USA | 0.14141 |
Southwestern Energy Co. | Energy | USA | 0.14093 |
Liberty Broadband Cl C | Telecommunications | USA | 0.14088 |
TAYLOR MORRISON HOME | Consumer Products and Services | USA | 0.1407 |
MERITAGE HOMES | Consumer Products and Services | USA | 0.14061 |
PLANET FITNESS CL.A | Travel and Leisure | USA | 0.13987 |
FIRST INDUSTRIAL REALTY TRUST | Real Estate | USA | 0.1398 |
LATTICE SEMICONDUCTOR | Technology | USA | 0.13881 |
POPULAR | Banks | USA | 0.13831 |
KIRBY | Industrial Goods and Services | USA | 0.1382 |
ABERCROMBIE & FITCH 'A' | Retail | USA | 0.13796 |
SPS COMMERCE | Technology | USA | 0.13751 |
AXALTA COATING SYSTEMS | Industrial Goods and Services | USA | 0.13662 |
BIO-RAD LABORATORIES 'A' | Health Care | USA | 0.13621 |
STAG INDUSTRIAL | Real Estate | USA | 0.1353 |
ACADIA HEALTHCARE CO. | Health Care | USA | 0.13496 |
ZIONS BANCORP. | Banks | USA | 0.13487 |
SMARTSHEET A | Technology | USA | 0.13483 |
PERMIAN RESOURCES CL.A | Energy | USA | 0.13482 |
AAON | Construction and Materials | USA | 0.13409 |
VAIL RESORTS | Travel and Leisure | USA | 0.13373 |
ROBERT HALF | Industrial Goods and Services | USA | 0.13346 |
ARROW ELECTRONICS | Technology | USA | 0.13342 |
HYATT HOTELS CL.A | Travel and Leisure | USA | 0.13319 |
MKS INSTRUMENTS | Industrial Goods and Services | USA | 0.13313 |
RLI | Insurance | USA | 0.1328 |
INSIGHT ENTS. | Technology | USA | 0.13264 |
PROSPERITY BCSH. | Banks | USA | 0.13262 |
SENTINELONE A | Technology | USA | 0.13258 |
ELANCO ANIMAL HEALTH | Health Care | USA | 0.13237 |
SHARKNINJA | Consumer Products and Services | USA | 0.13171 |
COCA COLA CONSOLIDATED | Food, Beverage and Tobacco | USA | 0.13143 |
VF Corp. | Consumer Products and Services | USA | 0.13089 |
HEALTHEQUITY | Health Care | USA | 0.13047 |
HEALTHCARE REAL.TST. | Real Estate | USA | 0.1302 |
COGNEX | Industrial Goods and Services | USA | 0.12989 |
CULLEN FO.BANKERS | Banks | USA | 0.1298 |
AZEK COMPANY A | Construction and Materials | USA | 0.12914 |
ESSENT GROUP | Insurance | USA | 0.12911 |
MGIC INVESTMENT | Financial Services | USA | 0.12882 |
SITEONE LANDSCAPE SUPPLY | Retail | USA | 0.12842 |
FIRST AMERICAN FINANCIAL | Insurance | USA | 0.12835 |
MSA SAFETY | Industrial Goods and Services | USA | 0.1282 |
MODINE MANUFACTURING | Construction and Materials | USA | 0.12755 |
Vornado Realty Trust | Real Estate | USA | 0.12733 |
NOV INC. | Energy | USA | 0.12726 |
WINTRUST FINANCIAL | Banks | USA | 0.12725 |
RYAN SPECIALTY HLD. A | Insurance | USA | 0.12653 |
CIRRUS LOGIC | Technology | USA | 0.12642 |
Mattel Inc. | Consumer Products and Services | USA | 0.12597 |
HAMILTON LANE CL.A | Financial Services | USA | 0.12597 |
TERRENO REALTY | Real Estate | USA | 0.12567 |
AXIS CAPITAL HLDG | Insurance | USA | 0.12559 |
SYNOVUS FINL. | Banks | USA | 0.12544 |
STARWOOD PROPERTY TRUST | Financial Services | USA | 0.12526 |
OSHKOSH | Industrial Goods and Services | USA | 0.12521 |
RYMAN HOSPITALITY PROPERTIES | Real Estate | USA | 0.12479 |
BRUKER | Health Care | USA | 0.12457 |
WEATHERFORD INTL. | Energy | USA | 0.1244 |
GITLAB A | Technology | USA | 0.12413 |
MATADOR RESOURCES | Energy | USA | 0.12402 |
SCIENCE APPS INTL | Technology | USA | 0.12308 |
LITTELFUSE | Industrial Goods and Services | USA | 0.12293 |
LANDSTAR SYSTEM | Industrial Goods and Services | USA | 0.12291 |
INSPIRE MEDICAL SYSTEMS | Health Care | USA | 0.12279 |
GLAUKOS | Health Care | USA | 0.12254 |
RYDER SYSTEM | Industrial Goods and Services | USA | 0.12184 |
Wyndham Hotels & Resorts | Travel and Leisure | USA | 0.12181 |
BADGER METER | Industrial Goods and Services | USA | 0.12148 |
Flowserve Corp. | Industrial Goods and Services | USA | 0.12015 |
LUMEN TECHNOLOGIES | Telecommunications | USA | 0.11957 |
ELF BEAUTY | Consumer Products and Services | USA | 0.11933 |
COMMVAULT SYSTEMS | Technology | USA | 0.11926 |
NOVANTA | Technology | USA | 0.11912 |
FRESHPET | Food, Beverage and Tobacco | USA | 0.11907 |
JACKSON FINANCIAL CL.A | Insurance | USA | 0.1189 |
IONIS PHARMACEUTICALS | Health Care | USA | 0.11874 |
VARONIS SYSTEMS | Technology | USA | 0.11873 |
COMMERCIAL MTLS. | Basic Resources | USA | 0.11736 |
PARAMOUNT GLOBAL | Media | USA | 0.11734 |
GXO LOGISTICS | Industrial Goods and Services | USA | 0.11712 |
JANUS HENDERSON | Financial Services | USA | 0.11668 |
GENPACT | Industrial Goods and Services | USA | 0.11624 |
CABOT | Chemicals | USA | 0.11602 |
AUTONATION | Retail | USA | 0.11564 |
OLD NATIONAL BANCORP | Banks | USA | 0.11563 |
KB HOME | Consumer Products and Services | USA | 0.11558 |
ZURN ELKAY WATER SOLUTIONS | Industrial Goods and Services | USA | 0.11456 |
ESAB | Industrial Goods and Services | USA | 0.11421 |
MAKEMYTRIP | Travel and Leisure | USA | 0.11401 |
ESSENTIAL PROPERTIES REALTY | Real Estate | USA | 0.11382 |
MASIMO | Health Care | USA | 0.1133 |
ONEMAIN HOLDINGS | Financial Services | USA | 0.11198 |
DARLING INGREDIENTS | Food, Beverage and Tobacco | USA | 0.1118 |
MR COOPER GROUP (NAS) | Financial Services | USA | 0.11179 |
POST HOLDINGS | Food, Beverage and Tobacco | USA | 0.11124 |
ELEMENT SOLUTIONS | Chemicals | USA | 0.11121 |
MOOG 'A' | Industrial Goods and Services | USA | 0.11115 |
CHAMPIONX | Energy | USA | 0.11112 |
AFFILIATED MANAGERS | Financial Services | USA | 0.11015 |
KITE REALTY GROUP | Real Estate | USA | 0.10998 |
MERIT MEDICAL SYS. | Health Care | USA | 0.10981 |
BLUEPRINT MEDICINES | Health Care | USA | 0.10965 |
ARMSTRONG WORLD INDS. | Construction and Materials | USA | 0.10939 |
RITHM CAPTIAL | Financial Services | USA | 0.10936 |
Stericycle Inc. | Utilities | USA | 0.10896 |
CASELLA WST.SYS.'A' | Utilities | USA | 0.10857 |
VALMONT INDS. | Industrial Goods and Services | USA | 0.10841 |
DYCOM INDS. | Construction and Materials | USA | 0.10841 |
LAZARD | Financial Services | USA | 0.10815 |
ELASTIC | Technology | USA | 0.1081 |
BALCHEM | Chemicals | USA | 0.10787 |
GAMESTOP 'A' | Retail | USA | 0.1078 |
OLLIES BARGAIN OUTLET HLDG. | Retail | USA | 0.1075 |
CYTOKINETICS | Health Care | USA | 0.10706 |
EXLSERVICE HDG. | Industrial Goods and Services | USA | 0.10705 |
EXPONENT | Construction and Materials | USA | 0.10687 |
LEAR | Automobiles and Parts | USA | 0.10687 |
WATTS WATER TECHS. | Industrial Goods and Services | USA | 0.10678 |
BRUNSWICK | Industrial Goods and Services | USA | 0.1067 |
PVH CORP. | Consumer Products and Services | USA | 0.10669 |
IMPINJ | Technology | USA | 0.1066 |
DROPBOX A | Technology | USA | 0.10659 |
CLEVELAND CLIFFS | Basic Resources | USA | 0.10655 |
Whirlpool Corp. | Consumer Products and Services | USA | 0.10653 |
FEDERAL SIGNAL | Industrial Goods and Services | USA | 0.10623 |
MDU Resources Group Inc. | Construction and Materials | USA | 0.10577 |
NATIONAL FUEL GAS | Utilities | USA | 0.10553 |
THOR INDUSTRIES | Consumer Products and Services | USA | 0.10509 |
HOME BANCSHARES | Banks | USA | 0.10505 |
MAXIMUS | Industrial Goods and Services | USA | 0.10456 |
SELECTIVE IN.GP. | Insurance | USA | 0.10445 |
NEXSTAR MEDIA GROUP CL.A | Media | USA | 0.10436 |
DENTSPLY SIRONA | Health Care | USA | 0.10393 |
BILL HOLDINGS | Industrial Goods and Services | USA | 0.10387 |
TIMKEN | Basic Resources | USA | 0.10367 |
BEACON ROOFING SUPPLY | Construction and Materials | USA | 0.10357 |
FIRST FINL.BKSH. | Banks | USA | 0.10352 |
TPG PARTNERS A | Financial Services | USA | 0.10348 |
Murphy Oil Corp. | Energy | USA | 0.10348 |
TRANSMEDICS GROUP | Health Care | USA | 0.10348 |
BOISE CASCADE | Basic Resources | USA | 0.10336 |
COLUMBIA BANKING SYSTEM | Banks | USA | 0.10282 |
SHIFT4 PAYMENTS A | Industrial Goods and Services | USA | 0.10261 |
ALTAIR ENGINEERING | Technology | USA | 0.10238 |
CHAMPION HOMES | Consumer Products and Services | USA | 0.10206 |
SONOCO PRDS. | Industrial Goods and Services | USA | 0.10203 |
VALVOLINE | Chemicals | USA | 0.10173 |
SENSATA TECHS.HLDG. | Industrial Goods and Services | USA | 0.10128 |
CADENCE BANK | Banks | USA | 0.10109 |
ACI WORLDWIDE | Industrial Goods and Services | USA | 0.10104 |
MACOM TECH.SLTN.HDG. | Technology | USA | 0.10086 |
RADIAN GROUP | Financial Services | USA | 0.1006 |
CSW INDUSTRIALS | Industrial Goods and Services | USA | 0.10049 |
HANOVER INSURANCE GROUP | Insurance | USA | 0.10047 |
OLIN | Chemicals | USA | 0.10027 |
FIVE BELOW | Retail | USA | 0.10026 |
INSTALLED BUILDING PRDS. | Construction and Materials | USA | 0.10019 |
GLACIER BANCORP | Banks | USA | 0.09983 |
CHART INDUSTRIES | Industrial Goods and Services | USA | 0.09977 |
CELSIUS HOLDINGS | Food, Beverage and Tobacco | USA | 0.09976 |
APPFOLIO CLASS A | Technology | USA | 0.09938 |
OPTION CARE HEALTH | Health Care | USA | 0.09925 |
Harley-Davidson Inc. | Consumer Products and Services | USA | 0.09882 |
GROUP 1 AUTOMOTIVE | Retail | USA | 0.09868 |
IDACORP | Utilities | USA | 0.09851 |
Lincoln National Corp. | Insurance | USA | 0.09801 |
FNB | Banks | USA | 0.0979 |
KNIFE RIVER HOLDING | Construction and Materials | USA | 0.09775 |
VONTIER | Industrial Goods and Services | USA | 0.09772 |
SEALED AIR | Industrial Goods and Services | USA | 0.09728 |
UNITED BANKSHARES | Banks | USA | 0.09723 |
AIR LEASE | Industrial Goods and Services | USA | 0.09712 |
WAYFAIR CL.A | Retail | USA | 0.09684 |
BOOT BARN HOLDINGS | Retail | USA | 0.09681 |
ALASKA AIR GROUP | Travel and Leisure | USA | 0.09669 |
HEXCEL | Basic Resources | USA | 0.09667 |
PIPER SANDLER | Financial Services | USA | 0.09662 |
BRINK'S | Industrial Goods and Services | USA | 0.09617 |
ANTERO MIDSTREAM | Energy | USA | 0.09612 |
UGI | Utilities | USA | 0.09591 |
Organon | Health Care | USA | 0.09543 |
DOXIMITY A | Health Care | USA | 0.09509 |
ASTERA LABS | Technology | USA | 0.09508 |
CONFLUENT A | Technology | USA | 0.09484 |
NOBLE | Energy | USA | 0.09459 |
KYNDRYL HOLDINGS | Technology | USA | 0.09434 |
FLOWERS FOODS | Food, Beverage and Tobacco | USA | 0.09423 |
MOELIS CLASS A | Financial Services | USA | 0.094 |
ITRON | Industrial Goods and Services | USA | 0.09364 |
GATX | Industrial Goods and Services | USA | 0.09359 |
PORTLAND GEN.ELEC. | Utilities | USA | 0.09357 |
RH | Retail | USA | 0.09353 |
HASHICORP A | Technology | USA | 0.0934 |
Q2 HOLDINGS | Technology | USA | 0.09332 |
CNX Resources Corp. | Energy | USA | 0.09302 |
SLM Corp. | Financial Services | USA | 0.09233 |
BANK OZK | Banks | USA | 0.09211 |
ALKERMES | Health Care | USA | 0.09197 |
AEROVIRONMENT | Industrial Goods and Services | USA | 0.09175 |
PARSONS | Technology | USA | 0.09153 |
TENABLE HOLDINGS | Technology | USA | 0.09127 |
Avnet Inc. | Technology | USA | 0.09086 |
BOX CL.A | Technology | USA | 0.09067 |
SUMMIT MATERIALS 'A' | Construction and Materials | USA | 0.09048 |
Rayonier Inc. REIT | Real Estate | USA | 0.09034 |
MAGNOLIA OIL GAS A | Energy | USA | 0.09031 |
DUN BRADST HLDG | Technology | USA | 0.09 |
MADRIGAL PHARMACEUTICALS | Health Care | USA | 0.08979 |
INDEPENDENCE REALTY TST. | Real Estate | USA | 0.08965 |
M/I HOMES | Consumer Products and Services | USA | 0.0896 |
PHILLIPS EDISON AND COMPANY | Real Estate | USA | 0.08942 |
NEW JERSEY RES. | Utilities | USA | 0.08917 |
SL Green Realty Corp. | Real Estate | USA | 0.08872 |
GATES INDUSTRIAL | Industrial Goods and Services | USA | 0.08819 |
ULTRAGENYX PHARMACEUTICAL | Health Care | USA | 0.08818 |
ADMA BIOLOGICS | Health Care | USA | 0.08817 |
EURONET WWD. | Industrial Goods and Services | USA | 0.08792 |
STERLING INFRASTRUCTURE | Construction and Materials | USA | 0.08788 |
VALLEY NATIONAL BANCORP | Banks | USA | 0.08778 |
BOYD GAMING | Travel and Leisure | USA | 0.08772 |
SERVISFIRST BANCSHARES | Banks | USA | 0.08767 |
MATSON | Industrial Goods and Services | USA | 0.08764 |
QUALYS | Technology | USA | 0.08714 |
BELDEN | Industrial Goods and Services | USA | 0.08705 |
ORMAT TECHNOLOGIES | Utilities | USA | 0.0868 |
ENDEAVOR GROUP HOLDINGS A | Media | USA | 0.08667 |
ZETA GLOBAL HOLDINGS A | Technology | USA | 0.08653 |
ASBURY AUTOMOTIVE GP. | Retail | USA | 0.0864 |
NEXTRACKER A | Energy | USA | 0.0864 |
CIVITAS RESOURCES | Energy | USA | 0.08623 |
SM ENERGY | Energy | USA | 0.08622 |
ARCOSA INC. | Energy | USA | 0.08608 |
POLARIS | Consumer Products and Services | USA | 0.08587 |
SOUTHWEST GAS | Utilities | USA | 0.08573 |
ASSURED GUARANTY | Insurance | USA | 0.08561 |
AMKOR TECH. | Technology | USA | 0.08538 |
CREDO TECHNOLOGY GROUP HOLDING | Technology | USA | 0.08528 |
HANCOCK WHITNEY | Banks | USA | 0.08511 |
COUSINS PROPS. | Real Estate | USA | 0.08498 |
CAPRI HOLDINGS | Retail | USA | 0.08498 |
LYFT A | Consumer Products and Services | USA | 0.08482 |
ACADEMY SPORTS AND OUTDOORS | Retail | USA | 0.08478 |
FULLER 'H' 'B' | Industrial Goods and Services | USA | 0.08437 |
WHITE MOUNTAINS IN.GP. | Insurance | USA | 0.08422 |
AMERIS BANCORP | Banks | USA | 0.0842 |
KILROY REALTY | Real Estate | USA | 0.08395 |
HERC HOLDINGS | Industrial Goods and Services | USA | 0.0839 |
CORCEPT THERAPEUTICS | Health Care | USA | 0.08375 |
AVIENT | Chemicals | USA | 0.08349 |
DOLBY LABORATORIES 'A' | Technology | USA | 0.08334 |
ASHLAND | Chemicals | USA | 0.08334 |
PROCEPT BIOROBOTICS | Health Care | USA | 0.08318 |
Integer Holdings Corp | Health Care | USA | 0.0825 |
OSCAR HEALTH A | Insurance | USA | 0.08241 |
SABRA HEALTHCARE REIT | Real Estate | USA | 0.08216 |
UMB FINL. | Banks | USA | 0.08216 |
CARETRUST REIT | Real Estate | USA | 0.08201 |
ASGN | Industrial Goods and Services | USA | 0.082 |
MAIN STREET CAPITAL | Financial Services | USA | 0.0816 |
VERRA MOBILITY A | Industrial Goods and Services | USA | 0.0814 |
FirstCash Holdings | Financial Services | USA | 0.0814 |
GLOBAL E ONLINE | Technology | USA | 0.08115 |
Gap Inc. | Retail | USA | 0.08114 |
RADNET | Health Care | USA | 0.08113 |
AVIDITY BIOSCIENCES | Health Care | USA | 0.08099 |
GRAND CANYON EDUCATION | Consumer Products and Services | USA | 0.08097 |
TRI POINTE HOMES | Consumer Products and Services | USA | 0.0808 |
MARA HOLDINGS | Financial Services | USA | 0.08076 |
AURORA INNOVATION A | Industrial Goods and Services | USA | 0.08059 |
KRYSTAL BIOTECH | Health Care | USA | 0.08053 |
SIGNET JEWELERS | Consumer Products and Services | USA | 0.08048 |
Macy's Inc. | Retail | USA | 0.08016 |
SILGAN HDG. | Industrial Goods and Services | USA | 0.08014 |
SUNRUN | Utilities | USA | 0.07981 |
CRINETICS PHARMACEUTICALS | Health Care | USA | 0.0798 |
HECLA MINING | Basic Resources | USA | 0.07951 |
PENNYMAC FINANCIAL SERVICES | Financial Services | USA | 0.07948 |
VIPER ENERGY A | Energy | USA | 0.07948 |
CACTUS A | Energy | USA | 0.07939 |
ONE GAS | Utilities | USA | 0.07918 |
RAMBUS | Technology | USA | 0.07917 |
NUVALENT A | Health Care | USA | 0.07906 |
SIX FLAGS ENTERTAINMENT | Travel and Leisure | USA | 0.07904 |
LUMENTUM HOLDINGS | Telecommunications | USA | 0.07896 |
IAC/INTERACTIVECORP | Technology | USA | 0.07882 |
BLACK HILLS | Utilities | USA | 0.07879 |
ENERSYS | Industrial Goods and Services | USA | 0.0786 |
CHOICE HOTELS INTL. | Travel and Leisure | USA | 0.0779 |
CRISPR THERAPEUTICS | Health Care | USA | 0.07787 |
KONTOOR BRANDS | Consumer Products and Services | USA | 0.07773 |
NEWMARKET | Chemicals | USA | 0.07738 |
MSC INDL.DIRECT 'A' | Industrial Goods and Services | USA | 0.07734 |
CHEWY A | Retail | USA | 0.07707 |
BRIDGEBIO PHARMA | Health Care | USA | 0.07706 |
ENSTAR GROUP | Insurance | USA | 0.07696 |
WORKIVA 'A' | Technology | USA | 0.07678 |
ALIGHT A | Industrial Goods and Services | USA | 0.0767 |
CCC INTELLIGENT SOLUTIONS HOLDINGS | Technology | USA | 0.07669 |
AMER.EAG.OUTFITTERS | Retail | USA | 0.07643 |
