Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
THEME INDICES
STOXX Europe 600 ESG+
Index Description
The STOXX Europe 600 Plus Index tracks the performance of the STOXX Europe 600 after a set of compliance, involvement and ESG performance screens are applied. Companies that are non-compliant based on the ISS-ESG Norms Based Screening assessment or are involved in Controversial Weapons are not eligible for selection. Additional exclusion filters are applied, screening companies for involvement in Tobacco, Thermal Coal, Unconventional Oil & Gas, Civilian Firearms, and Military Contracting. The remaining securities are ranked in descending order of their ESG scores within each of the 11 ICB Industry groups. The STOXX Europe 600 Plus Index select the top-ranking securities in each of the ICB Industries until the number of selected securities reaches 80% of the number of securities in the underlying index.
Key facts
- ESG screened versions of STOXX Benchmark Indices
- Indices select 80% of the securities from underlying indices
- Screening provided by ISS ESG
- Transparent free-float market-cap weighting scheme
- Suitable as underlying for mandates, passive funds, ETFs, structured products and listed derivatives
Descriptive Statistics
Index | Market Cap (USD bn) | Components (USD bn) | Component weight (%) | Turnover (%) | |||||
---|---|---|---|---|---|---|---|---|---|
Full | Free-float | Mean | Median | Largest | Smallest | Largest | Smallest | Last 12 monts | |
STOXX Europe 600 ESG+ | 13,052.7 | 10,411.3 | 21.7 | 7.8 | 377.7 | 1.6 | 3.6 | 0.0 | 7.3 |
STOXX Europe 600 | 15,411.1 | 12,244.2 | 20.4 | 7.1 | 377.7 | 1.6 | 3.1 | 0.0 | 3.5 |
Supersector weighting (top 10)
Health Care | 17.1 |
---|---|
Industrial Goods and Services | 11.4 |
Banks | 10.6 |
Technology | 8.8 |
Consumer Products and Services | 6.3 |
Food, Beverage and Tobacco | 6.3 |
Insurance | 6.2 |
Financial Services | 4.2 |
Construction and Materials | 4.1 |
Utilities | 3.8 |
Country weighting
UK | 20.8 |
---|---|
Switzerland | 16.2 |
France | 15.4 |
Germany | 14.1 |
Netherlands | 7.5 |
Denmark | 5.5 |
Sweden | 5.3 |
Spain | 4.9 |
Italy | 4.7 |
Finland | 2.0 |
Risk and return figures1
Index returns | Return (%) | Annualized return (%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Last month | YTD | 1Y | 3Y | 5Y | Last month | YTD | 1Y | 3Y | 5Y | |
STOXX Europe 600 ESG+ | 0.6 | 13.5 | 26.5 | 19.4 | 57.3 | N/A | N/A | 26.9 | 6.1 | 9.6 |
STOXX Europe 600 | 0.5 | 12.9 | 25.7 | 19.7 | 53.7 | N/A | N/A | 26.1 | 6.3 | 9.1 |
Index volatility and risk | Annualized volatility (%) | Annualized Sharpe ratio2 | ||||||||
STOXX Europe 600 ESG+ | N/A | N/A | 13.4 | 18.8 | 20.3 | N/A | N/A | 1.5 | 0.2 | 0.4 |
STOXX Europe 600 | N/A | N/A | 13.2 | 18.8 | 20.5 | N/A | N/A | 1.5 | 0.2 | 0.4 |
Index to benchmark | Correlation | Tracking error (%) | ||||||||
STOXX Europe 600 ESG+ | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 | 0.9 | 0.9 | 1.3 | 1.4 |
Index to benchmark | Beta | Annualized information ratio | ||||||||
STOXX Europe 600 ESG+ | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.4 | 0.8 | 0.7 | -0.1 | 0.3 |
1For information on data calculation, please refer to STOXX calculation reference guide
2Based on EURIBOR1M
(USD, Net Return), all data as of September 30, 2024
THEME INDICES
STOXX Europe 600 ESG+
Fundamentals
Index | Price/earnings incl. negative | Price/earnings excl. negative | Price/book | Dividend yield (%)3 | Price/sales | Price/cash flow | ||
---|---|---|---|---|---|---|---|---|
Trailing | Projected | Trailing | Projected | Trailing | Trailing | Trailing | ||
STOXX Europe 600 ESG+ | 17.1 | 14.9 | 15.7 | 15.7 | 2.1 | 3.2 | 1.5 | 18.9 |
STOXX Europe 600 | 17.8 | 14.6 | 15.7 | 15.7 | 2.1 | 3.2 | 1.4 | 18.0 |
Performance and annual returns
STOXX Europe 600 ESG+ | |
---|---|
1489968000000 | 100 |
1490054400000 | 100 |
1490140800000 | 99.49 |
1490227200000 | 100.22 |
1490313600000 | 100.21 |
1490572800000 | 100.63 |
1490659200000 | 101.04 |
1490745600000 | 100.24 |
1490832000000 | 100.62 |
1490918400000 | 100.47 |
1491177600000 | 99.57 |
1491264000000 | 99.81 |
1491350400000 | 99.79 |
1491436800000 | 99.95 |
1491523200000 | 99.68 |
1491782400000 | 99.56 |
1491868800000 | 99.78 |
1491955200000 | 99.99 |
1492041600000 | 99.73 |
1492473600000 | 99.33 |
1492560000000 | 99.79 |
1492646400000 | 100.51 |
1492732800000 | 99.87 |
1492992000000 | 103.68 |
1493078400000 | 104.57 |
1493164800000 | 104.58 |
1493251200000 | 104.42 |
1493337600000 | 104.48 |
1493596800000 | 104.63 |
1493683200000 | 105.35 |
1493769600000 | 105.46 |
1493856000000 | 106.65 |
1493942400000 | 107.72 |
1494201600000 | 107.09 |
1494288000000 | 107.16 |
1494374400000 | 107.12 |
1494460800000 | 106.63 |
1494547200000 | 107.55 |
1494806400000 | 108.25 |
1494892800000 | 109.26 |
1494979200000 | 108.52 |
1495065600000 | 107.88 |
1495152000000 | 109.17 |
1495411200000 | 109.66 |
1495497600000 | 109.8 |
1495584000000 | 109.45 |
1495670400000 | 109.69 |
1495756800000 | 109.14 |
1496016000000 | 109.05 |
1496102400000 | 108.89 |
1496188800000 | 109.51 |
1496275200000 | 109.8 |
1496361600000 | 110.57 |
1496620800000 | 110.24 |
1496707200000 | 109.56 |
1496793600000 | 109.52 |
1496880000000 | 109.19 |
1496966400000 | 109.18 |
1497225600000 | 108.33 |
1497312000000 | 109 |
1497398400000 | 109.4 |
1497484800000 | 107.8 |
1497571200000 | 109.04 |
1497830400000 | 109.69 |
1497916800000 | 108.61 |
1498003200000 | 108.56 |
1498089600000 | 108.79 |
1498176000000 | 108.92 |
1498435200000 | 109.37 |
1498521600000 | 109.31 |
1498608000000 | 109.98 |
1498694400000 | 109.13 |
1498780800000 | 108.56 |
1499040000000 | 109.34 |
1499126400000 | 108.85 |
1499212800000 | 108.87 |
1499299200000 | 108.88 |
1499385600000 | 108.68 |
1499644800000 | 109.08 |
1499731200000 | 108.64 |
1499817600000 | 110.32 |
1499904000000 | 110.55 |
1499990400000 | 111.14 |
1500249600000 | 111.37 |
1500336000000 | 111.22 |
1500422400000 | 111.48 |
1500508800000 | 112.17 |
1500595200000 | 111.2 |
1500854400000 | 110.82 |
1500940800000 | 111.49 |
1501027200000 | 111.73 |
1501113600000 | 111.86 |
1501200000000 | 111.57 |
1501459200000 | 112.02 |
1501545600000 | 112.83 |
1501632000000 | 112.84 |
1501718400000 | 113.12 |
1501804800000 | 113.01 |
1502064000000 | 113.23 |
1502150400000 | 112.92 |
1502236800000 | 112.12 |
1502323200000 | 111.22 |
1502409600000 | 110.5 |
1502668800000 | 111.69 |
1502755200000 | 111.19 |
1502841600000 | 111.77 |
1502928000000 | 111.53 |
1503014400000 | 110.86 |
1503273600000 | 110.97 |
1503360000000 | 111.39 |
1503446400000 | 111.35 |
1503532800000 | 111.4 |
1503619200000 | 111.9 |
1503878400000 | 112.18 |
1503964800000 | 111.73 |
1504051200000 | 111.42 |
1504137600000 | 112.07 |
1504224000000 | 112.63 |
1504483200000 | 112.33 |
1504569600000 | 112.24 |
1504656000000 | 112.46 |
1504742400000 | 113.42 |
1504828800000 | 113.78 |
1505088000000 | 114.64 |
1505174400000 | 115 |
1505260800000 | 114.62 |
1505347200000 | 114.35 |
1505433600000 | 114.82 |
1505692800000 | 115.13 |
1505779200000 | 115.41 |
1505865600000 | 115.49 |
1505952000000 | 115.07 |
1506038400000 | 115.61 |
1506297600000 | 114.85 |
1506384000000 | 113.84 |
1506470400000 | 113.96 |
1506556800000 | 114.76 |
1506643200000 | 115.69 |
1506902400000 | 115.46 |
1506988800000 | 115.78 |
1507075200000 | 115.72 |
1507161600000 | 115.51 |
1507248000000 | 115.21 |
1507507200000 | 115.5 |
1507593600000 | 116.23 |
1507680000000 | 116.54 |
1507766400000 | 116.68 |
1507852800000 | 116.86 |
1508112000000 | 116.46 |
1508198400000 | 115.72 |
1508284800000 | 116.35 |
1508371200000 | 116.38 |
1508457600000 | 116.04 |
1508716800000 | 115.78 |
1508803200000 | 115.49 |
1508889600000 | 115.27 |
1508976000000 | 115.37 |
1509062400000 | 114.75 |
1509321600000 | 115.33 |
1509408000000 | 115.91 |
1509494400000 | 116.01 |
1509580800000 | 116 |
1509667200000 | 115.76 |
1509926400000 | 115.58 |
1510012800000 | 114.88 |
1510099200000 | 114.9 |
1510185600000 | 114.06 |
1510272000000 | 114.04 |
1510531200000 | 113.34 |
1510617600000 | 113.58 |
1510704000000 | 113.53 |
1510790400000 | 114.19 |
1510876800000 | 113.93 |
1511136000000 | 114.41 |
1511222400000 | 114.69 |
1511308800000 | 114.95 |
1511395200000 | 115.53 |
1511481600000 | 116.36 |
1511740800000 | 115.66 |
1511827200000 | 115.79 |
1511913600000 | 115.91 |
1512000000000 | 116.23 |
1512086400000 | 114.74 |
1512345600000 | 115.61 |
1512432000000 | 115.2 |
1512518400000 | 114.57 |
1512604800000 | 114.65 |
1512691200000 | 115.22 |
1512950400000 | 115.55 |
1513036800000 | 115.69 |
1513123200000 | 115.71 |
1513209600000 | 115.32 |
1513296000000 | 114.99 |
1513555200000 | 116.8 |
1513641600000 | 116.29 |
1513728000000 | 116.15 |
1513814400000 | 116.6 |
1513900800000 | 116.22 |
1514332800000 | 116.83 |
1514419200000 | 116.98 |
1514505600000 | 117.51 |
1514851200000 | 117.57 |
1514937600000 | 117.94 |
1515024000000 | 119.49 |
1515110400000 | 120.29 |
1515369600000 | 119.95 |
1515456000000 | 119.96 |
1515542400000 | 120.03 |
1515628800000 | 120.18 |
1515715200000 | 121.52 |
1515974400000 | 122.57 |
1516060800000 | 122.35 |
1516147200000 | 122.38 |
1516233600000 | 122.62 |
1516320000000 | 123.14 |
1516579200000 | 123.78 |
1516665600000 | 124.47 |
1516752000000 | 124.82 |
1516838400000 | 125.39 |
1516924800000 | 125.36 |
1517184000000 | 124.34 |
1517270400000 | 123.82 |
1517356800000 | 123.97 |
1517443200000 | 123.51 |
1517529600000 | 121.56 |
1517788800000 | 119.52 |
1517875200000 | 115.9 |
1517961600000 | 117.7 |
1518048000000 | 115.43 |
1518134400000 | 113.7 |
1518393600000 | 115.29 |
1518480000000 | 115.23 |
1518566400000 | 116.96 |
1518652800000 | 118.25 |
1518739200000 | 119.26 |
1518998400000 | 117.96 |
1519084800000 | 118.11 |
1519171200000 | 118.12 |
1519257600000 | 118.07 |
1519344000000 | 118.07 |
1519603200000 | 118.54 |
1519689600000 | 117.89 |
1519776000000 | 116.64 |
1519862400000 | 115.07 |
1519948800000 | 113.92 |
1520208000000 | 115.28 |
1520294400000 | 116.09 |
1520380800000 | 116.52 |
1520467200000 | 117.14 |
1520553600000 | 117.53 |
1520812800000 | 117.85 |
1520899200000 | 117.43 |
1520985600000 | 116.89 |
1521072000000 | 117.22 |
1521158400000 | 117.14 |
1521417600000 | 116.47 |
1521504000000 | 116.49 |
1521590400000 | 116.24 |
1521676800000 | 114.79 |
1521763200000 | 114.21 |
1522022400000 | 114.11 |
1522108800000 | 115.07 |
1522195200000 | 115.28 |
1522281600000 | 115.2 |
1522713600000 | 114.34 |
1522800000000 | 114.01 |
1522886400000 | 116.08 |
1522972800000 | 116.03 |
1523232000000 | 116.64 |
1523318400000 | 117.98 |
1523404800000 | 117.56 |
1523491200000 | 117.84 |
1523577600000 | 118.13 |
1523836800000 | 118.15 |
1523923200000 | 118.94 |
1524009600000 | 119.49 |
1524096000000 | 119.47 |
1524182400000 | 118.61 |
1524441600000 | 118.48 |
1524528000000 | 118.37 |
1524614400000 | 117.07 |
1524700800000 | 117.63 |
1524787200000 | 117.81 |
1525046400000 | 117.86 |
1525132800000 | 116.94 |
1525219200000 | 117.35 |
1525305600000 | 116.46 |
1525392000000 | 117.02 |
1525651200000 | 117.66 |
1525737600000 | 117.35 |
1525824000000 | 117.92 |
1525910400000 | 118.12 |
1525996800000 | 118.89 |
1526256000000 | 119.12 |
1526342400000 | 118.05 |
1526428800000 | 117.51 |
1526515200000 | 118.32 |
1526601600000 | 117.84 |
1526860800000 | 118.02 |
1526947200000 | 118.67 |
1527033600000 | 116.82 |
1527120000000 | 116.44 |
1527206400000 | 115.94 |
1527465600000 | 115.28 |
1527552000000 | 113.03 |
1527638400000 | 113.77 |
1527724800000 | 113.53 |
1527811200000 | 114.62 |
1528070400000 | 115.35 |
1528156800000 | 114.73 |
1528243200000 | 115.77 |
1528329600000 | 115.98 |
1528416000000 | 115.14 |
1528675200000 | 116.41 |
1528761600000 | 116.17 |
1528848000000 | 116.26 |
1528934400000 | 116.39 |
1529020800000 | 114.97 |
1529280000000 | 113.96 |
1529366400000 | 112.74 |
1529452800000 | 113.21 |
1529539200000 | 112.44 |
1529625600000 | 113.85 |
1529884800000 | 112.03 |
1529971200000 | 111.9 |
1530057600000 | 111.88 |
1530144000000 | 110.72 |
1530230400000 | 112.6 |
1530489600000 | 111.04 |
1530576000000 | 112.36 |
1530662400000 | 112.38 |
1530748800000 | 113.39 |
1530835200000 | 114.17 |
1531094400000 | 114.77 |
1531180800000 | 114.81 |
1531267200000 | 113.44 |
1531353600000 | 114.01 |
1531440000000 | 114.02 |
1531699200000 | 114.21 |
1531785600000 | 114.25 |
1531872000000 | 114.55 |
1531958400000 | 113.97 |
1532044800000 | 114.78 |
1532304000000 | 114.55 |
1532390400000 | 115.53 |
1532476800000 | 114.9 |
1532563200000 | 115.78 |
1532649600000 | 116.13 |
1532908800000 | 116.37 |
1532995200000 | 116.39 |
1533081600000 | 115.62 |
1533168000000 | 114.18 |
1533254400000 | 114.72 |
1533513600000 | 114.32 |
1533600000000 | 115.17 |
1533686400000 | 115.07 |
1533772800000 | 115.01 |
1533859200000 | 112.4 |
1534118400000 | 111.9 |
1534204800000 | 111.52 |
1534291200000 | 109.53 |
1534377600000 | 110.85 |
1534464000000 | 110.9 |
1534723200000 | 111.75 |
1534809600000 | 112.96 |
1534896000000 | 113.67 |
1534982400000 | 113.25 |
1535068800000 | 113.84 |
1535328000000 | 114.88 |
1535414400000 | 115.24 |
1535500800000 | 115.38 |
1535587200000 | 114.69 |
1535673600000 | 113.58 |
1535932800000 | 113.58 |
1536019200000 | 112.15 |
1536105600000 | 111.6 |
1536192000000 | 111 |
1536278400000 | 110.64 |
1536537600000 | 111.42 |
1536624000000 | 111.13 |
1536710400000 | 111.92 |
1536796800000 | 112.34 |
1536883200000 | 112.67 |
1537142400000 | 112.99 |
1537228800000 | 113.19 |
1537315200000 | 113.21 |
1537401600000 | 114.86 |
1537488000000 | 115.48 |
1537747200000 | 115.03 |
1537833600000 | 115.52 |
1537920000000 | 115.5 |
1538006400000 | 115.19 |
1538092800000 | 113.55 |
1538352000000 | 113.5 |
1538438400000 | 112.62 |
1538524800000 | 113.08 |
1538611200000 | 111.66 |
1538697600000 | 110.64 |
1538956800000 | 109.01 |
1539043200000 | 109.17 |
1539129600000 | 107.96 |
1539216000000 | 106.06 |
1539302400000 | 105.9 |
1539561600000 | 106.21 |
1539648000000 | 107.93 |
1539734400000 | 106.98 |
1539820800000 | 106.03 |
1539907200000 | 106 |
1540166400000 | 105.28 |
1540252800000 | 103.56 |
1540339200000 | 102.72 |
1540425600000 | 103.05 |
1540512000000 | 102.21 |
1540771200000 | 103.44 |
1540857600000 | 103.32 |
1540944000000 | 104.75 |
1541030400000 | 105.86 |
1541116800000 | 106.08 |
1541376000000 | 105.99 |
1541462400000 | 105.87 |
1541548800000 | 107.43 |
1541635200000 | 107.28 |
1541721600000 | 106.33 |
1541980800000 | 104.4 |
1542067200000 | 105.58 |
1542153600000 | 105.3 |
1542240000000 | 104.27 |
1542326400000 | 104.75 |
1542585600000 | 104.49 |
1542672000000 | 102.97 |
1542758400000 | 103.95 |
1542844800000 | 103.42 |
1542931200000 | 103.42 |
1543190400000 | 104.68 |
1543276800000 | 104.03 |
1543363200000 | 103.9 |
1543449600000 | 105.07 |
1543536000000 | 104.27 |
1543795200000 | 105.49 |
1543881600000 | 104.7 |
1543968000000 | 103.38 |
1544054400000 | 100.58 |
1544140800000 | 101.25 |
1544400000000 | 99.22 |
1544486400000 | 100.25 |
1544572800000 | 102.3 |
1544659200000 | 101.95 |
1544745600000 | 100.84 |
1545004800000 | 99.9 |
1545091200000 | 99.35 |
1545177600000 | 100.2 |
1545264000000 | 98.71 |
1545350400000 | 98.68 |
1545609600000 | 98.31 |
1545868800000 | 96.49 |
1545955200000 | 98.72 |
1546214400000 | 99.14 |
1546387200000 | 98.3 |
1546473600000 | 97.69 |
1546560000000 | 100.56 |
1546819200000 | 100.91 |
1546905600000 | 101.63 |
1546992000000 | 102.79 |
1547078400000 | 103.25 |
1547164800000 | 102.97 |
1547424000000 | 102.3 |
1547510400000 | 102.34 |
1547596800000 | 102.61 |
1547683200000 | 102.51 |
1547769600000 | 104.22 |
1548028800000 | 104.01 |
1548115200000 | 103.55 |
1548201600000 | 103.76 |
1548288000000 | 103.76 |
1548374400000 | 104.77 |
1548633600000 | 104.1 |
1548720000000 | 104.67 |
1548806400000 | 105.12 |
1548892800000 | 105.52 |
1548979200000 | 105.72 |
1549238400000 | 105.39 |
1549324800000 | 106.74 |
1549411200000 | 106.65 |
1549497600000 | 104.86 |
1549584000000 | 104 |
1549843200000 | 104.41 |
1549929600000 | 105.15 |
1550016000000 | 105.62 |
1550102400000 | 105.25 |
1550188800000 | 106.62 |
1550448000000 | 107.33 |
1550534400000 | 107.29 |
1550620800000 | 108.16 |
1550707200000 | 107.96 |
1550793600000 | 108.03 |
1551052800000 | 108.45 |
1551139200000 | 108.98 |
1551225600000 | 108.86 |
1551312000000 | 109.17 |
1551398400000 | 109.58 |
1551657600000 | 109.29 |
1551744000000 | 109.25 |
1551830400000 | 109.22 |
1551916800000 | 107.99 |
1552003200000 | 107.14 |
1552262400000 | 107.91 |
1552348800000 | 108.32 |
1552435200000 | 109.35 |
1552521600000 | 110.24 |
1552608000000 | 111.22 |
1552867200000 | 111.48 |
1552953600000 | 112.16 |
1553040000000 | 111.35 |
1553126400000 | 111.42 |
1553212800000 | 109.34 |
1553472000000 | 109.3 |
1553558400000 | 109.79 |
1553644800000 | 109.57 |
1553731200000 | 109.3 |
1553817600000 | 109.89 |
1554076800000 | 111.2 |
1554163200000 | 111.32 |
1554249600000 | 112.87 |
1554336000000 | 112.53 |
1554422400000 | 112.64 |
1554681600000 | 112.76 |
1554768000000 | 112.43 |
1554854400000 | 112.45 |
1554940800000 | 112.89 |
1555027200000 | 113.54 |
1555286400000 | 113.74 |
1555372800000 | 114.09 |
1555459200000 | 114.22 |
1555545600000 | 113.95 |
1555977600000 | 113.75 |
1556064000000 | 113.83 |
1556150400000 | 113.01 |
1556236800000 | 113.6 |
1556496000000 | 113.89 |
1556582400000 | 114.27 |
1556668800000 | 114.56 |
1556755200000 | 113.44 |
1556841600000 | 113.96 |
1557100800000 | 113.1 |
1557187200000 | 111.6 |
1557273600000 | 111.96 |
1557360000000 | 110.36 |
1557446400000 | 110.89 |
1557705600000 | 109.49 |
1557792000000 | 110.31 |
1557878400000 | 110.79 |
1557964800000 | 112.05 |
1558051200000 | 111.4 |
1558310400000 | 110.27 |
1558396800000 | 111.09 |
1558483200000 | 110.85 |
1558569600000 | 109.46 |
1558656000000 | 110.63 |
1558915200000 | 110.77 |
1559001600000 | 110.34 |
1559088000000 | 108.54 |
1559174400000 | 108.89 |
1559260800000 | 108.18 |
1559520000000 | 109.17 |
1559606400000 | 110.11 |
1559692800000 | 110.87 |
1559779200000 | 110.98 |
1559865600000 | 112.5 |
1560124800000 | 112.51 |
1560211200000 | 113.26 |
1560297600000 | 113.16 |
1560384000000 | 112.87 |
1560470400000 | 111.96 |
1560729600000 | 111.96 |
1560816000000 | 113.43 |
1560902400000 | 113.81 |
1560988800000 | 114.98 |
1561075200000 | 114.79 |
1561334400000 | 115.23 |
1561420800000 | 115.03 |
1561507200000 | 114.54 |
1561593600000 | 114.5 |
1561680000000 | 115.56 |
1561939200000 | 115.76 |
1562025600000 | 115.98 |
1562112000000 | 116.95 |
1562198400000 | 117.1 |
1562284800000 | 115.67 |
1562544000000 | 115.51 |
1562630400000 | 114.86 |
1562716800000 | 115.02 |
1562803200000 | 114.86 |
1562889600000 | 114.81 |
1563148800000 | 115.22 |
1563235200000 | 115.26 |
1563321600000 | 114.94 |
1563408000000 | 114.62 |
1563494400000 | 114.72 |
1563753600000 | 114.86 |
1563840000000 | 115.25 |
1563926400000 | 115.27 |
1564012800000 | 114.82 |
1564099200000 | 114.94 |
1564358400000 | 115.05 |
1564444800000 | 113.43 |
1564531200000 | 113.58 |
1564617600000 | 113.59 |
1564704000000 | 111.26 |
1564963200000 | 109.54 |
1565049600000 | 109.09 |
1565136000000 | 109.64 |
1565222400000 | 111.38 |
1565308800000 | 110.43 |
1565568000000 | 110.29 |
1565654400000 | 110.53 |
1565740800000 | 108.33 |
1565827200000 | 107.67 |
1565913600000 | 109.08 |
1566172800000 | 110.18 |
1566259200000 | 109.37 |
1566345600000 | 110.74 |
1566432000000 | 110.21 |
1566518400000 | 109.67 |
1566777600000 | 109.7 |
1566864000000 | 110.36 |
1566950400000 | 109.83 |
1567036800000 | 110.87 |
1567123200000 | 111.16 |
1567382400000 | 111.11 |
1567468800000 | 110.85 |
1567555200000 | 112.47 |
1567641600000 | 113.4 |
1567728000000 | 113.85 |
1567987200000 | 113.52 |
1568073600000 | 113.26 |
1568160000000 | 113.81 |
1568246400000 | 114.49 |
1568332800000 | 115.42 |
1568592000000 | 113.68 |
1568678400000 | 114.19 |
1568764800000 | 114.34 |
1568851200000 | 115.05 |
1568937600000 | 114.93 |
1569196800000 | 113.87 |
1569283200000 | 114.02 |
1569369600000 | 112.86 |
1569456000000 | 113.48 |
1569542400000 | 114.05 |
1569801600000 | 113.97 |
1569888000000 | 112.58 |
1569974400000 | 109.82 |
1570060800000 | 110.32 |
1570147200000 | 111.12 |
1570406400000 | 112.06 |
1570492800000 | 110.44 |
1570579200000 | 111.16 |
1570665600000 | 112.33 |
1570752000000 | 115.27 |
1571011200000 | 114.63 |
1571097600000 | 116.08 |
1571184000000 | 116.06 |
1571270400000 | 116.65 |
1571356800000 | 116.51 |
1571616000000 | 117.31 |
1571702400000 | 117.16 |
1571788800000 | 117.07 |
1571875200000 | 117.66 |
1571961600000 | 117.7 |
1572220800000 | 117.98 |
1572307200000 | 118.09 |
1572393600000 | 118.26 |
1572480000000 | 118.12 |
1572566400000 | 118.99 |
1572825600000 | 119.94 |
1572912000000 | 119.19 |
1572998400000 | 119.41 |
1573084800000 | 119.54 |
1573171200000 | 118.95 |
1573430400000 | 119.13 |
1573516800000 | 119.35 |
1573603200000 | 119.04 |
1573689600000 | 118.52 |
1573776000000 | 119.57 |
1574035200000 | 119.9 |
1574121600000 | 119.74 |
1574208000000 | 119.11 |
1574294400000 | 118.71 |
1574380800000 | 118.82 |
1574640000000 | 119.88 |
1574726400000 | 120.13 |
1574812800000 | 120.39 |
1574899200000 | 120.31 |
1574985600000 | 120.02 |
1575244800000 | 118.57 |
1575331200000 | 118.02 |
1575417600000 | 119.45 |
1575504000000 | 119.42 |
1575590400000 | 120.34 |
1575849600000 | 120.27 |
1575936000000 | 120.21 |
1576022400000 | 120.48 |
1576108800000 | 121.25 |
1576195200000 | 122.74 |
1576454400000 | 124.48 |
1576540800000 | 123.83 |
1576627200000 | 123.35 |
1576713600000 | 123.44 |
1576800000000 | 124.16 |
1577059200000 | 124.1 |
1577145600000 | 124.3 |
1577404800000 | 125.38 |
1577664000000 | 124.79 |
1577750400000 | 124.93 |
1577923200000 | 125.8 |
1578009600000 | 124.88 |
1578268800000 | 124.54 |
1578355200000 | 124.36 |
1578441600000 | 124.3 |
1578528000000 | 124.57 |
1578614400000 | 124.5 |
1578873600000 | 124.52 |
1578960000000 | 124.79 |
1579046400000 | 125.17 |
1579132800000 | 125.35 |
1579219200000 | 126.1 |
1579478400000 | 125.8 |
1579564800000 | 125.87 |
1579651200000 | 125.56 |
1579737600000 | 124.3 |
1579824000000 | 125.09 |
1580083200000 | 122.15 |
1580169600000 | 123.05 |
1580256000000 | 123.61 |
1580342400000 | 122.91 |
1580428800000 | 122.1 |
1580688000000 | 122.28 |
1580774400000 | 123.97 |
1580860800000 | 125.13 |
1580947200000 | 125.56 |
1581033600000 | 125.16 |
1581292800000 | 124.86 |
1581379200000 | 125.84 |
1581465600000 | 126.37 |
1581552000000 | 125.94 |
1581638400000 | 125.77 |
1581897600000 | 126.02 |
1581984000000 | 125.5 |
1582070400000 | 126.19 |
1582156800000 | 125.24 |
1582243200000 | 125.23 |
1582502400000 | 120.62 |
1582588800000 | 118.51 |
1582675200000 | 118.56 |
1582761600000 | 115.55 |
1582848000000 | 111.51 |
1583107200000 | 113.06 |
1583193600000 | 115.13 |
1583280000000 | 116.31 |
1583366400000 | 115.19 |
1583452800000 | 112.31 |
1583712000000 | 105.45 |
1583798400000 | 103.56 |
1583884800000 | 102.37 |
1583971200000 | 89.33 |
1584057600000 | 90.5 |
1584316800000 | 86.79 |
1584403200000 | 87.55 |
1584489600000 | 83.49 |
1584576000000 | 85.03 |
1584662400000 | 86.19 |
1584921600000 | 82.91 |
1585008000000 | 89.8 |
1585094400000 | 92.71 |
1585180800000 | 96.78 |
1585267200000 | 93.97 |
1585526400000 | 95.04 |
1585612800000 | 95.77 |
1585699200000 | 92.51 |
1585785600000 | 92.09 |
1585872000000 | 90.9 |
1586131200000 | 94.33 |
1586217600000 | 96.93 |
1586304000000 | 96.85 |
1586390400000 | 99.06 |
1586822400000 | 100.18 |
1586908800000 | 96.56 |
1586995200000 | 96.82 |
1587081600000 | 99.65 |
1587340800000 | 100.4 |
1587427200000 | 96.92 |
1587513600000 | 98.19 |
1587600000000 | 99.01 |
1587686400000 | 97.86 |
1587945600000 | 99.97 |
1588032000000 | 101.45 |
1588118400000 | 103.22 |
1588204800000 | 102.28 |
1588291200000 | 102.12 |
1588550400000 | 98.71 |
1588636800000 | 99.98 |
1588723200000 | 99.43 |
1588809600000 | 100.28 |
1588896000000 | 102.04 |
1589155200000 | 101.24 |
1589241600000 | 101.95 |
1589328000000 | 99.73 |
1589414400000 | 97.38 |
1589500800000 | 97.89 |
1589760000000 | 102.07 |
1589846400000 | 102.32 |
1589932800000 | 103.77 |
1590019200000 | 102.56 |
1590105600000 | 102.06 |
1590364800000 | 103.56 |
1590451200000 | 105.43 |
1590537600000 | 105.48 |
1590624000000 | 108.21 |
1590710400000 | 107.42 |
1590969600000 | 108.62 |
1591056000000 | 110.59 |
1591142400000 | 113.78 |
1591228800000 | 114.25 |
1591315200000 | 116.49 |
1591574400000 | 115.88 |
1591660800000 | 115.2 |
1591747200000 | 114.79 |
1591833600000 | 110.63 |
1591920000000 | 109.58 |
1592179200000 | 109.63 |
1592265600000 | 112.37 |
1592352000000 | 113.19 |
1592438400000 | 112.36 |
1592524800000 | 112.68 |
1592784000000 | 112.45 |
1592870400000 | 114.75 |
1592956800000 | 111.09 |
1593043200000 | 111.37 |
1593129600000 | 110.88 |
1593388800000 | 111.8 |
1593475200000 | 111.84 |
1593561600000 | 112.42 |
1593648000000 | 114.38 |
1593734400000 | 113.65 |
1593993600000 | 116.28 |
1594080000000 | 115.31 |
1594166400000 | 115.03 |
1594252800000 | 113.99 |
1594339200000 | 115.28 |
1594598400000 | 116.97 |
1594684800000 | 116.2 |
1594771200000 | 118.45 |
1594857600000 | 118.06 |
1594944000000 | 118.25 |
1595203200000 | 119.49 |
1595289600000 | 120.17 |
1595376000000 | 120.41 |
