Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
STRATEGY INDICES
STOXX Europe 600 Monthly Hedged
Index Description
A currency-hedged index represents returns for global index investment strategies that involve hedging currency risk, but not the underlying constituent risk. Market participants who employ a currency-hedged investment strategy are generally willing to forgo potential currency gains in exchange for a reduction in the risks associated with foreign exchange fluctuations. To achieve this, the index combines the performance of the underlying index (e.g. the STOXX Europe 600 Index) with a hypothetical, rolling investment into one-month foreign exchange forward contracts. By selling foreign exchange forward contracts, global investors are able to lock in current exchange forward rates and manage their currency risk. Profits (losses) from the forward contracts are offset by losses (profits) in the value of the currency, thereby negating exposure to the currency.
Key facts
- Eliminates the risk of currency fluctuations at the cost of potential currency gains
Descriptive Statistics
| Index | Market Cap (JPY ) | Components (JPY ) | Component weight (%) | Turnover (%) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Full | Free-float | Mean | Median | Largest | Smallest | Largest | Smallest | Last 12 monts | |
| STOXX Europe 600 Monthly Hedged | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| STOXX Europe 600 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Risk and return figures1
| Index returns | Return (%) | Annualized return (%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Last month | YTD | 1Y | 3Y | 5Y | Last month | YTD | 1Y | 3Y | 5Y | |
| STOXX Europe 600 Monthly Hedged | 2.5 | 15.0 | 14.4 | 38.6 | 74.5 | N/A | N/A | 14.7 | 11.6 | 11.9 |
| STOXX Europe 600 | 5.1 | 26.9 | 25.7 | 85.3 | 185.0 | N/A | N/A | 26.2 | 23.1 | 23.6 |
| Index volatility and risk | Annualized volatility (%) | Annualized Sharpe ratio2 | ||||||||
| STOXX Europe 600 Monthly Hedged | N/A | N/A | 13.8 | 12.1 | 407.7 | N/A | N/A | 0.7 | 0.7 | 0.0 |
| STOXX Europe 600 | N/A | N/A | 17.9 | 17.1 | 18.8 | N/A | N/A | 1.0 | 1.0 | 1.0 |
| Index to benchmark | Correlation | Tracking error (%) | ||||||||
| STOXX Europe 600 Monthly Hedged | 0.8 | 0.9 | 0.9 | 0.8 | -0.1 | 7.4 | 8.3 | 8.5 | 9.4 | 410.0 |
| Index to benchmark | Beta | Annualized information ratio | ||||||||
| STOXX Europe 600 Monthly Hedged | 0.6 | 0.7 | 0.7 | 0.6 | -2.0 | -4.0 | -1.6 | -1.2 | -1.2 | -0.1 |
1For information on data calculation, please refer to STOXX calculation reference guide
2Based on EURIBOR1M
(JPY, Gross Return), all data as of October 31, 2025
STRATEGY INDICES
STOXX Europe 600 Monthly Hedged
Fundamentals
| Index | Price/earnings incl. negative | Price/earnings excl. negative | Price/book | Dividend yield (%)3 | Price/sales | Price/cash flow | ||
|---|---|---|---|---|---|---|---|---|
| Trailing | Projected | Trailing | Projected | Trailing | Trailing | Trailing | ||
| STOXX Europe 600 Monthly Hedged | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| STOXX Europe 600 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Methodology
The currency-hedged methodology follows a standard portfolio approach when hedging currency risk by writing currency forwards. The detailed methodology, including calculation formula and full requirements, can be found in our rulebook : www.stoxx.com/indices/rulebooks.html
| Index | ISIN | Symbol | Bloomberg | Reuters |
|---|---|---|---|---|
| Net Return EUR | CH0129961386 | SXXRHE | SXXRHE INDEX | .SXXRHE |
| Gross Return CAD | CH0148455634 | SXXHCG | SXXHCG INDEX | nan |
| Price CAD | CH0148432021 | SXXHCP | SXXHCP INDEX | nan |
| Net Return CAD | CH0148461376 | SXXHCN | SXXHCN INDEX | nan |
| Price EUR | CH0148432054 | SXXHEP | SXXHEP INDEX | nan |
| Gross Return EUR | CH0148455667 | SXXHEG | SXXHEG INDEX | nan |
| Net Return GBP | CH0148457366 | SXXHGN | SXXHGN INDEX | nan |
| Gross Return GBP | CH0148455576 | SXXHGG | SXXHGG INDEX | nan |
| Price GBP | CH0148431569 | SXXHGP | SXXHGP INDEX | nan |
| Price JPY | CH0148431544 | SXXHJP | SXXHJP INDEX | nan |
| Gross Return JPY | CH0148435545 | SXXHJG | SXXHJG INDEX | nan |
| Net Return JPY | CH0148457358 | SXXHJN | SXXHJN INDEX | nan |
| Gross Return USD | CH0148455592 | SXXHUG | SXXHUG INDEX | nan |
| Price USD | CH0148431957 | SXXHUP | SXXHUP INDEX | nan |
| Net Return USD | CH0148461343 | SXXHUN | SXXHUN INDEX | nan |
Quick Facts
| Weighting | Not Applicable |
| Cap Factor | Not Applicable |
| No. of components | Not Applicable |
| Review frequency | Not Applicable |
| Calculation/distribution | Dayend |
| Calculation hours | 19:15 CET-19:15 CET |
| Base value/base date | 100 as of January 31, 2011 |
| History | Available from January 2, 2001 |
| Inception date | April. 04, 2012 |
| To learn more about the inception date, the currency, the calculation hours and historical values, please see our data vendor code sheet. | |