Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
Components 1
| Company | Supersector | Country | Weight (%) |
|---|---|---|---|
| TSMC | Technology | Taiwan | 27.82962 |
| AIA GROUP | Insurance | Hong Kong | 2.81504 |
| XIAOMI | Telecommunications | Hong Kong | 2.34618 |
| CHINA CONSTRUCTION BANK CORP H | Banks | China | 2.18882 |
| Hon Hai Precision Industry Co | Technology | Taiwan | 2.15722 |
| MediaTek Inc | Technology | Taiwan | 1.81027 |
| ICBC H | Banks | China | 1.58757 |
| Hong Kong Exchanges & Clearing | Financial Services | Hong Kong | 1.57727 |
| Delta Electronics Inc | Industrial Goods and Services | Taiwan | 1.54215 |
| PING AN INSUR GP CO. OF CN 'H' | Insurance | China | 1.37832 |
| BANK OF CHINA 'H' | Banks | China | 1.20061 |
| Trip.com Group Ltd | Travel and Leisure | Hong Kong | 1.15982 |
| BYD 'H' | Automobiles and Parts | China | 1.1211 |
| Chinatrust Financial Holding C | Banks | Taiwan | 0.77971 |
| Fubon Financial Holding Co Ltd | Insurance | Taiwan | 0.77535 |
| China Life Insurance Co 'H' | Insurance | China | 0.69613 |
| ASE Industrial Holding | Technology | Taiwan | 0.63895 |
| China Merchants Bank Co Ltd'H' | Banks | China | 0.62753 |
| ZIJIN MINING GROUP H | Basic Resources | China | 0.61488 |
| Quanta Computer Inc | Technology | Taiwan | 0.61062 |
| Cathay Financial Holding Co Lt | Insurance | Taiwan | 0.59793 |
| PetroChina Co Ltd 'H' | Energy | China | 0.55445 |
| Chunghwa Telecom Co Ltd | Telecommunications | Taiwan | 0.52713 |
| BEONE MEDICINES | Healthcare | Hong Kong | 0.51581 |
| United Microelectronics Corp | Technology | Taiwan | 0.5103 |
| AGRICULTURAL BANK OF CHINA 'H' | Banks | China | 0.50448 |
| CK HUTCHISON HOLDINGS | Industrial Goods and Services | Hong Kong | 0.4891 |
| Accton | Telecommunications | Taiwan | 0.48601 |
| Sun Hung Kai Properties Ltd. | Real Estate | Hong Kong | 0.46861 |
| BOC Hong Kong (Holdings) Ltd. | Banks | China | 0.4469 |
| TECHTRONIC INDS. | Industrial Goods and Services | Hong Kong | 0.43846 |
| CHINA SHENHUA EN. 'H' | Energy | China | 0.43533 |
| E.Sun Fhc | Banks | Taiwan | 0.43449 |
| Yuanta Financial Holding Co Lt | Financial Services | Taiwan | 0.42959 |
| TS FINANCIAL HOLDING | Banks | Taiwan | 0.42656 |
| Mega Financial Holding Co Ltd | Banks | Taiwan | 0.41328 |
| WIWYNN CORPORATION | Technology | Taiwan | 0.41198 |
| CLP Holdings Ltd. | Utilities | Hong Kong | 0.40484 |
| Elite Matl | Technology | Taiwan | 0.39919 |
| WUXI BIO | Healthcare | Hong Kong | 0.39607 |
| AVC | Technology | Taiwan | 0.39234 |
| PICC P&C 'H' | Insurance | China | 0.37337 |
| Wistron | Technology | Taiwan | 0.36296 |
| Yageo | Technology | Taiwan | 0.34813 |
| Hang Seng Bank Ltd. | Banks | Hong Kong | 0.34269 |
| Uni-President Enterprises Corp | Food, Beverage and Tobacco | Taiwan | 0.33923 |
| SinoPac Fin. Ho. | Banks | Taiwan | 0.33805 |
| China Petroleum & Chemical 'H' | Energy | China | 0.33356 |
| Asustek Computer Inc | Technology | Taiwan | 0.32747 |
| CITIC LTD. | Industrial Goods and Services | China | 0.30353 |
| Liteon Tech | Technology | Taiwan | 0.29933 |
| CHINA PAC.IN.(GROUP) 'H' | Insurance | China | 0.29782 |
| Link Real Estate Investment Tr | Real Estate | Hong Kong | 0.29399 |
| EVERGREEN MARINE | Industrial Goods and Services | Taiwan | 0.29228 |
| Nan Ya Plastics Corp | Chemicals | Taiwan | 0.28126 |
| Hua Nan Financial Holdings Co | Banks | Taiwan | 0.28032 |
| First FHC | Banks | Taiwan | 0.27984 |
| NONGFU SPRING 'H' | Food, Beverage and Tobacco | China | 0.27702 |
| GALAXY ENTERTAINMENT GP. | Travel and Leisure | Hong Kong | 0.27199 |
| CK Asset Holdings Ltd | Real Estate | Hong Kong | 0.26549 |
| Taiwan Mobile Co Ltd | Telecommunications | Taiwan | 0.25698 |
| China Resources Land Ltd. | Real Estate | China | 0.25654 |
| Lenovo Group Ltd. | Technology | Hong Kong | 0.25648 |
| Chroma Ate | Industrial Goods and Services | Taiwan | 0.25263 |
| Hong Kong & China Gas Co. Ltd. | Utilities | Hong Kong | 0.25127 |
| POWER ASSETS HOLDINGS LTD | Utilities | Hong Kong | 0.23965 |
| KGI FINANCIAL HOLDING | Insurance | Taiwan | 0.23882 |
| Unimicron Tech. | Technology | Taiwan | 0.23453 |
| TAIWAN COOP.FINL.HLDG. | Banks | Taiwan | 0.23003 |
| WH GROUP | Food, Beverage and Tobacco | Hong Kong | 0.22831 |
| BIZLINK HOLDING | Technology | Taiwan | 0.2239 |
| CHINA MOLYBDENUM 'H' | Basic Resources | China | 0.22136 |
| King Slide | Basic Resources | Taiwan | 0.22073 |
| NIO 'A' | Automobiles and Parts | Hong Kong | 0.21429 |
| CHINA CITIC BANK 'H' | Banks | China | 0.21392 |
| J&T GLOBAL EXPRESS | Industrial Goods and Services | Hong Kong | 0.21234 |
| King Yuan Elec | Technology | Taiwan | 0.21122 |
| Realtek Semicon | Technology | Taiwan | 0.20432 |
| ALCHIP TECHNOLOGIES | Technology | Taiwan | 0.19825 |
| HAIER SMART HOME H 'H' | Consumer Products and Services | China | 0.19779 |
| PEOPLE'S INSURANCE CO. H | Insurance | China | 0.19587 |
| JENTECH PRECISION INDL. | Technology | Taiwan | 0.19251 |
| China Steel Corp | Basic Resources | Taiwan | 0.19009 |
| POSTAL SAVINGS BOC.'H' | Banks | China | 0.18429 |
| Winbond | Technology | Taiwan | 0.1841 |
| NOVATEK Microele | Technology | Taiwan | 0.18341 |
| GOLD CIRCUIT ELECTRONICS | Technology | Taiwan | 0.17913 |
| Hotai Motor | Retail | Taiwan | 0.17903 |
| LARGAN Precision | Technology | Taiwan | 0.1781 |
| NEW CHINA LIFE INSURANCE 'H' | Insurance | China | 0.17205 |
| SHENZHOU INTL.GP.HDG. | Consumer Products and Services | Hong Kong | 0.17155 |
| Formosa Plastics Corp | Industrial Goods and Services | Taiwan | 0.16923 |
| CHINA TOWER 'H' | Telecommunications | China | 0.169 |
| GUOTAI HAITONG SECURITIES 'H' | Financial Services | China | 0.16654 |
| Far EasTone Telecommunications | Telecommunications | Taiwan | 0.16609 |
| NTC | Technology | Taiwan | 0.16596 |
| CALIWAY BIOPHARMACEUTICALS | Healthcare | Taiwan | 0.16561 |
| ZHAOJIN MINING IND.'H' | Basic Resources | China | 0.16255 |
| SHANGHAI COMMERCIAL | Banks | Taiwan | 0.16036 |
| HUA HONG SEMICONDUCTOR | Technology | China | 0.15556 |
| MTR Corp. Ltd. | Industrial Goods and Services | Hong Kong | 0.15509 |
| Bank of Communications Co 'H' | Banks | China | 0.15348 |
| CHAILEASE HOLDING | Financial Services | Taiwan | 0.15091 |
| C.H.B | Banks | Taiwan | 0.14653 |
| CITIC SECURITIES 'H' | Financial Services | China | 0.14556 |
| China Overseas Land & Investme | Real Estate | China | 0.14499 |
| Sands China Ltd. | Travel and Leisure | Hong Kong | 0.14366 |
| GUC | Technology | Taiwan | 0.14314 |
| UIS | Construction and Materials | Taiwan | 0.14157 |
| FORTUNE ELECTRIC | Industrial Goods and Services | Taiwan | 0.14105 |
| PHARMAESSENTIA | Healthcare | Taiwan | 0.14081 |
| HKT TRUST & HKT | Telecommunications | Hong Kong | 0.13935 |
| CHINA RESOURCES BEER (HLDG) | Food, Beverage and Tobacco | China | 0.13876 |
| ALUMINUM CORP OF CHINA H | Basic Resources | China | 0.13628 |
| TCC GROUP | Construction and Materials | Taiwan | 0.13619 |
| EVA Airways | Travel and Leisure | Taiwan | 0.13389 |
| FUYAO GLASS INDUSTRY GP. 'H' | Industrial Goods and Services | China | 0.13048 |
| Henderson Land Development Co. | Real Estate | Hong Kong | 0.12663 |
| Pegatron | Technology | Taiwan | 0.12498 |
| WHARF REIC | Real Estate | Hong Kong | 0.12484 |
| Advantech | Technology | Taiwan | 0.12475 |
| MIDEA GROUP 'H' | Consumer Products and Services | China | 0.12472 |
| CHINA GALAXY SECURITIES 'H' | Financial Services | China | 0.12421 |
| WEICHAI POWER H | Industrial Goods and Services | China | 0.12383 |
| Inventec Corp | Technology | Taiwan | 0.12366 |
| SITC Int. Hold. | Industrial Goods and Services | Hong Kong | 0.12163 |
| Teco Electric | Industrial Goods and Services | Taiwan | 0.12096 |
| Gigabyte Tech | Technology | Taiwan | 0.11967 |
| WUXI APPTEC 'H' | Healthcare | China | 0.11958 |
| JIANGXI COPPER H | Basic Resources | China | 0.11892 |
| Tripod Tech | Technology | Taiwan | 0.11752 |
| Formosa Chemicals & Fibre Corp | Chemicals | Taiwan | 0.11392 |
| China Resources Power Holdings | Utilities | China | 0.11346 |
| CK INFRASTRUCTURE HOLDINGS | Utilities | Hong Kong | 0.11291 |
| AIRTAC INTERNATIONAL GP. | Industrial Goods and Services | Taiwan | 0.11271 |
| Wanhai | Industrial Goods and Services | Taiwan | 0.11255 |
| LAOPU GOLD 'H' | Consumer Products and Services | China | 0.11048 |
| COSCO SHIPPING.'H' | Industrial Goods and Services | China | 0.10986 |
| GREAT WALL MOTOR 'H' | Automobiles and Parts | China | 0.10891 |
| MMG | Basic Resources | China | 0.10802 |
| YMTC | Industrial Goods and Services | Taiwan | 0.10752 |
| UBTECH ROBOTICS 'H' | Industrial Goods and Services | China | 0.10518 |
| Compal Electronics Inc | Technology | Taiwan | 0.10492 |
| YANKUANG ENERGY GROUP H | Energy | China | 0.10276 |
| President Chain | Personal Care, Drug and Grocery Stores | Taiwan | 0.10192 |
| TSINGTAO BREWERY H | Food, Beverage and Tobacco | China | 0.10187 |
| ZHEJIANG LEAPMOTOR TECH H | Automobiles and Parts | China | 0.10164 |
| Catcher Tech | Technology | Taiwan | 0.10095 |
| PWRCHPSM.MNFG. | Technology | Taiwan | 0.09914 |
| XTALPI HOLDINGS | Healthcare | Hong Kong | 0.09885 |
| Taiwan Business Bank | Banks | Taiwan | 0.09803 |
| PTI | Technology | Taiwan | 0.09676 |
| Lotes | Technology | Taiwan | 0.096 |
| SHANDONG GOLD MINING 'H' | Basic Resources | China | 0.09571 |
| Kunlun Energy Co. Ltd. | Energy | China | 0.09508 |
| L & K ENGR. | Construction and Materials | Taiwan | 0.0943 |
| CHINA MINSHENG BANKING H | Banks | China | 0.09405 |
| Far Eastern New Century Corp | Industrial Goods and Services | Taiwan | 0.09343 |
| AAC TECHNOLOGIES HDG | Technology | Hong Kong | 0.09326 |
| CHINA RESOURCES MIXC LIFESTYLE | Real Estate | China | 0.08949 |
| CRRC H | Industrial Goods and Services | China | 0.08803 |
| Walsin Lihwa | Industrial Goods and Services | Taiwan | 0.08761 |
| Sinopharm Group 'H' | Personal Care, Drug and Grocery Stores | China | 0.08652 |
| China Taiping Insurance Holdin | Insurance | China | 0.08622 |
| ANHUI CONCH CEMENT H | Construction and Materials | China | 0.08608 |
| WT Microelectron | Technology | Taiwan | 0.08443 |
| Compeq Mftg | Technology | Taiwan | 0.08388 |
| HUATAI SECURITIES 'H' | Financial Services | China | 0.08321 |
| BYD ELECTRONIC (INTL.) | Telecommunications | Hong Kong | 0.0824 |
| HUANENG POWER INTERNATIONAL H | Utilities | China | 0.08211 |
| INNOLUX CORP | Technology | Taiwan | 0.08133 |
| WPG Hldgs | Technology | Taiwan | 0.07968 |
| CHINA COAL ENERGY 'H' | Energy | China | 0.07878 |
| Feng Tay Ent | Consumer Products and Services | Taiwan | 0.07856 |
| SIC.KELUN-BIOTECH BIOPHM.'H' | Healthcare | China | 0.0776 |
| INNOSCIENCE (SUZHOU) TCHHD.'H' | Technology | China | 0.07748 |
| ASIA CEMENT | Construction and Materials | Taiwan | 0.07661 |
| WANT WANT CHINA HOLDINGS | Food, Beverage and Tobacco | Hong Kong | 0.07643 |
| ASMPT | Technology | Hong Kong | 0.07571 |
| Taichung Comm Bk | Banks | Taiwan | 0.07527 |
| SMOORE INTERNATIONAL HOLDINGS | Food, Beverage and Tobacco | Hong Kong | 0.07512 |
| WUXI XDC CAYMAN | Healthcare | Hong Kong | 0.07505 |
| Eclat Textile | Consumer Products and Services | Taiwan | 0.07343 |
| MINTH GROUP | Automobiles and Parts | Hong Kong | 0.0727 |
| PCCW | Telecommunications | Hong Kong | 0.07257 |
| ZHEN DING TECH.HOLDING | Technology | Taiwan | 0.07255 |
| Wharf (Holdings) Ltd. | Real Estate | Hong Kong | 0.07198 |
| TAIWAN HIGH SPEED RAIL | Industrial Goods and Services | Taiwan | 0.07162 |
| FOSITEK | Technology | Taiwan | 0.07058 |
| Swire Pacific Ltd. A | Food, Beverage and Tobacco | Hong Kong | 0.07043 |
| Formosa Petrochemical Corp | Energy | Taiwan | 0.06825 |
| WINWAY TECHNOLOGY | Technology | Taiwan | 0.06807 |
| GANFENG LITHIUM 'H' | Basic Resources | China | 0.06771 |
| ZTE 'H' | Telecommunications | China | 0.06646 |
| Synnex | Technology | Taiwan | 0.06645 |
| SWIRE PROPERTIES | Real Estate | Hong Kong | 0.06617 |
| CHINA RESOURCES GAS GP. | Utilities | China | 0.06588 |
| MICRO STAR | Technology | Taiwan | 0.06524 |
| Chicony | Technology | Taiwan | 0.06513 |
| Ta Chen | Basic Resources | Taiwan | 0.06486 |
| MITAC HOLDING | Technology | Taiwan | 0.06463 |
| EZCONN | Telecommunications | Taiwan | 0.06454 |
| NIEN MADE ENTERPRISE | Consumer Products and Services | Taiwan | 0.06436 |
| Pou Chen | Consumer Products and Services | Taiwan | 0.06335 |
| Acer Inc | Technology | Taiwan | 0.06328 |
| AUO Corporation | Technology | Taiwan | 0.06327 |
| Highwealth Const | Real Estate | Taiwan | 0.06304 |
| UBOT | Banks | Taiwan | 0.06291 |
| Guangdong Investment Ltd. | Utilities | China | 0.06143 |
| VOLTRONIC POWER TECH. | Industrial Goods and Services | Taiwan | 0.06138 |
| CHINA NONFERROUS MINING CORP | Basic Resources | China | 0.06078 |
| Makalot | Consumer Products and Services | Taiwan | 0.05962 |
| China Merchants Port Holdings | Industrial Goods and Services | China | 0.05961 |
| XINYI GLASS HOLDINGS | Industrial Goods and Services | Hong Kong | 0.0594 |
| CAL | Travel and Leisure | Taiwan | 0.05883 |
| SINOTRUK (HONG KONG) | Industrial Goods and Services | China | 0.05863 |
| China National 'H' | Construction and Materials | China | 0.05807 |
| ZHONGAN ONL.P & C IN. CORP.'H' | Insurance | China | 0.05799 |
| Cheng Shin Rubber Industry Co | Automobiles and Parts | Taiwan | 0.0575 |
| DUALITY BIOTHERAPEUTICS | Healthcare | Hong Kong | 0.05671 |
| SILERGY | Technology | Taiwan | 0.05599 |
| Lien Hwa Ind | Food, Beverage and Tobacco | Taiwan | 0.05582 |
| CHINA EVERBRIGHT ENVIR. GP. | Utilities | China | 0.05554 |
| MIXUE GROUP 'H' | Travel and Leisure | China | 0.05529 |
| Macronix | Technology | Taiwan | 0.05527 |
| GF SECURITIES 'H' | Financial Services | China | 0.0548 |
| China Longyuan 'H' | Utilities | China | 0.05343 |
| Foxconn Tech | Technology | Taiwan | 0.05295 |
| C D INTERNATIONAL INVEST. GRP | Real Estate | China | 0.05266 |
| ORIENT OVERSEAS (INTL.) | Industrial Goods and Services | China | 0.05266 |
| ASCENTAGE PHARMA GROUP INTERNATIONAL | Healthcare | Hong Kong | 0.05251 |
| GENSCRIPT BIOTECH | Healthcare | Hong Kong | 0.05186 |
| CHINA RAILWAY GROUP H | Construction and Materials | China | 0.05166 |
| Hang Lung Properties Ltd. | Real Estate | Hong Kong | 0.05133 |
| HIWIN Tech | Industrial Goods and Services | Taiwan | 0.05106 |
| Beijing Enterprises Holdings L | Utilities | China | 0.05056 |
| CHENBRO MICOM | Technology | Taiwan | 0.0496 |
| MOBVISTA | Technology | Hong Kong | 0.0495 |
| BOC AVIATION | Industrial Goods and Services | China | 0.04937 |
| Far Eastern Bk | Banks | Taiwan | 0.04931 |
| ZHUZHOU CRRC TIMES ELEC 'H' | Industrial Goods and Services | China | 0.04929 |
| Tatung | Industrial Goods and Services | Taiwan | 0.04872 |
| Chung-Hsin E M | Industrial Goods and Services | Taiwan | 0.04804 |
| REMEGEN 'H' | Healthcare | China | 0.0474 |
| CHINA POWER INTL.DEV. | Utilities | China | 0.04719 |
| Ruentex C D | Real Estate | Taiwan | 0.04695 |
| HK ELECTRIC INVESTMENTS | Utilities | Hong Kong | 0.04653 |
| YANGTZE OPTC.FRE.& CABLE JOINT STOCK 'H' | Telecommunications | China | 0.04646 |
| UNITED LABS.INTL.HDG. | Healthcare | Hong Kong | 0.04606 |
| TOPCO SCIENT | Technology | Taiwan | 0.04563 |
| MGM CHINA HOLDINGS | Travel and Leisure | Hong Kong | 0.04531 |
| Radiant | Technology | Taiwan | 0.04529 |
| Shihlin Electric | Industrial Goods and Services | Taiwan | 0.04458 |
| First Pacific Co. Ltd. | Food, Beverage and Tobacco | Hong Kong | 0.04452 |
| MAO GEPING COSMETICS 'H' | Consumer Products and Services | China | 0.04443 |
| Bank of East Asia Ltd. | Banks | Hong Kong | 0.04442 |
| IBF Financial Holdings | Financial Services | Taiwan | 0.04408 |
| Yue Yuen Industrial (Holdings) | Consumer Products and Services | Hong Kong | 0.04393 |
| CHONGQING RUR.COML.BK. 'H' | Banks | China | 0.04347 |
| Capital Sec | Financial Services | Taiwan | 0.04324 |
| BUDWEISER BREWING COMPANY APAC | Food, Beverage and Tobacco | Hong Kong | 0.04316 |
| Ruentex Ind | Basic Resources | Taiwan | 0.04219 |
| Hang Lung Group Ltd. | Real Estate | Hong Kong | 0.04173 |
| Weigao Group 'H' | Healthcare | China | 0.04171 |
| SHAI.FUD.MICROELS. GP. 'H' | Technology | China | 0.04162 |
| AP MEMORY TECH. | Technology | Taiwan | 0.04154 |
| TCL ELECTRONICS HOLDINGS | Consumer Products and Services | Hong Kong | 0.04136 |
| CHINA CITIC FIN ASSET MGT 'H' | Financial Services | China | 0.04134 |
| Nan Ya PCB | Technology | Taiwan | 0.04097 |
| YANKEY ENGINEERING | Construction and Materials | Taiwan | 0.04067 |
| CHINA OILFIELD SERVICES H | Energy | China | 0.04065 |
| COSCO SHIP.ENER.TRAN.CO.H | Industrial Goods and Services | China | 0.04062 |
| CATHAY FINANCIAL PF.SHS. | Insurance | Taiwan | 0.04055 |
| CHINA CINDA ASSET MAN. 'H' | Financial Services | China | 0.04047 |
| BEIJING FOURTH PARADIGM TECHNOLOGY 'H' | Technology | China | 0.04045 |
| KEYMED BIOSCIENCES | Healthcare | Hong Kong | 0.04031 |
| GETAC HOLDINGS | Technology | Taiwan | 0.04014 |
| INNER MONGOLIA YITAI COAL 'B' | Energy | China | 0.03994 |
| Kinik | Industrial Goods and Services | Taiwan | 0.0399 |
| JIANGSU EXPRESSWAY H | Industrial Goods and Services | China | 0.03973 |
| MicroPort Scien. | Healthcare | Hong Kong | 0.03955 |
| ZHEJIANG EXPRESSWAY 'H' | Industrial Goods and Services | China | 0.03879 |
| ASMEDIA TECHNOLOGY | Technology | Taiwan | 0.03874 |
| AIR CHINA H | Travel and Leisure | China | 0.03854 |
| SINBON Elec | Industrial Goods and Services | Taiwan | 0.03849 |
| MEGA UNION TECHNOLOGY | Construction and Materials | Taiwan | 0.03813 |
| JOHNSON ELECTRIC HDG. | Industrial Goods and Services | Hong Kong | 0.0379 |
| Cathay Pacific Airways Ltd. | Travel and Leisure | Hong Kong | 0.03778 |
| Sigurd | Technology | Taiwan | 0.03774 |
| Kerry Properties Ltd. | Real Estate | Hong Kong | 0.03761 |
| KAORI HEAT TREATMENT | Industrial Goods and Services | Taiwan | 0.03754 |
| SHENZHEN INTL.HDG. | Industrial Goods and Services | China | 0.03747 |
| CHINA EVERBRIGHT BK.'H' | Banks | China | 0.03736 |
| CHINA STE.CON.INTL.HDG. | Construction and Materials | China | 0.0368 |
| Tong Yang Ind | Automobiles and Parts | Taiwan | 0.03666 |
| ADVANCED ENERGY SO | Industrial Goods and Services | Taiwan | 0.03662 |
| BEIJING ENTS.WATER GROUP | Utilities | China | 0.03661 |
| HUTCHMED CHINA (HKG) | Healthcare | Hong Kong | 0.03646 |
| Hysan Development Co. Ltd. | Real Estate | Hong Kong | 0.03612 |
| SUNSHINE INSURANCE GROUP 'H' | Insurance | China | 0.03575 |
| BORA PHARMACEUTICALS | Healthcare | Taiwan | 0.03564 |
| Genius Elec | Technology | Taiwan | 0.03544 |
| CHINA COMMS.SVS.'H' | Telecommunications | China | 0.03542 |
| CSC FINANCIAL 'H' | Financial Services | China | 0.0349 |
| ANHUI GUJING DIST. 'B' | Food, Beverage and Tobacco | China | 0.03459 |
| AVICHINA IND.& TECH.'H' | Industrial Goods and Services | China | 0.03426 |
| SINOPEC ENGR.(GP.) 'H' | Construction and Materials | China | 0.03388 |
| FOSUN INTERNATIONAL | Industrial Goods and Services | Hong Kong | 0.03385 |
| CATHAY FINANCIAL PREFERRED SHARES B | Insurance | Taiwan | 0.03367 |
| CHINA REINSURANCE (GP.) 'H' | Insurance | China | 0.03366 |
| New World Development Co. Ltd. | Real Estate | Hong Kong | 0.03344 |
| CHINA JINMAO HOLDINGS GROUP | Real Estate | China | 0.03343 |
| ZOOMLION HDY.SCTC. 'H' | Industrial Goods and Services | China | 0.03319 |
| Goldwind Science & Technology 'H' | Energy | China | 0.03317 |
| SHANGHAI ELECTRIC GROUP H | Industrial Goods and Services | China | 0.03308 |
| Pacific Basin Shipping Ltd. | Industrial Goods and Services | Hong Kong | 0.03303 |
| FUBON FINL. PRF.SHS. 'B' | Insurance | Taiwan | 0.03303 |
| TRAVELSKY TECHNOLOGY 'H' | Technology | China | 0.03284 |
| Walsin Tech | Technology | Taiwan | 0.03269 |
| CHINA SOUTHERN AIRL.'H' | Travel and Leisure | China | 0.0326 |
| CALB H 'H' | Automobiles and Parts | China | 0.03259 |
| Twn Glass Ind | Industrial Goods and Services | Taiwan | 0.03249 |
| SHAI.FOSUN PHARM.(GROUP) 'H' | Healthcare | China | 0.03248 |
| Transcend Info | Technology | Taiwan | 0.03228 |
| CHINA EASTERN AIRL.'H' | Travel and Leisure | China | 0.03213 |
| VTECH Holdings Ltd. | Telecommunications | Hong Kong | 0.03209 |
| LOTUS PHARMACEUTICAL | Healthcare | Taiwan | 0.03179 |
| STELLA INTL.HOLDINGS | Consumer Products and Services | Hong Kong | 0.03167 |
| Eternal | Chemicals | Taiwan | 0.03165 |
| Sanyang Industry | Consumer Products and Services | Taiwan | 0.0315 |
| WNC | Telecommunications | Taiwan | 0.03142 |
| Great Wall Ent | Food, Beverage and Tobacco | Taiwan | 0.03138 |
| HTC Corp | Telecommunications | Taiwan | 0.03127 |
| SUNONWEALTH ELM.INDUSTRY | Industrial Goods and Services | Taiwan | 0.03067 |
| Kinsus | Technology | Taiwan | 0.03059 |
| FUBON FINANCIAL PF.SHS. | Insurance | Taiwan | 0.03044 |
| TIME INTERCONNECT TECHNOLOGY | Technology | Hong Kong | 0.03041 |
| Shin Zu Shing | Industrial Goods and Services | Taiwan | 0.03007 |
| Taiwan Goldsun Building Mat. | Construction and Materials | Taiwan | 0.03004 |
| Wynn Macau Ltd. | Travel and Leisure | Hong Kong | 0.03 |
| Faraday Tech | Technology | Taiwan | 0.02989 |
| GIANT MFG | Consumer Products and Services | Taiwan | 0.02986 |
| SHANGHAI CONANT (HKG) OPTICAL 'H' | Healthcare | China | 0.02984 |
| FIT HON TENG | Industrial Goods and Services | Hong Kong | 0.02972 |
| CTF SERVICES | Construction and Materials | Hong Kong | 0.02968 |
| SUPREME ELECTRONICS | Technology | Taiwan | 0.02952 |
| VOBILE GROUP | Technology | Hong Kong | 0.02939 |
| YFY | Basic Resources | Taiwan | 0.02927 |
| OSL GROUP | Financial Services | Hong Kong | 0.02911 |
| Elan Microeltr | Technology | Taiwan | 0.0288 |
| PRIMAX ELECTRONICS | Technology | Taiwan | 0.02873 |
| Twn Fertilizer | Chemicals | Taiwan | 0.02839 |
| Taiwan Hon Chuan | Industrial Goods and Services | Taiwan | 0.02822 |
| Feng Hsin Iron | Basic Resources | Taiwan | 0.02805 |
| LUK FOOK HDG.(INTL.) | Retail | Hong Kong | 0.02788 |
| Taiwan Secom | Industrial Goods and Services | Taiwan | 0.0277 |
| Qisda | Technology | Taiwan | 0.0277 |
| GLOBAL BRANDS MANF. | Technology | Taiwan | 0.02755 |
| Ggzhou Auto Grp 'H' | Automobiles and Parts | China | 0.02723 |
| CHINA RES.PHARM.GP. | Healthcare | China | 0.0272 |
| WISDOM MARINE LINES | Industrial Goods and Services | Taiwan | 0.0272 |
| FUSHENG PRECISION | Consumer Products and Services | Taiwan | 0.02691 |
| SHANGHAI MICROPORT MEDBOT 'H' | Healthcare | China | 0.02689 |
| SWIRE PACIFIC 'B' | Food, Beverage and Tobacco | Hong Kong | 0.02688 |
| DYNAMIC HOLDING | Technology | Taiwan | 0.02682 |
| HISENSE HOME APPLIANCES GROUP 'H' | Consumer Products and Services | China | 0.0268 |
| SINOTRANS 'H' | Industrial Goods and Services | China | 0.0268 |
| ASIA OPTICAL | Consumer Products and Services | Taiwan | 0.02676 |
| JINAN ACETATE CHEMICAL | Chemicals | Taiwan | 0.02652 |
| FWD GROUP HOLDINGS | Insurance | Hong Kong | 0.02616 |
| Elite Advanced | Technology | Taiwan | 0.02614 |
| CHINA ZHESHANG BANK 'H' | Banks | China | 0.02594 |
| Arcadyan Tech | Telecommunications | Taiwan | 0.02591 |
| CHINA VANKE 'H' | Real Estate | China | 0.02587 |
| S F HOLDING 'H' | Industrial Goods and Services | China | 0.02575 |
| MERCURIES LIFE INSURANCE | Insurance | Taiwan | 0.02573 |
| China Everbright Ltd. | Financial Services | China | 0.02564 |
| Tung Ho Steel | Basic Resources | Taiwan | 0.02551 |
| Huaku | Real Estate | Taiwan | 0.02551 |
| CGN MINING COMPANY | Energy | China | 0.02546 |
| STARLUX AIRLINES | Travel and Leisure | Taiwan | 0.02541 |
| SHOUCHENG HOLDINGS | Industrial Goods and Services | China | 0.0253 |
| Kinpo Electronic | Technology | Taiwan | 0.02529 |
| U-Ming Marine | Industrial Goods and Services | Taiwan | 0.02527 |
| CHINA TOURISM DUTY FREE H | Retail | China | 0.02502 |
| ENNOCONN | Technology | Taiwan | 0.02493 |
| Test Research | Technology | Taiwan | 0.02488 |
| AEROSPACE INDV. | Industrial Goods and Services | Taiwan | 0.02486 |
| CENTURY IOSTL.INDUSTRIAL | Basic Resources | Taiwan | 0.02481 |
| SHENZHEN DOBOT TECHNOLOGY 'H' | Industrial Goods and Services | China | 0.0248 |
| HBM HOLDINGS | Healthcare | Hong Kong | 0.02464 |
| FORTUNE REAL ESTATE INVESTMENT | Real Estate | Hong Kong | 0.02453 |
| TAIWAN ACCEPTANCE | Financial Services | Taiwan | 0.02452 |
| WASION HOLDINGS | Industrial Goods and Services | Hong Kong | 0.02425 |
| China Petrochem | Chemicals | Taiwan | 0.024 |
| TA YA ELEC.WIRE & CABLE | Industrial Goods and Services | Taiwan | 0.02364 |
| MARKETECH INTL. | Technology | Taiwan | 0.02349 |
| SYSTEX | Technology | Taiwan | 0.02347 |
| Shinkong Ins | Insurance | Taiwan | 0.02339 |
| AcBel Polytech | Industrial Goods and Services | Taiwan | 0.02322 |
