Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
Components 1
| Company | Supersector | Country | Weight (%) |
|---|---|---|---|
| TSMC | Technology | Taiwan | 18.3524 |
| Samsung Electronics Co Ltd | Telecommunications | South Korea | 8.9378 |
| SK HYNIX INC | Technology | South Korea | 4.80604 |
| AIA GROUP | Insurance | Hong Kong | 1.51812 |
| Delta Electronics Inc | Industrial Goods and Services | Taiwan | 1.27969 |
| CHINA CONSTRUCTION BANK CORP H | Banks | China | 1.22086 |
| DBS Group Holdings Ltd. | Banks | Singapore | 1.19917 |
| MediaTek Inc | Technology | Taiwan | 1.12018 |
| Hon Hai Precision Industry Co | Technology | Taiwan | 1.01925 |
| XIAOMI | Telecommunications | Hong Kong | 0.98454 |
| ICBC H | Banks | China | 0.88522 |
| Oversea-Chinese Banking Corp. | Banks | Singapore | 0.84756 |
| Hong Kong Exchanges & Clearing | Financial Services | Hong Kong | 0.79347 |
| PING AN INSUR GP CO. OF CN 'H' | Insurance | China | 0.67236 |
| Hyundai Motor Co | Automobiles and Parts | South Korea | 0.66893 |
| BANK OF CHINA 'H' | Banks | China | 0.66009 |
| BYD 'H' | Automobiles and Parts | China | 0.64214 |
| United Overseas Bank Ltd. | Banks | Singapore | 0.58516 |
| DELTA ELECTRONICS | Technology | Thailand | 0.50389 |
| ASE Industrial Holding | Technology | Taiwan | 0.49277 |
| KB Financial Group Inc | Banks | South Korea | 0.49163 |
| SK SQUARE | Technology | South Korea | 0.44203 |
| Singapore Telecommunications L | Telecommunications | Singapore | 0.4389 |
| Trip.com Group Ltd | Travel and Leisure | Hong Kong | 0.43434 |
| DOOSAN ENERBILITY | Industrial Goods and Services | South Korea | 0.42849 |
| Chinatrust Financial Holding C | Banks | Taiwan | 0.42059 |
| HANWHA AEROSPACE | Industrial Goods and Services | South Korea | 0.40474 |
| Shinhan Financial Group Co Ltd | Banks | South Korea | 0.3954 |
| PetroChina Co Ltd 'H' | Energy | China | 0.38661 |
| Elite Matl | Technology | Taiwan | 0.38336 |
| KIA CORPORATION | Automobiles and Parts | South Korea | 0.37892 |
| Fubon Financial Holding Co Ltd | Insurance | Taiwan | 0.35813 |
| ZIJIN MINING GROUP H | Basic Resources | China | 0.3442 |
| Accton | Telecommunications | Taiwan | 0.3413 |
| Quanta Computer Inc | Technology | Taiwan | 0.3348 |
| China Life Insurance Co 'H' | Insurance | China | 0.32265 |
| Unimicron Tech. | Technology | Taiwan | 0.312 |
| Celltrion | Healthcare | South Korea | 0.31117 |
| China Merchants Bank Co Ltd'H' | Banks | China | 0.31041 |
| United Microelectronics Corp | Technology | Taiwan | 0.29814 |
| Sun Hung Kai Properties Ltd. | Real Estate | Hong Kong | 0.29631 |
| Cathay Financial Holding Co Lt | Insurance | Taiwan | 0.29224 |
| Bank Central Asia Tbk PT | Banks | Indonesia | 0.28788 |
| NAVER CORP | Technology | South Korea | 0.28696 |
| AVC | Technology | Taiwan | 0.28429 |
| CK HUTCHISON HOLDINGS | Industrial Goods and Services | Hong Kong | 0.27877 |
| CHINA SHENHUA EN. 'H' | Energy | China | 0.27693 |
| Chroma Ate | Industrial Goods and Services | Taiwan | 0.27692 |
| Chunghwa Telecom Co Ltd | Telecommunications | Taiwan | 0.27635 |
| Hana Financial G | Banks | South Korea | 0.27625 |
| TECHTRONIC INDS. | Industrial Goods and Services | Hong Kong | 0.26466 |
| AGRICULTURAL BANK OF CHINA 'H' | Banks | China | 0.25514 |
| SAMSUNG C&T CORP | Industrial Goods and Services | South Korea | 0.25295 |
| TS FINANCIAL HOLDING | Banks | Taiwan | 0.25182 |
| BOC Hong Kong (Holdings) Ltd. | Banks | China | 0.24842 |
| BEONE MEDICINES | Healthcare | Hong Kong | 0.2438 |
| Yuanta Financial Holding Co Lt | Financial Services | Taiwan | 0.24207 |
| Samsung Electro-Mechanics Co L | Technology | South Korea | 0.23214 |
| ICTSI | Industrial Goods and Services | Philippines | 0.23006 |
| Samsung SDI Co Ltd | Industrial Goods and Services | South Korea | 0.22797 |
| POSCO HOLDINGS | Basic Resources | South Korea | 0.22776 |
| CLP Holdings Ltd. | Utilities | Hong Kong | 0.22376 |
| Hyundai Mobis | Automobiles and Parts | South Korea | 0.2178 |
| Yageo | Technology | Taiwan | 0.21505 |
| Malayan Banking Bhd | Banks | Malaysia | 0.21162 |
| E.Sun Fhc | Banks | Taiwan | 0.2113 |
| VINGROUP | Real Estate | Vietnam | 0.20923 |
| WUXI BIO | Healthcare | Hong Kong | 0.20484 |
| Mega Financial Holding Co Ltd | Banks | Taiwan | 0.20216 |
| WOORI FINANCIAL GROUP | Banks | South Korea | 0.20052 |
| Jardine Matheson Holdings Ltd. | Industrial Goods and Services | Singapore | 0.1997 |
| Samsung Life Insurance Co Ltd | Insurance | South Korea | 0.19636 |
| HD HYUNDAI ELECTRIC | Industrial Goods and Services | South Korea | 0.19368 |
| Public Bank Bhd | Banks | Malaysia | 0.19171 |
| SinoPac Fin. Ho. | Banks | Taiwan | 0.19142 |
| PTT PCL | Energy | Thailand | 0.18943 |
| Bank Rakyat Indonesia | Banks | Indonesia | 0.18903 |
| Nan Ya Plastics Corp | Chemicals | Taiwan | 0.18867 |
| WIWYNN CORPORATION | Technology | Taiwan | 0.18749 |
| Samsung Heavy In | Industrial Goods and Services | South Korea | 0.18674 |
| KEPPEL | Utilities | Singapore | 0.18215 |
| China Petroleum & Chemical 'H' | Energy | China | 0.17764 |
| Asustek Computer Inc | Technology | Taiwan | 0.1776 |
| PICC P&C 'H' | Insurance | China | 0.17648 |
| EVERGREEN MARINE | Industrial Goods and Services | Taiwan | 0.17281 |
| Singapore Technologies Enginee | Industrial Goods and Services | Singapore | 0.17222 |
| HANMI SEMICONDUCTOR | Technology | South Korea | 0.17208 |
| Wistron | Technology | Taiwan | 0.16986 |
| SAMSUNG BIOLOGICS | Healthcare | South Korea | 0.16713 |
| ADVANCED INFO SERVICE PCL | Telecommunications | Thailand | 0.16431 |
| HD KOREA SHIPBUILDING & OFFSHORE ENGINEERING | Industrial Goods and Services | South Korea | 0.16303 |
| Singapore Exchange Ltd. | Financial Services | Singapore | 0.16252 |
| LG ENERGY SOLUTION | Industrial Goods and Services | South Korea | 0.15886 |
| Link Real Estate Investment Tr | Real Estate | Hong Kong | 0.15748 |
| HD HYUNDAI HEAVY INDUSTRIES | Industrial Goods and Services | South Korea | 0.15691 |
| Kasikornbank PCL | Banks | Thailand | 0.15636 |
| CK Asset Holdings Ltd | Real Estate | Hong Kong | 0.15622 |
| Uni-President Enterprises Corp | Food, Beverage and Tobacco | Taiwan | 0.15568 |
| CIMB Group Holdings Bhd | Banks | Malaysia | 0.15532 |
| King Yuan Elec | Technology | Taiwan | 0.15472 |
| Liteon Tech | Technology | Taiwan | 0.15229 |
| CITIC LTD. | Industrial Goods and Services | China | 0.15116 |
| Hua Nan Financial Holdings Co | Banks | Taiwan | 0.1511 |
| SCB X PUBLIC COMPANY LIMITED | Banks | Thailand | 0.15021 |
| GOLD CIRCUIT ELECTRONICS | Technology | Taiwan | 0.14919 |
| HANWHA OCEAN | Industrial Goods and Services | South Korea | 0.14824 |
| CONTEMPORARY AMPEREX TECHNOLOGY 'H' | Industrial Goods and Services | China | 0.14823 |
| NIO 'A' | Automobiles and Parts | Hong Kong | 0.14679 |
| CAPITALAND INT COMM TRUST | Real Estate | Singapore | 0.14669 |
| BIZLINK HOLDING | Technology | Taiwan | 0.14617 |
| ECOPRO | Chemicals | South Korea | 0.1458 |
| Winbond | Technology | Taiwan | 0.14556 |
| JENTECH PRECISION INDL. | Technology | Taiwan | 0.14463 |
| CHINA PAC.IN.(GROUP) 'H' | Insurance | China | 0.14438 |
| China Resources Land Ltd. | Real Estate | China | 0.14233 |
| POWER ASSETS HOLDINGS LTD | Utilities | Hong Kong | 0.14154 |
| KGI FINANCIAL HOLDING | Insurance | Taiwan | 0.14017 |
| First FHC | Banks | Taiwan | 0.13767 |
| KAKAO CORP | Technology | South Korea | 0.13632 |
| Samsung Fire & Marine Insuranc | Insurance | South Korea | 0.13616 |
| Taiwan Mobile Co Ltd | Telecommunications | Taiwan | 0.13543 |
| Korea Electric Power Corp | Utilities | South Korea | 0.13528 |
| KT&G Corp | Food, Beverage and Tobacco | South Korea | 0.13482 |
| Bank Mandiri Tbk PT | Banks | Indonesia | 0.13469 |
| Hong Kong & China Gas Co. Ltd. | Utilities | Hong Kong | 0.1345 |
| KT Corp | Telecommunications | South Korea | 0.13413 |
| Korea Zinc | Basic Resources | South Korea | 0.13237 |
| Lenovo Group Ltd. | Technology | Hong Kong | 0.13204 |
| HYOSUNG HEAVY INDUSTRIES | Technology | South Korea | 0.12866 |
| NONGFU SPRING 'H' | Food, Beverage and Tobacco | China | 0.12863 |
| Tenaga Nasional Bhd | Utilities | Malaysia | 0.12746 |
| Bangkok Bank PCL | Banks | Thailand | 0.12713 |
| ALTEOGEN | Healthcare | South Korea | 0.12584 |
| LG Chem Ltd | Industrial Goods and Services | South Korea | 0.12481 |
| WH GROUP | Food, Beverage and Tobacco | Hong Kong | 0.12394 |
| GULF DEVELOPMENT | Utilities | Thailand | 0.12385 |
| Macronix | Technology | Taiwan | 0.12209 |
| MIRAE ASSET SECURITIES | Financial Services | South Korea | 0.12195 |
| SAMSUNG EPIS HOLDINGS | Healthcare | South Korea | 0.12043 |
| GALAXY ENTERTAINMENT GP. | Travel and Leisure | Hong Kong | 0.12024 |
| LS ELECTRIC | Technology | South Korea | 0.12011 |
| ZIJIN GOLD INTERNATIONAL | Basic Resources | China | 0.11873 |
| DOOSAN | Industrial Goods and Services | South Korea | 0.11829 |
| CHINA CITIC BANK 'H' | Banks | China | 0.11797 |
| KOREA AEROSPACE INDS. | Industrial Goods and Services | South Korea | 0.11679 |
| SAM CHUN DANG PHARM. | Healthcare | South Korea | 0.11639 |
| SK | Energy | South Korea | 0.11589 |
| HYUNDAI ROTEM | Industrial Goods and Services | South Korea | 0.11415 |
| NTC | Technology | Taiwan | 0.11406 |
| CP ALL PCL | Personal Care, Drug and Grocery Stores | Thailand | 0.11351 |
| YANGZIJIANG SHIPBUILDING | Industrial Goods and Services | Singapore | 0.11296 |
| PT TELKOM INDONESIA TBK | Telecommunications | Indonesia | 0.11212 |
| TAIWAN COOP.FINL.HLDG. | Banks | Taiwan | 0.10932 |
| LG Electronics Inc | Consumer Products and Services | South Korea | 0.10901 |
| Compeq Mftg | Technology | Taiwan | 0.1087 |
| LG Corp | Industrial Goods and Services | South Korea | 0.10813 |
| Wilmar International Ltd. | Food, Beverage and Tobacco | Singapore | 0.10795 |
| ALCHIP TECHNOLOGIES | Technology | Taiwan | 0.10674 |
| WINWAY TECHNOLOGY | Technology | Taiwan | 0.10604 |
| HUA HONG SEMICONDUCTOR | Technology | China | 0.10589 |
| Singapore Airlines Ltd. | Travel and Leisure | Singapore | 0.10574 |
| King Slide | Basic Resources | Taiwan | 0.10525 |
| CHINA MOLYBDENUM 'H' | Basic Resources | China | 0.10482 |
| LARGAN Precision | Technology | Taiwan | 0.10435 |
| HD HYUNDAI | Energy | South Korea | 0.10434 |
| PWRCHPSM.MNFG. | Technology | Taiwan | 0.10428 |
| Hyundai Eng&Con | Construction and Materials | South Korea | 0.10421 |
| Hongkong Land Holdings Ltd. | Real Estate | Singapore | 0.10411 |
| Formosa Plastics Corp | Industrial Goods and Services | Taiwan | 0.10321 |
| SK TELECOM | Telecommunications | South Korea | 0.10304 |
| BGK.DUSIT MED.SVS. | Healthcare | Thailand | 0.10244 |
| PRESS METAL ALUMINIUM HOLDINGS | Basic Resources | Malaysia | 0.1023 |
| Realtek Semicon | Technology | Taiwan | 0.10103 |
| J&T GLOBAL EXPRESS | Industrial Goods and Services | Hong Kong | 0.10054 |
| China Steel Corp | Basic Resources | Taiwan | 0.10052 |
| CAPITALAND ASCENDAS REIT | Real Estate | Singapore | 0.09948 |
| VTM.PSPY.JST.CMLBK. | Banks | Vietnam | 0.09931 |
| NOVATEK Microele | Technology | Taiwan | 0.09625 |
| SM Investments Corp | Retail | Philippines | 0.09558 |
| GUC | Technology | Taiwan | 0.09489 |
| HAIER SMART HOME H 'H' | Consumer Products and Services | China | 0.09478 |
| PHARMAESSENTIA | Healthcare | Taiwan | 0.09346 |
| HANWHA SYSTEMS | Industrial Goods and Services | South Korea | 0.09117 |
| Far EasTone Telecommunications | Telecommunications | Taiwan | 0.09102 |
| BAYAN RESOURCES | Energy | Indonesia | 0.09093 |
| YANGTZE OPTC.FRE.& CABLE JOINT STOCK 'H' | Telecommunications | China | 0.09081 |
| Astra International Tbk PT | Automobiles and Parts | Indonesia | 0.09074 |
| PEOPLE'S INSURANCE CO. H | Insurance | China | 0.09028 |
| VTM.TECHL.&.COML. | Banks | Vietnam | 0.09005 |
| FORTUNE ELECTRIC | Industrial Goods and Services | Taiwan | 0.08991 |
| TRUE CORPORATION | Telecommunications | Thailand | 0.08975 |
| ECOPRO BM | Industrial Goods and Services | South Korea | 0.08955 |
| HYUNDAI GLOVIS CO LTD | Industrial Goods and Services | South Korea | 0.08943 |
| YANKUANG ENERGY GROUP H | Energy | China | 0.0894 |
| PTT Exploration & Production P | Energy | Thailand | 0.08882 |
| POSTAL SAVINGS BOC.'H' | Banks | China | 0.08881 |
| MTR Corp. Ltd. | Industrial Goods and Services | Hong Kong | 0.08767 |
| WEICHAI POWER H | Industrial Goods and Services | China | 0.08739 |
| Krung Thai Bank PCL | Banks | Thailand | 0.08692 |
| INNOLUX CORP | Technology | Taiwan | 0.08616 |
| MIDEA GROUP 'H' | Consumer Products and Services | China | 0.08587 |
| Kr Inv Holdings | Financial Services | South Korea | 0.08472 |
| Bank of Communications Co 'H' | Banks | China | 0.08435 |
| NEW CHINA LIFE INSURANCE 'H' | Insurance | China | 0.08413 |
| Central Pattana PCL | Real Estate | Thailand | 0.08404 |
| AIRPORTS OF THAILAND | Industrial Goods and Services | Thailand | 0.08382 |
| Formosa Chemicals & Fibre Corp | Chemicals | Taiwan | 0.08288 |
| CHINA TOWER 'H' | Telecommunications | China | 0.08164 |
| APR | Consumer Products and Services | South Korea | 0.0803 |
| SITC Int. Hold. | Industrial Goods and Services | Hong Kong | 0.0795 |
| LIGNEX1 | Industrial Goods and Services | South Korea | 0.07938 |
| SHENZHOU INTL.GP.HDG. | Consumer Products and Services | Hong Kong | 0.07895 |
| Hotai Motor | Retail | Taiwan | 0.07833 |
| SHANGHAI COMMERCIAL | Banks | Taiwan | 0.07799 |
| Advantech | Technology | Taiwan | 0.07788 |
| Lotes | Technology | Taiwan | 0.07786 |
| WT Microelectron | Technology | Taiwan | 0.07729 |
| China Overseas Land & Investme | Real Estate | China | 0.07715 |
| ZHAOJIN MINING IND.'H' | Basic Resources | China | 0.07698 |
| DB Insurance | Insurance | South Korea | 0.07517 |
| DIAN SWASTATIKA SENTOSA | Energy | Indonesia | 0.07489 |
| CHAILEASE HOLDING | Financial Services | Taiwan | 0.07488 |
| MERITZ FINANCIAL GROUP | Financial Services | South Korea | 0.0748 |
| BARITO RENEWABLES ENERGY | Utilities | Indonesia | 0.07453 |
| C.H.B | Banks | Taiwan | 0.07421 |
| HKT TRUST & HKT | Telecommunications | Hong Kong | 0.07393 |
| TCC GROUP | Construction and Materials | Taiwan | 0.07306 |
| GUOTAI HAITONG SECURITIES 'H' | Financial Services | China | 0.07284 |
| Tripod Tech | Technology | Taiwan | 0.07216 |
| WUXI APPTEC 'H' | Healthcare | China | 0.07183 |
| Ls | Industrial Goods and Services | South Korea | 0.07144 |
| CAPITALAND INVESTMENT LIMITED | Real Estate | Singapore | 0.07128 |
| ABL BIO | Healthcare | South Korea | 0.07117 |
| SK INNOVATION | Energy | South Korea | 0.07082 |
| Pegatron | Technology | Taiwan | 0.07066 |
| HYBE | Media | South Korea | 0.0699 |
| Henderson Land Development Co. | Real Estate | Hong Kong | 0.06968 |
| ALUMINUM CORP OF CHINA H | Basic Resources | China | 0.06941 |
| CITIC SECURITIES 'H' | Financial Services | China | 0.06935 |
| UIS | Construction and Materials | Taiwan | 0.06865 |
| Banco de Oro Unibank Inc | Banks | Philippines | 0.06715 |
| Hoa Phat Group JSC | Industrial Goods and Services | Vietnam | 0.06687 |
| CK INFRASTRUCTURE HOLDINGS | Utilities | Hong Kong | 0.06687 |
| MILITARY COML.JST.BANK | Banks | Vietnam | 0.06597 |
| EVA Airways | Travel and Leisure | Taiwan | 0.06597 |
| PEPTRON | Healthcare | South Korea | 0.06568 |
| COSCO SHIPPING.'H' | Industrial Goods and Services | China | 0.06545 |
| CHINA RESOURCES BEER (HLDG) | Food, Beverage and Tobacco | China | 0.0654 |
| POSCO FUTURE M | Basic Resources | South Korea | 0.06497 |
| ZHEN DING TECH.HOLDING | Technology | Taiwan | 0.06475 |
| IsuPetasys | Technology | South Korea | 0.06409 |
| Gigabyte Tech | Technology | Taiwan | 0.06404 |
| China Resources Power Holdings | Utilities | China | 0.06382 |
| KRAFTON | Consumer Products and Services | South Korea | 0.06371 |
| KIWOOM | Financial Services | South Korea | 0.06331 |
| WHARF REIC | Real Estate | Hong Kong | 0.06314 |
| Inventec Corp | Technology | Taiwan | 0.06308 |
| WPG Hldgs | Technology | Taiwan | 0.06305 |
| PTI | Technology | Taiwan | 0.06284 |
| KOREAN AIR LINES | Travel and Leisure | South Korea | 0.06284 |
| SM Prime Holdings Inc | Real Estate | Philippines | 0.06195 |
| IHH HEALTHCARE | Healthcare | Malaysia | 0.06158 |
| AIRTAC INTERNATIONAL GP. | Industrial Goods and Services | Taiwan | 0.06149 |
| JIANGXI COPPER H | Basic Resources | China | 0.06132 |
| RAINBOW ROBOTICS | Industrial Goods and Services | South Korea | 0.06117 |
| Compal Electronics Inc | Technology | Taiwan | 0.05975 |
| SAIGON THUONG TIN | Banks | Vietnam | 0.05972 |
| EZCONN | Telecommunications | Taiwan | 0.0596 |
| Gamuda Bhd | Construction and Materials | Malaysia | 0.05952 |
| Teco Electric | Industrial Goods and Services | Taiwan | 0.05923 |
| CHINA COAL ENERGY 'H' | Energy | China | 0.05922 |
| YMTC | Industrial Goods and Services | Taiwan | 0.05911 |
| ASIA COMMERCIAL | Banks | Vietnam | 0.05903 |
| FUYAO GLASS INDUSTRY GP. 'H' | Industrial Goods and Services | China | 0.05895 |
| Wanhai | Industrial Goods and Services | Taiwan | 0.05842 |
| LAOPU GOLD 'H' | Consumer Products and Services | China | 0.05829 |
| FORTUNE VIETNAM JOINT STOCK COMMERCIAL BANK | Banks | Vietnam | 0.05791 |
| CHINA GALAXY SECURITIES 'H' | Financial Services | China | 0.05753 |
| SembCorp Industries Ltd. | Utilities | Singapore | 0.05717 |
| Sands China Ltd. | Travel and Leisure | Hong Kong | 0.05706 |
| Samsung Sec | Financial Services | South Korea | 0.05656 |
| Kunlun Energy Co. Ltd. | Energy | China | 0.05646 |
| SAMSUNG SDS | Technology | South Korea | 0.05642 |
| Industrial Bank of Korea | Banks | South Korea | 0.05611 |
| TMBTHANACHART BANK PCL | Banks | Thailand | 0.0561 |
| HLB | Healthcare | South Korea | 0.05582 |
| FPT Corp | Technology | Vietnam | 0.05552 |
| ASMPT | Technology | Hong Kong | 0.05539 |
| HO CHI MINH CTDEV. JST. CMLBK. | Banks | Vietnam | 0.05522 |
| SHANDONG GOLD MINING 'H' | Basic Resources | China | 0.05451 |
| VINHOMES | Real Estate | Vietnam | 0.05437 |
| XTALPI HOLDINGS | Healthcare | Hong Kong | 0.05423 |
| Siam Cement PCL | Industrial Goods and Services | Thailand | 0.05417 |
| RHB BANK BHD | Banks | Malaysia | 0.05397 |
| CALIWAY BIOPHARMACEUTICALS | Healthcare | Taiwan | 0.05384 |
| GS Holdings | Industrial Goods and Services | South Korea | 0.05326 |
| MOBILE WORLD INVESTMENT | Retail | Vietnam | 0.05281 |
| HMM | Industrial Goods and Services | South Korea | 0.05184 |
| Seatrium | Industrial Goods and Services | Singapore | 0.0517 |
| BUMRUNGRAD HOSPITAL | Healthcare | Thailand | 0.05167 |
| UBTECH ROBOTICS 'H' | Industrial Goods and Services | China | 0.05104 |
| LIGACHEM BIOSCIENCES | Healthcare | South Korea | 0.05088 |
| China Taiping Insurance Holdin | Insurance | China | 0.05066 |
| President Chain | Personal Care, Drug and Grocery Stores | Taiwan | 0.0506 |
| BUMI RESOURCES MINERALS | Basic Resources | Indonesia | 0.05037 |
| MMG | Basic Resources | China | 0.05021 |
| TSINGTAO BREWERY H | Food, Beverage and Tobacco | China | 0.05013 |
| GREAT WALL MOTOR 'H' | Automobiles and Parts | China | 0.05012 |
| Swire Pacific Ltd. A | Food, Beverage and Tobacco | Hong Kong | 0.04996 |
| BNI Tbk PT | Banks | Indonesia | 0.0499 |
| Bank of the Philippine Islands | Banks | Philippines | 0.04986 |
| AMMAN MINERAL INTERNASIONAL | Basic Resources | Indonesia | 0.0498 |
| AMMB Holdings Bhd | Banks | Malaysia | 0.04971 |
| HANWHA SOLUTIONS | Energy | South Korea | 0.04963 |
| SAMSUNG E&A | Construction and Materials | South Korea | 0.04934 |
| Kinsus | Technology | Taiwan | 0.04924 |
| SAMYANGFOODS | Food, Beverage and Tobacco | South Korea | 0.04905 |
| LEENO INDUSTRIAL | Technology | South Korea | 0.04877 |
| CHINA RESOURCES MIXC LIFESTYLE | Real Estate | China | 0.04844 |
| BNK FINANCIAL GROUP | Banks | South Korea | 0.04838 |
| Yuhan | Healthcare | South Korea | 0.04825 |
| Walsin Lihwa | Industrial Goods and Services | Taiwan | 0.04802 |
| KAKAOBANK | Banks | South Korea | 0.04795 |
| Catcher Tech | Technology | Taiwan | 0.04766 |
| HONG LEONG BANK | Banks | Malaysia | 0.04757 |
| UOL Group Ltd. | Real Estate | Singapore | 0.04755 |
| L & K ENGR. | Construction and Materials | Taiwan | 0.04752 |
| Nan Ya PCB | Technology | Taiwan | 0.04744 |
| KEPPEL DC REIT UNIT | Real Estate | Singapore | 0.04708 |
| Sinopharm Group 'H' | Personal Care, Drug and Grocery Stores | China | 0.04701 |
| FOSITEK | Technology | Taiwan | 0.04683 |
| Taiwan Business Bank | Banks | Taiwan | 0.04666 |
| CHINA MINSHENG BANKING H | Banks | China | 0.0461 |
| ZHEJIANG LEAPMOTOR TECH H | Automobiles and Parts | China | 0.04581 |
| Telekom Malaysia Bhd | Telecommunications | Malaysia | 0.04546 |
| Charoen Pokphand Foods PCL | Food, Beverage and Tobacco | Thailand | 0.04504 |
| AUO Corporation | Technology | Taiwan | 0.04497 |
| Far Eastern New Century Corp | Industrial Goods and Services | Taiwan | 0.04475 |
| Synnex | Technology | Taiwan | 0.0447 |
| ANHUI CONCH CEMENT H | Construction and Materials | China | 0.04419 |
| Venture Corp. Ltd. | Technology | Singapore | 0.04392 |
| GANFENG LITHIUM 'H' | Basic Resources | China | 0.04378 |
| MINTH GROUP | Automobiles and Parts | Hong Kong | 0.04309 |
| CHERY AUTOMOBILE 'H' | Automobiles and Parts | China | 0.04297 |
| MAPLETREE INDUSTIAL TST | Real Estate | Singapore | 0.04249 |
| SILERGY | Technology | Taiwan | 0.04236 |
| NH INV&SEC | Financial Services | South Korea | 0.04233 |
| SINOTRUK (HONG KONG) | Industrial Goods and Services | China | 0.04222 |
| SUNWAY | Real Estate | Malaysia | 0.04188 |
| MAPLETREE LOGIST.TRUST | Real Estate | Singapore | 0.04188 |
| COSCO SHIP.ENER.TRAN.CO.H | Industrial Goods and Services | China | 0.04181 |
| WOORI TECHNOLOGY | Industrial Goods and Services | South Korea | 0.0415 |
| City Developments Ltd. | Real Estate | Singapore | 0.04132 |
| China Longyuan 'H' | Utilities | China | 0.04105 |
| HUANENG POWER INTERNATIONAL H | Utilities | China | 0.0406 |
| Formosa Petrochemical Corp | Energy | Taiwan | 0.04045 |
| S-Oil | Energy | South Korea | 0.04038 |
| BYD ELECTRONIC (INTL.) | Telecommunications | Hong Kong | 0.04019 |
| SD GUTHRIE | Food, Beverage and Tobacco | Malaysia | 0.04009 |
| HANJIN KAL | Travel and Leisure | South Korea | 0.04006 |
| Genting Singapore PLC | Travel and Leisure | Singapore | 0.04004 |
| SIC.KELUN-BIOTECH BIOPHM.'H' | Healthcare | China | 0.03997 |
| AAC TECHNOLOGIES HDG | Technology | Hong Kong | 0.0398 |
| SINAR MAS MULTIARTHA | Financial Services | Indonesia | 0.03943 |
| CRRC H | Industrial Goods and Services | China | 0.03935 |
| MANILA ELECTRIC | Utilities | Philippines | 0.03894 |
| JB FINANCIAL GROUP | Banks | South Korea | 0.03878 |
| XINYI GLASS HOLDINGS | Industrial Goods and Services | Hong Kong | 0.03869 |
| PCCW | Telecommunications | Hong Kong | 0.03849 |
| SWIRE PROPERTIES | Real Estate | Hong Kong | 0.03844 |
| HANKOOK TIRE & TECHNOLOGY | Automobiles and Parts | South Korea | 0.0384 |
| WANT WANT CHINA HOLDINGS | Food, Beverage and Tobacco | Hong Kong | 0.0383 |
| Wharf (Holdings) Ltd. | Real Estate | Hong Kong | 0.03829 |
| Metropolitan Bank & Trust | Banks | Philippines | 0.03811 |
| ASIA CEMENT | Construction and Materials | Taiwan | 0.03801 |
| Eclat Textile | Consumer Products and Services | Taiwan | 0.03753 |
| Ayala Corp | Real Estate | Philippines | 0.03734 |
| INNOSCIENCE (SUZHOU) TCHHD.'H' | Technology | China | 0.03715 |
| Amorepacific | Consumer Products and Services | South Korea | 0.03705 |
| Taichung Comm Bk | Banks | Taiwan | 0.03702 |
| LG Uplus | Telecommunications | South Korea | 0.03682 |
| GOTO GOJEK TOKOPEDIA | Technology | Indonesia | 0.03666 |
| UNITED PLANTATIONS | Food, Beverage and Tobacco | Malaysia | 0.03666 |
| LG Innotek | Technology | South Korea | 0.03637 |
| HUATAI SECURITIES 'H' | Financial Services | China | 0.03634 |
| Ta Chen | Basic Resources | Taiwan | 0.03626 |
| MINOR INTERNATIONAL | Travel and Leisure | Thailand | 0.03619 |
| WONIK IPS CO LTD | Technology | South Korea | 0.0361 |
| Chicony | Technology | Taiwan | 0.03598 |
| HD CONSTRUCTION EQUIPMENT | Industrial Goods and Services | South Korea | 0.0359 |
| United Tractors Tbk PT | Basic Resources | Indonesia | 0.0351 |
| MERDEKA COPPER GOLD | Basic Resources | Indonesia | 0.03494 |
| COWAY | Consumer Products and Services | South Korea | 0.03483 |
| Acer Inc | Technology | Taiwan | 0.03481 |
| POSCO INTERNATIONAL | Industrial Goods and Services | South Korea | 0.03479 |
| TAIWAN HIGH SPEED RAIL | Industrial Goods and Services | Taiwan | 0.03473 |
| WUXI XDC CAYMAN | Healthcare | Hong Kong | 0.03429 |
| SATS | Consumer Products and Services | Singapore | 0.03414 |
| Guangdong Investment Ltd. | Utilities | China | 0.03387 |
| VORONOI | Healthcare | South Korea | 0.03346 |
| LG Display Co Ltd | Technology | South Korea | 0.03337 |
| EO Technics | Technology | South Korea | 0.03324 |
| UBOT | Banks | Taiwan | 0.0331 |
| China Merchants Port Holdings | Industrial Goods and Services | China | 0.03305 |
| MITAC HOLDING | Technology | Taiwan | 0.03292 |
| TISCO FINANCIAL GROUP | Banks | Thailand | 0.03281 |
| NIEN MADE ENTERPRISE | Consumer Products and Services | Taiwan | 0.03277 |
| ComfortDelGro Corp. Ltd. | Industrial Goods and Services | Singapore | 0.03269 |
| China National 'H' | Construction and Materials | China | 0.03252 |
| DIGITAL TELECOM.IFCF. | Telecommunications | Thailand | 0.03236 |
| ORIENT OVERSEAS (INTL.) | Industrial Goods and Services | China | 0.03236 |
