Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
Components 1
| Company | Supersector | Country | Weight (%) |
|---|---|---|---|
| TSMC | Technology | Taiwan | 8.36002 |
| Samsung Electronics Co Ltd | Telecommunications | South Korea | 2.40263 |
| Toyota Motor Corp. | Automobiles and Parts | Japan | 1.92416 |
| Mitsubishi UFJ Financial Group | Banks | Japan | 1.57102 |
| SONY GROUP CORP. | Consumer Products and Services | Japan | 1.47744 |
| SK HYNIX INC | Technology | South Korea | 1.13045 |
| Softbank Group Corp. | Telecommunications | Japan | 1.07107 |
| XIAOMI | Telecommunications | Hong Kong | 1.05294 |
| Hitachi Ltd. | Industrial Goods and Services | Japan | 0.98375 |
| Sumitomo Mitsui Financial Grou | Banks | Japan | 0.89562 |
| Nintendo Co. Ltd. | Consumer Products and Services | Japan | 0.82857 |
| AIA GROUP | Insurance | Hong Kong | 0.81202 |
| Mitsubishi Corp. | Industrial Goods and Services | Japan | 0.79861 |
| CHINA CONSTRUCTION BANK CORP H | Banks | China | 0.78587 |
| Hon Hai Precision Industry Co | Technology | Taiwan | 0.70775 |
| Mitsubishi Heavy Industries Lt | Industrial Goods and Services | Japan | 0.69363 |
| Itochu Corp. | Industrial Goods and Services | Japan | 0.68582 |
| Tokio Marine Holdings Inc. | Insurance | Japan | 0.68022 |
| Mizuho Financial Group Inc. | Banks | Japan | 0.67586 |
| Tokyo Electron Ltd. | Technology | Japan | 0.67155 |
| DBS Group Holdings Ltd. | Banks | Singapore | 0.65841 |
| Keyence Corp. | Industrial Goods and Services | Japan | 0.64024 |
| RECRUIT HOLDINGS | Industrial Goods and Services | Japan | 0.63436 |
| Fast Retailing Co. Ltd. | Retail | Japan | 0.63265 |
| MediaTek Inc | Technology | Taiwan | 0.62782 |
| Mitsui & Co. Ltd. | Industrial Goods and Services | Japan | 0.60153 |
| Hong Kong Exchanges & Clearing | Financial Services | Hong Kong | 0.56141 |
| Shin-Etsu Chemical Co. Ltd. | Chemicals | Japan | 0.5112 |
| Delta Electronics Inc | Industrial Goods and Services | Taiwan | 0.51047 |
| ICBC H | Banks | China | 0.49656 |
| NTT | Telecommunications | Japan | 0.47027 |
| Advantest Corp. | Technology | Japan | 0.45451 |
| Mitsubishi Electric Corp. | Industrial Goods and Services | Japan | 0.44553 |
| BYD 'H' | Automobiles and Parts | China | 0.44209 |
| Trip.com Group Ltd | Travel and Leisure | Hong Kong | 0.40892 |
| Oversea-Chinese Banking Corp. | Banks | Singapore | 0.40734 |
| Takeda Pharmaceutical Co. Ltd. | Healthcare | Japan | 0.3961 |
| KDDI Corp. | Telecommunications | Japan | 0.39192 |
| Hoya Corp. | Healthcare | Japan | 0.39108 |
| Honda Motor Co. Ltd. | Automobiles and Parts | Japan | 0.38337 |
| BANK OF CHINA 'H' | Banks | China | 0.38289 |
| Daiichi Sankyo Co. Ltd. | Healthcare | Japan | 0.37591 |
| PING AN INSUR GP CO. OF CN 'H' | Insurance | China | 0.36986 |
| SOFTBANK | Telecommunications | Japan | 0.36402 |
| Fujitsu Ltd. | Technology | Japan | 0.36218 |
| NEC Corp. | Technology | Japan | 0.35536 |
| United Overseas Bank Ltd. | Banks | Singapore | 0.34322 |
| Marubeni Corp. | Industrial Goods and Services | Japan | 0.33389 |
| Japan Tobacco Inc. | Food, Beverage and Tobacco | Japan | 0.29401 |
| Sumitomo Corp. | Industrial Goods and Services | Japan | 0.29385 |
| Daikin Industries Ltd. | Construction and Materials | Japan | 0.28324 |
| Komatsu Ltd. | Industrial Goods and Services | Japan | 0.27594 |
| Murata Manufacturing Co. Ltd. | Technology | Japan | 0.26983 |
| MS&AD Insurance Group Holdings | Insurance | Japan | 0.26652 |
| KB Financial Group Inc | Banks | South Korea | 0.26526 |
| Seven & I Holdings Co. Ltd. | Personal Care, Drug and Grocery Stores | Japan | 0.26418 |
| Aeon Co. Ltd. | Personal Care, Drug and Grocery Stores | Japan | 0.26411 |
| Denso Corp. | Automobiles and Parts | Japan | 0.25849 |
| Orix Corp. | Financial Services | Japan | 0.25792 |
| Disco Corp. | Technology | Japan | 0.2564 |
| Chugai Pharmaceutical Co. Ltd. | Healthcare | Japan | 0.25559 |
| Mitsui Fudosan Co. Ltd. | Real Estate | Japan | 0.24889 |
| FUJIFILM Holdings Corp. | Technology | Japan | 0.24579 |
| Dai-ichi Life Holdings | Insurance | Japan | 0.2445 |
| Sompo Holdings | Insurance | Japan | 0.2434 |
| Central Japan Railway Co. | Industrial Goods and Services | Japan | 0.23874 |
| Oriental Land Co. Ltd. | Travel and Leisure | Japan | 0.2358 |
| Ajinomoto Co. Inc. | Food, Beverage and Tobacco | Japan | 0.23472 |
| Bridgestone Corp. | Automobiles and Parts | Japan | 0.23457 |
| Chinatrust Financial Holding C | Banks | Taiwan | 0.23352 |
| Mitsubishi Estate Co. Ltd. | Real Estate | Japan | 0.23346 |
| Suzuki Motor Corp. | Automobiles and Parts | Japan | 0.23287 |
| Fubon Financial Holding Co Ltd | Insurance | Taiwan | 0.23179 |
| East Japan Railway Co. | Industrial Goods and Services | Japan | 0.22945 |
| Singapore Telecommunications L | Telecommunications | Singapore | 0.22398 |
| OTSUKA HOLDINGS | Healthcare | Japan | 0.22193 |
| Quanta Computer Inc | Technology | Taiwan | 0.21988 |
| Canon Inc. | Technology | Japan | 0.21873 |
| HANWHA AEROSPACE | Industrial Goods and Services | South Korea | 0.21755 |
| Fujikura Ltd. | Industrial Goods and Services | Japan | 0.21437 |
| Fanuc Ltd. | Industrial Goods and Services | Japan | 0.21334 |
| PANASONIC HOLDINGS | Consumer Products and Services | Japan | 0.21254 |
| Bank Central Asia Tbk PT | Banks | Indonesia | 0.2118 |
| NAVER CORP | Technology | South Korea | 0.20555 |
| Terumo Corp. | Healthcare | Japan | 0.20238 |
| Toyota Industries Corp. | Automobiles and Parts | Japan | 0.19508 |
| DELTA ELECTRONICS | Technology | Thailand | 0.19402 |
| Shinhan Financial Group Co Ltd | Banks | South Korea | 0.19348 |
| NIPPON STEEL | Basic Resources | Japan | 0.19264 |
| Resona Holdings Inc. | Banks | Japan | 0.19132 |
| China Merchants Bank Co Ltd'H' | Banks | China | 0.18872 |
| Hyundai Motor Co | Automobiles and Parts | South Korea | 0.18789 |
| Daiwa House Industry Co. Ltd. | Consumer Products and Services | Japan | 0.1862 |
| Sumitomo Electric Industries L | Automobiles and Parts | Japan | 0.18469 |
| RENESAS ELECTRONICS | Technology | Japan | 0.18362 |
| Chunghwa Telecom Co Ltd | Telecommunications | Taiwan | 0.1831 |
| Nomura Holdings Inc. | Financial Services | Japan | 0.18191 |
| BEONE MEDICINES | Healthcare | Hong Kong | 0.17998 |
| JAPAN POST BANK | Banks | Japan | 0.17681 |
| Cathay Financial Holding Co Lt | Insurance | Taiwan | 0.17615 |
| China Life Insurance Co 'H' | Insurance | China | 0.17532 |
| BANDAI NAMCO HOLDINGS INC. | Consumer Products and Services | Japan | 0.17499 |
| DIAN SWASTATIKA SENTOSA | Energy | Indonesia | 0.17459 |
| ZIJIN MINING GROUP H | Basic Resources | China | 0.17324 |
| Kao Corp. | Personal Care, Drug and Grocery Stores | Japan | 0.17262 |
| Sumitomo Realty & Development | Real Estate | Japan | 0.17052 |
| SUMITOMO MITSUI TRUST GROUP | Banks | Japan | 0.16989 |
| Celltrion | Healthcare | South Korea | 0.16858 |
| TDK Corp. | Industrial Goods and Services | Japan | 0.16827 |
| DOOSAN ENERBILITY | Industrial Goods and Services | South Korea | 0.16797 |
| Astellas Pharma Inc. | Healthcare | Japan | 0.16677 |
| Toyota Tsusho Corp. | Industrial Goods and Services | Japan | 0.16361 |
| Nidec Corp. | Industrial Goods and Services | Japan | 0.16295 |
| TECHTRONIC INDS. | Industrial Goods and Services | Hong Kong | 0.16222 |
| PetroChina Co Ltd 'H' | Energy | China | 0.16109 |
| ASE Industrial Holding | Technology | Taiwan | 0.16055 |
| Asics Corp. | Consumer Products and Services | Japan | 0.15869 |
| Kyocera Corp. | Technology | Japan | 0.15822 |
| AGRICULTURAL BANK OF CHINA 'H' | Banks | China | 0.15795 |
| KIA CORPORATION | Automobiles and Parts | South Korea | 0.15602 |
| Hana Financial G | Banks | South Korea | 0.15366 |
| Nomura Research Institute Ltd. | Technology | Japan | 0.15257 |
| JAPAN POST HOLDINGS | Insurance | Japan | 0.15105 |
| ASAHI GROUP HDGS | Food, Beverage and Tobacco | Japan | 0.15053 |
| Sun Hung Kai Properties Ltd. | Real Estate | Hong Kong | 0.15018 |
| United Microelectronics Corp | Technology | Taiwan | 0.14783 |
| E.Sun Fhc | Banks | Taiwan | 0.14755 |
| Bank Rakyat Indonesia | Banks | Indonesia | 0.14752 |
| CK HUTCHISON HOLDINGS | Industrial Goods and Services | Hong Kong | 0.14714 |
| Mega Financial Holding Co Ltd | Banks | Taiwan | 0.14432 |
| Inpex Corp. | Energy | Japan | 0.1427 |
| Accton | Telecommunications | Taiwan | 0.14257 |
| BOC Hong Kong (Holdings) Ltd. | Banks | China | 0.14124 |
| SMC Corp. | Industrial Goods and Services | Japan | 0.13983 |
| WUXI BIO | Healthcare | Hong Kong | 0.13894 |
| ENEOS HOLDINGS | Energy | Japan | 0.13887 |
| CHINA SHENHUA EN. 'H' | Energy | China | 0.13736 |
| Asustek Computer Inc | Technology | Taiwan | 0.13506 |
| Shionogi & Co. Ltd. | Healthcare | Japan | 0.13365 |
| IHI Corp. | Industrial Goods and Services | Japan | 0.13177 |
| Nippon Yusen K.K. | Industrial Goods and Services | Japan | 0.13142 |
| PICC P&C 'H' | Insurance | China | 0.13016 |
| Secom Co. Ltd. | Industrial Goods and Services | Japan | 0.12894 |
| Yuanta Financial Holding Co Lt | Financial Services | Taiwan | 0.12646 |
| Kansai Electric Power Co. Inc. | Utilities | Japan | 0.12646 |
| POSCO HOLDINGS | Basic Resources | South Korea | 0.12623 |
| Sekisui House Ltd. | Consumer Products and Services | Japan | 0.12555 |
| CLP Holdings Ltd. | Utilities | Hong Kong | 0.12462 |
| GALAXY ENTERTAINMENT GP. | Travel and Leisure | Hong Kong | 0.1246 |
| KAKAO CORP | Technology | South Korea | 0.12263 |
| KONAMI GROUP | Consumer Products and Services | Japan | 0.12222 |
| ALTEOGEN | Healthcare | South Korea | 0.12015 |
| PTT PCL | Energy | Thailand | 0.11985 |
| Kubota Corp. | Industrial Goods and Services | Japan | 0.11879 |
| TS FINANCIAL HOLDING | Banks | Taiwan | 0.11744 |
| Olympus Corp. | Healthcare | Japan | 0.11726 |
| Hyundai Mobis | Automobiles and Parts | South Korea | 0.11679 |
| Kajima Corp. | Construction and Materials | Japan | 0.11632 |
| Uni-President Enterprises Corp | Food, Beverage and Tobacco | Taiwan | 0.1152 |
| Elite Matl | Technology | Taiwan | 0.11277 |
| Link Real Estate Investment Tr | Real Estate | Hong Kong | 0.11142 |
| Tokyo Gas Co. Ltd. | Utilities | Japan | 0.11119 |
| SBI Holdings Inc. | Financial Services | Japan | 0.11084 |
| SAMSUNG BIOLOGICS | Healthcare | South Korea | 0.11056 |
| HD KOREA SHIPBUILDING & OFFSHORE ENGINEERING | Industrial Goods and Services | South Korea | 0.11048 |
| ICTSI | Industrial Goods and Services | Philippines | 0.10998 |
| PAN PACIFIC INTL HLDG | Retail | Japan | 0.10891 |
| Lenovo Group Ltd. | Technology | China | 0.10857 |
| Liteon Tech | Technology | Taiwan | 0.10798 |
| WOORI FINANCIAL GROUP | Banks | South Korea | 0.10754 |
| Obic Co. Ltd. | Technology | Japan | 0.10597 |
| SK SQUARE | Financial Services | South Korea | 0.10549 |
| WIWYNN CORPORATION | Technology | Taiwan | 0.10546 |
| NIO 'A' | Automobiles and Parts | Hong Kong | 0.10411 |
| NONGFU SPRING 'H' | Food, Beverage and Tobacco | China | 0.10328 |
| T&D Holdings Inc. | Insurance | Japan | 0.10326 |
| EVERGREEN MARINE | Industrial Goods and Services | Taiwan | 0.10261 |
| Jardine Matheson Holdings Ltd. | Industrial Goods and Services | Singapore | 0.1022 |
| Public Bank Bhd | Banks | Malaysia | 0.10143 |
| Malayan Banking Bhd | Banks | Malaysia | 0.10084 |
| LASERTEC | Technology | Japan | 0.10057 |
| CITIC LTD. | Industrial Goods and Services | China | 0.10014 |
| Nitto Denko Corp. | Chemicals | Japan | 0.09976 |
| Obayashi Corp. | Construction and Materials | Japan | 0.09906 |
| China Petroleum & Chemical 'H' | Energy | China | 0.09892 |
| DAIFUKU | Industrial Goods and Services | Japan | 0.09854 |
| SUBARU CORPORATION | Automobiles and Parts | Japan | 0.09852 |
| Kirin Holdings Co. Ltd. | Food, Beverage and Tobacco | Japan | 0.09831 |
| HYUNDAI ROTEM | Industrial Goods and Services | South Korea | 0.09806 |
| Taisei Corp. | Construction and Materials | Japan | 0.09772 |
| GULF DEVELOPMENT | Utilities | Thailand | 0.0977 |
| Mitsui O.S.K. Lines Ltd. | Industrial Goods and Services | Japan | 0.0963 |
| China Resources Land Ltd. | Real Estate | China | 0.09627 |
| AVC | Technology | Taiwan | 0.09543 |
| Wistron | Technology | Taiwan | 0.09533 |
| KIOXIA HOLDINGS | Technology | Japan | 0.09443 |
| Samsung Heavy In | Industrial Goods and Services | South Korea | 0.09438 |
| Daiwa Securities Group Inc. | Financial Services | Japan | 0.09427 |
| SAMSUNG C&T CORP | Industrial Goods and Services | South Korea | 0.09424 |
| First FHC | Banks | Taiwan | 0.09423 |
| Osaka Gas Co. Ltd. | Utilities | Japan | 0.09307 |
| Kasikornbank PCL | Banks | Thailand | 0.09305 |
| ADVANCED INFO SERVICE PCL | Telecommunications | Thailand | 0.09131 |
| JAPAN EXCHANGE GROUP | Financial Services | Japan | 0.09077 |
| Asahi Kasei Corp. | Chemicals | Japan | 0.09013 |
| Ryohin Keikaku Co. Ltd. | Retail | Japan | 0.08997 |
| Singapore Exchange Ltd. | Financial Services | Singapore | 0.08873 |
| Kawasaki Heavy Industries Ltd. | Industrial Goods and Services | Japan | 0.08829 |
| West Japan Railway Co. | Industrial Goods and Services | Japan | 0.08815 |
| Toray Industries Inc. | Chemicals | Japan | 0.0878 |
| LG ENERGY SOLUTION | Industrial Goods and Services | South Korea | 0.0876 |
| Samsung Life Insurance Co Ltd | Insurance | South Korea | 0.08753 |
| SinoPac Fin. Ho. | Banks | Taiwan | 0.0873 |
| Hua Nan Financial Holdings Co | Banks | Taiwan | 0.08728 |
| Yageo | Technology | Taiwan | 0.08688 |
| Chubu Electric Power Co. Inc. | Utilities | Japan | 0.08669 |
| HANWHA OCEAN | Industrial Goods and Services | South Korea | 0.08628 |
| Hang Seng Bank Ltd. | Banks | Hong Kong | 0.086 |
| Samsung Fire & Marine Insuranc | Insurance | South Korea | 0.08522 |
| CAPCOM | Consumer Products and Services | Japan | 0.08501 |
| AISIN | Automobiles and Parts | Japan | 0.08452 |
| CHINA PAC.IN.(GROUP) 'H' | Insurance | China | 0.08431 |
| KT&G Corp | Food, Beverage and Tobacco | South Korea | 0.08406 |
| CIMB Group Holdings Bhd | Banks | Malaysia | 0.0839 |
| BAYAN RESOURCES | Energy | Indonesia | 0.08383 |
| Eisai Co. Ltd. | Healthcare | Japan | 0.08369 |
| SCB X PUBLIC COMPANY LIMITED | Banks | Thailand | 0.08368 |
| Singapore Technologies Enginee | Industrial Goods and Services | Singapore | 0.0834 |
| RAKUTEN GROUP | Technology | Japan | 0.08317 |
| FUJI ELECTRIC | Industrial Goods and Services | Japan | 0.0823 |
| SANRIO | Consumer Products and Services | Japan | 0.08223 |
| CAPITALAND INT COMM TRUST | Real Estate | Singapore | 0.08149 |
| KEPPEL | Utilities | Singapore | 0.08051 |
| Samsung SDI Co Ltd | Industrial Goods and Services | South Korea | 0.08036 |
| Ebara Corp. | Industrial Goods and Services | Japan | 0.07989 |
| Bank Mandiri Tbk PT | Banks | Indonesia | 0.07971 |
| Hong Kong & China Gas Co. Ltd. | Utilities | Hong Kong | 0.07949 |
| LG Chem Ltd | Industrial Goods and Services | South Korea | 0.07882 |
| CK Asset Holdings Ltd | Real Estate | Hong Kong | 0.07879 |
| ALCHIP TECHNOLOGIES | Technology | Taiwan | 0.07841 |
| ANA HOLDINGS | Travel and Leisure | Japan | 0.07823 |
| HD HYUNDAI ELECTRIC | Industrial Goods and Services | South Korea | 0.07791 |
| CP ALL PCL | Personal Care, Drug and Grocery Stores | Thailand | 0.07704 |
| Makita Corp. | Industrial Goods and Services | Japan | 0.07686 |
| NEXON | Consumer Products and Services | Japan | 0.07657 |
| TAIWAN COOP.FINL.HLDG. | Banks | Taiwan | 0.07654 |
| SM Investments Corp | Retail | Philippines | 0.07631 |
| Realtek Semicon | Technology | Taiwan | 0.07595 |
| Nitori Co. Ltd. | Retail | Japan | 0.07594 |
| PT TELKOM INDONESIA TBK | Telecommunications | Indonesia | 0.07588 |
| KT Corp | Telecommunications | South Korea | 0.07551 |
| VTM.PSPY.JST.CMLBK. | Banks | Vietnam | 0.07508 |
| JAPAN AIRLINES | Travel and Leisure | Japan | 0.07481 |
| NOVATEK Microele | Technology | Taiwan | 0.07429 |
| LY CORPORATION | Technology | Japan | 0.07389 |
| POWER ASSETS HOLDINGS LTD | Utilities | Hong Kong | 0.07318 |
| Bangkok Bank PCL | Banks | Thailand | 0.07267 |
| SCREEN HOLDINGS | Technology | Japan | 0.07251 |
| BGK.DUSIT MED.SVS. | Healthcare | Thailand | 0.07219 |
| VTM.TECHL.&.COML. | Banks | Vietnam | 0.07192 |
| Concordia Financial Group | Banks | Japan | 0.07096 |
| WH GROUP | Food, Beverage and Tobacco | Hong Kong | 0.07094 |
| Shimano Inc. | Consumer Products and Services | Japan | 0.07076 |
| Shimizu Corp. | Construction and Materials | Japan | 0.0706 |
| BARITO RENEWABLES ENERGY | Utilities | Indonesia | 0.0703 |
| KGI FINANCIAL HOLDING | Insurance | Taiwan | 0.07024 |
| MITSUBISHI CHEMICAL GROUP | Chemicals | Japan | 0.07004 |
| CHINA CITIC BANK 'H' | Banks | China | 0.06984 |
| Kikkoman Corp. | Food, Beverage and Tobacco | Japan | 0.06958 |
| MATSUKIYOCOCOKARA | Personal Care, Drug and Grocery Stores | Japan | 0.06939 |
| Uni-Charm Corp. | Personal Care, Drug and Grocery Stores | Japan | 0.06933 |
| Taiwan Mobile Co Ltd | Telecommunications | Taiwan | 0.06931 |
| Chroma Ate | Industrial Goods and Services | Taiwan | 0.06923 |
| BAYCURRENT | Industrial Goods and Services | Japan | 0.06904 |
| LARGAN Precision | Technology | Taiwan | 0.0687 |
| MITSUBISHI HC CAPITAL | Financial Services | Japan | 0.06835 |
| King Slide | Basic Resources | Taiwan | 0.0683 |
| Tenaga Nasional Bhd | Utilities | Malaysia | 0.06799 |
| JFE Holdings Inc. | Basic Resources | Japan | 0.0673 |
| Ibiden Co. Ltd. | Technology | Japan | 0.06694 |
| Nippon Building Fund Inc. | Real Estate | Japan | 0.06686 |
| Sekisui Chemical Co. Ltd. | Consumer Products and Services | Japan | 0.06667 |
| HULIC | Real Estate | Japan | 0.06649 |
| NIPPON SANSO HOLDINGS | Chemicals | Japan | 0.06649 |
| Samsung Electro-Mechanics Co L | Technology | South Korea | 0.06646 |
| China Steel Corp | Basic Resources | Taiwan | 0.06643 |
| TOHO | Media | Japan | 0.06641 |
| TIS INC. | Technology | Japan | 0.06633 |
| HAIER SMART HOME H 'H' | Consumer Products and Services | China | 0.06611 |
| SEIBU HOLDINGS | Travel and Leisure | Japan | 0.06589 |
| Korea Electric Power Corp | Utilities | South Korea | 0.06582 |
| JSC BANK FOR FOREIGN TRADE OF VIET NAM | Banks | Vietnam | 0.06543 |
| POSTAL SAVINGS BOC.'H' | Banks | China | 0.06507 |
| NITERRA | Automobiles and Parts | Japan | 0.06505 |
| Yokogawa Electric Corp. | Industrial Goods and Services | Japan | 0.06453 |
| HD HYUNDAI HEAVY INDUSTRIES | Industrial Goods and Services | South Korea | 0.06448 |
| CALIWAY BIOPHARMACEUTICALS | Healthcare | Taiwan | 0.06373 |
| Sumitomo Metal Mining Co. Ltd. | Basic Resources | Japan | 0.06346 |
| CAPITALAND ASCENDAS REIT | Real Estate | Singapore | 0.06344 |
| Dai Nippon Printing Co. Ltd. | Industrial Goods and Services | Japan | 0.06317 |
| J&T GLOBAL EXPRESS | Industrial Goods and Services | Hong Kong | 0.06269 |
| Yamaha Motor Co. Ltd. | Consumer Products and Services | Japan | 0.06261 |
| Nan Ya Plastics Corp | Chemicals | Taiwan | 0.06258 |
| TOPPAN Holdings | Industrial Goods and Services | Japan | 0.06256 |
| Trend Micro Inc. | Technology | Japan | 0.06158 |
| TOKYO ELECTRIC POWER CO. HLDG. | Utilities | Japan | 0.06126 |
| MINEBEA MITSUMI | Technology | Japan | 0.06107 |
| Shimadzu Corp. | Industrial Goods and Services | Japan | 0.061 |
| Hotai Motor | Retail | Taiwan | 0.06048 |
| Isetan Mitsukoshi Holdings Ltd | Retail | Japan | 0.06045 |
| Sumitomo Forestry Co. Ltd. | Consumer Products and Services | Japan | 0.06042 |
| Daito Trust Construction Co. L | Real Estate | Japan | 0.06024 |
| Chiba Bank Ltd. | Banks | Japan | 0.05988 |
| NIPPON PAINT HOLDINGS | Industrial Goods and Services | Japan | 0.05979 |
| Isuzu Motors Ltd. | Industrial Goods and Services | Japan | 0.05976 |
| PEOPLE'S INSURANCE CO. H | Insurance | China | 0.05961 |
| Tokyu Corp. | Retail | Japan | 0.05956 |
| SHIZUOKA FINANCIAL GROUP | Banks | Japan | 0.05951 |
| Toyo Suisan Kaisha Ltd. | Food, Beverage and Tobacco | Japan | 0.05932 |
| KRAFTON | Consumer Products and Services | South Korea | 0.05917 |
| LG Corp | Industrial Goods and Services | South Korea | 0.05869 |
| BIZLINK HOLDING | Technology | Taiwan | 0.05826 |
| Hankyu Hanshin Holdings Inc. | Industrial Goods and Services | Japan | 0.05825 |
| Singapore Airlines Ltd. | Travel and Leisure | Singapore | 0.05801 |
| Korea Zinc | Basic Resources | South Korea | 0.05796 |
| AGC | Industrial Goods and Services | Japan | 0.05787 |
| M3 | Healthcare | Japan | 0.05773 |
| YANGZIJIANG SHIPBUILDING | Industrial Goods and Services | Singapore | 0.05761 |
| JENTECH PRECISION INDL. | Technology | Taiwan | 0.05729 |
| Astra International Tbk PT | Automobiles and Parts | Indonesia | 0.05723 |
| Unimicron Tech. | Technology | Taiwan | 0.05706 |
| SM Prime Holdings Inc | Real Estate | Philippines | 0.05701 |
| SHENZHOU INTL.GP.HDG. | Consumer Products and Services | Hong Kong | 0.05681 |
| Hongkong Land Holdings Ltd. | Real Estate | Singapore | 0.05652 |
| NTT DATA GROUP | Technology | Japan | 0.0565 |
| King Yuan Elec | Technology | Taiwan | 0.05642 |
| SHANGHAI COMMERCIAL | Banks | Taiwan | 0.05585 |
| China Overseas Land & Investme | Real Estate | China | 0.05583 |
| CHAILEASE HOLDING | Financial Services | Taiwan | 0.05567 |
| SANWA HOLDINGS | Construction and Materials | Japan | 0.05563 |
| KOKUSAI ELECTRIC | Technology | Japan | 0.05562 |
| Banco de Oro Unibank Inc | Banks | Philippines | 0.05537 |
| Formosa Plastics Corp | Industrial Goods and Services | Taiwan | 0.05517 |
| ZENSHO | Travel and Leisure | Japan | 0.05503 |
| CHINA TOWER 'H' | Telecommunications | China | 0.05482 |
| Far EasTone Telecommunications | Telecommunications | Taiwan | 0.05397 |
| Sysmex Corp. | Healthcare | Japan | 0.05393 |
| Shiseido Co. Ltd. | Consumer Products and Services | Japan | 0.05379 |
| Idemitsu Kosan Co. Ltd. | Energy | Japan | 0.05327 |
| AMMAN MINERAL INTERNASIONAL | Basic Resources | Indonesia | 0.05281 |
| Resonac Holdings | Chemicals | Japan | 0.05253 |
| GUOTAI HAITONG SECURITIES 'H' | Financial Services | China | 0.052 |
| Wilmar International Ltd. | Food, Beverage and Tobacco | Singapore | 0.05142 |
| Bank of Communications Co 'H' | Banks | China | 0.05134 |
| Sands China Ltd. | Travel and Leisure | Hong Kong | 0.05123 |
| FOOD & LIFE COMPANIES | Travel and Leisure | Japan | 0.05096 |
| KYOTO FINANCIAL GROUP | Banks | Japan | 0.05094 |
| HIKARI TSUSHIN | Telecommunications | Japan | 0.05076 |
| FUYAO GLASS INDUSTRY GP. 'H' | Industrial Goods and Services | China | 0.05059 |
| Square Enix Holdings Co. Ltd. | Consumer Products and Services | Japan | 0.05045 |
| MERITZ FINANCIAL GROUP | Financial Services | South Korea | 0.05019 |
| Yokohama Rubber Co. Ltd. | Automobiles and Parts | Japan | 0.05009 |
| Kawasaki Kisen Kaisha Ltd. | Industrial Goods and Services | Japan | 0.04986 |
| MEBUKI FINANCIAL GROUP | Banks | Japan | 0.04985 |
| LG Electronics Inc | Consumer Products and Services | South Korea | 0.04955 |
| UIS | Construction and Materials | Taiwan | 0.0494 |
| PHARMAESSENTIA | Healthcare | Taiwan | 0.04938 |
| NIPPON EXPRESS HLDGS INC | Industrial Goods and Services | Japan | 0.04935 |
| Gamuda Bhd | Construction and Materials | Malaysia | 0.04929 |
| SK | Energy | South Korea | 0.04917 |
| Meiji Holdings Co. Ltd. | Food, Beverage and Tobacco | Japan | 0.04911 |
| SK TELECOM | Telecommunications | South Korea | 0.04882 |
| JX ADVANCED METALS | Basic Resources | Japan | 0.04874 |
| ZHAOJIN MINING IND.'H' | Basic Resources | China | 0.04871 |
| Advantech | Technology | Taiwan | 0.04853 |
| EVA Airways | Travel and Leisure | Taiwan | 0.04842 |
| Gigabyte Tech | Technology | Taiwan | 0.04815 |
| Central Pattana PCL | Real Estate | Thailand | 0.04808 |
| TCC GROUP | Construction and Materials | Taiwan | 0.048 |
| CHINA MOLYBDENUM 'H' | Basic Resources | China | 0.04795 |
| USS Co. Ltd. | Consumer Products and Services | Japan | 0.04762 |
| FPT Corp | Technology | Vietnam | 0.04738 |
| Hoa Phat Group JSC | Industrial Goods and Services | Vietnam | 0.04705 |
| CITIC SECURITIES 'H' | Financial Services | China | 0.0467 |
| TBS HOLDINGS | Media | Japan | 0.04654 |
| KOREA AEROSPACE INDS. | Industrial Goods and Services | South Korea | 0.0465 |
| HYUNDAI GLOVIS CO LTD | Industrial Goods and Services | South Korea | 0.04646 |
| Sojitz Corp. | Industrial Goods and Services | Japan | 0.04643 |
| Fukuoka Financial Group Inc. | Banks | Japan | 0.04629 |
| CHINA RESOURCES BEER (HLDG) | Food, Beverage and Tobacco | China | 0.04563 |
| Japan Metropolitan Fund Invest | Real Estate | Japan | 0.04551 |
| Yaskawa Electric Corp. | Industrial Goods and Services | Japan | 0.04543 |
| ZHEJIANG LEAPMOTOR TECH H | Automobiles and Parts | China | 0.04539 |
| Omron Corp. | Industrial Goods and Services | Japan | 0.04533 |
| MTR Corp. Ltd. | Industrial Goods and Services | Hong Kong | 0.04497 |
| SAMYANGFOODS | Food, Beverage and Tobacco | South Korea | 0.04494 |
| NEW CHINA LIFE INSURANCE 'H' | Insurance | China | 0.04474 |
| AZBIL CORP. | Industrial Goods and Services | Japan | 0.04474 |
| VINGROUP | Real Estate | Vietnam | 0.04469 |
| PRESS METAL ALUMINIUM HOLDINGS | Basic Resources | Malaysia | 0.04468 |
| Ono Pharmaceutical Co. Ltd. | Healthcare | Japan | 0.04468 |
| TRUE CORPORATION | Telecommunications | Thailand | 0.04423 |
| Nissan Motor Co. Ltd. | Automobiles and Parts | Japan | 0.04417 |
| HKT TRUST & HKT | Telecommunications | Hong Kong | 0.04414 |
| SITC Int. Hold. | Industrial Goods and Services | Hong Kong | 0.04402 |
| Otsuka Corp. | Technology | Japan | 0.04395 |
| JAPAN POST INSURANCE | Insurance | Japan | 0.0438 |
| Rohm Co. Ltd. | Technology | Japan | 0.04375 |
