Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
Components 1
| Company | Supersector | Country | Weight (%) |
|---|---|---|---|
| TSMC | Technology | Taiwan | 3.75458 |
| TENCENT HOLDINGS | Technology | China | 1.88282 |
| ALIBABA GROUP HOLDING | Retail | China | 1.44215 |
| ASML HLDG | Technology | Netherlands | 1.35719 |
| Samsung Electronics Co Ltd | Telecommunications | South Korea | 1.07905 |
| SAP | Technology | Germany | 1.01117 |
| HSBC | Banks | UK | 0.89959 |
| NOVARTIS | Healthcare | Switzerland | 0.88469 |
| ASTRAZENECA | Healthcare | UK | 0.87267 |
| NESTLE | Food, Beverage and Tobacco | Switzerland | 0.86652 |
| ROCHE HLDG P | Healthcare | Switzerland | 0.86493 |
| Toyota Motor Corp. | Automobiles and Parts | Japan | 0.86416 |
| SHELL | Energy | UK | 0.7778 |
| Royal Bank of Canada | Banks | Canada | 0.77025 |
| SIEMENS | Industrial Goods and Services | Germany | 0.74574 |
| NOVO NORDISK B | Healthcare | Denmark | 0.72614 |
| Mitsubishi UFJ Financial Group | Banks | Japan | 0.70556 |
| Commonwealth Bank of Australia | Banks | Australia | 0.67752 |
| SONY GROUP CORP. | Consumer Products and Services | Japan | 0.66353 |
| ALLIANZ | Insurance | Germany | 0.58264 |
| UNILEVER PLC | Personal Care, Drug and Grocery Stores | UK | 0.58236 |
| SCHNEIDER ELECTRIC | Industrial Goods and Services | France | 0.57759 |
| BCO SANTANDER | Banks | Spain | 0.56934 |
| LVMH MOET HENNESSY | Consumer Products and Services | France | 0.56526 |
| UBS GROUP | Financial Services | Switzerland | 0.52032 |
| TOTALENERGIES | Energy | France | 0.50829 |
| SK HYNIX INC | Technology | South Korea | 0.5077 |
| Toronto-Dominion Bank | Banks | Canada | 0.5044 |
| AIRBUS | Industrial Goods and Services | France | 0.49529 |
| BHP GROUP LTD. | Basic Resources | Australia | 0.49024 |
| ROLLS ROYCE HLDG | Industrial Goods and Services | UK | 0.48479 |
| Softbank Group Corp. | Telecommunications | Japan | 0.48103 |
| SAFRAN | Industrial Goods and Services | France | 0.47424 |
| XIAOMI | Telecommunications | Hong Kong | 0.47289 |
| HDFC Bank Ltd | Banks | India | 0.45927 |
| DEUTSCHE TELEKOM | Telecommunications | Germany | 0.45438 |
| Hitachi Ltd. | Industrial Goods and Services | Japan | 0.44181 |
| AIR LIQUIDE | Chemicals | France | 0.44122 |
| BRITISH AMERICAN TOBACCO | Food, Beverage and Tobacco | UK | 0.44112 |
| UNICREDIT | Banks | Italy | 0.43907 |
| ABB | Industrial Goods and Services | Switzerland | 0.41096 |
| BCO BILBAO VIZCAYA ARGENTARIA | Banks | Spain | 0.41063 |
| BROOKFIELD CORPORATION | Financial Services | Canada | 0.40524 |
| Reliance Industries Ltd | Energy | India | 0.40282 |
| Sumitomo Mitsui Financial Grou | Banks | Japan | 0.40224 |
| Enbridge Inc. | Energy | Canada | 0.39951 |
| IBERDROLA | Utilities | Spain | 0.39876 |
| SANOFI | Healthcare | France | 0.39794 |
| L'OREAL | Consumer Products and Services | France | 0.38676 |
| ZURICH INSURANCE GROUP | Insurance | Switzerland | 0.38224 |
| RHEINMETALL | Industrial Goods and Services | Germany | 0.38202 |
| PDD HOLDINGS ADR | Technology | China | 0.37221 |
| Nintendo Co. Ltd. | Consumer Products and Services | Japan | 0.37212 |
| CIE FINANCIERE RICHEMONT | Consumer Products and Services | Switzerland | 0.3721 |
| BNP PARIBAS | Banks | France | 0.36893 |
| ESSILORLUXOTTICA | Healthcare | France | 0.36829 |
| AIA GROUP | Insurance | Hong Kong | 0.36469 |
| Mitsubishi Corp. | Industrial Goods and Services | Japan | 0.35867 |
| CHINA CONSTRUCTION BANK CORP H | Banks | China | 0.35294 |
| Bank of Montreal | Banks | Canada | 0.34914 |
| INTESA SANPAOLO | Banks | Italy | 0.34721 |
| BP | Energy | UK | 0.34518 |
| INTERNATIONAL HOLDINGS | Financial Services | United Arab Emirates | 0.33068 |
| National Australia Bank Ltd. | Banks | Australia | 0.32674 |
| RELX PLC | Technology | UK | 0.32612 |
| HERMES INTERNATIONAL | Consumer Products and Services | France | 0.32467 |
| AXA | Insurance | France | 0.32456 |
| GSK | Healthcare | UK | 0.32151 |
| Westpac Banking Corp. | Banks | Australia | 0.32144 |
| Hon Hai Precision Industry Co | Technology | Taiwan | 0.31786 |
| Prosus | Technology | Netherlands | 0.31583 |
| SEA 'A' SPN.ADR | Technology | Singapore | 0.31477 |
| Mitsubishi Heavy Industries Lt | Industrial Goods and Services | Japan | 0.31152 |
| ICICI Bank Ltd | Banks | India | 0.31028 |
| Itochu Corp. | Industrial Goods and Services | Japan | 0.30801 |
| Tokio Marine Holdings Inc. | Insurance | Japan | 0.30549 |
| Mizuho Financial Group Inc. | Banks | Japan | 0.30354 |
| Tokyo Electron Ltd. | Technology | Japan | 0.3016 |
| Agnico-Eagle Mines Ltd. | Basic Resources | Canada | 0.29969 |
| Bank of Nova Scotia | Banks | Canada | 0.29918 |
| VINCI | Construction and Materials | France | 0.29738 |
| DBS Group Holdings Ltd. | Banks | Singapore | 0.2957 |
| ING GRP | Banks | Netherlands | 0.29565 |
| MUENCHENER RUECK | Insurance | Germany | 0.29565 |
| BAE SYSTEMS | Industrial Goods and Services | UK | 0.29318 |
| Keyence Corp. | Industrial Goods and Services | Japan | 0.28754 |
| RECRUIT HOLDINGS | Industrial Goods and Services | Japan | 0.2849 |
| Fast Retailing Co. Ltd. | Retail | Japan | 0.28413 |
| Canadian Imperial Bank of Comm | Banks | Canada | 0.28361 |
| MediaTek Inc | Technology | Taiwan | 0.28196 |
| SIEMENS ENERGY | Energy | Germany | 0.28108 |
| MEITUAN | Technology | China | 0.2792 |
| BARCLAYS | Banks | UK | 0.27064 |
| Mitsui & Co. Ltd. | Industrial Goods and Services | Japan | 0.27015 |
| NATIONAL GRID | Utilities | UK | 0.26448 |
| ENEL | Utilities | Italy | 0.2616 |
| DEUTSCHE BANK | Banks | Germany | 0.26155 |
| Canadian Pacific Kansas City | Industrial Goods and Services | Canada | 0.26041 |
| Wesfarmers Ltd. | Retail | Australia | 0.2574 |
| Hong Kong Exchanges & Clearing | Financial Services | Hong Kong | 0.25214 |
| CONSTELLATION SOFTWARE | Technology | Canada | 0.25095 |
| RIO TINTO | Basic Resources | UK | 0.24579 |
| LLOYDS BANKING GRP | Banks | UK | 0.24554 |
| Canadian Natural Resources Ltd | Energy | Canada | 0.24472 |
| Infosys Ltd | Technology | India | 0.2424 |
| ANZ GROUP | Banks | Australia | 0.23927 |
| CSL Ltd. | Healthcare | Australia | 0.23403 |
| Shin-Etsu Chemical Co. Ltd. | Chemicals | Japan | 0.22959 |
| Delta Electronics Inc | Industrial Goods and Services | Taiwan | 0.22926 |
| ANHEUSER-BUSCH INBEV | Food, Beverage and Tobacco | Belgium | 0.22488 |
| COMPASS GRP | Consumer Products and Services | UK | 0.22364 |
| ICBC H | Banks | China | 0.22301 |
| Industria de Diseno Textil SA | Retail | Spain | 0.22154 |
| Bharti Airtel Ltd | Telecommunications | India | 0.22119 |
| FERRARI | Automobiles and Parts | Italy | 0.21503 |
| NATWEST GROUP | Banks | UK | 0.21261 |
| BARRICK MINING CORPORATION | Basic Resources | Canada | 0.20996 |
| LONDON STOCK EXCHANGE | Financial Services | UK | 0.20747 |
| DANONE | Food, Beverage and Tobacco | France | 0.20592 |
| NetEase Inc | Consumer Products and Services | China | 0.20454 |
| Advantest Corp. | Technology | Japan | 0.20413 |
| SAINT GOBAIN | Construction and Materials | France | 0.2032 |
| INVESTOR B | Financial Services | Sweden | 0.20313 |
| TC ENERGY | Energy | Canada | 0.20195 |
| DIAGEO | Food, Beverage and Tobacco | UK | 0.20113 |
| Mitsubishi Electric Corp. | Industrial Goods and Services | Japan | 0.20009 |
| Manulife Financial Corp. | Insurance | Canada | 0.20005 |
| NORDEA BANK | Banks | Finland | 0.19894 |
| BYD 'H' | Automobiles and Parts | China | 0.19855 |
| Canadian National Railway Co. | Industrial Goods and Services | Canada | 0.19788 |
| RECKITT BENCKISER GRP | Personal Care, Drug and Grocery Stores | UK | 0.19325 |
| Macquarie Group Ltd. | Financial Services | Australia | 0.19165 |
| SWISS REINSURANCE COMPANY | Insurance | Switzerland | 0.19057 |
| Suncor Energy Inc. | Energy | Canada | 0.18935 |
| 3I GROUP PLC. | Financial Services | UK | 0.18793 |
| INFINEON TECHNOLOGIES | Technology | Germany | 0.18706 |
| DEUTSCHE BOERSE | Financial Services | Germany | 0.18518 |
| Trip.com Group Ltd | Travel and Leisure | Hong Kong | 0.18365 |
| Oversea-Chinese Banking Corp. | Banks | Singapore | 0.18294 |
| LONZA | Healthcare | Switzerland | 0.1822 |
| WHEATON PRECIOUS METALS CORP. | Basic Resources | Canada | 0.18071 |
| Naspers Ltd | Technology | South Africa | 0.17881 |
| Takeda Pharmaceutical Co. Ltd. | Healthcare | Japan | 0.17789 |
| ADYEN | Industrial Goods and Services | Netherlands | 0.17753 |
| KDDI Corp. | Telecommunications | Japan | 0.17601 |
| Hoya Corp. | Healthcare | Japan | 0.17564 |
| EXPERIAN | Industrial Goods and Services | UK | 0.17431 |
| Holcim | Construction and Materials | Switzerland | 0.17366 |
| Honda Motor Co. Ltd. | Automobiles and Parts | Japan | 0.17218 |
| BANK OF CHINA 'H' | Banks | China | 0.17196 |
| VOLVO B | Industrial Goods and Services | Sweden | 0.17177 |
| JD COM 'A' | Retail | China | 0.17035 |
| Goodman Group | Real Estate | Australia | 0.17004 |
| Daiichi Sankyo Co. Ltd. | Healthcare | Japan | 0.16883 |
| WASTE CONNECTIONS | Utilities | Canada | 0.16638 |
| PING AN INSUR GP CO. OF CN 'H' | Insurance | China | 0.16611 |
| BASF | Chemicals | Germany | 0.16594 |
| ARGENX | Healthcare | Belgium | 0.16575 |
| SOFTBANK | Telecommunications | Japan | 0.16348 |
| ATLAS COPCO A | Industrial Goods and Services | Sweden | 0.16299 |
| ALIMENTATION CCH.TARD | Retail | Canada | 0.16277 |
| Fujitsu Ltd. | Technology | Japan | 0.16266 |
| MERCEDES-BENZ GROUP | Automobiles and Parts | Germany | 0.1609 |
| NEC Corp. | Technology | Japan | 0.1596 |
| National Bank of Canada | Banks | Canada | 0.15944 |
| United Overseas Bank Ltd. | Banks | Singapore | 0.15414 |
| DEUTSCHE POST | Industrial Goods and Services | Germany | 0.15315 |
| FRANCO-NEVADA | Basic Resources | Canada | 0.15225 |
| HALEON | Healthcare | UK | 0.15179 |
| E.ON | Utilities | Germany | 0.15163 |
| GLENCORE PLC | Basic Resources | UK | 0.15137 |
| DSV | Industrial Goods and Services | Denmark | 0.15052 |
| Fairfax Financial Holdings Ltd | Insurance | Canada | 0.14999 |
| Marubeni Corp. | Industrial Goods and Services | Japan | 0.14995 |
| SAUDI ARABIAN OIL | Energy | Saudi Arabia | 0.14693 |
| ENGIE | Utilities | France | 0.14436 |
| ITAU UNIBANCO HOLDING SA -PREF | Banks | Brazil | 0.14433 |
| TESCO | Personal Care, Drug and Grocery Stores | UK | 0.14427 |
| Vale SA | Basic Resources | Brazil | 0.14423 |
| ALCON | Healthcare | Switzerland | 0.1422 |
| DOLLARAMA | Retail | Canada | 0.14095 |
| Mahindra | Automobiles and Parts | India | 0.14049 |
| ADIDAS | Consumer Products and Services | Germany | 0.14017 |
| Baidu Inc | Technology | China | 0.139 |
| SAMSUNG ELTN.PF. | Telecommunications | South Korea | 0.13877 |
| ANGLO AMERICAN | Basic Resources | UK | 0.13867 |
| ASSICURAZIONI GENERALI | Insurance | Italy | 0.13776 |
| ENI | Energy | Italy | 0.13772 |
| STANDARD CHARTERED | Banks | UK | 0.13576 |
| Tata Consultancy Services Ltd | Technology | India | 0.13571 |
| CAIXABANK | Banks | Spain | 0.13491 |
| SIKA | Construction and Materials | Switzerland | 0.13415 |
| AHOLD DELHAIZE | Personal Care, Drug and Grocery Stores | Netherlands | 0.1339 |
| Japan Tobacco Inc. | Food, Beverage and Tobacco | Japan | 0.13204 |
| Sumitomo Corp. | Industrial Goods and Services | Japan | 0.13197 |
| AMADEUS IT GROUP | Technology | Spain | 0.13176 |
| INTACT FINANCIAL | Insurance | Canada | 0.12984 |
| AL RAJHI BANK | Banks | Saudi Arabia | 0.12971 |
| ASSA ABLOY | Construction and Materials | Sweden | 0.12816 |
| Daikin Industries Ltd. | Construction and Materials | Japan | 0.1272 |
| PRUDENTIAL | Insurance | UK | 0.12594 |
| Sun Life Financial Inc. | Insurance | Canada | 0.12567 |
| GIVAUDAN | Chemicals | Switzerland | 0.12505 |
| Komatsu Ltd. | Industrial Goods and Services | Japan | 0.12393 |
| KUWAIT FINANCE HOUSE | Banks | Kuwait | 0.12173 |
| Murata Manufacturing Co. Ltd. | Technology | Japan | 0.12118 |
| MS&AD Insurance Group Holdings | Insurance | Japan | 0.1197 |
| KB Financial Group Inc | Banks | South Korea | 0.11913 |
| EQT | Financial Services | Sweden | 0.11885 |
| Seven & I Holdings Co. Ltd. | Personal Care, Drug and Grocery Stores | Japan | 0.11865 |
| Aeon Co. Ltd. | Personal Care, Drug and Grocery Stores | Japan | 0.11861 |
| IMPERIAL BRANDS | Food, Beverage and Tobacco | UK | 0.11823 |
| WOLTERS KLUWER | Industrial Goods and Services | Netherlands | 0.11816 |
| BAJAJ FINANCE | Financial Services | India | 0.11808 |
| ASHTEAD GRP | Industrial Goods and Services | UK | 0.11761 |
| Denso Corp. | Automobiles and Parts | Japan | 0.11609 |
| Orix Corp. | Financial Services | Japan | 0.11584 |
| Disco Corp. | Technology | Japan | 0.11515 |
| Chugai Pharmaceutical Co. Ltd. | Healthcare | Japan | 0.11479 |
| PARTNERS GRP HLDG | Financial Services | Switzerland | 0.11331 |
| SKANDINAVISKA ENSKILDA BK A | Banks | Sweden | 0.11224 |
| Mitsui Fudosan Co. Ltd. | Real Estate | Japan | 0.11178 |
| FUJIFILM Holdings Corp. | Technology | Japan | 0.11039 |
| Dai-ichi Life Holdings | Insurance | Japan | 0.10981 |
| UCB | Healthcare | Belgium | 0.10945 |
| Sompo Holdings | Insurance | Japan | 0.10931 |
| AXIS BANK | Banks | India | 0.10917 |
| ERSTE GROUP BANK | Banks | Austria | 0.10913 |
| NATIONAL BANK OF KUWAIT | Banks | Kuwait | 0.10828 |
| SANDVIK | Industrial Goods and Services | Sweden | 0.10809 |
| BMW | Automobiles and Parts | Germany | 0.10782 |
| Central Japan Railway Co. | Industrial Goods and Services | Japan | 0.10722 |
| WOODSIDE ENERGY GROUP | Energy | Australia | 0.10654 |
| Transurban Group | Industrial Goods and Services | Australia | 0.10595 |
| Oriental Land Co. Ltd. | Travel and Leisure | Japan | 0.1059 |
| SAMPO | Insurance | Finland | 0.10569 |
| Ajinomoto Co. Inc. | Food, Beverage and Tobacco | Japan | 0.10541 |
| Bridgestone Corp. | Automobiles and Parts | Japan | 0.10535 |
| Chinatrust Financial Holding C | Banks | Taiwan | 0.10488 |
| Mitsubishi Estate Co. Ltd. | Real Estate | Japan | 0.10485 |
| PRYSMIAN | Industrial Goods and Services | Italy | 0.10471 |
| Suzuki Motor Corp. | Automobiles and Parts | Japan | 0.10459 |
| Aristocrat Leisure Ltd. | Travel and Leisure | Australia | 0.10457 |
| Fubon Financial Holding Co Ltd | Insurance | Taiwan | 0.1041 |
| FERROVIAL | Construction and Materials | Spain | 0.10403 |
| Larsen & Toubro Ltd | Construction and Materials | India | 0.10382 |
| Kuaishou Technology | Technology | China | 0.10375 |
| Rio Tinto Ltd. | Basic Resources | Australia | 0.10311 |
| East Japan Railway Co. | Industrial Goods and Services | Japan | 0.10305 |
| Grupo Financiero Banorte SAB d | Banks | Mexico | 0.10264 |
| DANSKE BANK | Banks | Denmark | 0.10259 |
| NUTRIEN | Chemicals | Canada | 0.10228 |
| UMG | Media | Netherlands | 0.10162 |
| Singapore Telecommunications L | Telecommunications | Singapore | 0.10059 |
| Bank Leumi Le-Israel BM | Banks | Israel | 0.10019 |
| OTSUKA HOLDINGS | Healthcare | Japan | 0.09967 |
| America Movil SAB de CV | Telecommunications | Mexico | 0.09948 |
| SWEDBANK | Banks | Sweden | 0.09895 |
| Quanta Computer Inc | Technology | Taiwan | 0.09875 |
| BROOKFIELD ASSET MANAGEMENT | Financial Services | Canada | 0.09848 |
| Canon Inc. | Technology | Japan | 0.09823 |
| PETROLEO BRASILEIRO S.A. -PREF | Energy | Brazil | 0.09803 |
| HANWHA AEROSPACE | Industrial Goods and Services | South Korea | 0.0977 |
| KONE B | Industrial Goods and Services | Finland | 0.09749 |
| KBC GRP | Banks | Belgium | 0.09675 |
| HEXAGON B | Technology | Sweden | 0.09667 |
| Fanuc Ltd. | Industrial Goods and Services | Japan | 0.09582 |
| PANASONIC HOLDINGS | Consumer Products and Services | Japan | 0.09546 |
| Bank Central Asia Tbk PT | Banks | Indonesia | 0.09512 |
| Kotak Mah Bk | Banks | India | 0.09306 |
| NAVER CORP | Technology | South Korea | 0.09232 |
| Fortis Inc. | Utilities | Canada | 0.09136 |
| DAIMLER TRUCK | Industrial Goods and Services | Germany | 0.09118 |
| Terumo Corp. | Healthcare | Japan | 0.09089 |
| WSP GLOBAL | Construction and Materials | Canada | 0.09041 |
| NOKIA | Telecommunications | Finland | 0.08928 |
| Pop Mart International Group L | Retail | China | 0.08875 |
| DASSAULT SYSTEMS | Technology | France | 0.08784 |
| EMAAR PROPERTIES | Real Estate | United Arab Emirates | 0.08773 |
| Toyota Industries Corp. | Automobiles and Parts | Japan | 0.08761 |
| ATLAS COPCO B | Industrial Goods and Services | Sweden | 0.08743 |
| LEONARDO | Industrial Goods and Services | Italy | 0.08733 |
| ERICSSON LM B | Telecommunications | Sweden | 0.08731 |
| Maruti Suzuki | Automobiles and Parts | India | 0.08731 |
| DELTA ELECTRONICS | Technology | Thailand | 0.08714 |
| VOLKSWAGEN PREF | Automobiles and Parts | Germany | 0.0871 |
| Shinhan Financial Group Co Ltd | Banks | South Korea | 0.08689 |
| QATAR NATIONAL BANK | Banks | Qatar | 0.08689 |
| Petroleo Brasileiro SA | Energy | Brazil | 0.08656 |
| NIPPON STEEL | Basic Resources | Japan | 0.08652 |
| ANGLOGOLD ASHANTI | Basic Resources | South Africa | 0.0862 |
| Bank Hapoalim BM | Banks | Israel | 0.08603 |
| Resona Holdings Inc. | Banks | Japan | 0.08592 |
| PEMBINA PIPELINE CORP | Energy | Canada | 0.08588 |
| DNB BANK | Banks | Norway | 0.08587 |
| China Merchants Bank Co Ltd'H' | Banks | China | 0.08476 |
| Hyundai Motor Co | Automobiles and Parts | South Korea | 0.08438 |
| Grupo Mexico SAB de CV | Basic Resources | Mexico | 0.08384 |
| LOBLAW | Personal Care, Drug and Grocery Stores | Canada | 0.0838 |
| Daiwa House Industry Co. Ltd. | Consumer Products and Services | Japan | 0.08363 |
| SUN PHARMA INDUSTRIES | Healthcare | India | 0.08344 |
| EQUINOR | Energy | Norway | 0.08337 |
| Sumitomo Electric Industries L | Automobiles and Parts | Japan | 0.08295 |
| VODAFONE GRP | Telecommunications | UK | 0.08287 |
| Kering | Consumer Products and Services | France | 0.08279 |
| FirstRand Ltd | Banks | South Africa | 0.08249 |
| RENESAS ELECTRONICS | Technology | Japan | 0.08247 |
| Brambles Ltd. | Industrial Goods and Services | Australia | 0.08228 |
| Thomson Reuters Corp. | Technology | Canada | 0.08224 |
| Hindustan Unilever Ltd | Personal Care, Drug and Grocery Stores | India | 0.08198 |
| HEINEKEN | Food, Beverage and Tobacco | Netherlands | 0.08196 |
| Nomura Holdings Inc. | Financial Services | Japan | 0.0817 |
| WOOLWORTHS GROUP | Personal Care, Drug and Grocery Stores | Australia | 0.08149 |
| CREDIT AGRICOLE | Banks | France | 0.08087 |
| BEONE MEDICINES | Healthcare | Hong Kong | 0.08083 |
| Cenovus Energy Inc. | Energy | Canada | 0.07997 |
| JAPAN POST BANK | Banks | Japan | 0.07941 |
| SAUDI TELECOM | Telecommunications | Saudi Arabia | 0.0794 |
| Cathay Financial Holding Co Lt | Insurance | Taiwan | 0.07911 |
| OTP BANK | Banks | Hungary | 0.079 |
| China Life Insurance Co 'H' | Insurance | China | 0.07874 |
| BANDAI NAMCO HOLDINGS INC. | Consumer Products and Services | Japan | 0.07859 |
| Teva Pharmaceutical Industries | Healthcare | Israel | 0.07814 |
| ZIJIN MINING GROUP H | Basic Resources | China | 0.07781 |
| Kao Corp. | Personal Care, Drug and Grocery Stores | Japan | 0.07753 |
| RESTAURANT BRANDS INTL | Travel and Leisure | Canada | 0.07719 |
| Coles Group | Personal Care, Drug and Grocery Stores | Australia | 0.07719 |
| FORTESCUE | Basic Resources | Australia | 0.07665 |
| Sumitomo Realty & Development | Real Estate | Japan | 0.07658 |
| SUMITOMO MITSUI TRUST GROUP | Banks | Japan | 0.0763 |
| Celltrion | Healthcare | South Korea | 0.07571 |
| TDK Corp. | Industrial Goods and Services | Japan | 0.07557 |
| DOOSAN ENERBILITY | Industrial Goods and Services | South Korea | 0.07544 |
| Gold Fields Ltd | Basic Resources | South Africa | 0.07533 |
| Astellas Pharma Inc. | Healthcare | Japan | 0.0749 |
| QBE Insurance Group Ltd. | Insurance | Australia | 0.07468 |
| SVENSKA HANDELSBANKEN A | Banks | Sweden | 0.07443 |
| AENA SME | Industrial Goods and Services | Spain | 0.07439 |
| STELLANTIS | Automobiles and Parts | Italy | 0.07414 |
| SAUDI ARABIAN MINING | Basic Resources | Saudi Arabia | 0.0739 |
| Toyota Tsusho Corp. | Industrial Goods and Services | Japan | 0.07348 |
| Fomento Economico Mexicano | Food, Beverage and Tobacco | Mexico | 0.07348 |
| Nidec Corp. | Industrial Goods and Services | Japan | 0.07318 |
| TECHTRONIC INDS. | Industrial Goods and Services | Hong Kong | 0.07285 |
| PetroChina Co Ltd 'H' | Energy | China | 0.07235 |
| ASE Industrial Holding | Technology | Taiwan | 0.0721 |
| Asics Corp. | Consumer Products and Services | Japan | 0.07127 |
| Kyocera Corp. | Technology | Japan | 0.07106 |
| AIB GROUP | Banks | Ireland | 0.07102 |
| AGRICULTURAL BANK OF CHINA 'H' | Banks | China | 0.07094 |
| KIA CORPORATION | Automobiles and Parts | South Korea | 0.07007 |
| Hana Financial G | Banks | South Korea | 0.06901 |
| SAAB B | Industrial Goods and Services | Sweden | 0.06873 |
| Nomura Research Institute Ltd. | Technology | Japan | 0.06852 |
| CGI 'A' | Technology | Canada | 0.06846 |
| RYANAIR | Travel and Leisure | Ireland | 0.06784 |
| JAPAN POST HOLDINGS | Insurance | Japan | 0.06784 |
| ASAHI GROUP HDGS | Food, Beverage and Tobacco | Japan | 0.0676 |
| Sun Hung Kai Properties Ltd. | Real Estate | Hong Kong | 0.06745 |
| STMICROELECTRONICS | Technology | Italy | 0.06745 |
| ETERNAL | Technology | India | 0.06739 |
| NTPC Ltd | Utilities | India | 0.06733 |
| Teck Resources Ltd. Cl B | Basic Resources | Canada | 0.06711 |
| INNOVENT BIOLOGICS | Healthcare | China | 0.06644 |
| United Microelectronics Corp | Technology | Taiwan | 0.06639 |
| E.Sun Fhc | Banks | Taiwan | 0.06626 |
| Bank Rakyat Indonesia | Banks | Indonesia | 0.06625 |
| CK HUTCHISON HOLDINGS | Industrial Goods and Services | Hong Kong | 0.06608 |
| THE SAUDI NATIONAL BANK | Banks | Saudi Arabia | 0.06607 |
| BANCO BRADESCO SA - PREF | Banks | Brazil | 0.06531 |
| UltraTech Cement | Construction and Materials | India | 0.06527 |
| EMIRATES TELECOM | Telecommunications | United Arab Emirates | 0.06519 |
| Mega Financial Holding Co Ltd | Banks | Taiwan | 0.06482 |
| State Bank of India | Banks | India | 0.06451 |
| Inpex Corp. | Energy | Japan | 0.06409 |
| BOC Hong Kong (Holdings) Ltd. | Banks | China | 0.06343 |
| Tata Motors Ltd | Automobiles and Parts | India | 0.06284 |
| SMC Corp. | Industrial Goods and Services | Japan | 0.0628 |
| INVESTOR A | Financial Services | Sweden | 0.06268 |
| ENEOS HOLDINGS | Energy | Japan | 0.06237 |
| SIEMENS HEALTHINEERS | Healthcare | Germany | 0.06233 |
| LI AUTO 'A' | Automobiles and Parts | China | 0.0623 |
| XPENG 'A' | Automobiles and Parts | China | 0.06214 |
| CHINA SHENHUA EN. 'H' | Energy | China | 0.06169 |
| PKO BANK | Banks | Poland | 0.06133 |
| Bharat Electroni | Industrial Goods and Services | India | 0.06121 |
| ANTA SPORTS PRODUCTS | Consumer Products and Services | China | 0.06113 |
| GEELY AUTOMOBILE HDG. | Automobiles and Parts | China | 0.06099 |
| XERO | Technology | Australia | 0.06085 |
| Asustek Computer Inc | Technology | Taiwan | 0.06066 |
| YUM CHINA HOLDINGS (HKG) | Travel and Leisure | China | 0.06053 |
| Shionogi & Co. Ltd. | Healthcare | Japan | 0.06002 |
| NTT | Telecommunications | Japan | 0.05948 |
| Nippon Yusen K.K. | Industrial Goods and Services | Japan | 0.05902 |
| CAPITEC BANK | Banks | South Africa | 0.05877 |
| Wal-Mart de Mexico SAB de CV | Retail | Mexico | 0.05867 |
| PICC P&C 'H' | Insurance | China | 0.05845 |
| Secom Co. Ltd. | Industrial Goods and Services | Japan | 0.05791 |
| Moutai 'A' (CCS) | Food, Beverage and Tobacco | China | 0.05744 |
| HCL Technologies | Technology | India | 0.05718 |
| Yuanta Financial Holding Co Lt | Financial Services | Taiwan | 0.0568 |
| Kansai Electric Power Co. Inc. | Utilities | Japan | 0.05679 |
| POSCO HOLDINGS | Basic Resources | South Korea | 0.05669 |
| Essity B | Personal Care, Drug and Grocery Stores | Sweden | 0.05642 |
| Sekisui House Ltd. | Consumer Products and Services | Japan | 0.05639 |
| Standard Bank Group Ltd/South | Banks | South Africa | 0.05604 |
| CLP Holdings Ltd. | Utilities | Hong Kong | 0.05597 |
| GALAXY ENTERTAINMENT GP. | Travel and Leisure | Hong Kong | 0.05596 |
| KE HOLDINGS ADR | Real Estate | China | 0.05526 |
| KAKAO CORP | Technology | South Korea | 0.05507 |
| KERRY GRP | Food, Beverage and Tobacco | Ireland | 0.055 |
| KONAMI GROUP | Consumer Products and Services | Japan | 0.05489 |
| Power Grid Corp of India Ltd | Utilities | India | 0.05431 |
| Titan Co Ltd | Consumer Products and Services | India | 0.0541 |
| ALTEOGEN | Healthcare | South Korea | 0.05396 |
| SUNCORP GROUP LTD. | Insurance | Australia | 0.05383 |
| SAUDI BASIC INDUSTRIES | Chemicals | Saudi Arabia | 0.05379 |
| Santos Ltd. | Energy | Australia | 0.05357 |
| Kubota Corp. | Industrial Goods and Services | Japan | 0.05335 |
| WARTSILA | Industrial Goods and Services | Finland | 0.05333 |
| Tata Steel Ltd | Basic Resources | India | 0.05325 |
| ACWA POWER | Utilities | Saudi Arabia | 0.05307 |
| Olympus Corp. | Healthcare | Japan | 0.05266 |
| UPM KYMMENE | Basic Resources | Finland | 0.05247 |
| Hyundai Mobis | Automobiles and Parts | South Korea | 0.05245 |
| ADANI PORTS SEZ | Industrial Goods and Services | India | 0.0524 |
| SCENTRE GROUP | Real Estate | Australia | 0.05178 |
| Uni-President Enterprises Corp | Food, Beverage and Tobacco | Taiwan | 0.05174 |
| Imperial Oil Ltd. | Energy | Canada | 0.05168 |
| TERNA | Utilities | Italy | 0.05092 |
| Adani Enterprise | Industrial Goods and Services | India | 0.05091 |
| CEMEX ADR | Construction and Materials | Mexico | 0.0507 |
| Jsw Steel | Basic Resources | India | 0.05062 |
| CONTEMPORARY AMPEREX TEC (CCS) | Industrial Goods and Services | China | 0.05054 |
| HENKEL PREF | Consumer Products and Services | Germany | 0.05044 |
| Computershare Ltd. | Financial Services | Australia | 0.0503 |
| WISETECH GLOBAL | Technology | Australia | 0.05027 |
| B3 SA - Brasil Bolsa Balcao | Financial Services | Brazil | 0.04995 |
