Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
Components 1
| Company | Supersector | Country | Weight (%) |
|---|---|---|---|
| SK HYNIX INC | Technology | South Korea | 12.6176 |
| Samsung Electronics Co Ltd | Telecommunications | South Korea | 9.99918 |
| TSMC | Technology | Taiwan | 8.12712 |
| TENCENT HOLDINGS | Technology | China | 2.64048 |
| CHINA CONSTRUCTION BANK CORP H | Banks | China | 2.38297 |
| Delta Electronics Inc | Industrial Goods and Services | Taiwan | 1.95852 |
| ALIBABA GROUP HOLDING | Retail | China | 1.58205 |
| MediaTek Inc | Technology | Taiwan | 1.5547 |
| ICBC H | Banks | China | 1.20738 |
| Hon Hai Precision Industry Co | Technology | Taiwan | 1.20254 |
| Chinatrust Financial Holding C | Banks | Taiwan | 0.92311 |
| EMAAR PROPERTIES | Real Estate | United Arab Emirates | 0.84099 |
| SK SQUARE | Technology | South Korea | 0.76821 |
| Fubon Financial Holding Co Ltd | Insurance | Taiwan | 0.75249 |
| KIA CORPORATION | Automobiles and Parts | South Korea | 0.74865 |
| Quanta Computer Inc | Technology | Taiwan | 0.73291 |
| Accton | Telecommunications | Taiwan | 0.70903 |
| King Slide | Basic Resources | Taiwan | 0.69351 |
| United Microelectronics Corp | Technology | Taiwan | 0.69131 |
| ICICI Bank Ltd | Banks | India | 0.67559 |
| BOC Hong Kong (Holdings) Ltd. | Banks | China | 0.63427 |
| Hyundai Mobis | Automobiles and Parts | South Korea | 0.59431 |
| SAMSUNG ELTN.PF. | Telecommunications | South Korea | 0.55553 |
| BANK OF CHINA 'H' | Banks | China | 0.5293 |
| Cathay Financial Holding Co Lt | Insurance | Taiwan | 0.51959 |
| Chunghwa Telecom Co Ltd | Telecommunications | Taiwan | 0.49205 |
| ITAUSA - PREF | Financial Services | Brazil | 0.48886 |
| KB Financial Group Inc | Banks | South Korea | 0.48845 |
| Samsung Electro-Mechanics Co L | Technology | South Korea | 0.47313 |
| AVC | Technology | Taiwan | 0.47311 |
| SUN PHARMA INDUSTRIES | Healthcare | India | 0.45441 |
| ASE Industrial Holding | Technology | Taiwan | 0.45112 |
| Hyundai Motor Co | Automobiles and Parts | South Korea | 0.44231 |
| Liteon Tech | Technology | Taiwan | 0.42094 |
| Samsung Life Insurance Co Ltd | Insurance | South Korea | 0.40432 |
| Asustek Computer Inc | Technology | Taiwan | 0.39671 |
| Yuanta Financial Holding Co Lt | Financial Services | Taiwan | 0.39576 |
| SAMSUNG BIOLOGICS | Healthcare | South Korea | 0.38162 |
| CLICKS GROUP | Personal Care, Drug and Grocery Stores | South Africa | 0.38137 |
| Infosys Ltd | Technology | India | 0.37072 |
| Reliance Industries Ltd | Energy | India | 0.36793 |
| Bharat Electroni | Industrial Goods and Services | India | 0.36696 |
| Shinhan Financial Group Co Ltd | Banks | South Korea | 0.36672 |
| KT&G Corp | Food, Beverage and Tobacco | South Korea | 0.36017 |
| HINDUSTAN AERONAUTICS | Industrial Goods and Services | India | 0.34936 |
| China Life Insurance Co 'H' | Insurance | China | 0.34891 |
| WOORI FINANCIAL GROUP | Banks | South Korea | 0.33931 |
| Naspers Ltd | Technology | South Africa | 0.33365 |
| PING AN INSUR GP CO. OF CN 'H' | Insurance | China | 0.33077 |
| Malayan Banking Bhd | Banks | Malaysia | 0.32783 |
| GEELY AUTOMOBILE HDG. | Automobiles and Parts | China | 0.32476 |
| NetEase Inc | Consumer Products and Services | China | 0.32071 |
| SAMSUNG C&T CORP | Industrial Goods and Services | South Korea | 0.31673 |
| Grupo Financiero Banorte SAB d | Banks | Mexico | 0.31385 |
| SinoPac Fin. Ho. | Banks | Taiwan | 0.31242 |
| NAVER CORP | Technology | South Korea | 0.30656 |
| NONGFU SPRING 'H' | Food, Beverage and Tobacco | China | 0.30384 |
| PRIO | Energy | Brazil | 0.29481 |
| America Movil SAB de CV | Telecommunications | Mexico | 0.2928 |
| Realtek Semicon | Technology | Taiwan | 0.29221 |
| KUWAIT FINANCE HOUSE | Banks | Kuwait | 0.28702 |
| SAUDI TELECOM | Telecommunications | Saudi Arabia | 0.28377 |
| Elite Matl | Technology | Taiwan | 0.26715 |
| Hana Financial G | Banks | South Korea | 0.26515 |
| Bharti Airtel Ltd | Telecommunications | India | 0.26302 |
| CHINA MERCHANTS BANK 'A' (CCS) | Banks | China | 0.25212 |
| FirstRand Ltd | Banks | South Africa | 0.24967 |
| LARGAN Precision | Technology | Taiwan | 0.2489 |
| PETROLEO BRASILEIRO S.A. -PREF | Energy | Brazil | 0.24846 |
| Mega Financial Holding Co Ltd | Banks | Taiwan | 0.24402 |
| PDD HOLDINGS ADR | Technology | China | 0.24238 |
| Inventec Corp | Technology | Taiwan | 0.24103 |
| PICC P&C 'H' | Insurance | China | 0.23513 |
| AXIA ENERGIA | Utilities | Brazil | 0.23328 |
| BYD 'H' | Automobiles and Parts | China | 0.23318 |
| Titan Co Ltd | Consumer Products and Services | India | 0.23182 |
| Dr Reddys Lab | Healthcare | India | 0.22876 |
| Compal Electronics Inc | Technology | Taiwan | 0.22234 |
| FALABELLA | Retail | Chile | 0.21824 |
| LG Electronics Inc | Consumer Products and Services | South Korea | 0.21549 |
| Chroma Ate | Industrial Goods and Services | Taiwan | 0.21368 |
| RICHTER GEDEON | Healthcare | Hungary | 0.20856 |
| Wistron | Technology | Taiwan | 0.20365 |
| UIS | Construction and Materials | Taiwan | 0.20321 |
| Grupo Mexico SAB de CV | Basic Resources | Mexico | 0.20041 |
| TS FINANCIAL HOLDING | Banks | Taiwan | 0.20035 |
| Hindustan Unilever Ltd | Personal Care, Drug and Grocery Stores | India | 0.19845 |
| Cummins India | Industrial Goods and Services | India | 0.19442 |
| Gold Fields Ltd | Basic Resources | South Africa | 0.19372 |
| Eicher Motors | Consumer Products and Services | India | 0.19349 |
| HDFC Bank Ltd | Banks | India | 0.19226 |
| GIANT BIOGENE HOLDING | Personal Care, Drug and Grocery Stores | China | 0.19072 |
| Tech Mahindra | Technology | India | 0.18948 |
| EMIRATES NBD | Banks | United Arab Emirates | 0.18896 |
| PZU GROUP | Insurance | Poland | 0.18625 |
| ITAU UNIBANCO HOLDING SA -PREF | Banks | Brazil | 0.18509 |
| INDSTRL & COML.BK.OF CHINA 'A' (CCS) | Banks | China | 0.18294 |
| Commercial International Bank | Banks | Egypt | 0.18145 |
| Standard Bank Group Ltd/South | Banks | South Africa | 0.17968 |
| SAUDI ARABIAN OIL | Energy | Saudi Arabia | 0.17963 |
| ALDAR PROPERTIES | Real Estate | United Arab Emirates | 0.17016 |
| NOVATEK Microele | Technology | Taiwan | 0.16935 |
| Mahindra | Automobiles and Parts | India | 0.1657 |
| JD COM 'A' | Retail | China | 0.16545 |
| Winbond | Technology | Taiwan | 0.16252 |
| Yageo | Technology | Taiwan | 0.16114 |
| CIA DE SANEAMENTO BASICO SP | Utilities | Brazil | 0.16099 |
| Samsung Fire & Marine Insuranc | Insurance | South Korea | 0.1587 |
| PLAZA | Real Estate | Chile | 0.15817 |
| Kasikornbank PCL | Banks | Thailand | 0.15688 |
| HCL Technologies | Technology | India | 0.1562 |
| AL RAJHI BANK | Banks | Saudi Arabia | 0.15506 |
| Petroleo Brasileiro SA | Energy | Brazil | 0.15182 |
| Tenaga Nasional Bhd | Utilities | Malaysia | 0.15131 |
| China Resources Land Ltd. | Real Estate | China | 0.15076 |
| OTP BANK | Banks | Hungary | 0.14986 |
| First FHC | Banks | Taiwan | 0.14828 |
| Maruti Suzuki | Automobiles and Parts | India | 0.14811 |
| E.Sun Fhc | Banks | Taiwan | 0.14657 |
| AGRICULTURAL BANK OF CHINA 'H' | Banks | China | 0.14495 |
| NATIONAL BANK OF KUWAIT | Banks | Kuwait | 0.14492 |
| ZHEN DING TECH.HOLDING | Technology | Taiwan | 0.14415 |
| ANGLOGOLD ASHANTI | Basic Resources | South Africa | 0.14303 |
| Ju Hua 'A' (CCS) | Chemicals | China | 0.13733 |
| Bank Central Asia Tbk PT | Banks | Indonesia | 0.13487 |
| AXIS BANK | Banks | India | 0.13429 |
| B3 SA - Brasil Bolsa Balcao | Financial Services | Brazil | 0.13428 |
| AMBEV | Food, Beverage and Tobacco | Brazil | 0.13427 |
| ORLEN | Energy | Poland | 0.13266 |
| NEPI ROCKCASTLE | Real Estate | South Africa | 0.12656 |
| TMBTHANACHART BANK PCL | Banks | Thailand | 0.12443 |
| Britannia Indu | Food, Beverage and Tobacco | India | 0.12358 |
| Public Bank Bhd | Banks | Malaysia | 0.12347 |
| Weg SA | Industrial Goods and Services | Brazil | 0.12272 |
| Cipla Ltd | Healthcare | India | 0.12247 |
| MEITUAN | Technology | China | 0.1214 |
| C.H.B | Banks | Taiwan | 0.11843 |
| Pop Mart International Group L | Retail | China | 0.11726 |
| Uni-President Enterprises Corp | Food, Beverage and Tobacco | Taiwan | 0.11639 |
| Hua Nan Financial Holdings Co | Banks | Taiwan | 0.11605 |
| HD KOREA SHIPBUILDING & OFFSHORE ENGINEERING | Industrial Goods and Services | South Korea | 0.1143 |
| WEICHAI POWER H | Industrial Goods and Services | China | 0.11264 |
| Kotak Mah Bk | Banks | India | 0.11094 |
| PTT PCL | Energy | Thailand | 0.10999 |
| SINO BIOPHM. | Healthcare | China | 0.10949 |
| ELM COMPANY | Technology | Saudi Arabia | 0.109 |
| KGI FINANCIAL HOLDING | Insurance | Taiwan | 0.10799 |
| DB Insurance | Insurance | South Korea | 0.10579 |
| CHINA YANGTZE PWR. 'A' (CCS) | Utilities | China | 0.10543 |
| BIZLINK HOLDING | Technology | Taiwan | 0.10427 |
| PEOPLE'S INSURANCE CO. H | Insurance | China | 0.10323 |
| Baidu Inc | Technology | China | 0.10316 |
| CIA PARANAENSE DE ENERGIA COPEL ON | Utilities | Brazil | 0.10089 |
| 3SBIO | Healthcare | China | 0.10018 |
| Pidilite Inds | Chemicals | India | 0.10005 |
| Samsung Sec | Financial Services | South Korea | 0.0993 |
| ADNOC GAS | Energy | United Arab Emirates | 0.09777 |
| CHINA CITIC BANK 'H' | Banks | China | 0.09655 |
| TATA ELXSI | Technology | India | 0.09599 |
| ABU DHABI ISLAMIC BANK | Banks | United Arab Emirates | 0.09565 |
| ANTA SPORTS PRODUCTS | Consumer Products and Services | China | 0.09502 |
| Taiwan Business Bank | Banks | Taiwan | 0.09043 |
| Advantech | Technology | Taiwan | 0.09038 |
| CAPITEC BANK | Banks | South Africa | 0.09004 |
| DLF Ltd | Real Estate | India | 0.08897 |
| Gamuda Bhd | Construction and Materials | Malaysia | 0.08782 |
| CONTEMPORARY AMPEREX TEC (CCS) | Industrial Goods and Services | China | 0.08714 |
| Krung Thai Bank PCL | Banks | Thailand | 0.08698 |
| Promotora y Opr | Industrial Goods and Services | Mexico | 0.08691 |
| Fibra Uno Administracion | Real Estate | Mexico | 0.08606 |
| ARCA CONTINENTAL | Food, Beverage and Tobacco | Mexico | 0.08587 |
| DUBAI ELECTRICITY AND WATER AU | Utilities | United Arab Emirates | 0.08579 |
| ZIJIN MINING GROUP H | Basic Resources | China | 0.08403 |
| SHANGHAI COMMERCIAL | Banks | Taiwan | 0.08393 |
| EMIRATES TELECOM | Telecommunications | United Arab Emirates | 0.08278 |
| ADVANCED INFO SERVICE PCL | Telecommunications | Thailand | 0.08197 |
| Apollo Hospitals | Healthcare | India | 0.08082 |
| CHINA PAC.IN.(GROUP) 'H' | Insurance | China | 0.08044 |
| MOL Hungarian Oil and Gas | Energy | Hungary | 0.08019 |
| KAKAO CORP | Technology | South Korea | 0.08014 |
| Banco de Credito e Inversiones | Banks | Chile | 0.0799 |
| BOSCH | Automobiles and Parts | India | 0.07939 |
| PEKAO | Banks | Poland | 0.07847 |
| SOLAR INDUSTRIES INDIA | Chemicals | India | 0.07809 |
| TAIWAN COOP.FINL.HLDG. | Banks | Taiwan | 0.07795 |
| Bajaj Auto Ltd | Consumer Products and Services | India | 0.07569 |
| Yuhan | Healthcare | South Korea | 0.07483 |
| KGHM | Basic Resources | Poland | 0.0745 |
| PROLOGIS PROPERTY MEXICO REIT | Real Estate | Mexico | 0.07439 |
| China Merchants Bank Co Ltd'H' | Banks | China | 0.07359 |
| CIMB Group Holdings Bhd | Banks | Malaysia | 0.07207 |
| Banco de Chile | Banks | Chile | 0.07164 |
| SCB X PUBLIC COMPANY LIMITED | Banks | Thailand | 0.07063 |
| Coromandel Intl | Chemicals | India | 0.07019 |
| TATA MOTORS PASSENGER VEHICLES | Automobiles and Parts | India | 0.06832 |
| Moutai 'A' (CCS) | Food, Beverage and Tobacco | China | 0.06697 |
| EQUATORIAL ON | Utilities | Brazil | 0.06622 |
| Nan Ya Plastics Corp | Chemicals | Taiwan | 0.06604 |
| Industrial Bank of Korea | Banks | South Korea | 0.06587 |
| HYUNDAI MOTOR PF.2 | Automobiles and Parts | South Korea | 0.06523 |
| Bank Rakyat Indonesia | Banks | Indonesia | 0.06382 |
| MOTIVA | Industrial Goods and Services | Brazil | 0.06366 |
| CEMEX ADR | Construction and Materials | Mexico | 0.06322 |
| Marico | Food, Beverage and Tobacco | India | 0.06279 |
| Celltrion | Healthcare | South Korea | 0.06267 |
| SAMSUNG E&A | Construction and Materials | South Korea | 0.06254 |
| PING AN INSUR GP CO. OF CN 'A' (CCS) | Insurance | China | 0.0624 |
| BANK OF JIANGSU 'A' (CCS) | Banks | China | 0.06144 |
| VIBRA ENERGIA | Energy | Brazil | 0.06118 |
| HERO METOCORP | Consumer Products and Services | India | 0.06076 |
| PAGE INDUSTRIES | Consumer Products and Services | India | 0.06047 |
| GULF DEVELOPMENT | Utilities | Thailand | 0.06005 |
| Kuaishou Technology | Technology | China | 0.05952 |
| POSTAL SAVINGS BOC.'H' | Banks | China | 0.05878 |
| Lotes | Technology | Taiwan | 0.05843 |
| Astra International Tbk PT | Automobiles and Parts | Indonesia | 0.05803 |
| HAIER SMART HOME H 'H' | Consumer Products and Services | China | 0.05717 |
| SAMSUNG SDS | Technology | South Korea | 0.05708 |
| HANSOH PHARMACEUTICAL GROUP | Healthcare | China | 0.05703 |
| HONPRECISION | Technology | Taiwan | 0.05689 |
| AGRICULTURAL BANK OF CHINA 'A' (CCS) | Banks | China | 0.05661 |
| MIDEA GROUP 'A' (CCS) | Consumer Products and Services | China | 0.05557 |
| China Merchants Port Holdings | Industrial Goods and Services | China | 0.05552 |
| TELEFONICA BRASIL | Telecommunications | Brazil | 0.05552 |
| Bank of Communications Co 'H' | Banks | China | 0.05538 |
| COWAY | Consumer Products and Services | South Korea | 0.05536 |
| SABIC AGRI- NUTRIENTS | Chemicals | Saudi Arabia | 0.05515 |
| INDN.RY.CATER.&. TSM. CORP. | Travel and Leisure | India | 0.0546 |
| TATA CONSUMER PRODUCTS | Food, Beverage and Tobacco | India | 0.05452 |
| IHH HEALTHCARE | Healthcare | Malaysia | 0.05431 |
| TIM | Telecommunications | Brazil | 0.05423 |
| BBSEGURIDADE ON NM | Insurance | Brazil | 0.05416 |
| ABSA GROUP LTD | Banks | South Africa | 0.0541 |
| HONG LEONG BANK | Banks | Malaysia | 0.05408 |
| Pegatron | Technology | Taiwan | 0.05386 |
| HANWHA AEROSPACE | Industrial Goods and Services | South Korea | 0.05346 |
| Wal-Mart de Mexico SAB de CV | Retail | Mexico | 0.05306 |
| SUNWAY | Real Estate | Malaysia | 0.05283 |
| JCHX MNG.MAN.'A' (CCS) | Basic Resources | China | 0.05282 |
| Tripod Tech | Technology | Taiwan | 0.05082 |
| Banco Santander Chile | Banks | Chile | 0.04911 |
| Ind Bank 'A' (CCS) | Banks | China | 0.04887 |
| PHARMAESSENTIA | Healthcare | Taiwan | 0.04869 |
| ADANI PORTS SEZ | Industrial Goods and Services | India | 0.04839 |
| GRUPO AERO. PACIFICO | Industrial Goods and Services | Mexico | 0.04806 |
| YUM CHINA HOLDINGS (HKG) | Travel and Leisure | China | 0.04792 |
| PKO BANK | Banks | Poland | 0.04781 |
| LG Innotek | Technology | South Korea | 0.04737 |
| HYUNDAI ROTEM | Industrial Goods and Services | South Korea | 0.0473 |
| HD HYUNDAI | Energy | South Korea | 0.0472 |
| Daewoo Eng&Const | Construction and Materials | South Korea | 0.04717 |
| Phoenix Mills | Real Estate | India | 0.04694 |
| CHINA MOLYBDENUM 'H' | Basic Resources | China | 0.04663 |
| China Overseas Land & Investme | Real Estate | China | 0.0463 |
| CHINA HONGQIAO GROUP | Basic Resources | China | 0.04626 |
| CITIC LTD. | Industrial Goods and Services | China | 0.04599 |
| LG Corp | Industrial Goods and Services | South Korea | 0.04589 |
| Grupo Financiero Inbursa SA | Banks | Mexico | 0.04491 |
| Kr Inv Holdings | Financial Services | South Korea | 0.0449 |
| Zydus Lifesciences | Healthcare | India | 0.04479 |
| ICICI LOMBARD GENERAL INSURANC | Insurance | India | 0.04463 |
| INNOVENT BIOLOGICS | Healthcare | China | 0.04461 |
| United Spirit | Food, Beverage and Tobacco | India | 0.04444 |
| Nedbank Group Ltd | Banks | South Africa | 0.04435 |
| Bank of the Philippine Islands | Banks | Philippines | 0.04412 |
| VIPSHOP HOLDINGS ADR | Retail | China | 0.04409 |
| EVERGREEN MARINE | Industrial Goods and Services | Taiwan | 0.04334 |
| PTT Exploration & Production P | Energy | Thailand | 0.04304 |
| SUZANO | Basic Resources | Brazil | 0.04278 |
| Banco de Oro Unibank Inc | Banks | Philippines | 0.04251 |
| EUROBANK | Banks | Greece | 0.04225 |
| SILICON MOTION TECH.ADR | Technology | Taiwan | 0.04188 |
| OOREDOO QSC | Telecommunications | Qatar | 0.04176 |
| SBI LIFE INSURANCE CO. | Insurance | India | 0.04174 |
| Teco Electric | Industrial Goods and Services | Taiwan | 0.04158 |
| GRUPO AERO. DEL SURESTE | Industrial Goods and Services | Mexico | 0.04152 |
| TURK HAVA YOLLARI | Travel and Leisure | Turkey | 0.04138 |
| BANK OF CHINA 'A' (CCS) | Banks | China | 0.04133 |
| DIGITAL TELECOM.IFCF. | Telecommunications | Thailand | 0.04097 |
| HYUNDAI GLOVIS CO LTD | Industrial Goods and Services | South Korea | 0.04066 |
| HD HYUNDAI HEAVY INDUSTRIES | Industrial Goods and Services | South Korea | 0.0406 |
| PIRAEUS BANK | Banks | Greece | 0.04027 |
| HARMONY GOLD MNG. | Basic Resources | South Africa | 0.04021 |
| State Bank of India | Banks | India | 0.04019 |
| MTN Group Ltd | Telecommunications | South Africa | 0.04017 |
| Samsung Heavy In | Industrial Goods and Services | South Korea | 0.03988 |
| SM Investments Corp | Retail | Philippines | 0.03985 |
| Asian Paints | Industrial Goods and Services | India | 0.0397 |
| ERSTE BANK POLSKA | Banks | Poland | 0.03961 |
| GROWTHPOINT PROPS. | Real Estate | South Africa | 0.03951 |
| Taiwan Mobile Co Ltd | Telecommunications | Taiwan | 0.03915 |
| ADNOC DRILLING COMPANY | Energy | United Arab Emirates | 0.03911 |
| ALLWYN | Travel and Leisure | Greece | 0.0388 |
| DOOSAN ENERBILITY | Industrial Goods and Services | South Korea | 0.03823 |
| KRAFTON | Consumer Products and Services | South Korea | 0.03821 |
| CAIXA SEGURIDADE PART. ON | Insurance | Brazil | 0.03816 |
| Nestle India | Food, Beverage and Tobacco | India | 0.03755 |
| Compeq Mftg | Technology | Taiwan | 0.03746 |
| The Indian Hotel | Travel and Leisure | India | 0.03736 |
| THE SAUDI NATIONAL BANK | Banks | Saudi Arabia | 0.0371 |
| KINGSOFT | Technology | China | 0.0369 |
| EMIRATE INTEGTELECOM | Telecommunications | United Arab Emirates | 0.03682 |
| CHINA CON.BANK 'A' (CCS) | Banks | China | 0.03679 |
| Lupin Ltd | Healthcare | India | 0.03645 |
| CHINA TOWER 'H' | Telecommunications | China | 0.03626 |
| OLD MUTUAL | Insurance | South Africa | 0.03568 |
| JENTECH PRECISION INDL. | Technology | Taiwan | 0.0353 |
| NATIONAL BANK OF GREECE | Banks | Greece | 0.03465 |
| GREE ELECT.APP. 'A' (CCS) | Consumer Products and Services | China | 0.03458 |
| KOMERCNI BANKA | Banks | Czech Republic | 0.03424 |
| CHOW TAI FOOK JEWELLERY GP. | Consumer Products and Services | China | 0.03406 |
| HDFC ASSET MANAGEMENT COMPANY | Financial Services | India | 0.03401 |
| Guangdong Investment Ltd. | Utilities | China | 0.03397 |
| BYD 'A' (CCS) | Automobiles and Parts | China | 0.03397 |
| SAUDI ARABIAN MINING | Basic Resources | Saudi Arabia | 0.03389 |
| BidCorp Ltd | Personal Care, Drug and Grocery Stores | South Africa | 0.03385 |
| LATAM AIRLINES GROUP | Travel and Leisure | Chile | 0.03375 |
| GOLD CIRCUIT ELECTRONICS | Technology | Taiwan | 0.03368 |
| HYUNDAI MOTOR PF. | Automobiles and Parts | South Korea | 0.03367 |
| INNOLUX CORP | Technology | Taiwan | 0.03305 |
| SK TELECOM | Telecommunications | South Korea | 0.03293 |
| GRUPO CIBEST S.A. - PREF | Banks | Colombia | 0.03238 |
| Havells India | Industrial Goods and Services | India | 0.03215 |
| Wipro Ltd | Technology | India | 0.03214 |
| Beijing Enterprises Holdings L | Utilities | China | 0.03214 |
| FULL TRUCK ALLIANCE ADR | Industrial Goods and Services | China | 0.03208 |
| Far EasTone Telecommunications | Telecommunications | Taiwan | 0.03206 |
| PERSISTENT SYSTEMS | Technology | India | 0.03204 |
| CHINA RESOURCES MIXC LIFESTYLE | Real Estate | China | 0.03192 |
| GRUPO CIBEST SA | Banks | Colombia | 0.03153 |
| ALPHA BANK | Banks | Greece | 0.03143 |
| MIDEA GROUP 'H' | Consumer Products and Services | China | 0.03115 |
| Kuala Lumpur Kepong Bhd | Chemicals | Malaysia | 0.03109 |
| SUZHOU DONGSHAN PRECN. MFG.'A' (CCS) | Basic Resources | China | 0.0309 |
| GAIL India Ltd | Energy | India | 0.03076 |
| ADNOC LOGISTICS & SERVICES | Industrial Goods and Services | United Arab Emirates | 0.03068 |
| Enel Chile SA | Utilities | Chile | 0.03055 |
| LUXSHARE PRECISION IND. 'A' (CCS) | Consumer Products and Services | China | 0.03036 |
| CG POWER AND IND. SOLUTIONS | Industrial Goods and Services | India | 0.03035 |
| ZTO Express (Cayman) Inc | Industrial Goods and Services | China | 0.0302 |
| OTE | Telecommunications | Greece | 0.03013 |
| LENS TECHNOLOGY 'A' (CCS) | Technology | China | 0.0301 |
| DAR ALARKAN RLSTDEV | Real Estate | Saudi Arabia | 0.02959 |
| MRF | Automobiles and Parts | India | 0.02935 |
| Coca-Cola Femsa SAB de CV | Food, Beverage and Tobacco | Mexico | 0.02861 |
| Torrent Pharm | Healthcare | India | 0.02837 |
| MAX HEALTHCARE INSTITUTE | Healthcare | India | 0.02834 |
| Bajaj Holdings | Financial Services | India | 0.02831 |
| NEW CHINA LIFE INSURANCE 'H' | Insurance | China | 0.02829 |
| ICTSI | Industrial Goods and Services | Philippines | 0.02826 |
| Pudong Dev 'A' (CCS) | Banks | China | 0.02826 |
| GEK TERNA | Construction and Materials | Greece | 0.02818 |
| ITAU UNIBANCO HOLDING S.A. | Banks | Brazil | 0.02807 |
| BANCO ITAU CHILE | Banks | Chile | 0.02806 |
| King Yuan Elec | Technology | Taiwan | 0.02787 |
| DR SULAIMAN AL HABIB MEDICAL S | Healthcare | Saudi Arabia | 0.02741 |
| SAMSUNG FIRE & MAR.IN.PF | Insurance | South Korea | 0.02685 |
| CPFL Energia SA | Utilities | Brazil | 0.02665 |
| SINOTRUK (HONG KONG) | Industrial Goods and Services | China | 0.02636 |
| CHINA EVERBRIGHT ENVIR. GP. | Utilities | China | 0.02626 |
| DB HITEK | Technology | South Korea | 0.02615 |
| SD GUTHRIE | Food, Beverage and Tobacco | Malaysia | 0.02584 |
| CHONGQING RUR.COML.BK. 'H' | Banks | China | 0.02574 |
| Interconexion Electrica SA | Utilities | Colombia | 0.0257 |
| MIRAE ASSET SECURITIES | Financial Services | South Korea | 0.02555 |
| Metropolitan Bank & Trust | Banks | Philippines | 0.02514 |
| COSCO SHIPPING.'H' | Industrial Goods and Services | China | 0.02503 |
| ZHONGJI INNOLIGHT 'A' (CCS) | Telecommunications | China | 0.02503 |
| ULTRAPAR PARTICIPACOES SA | Energy | Brazil | 0.02477 |
| BAJAJ FINANCE | Financial Services | India | 0.02475 |
| ALIOR BANK | Banks | Poland | 0.02434 |
| INDUSTRIES QATAR | Chemicals | Qatar | 0.02434 |
| CHINA MED.SY.HDG.(DI) | Healthcare | China | 0.0243 |
| PI INDUSTRIES | Chemicals | India | 0.02421 |
| AIA Engg | Industrial Goods and Services | India | 0.02418 |
| Fortis Healthcar | Healthcare | India | 0.02406 |
| ALINMA BANK | Banks | Saudi Arabia | 0.02396 |
| WIWYNN CORPORATION | Technology | Taiwan | 0.02395 |
| Samsung Card | Financial Services | South Korea | 0.02383 |
| CHINA EVERBRIGHT BK.'H' | Banks | China | 0.02383 |
| AIRTAC INTERNATIONAL GP. | Industrial Goods and Services | Taiwan | 0.0236 |
| DIXON TECHNOLOGIES (INDIA) | Consumer Products and Services | India | 0.0235 |
| WEICHAI POWER 'A' (CCS) | Industrial Goods and Services | China | 0.02346 |
| LG Uplus | Telecommunications | South Korea | 0.02345 |
| ASELSAN ELNK.SANVETC. | Industrial Goods and Services | Turkey | 0.02344 |
| Central Pattana PCL | Real Estate | Thailand | 0.0232 |
| CHINA LIFE INSURANCE 'A' (CCS) | Insurance | China | 0.02313 |
| TENCENT MUSIC ENTERTAINMENT GROUP | Technology | China | 0.02312 |
| ICICI PRUDENTIAL ASSET MANAGEMENT | Financial Services | India | 0.02311 |
| JUMBO | Retail | Greece | 0.02287 |
| SHANDONG GOLD-MINING 'A' (CCS) | Basic Resources | China | 0.02282 |
| RIYAD BANK | Banks | Saudi Arabia | 0.02278 |
| Power Grid Corp of India Ltd | Utilities | India | 0.02273 |
| Glenmark Phrm | Healthcare | India | 0.02266 |
| CHINA MINSHENG BANKING H | Banks | China | 0.02264 |
| Bharat Petroleum | Energy | India | 0.02256 |
| Vodacom Group Ltd | Telecommunications | South Africa | 0.02241 |
| ZIJIN MINING GROUP 'A' (CCS) | Basic Resources | China | 0.02237 |
| QL RESOURCES | Food, Beverage and Tobacco | Malaysia | 0.02236 |
| AXIA ENERGIA - PREF C | Utilities | Brazil | 0.02233 |
| Formosa Chemicals & Fibre Corp | Chemicals | Taiwan | 0.02231 |
| Aurobindo Pharm | Healthcare | India | 0.02199 |
| BANK ALBILAD | Banks | Saudi Arabia | 0.02193 |
| Kunlun Energy Co. Ltd. | Energy | China | 0.02172 |
| BANCO BRADESCO SA - PREF | Banks | Brazil | 0.02168 |
| MANKIND PHARMA | Healthcare | India | 0.02158 |
| Sanlam Ltd | Insurance | South Africa | 0.0214 |
| WT Microelectron | Technology | Taiwan | 0.02138 |
| SRF | Chemicals | India | 0.02138 |
| EVA Airways | Travel and Leisure | Taiwan | 0.02138 |
| DISCOVERY LTD | Insurance | South Africa | 0.02134 |
| HD HYUNDAI ELECTRIC | Industrial Goods and Services | South Korea | 0.02133 |
| INTERGLOBE AVIATION | Travel and Leisure | India | 0.0213 |
| HANWHA SYSTEMS | Industrial Goods and Services | South Korea | 0.02098 |
| KINGBOARD HOLDINGS | Chemicals | China | 0.02097 |
| GlaxoSmith P | Healthcare | India | 0.02092 |
| Petronas Gas BHD | Utilities | Malaysia | 0.02077 |
| THE COMPANY FOR COOPIN | Insurance | Saudi Arabia | 0.02077 |
| CSPC PHARMACEUTICAL GP. | Healthcare | China | 0.02063 |
| FUYAO GLASS INDUSTRY GP. 'H' | Industrial Goods and Services | China | 0.02062 |
| MAZAGON DOCK SHIPBUILDERS | Industrial Goods and Services | India | 0.02053 |
| DELTA ELECTRONICS | Technology | Thailand | 0.02041 |
| PETRONAS CHEMICALS GP. | Chemicals | Malaysia | 0.02027 |
