Continue active refreshing of this index's data?
Continue active refreshing of this index's data?
Components 1
| Company | Supersector | Country | Weight (%) |
|---|---|---|---|
| BIZLINK HOLDING | Technology | Taiwan | 1.21996 |
| UIS | Construction and Materials | Taiwan | 1.03429 |
| SITC Int. Hold. | Industrial Goods and Services | Hong Kong | 0.92175 |
| AAC TECHNOLOGIES HDG | Technology | Hong Kong | 0.73452 |
| MEITU | Technology | China | 0.62678 |
| MINTH GROUP | Automobiles and Parts | Hong Kong | 0.56451 |
| Taichung Comm Bk | Banks | Taiwan | 0.5508 |
| XTALPI HOLDINGS | Healthcare | Hong Kong | 0.53544 |
| ASMPT | Technology | Hong Kong | 0.5341 |
| XD | Consumer Products and Services | China | 0.53233 |
| MITAC HOLDING | Technology | Taiwan | 0.47366 |
| GENSCRIPT BIOTECH | Healthcare | Hong Kong | 0.45472 |
| PCCW | Telecommunications | Hong Kong | 0.4529 |
| ASCENTAGE PHARMA GROUP INTERNATIONAL | Healthcare | China | 0.43898 |
| HESAI GROUP SPONSORED ADR | Industrial Goods and Services | China | 0.41302 |
| Makalot | Consumer Products and Services | Taiwan | 0.41058 |
| XINYI GLASS HOLDINGS | Industrial Goods and Services | Hong Kong | 0.40969 |
| L & K ENGR. | Construction and Materials | Taiwan | 0.39351 |
| GETAC HOLDINGS | Technology | Taiwan | 0.38766 |
| MOBVISTA | Technology | Hong Kong | 0.38739 |
| BEIJING FOURTH PARADIGM TECHNOLOGY 'H' | Technology | China | 0.38177 |
| Radiant | Technology | Taiwan | 0.38035 |
| InnoCare Pharma Ltd | Healthcare | China | 0.37763 |
| JOHNSON ELECTRIC HDG. | Industrial Goods and Services | Hong Kong | 0.37127 |
| Chung-Hsin E M | Industrial Goods and Services | Taiwan | 0.36002 |
| WUXI XDC CAYMAN | Healthcare | Hong Kong | 0.35433 |
| ROBOSENSE TECHNOLOGY | Industrial Goods and Services | China | 0.35328 |
| BORA PHARMACEUTICALS | Healthcare | Taiwan | 0.34636 |
| UNITED LABS.INTL.HDG. | Healthcare | Hong Kong | 0.34428 |
| Hang Lung Properties Ltd. | Real Estate | Hong Kong | 0.34152 |
| WINWAY TECHNOLOGY | Technology | Taiwan | 0.3403 |
| Far Eastern Bk | Banks | Taiwan | 0.33432 |
| First Pacific Co. Ltd. | Food, Beverage and Tobacco | Hong Kong | 0.33108 |
| SINBON Elec | Industrial Goods and Services | Taiwan | 0.3243 |
| FOSITEK | Technology | Taiwan | 0.32417 |
| EZCONN | Telecommunications | Taiwan | 0.32302 |
| TOPCO SCIENT | Technology | Taiwan | 0.32285 |
| HUTCHMED CHINA (HKG) | Healthcare | Hong Kong | 0.31942 |
| COUNTRY GARDEN SERVICES HOLDIN | Real Estate | China | 0.31714 |
| UP FINTECH HOLDING ADR | Financial Services | China | 0.31266 |
| MELCO RESORTS ENTERTAINMENT ADR | Travel and Leisure | Hong Kong | 0.31144 |
| HTC Corp | Telecommunications | Taiwan | 0.30742 |
| HK ELECTRIC INVESTMENTS | Utilities | Hong Kong | 0.30255 |
| SUNAC CHINA HOLDINGS | Real Estate | China | 0.299 |
| KEYMED BIOSCIENCES | Healthcare | Hong Kong | 0.29841 |
| JOYY ADR | Technology | China | 0.2974 |
| MGM CHINA HOLDINGS | Travel and Leisure | Hong Kong | 0.29697 |
| Bank of East Asia Ltd. | Banks | Hong Kong | 0.29646 |
| Macronix | Technology | Taiwan | 0.29459 |
| Capital Sec | Financial Services | Taiwan | 0.29202 |
| GUOTAI JUNAN INTL. HDG. | Financial Services | China | 0.28602 |
| MicroPort Scien. | Healthcare | Hong Kong | 0.28547 |
| IBF Financial Holdings | Financial Services | Taiwan | 0.28279 |
| CHINA CINDA ASSET MAN. 'H' | Financial Services | China | 0.27995 |
| Hang Lung Group Ltd. | Real Estate | Hong Kong | 0.27909 |
| EVEREST MEDICINES | Healthcare | China | 0.27769 |
| FOSUN INTERNATIONAL | Industrial Goods and Services | Hong Kong | 0.27493 |
| Kerry Properties Ltd. | Real Estate | Hong Kong | 0.27273 |
| DAQO NEW ENERGY ADR | Chemicals | China | 0.27214 |
| Tong Yang Ind | Automobiles and Parts | Taiwan | 0.26697 |
| WNC | Telecommunications | Taiwan | 0.26652 |
| FUFENG GROUP | Chemicals | China | 0.26469 |
| AP MEMORY TECH. | Technology | Taiwan | 0.2617 |
| Genius Elec | Technology | Taiwan | 0.25948 |
| ZHEJIANG EXPRESSWAY 'H' | Industrial Goods and Services | China | 0.25927 |
| Kinik | Industrial Goods and Services | Taiwan | 0.25802 |
| TCL ELECTRONICS HOLDINGS | Consumer Products and Services | China | 0.25782 |
| New World Development Co. Ltd. | Real Estate | Hong Kong | 0.25327 |
| Sigurd | Technology | Taiwan | 0.25155 |
| TUHU CAR | Automobiles and Parts | China | 0.24739 |
| Pacific Basin Shipping Ltd. | Industrial Goods and Services | Hong Kong | 0.24584 |
| ADVANCED ENERGY SO | Industrial Goods and Services | Taiwan | 0.24177 |
| CHINA COMMS.SVS.'H' | Telecommunications | China | 0.2404 |
| Shin Zu Shing | Industrial Goods and Services | Taiwan | 0.23718 |
| IQIYI ADR | Media | China | 0.23658 |
| GOFINTECH QUANTUM INNOVATION | Financial Services | Hong Kong | 0.2352 |
| Wynn Macau Ltd. | Travel and Leisure | Hong Kong | 0.23518 |
| STRUCTURE THERAPEUTICS ADR | Healthcare | China | 0.23358 |
| Sanyang Industry | Consumer Products and Services | Taiwan | 0.23213 |
| Eternal | Chemicals | Taiwan | 0.22982 |
| Yue Yuen Industrial (Holdings) | Consumer Products and Services | Hong Kong | 0.22915 |
| Great Wall Ent | Food, Beverage and Tobacco | Taiwan | 0.22873 |
| Arcadyan Tech | Telecommunications | Taiwan | 0.22759 |
| ASIA OPTICAL | Consumer Products and Services | Taiwan | 0.22654 |
| VTECH Holdings Ltd. | Telecommunications | Hong Kong | 0.22577 |
| SINOPEC ENGR.(GP.) 'H' | Construction and Materials | China | 0.2256 |
| BLACK SESAME INTERNATIONAL HOLDING | Technology | China | 0.22485 |
| JINAN ACETATE CHEMICAL | Chemicals | Taiwan | 0.22338 |
| YANKEY ENGINEERING | Construction and Materials | Taiwan | 0.2232 |
| CENTURY IOSTL.INDUSTRIAL | Basic Resources | Taiwan | 0.22282 |
| CHENBRO MICOM | Technology | Taiwan | 0.22173 |
| Elan Microeltr | Technology | Taiwan | 0.22113 |
| FIT HON TENG | Industrial Goods and Services | Hong Kong | 0.221 |
| GLOBAL BRANDS MANF. | Technology | Taiwan | 0.21741 |
| Taiwan Hon Chuan | Industrial Goods and Services | Taiwan | 0.2158 |
| SHOUCHENG HOLDINGS | Industrial Goods and Services | China | 0.21523 |
| BLOKS GROUP | Consumer Products and Services | China | 0.2126 |
| Hysan Development Co. Ltd. | Real Estate | Hong Kong | 0.21252 |
| Taiwan Goldsun Building Mat. | Construction and Materials | Taiwan | 0.2113 |
| Weimob Inc | Technology | China | 0.21073 |
| CHINA REINSURANCE (GP.) 'H' | Insurance | China | 0.21013 |
| PRIMAX ELECTRONICS | Technology | Taiwan | 0.20993 |
| STELLA INTL.HOLDINGS | Consumer Products and Services | Hong Kong | 0.20893 |
| Taiwan Secom | Industrial Goods and Services | Taiwan | 0.20721 |
| Twn Fertilizer | Chemicals | Taiwan | 0.20676 |
| YFY | Basic Resources | Taiwan | 0.20531 |
| LUK FOOK HDG.(INTL.) | Retail | Hong Kong | 0.2035 |
| TIME INTERCONNECT TECHNOLOGY | Technology | Hong Kong | 0.20214 |
| VOBILE GROUP | Technology | Hong Kong | 0.2008 |
| CHINA TOBACCO INTL. | Food, Beverage and Tobacco | China | 0.19641 |
| FUSHENG PRECISION | Consumer Products and Services | Taiwan | 0.19615 |
| STARLUX AIRLINES | Travel and Leisure | Taiwan | 0.1961 |
| Elite Advanced | Technology | Taiwan | 0.19409 |
| Walsin Tech | Technology | Taiwan | 0.19342 |
| WEIBO 'A' | Technology | China | 0.19259 |
| HBM HOLDINGS | Healthcare | Hong Kong | 0.19174 |
| SJM HOLDINGS | Travel and Leisure | Hong Kong | 0.18902 |
| NEWBORN TOWN | Technology | Hong Kong | 0.18869 |
| BRIGHT SMART SECURITIES COMMDT | Financial Services | Hong Kong | 0.18659 |
| CTF SERVICES | Construction and Materials | Hong Kong | 0.18643 |
| HIMAX TECHNOLOGIES ADR | Technology | Taiwan | 0.18299 |
| Twn Glass Ind | Industrial Goods and Services | Taiwan | 0.18228 |
| ENNOCONN | Technology | Taiwan | 0.18054 |
| TA YA ELEC.WIRE & CABLE | Industrial Goods and Services | Taiwan | 0.17926 |
| SUNONWEALTH ELM.INDUSTRY | Industrial Goods and Services | Taiwan | 0.17851 |
| Taiwan Surface | Technology | Taiwan | 0.17833 |
| SERCOMM | Telecommunications | Taiwan | 0.17701 |
| Kinsus | Technology | Taiwan | 0.17643 |
| FORTUNE REAL ESTATE INVESTMENT | Real Estate | Hong Kong | 0.17614 |
| WISDOM MARINE LINES | Industrial Goods and Services | Taiwan | 0.17484 |
| FINVOLUTION GROUP ADR | Financial Services | China | 0.17447 |
| ANE CAYMAN | Industrial Goods and Services | China | 0.17445 |
| Visual Photonics | Technology | Taiwan | 0.1739 |
| SIHUAN PHARM HLDG GRP | Healthcare | China | 0.17082 |
| Test Research | Technology | Taiwan | 0.17081 |
| KAORI HEAT TREATMENT | Industrial Goods and Services | Taiwan | 0.17073 |
| HANNSTAR BOARD | Technology | Taiwan | 0.168 |
| Tung Ho Steel | Basic Resources | Taiwan | 0.16764 |
| SYSTEX | Technology | Taiwan | 0.16754 |
| China Everbright Ltd. | Financial Services | China | 0.16673 |
| TUYA ADR | Technology | China | 0.16565 |
| EHANG HOLDINGS ADR | Industrial Goods and Services | China | 0.16216 |
| PHOENIX SILICON INTL.CORP. | Technology | Taiwan | 0.16182 |
| TXC Corp | Technology | Taiwan | 0.161 |
| ITEQ | Technology | Taiwan | 0.16029 |
| Shinkong Ins | Insurance | Taiwan | 0.15997 |
| China Petrochem | Chemicals | Taiwan | 0.15985 |
| CGN MINING COMPANY | Energy | China | 0.15953 |
| ALLIS ELECTRIC | Industrial Goods and Services | Taiwan | 0.15951 |
| Huaku | Real Estate | Taiwan | 0.15788 |
| Everlight Elec | Technology | Taiwan | 0.1577 |
| SUNSHINE INSURANCE GROUP 'H' | Insurance | China | 0.15755 |
| FOXSEMICON INTEG.TECH. | Technology | Taiwan | 0.1575 |
| HELLO GROUP ADR | Technology | China | 0.15599 |
| NAN PAO RESINS CHEMICAL | Chemicals | Taiwan | 0.15596 |
| Merida Industry | Consumer Products and Services | Taiwan | 0.1548 |
| MARKETECH INTL. | Technology | Taiwan | 0.15474 |
| Transcend Info | Technology | Taiwan | 0.1544 |
| Kinpo Electronic | Technology | Taiwan | 0.15385 |
| LUYE PHARMA GROUP | Healthcare | China | 0.15302 |
| SILICON INTEGRATED SYS. | Technology | Taiwan | 0.15214 |
| LIFETECH SCIENTIFIC | Healthcare | China | 0.15091 |
| Sitronix | Technology | Taiwan | 0.14996 |
| NAGACORP | Travel and Leisure | Hong Kong | 0.14842 |
| THEIL | Technology | Taiwan | 0.14716 |
| President Sec | Financial Services | Taiwan | 0.14712 |
| JINKOSOLAR HOLDING ADR | Energy | China | 0.14653 |
| MAN WAH HOLDINGS | Consumer Products and Services | Hong Kong | 0.14652 |
| CHAROEN PKPH.ENTER.(TW.) | Food, Beverage and Tobacco | Taiwan | 0.14594 |
| Merry Eltrs | Consumer Products and Services | Taiwan | 0.14593 |
| DYNAMIC HOLDING | Technology | Taiwan | 0.14402 |
| ENNOSTAR | Technology | Taiwan | 0.14379 |
| Pan Jit | Technology | Taiwan | 0.14373 |
| VITASOY INTL.HDG. | Food, Beverage and Tobacco | Hong Kong | 0.14272 |
| Yulon Motor | Automobiles and Parts | Taiwan | 0.14226 |
| SUPREME ELECTRONICS | Technology | Taiwan | 0.14192 |
| MONGOLIAN MINING | Energy | Hong Kong | 0.13933 |
| GENERTEC UNIVERSAL MED.GRP. | Healthcare | China | 0.13933 |
| SCIENTECH | Technology | Taiwan | 0.13878 |
| TCC | Construction and Materials | Taiwan | 0.1385 |
| MACHVISION | Technology | Taiwan | 0.13843 |
| JINXIN FERTILITY GROUP | Healthcare | China | 0.13766 |
| DAH SING FINANCIAL HDG. | Banks | Hong Kong | 0.13618 |
| LUFAX HOLDING ADR | Financial Services | China | 0.13524 |
| SHOUGANG FUSHAN RESOURCES GR | Energy | China | 0.135 |
| CTCI Corp | Construction and Materials | Taiwan | 0.13391 |
| WEST CHINA CEMENT | Construction and Materials | China | 0.13389 |
| COMBA TELECOM SYS.HDG. | Telecommunications | Hong Kong | 0.13382 |
| Shangri-La Asia Ltd. | Travel and Leisure | Hong Kong | 0.13293 |
| CHINA DATANG CORP.RNP. 'H' | Utilities | China | 0.13244 |
| SHINY CHEMICAL INDL. | Chemicals | Taiwan | 0.13244 |
| HANGZHOU TURBINE POWER GROUP 'B' | Industrial Goods and Services | China | 0.13228 |
| MERCURIES LIFE INSURANCE | Insurance | Taiwan | 0.13105 |
| Shanghai Industrial Holdings L | Real Estate | China | 0.13072 |
| TIANNENG POWER INTL. | Automobiles and Parts | China | 0.12993 |
| VSTECS HOLDINGS | Technology | Hong Kong | 0.12988 |
| Johnson Health | Consumer Products and Services | Taiwan | 0.12664 |
| Pan Intl Ind | Technology | Taiwan | 0.12637 |
| WAH LEE INDUS | Technology | Taiwan | 0.12607 |
| EVERGREEN STEEL | Basic Resources | Taiwan | 0.12597 |
| Flexium Intercon | Technology | Taiwan | 0.12435 |
| LONKING HOLDINGS | Industrial Goods and Services | China | 0.12418 |
| ALPHAMAB ONCOLOGY | Healthcare | China | 0.12399 |
| Yieh Phui | Basic Resources | Taiwan | 0.12383 |
| SAKURA DEVELOPMENT | Real Estate | Taiwan | 0.1234 |
| Ability Enter | Consumer Products and Services | Taiwan | 0.12339 |
| LAI YIH FOOTWEAR | Consumer Products and Services | Taiwan | 0.12234 |
| CSBC Corp | Industrial Goods and Services | Taiwan | 0.12225 |
| GUSHENGTANG HOLDINGS | Healthcare | China | 0.12199 |
| HKBN | Telecommunications | Hong Kong | 0.12186 |
| G-SHANK ENTERPRISE | Industrial Goods and Services | Taiwan | 0.12163 |
| LEXINFINTECH HOLDINGS ADR | Financial Services | China | 0.12023 |
| POLY PROPERTY SERVICES 'H' | Real Estate | China | 0.12013 |
| ESMT | Technology | Taiwan | 0.1194 |
| ENVISION GREENWISE HOLDINGS | Construction and Materials | Hong Kong | 0.11925 |
| Greatek Eltrs | Technology | Taiwan | 0.11902 |
| LIAN HWA FOODS | Food, Beverage and Tobacco | Taiwan | 0.11883 |
| ZERO ONE TECH. | Technology | Taiwan | 0.11851 |
| Shinkong Syn Fib | Chemicals | Taiwan | 0.11843 |
| C SUN MANUFACTURING | Technology | Taiwan | 0.11806 |
| ITE | Technology | Taiwan | 0.11788 |
| BEIJING CAP.INTL.ARPT. 'H' | Industrial Goods and Services | China | 0.11777 |
| AcBel Polytech | Industrial Goods and Services | Taiwan | 0.1171 |
| RUN LONG CONSTRUCTION | Construction and Materials | Taiwan | 0.11649 |
| CHAMPION REIT.TRUST | Real Estate | Hong Kong | 0.11621 |
| U-Ming Marine | Industrial Goods and Services | Taiwan | 0.11589 |
| Orient Semicon | Technology | Taiwan | 0.11555 |
| EVERGREEN AVIATION TECHNOLOGIES | Industrial Goods and Services | Taiwan | 0.11456 |
| WASION HOLDINGS | Industrial Goods and Services | Hong Kong | 0.11339 |
| CLEANAWAY | Utilities | Taiwan | 0.11317 |
| Linklogis Inc | Technology | China | 0.11298 |
| CHOW SANG SANG HDG.INTL. | Retail | Hong Kong | 0.11213 |
| Nan Kang Tire | Automobiles and Parts | Taiwan | 0.11204 |
| CANSINO BIOLOGICS 'H' | Healthcare | China | 0.11173 |
| SOLOMON TECHNOLOGY | Industrial Goods and Services | Taiwan | 0.11148 |
| COFCO JOYCOME FOODS | Food, Beverage and Tobacco | China | 0.11145 |
| MELCO INTL.DEV. | Travel and Leisure | Hong Kong | 0.11094 |
| Far East Dept | Retail | Taiwan | 0.11005 |
| RAYDIUM SEMI- CONDUCTOR | Technology | Taiwan | 0.10975 |
| CRYSTAL INTERNATIONAL GROUP | Consumer Products and Services | Hong Kong | 0.10809 |
| Tainan Spinning | Basic Resources | Taiwan | 0.10766 |
| DA-LI DEVELOPMENT | Real Estate | Taiwan | 0.10765 |
| REALORD GROUP HOLDINGS | Utilities | Hong Kong | 0.10706 |
| VIA TECHNOLOGIES | Technology | Taiwan | 0.10703 |
| HOTA INDL.MNFG. | Automobiles and Parts | Taiwan | 0.10579 |
| Unitech | Technology | Taiwan | 0.10491 |
| WOWPRIME | Consumer Products and Services | Taiwan | 0.10463 |
| Clevo Co | Technology | Taiwan | 0.10452 |
| Cheng Loong | Basic Resources | Taiwan | 0.10441 |
| DEPO Auto Parts | Automobiles and Parts | Taiwan | 0.10389 |
| FIH MOBILE | Telecommunications | Hong Kong | 0.10374 |
| ALLIED SUPREME | Chemicals | Taiwan | 0.10311 |
| CHIPMOS TECHNOLOGIES | Technology | Taiwan | 0.10277 |
| ASIAINFO TECHNOLOGIES | Technology | China | 0.10182 |
| Chong Hong Const | Real Estate | Taiwan | 0.10175 |
| FU SHOU YUAN INTL.GP. | Consumer Products and Services | China | 0.10141 |
| MORIMATSU INTERNATIONAL HOLDINGS | Industrial Goods and Services | Hong Kong | 0.10032 |
| GRAPE KING BIO | Food, Beverage and Tobacco | Taiwan | 0.10021 |
| Chang Wah Elec | Technology | Taiwan | 0.10009 |
| Farglory | Real Estate | Taiwan | 0.09976 |
| JSL CONSTRUCTION & DEVELOPMENT | Real Estate | Taiwan | 0.09969 |
| FITIPOWER INTEGRATED TECH. | Technology | Taiwan | 0.09962 |
| CHINA WATER AFFAIRS GP. | Utilities | China | 0.09918 |
| CHINA OVERSEAS GRAND OCEANS GR | Real Estate | China | 0.09911 |
| CHENMING ELECTRONIC TECHNOLOGY | Technology | Taiwan | 0.09905 |
| CHICONY POWER TECHNOLOGY | Technology | Taiwan | 0.09887 |
| Hannstar Dis | Technology | Taiwan | 0.09807 |
| NOAH HOLDINGS ADR | Financial Services | China | 0.09722 |
| UNITED ENERGY GROUP | Energy | Hong Kong | 0.09661 |
| SUNEVISION HOLDINGS | Technology | Hong Kong | 0.09591 |
| Skyworth Group | Consumer Products and Services | Hong Kong | 0.09492 |
| Taiwan Paiho | Basic Resources | Taiwan | 0.0946 |
| SINOPEC KANTONS HOLDINGS | Energy | China | 0.09456 |
| GUOQUAN FOOD (SHANGHAI) H 'H' | Personal Care, Drug and Grocery Stores | China | 0.09295 |
| CYBERPOWER SYSTEMS | Industrial Goods and Services | Taiwan | 0.09262 |
| JACOBIO PHARMACEUTICALS GROUP | Healthcare | China | 0.09225 |
| Kenda Rubber | Automobiles and Parts | Taiwan | 0.09216 |
| TG SMART ENERGY | Utilities | China | 0.09212 |
| FULGENT SUN INTL.(HLDG.) | Consumer Products and Services | Taiwan | 0.09206 |
| I-CHIUN PRECICION IND. | Technology | Taiwan | 0.09181 |
| Sinon Corp | Chemicals | Taiwan | 0.09164 |
| GMT | Technology | Taiwan | 0.09124 |
| PAX GLOBAL TECHNOLOGY | Industrial Goods and Services | Hong Kong | 0.09072 |
| Huabao International Holdings | Chemicals | China | 0.09043 |
| Holystone | Technology | Taiwan | 0.09039 |
| 361 DEGREES INTL. | Consumer Products and Services | China | 0.09037 |
| China Motor | Automobiles and Parts | Taiwan | 0.09029 |
| DELPHA CON. | Real Estate | Taiwan | 0.08989 |
| KINDOM DEVELOPMENT | Real Estate | Taiwan | 0.08889 |
| FOCALTECH SYSTEMS | Technology | Taiwan | 0.08844 |
| O-BANK | Banks | Taiwan | 0.08826 |
| TOPKEY | Consumer Products and Services | Taiwan | 0.08767 |
| GENERAL INTERFACE SOLUTION | Industrial Goods and Services | Taiwan | 0.08728 |
| Altek | Consumer Products and Services | Taiwan | 0.08685 |
| BES | Construction and Materials | Taiwan | 0.08684 |
| ATRENEW ADR | Retail | China | 0.08673 |
| CITIC TELECOM INT L HOLDINGS | Telecommunications | China | 0.08666 |
| XINYI ENERGY HOLDINGS | Utilities | China | 0.08544 |
| Cathay Red | Real Estate | Taiwan | 0.08541 |
| YUNG SHIN GLOBAL HLDG | Healthcare | Taiwan | 0.08504 |
| SDI | Technology | Taiwan | 0.08492 |
| CHINA XLX FERTILISER | Chemicals | China | 0.0844 |
| BAIC MOTOR 'H' | Automobiles and Parts | China | 0.08393 |
| PLAYNITRIDE | Technology | Taiwan | 0.08373 |
| POSIFLEX TECHNOLOGIES | Technology | Taiwan | 0.08364 |
| Chin Poon Ind | Technology | Taiwan | 0.0836 |
| CHINA EDUCATION GROUP HOLDINGS | Consumer Products and Services | China | 0.08341 |
| MAOYAN ENTERTAINMENT | Technology | China | 0.0834 |
| Universal Cement | Construction and Materials | Taiwan | 0.08334 |
| IGG | Consumer Products and Services | Hong Kong | 0.08333 |
| PEGAVISION | Healthcare | Taiwan | 0.08239 |
| China Bills Fin | Financial Services | Taiwan | 0.08221 |
| Taiwan Sakura | Consumer Products and Services | Taiwan | 0.08209 |
| TW Shin Kong Sec | Industrial Goods and Services | Taiwan | 0.08179 |
| TPK HOLDING | Technology | Taiwan | 0.08159 |
| FENBI | Consumer Products and Services | China | 0.08158 |
| Ichia | Technology | Taiwan | 0.0813 |
| Formosa Taffeta | Basic Resources | Taiwan | 0.08073 |
| POLARIS GROUP | Healthcare | Taiwan | 0.07963 |
| RICHWAVE TECHNOLOGY | Technology | Taiwan | 0.07962 |
| DEEP SOURCE HOLDINGS | Basic Resources | Hong Kong | 0.07942 |
| Ming Yuan Cloud Group Holdings | Technology | China | 0.07928 |
| CHINA YOURAN DAIRY GROUP | Food, Beverage and Tobacco | China | 0.07921 |
| HAICHANG OCEAN PARK HOLDINGS | Travel and Leisure | China | 0.0791 |
| JPC CONNECTIVITY | Technology | Taiwan | 0.07901 |
| NICHIDENBO | Industrial Goods and Services | Taiwan | 0.07867 |
| YIDU TECH | Healthcare | China | 0.07863 |
| China Steel Chem | Chemicals | Taiwan | 0.07857 |
| Taiflex Sci | Technology | Taiwan | 0.07855 |
| Cheng Uei | Technology | Taiwan | 0.07851 |
| CHUNG HUNG STEEL | Basic Resources | Taiwan | 0.07851 |
| DAH SING BANKING GP. | Banks | Hong Kong | 0.07818 |
| Mirle Auto | Industrial Goods and Services | Taiwan | 0.07794 |
| Standard Foods | Food, Beverage and Tobacco | Taiwan | 0.07769 |
| SUPER HI INTERNATIONAL HOLDING | Travel and Leisure | Hong Kong | 0.0774 |
| Ton Yi Ind | Industrial Goods and Services | Taiwan | 0.07715 |
| HOTAI FINANCE | Financial Services | Taiwan | 0.07709 |
| NUVOTON TECHNOLOGY | Technology | Taiwan | 0.07637 |
| GAOTU TECHEDU ADR | Consumer Products and Services | China | 0.07616 |
| SSY GROUP | Healthcare | China | 0.07572 |
| UPI SEMICONDUCTOR | Technology | Taiwan | 0.0756 |
| GLOBAL NEW MATERIAL INT HOLD | Chemicals | China | 0.07558 |
| TANWAN | Consumer Products and Services | China | 0.07541 |
| ANDES TECHNOLOGY | Technology | Taiwan | 0.07513 |
| Promate Electron | Technology | Taiwan | 0.07499 |
| LEE & MAN PAPER MNFG. | Basic Resources | China | 0.0747 |
| POLY PPTY GROUP | Real Estate | China | 0.07467 |
| GREAT EAGLE HDG. | Travel and Leisure | Hong Kong | 0.07452 |
| Evergreen Intl | Industrial Goods and Services | Taiwan | 0.07385 |
| THINKING ELT.INDUSTRIAL | Technology | Taiwan | 0.07384 |
| Weikeng | Retail | Taiwan | 0.0732 |
| VIVA BIOTECH HOLDINGS | Healthcare | Hong Kong | 0.07281 |
| TIANGONG INTERNATIONAL | Basic Resources | Hong Kong | 0.07199 |
| YUEXIU TRANSPORT INFRASTR. | Industrial Goods and Services | China | 0.07177 |
| DOSILICON 'A' (CCS) | Technology | China | 0.07174 |
| CTII.INTL.INV.HK. | Travel and Leisure | China | 0.07171 |
| ADVANCETEK ENTERPRISE | Real Estate | Taiwan | 0.07111 |
| Prince Hsg Dev | Real Estate | Taiwan | 0.07092 |
| Formosa Hotel | Travel and Leisure | Taiwan | 0.07039 |
| NETDRAGON WEBSOFT | Consumer Products and Services | Hong Kong | 0.07033 |
| Chun Yuan Steel | Basic Resources | Taiwan | 0.07022 |
| Flytech Tech | Technology | Taiwan | 0.06951 |
| H & H INTL. HDG. | Food, Beverage and Tobacco | Hong Kong | 0.06866 |
| AK MEDICAL HOLDINGS | Healthcare | China | 0.06853 |
| Sunplus Tech | Technology | Taiwan | 0.06843 |
| Founder Tech 'A' (CCS) | Technology | China | 0.06838 |
| XINTE ENERGY CO.'H' | Chemicals | China | 0.06788 |
| GLOBAL PMX | Automobiles and Parts | Taiwan | 0.06756 |
| LION TRAVEL SERVICE | Travel and Leisure | Taiwan | 0.06673 |
| CHINA RESOURCES MEDICAL HLDGS | Healthcare | China | 0.06628 |
| CHERVON HOLDINGS | Industrial Goods and Services | Hong Kong | 0.06619 |
| JINHAI MEDICAL TECHNOLOGY | Industrial Goods and Services | Hong Kong | 0.06605 |
| DREAM INTERNATIONAL | Consumer Products and Services | Hong Kong | 0.06538 |
| HSIN KUANG STEEL | Basic Resources | Taiwan | 0.06512 |
| ZYXEL GROUP | Telecommunications | Taiwan | 0.06506 |
| TONG REN TANG TECHS.'H' | Healthcare | China | 0.0646 |
| CHINA RISUN GROUP | Chemicals | China | 0.06298 |
| MICROPORT NEUROSCIENTIFIC CORPORATION | Healthcare | China | 0.06233 |
| Shihlin Paper | Basic Resources | Taiwan | 0.06217 |
| Gemtek Tech | Telecommunications | Taiwan | 0.06217 |
| Continental Hold | Construction and Materials | Taiwan | 0.06199 |
| T S LINES | Industrial Goods and Services | Hong Kong | 0.06148 |
| LAEKNA | Healthcare | Hong Kong | 0.06059 |
| SHUI ON LAND | Real Estate | China | 0.06045 |
| TSRC | Chemicals | Taiwan | 0.06032 |
| SWANCOR HOLDING | Industrial Goods and Services | Taiwan | 0.06013 |
| HEBEI CHANGSHAN BIOCH. PHARM.'A' (CCS) | Healthcare | China | 0.0599 |
| QUDIAN ADR | Financial Services | China | 0.05989 |
| GRAND PETROCHM | Chemicals | Taiwan | 0.05967 |
| CHINA YONGDA AUTOMOBILES SVS. | Retail | China | 0.05933 |
| ANTON OILFIELD SVS.GROUP | Energy | Hong Kong | 0.05896 |
| VIVA GOODS | Consumer Products and Services | Hong Kong | 0.05892 |
| LK TECHNOLOGY HOLDINGS | Industrial Goods and Services | China | 0.05865 |
| TAIWAN-ASIA SEMICONDUCTOR | Technology | Taiwan | 0.05782 |
| BRIGHTGENE BIO- MEDICAL TECHNOLOGY 'A' (CCS) | Healthcare | China | 0.05779 |
| UNITED RENEWABLE ENERGY | Energy | Taiwan | 0.05722 |
| DINGDONG ADR | Personal Care, Drug and Grocery Stores | China | 0.05707 |
| Sunac Services Holdings Ltd | Real Estate | China | 0.05678 |
| Excelsior Medic. | Healthcare | Taiwan | 0.05667 |
| Taiwan PCB Tech | Technology | Taiwan | 0.05635 |
| Weltrend Semicon | Technology | Taiwan | 0.05631 |
| ZHEJIANG RONGTAI ELECTRIC MATERIAL 'A' (CCS) | Industrial Goods and Services | China | 0.05631 |
| Kung Long | Industrial Goods and Services | Taiwan | 0.05549 |
